Skip To Main Content

Binghamton University Athletics

2014 Men's Soccer Cumulative Statistics - Binghamton University Athletics

2014 Men's Soccer Cumulative Statistics

Team (4-15-1, 3-5-1)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 14 24
Goals Per Game 0.70 1.20
Shots 182 269
Shots Per Game 9.1 13.5
Shots Percentage 0.077 0.089
Shots On Goal 78-182 110-269
Shots On Goal Percentage 0.429 0.409
Penalties
Yellow Cards 17 11
Red Cards 1 2
Miscellaneous
Assists 11 21
Saves 87 64
Fouls 221 179
Corner Kicks 73 123
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Bottoni, Luca 13 4 465 2 1 5 17 0.118 6 0.353 1-0 0 0-0
8 Celeste, Steve 18 15 1081 2 1 5 38 0.053 15 0.395 0-0 1 0-0
7 Moon, Tommy 19 18 1507 1 2 4 20 0.050 8 0.400 4-0 0 0-1
11 Roberts, Logan 18 8 935 1 2 4 16 0.063 6 0.375 0-0 1 0-0
13 Celeste, Bret 17 15 1098 1 1 3 6 0.167 5 0.833 1-0 0 0-0
3 Ladeairous, Derrick 17 10 884 1 1 3 3 0.333 1 0.333 1-0 1 0-0
15 Sandercock, Tucker 7 3 448 1 1 3 6 0.167 3 0.500 0-0 0 0-0
16 Galluzzo, Zach 14 8 823 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Novoth, Charlie 15 13 1222 1 0 2 11 0.091 7 0.636 0-1 1 0-0
10 Trappe, Pascal 6 5 252 1 0 2 9 0.111 2 0.222 0-0 0 0-0
9 Varkatzas, Alex 19 8 708 1 0 2 8 0.125 5 0.625 0-0 0 0-0
6 Kubik, Mike 15 5 682 0 1 1 1 0.000 0 0.000 3-0 0 0-0
5 Ovetsky, Ben 18 9 749 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Barrett, Isaiah 18 16 1429 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Casey, Steve 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Chiari, Fabrizio 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Dam, Christian 19 19 1628 0 0 0 6 0.000 3 0.500 2-0 0 0-0
14 Dragan, Justin 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Duff, Alan 6 0 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ekeze, Julian 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Ferguson, Andrew 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Ferguson, Matthew 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Fernandez-andersson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Finn, Vlad 9 3 290 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Forbes, Jamie 19 18 1689 0 0 0 6 0.000 4 0.667 1-0 0 0-0
30 Frantellizzi, Stefan 3 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Koslow, Brennan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Long, Coleton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lujan, Sergio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Manchio, Lee 6 0 127 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 McCoy, Matt 19 10 1011 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Moewes, Robert 16 16 1488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nealis, Connor 3 1 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Nelson, Jack 3 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Ohlin, Jacob 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Robins, Jordy 1 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Watson, Nicholas 1 1 90 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
15 Willmott, Callum 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Zydowicz, Konrad 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20183 14 11 39 182 0.077 78 0.429 17-1 4 0-1
Opponent 20 - 20322 23 21 67 269 0.086 110 0.409 11-2 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moewes, Robert 1 1 90:00 2 2.00 2 0.500 0 1 0 0 11
30 Frantellizzi, Stefano 3 3 271:25 3 0.99 8 0.727 0 3 0 0 23
1 Moewes, Robert 16 16 1487:41 19 1.15 73 0.793 4 11 1 2 229
Total 20 - 1849:06 24 1.17 83 0.776 4 15 1 2 263
Opponents 20 - 1849:06 14 0.68 63 0.818 12 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Celeste, Steve 7 7 472 2 0 4 15 0.133 5 0.333 0-0 1 0-0
13 Celeste, Bret 7 7 559 1 1 3 3 0.333 3 1.000 0-0 0 0-0
3 Ladeairous, Derrick 7 5 402 1 1 3 3 0.333 1 0.333 0-0 1 0-0
11 Roberts, Logan 7 2 252 1 1 3 7 0.143 4 0.571 0-0 1 0-0
26 Bottoni, Luca 6 1 202 1 0 2 9 0.111 3 0.333 1-0 0 0-0
10 Trappe, Pascal 4 3 157 1 0 2 9 0.111 2 0.222 0-0 0 0-0
7 Moon, Tommy 7 7 597 0 1 1 6 0.000 0 0.000 1-0 0 0-0
5 Ovetsky, Ben 7 2 189 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Sandercock, Tucker 4 1 216 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Barrett, Isaiah 7 7 562 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dam, Christian 7 7 622 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Finn, Vlad 3 1 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Forbes, Jamie 7 7 649 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Galluzzo, Zach 4 4 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kubik, Mike 5 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McCoy, Matt 7 3 412 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Moewes, Robert 7 7 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Novoth, Charlie 5 5 420 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9 Varkatzas, Alex 7 1 241 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7139 8 6 22 80 0.100 32 0.400 17-1 3 0-0
Opponent 7 - 7205 6 5 17 101 0.059 38 0.376 11-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moewes, Robert 7 7 648:34 6 0.83 30 0.833 3 4 0 2 97
Total 7 - 648:34 6 0.83 30 0.833 3 4 0 2 97
Opponents 7 - 648:34 8 1.11 24 0.750 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Bucknell W 2-1 (1-0) 845 BOTTONI, Luca (1) (ROBERTS, Logan)
NOVOTH, Charlie (1)
9/1/2014 vs MARIST L 0-1 (1-1-0) 1225
9/5/2014 at Duquesne L 2-3 (1-2-0) 437 VARKATZAS, Alex (1) (CELESTE, Steve)
MOON, Tommy (1) (BOTTONI, Luca)
9/7/2014 at Binghamton L 0-2 (1-3-0) 183
9/10/2014 vs Army L 0-1 (2-3-0) 534
9/13/2014 vs Cornell L 0-1 (2-4-0) 923
9/20/2014 vs Lafayette L 0-1 (2-5-0) 826
9/23/2014 vs Syracuse L 0-1 (2-6-0) 647
9/27/2014 at Princeton L 0-2 (2-7) 523
9/30/2014 at Hofstra L 0-1 (2-8) 289
10/4/2014 vs HARTFORD W 1-0 (3-8-0, 1-0-0 AE) 1-0-0 AE 571 CELESTE, Steve (1) (LADEAIROUS, Derrick , OVETSKY, Ben)
10/10/2014 vs New Hampshire W 1-0 (4-8-0, 2-0-0 AE) 2-0-0 AE 1753 LADEAIROUS, Derrick (1)
10/18/2014 vs VERMONT L 0-1 (4-9-0, 2-1-0 AE) 2-1-0 AE 1604
10/22/2014 vs Columbia L 0-1 (4-10-0) 431
10/25/2014 at UMass Lowell L 1-2 (4-11-0, 2-2-0) 2-2-0 318 CELESTE, Steve (2) (CELESTE, Bret)
10/29/2014 at UMBC Retrievers L 0-1 (4-12-0, 2-3-0 AE) 2-3-0 AE 588
11/1/2014 vs Stony Brook W 5-1 (5-12-0, 3-3-0) 3-3-0 502 CELESTE, Bret (1)
ROBERTS, Logan (1) (SANDERCOCK, Tucker)
TRAPPE, Pascal (1) (MOON, Tommy)
TEAM (0)
BOTTONI, Luca (2) (ROBERTS, Logan)
11/5/2014 at UAlbany L 0-1 (5-13, 3-4 AE) 3-4 AE 852
11/8/2014 vs Stony Brook T 1-1 (5-13-1) 252 SANDERCOCK, Tucker (1) (KUBIK, Mike)
11/12/2014 at HARTFORD L 1-2 (5-14-1) 474 GALLUZZO, Zach (1) (MOON, Tommy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Bucknell 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
9/1/2014 vs MARIST 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 984
9/5/2014 at Duquesne 2-3 2 2 6 5 0.400 4 0.800 0-0 0 0-0 977
9/7/2014 at Binghamton 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/10/2014 vs Army 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1004
9/13/2014 vs Cornell 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 947
9/20/2014 vs Lafayette 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-1 982
9/23/2014 vs Syracuse 0-1 0 0 0 5 0.000 5 1.000 0-1 0 0-0 935
9/27/2014 at Princeton 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1002
9/30/2014 at Hofstra 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
10/4/2014 vs HARTFORD 1-0 1 2 4 7 0.143 4 0.571 2-0 1 0-0 985
10/10/2014 vs New Hampshire 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 964
10/18/2014 vs VERMONT 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1182
10/22/2014 vs Columbia 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1014
10/25/2014 at UMass Lowell 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 991
10/29/2014 at UMBC Retrievers 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1003
11/1/2014 vs Stony Brook 5-1 5 3 13 20 0.250 10 0.500 0-0 1 0-0 989
11/5/2014 at UAlbany 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1025
11/8/2014 vs Stony Brook 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1139
11/12/2014 at HARTFORD 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1089
Total 14-24 14 11 39 182 0.077 78 0.429 17-1 4 0-1 20183
Opponent - 23 21 67 269 0.086 110 0.409 11-2 15 - 20322

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Bucknell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 16
9/1/2014 MARIST 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
9/5/2014 Duquesne 2-3 90:00 3 1.67 5 0.625 0 1 0 0 19
9/7/2014 Binghamton 0-2 90:00 2 1.75 2 0.500 0 1 0 0 11
9/10/2014 Army 0-1 91:25 1 1.59 2 0.667 0 1 0 0 7
9/13/2014 Cornell 0-1 90:00 1 1.50 4 0.800 0 1 0 0 8
9/20/2014 Lafayette 0-1 90:00 1 1.43 2 0.667 0 1 0 0 8
9/23/2014 Syracuse 0-1 90:00 1 1.37 11 0.917 0 1 0 0 18
9/27/2014 Princeton 0-2 90:00 2 1.44 3 0.600 0 1 0 0 22
9/30/2014 Hofstra 0-1 90:00 1 1.40 6 0.857 0 1 0 0 15
10/4/2014 HARTFORD 1-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/10/2014 New Hampshire 1-0 90:00 0 1.17 5 1.000 1 0 0 1 8
10/18/2014 VERMONT 0-1 108:34 1 1.13 3 0.750 0 1 0 0 11
10/22/2014 Columbia 0-1 90:00 1 1.13 2 0.667 0 1 0 0 9
10/25/2014 UMass Lowell 1-2 90:00 2 1.18 4 0.667 0 1 0 0 14
10/29/2014 UMBC Retrievers 0-1 90:00 1 1.17 9 0.900 0 1 0 0 23
11/1/2014 Stony Brook 5-1 90:00 1 1.16 4 0.800 1 0 0 0 15
11/5/2014 UAlbany 0-1 90:00 1 1.15 4 0.800 0 1 0 0 16
11/8/2014 Stony Brook 1-1 110:00 1 1.13 4 0.800 0 0 1 0 9
11/12/2014 HARTFORD 1-2 99:07 2 1.17 7 0.778 0 1 0 0 19
Totals - 1848 24 1.17 86 0.782 4 15 1 2 263
Opponent - 1849:06 14 0.68 64 0.821 15 4 1 12 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Bucknell 1-2 1 1 3 16 0.063 6 0.375 1-1 0 0-0 989
9/1/2014 MARIST 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 1005
9/5/2014 Duquesne 3-2 3 1 7 19 0.158 8 0.421 1-0 1 0-0 990
9/7/2014 Binghamton 2-0 2 1 5 11 0.182 4 0.364 1-0 1 0-0 994
9/10/2014 Army 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 973
9/13/2014 Cornell 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 959
9/20/2014 Lafayette 1-0 0 0 0 9 0.000 3 0.333 1-0 1 0-1 1002
9/23/2014 Syracuse 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 968
9/27/2014 Princeton 2-0 2 2 6 22 0.091 5 0.227 1-0 1 0-0 991
9/30/2014 Hofstra 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/4/2014 HARTFORD 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1036
10/10/2014 New Hampshire 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 985
10/18/2014 VERMONT 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 1241
10/22/2014 Columbia 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 961
10/25/2014 UMass Lowell 2-1 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
10/29/2014 UMBC Retrievers 1-0 1 0 2 26 0.038 10 0.385 0-0 1 1-1 977
11/1/2014 Stony Brook 1-5 1 1 3 15 0.067 5 0.333 1-0 0 0-0 986
11/5/2014 UAlbany 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
11/8/2014 Stony Brook 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1210
11/12/2014 HARTFORD 2-1 2 2 6 20 0.100 9 0.450 0-1 1 0-0 1085
Total 24-14 23 21 67 269 0.086 110 0.409 11-2 15 2-3 20322
Binghamton - 14 11 39 182 0.077 78 0.429 17-1 4 - 20183

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Bucknell 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
9/1/2014 MARIST 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/5/2014 Duquesne 3-2 90:00 2 1.33 2 0.500 1 0 0 0 5
9/7/2014 Binghamton 2-0 90:00 0 1.00 7 1.000 1 0 0 1 14
9/10/2014 Army 1-0 91:25 0 0.80 2 1.000 1 0 0 1 5
9/13/2014 Cornell 1-0 90:00 0 0.66 2 1.000 1 0 0 1 8
9/20/2014 Lafayette 1-0 90:00 0 0.57 7 1.000 1 0 0 1 10
9/23/2014 Syracuse 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/27/2014 Princeton 2-0 90:00 0 0.44 1 1.000 1 0 0 1 5
9/30/2014 Hofstra 1-0 90:00 0 0.40 4 1.000 1 0 0 1 7
10/4/2014 HARTFORD 0-1 90:00 1 0.45 3 0.750 0 1 0 0 7
10/10/2014 New Hampshire 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
10/18/2014 VERMONT 1-0 108:34 0 0.45 5 1.000 1 0 0 1 15
10/22/2014 Columbia 1-0 90:00 0 0.42 2 1.000 1 0 0 1 10
10/25/2014 UMass Lowell 2-1 90:00 1 0.46 1 0.500 1 0 0 0 10
10/29/2014 UMBC Retrievers 1-0 90:00 0 0.43 3 1.000 1 0 0 1 12
11/1/2014 Stony Brook 1-5 90:00 5 0.70 5 0.500 0 1 0 0 21
11/5/2014 UAlbany 1-0 90:00 0 0.66 4 1.000 1 0 0 1 11
11/8/2014 Stony Brook 1-1 110:00 1 0.67 2 0.667 0 0 1 0 11
11/12/2014 HARTFORD 2-1 99:07 1 0.68 1 0.500 1 0 0 0 4
Totals - 1848 14 0.68 64 0.821 15 4 1 12 181
Binghamton - 1849:06 24 1.17 86 0.782 4 15 1 2 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Bucknell 2-1 2/1 1/1 7/16 3/6 3/11 1/1 0/1
9/1/2014 vs MARIST 0-1 0/1 0/1 9/5 4/2 1/4 2/1 0/0
9/5/2014 at Duquesne 2-3 2/3 2/1 5/19 4/8 2/14 0/1 0/0
9/7/2014 at Binghamton 0-2 0/2 0/1 15/11 7/4 6/2 0/1 0/0
9/10/2014 vs Army 0-1 0/1 0/2 5/7 2/3 4/3 1/1 0/0
9/13/2014 vs Cornell 0-1 0/1 0/2 8/8 2/5 6/5 1/0 0/0
9/20/2014 vs Lafayette 0-1 0/0 0/0 11/9 7/3 6/8 1/1 0/0
9/23/2014 vs Syracuse 0-1 0/1 0/1 5/18 5/12 1/8 0/0 1/0
9/27/2014 at Princeton 0-2 0/2 0/2 5/22 1/5 2/8 1/1 0/0
9/30/2014 at Hofstra 0-1 0/1 0/1 7/15 4/7 3/4 1/0 0/0
10/4/2014 vs HARTFORD 1-0 1/0 2/0 7/10 4/3 4/1 2/1 0/0
10/10/2014 vs New Hampshire 1-0 1/0 0/0 5/8 4/5 3/4 0/0 0/0
10/18/2014 vs VERMONT 0-1 0/1 0/0 15/12 5/4 7/5 0/1 0/0
10/22/2014 vs Columbia 0-1 0/1 0/1 10/9 2/3 5/5 2/0 0/0
10/25/2014 at UMass Lowell 1-2 1/2 1/3 10/14 2/6 2/1 1/1 0/0
10/29/2014 at UMBC Retrievers 0-1 0/1 0/0 12/26 3/10 2/11 1/0 0/0
11/1/2014 vs Stony Brook 5-1 5/1 3/1 20/15 10/5 3/4 0/1 0/0
11/5/2014 at UAlbany 0-1 0/1 0/1 11/16 4/5 6/8 0/0 0/0
11/8/2014 vs Stony Brook 1-1 1/1 1/1 11/9 3/5 4/7 2/0 0/0
11/12/2014 at HARTFORD 1-2 1/2 1/2 4/20 2/9 3/10 1/0 0/1
Totals 14/23 11/21 182/269 78/110 73/123 17/11 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Stony Brook (11/1/2014)
GOALS 5 Stony Brook (11/1/2014)
ASSISTS 3 Stony Brook (11/1/2014)
SHOTS 20 Stony Brook (11/1/2014)
SHOTS ON GOAL 10 Stony Brook (11/1/2014)
SAVES 11 Syracuse (9/23/2014)
FOULS 20 UMass Lowell (10/25/2014)
CORNER KICKS 7 VERMONT (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Duquesne (9/5/2014)
UMass Lowell (10/25/2014)
GOALS 3 Duquesne (9/5/2014)
ASSISTS 3 UMass Lowell (10/25/2014)
SHOTS 26 UMBC Retrievers (10/29/2014)
SHOTS ON GOAL 12 Syracuse (9/23/2014)
SAVES 7 Binghamton (9/7/2014)
Lafayette (9/20/2014)
FOULS 17 Binghamton (9/7/2014)
CORNER KICKS 14 Duquesne (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (10/10/2014)
GOALS 1 HARTFORD (10/4/2014)
New Hampshire (10/10/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
ASSISTS 1 Bucknell (8/29/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
SHOTS 4 Duquesne (9/5/2014)
Army (9/10/2014)
Syracuse (9/23/2014)
Princeton (9/27/2014)
New Hampshire (10/10/2014)
HARTFORD (11/12/2014)
SHOTS ON GOAL 1 Army (9/10/2014)
Cornell (9/13/2014)
Princeton (9/27/2014)
Columbia (10/22/2014)
UMass Lowell (10/25/2014)
HARTFORD (11/12/2014)
SAVES 1 MARIST (9/1/2014)
Binghamton (9/7/2014)
Army (9/10/2014)
Lafayette (9/20/2014)
Columbia (10/22/2014)
FOULS 3 Duquesne (9/5/2014)
Columbia (10/22/2014)
CORNER KICKS 1 MARIST (9/1/2014)
Duquesne (9/5/2014)
Syracuse (9/23/2014)
Princeton (9/27/2014)
UMass Lowell (10/25/2014)
UMBC Retrievers (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VERMONT (10/18/2014)
UMBC Retrievers (10/29/2014)
GOALS 1 Bucknell (8/29/2014)
MARIST (9/1/2014)
Army (9/10/2014)
Cornell (9/13/2014)
Syracuse (9/23/2014)
Hofstra (9/30/2014)
VERMONT (10/18/2014)
Columbia (10/22/2014)
UMBC Retrievers (10/29/2014)
Stony Brook (11/1/2014)
UAlbany (11/5/2014)
Stony Brook (11/8/2014)
ASSISTS 1 Bucknell (8/29/2014)
MARIST (9/1/2014)
Duquesne (9/5/2014)
Binghamton (9/7/2014)
Syracuse (9/23/2014)
Hofstra (9/30/2014)
Columbia (10/22/2014)
Stony Brook (11/1/2014)
UAlbany (11/5/2014)
Stony Brook (11/8/2014)
SHOTS 5 MARIST (9/1/2014)
Army (9/10/2014)
SHOTS ON GOAL 2 MARIST (9/1/2014)
Army (9/10/2014)
Lafayette (9/20/2014)
HARTFORD (10/4/2014)
Columbia (10/22/2014)
SAVES 1 Bucknell (8/29/2014)
Duquesne (9/5/2014)
Army (9/10/2014)
Cornell (9/13/2014)
Princeton (9/27/2014)
Columbia (10/22/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
FOULS 5 Army (9/10/2014)
Cornell (9/13/2014)
Princeton (9/27/2014)
UAlbany (11/5/2014)
CORNER KICKS 1 Binghamton (9/7/2014)
HARTFORD (10/4/2014)
UMass Lowell (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stony Brook (11/1/2014)
GOALS 1 Bucknell (8/29/2014)
Duquesne (9/5/2014)
HARTFORD (10/4/2014)
New Hampshire (10/10/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/1/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
ASSISTS 1 Bucknell (8/29/2014)
Duquesne (9/5/2014)
HARTFORD (10/4/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/1/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
SHOTS 6 Binghamton (9/7/2014)
Stony Brook (11/1/2014)
SHOTS ON GOAL 4 Lafayette (9/20/2014)
SAVES 11 Syracuse (9/23/2014)
FOULS 9 Stony Brook (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Stony Brook (11/1/2014)
GOALS 5 Stony Brook (11/1/2014)
ASSISTS 3 Stony Brook (11/1/2014)
SHOTS 20 Stony Brook (11/1/2014)
SHOTS ON GOAL 10 Stony Brook (11/1/2014)
SAVES 11 Syracuse (9/23/2014)
FOULS 20 UMass Lowell (10/25/2014)
CORNER KICKS 7 VERMONT (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 ROBERTS, Logan
Stony Brook (11/1/2014)
GOALS 1 NOVOTH, Charlie
MOON, Tommy
CELESTE, Steve
LADEAIROUS, Derrick
CELESTE, Steve
TRAPPE, Pascal
SANDERCOCK, Tucker
GALLUZZO, Zach
Bucknell (8/29/2014)
Duquesne (9/5/2014)
HARTFORD (10/4/2014)
New Hampshire (10/10/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/1/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
ASSISTS 1 ROBERTS, Logan
CELESTE, Steve
LADEAIROUS, Derrick
CELESTE, Bret
MOON, Tommy
KUBIK, Mike
MOON, Tommy
Bucknell (8/29/2014)
Duquesne (9/5/2014)
HARTFORD (10/4/2014)
UMass Lowell (10/25/2014)
Stony Brook (11/1/2014)
Stony Brook (11/8/2014)
HARTFORD (11/12/2014)
SHOTS 6 Watson, Nicholas
TRAPPE, Pascal
Binghamton (9/7/2014)
Stony Brook (11/1/2014)
SHOTS ON GOAL 4 MOON, Tommy
Lafayette (9/20/2014)
SAVES 11 MOEWES, Robert
Syracuse (9/23/2014)
FOULS 9 TEAM
Stony Brook (11/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Bottoni, Luca 5
Celeste, Steve 5
Moon, Tommy 4
Roberts, Logan 4
Celeste, Bret 3
Team Leaders: Goals
Player High
Goals
Bottoni, Luca 2
Celeste, Steve 2
Moon, Tommy 1
Roberts, Logan 1
Celeste, Bret 1
Team Leaders: Assists
Player High
Assists
Moon, Tommy 2
Roberts, Logan 2
Bottoni, Luca 1
Celeste, Steve 1
Celeste, Bret 1
Team Leaders: Shots
Player High
Shots
Celeste, Steve 38
Moon, Tommy 20
Bottoni, Luca 17
Roberts, Logan 16
Novoth, Charlie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Celeste, Steve 15
Moon, Tommy 8
Novoth, Charlie 7
Bottoni, Luca 6
Roberts, Logan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Celeste, Steve 1
Roberts, Logan 1
Ladeairous, Derrick 1
Novoth, Charlie 1

Copyright © 2026 Binghamton University Athletics