Skip To Main Content

Binghamton University Athletics

2019 Softball Cumulative Statistics - Binghamton University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Braito, Marissa .319 .837 46-46 144 31 46 4 5 0 11 60 .417 23 2 17 0 .420 0 0 16-23
7 Benn, Sarah .315 .786 47-47 124 19 39 10 1 1 23 54 .435 5 3 19 1 .351 2 1 4-5
11 Alvarez, Makayla .298 .929 38-38 114 22 34 4 1 9 30 67 .588 6 2 20 2 .341 1 0 2-2
6 Lyons, Hannah .291 .726 46-43 127 22 37 3 0 2 23 46 .362 13 2 27 1 .364 1 1 2-6
32 Herskowitz, Sara .287 .925 48-47 136 36 39 14 1 7 36 76 .559 16 4 21 0 .366 5 0 10-11
2 Morgan, Chloe .283 .697 36-36 106 18 30 6 1 0 10 38 .358 9 0 15 1 .339 0 1 3-3
1 Ragusa, Stephanie .247 .569 41-25 81 17 20 0 0 0 9 20 .247 8 1 16 1 .322 0 2 15-17
9 Guay, Alex .242 .769 37-34 91 8 22 8 0 2 18 36 .396 14 5 20 1 .373 0 0 0-0
4 Martinez, Lauren .233 .705 45-44 116 18 27 7 2 2 16 44 .379 15 1 29 0 .326 0 2 0-1
3 Richmond, Alli .385 .852 10-4 13 2 5 0 0 0 1 5 .385 2 0 2 0 .467 0 0 0-1
50 Germano, Madison .262 .591 32-24 65 2 17 1 0 0 7 18 .277 5 0 16 0 .314 0 1 0-0
17 Price, Rozlyn .243 .878 29-17 37 8 9 1 0 3 9 19 .514 4 3 17 1 .364 0 0 0-0
21 Pritchard, Allison .227 .619 27-9 22 7 5 1 0 0 3 6 .273 3 1 10 0 .346 0 3 0-1
27 Pappas, Sophia .227 .779 14-7 22 2 5 1 0 1 5 9 .409 4 1 4 1 .370 0 0 0-0
23 Ricci, Amanda .156 .385 31-16 32 6 5 0 0 0 0 5 .156 3 0 7 0 .229 0 0 4-4
8 Seary, Kassidy .091 .377 9-3 11 3 1 0 0 0 1 1 .091 3 0 5 0 .286 0 0 0-0
25 Bienkowski, Morgan .000 .000 16-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Howard, Chelsea .000 .000 22-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Gibson, Rayn .000 .000 27-24 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .759 48-48 1244 222 341 60 11 27 202 504 .405 133 25 246 9 .354 9 11 56-74
Opponents .291 .882 48-48 1254 282 365 81 13 47 253 613 .489 192 30 248 6 .393 16 18 43-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Howard, Chelsea 4.36 1.91 3-4 22-5 2 1-1 2 62.2 76 49 39 44 52 13 1 6 259 .293 3 5 0 3 3
10 Gibson, Rayn 4.56 1.58 7-11 21-19 7 1-1 1 101.1 108 85 66 52 99 31 2 15 412 .262 6 12 0 6 6
17 Price, Rozlyn 4.70 1.88 3-8 17-12 4 1-0 0 67.0 87 69 45 39 49 15 4 13 277 .314 5 6 0 2 7
25 Bienkowski, Morgan 5.06 1.93 6-6 16-10 4 0-0 0 54.0 62 51 39 42 40 15 6 6 223 .278 0 4 0 5 0
22 Goluba, Makenzie 7.22 2.44 0-0 8-0 0 0-0 0 10.2 20 14 11 6 5 2 0 5 52 .385 2 2 0 0 0
27 Pappas, Sophia 14.70 3.15 0-0 6-2 0 0-0 0 6.2 12 14 14 9 3 5 0 2 31 .387 2 1 0 0 2
Totals 4.95 1.84 19-29 90-48 17 4 3 302.1 365 282 214 192 248 81 13 47 1254 .291 18 30 0 16 18
Opponents 4.18 1.54 28-19 81-48 25 4 2 308.1 341 222 184 133 246 60 11 27 1244 .274 28 25 0 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Richmond, Alli 14 6 8 0 1.000 0 0 0 0 0
15 Howard, Chelsea 9 4 5 0 1.000 1 10 1 0 0
27 Pappas, Sophia 4 1 3 0 1.000 0 0 0 0 0
8 Seary, Kassidy 4 4 0 0 1.000 0 0 0 0 0
22 Goluba, Makenzie 1 0 1 0 1.000 0 3 0 0 0
9 Guay, Alex 175 168 3 4 .977 6 0 0 0 0
32 Herskowitz, Sara 302 275 18 9 .970 1 43 7 3 0
23 Ricci, Amanda 33 30 2 1 .970 0 0 0 0 0
50 Germano, Madison 62 59 1 2 .968 2 0 0 0 0
2 Morgan, Chloe 55 51 1 3 .945 1 0 0 0 0
17 Price, Rozlyn 17 2 14 1 .941 1 4 3 0 0
25 Bienkowski, Morgan 14 8 5 1 .929 0 8 3 0 0
4 Martinez, Lauren 69 60 4 5 .928 0 0 0 0 0
7 Benn, Sarah 109 36 65 8 .927 0 0 0 0 0
1 Ragusa, Stephanie 40 36 1 3 .925 0 0 0 0 0
14 Braito, Marissa 137 78 48 11 .920 5 0 0 0 0
6 Lyons, Hannah 23 19 2 2 .913 0 0 0 0 0
11 Alvarez, Makayla 129 55 62 12 .907 4 0 0 0 0
10 Gibson, Rayn 27 8 15 4 .852 0 18 0 0 0
21 Pritchard, Allison 18 7 7 4 .778 3 0 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
Totals 1242 907 265 70 .944 11 86 14 3 0
Opponents 1344 925 359 60 .955 17 112 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Braito, Marissa .338 .879 22-22 68 17 23 2 3 0 3 31 .456 9 1 10 0 .423 0 0 6-8
3 Richmond, Alli .333 .733 7-3 9 1 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-1
11 Alvarez, Makayla .314 1.070 18-18 51 10 16 3 0 6 18 37 .725 2 1 8 0 .345 1 0 0-0
32 Herskowitz, Sara .308 1.021 23-23 65 20 20 9 0 4 19 41 .631 8 2 5 0 .390 2 0 5-5
50 Germano, Madison .290 .603 16-9 31 1 9 0 0 0 5 9 .290 1 0 6 0 .313 0 1 0-0
7 Benn, Sarah .286 .722 22-22 56 4 16 2 1 1 14 23 .411 2 1 10 1 .311 2 1 0-0
17 Price, Rozlyn .250 .808 15-12 28 6 7 0 0 2 5 13 .464 2 2 12 0 .344 0 0 0-0
1 Ragusa, Stephanie .235 .526 20-16 51 7 12 0 0 0 2 12 .235 4 0 12 0 .291 0 1 8-8
4 Martinez, Lauren .204 .638 20-20 49 6 10 4 0 1 7 17 .347 6 0 12 0 .291 0 0 0-1
9 Guay, Alex .200 .747 17-15 40 2 8 2 0 2 9 16 .400 7 2 9 0 .347 0 0 0-0
2 Morgan, Chloe .200 .549 12-12 35 5 7 1 1 0 2 10 .286 3 0 5 0 .263 0 0 2-2
6 Lyons, Hannah .190 .478 22-21 58 9 11 0 0 0 4 11 .190 7 1 11 0 .288 0 1 1-3
23 Ricci, Amanda .118 .368 11-10 17 2 2 0 0 0 0 2 .118 3 0 3 0 .250 0 0 1-1
21 Pritchard, Allison .111 .311 12-4 9 3 1 0 0 0 0 1 .111 0 1 4 0 .200 0 2 0-0
8 Seary, Kassidy .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
27 Pappas, Sophia .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
15 Howard, Chelsea .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .716 23-23 579 94 145 23 5 16 89 226 .390 56 11 114 2 .326 5 6 23-29
Opponents .271 .789 23-23 601 108 163 34 3 17 95 254 .423 82 11 117 2 .366 6 7 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bienkowski, Morgan 1.77 1.42 3-1 5-4 2 0-0 0 23.2 21 12 6 12 17 6 2 0 94 .223 0 0 0 0 0
22 Goluba, Makenzie 3.82 2.81 0-0 3-0 0 0-0 0 3.2 7 2 2 2 2 0 0 1 19 .368 1 0 0 0 0
17 Price, Rozlyn 4.11 1.54 2-6 10-8 4 1-0 0 46.0 48 36 27 23 36 10 1 8 181 .265 4 2 0 1 3
10 Gibson, Rayn 4.13 1.52 3-5 8-8 5 1-1 0 42.1 39 31 25 25 41 10 0 5 165 .236 3 4 0 4 3
15 Howard, Chelsea 5.42 2.19 1-2 9-3 2 1-1 1 31.0 48 27 24 20 21 8 0 3 142 .338 1 5 0 1 1
Totals 4.01 1.68 9-14 35-23 13 4 1 146.2 163 108 84 82 117 34 3 17 601 .271 9 11 0 6 7
Opponents 3.92 1.34 14-9 36-23 13 1 2 150.0 145 94 84 56 114 23 5 16 579 .250 10 11 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Morgan, Chloe 26 26 0 0 1.000 1 0 0 0 0
23 Ricci, Amanda 15 15 0 0 1.000 0 0 0 0 0
17 Price, Rozlyn 13 2 11 0 1.000 0 1 2 0 0
3 Richmond, Alli 11 4 7 0 1.000 0 0 0 0 0
15 Howard, Chelsea 5 3 2 0 1.000 0 4 0 0 0
8 Seary, Kassidy 2 2 0 0 1.000 0 0 0 0 0
22 Goluba, Makenzie 1 0 1 0 1.000 0 1 0 0 0
9 Guay, Alex 74 72 0 2 .973 2 0 0 0 0
32 Herskowitz, Sara 148 133 10 5 .966 0 16 4 0 0
1 Ragusa, Stephanie 20 19 0 1 .950 0 0 0 0 0
50 Germano, Madison 39 36 1 2 .949 0 0 0 0 0
11 Alvarez, Makayla 54 29 22 3 .944 2 0 0 0 0
14 Braito, Marissa 68 36 28 4 .941 3 0 0 0 0
4 Martinez, Lauren 28 24 2 2 .929 0 0 0 0 0
6 Lyons, Hannah 11 10 0 1 .909 0 0 0 0 0
7 Benn, Sarah 50 16 29 5 .900 0 0 0 0 0
25 Bienkowski, Morgan 8 6 1 1 .875 0 4 2 0 0
10 Gibson, Rayn 13 4 6 3 .769 0 6 0 0 0
21 Pritchard, Allison 9 3 3 3 .667 0 0 0 0 0
27 Pappas, Sophia 0 0 0 0 .000 0 0 0 0 0
Totals 595 440 123 32 .946 8 32 8 0 0
Opponents 635 450 164 21 .967 16 46 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs CSU Bakersfield W 9-3 26 9 9 9 4 0 1 4 0 2 0 1 0 0 1 2 21 15 0 .346
2/16/2019 at CSUN W 7-5 31 7 8 5 0 0 2 1 0 1 0 1 0 0 0 16 21 9 1 .258
2/16/2019 vs CSU Bakersfield L 4-8 27 4 6 4 1 0 0 1 0 0 0 2 0 0 0 4 21 6 1 .222
2/17/2019 vs Santa Clara W 8-3 29 8 11 6 0 0 1 7 0 2 2 1 0 0 1 4 21 7 3 .379
3/1/2019 vs Iowa Hawkeyes L 5-8 27 5 5 4 1 0 0 3 0 0 1 0 0 1 0 6 21 6 2 .185
3/1/2019 vs Troy L 3-6 28 3 8 3 0 1 0 3 0 0 0 0 0 1 0 8 21 9 3 .286
3/2/2019 vs Western Michigan L 5-8 31 5 5 4 0 0 0 2 0 3 0 0 1 0 0 4 18 5 1 .161
3/2/2019 vs Bethune-Cookman L 1-2 24 1 3 0 0 0 0 4 0 2 1 0 0 0 0 5 21 2 0 .125
3/3/2019 Incarnate Word W 1-0 20 1 3 0 1 1 0 0 0 0 0 1 0 0 0 2 21 6 2 .150
3/16/2019 at James Madison L 0-15 18 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 12 5 4 .222
3/16/2019 vs Rutgers W 2-1 22 2 6 1 1 1 0 1 0 1 1 0 0 1 1 5 21 11 1 .273
3/17/2019 vs Saint Joseph's L 3-7 25 3 6 3 0 0 2 4 0 0 0 1 0 0 2 0 21 5 4 .240
3/17/2019 vs Morgan State W 13-5 26 13 12 12 1 1 0 10 0 1 1 1 1 0 0 2 15 3 0 .462
3/19/2019 at Virginia Tech L 0-12 19 0 3 0 0 0 0 2 0 3 0 1 0 0 0 6 12 4 2 .158
3/19/2019 at Virginia Tech L 1-9 18 1 2 0 1 0 0 3 0 1 0 2 0 0 0 11 14 2 3 .111
3/21/2019 at Furman W 11-9 36 11 16 9 5 0 0 6 0 2 1 0 1 1 1 3 21 3 3 .444
3/21/2019 at Furman L 2-11 18 2 4 1 2 0 0 2 0 0 0 0 0 0 1 5 12 3 0 .222
3/22/2019 at Winthrop W 7-2 31 7 11 7 1 0 3 3 0 2 0 0 1 0 0 6 21 4 1 .355
3/23/2019 at Winthrop L 5-11 31 5 9 4 2 1 0 6 0 3 0 1 0 0 0 7 18 5 5 .290
3/23/2019 at Winthrop L 2-7 26 2 5 2 0 0 1 1 0 1 0 0 0 0 0 6 18 0 4 .192
3/25/2019 Cornell W 10-1 21 10 9 10 3 0 2 3 0 2 0 1 1 0 0 5 15 4 0 .429
3/27/2019 Cornell W 8-7 30 8 12 8 3 0 0 4 0 1 0 2 0 0 0 1 21 5 1 .400
3/30/2019 at UMBC W 9-0 26 9 10 9 3 0 1 5 0 0 0 1 0 0 0 2 15 5 0 .385
3/30/2019 at UMBC L 2-4 22 2 2 2 0 0 1 2 0 1 1 1 0 0 0 13 18 6 2 .091
3/31/2019 at UMBC L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 17 6 4 .000
3/31/2019 Colgate L 11-15 37 11 15 11 4 0 1 5 0 2 0 1 0 0 0 3 21 9 1 .405
3/31/2019 Colgate W 13-5 27 13 15 13 3 0 3 3 0 2 0 0 0 1 0 3 15 4 1 .556
4/6/2019 at Stony Brook W 6-3 28 6 7 6 1 0 1 3 0 0 1 2 1 0 0 6 21 5 1 .250
4/6/2019 at Stony Brook L 2-3 26 2 6 2 1 0 1 1 0 1 0 1 0 0 0 6 18 2 0 .231
4/7/2019 at Stony Brook W 1-0 25 1 4 1 0 0 0 0 0 0 0 1 0 0 0 10 21 3 0 .160
4/10/2019 Albany L 5-13 29 5 9 4 0 0 1 5 0 5 0 0 1 0 0 5 21 6 0 .310
4/10/2019 Albany L 4-7 25 4 6 4 4 0 0 4 0 1 1 1 0 0 0 5 21 9 3 .240
4/13/2019 UMass Lowell L 3-4 26 3 6 3 1 1 0 3 0 1 0 0 0 0 0 2 21 3 1 .231
4/13/2019 UMass Lowell L 2-3 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 5 21 11 0 .160
4/14/2019 UMass Lowell L 3-6 31 3 8 2 1 0 0 1 0 1 0 0 0 0 1 4 21 7 0 .258
4/18/2019 at Bucknell L 7-8 31 7 9 6 0 3 0 1 0 1 1 0 0 0 0 6 20 7 3 .290
4/19/2019 at Hartford L 4-6 27 4 6 3 1 0 0 2 0 1 1 0 0 1 0 4 18 7 2 .222
4/19/2019 at Hartford W 7-3 27 7 11 7 0 0 1 1 0 0 0 0 1 1 0 0 21 8 2 .407
4/21/2019 at Hartford L 2-9 25 2 6 2 0 1 0 0 0 0 0 0 0 1 0 3 18 7 1 .240
4/23/2019 Syracuse L 0-14 18 0 3 0 1 0 0 5 0 2 0 0 0 0 0 6 15 7 3 .167
4/24/2019 at UAlbany L 2-5 25 2 5 2 0 1 0 1 0 2 1 0 0 1 0 3 18 2 2 .200
4/27/2019 Maine L 2-8 23 2 3 2 1 0 0 5 0 0 0 1 0 0 1 5 21 10 1 .130
4/27/2019 Maine W 3-1 20 3 4 3 2 0 0 4 0 2 0 0 2 0 0 6 21 5 0 .200
4/28/2019 Maine W 9-0 16 9 5 9 1 0 2 6 0 0 1 1 0 0 0 4 15 2 0 .313
5/8/2019 vs Stony Brook L 3-7 31 3 10 3 3 0 0 0 0 1 0 0 0 0 0 8 18 2 0 .323
5/8/2019 Hartford W 5-3 33 5 14 5 4 0 0 2 0 3 1 0 0 0 0 3 21 6 1 .424
5/9/2019 vs UALBANY W 6-2 27 6 6 5 0 0 0 3 0 2 0 0 1 0 0 6 21 1 0 .222
5/10/2019 vs UMass Lowell L 4-5 32 4 10 4 3 0 2 1 0 1 2 0 0 0 0 8 22 6 1 .313
Total 222-282 1244 222 341 202 60 11 27 133 0 56 18 25 11 9 9 246 907 265 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs CSU Bakersfield W 9-3 7.0 6 3 3 3 5 1 0 0 0 0 0 0 1 0 0 3.00
2/16/2019 at CSUN W 7-5 7.0 8 5 5 3 2 1 1 1 0 0 0 0 2 0 1 5.00
2/16/2019 vs CSU Bakersfield L 4-8 7.0 10 8 4 5 5 2 1 0 1 0 1 0 2 1 0 4.00
2/17/2019 vs Santa Clara W 8-3 7.0 4 3 1 3 1 1 0 0 0 0 0 0 3 1 0 1.00
3/1/2019 vs Iowa Hawkeyes L 5-8 7.0 12 8 7 2 8 3 1 0 1 0 2 0 3 2 0 7.00
3/1/2019 vs Troy L 3-6 7.0 9 6 6 8 5 2 0 0 0 0 1 0 3 3 0 6.00
3/2/2019 vs Western Michigan L 5-8 6.0 13 8 6 4 3 1 0 1 1 0 1 0 3 4 0 7.00
3/2/2019 vs Bethune-Cookman L 1-2 7.0 4 2 2 1 12 2 0 0 0 0 1 0 3 5 0 2.00
3/3/2019 Incarnate Word W 1-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 4 5 0 0.00
3/16/2019 at James Madison L 0-15 4.0 11 15 13 7 3 4 0 2 0 0 3 0 4 6 0 22.75
3/16/2019 vs Rutgers W 2-1 7.0 4 1 0 2 3 1 0 0 0 0 0 0 5 6 0 0.00
3/17/2019 vs Saint Joseph's L 3-7 7.0 4 7 1 7 6 1 0 2 0 0 0 0 5 7 0 1.00
3/17/2019 vs Morgan State W 13-5 5.0 2 5 5 7 5 1 0 0 2 0 0 0 6 7 0 7.00
3/19/2019 at Virginia Tech L 0-12 4.0 10 12 6 5 3 2 1 3 0 0 1 0 6 8 0 10.50
3/19/2019 at Virginia Tech L 1-9 4.2 9 9 7 5 7 3 0 1 1 0 0 0 6 9 0 10.50
3/21/2019 at Furman W 11-9 7.0 8 9 8 6 10 1 1 4 1 0 0 0 7 9 0 8.00
3/21/2019 at Furman L 2-11 4.0 13 11 11 4 2 1 0 3 0 0 0 0 7 10 0 19.25
3/22/2019 at Winthrop W 7-2 7.0 3 2 1 2 6 0 0 1 0 0 2 0 8 10 0 1.00
3/23/2019 at Winthrop L 5-11 6.0 10 11 9 6 5 1 0 2 1 0 1 0 8 11 0 10.50
3/23/2019 at Winthrop L 2-7 6.0 11 7 5 3 5 2 0 1 0 0 2 0 8 12 0 5.83
3/25/2019 Cornell W 10-1 5.0 4 1 1 0 7 0 0 1 0 0 1 0 9 12 0 1.40
3/27/2019 Cornell W 8-7 7.0 8 7 6 7 8 1 0 2 0 0 0 0 10 12 0 6.00
3/30/2019 at UMBC W 9-0 5.0 2 0 0 3 8 1 0 0 0 0 0 0 11 12 0 0.00
3/30/2019 at UMBC L 2-4 6.0 4 4 3 4 7 2 0 1 1 0 0 0 11 13 0 3.50
3/31/2019 at UMBC L 0-8 5.2 8 8 5 4 1 1 0 0 1 0 0 0 11 14 0 6.18
3/31/2019 Colgate L 11-15 7.0 15 15 11 4 6 8 0 5 0 0 0 0 11 15 0 11.00
3/31/2019 Colgate W 13-5 5.0 8 5 2 4 3 5 0 0 0 0 0 0 12 15 0 2.80
4/6/2019 at Stony Brook W 6-3 7.0 8 3 2 1 8 2 0 1 1 0 1 0 13 15 0 2.00
4/6/2019 at Stony Brook L 2-3 6.0 8 3 3 1 6 3 0 0 0 0 1 0 13 16 0 3.50
4/7/2019 at Stony Brook W 1-0 7.0 4 0 0 2 10 1 0 0 0 0 0 0 14 16 0 0.00
4/10/2019 Albany L 5-13 7.0 17 13 13 3 2 3 0 3 1 0 1 0 14 17 0 13.00
4/10/2019 Albany L 4-7 7.0 8 7 6 4 3 1 0 1 0 0 0 0 14 18 0 6.00
4/13/2019 UMass Lowell L 3-4 7.0 8 4 3 4 6 3 0 0 1 0 1 1 14 19 0 3.00
4/13/2019 UMass Lowell L 2-3 7.0 8 3 3 5 5 1 0 1 1 0 0 2 14 20 0 3.00
4/14/2019 UMass Lowell L 3-6 7.0 5 6 6 10 5 0 0 3 0 0 1 1 14 21 0 6.00
4/18/2019 at Bucknell L 7-8 6.2 9 8 1 5 5 0 2 0 1 0 3 0 14 22 0 1.05
4/19/2019 at Hartford L 4-6 6.0 6 6 4 3 4 0 0 1 0 0 0 0 14 23 0 4.67
4/19/2019 at Hartford W 7-3 7.0 6 3 3 4 2 0 1 0 0 0 0 0 15 23 0 3.00
4/21/2019 at Hartford L 2-9 6.0 12 9 8 3 4 5 0 0 1 0 1 0 15 24 0 9.33
4/23/2019 Syracuse L 0-14 5.0 12 14 9 3 1 3 1 3 1 0 2 0 15 25 0 12.60
4/24/2019 at UAlbany L 2-5 6.0 6 5 2 3 5 1 0 0 0 0 0 0 15 26 0 2.33
4/27/2019 Maine L 2-8 7.0 9 8 5 7 7 2 1 2 1 0 0 0 15 27 0 5.00
4/27/2019 Maine W 3-1 7.0 4 1 1 2 6 0 1 0 0 0 0 0 16 27 0 1.00
4/28/2019 Maine W 9-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 17 27 0 0.00
5/8/2019 vs Stony Brook L 3-7 6.0 9 7 7 5 5 3 0 0 0 0 2 1 17 28 0 8.17
5/8/2019 Hartford W 5-3 7.0 5 3 3 1 5 2 1 1 0 0 0 0 18 28 0 3.00
5/9/2019 vs UALBANY W 6-2 7.0 5 2 2 6 7 1 1 0 0 0 0 0 19 28 0 2.00
5/10/2019 vs UMass Lowell L 4-5 7.1 8 5 5 7 7 2 0 1 0 0 1 4 19 29 0 4.77
Total 222-282 302.1 365 282 214 192 248 81 13 47 18 0 30 9 19 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Colgate (3/31/2019)
RUNS SCORED 13 Colgate (3/31/2019); Morgan State (3/17/2019)
HITS 16 Furman (3/21/2019)
RBIS 13 Colgate (3/31/2019)
DOUBLES 5 Furman (3/21/2019)
TRIPLES 3 Bucknell (4/18/2019)
HOME RUNS 3 Colgate (3/31/2019); Winthrop (3/22/2019)
WALKS 10 Morgan State (3/17/2019)
STRIKEOUTS 16 CSUN (2/16/2019)
SAC HITS 2 Maine (4/27/2019)
SAC FLIES 1 Troy (3/1/2019); Iowa Hawkeyes (3/1/2019); Rutgers (3/16/2019); Colgate (3/31/2019); Furman (3/21/2019)
STOLEN BASES 5 Albany (4/10/2019)
HIT BY PITCH 2 CSU Bakersfield (2/16/2019); Cornell (3/27/2019); Virginia Tech (3/19/2019); Stony Brook (4/6/2019)
CAUGHT STEALING 2 Santa Clara (2/17/2019); UMass Lowell (5/10/2019)
HIT INTO DP 2 Saint Joseph's (3/17/2019); Santa Clara (2/17/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 CSU Bakersfield (2/15/2019); CSU Bakersfield (2/16/2019); Troy (3/1/2019); Iowa Hawkeyes (3/1/2019); Bethune-Cookman (3/2/2019)
RUNS ALLOWED 15 Colgate (3/31/2019); James Madison (3/16/2019)
EARNED RUNS 13 Albany (4/10/2019); James Madison (3/16/2019)
WALKS ALLOWED 10 UMass Lowell (4/14/2019)
STRIKEOUTS 12 Bethune-Cookman (3/2/2019)
HITS ALLOWED 17 Albany (4/10/2019)
DOUBLES ALLOWED 8 Colgate (3/31/2019)
TRIPLES ALLOWED 2 Bucknell (4/18/2019)
HOME RUNS ALLOWED 5 Colgate (3/31/2019)
WILD PITCHES 2 Morgan State (3/17/2019)
HIT BATTERS 3 James Madison (3/16/2019); Bucknell (4/18/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 UMass Lowell (5/10/2019)
ASSISTS 15 CSU Bakersfield (2/15/2019)
ERRORS 5 Winthrop (3/23/2019)
PASSED BALLS 1 Rutgers (3/16/2019); James Madison (3/16/2019); Furman (3/21/2019)
DPS TURNED 2 Furman (3/21/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hannah Lyons; Marissa Braito; Alex Guay Colgate (3/31/2019); Santa Clara (2/17/2019); Furman (3/21/2019)
RUNS SCORED 4 Sara Herskowitz Colgate (3/31/2019)
HITS 3 Marissa Braito (3); Hannah Lyons (4); Sara Herskowitz; Sarah Benn; Benn UMass Lowell (4/14/2019); UALBANY (5/9/2019); Albany (4/10/2019); Furman (3/21/2019); Winthrop (3/22/2019)
RBIS 5 Makayla Alvarez Colgate (3/31/2019)
DOUBLES 3 Sara Herskowitz Albany (4/10/2019)
TRIPLES 1 Makayla Alvarez; Marissa Braito (4); Lauren Martinez; Sarah Benn; Braito Troy (3/1/2019); Hartford (4/21/2019); Rutgers (3/16/2019); UMass Lowell (4/13/2019); Winthrop (3/23/2019)
HOME RUNS 2 Makayla Alvarez Colgate (3/31/2019)
WALKS 3 Marissa Braito (2) Morgan State (3/17/2019)
STRIKEOUTS 3 Chloe Morgan; Sara Herskowitz (2); Lauren Martinez Maine (4/27/2019); Stony Brook (5/8/2019); UMBC (3/30/2019)
SAC HITS 1 Allison Pritchard; Stephanie Ragusa (2); Madison Germano; Lauren Martinez (2); Chloe Morgan Cornell (3/25/2019); Western Michigan (3/2/2019); Maine (4/27/2019); UALBANY (5/9/2019); Furman (3/21/2019)
SAC FLIES 1 Sara Herskowitz (4); Makayla Alvarez; Hannah Lyons; Sarah Benn (2); Herskowitz Hartford (4/21/2019); Colgate (3/31/2019); Furman (3/21/2019); Hartford (4/19/2019); UAlbany (4/24/2019)
STOLEN BASES 2 Marissa Braito; Stephanie Ragusa; Ragusa Bethune-Cookman (3/2/2019); Albany (4/10/2019); Winthrop (3/23/2019)
HIT BY PITCH 1 Sara Herskowitz (3); Marissa Braito (2); Alex Guay (4); Stephanie Ragusa; Rozlyn Price (3) Stony Brook (4/7/2019); Incarnate Word (3/3/2019); UMBC (3/30/2019); Cornell (3/25/2019); Stony Brook (4/6/2019)
CAUGHT STEALING 1 Hannah Lyons (3); Marissa Braito (6); Allison Pritchard; Alli Richmond; Stephanie Ragusa (2) Stony Brook (4/6/2019); UMass Lowell (5/10/2019); Rutgers (3/16/2019); Albany (4/10/2019); Furman (3/21/2019)
HIT INTO DP 1 Hannah Lyons (3); Alex Guay; Chloe Morgan; Sara Herskowitz; Sophia Pappas Santa Clara (2/17/2019); Rutgers (3/16/2019); Saint Joseph's (3/17/2019); Albany (4/10/2019); UMass Lowell (4/14/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Rayn Gibson (6); Rozlyn Price; Morgan Bienkowski (3); Price Stony Brook (4/7/2019); UMass Lowell (4/13/2019); UALBANY (5/9/2019); Winthrop (3/22/2019)
RUNS ALLOWED 10 Rayn Gibson Colgate (3/31/2019)
