Skip To Main Content

Binghamton University Athletics

2015 Women's Lacrosse Cumulative Statistics - Binghamton University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (6-11, 1-5)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 140 210
Assists 42 95
Shots 353 456
Shot Percentage .397 .461
Shots On Goal 251 344
Shots On Goal Percentage .711 .754
Shots Per Game 20.8 26.8
Goal Breakdown
Free Position 31 35
Woman-up 9 6
Woman-down 1 4
Unassisted 98 115
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 31-92 35-95
Free Position: % .337 .368
Miscellaneous
Ground Balls 262 308
Turnovers 259 232
Caused Turnovers 109 128
Draw Controls 188 194
Clears 174-232 187-225
Clear Percentage .750 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Racciatti, Sophia 16-12 21 14 35 47 .447 34 .723 1 2 5 9 23 1 2 7 0-0-0
3 Arthur, Brianne 17-17 25 6 31 60 .417 39 .650 1 9 19 15 24 7 3 23 0-1-0
22 Williams, Callon 17-17 22 7 29 59 .373 46 .780 0 9 26 11 37 4 10 24 0-1-0
11 Kiviat, Renee 17-17 25 2 27 47 .532 39 .830 1 3 10 33 15 11 18 44 0-3-0
23 Ryan, Tiffany 17-7 20 3 23 51 .392 33 .647 1 3 9 6 25 2 25 12 0-3-0
10 DeNapoli, Valerie 17-17 10 2 12 31 .323 20 .645 1 2 8 37 24 18 47 30 0-2-0
21 Fisher, Alex 12-11 6 3 9 7 .857 6 .857 0 1 1 8 5 0 6 11 0-0-0
4 Russo, Brianna 16-9 6 2 8 21 .286 13 .619 0 1 6 9 7 2 12 7 0-0-0
14 Karner, Samantha 16-11 3 3 6 11 .273 10 .909 0 0 1 6 25 2 36 17 0-0-0
18 Ghabarou, Miriam 9-0 2 0 2 4 .500 3 .750 1 1 2 2 2 1 1 4 0-0-0
19 Antelmi, Rachel 16-11 0 0 0 0 .000 0 .000 0 0 0 4 2 1 3 10 0-0-0
31 Bossert, Sharon 17-13 0 0 0 0 .000 0 .000 0 0 0 12 9 8 3 33 0-2-0
28 Coakley, Amelia 14-1 0 0 0 1 .000 1 1.000 0 0 1 2 3 2 1 6 0-1-0
20 Fraylick, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
30 Frolo, Stefanie 5-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0 1 1 0-0-0
25 Gaudet, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Jehle, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
26 Kinel, Dana 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
7 Marsh, Amanda 17-7 0 0 0 0 .000 0 .000 0 0 0 6 4 4 3 26 0-0-0
32 McGowan, Shannon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McNulty, Erin 17-17 0 0 0 0 .000 0 .000 0 0 0 40 27 7 0 4 0-0-0
9 Michele, Kelsey 16-14 0 0 0 0 .000 0 .000 0 0 0 16 4 11 1 17 0-1-0
2 Rodgers, Allie 17-17 0 0 0 6 .000 4 .667 0 0 2 33 10 26 13 56 0-3-0
1 Rose, Marissa 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
6 Schumacher, Skye 9-0 0 0 0 4 .000 2 .500 0 0 1 0 1 0 1 0 0-0-0
13 Szelewski, Alex 16-6 0 0 0 0 .000 0 .000 0 0 0 3 5 1 2 9 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 16 0-0-0  
Totals 17 140 42 182 353 .397 251 .711 6 31 92 262 259 109 188 360 0-18-0
Opponents 17 210 95 305 456 .461 344 .754 11 35 95 308 232 128 194 317 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
8 Jehle, Emma 5-0 79:31 13 9.81 10 .435 0 0 34
12 McNulty, Erin 17-17 946:29 197 12.49 123 .384 6 11 422

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Racciatti, Sophia 6-3 6 7 13 17 .353 12 .706 0 0 1 3 13 0 0 1 0-0-0
11 Kiviat, Renee 6-6 11 1 12 20 .550 17 .850 1 1 5 12 4 4 9 13 0-0-0
3 Arthur, Brianne 6-6 10 1 11 23 .435 16 .696 0 5 9 6 9 2 1 5 0-0-0
22 Williams, Callon 6-6 9 2 11 18 .500 14 .778 0 4 8 4 11 2 2 10 0-0-0
23 Ryan, Tiffany 6-0 7 1 8 15 .467 10 .667 0 1 2 1 8 0 8 0 0-0-0
10 DeNapoli, Valerie 6-6 3 1 4 13 .231 7 .538 0 1 4 9 8 3 22 12 0-1-0
21 Fisher, Alex 3-3 2 1 3 2 1.000 2 1.000 0 1 1 4 2 0 1 5 0-0-0
14 Karner, Samantha 6-6 1 1 2 2 .500 2 1.000 0 0 0 2 8 1 11 5 0-0-0
4 Russo, Brianna 5-5 1 0 1 8 .125 6 .750 0 0 2 5 5 1 6 6 0-0-0
19 Antelmi, Rachel 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2 6 0-0-0
31 Bossert, Sharon 6-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 9 0-0-0
28 Coakley, Amelia 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-1-0
20 Fraylick, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Frolo, Stefanie 1-0 0 0 0 2 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
25 Gaudet, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Ghabarou, Miriam 4-0 0 0 0 1 .000 0 .000 0 0 1 1 1 0 1 2 0-0-0
8 Jehle, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
26 Kinel, Dana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
7 Marsh, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 7 0-0-0
32 McGowan, Shannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McNulty, Erin 6-6 0 0 0 0 .000 0 .000 0 0 0 17 8 3 0 3 0-0-0
9 Michele, Kelsey 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 4 0-0-0
2 Rodgers, Allie 6-6 0 0 0 1 .000 0 .000 0 0 0 15 3 13 9 25 0-1-0
1 Rose, Marissa 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Schumacher, Skye 3-0 0 0 0 3 .000 1 .333 0 0 1 0 0 0 1 0 0-0-0
13 Szelewski, Alex 6-4 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 4 0-0-0
Totals 6 50 15 65 126 .397 87 .690 1 13 35 94 94 36 75 120 0-3-0
Opponents 6 81 29 110 168 .482 123 .732 5 14 30 114 71 51 69 123 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Jehle, Emma 2-0 27:04 4 8.87 2 .333 0 0 10
12 McNulty, Erin 6-6 338:56 77 13.63 40 .342 1 5 158

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/15 at Ohio State L 5-18 5 2 7 9 .556 7 .778 0 1 3 0 0 15 25 4 12
2/28/15 at Quinnipiac W 11-8 11 3 14 26 .423 19 .731 1 4 9 2 0 10 15 6 9
3/04/15 Lafayette W 10-7 10 3 13 21 .476 12 .571 1 0 4 0 0 14 15 3 10
3/07/15 at Sacred Heart W 9-5 9 3 12 19 .474 15 .789 1 1 3 0 0 17 18 13 9
3/11/15 at Cornell L 3-22 3 1 4 10 .300 6 .600 0 0 2 0 0 17 15 9 10
3/14/15 Marist L 9-11 9 3 12 20 .450 15 .750 0 3 6 0 0 13 13 7 15
3/17/15 SIENA L 3-12 3 2 5 18 .167 13 .722 0 0 6 0 0 11 6 2 7
3/21/15 at UMBC L 12-13 12 1 13 17 .706 15 .882 0 2 3 0 1 17 21 11 14
3/23/15 at Niagara W 9-7 9 4 13 24 .375 16 .667 1 1 4 1 0 20 14 11 7
3/29/15 UMass Lowell W 15-6 15 7 22 45 .333 28 .622 1 4 15 1 0 27 14 8 17
4/01/15 at SBU L 2-15 2 0 2 6 .333 4 .667 0 0 2 0 0 12 23 4 9
4/04/15 VERMONT L 7-18 7 2 9 21 .333 13 .619 0 4 7 1 0 15 15 6 17
4/07/15 at SBU W 18-13 18 2 20 40 .450 30 .750 1 4 11 2 0 18 16 4 16
4/10/15 at New Hampshire L 9-12 9 5 14 26 .346 20 .769 0 1 6 0 0 12 6 3 10
4/14/15 at Colgate L 5-14 5 3 8 17 .294 13 .765 0 2 5 1 0 15 13 5 8
4/17/15 ALBANY L 5-17 5 0 5 11 .455 7 .636 0 2 2 0 0 11 15 4 8
4/25/15 Canisius L 8-12 8 1 9 23 .348 18 .783 0 2 4 1 0 18 15 9 10
Binghamton 140-210 140 42 182 353 .397 251 .711 6 31 92 9 1 262 259 109 188
Opponents 210-140 210 95 305 456 .461 344 .754 11 35 95 6 4 308 232 128 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 at Ohio State 5-18 60:00 18 18.00 10 .357 0 1 33
2/28/15 at Quinnipiac 11-8 60:00 8 8.00 8 .500 1 0 17
3/04/15 Lafayette 10-7 60:00 7 7.00 10 .588 1 0 24
3/07/15 at Sacred Heart 9-5 60:00 5 5.00 8 .615 1 0 16
3/11/15 at Cornell 3-22 60:00 22 22.00 6 .214 0 1 33
3/14/15 Marist 9-11 60:00 11 11.00 4 .267 0 1 20
3/17/15 SIENA 3-12 60:00 12 12.00 12 .500 0 1 34
3/21/15 at UMBC 12-13 66:00 13 11.82 7 .350 0 1 28
3/23/15 at Niagara 9-7 60:00 7 7.00 6 .462 1 0 22
3/29/15 UMass Lowell 15-6 60:00 6 6.00 4 .400 1 0 15
4/01/15 at SBU 2-15 60:00 15 15.00 8 .348 0 1 33
4/04/15 VERMONT 7-18 60:00 18 18.00 4 .182 0 1 32
4/07/15 at SBU 18-13 60:00 13 13.00 13 .500 1 0 29
4/10/15 at New Hampshire 9-12 60:00 12 12.00 8 .400 0 1 23
4/14/15 at Colgate 5-14 60:00 14 14.00 7 .333 0 1 30
4/17/15 ALBANY 5-17 60:00 17 17.00 11 .393 0 1 37
4/25/15 Canisius 8-12 60:00 12 12.00 8 .400 0 1 30
Binghamton 140-210 1026:00 210 12.28 134 .390 6 11 456
Opponents 210-140 1026:00 140 8.19 111 .442 11 6 353

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/15 Ohio State W 18-5 18 8 26 33 .545 28 .848 1 3 3 2 1 19 11 11 13
2/28/15 Quinnipiac L 8-11 8 6 14 17 .471 16 .941 0 0 2 1 0 15 20 9 12
3/04/15 at Lafayette L 7-10 7 2 9 24 .292 17 .708 0 1 8 0 0 12 11 5 9
3/07/15 Sacred Heart L 5-9 5 3 8 16 .313 13 .813 0 1 4 0 1 19 19 10 6
3/11/15 Cornell W 22-3 22 13 35 33 .667 28 .848 1 3 6 0 0 23 13 8 17
3/14/15 at Marist W 11-9 11 8 19 20 .550 15 .750 1 2 4 0 0 17 13 6 7
3/17/15 at SIENA W 12-3 12 5 17 34 .353 24 .706 1 3 10 1 0 22 7 2 10
3/21/15 UMBC W 13-12 13 3 16 28 .464 20 .714 1 1 4 0 0 26 18 12 15
3/23/15 Niagara L 7-9 7 5 12 22 .318 13 .591 0 2 8 0 0 15 20 5 11
3/29/15 at UMass Lowell L 6-15 6 2 8 15 .400 10 .667 0 1 3 0 0 23 17 5 6
4/01/15 SBU W 15-2 15 3 18 33 .455 23 .697 1 3 6 0 1 17 8 14 10
4/04/15 at VERMONT W 18-7 18 7 25 32 .563 22 .688 1 5 8 1 0 16 12 9 10
4/07/15 SBU L 13-18 13 6 19 30 .433 26 .867 0 3 8 0 1 16 21 10 17
4/10/15 New Hampshire W 12-9 12 7 19 23 .522 20 .870 1 2 4 1 0 10 8 1 12
4/14/15 Colgate W 14-5 14 4 18 29 .483 21 .724 1 2 8 0 0 16 11 7 11
4/17/15 at ALBANY W 17-5 17 7 24 37 .459 28 .757 1 2 5 0 0 22 8 10 16
4/25/15 at Canisius W 12-8 12 6 18 30 .400 20 .667 1 1 4 0 0 20 15 4 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 Ohio State 18-5 60:00 5 5.00 2 .286 1 0 9
2/28/15 Quinnipiac 8-11 60:00 11 11.00 8 .421 0 1 26
3/04/15 at Lafayette 7-10 60:00 10 10.00 2 .167 0 1 21
3/07/15 Sacred Heart 5-9 60:00 9 9.00 6 .400 0 1 19
3/11/15 Cornell 22-3 60:00 3 3.00 3 .500 1 0 10
3/14/15 at Marist 11-9 60:00 9 9.00 6 .400 1 0 20
3/17/15 at SIENA 12-3 60:00 3 3.00 10 .769 1 0 18
3/21/15 UMBC 13-12 66:00 12 10.91 3 .200 1 0 17
3/23/15 Niagara 7-9 60:00 9 9.00 7 .438 0 1 24
3/29/15 at UMass Lowell 6-15 60:00 15 15.00 13 .464 0 1 45
4/01/15 SBU 15-2 60:00 2 2.00 2 .500 1 0 6
4/04/15 at VERMONT 18-7 60:00 7 7.00 6 .462 1 0 21
4/07/15 SBU 13-18 60:00 18 18.00 12 .400 0 1 40
4/10/15 New Hampshire 12-9 60:00 9 9.00 11 .550 1 0 26
4/14/15 Colgate 14-5 60:00 5 5.00 8 .615 1 0 17
4/17/15 at ALBANY 17-5 60:00 5 5.00 2 .286 1 0 11
4/25/15 at Canisius 12-8 60:00 8 8.00 10 .556 1 0 23
Opponents 210-140 1026:00 140 8.19 111 .442 11 6 353
Binghamton 140-210 1026:00 210 12.28 134 .390 6 11 456

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/15 at Ohio State L 5-18 2/8 9/33 7/28 15/19 25/11 12/13 10-19/10-12
2/28/15 at Quinnipiac W 11-8 3/6 26/17 19/16 10/15 15/20 9/12 12-13/7-8
3/04/15 Lafayette W 10-7 3/2 21/24 12/17 14/12 15/11 10/9 0-0/0-0
3/07/15 at Sacred Heart W 9-5 3/3 19/16 15/13 17/19 18/19 9/6 12-18/15-17
3/11/15 at Cornell L 3-22 1/13 10/33 6/28 17/23 15/13 10/17 8-14/12-14
3/14/15 Marist L 9-11 3/8 20/20 15/15 13/17 13/13 15/7 11-17/13-14
3/17/15 SIENA L 3-12 2/5 18/34 13/24 11/22 6/7 7/10 6-7/9-12
3/21/15 at UMBC L 12-13 1/3 17/28 15/20 17/26 21/18 14/15 16-18/14-19
3/23/15 at Niagara W 9-7 4/5 24/22 16/13 20/15 14/20 7/11 14-17/11-15
3/29/15 UMass Lowell W 15-6 7/2 45/15 28/10 27/23 14/17 17/6 6-6/9-10
4/01/15 at SBU L 2-15 0/3 6/33 4/23 12/17 23/8 9/10 10-17/10-10
4/04/15 VERMONT L 7-18 2/7 21/32 13/22 15/16 15/12 17/10 9-11/14-21
4/07/15 at SBU W 18-13 2/6 40/30 30/26 18/16 16/21 16/17 15-16/12-15
4/10/15 at New Hampshire L 9-12 5/7 26/23 20/20 12/10 6/8 10/12 8-9/8-10
4/14/15 at Colgate L 5-14 3/4 17/29 13/21 15/16 13/11 8/11 14-17/13-14
4/17/15 ALBANY L 5-17 0/7 11/37 7/28 11/22 15/8 8/16 8-14/14-15
4/25/15 Canisius L 8-12 1/6 23/30 18/20 18/20 15/15 10/12 15-19/16-19
Binghamton 140-210 42/95 353/456 251/344 262/308 259/232 188/194 174-232/187-225
Opponents 210-140 95/42 456/353 344/251 308/262 232/259 194/188 187-225/174-232

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 UMass Lowell (3/29/15)
GOALS 18 SBU (4/07/15)
ASSISTS 7 UMass Lowell (3/29/15)
SHOTS 45 UMass Lowell (3/29/15)
SHOTS ON GOAL 30 SBU (4/07/15)
SAVES 13 SBU (4/07/15)
GROUND BALLS 27 UMass Lowell (3/29/15)
TURNOVERS 25 Ohio State (2/07/15)
CAUSED TURNOVERS 13 Sacred Heart (3/07/15)
CLEARS 16 UMBC (3/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Racciatti, Sophia UMass Lowell (3/29/15)
GOALS 6 Kiviat, Renee UMass Lowell (3/29/15)
ASSISTS 4 Racciatti, Sophia UMass Lowell (3/29/15)
SHOTS 9 Arthur, Brianne New Hampshire (4/10/15)
SHOTS ON GOAL 8 Arthur, Brianne New Hampshire (4/10/15)
SAVES 12 McNulty, Erin SBU (4/07/15)
GROUND BALLS 6 McNulty, Erin SBU (4/01/15)
TURNOVERS 6 Williams, Callon Cornell (3/11/15)
CAUSED TURNOVERS 6 Rodgers, Allie UMBC (3/21/15)

Copyright © 2026 Binghamton University Athletics