Skip To Main Content

Binghamton University Athletics

2016 Women's Lacrosse Cumulative Statistics - Binghamton University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (6-11, 2-4)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 128 164
Assists 33 80
Shots 310 403
Shot Percentage .413 .407
Shots On Goal 230 297
Shots On Goal Percentage .742 .737
Shots Per Game 18.2 23.7
Goal Breakdown
Free Position 39 46
Woman-up 8 9
Woman-down 2 1
Unassisted 96 84
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 39-86 46-128
Free Position: % .453 .359
Miscellaneous
Ground Balls 278 301
Turnovers 268 251
Caused Turnovers 131 150
Draw Controls 135 187
Clears 211-278 214-251
Clear Percentage .759 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Williams, Callon 17-16 29 9 38 65 .446 49 .754 1 17 36 22 20 8 8 42 0-4-0
24 Golderman, Rebecca 15-15 27 3 30 59 .458 45 .763 1 8 14 18 28 6 38 28 0-0-0
5 Racciatti, Sophia 16-14 16 7 23 30 .533 27 .900 0 5 6 11 31 1 3 8 0-1-0
10 DeNapoli, Valerie 16-14 15 2 17 38 .395 27 .711 1 4 10 36 19 15 20 50 0-4-0
27 Kennedy, Jacqueline 17-12 10 5 15 26 .385 18 .692 0 2 5 17 32 5 19 40 0-2-0
19 Batista, Olivia 17-12 10 2 12 23 .435 15 .652 0 0 4 9 14 2 6 18 0-0-0
11 Ryan, Tiffany 16-9 8 1 9 30 .267 17 .567 2 2 4 4 29 3 17 13 0-2-0
15 Penteck, Jocelyn 17-9 2 2 4 10 .200 8 .800 0 0 1 10 8 1 4 5 0-1-0
18 Ghabarou, Miriam 17-2 3 0 3 8 .375 6 .750 0 0 1 8 10 2 0 22 0-0-0
2 Rodgers, Allie 17-17 1 1 2 2 .500 2 1.000 0 0 0 42 7 37 6 97 0-9-0
3 Arthur, Brianne 1-1 1 0 1 2 .500 2 1.000 0 0 1 0 1 0 0 1 0-0-0
21 Coakley, Amelia 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 1 0-0-0
30 Frolo, Stefanie 14-2 1 0 1 4 .250 3 .750 0 0 0 3 0 0 7 4 0-0-0
23 Gallop, Kaia 15-3 1 0 1 2 .500 1 .500 0 0 0 0 7 0 0 6 0-0-0
29 Gordon, Ciara 5-0 1 0 1 1 1.000 1 1.000 1 0 0 0 0 3 3 0 0-0-0
1 Rose, Marissa 5-2 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
6 Schumacher, Skye 3-0 1 0 1 3 .333 2 .667 0 0 2 0 0 1 0 0 0-0-0
12 McNulty, Erin 16-11 0 1 1 0 .000 0 .000 0 0 0 34 20 8 0 1 0-0-0
31 Bossert, Sharon 17-16 0 0 0 1 .000 1 1.000 0 0 0 20 5 13 3 45 0-3-0
20 Fraylick, Caroline 16-15 0 0 0 0 .000 0 .000 0 0 0 13 9 2 1 47 0-2-0
25 Gaudet, Katie 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Jehle, Emma 11-6 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0 0 0-0-0
26 Kinel, Dana 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
33 Lulley, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Marsh, Amanda 17-15 0 0 0 0 .000 0 .000 0 0 0 15 16 15 0 66 0-3-0
16 Rupp, Allie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Szelewski, Alex 16-11 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0 18 0-0-0
9 Wood, Taylor 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 6 0-0-0
4 Yoo, Emily 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 5 0 5 0-1-0  
Totals 17 128 33 161 310 .413 230 .742 6 39 86 278 268 131 135 526 0-32-0
Opponents 17 164 80 244 403 .407 297 .737 11 46 128 301 251 150 187 344 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 McNulty, Erin 16-11 791:39 124 9.40 111 .472 4 8 308
8 Jehle, Emma 11-6 233:07 40 10.30 22 .355 2 3 95

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Williams, Callon 6-6 12 5 17 28 .429 22 .786 1 6 16 8 10 3 2 13 0-2-0
10 DeNapoli, Valerie 6-6 8 1 9 18 .444 13 .722 1 2 4 12 5 9 3 16 0-3-0
5 Racciatti, Sophia 6-6 7 2 9 13 .538 12 .923 0 3 3 6 14 0 1 1 0-1-0
24 Golderman, Rebecca 4-4 6 1 7 16 .375 11 .688 0 1 2 5 9 0 17 9 0-0-0
19 Batista, Olivia 6-3 5 0 5 14 .357 10 .714 0 0 3 4 5 0 1 6 0-0-0
27 Kennedy, Jacqueline 6-2 2 2 4 7 .286 4 .571 0 1 3 5 8 0 8 9 0-0-0
15 Penteck, Jocelyn 6-6 2 1 3 7 .286 6 .857 0 0 0 4 5 0 3 2 0-1-0
11 Ryan, Tiffany 5-1 1 1 2 4 .250 3 .750 0 0 0 1 5 1 4 4 0-1-0
30 Frolo, Stefanie 6-1 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 2 1 0-0-0
23 Gallop, Kaia 6-2 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0 5 0-0-0
18 Ghabarou, Miriam 6-1 1 0 1 2 .500 2 1.000 0 0 0 3 4 2 0 12 0-0-0
1 Rose, Marissa 2-1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
12 McNulty, Erin 6-6 0 1 1 0 .000 0 .000 0 0 0 11 7 3 0 0 0-0-0
2 Rodgers, Allie 6-6 0 1 1 1 .000 1 1.000 0 0 0 10 1 10 4 36 0-6-0
31 Bossert, Sharon 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 0 6 2 18 0-1-0
21 Coakley, Amelia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
20 Fraylick, Caroline 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 15 0-2-0
29 Gordon, Ciara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
8 Jehle, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Marsh, Amanda 6-5 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 28 0-0-0
16 Rupp, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Szelewski, Alex 5-5 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 9 0-0-0
9 Wood, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
4 Yoo, Emily 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
Totals 6 47 15 62 118 .398 91 .771 2 14 32 88 84 42 48 187 0-17-0
Opponents 6 62 40 102 141 .440 111 .787 4 14 42 98 82 43 74 122 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Jehle, Emma 3-0 16:20 2 7.35 1 .333 0 0 5
12 McNulty, Erin 6-6 347:21 60 10.36 48 .444 2 4 136

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/16 at Syracuse L 6-9 6 2 8 10 .600 10 1.000 0 1 2 0 0 16 19 11 7
2/20/16 Niagara W 6-5 6 4 10 18 .333 8 .444 1 1 4 2 0 13 17 6 5
2/23/16 at Lafayette L 7-15 7 1 8 13 .538 11 .846 0 3 4 0 0 16 17 12 8
2/27/16 Quinnipiac W 13-7 13 4 17 26 .500 21 .808 1 3 7 0 0 25 16 12 8
3/01/16 at Canisius L 7-12 7 0 7 17 .412 10 .588 0 5 9 0 0 16 17 9 8
3/09/16 at Siena College W 9-6 9 2 11 19 .474 12 .632 1 2 4 0 0 19 18 8 6
3/12/16 at Marist L 3-4 3 0 3 14 .214 9 .643 0 1 4 0 0 14 17 4 4
3/20/16 Sacred Heart W 9-7 9 2 11 26 .346 18 .692 1 2 5 0 0 23 11 8 10
3/25/16 vs Ohio State L 5-10 5 1 6 15 .333 11 .733 0 2 6 2 0 14 20 5 8
3/29/16 CORNELL L 5-14 5 0 5 13 .385 11 .846 0 2 4 0 0 14 17 5 9
4/02/16 UNH L 8-9 8 1 9 12 .667 10 .833 0 2 3 0 1 12 20 4 8
4/06/16 at UAlbany L 4-14 4 3 7 16 .250 11 .688 0 0 2 0 1 10 12 5 10
4/12/16 Colgate L 11-13 11 2 13 21 .524 18 .857 0 3 5 0 0 20 15 9 14
4/16/16 UMBC L 10-11 10 2 12 20 .500 16 .800 0 2 5 0 0 18 13 7 6
4/20/16 Stony Brook L 0-16 0 0 0 8 .000 6 .750 0 0 2 0 0 11 17 4 8
4/24/16 at UMass Lowell W 12-4 12 9 21 33 .364 25 .758 1 1 7 1 0 17 13 12 8
4/30/16 at VERMONT W 13-8 13 0 13 29 .448 23 .793 1 9 13 3 0 20 9 10 8
Binghamton 128-164 128 33 161 310 .413 230 .742 6 39 86 8 2 278 268 131 135
Opponents 164-128 164 80 244 403 .407 297 .737 11 46 128 9 1 301 251 150 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/16 at Syracuse 6-9 60:00 9 9.00 10 .526 0 1 26
2/20/16 Niagara 6-5 61:05 5 4.91 11 .688 1 0 25
2/23/16 at Lafayette 7-15 60:00 15 15.00 3 .167 0 1 24
2/27/16 Quinnipiac 13-7 60:00 7 7.00 8 .533 1 0 16
3/01/16 at Canisius 7-12 60:00 12 12.00 6 .333 0 1 28
3/09/16 at Siena College 9-6 60:00 6 6.00 7 .538 1 0 21
3/12/16 at Marist 3-4 60:00 4 4.00 10 .714 0 1 22
3/20/16 Sacred Heart 9-7 60:00 7 7.00 4 .364 1 0 14
3/25/16 vs Ohio State 5-10 60:00 10 10.00 10 .500 0 1 32
3/29/16 CORNELL 5-14 60:00 14 14.00 8 .364 0 1 31
4/02/16 UNH 8-9 61:02 9 8.85 9 .500 0 1 22
4/06/16 at UAlbany 4-14 60:00 14 14.00 8 .364 0 1 27
4/12/16 Colgate 11-13 60:00 13 13.00 7 .350 0 1 23
4/16/16 UMBC 10-11 63:30 11 10.39 9 .450 0 1 27
4/20/16 Stony Brook 0-16 60:00 16 16.00 4 .200 0 1 24
4/24/16 at UMass Lowell 12-4 60:00 4 4.00 6 .600 1 0 15
4/30/16 at VERMONT 13-8 59:09 8 8.11 13 .619 1 0 26
Binghamton 128-164 1024:46 164 9.60 133 .448 6 11 403
Opponents 164-128 1024:46 128 7.49 102 .443 11 6 310

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/16 Syracuse W 9-6 9 4 13 26 .346 19 .731 1 3 12 0 0 18 16 11 10
2/20/16 at Niagara L 5-6 5 2 7 25 .200 16 .640 0 3 8 2 0 23 12 11 5
2/23/16 Lafayette W 15-7 15 1 16 24 .625 18 .750 1 8 12 3 0 13 19 10 16
2/27/16 at Quinnipiac L 7-13 7 2 9 16 .438 15 .938 0 2 7 0 0 18 25 4 13
3/01/16 Canisius W 12-7 12 6 18 28 .429 18 .643 1 1 7 0 0 17 14 11 13
3/09/16 Siena College L 6-9 6 2 8 21 .286 13 .619 0 4 10 0 0 16 17 14 11
3/12/16 Marist W 4-3 4 1 5 22 .182 14 .636 1 0 4 0 0 19 14 11 5
3/20/16 at Sacred Heart L 7-9 7 5 12 14 .500 11 .786 0 0 1 0 1 20 16 4 8
3/25/16 vs Ohio State W 10-5 10 5 15 32 .313 20 .625 1 2 10 0 0 21 12 8 9
3/29/16 at CORNELL W 14-5 14 8 22 31 .452 22 .710 1 4 8 0 0 18 12 10 11
4/02/16 at UNH W 9-8 9 7 16 22 .409 18 .818 1 1 5 0 0 17 15 7 11
4/06/16 UAlbany W 14-4 14 10 24 27 .519 22 .815 1 4 7 0 0 17 8 8 10
4/12/16 at Colgate W 13-11 13 4 17 23 .565 20 .870 1 5 7 1 0 20 12 13 12
4/16/16 at UMBC W 11-10 11 6 17 27 .407 20 .741 1 0 4 3 0 16 12 8 18
4/20/16 at Stony Brook W 16-0 16 10 26 24 .667 20 .833 1 5 8 0 0 21 10 12 10
4/24/16 UMass Lowell L 4-12 4 3 7 15 .267 10 .667 0 0 7 0 0 10 22 5 10
4/30/16 VERMONT L 8-13 8 4 12 26 .308 21 .808 0 4 11 0 0 17 15 3 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/16 Syracuse 9-6 60:00 6 6.00 4 .400 1 0 10
2/20/16 at Niagara 5-6 61:05 6 5.89 2 .250 0 1 18
2/23/16 Lafayette 15-7 60:00 7 7.00 4 .364 1 0 13
2/27/16 at Quinnipiac 7-13 60:00 13 13.00 8 .381 0 1 26
3/01/16 Canisius 12-7 60:00 7 7.00 3 .300 1 0 17
3/09/16 Siena College 6-9 60:00 9 9.00 3 .250 0 1 19
3/12/16 Marist 4-3 60:00 3 3.00 6 .667 1 0 14
3/20/16 at Sacred Heart 7-9 60:00 9 9.00 9 .500 0 1 26
3/25/16 vs Ohio State 10-5 60:00 5 5.00 6 .545 1 0 15
3/29/16 at CORNELL 14-5 60:00 5 5.00 6 .545 1 0 13
4/02/16 at UNH 9-8 61:02 8 7.86 2 .200 1 0 12
4/06/16 UAlbany 14-4 60:00 4 4.00 7 .636 1 0 16
4/12/16 at Colgate 13-11 60:00 11 11.00 7 .389 1 0 21
4/16/16 at UMBC 11-10 63:30 10 9.45 6 .375 1 0 20
4/20/16 at Stony Brook 16-0 60:00 0 0.00 6 1.000 1 0 8
4/24/16 UMass Lowell 4-12 60:00 12 12.00 13 .520 0 1 33
4/30/16 VERMONT 8-13 59:09 13 13.19 10 .435 0 1 29
Opponents 164-128 1024:46 128 7.49 102 .443 11 6 310
Binghamton 128-164 1024:46 164 9.60 133 .448 6 11 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/16 at Syracuse L 6-9 2/4 10/26 10/19 16/18 19/16 7/10 12-18/12-16
2/20/16 Niagara W 6-5 4/2 18/25 8/16 13/23 17/12 5/5 12-20/12-14
2/23/16 at Lafayette L 7-15 1/1 13/24 11/18 16/13 17/19 8/16 9-15/12-14
2/27/16 Quinnipiac W 13-7 4/2 26/16 21/15 25/18 16/25 8/13 19-21/13-15
3/01/16 at Canisius L 7-12 0/6 17/28 10/18 16/17 17/14 8/13 11-16/12-14
3/09/16 at Siena College W 9-6 2/2 19/21 12/13 19/16 18/17 6/11 17-22/11-13
3/12/16 at Marist L 3-4 0/1 14/22 9/14 14/19 17/14 4/5 14-18/13-17
3/20/16 Sacred Heart W 9-7 2/5 26/14 18/11 23/20 11/16 10/8 13-16/13-16
3/25/16 vs Ohio State L 5-10 1/5 15/32 11/20 14/21 20/12 8/9 8-14/11-12
3/29/16 CORNELL L 5-14 0/8 13/31 11/22 14/18 17/12 9/11 10-16/14-14
4/02/16 UNH L 8-9 1/7 12/22 10/18 12/17 20/15 8/11 11-16/15-17
4/06/16 at UAlbany L 4-14 3/10 16/27 11/22 10/17 12/8 10/10 7-9/15-17
4/12/16 Colgate L 11-13 2/4 21/23 18/20 20/20 15/12 14/12 14-15/14-16
4/16/16 UMBC L 10-11 2/6 20/27 16/20 18/16 13/12 6/18 16-19/11-13
4/20/16 Stony Brook L 0-16 0/10 8/24 6/20 11/21 17/10 8/10 7-10/12-15
4/24/16 at UMass Lowell W 12-4 9/3 33/15 25/10 17/10 13/22 8/10 15-16/15-19
4/30/16 at VERMONT W 13-8 0/4 29/26 23/21 20/17 9/15 8/15 16-17/9-9
Binghamton 128-164 33/80 310/403 230/297 278/301 268/251 135/187 211-278/214-251
Opponents 164-128 80/33 403/310 297/230 301/278 251/268 187/135 214-251/211-278

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 UMass Lowell (4/24/16)
GOALS 13 Quinnipiac (2/27/16); VERMONT (4/30/16)
ASSISTS 9 UMass Lowell (4/24/16)
SHOTS 33 UMass Lowell (4/24/16)
SHOTS ON GOAL 25 UMass Lowell (4/24/16)
SAVES 13 VERMONT (4/30/16)
GROUND BALLS 25 Quinnipiac (2/27/16)
TURNOVERS 20 UNH (4/02/16); Ohio State (3/25/16)
CAUSED TURNOVERS 12 Quinnipiac (2/27/16); Lafayette (2/23/16); UMass Lowell (4/24/16)
CLEARS 19 Quinnipiac (2/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Williams, Callon UMass Lowell (4/24/16)
GOALS 5 Williams, Callon Colgate (4/12/16)
ASSISTS 3 Williams, Callon UMass Lowell (4/24/16)
SHOTS 9 Williams, Callon UMass Lowell (4/24/16)
SHOTS ON GOAL 7 DeNapoli, Valerie; Williams, Callon UMass Lowell (4/24/16); VERMONT (4/30/16)
SAVES 13 McNulty, Erin VERMONT (4/30/16)
GROUND BALLS 7 McNulty, Erin CORNELL (3/29/16)
TURNOVERS 5 Racciatti, Sophia; Ryan, Tiffany UMBC (4/16/16); Siena College (3/09/16)
CAUSED TURNOVERS 5 Rodgers, Allie Sacred Heart (3/20/16)

Copyright © 2026 Binghamton University Athletics