Skip To Main Content

Binghamton University Athletics

2017 Volleyball Cumulative Statistics - Binghamton University Athletics

2017 Volleyball Cumulative Statistics

Team (12-15, 8-4)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 1329 1238
Errors 547 532
Attempts 3689 3566
Percent .212 .198
Kills Per Set 13.0 12.1
Set
Assists 1224 1149
Assists Per Set 12.0 11.3
Ball Handling Errors 35 36
Serve
Aces 137 139
Errors 193 189
Aces Per Set 1.3 1.4
Receptions
Errors 139 137
Errors Per Set 1.4 1.3
Defense
Digs 1558 1498
Digs Per Set 15.3 14.7
Blocking
Solo 44 56
Assists 293 390
Errors 29 46
Blocks 190.5 251.0
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bowman, Paloma 3 1 0 0 0.00 0 0.00 2 2 -1.000 11 3.67 0 0.00 1  
1 Petke, Hannah 3 1 1 7.0 2.33 4 1.33 3 20 .050 0 0.00 1 0.33 0  
2 Kaner, Elizabeth 11 6 1 0 0.00 0 0.00 0 2 .000 2 0.18 0 0.00 0
2 Karsseboom, Brianna 3 1 1 14.5 4.83 13 4.33 2 24 .458 1 0.33 0 0.00 0  
3 Jereczek, Mali 3 1 0 2.0 0.67 2 0.67 0 4 .500 13 4.33 0 0.00 1  
3 Kingi, Kristin 4 1 1 1.0 0.25 1 0.25 1 8 .000 0 0.00 0 0.00 0  
3 Lobdell, Alexandria 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
3 Reyes, Ally 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
4 Sanabia, Amanda 3 1 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 1  
5 Bruny, Brianna 4 1 1 7.0 1.75 4 1.00 2 14 .143 0 0.00 0 0.00 0  
5 Haag, Kaelan 86 23 21 188.5 2.19 166 1.93 75 470 .194 4 0.05 0 0.00 0
5 Smith, Kennedi 3 1 1 13.5 4.50 12 4.00 9 31 .097 0 0.00 0 0.00 2  
5 White, Mahalia 3 1 0 7.5 2.50 6 2.00 4 11 .182 2 0.67 0 0.00 0  
6 Keghlian, Victoria 5 5 0 2.0 0.40 2 0.40 0 7 .286 0 0.00 0 0.00 0
7 Allen, Emily 3 1 1 7.0 2.33 6 2.00 1 20 .250 1 0.33 1 0.33 0  
7 Robbins, Kiley 4 1 0 12.0 3.00 12 3.00 2 28 .357 0 0.00 0 0.00 0  
7 Shultz, Erin 89 23 22 285.5 3.21 256 2.88 103 847 .181 14 0.16 16 0.18 12
8 Lavender, Kim 86 22 0 24.0 0.28 2 0.02 3 10 -.100 11 0.13 22 0.26 44
8 Merlino, Maddie 3 1 1 2.0 0.67 1 0.33 0 1 1.000 19 6.33 1 0.33 0  
8 Wagner, Hanna 3 1 1 9.5 3.17 5 1.67 0 9 .556 0 0.00 0 0.00 0  
9 Graves, Jackie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
9 Mccalla, Jordan 3 1 1 13.5 4.50 9 3.00 3 24 .250 0 0.00 1 0.33 0  
9 Motu'apuaka, Alisi 4 1 0 5.0 1.25 0 0.00 0 0 0 1 0.25 5 1.25 2  
9 Smith, Jaclyn 10 7 0 2.0 0.20 1 0.10 0 3 .333 7 0.70 1 0.10 0
9 Tanski, Emily 3 1 1 2.5 0.83 1 0.33 1 13 .000 2 0.67 1 0.33 0  
10 Gioiosa, Samantha 89 23 0 12.0 0.13 0 0.00 3 6 -.500 82 0.92 12 0.13 25
10 Wotton, Molly 3 1 0 2.0 0.67 0 0.00 0 3 .000 0 0.00 0 0.00 0  
11 Bolko, Malia 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2  
11 Sperry, Kirstyn 4 1 1 6.0 1.50 3 0.75 2 12 .083 27 6.75 1 0.25 2  
11 Welti, Logan 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
12 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
12 Ward, Erika 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 1  
13 Flynn, Julia 4 1 1 18.0 4.50 16 4.00 3 31 .419 1 0.25 1 0.25 3  
13 Gadelha, Elis 17 9 0 10.0 0.59 7 0.41 4 23 .130 2 0.12 0 0.00 1
13 Ohiri, Kelechi 3 1 1 6.0 2.00 4 1.33 1 10 .300 0 0.00 0 0.00 0  
14 Morina, Kristella 85 23 22 231.0 2.72 184 2.16 72 459 .244 2 0.02 0 0.00 0
15 Matias, Lauren 3 1 1 10.5 3.50 8 2.67 4 21 .190 1 0.33 1 0.33 0  
15 Patlovich, Emma 3 1 1 0 0.00 0 0.00 0 0 0 12 4.00 0 0.00 2  
15 Wood, Kayley 3 1 1 11.0 3.67 8 2.67 1 14 .500 0 0.00 0 0.00 0  
16 LaGoy, Lexi 89 23 22 234.0 2.63 191 2.15 61 423 .307 5 0.06 13 0.15 13
16 Lunsford, Alexandra 4 1 1 10.5 2.63 8 2.00 2 22 .273 0 0.00 0 0.00 0  
16 Olhava, Gabri 3 1 1 8.0 2.67 6 2.00 2 14 .286 0 0.00 0 0.00 0  
17 Maulo, Erica di 3 1 1 2.5 0.83 1 0.33 0 1 1.000 29 9.67 0 0.00 0  
17 Ngo, Sarah 89 23 22 57.0 0.64 24 0.27 12 93 .129 924 10.38 24 0.27 20
17 Richmeyer, Grace 4 1 1 13.5 3.38 10 2.50 4 31 .194 0 0.00 0 0.00 0  
17 Shelton, Sarah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
18 Gorski, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Jackson, Lauren 3 1 1 7.5 2.50 5 1.67 2 12 .250 0 0.00 0 0.00 0  
20 Bowman, Courtney 3 1 1 6.0 2.00 5 1.67 1 11 .364 0 0.00 0 0.00 0  
20 Malet, Julia 4 1 0 0 0.00 0 0.00 0 0 0 14 3.50 0 0.00 1  
21 Alicea, Gabby 89 23 22 383.5 4.31 330 3.71 158 919 .187 21 0.24 34 0.38 59  
24 D'amore, Delaney 3 1 0 1.0 0.33 0 0.00 0 1 .000 3 1.00 1 0.33 0  
28 Moss, Danisha 3 1 1 8.0 2.67 5 1.67 2 9 .333 0 0.00 0 0.00 0  
32 Cast, Julia 3 1 1 8.5 2.83 8 2.67 1 22 .318 0 0.00 0 0.00 0  
Total 102 27 1,656.5 16.24 1329 13.03 547 3689 .212 1224 12.00 137 1.34 193
Opponents 102 27 1,628.0 15.96 1238 12.14 532 3566 .198 1149 11.26 139 1.36 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bowman, Paloma 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Petke, Hannah 3 4 1.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
2 Kaner, Elizabeth 11 9 0.82 7 0 .000 0.64 0 0 0 0.00 0 0
2 Karsseboom, Brianna 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
3 Jereczek, Mali 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
3 Kingi, Kristin 4 8 2.00 2 0 .000 0.50 0 0 0 0.00 0 0  
3 Lobdell, Alexandria 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
3 Reyes, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Sanabia, Amanda 3 7 2.33 0 10 1.000 0.00 0 0 0 0.00 0 0  
5 Bruny, Brianna 4 0 0.00 0 0 .000 0.00 0 6 6.0 1.50 1 0  
5 Haag, Kaelan 86 36 0.42 4 0 .000 0.05 2 41 43.0 0.50 2 0
5 Smith, Kennedi 3 4 1.33 2 0 .000 0.67 0 3 3.0 1.00 0 0  
5 White, Mahalia 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Keghlian, Victoria 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Allen, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Robbins, Kiley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Shultz, Erin 89 186 2.09 18 94 .809 0.20 2 23 25.0 0.28 2 1
8 Lavender, Kim 86 157 1.83 16 73 .781 0.19 0 0 0 0.00 0 1
8 Merlino, Maddie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Wagner, Hanna 3 1 0.33 0 0 .000 0.00 1 7 8.0 2.67 0 0  
9 Graves, Jackie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mccalla, Jordan 3 7 2.33 0 12 1.000 0.00 2 3 5.0 1.67 0 0  
9 Motu'apuaka, Alisi 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Smith, Jaclyn 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
9 Tanski, Emily 3 12 4.00 2 0 .000 0.67 0 1 1.0 0.33 0 0  
10 Gioiosa, Samantha 89 377 4.24 40 138 .710 0.45 0 0 0 0.00 0 4
10 Wotton, Molly 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 1 0  
11 Bolko, Malia 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Sperry, Kirstyn 4 10 2.50 0 0 .000 0.00 0 4 4.0 1.00 0 0  
11 Welti, Logan 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
12 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Ward, Erika 4 23 5.75 2 0 .000 0.50 0 0 0 0.00 0 1  
13 Flynn, Julia 4 8 2.00 2 0 .000 0.50 0 2 2.0 0.50 0 0  
13 Gadelha, Elis 17 1 0.06 0 0 .000 0.00 0 6 6.0 0.35 0 0
13 Ohiri, Kelechi 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Morina, Kristella 85 20 0.24 1 3 .667 0.01 17 60 77.0 0.91 8 1
15 Matias, Lauren 3 3 1.00 1 0 .000 0.33 0 3 3.0 1.00 1 0  
15 Patlovich, Emma 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Wood, Kayley 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0  
16 LaGoy, Lexi 89 60 0.67 0 2 1.000 0.00 8 44 52.0 0.58 1 0
16 Lunsford, Alexandra 4 3 0.75 0 0 .000 0.00 0 5 5.0 1.25 1 0  
16 Olhava, Gabri 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 1 0  
17 Maulo, Erica di 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
17 Ngo, Sarah 89 290 3.26 1 3 .667 0.01 2 14 16.0 0.18 4 22
17 Richmeyer, Grace 4 4 1.00 0 0 .000 0.00 1 5 6.0 1.50 0 0  
17 Shelton, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Gorski, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Jackson, Lauren 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
20 Bowman, Courtney 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
20 Malet, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Alicea, Gabby 89 247 2.78 20 117 .829 0.22 6 27 33.0 0.37 6 3  
24 D'amore, Delaney 3 8 2.67 1 13 .923 0.33 0 0 0 0.00 0 0  
28 Moss, Danisha 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
32 Cast, Julia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 102 1558 15.27 139 478 .709 1.36 44 293 190.5 1.87 29 35
Opponents 102 1498 14.69 137 510 .731 1.34 56 390 251.0 2.46 46 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kaner, Elizabeth 6 3 1 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
3 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Haag, Kaelan 47 12 10 110.5 2.35 98 2.09 40 257 .226 2 0.04 0 0.00 0
6 Keghlian, Victoria 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Shultz, Erin 47 12 11 154.5 3.29 136 2.89 50 427 .201 5 0.11 9 0.19 6
8 Lavender, Kim 47 12 0 18.0 0.38 2 0.04 1 4 .250 5 0.11 16 0.34 24
9 Smith, Jaclyn 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
10 Gioiosa, Samantha 47 12 0 10.0 0.21 0 0.00 3 4 -.750 43 0.91 10 0.21 12
13 Gadelha, Elis 5 2 0 3.5 0.70 3 0.60 1 10 .200 1 0.20 0 0.00 1
14 Morina, Kristella 43 12 11 115.0 2.67 87 2.02 37 222 .225 0 0.00 0 0.00 0
16 LaGoy, Lexi 47 12 11 147.0 3.13 119 2.53 31 233 .378 2 0.04 10 0.21 5
17 Ngo, Sarah 47 12 11 35.0 0.74 15 0.32 2 41 .317 516 10.98 16 0.34 9
21 Alicea, Gabby 47 12 11 210.5 4.48 182 3.87 85 496 .196 9 0.19 16 0.34 37  
Total 47 12 804.0 17.11 642 13.66 250 1698 .231 585 12.45 77 1.64 94
Opponents 47 12 747.0 15.89 558 11.87 236 1602 .201 516 10.98 63 1.34 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kaner, Elizabeth 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 0 0
3 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Haag, Kaelan 47 17 0.36 2 0 .000 0.04 2 21 23.0 0.49 2 0
6 Keghlian, Victoria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Shultz, Erin 47 92 1.96 9 0 .000 0.19 2 15 17.0 0.36 1 1
8 Lavender, Kim 47 94 2.00 8 0 .000 0.17 0 0 0 0.00 0 1
9 Smith, Jaclyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
10 Gioiosa, Samantha 47 185 3.94 22 0 .000 0.47 0 0 0 0.00 0 1
13 Gadelha, Elis 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Morina, Kristella 43 12 0.28 0 0 .000 0.00 14 28 42.0 0.98 2 0
16 LaGoy, Lexi 47 40 0.85 0 0 .000 0.00 6 24 30.0 0.64 0 0
17 Ngo, Sarah 47 138 2.94 1 0 .000 0.02 2 4 6.0 0.13 1 13
21 Alicea, Gabby 47 134 2.85 14 0 .000 0.30 4 17 21.0 0.45 4 3  
Total 47 717 15.26 63 0 .000 1.34 30 110 85.0 1.81 10 20
Opponents 47 668 14.21 77 0 .000 1.64 31 190 126.0 2.68 10 20

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at UNLV L 3 27 20 97 .072 25 2 6 9 35 1 4 1 3.0 2 32.0
8/25/2017 vs Eastern Washington L 5 66 27 184 .212 64 5 14 6 81 1 12 0 7.0 0 78.0
8/26/2017 vs Binghamton W 3 45 16 103 .282 40 3 3 2 42 0 18 1 9.0 1 57.0
9/01/2017 vs Rider W 4 60 22 156 .244 58 5 8 3 75 1 16 0 9.0 2 74.0
9/01/2017 at Marist L 5 73 29 195 .226 68 6 9 5 79 1 17 0 9.5 3 88.5
9/02/2017 vs Cleveland State W 5 53 25 156 .179 48 4 8 5 71 0 10 6 5.0 0 62.0
9/05/2017 SIENA W 3 43 6 78 .474 39 6 8 4 23 0 8 0 4.0 2 53.0
9/08/2017 at Cornell L 4 51 22 181 .160 50 4 4 6 98 0 14 1 7.0 1 62.0
9/09/2017 vs Valparaiso L 4 49 24 158 .158 46 6 5 9 65 0 10 3 5.0 0 60.0
9/09/2017 vs Binghamton W 3 36 8 81 .346 34 3 2 1 35 5 22 0 16.0 0 55.0
9/15/2017 at Hofstra L 3 29 22 95 .074 28 3 3 6 38 2 4 0 4.0 1 36.0
9/16/2017 vs Syracuse L 3 36 21 123 .122 33 0 9 7 47 0 8 1 4.0 0 40.0
9/16/2017 vs Binghamton W 4 54 16 146 .260 47 7 9 7 60 1 22 2 12.0 1 73.0
9/22/2017 at UAlbany L 4 48 26 151 .146 45 8 13 2 65 1 8 1 5.0 6 61.0
9/29/2017 UMass Lowell W 3 35 11 84 .286 33 2 11 5 36 7 16 0 15.0 0 52.0
10/01/2017 New Hampshire W 4 61 20 147 .279 56 8 10 7 54 5 8 0 9.0 1 78.0
10/06/2017 at UMBC L 4 50 22 148 .189 44 8 8 10 52 0 26 2 13.0 2 71.0
10/08/2017 at Hartford L 5 57 28 140 .207 54 7 5 12 63 3 2 4 4.0 1 68.0
10/13/2017 Stony Brook W 5 71 20 180 .283 63 8 8 7 91 1 4 0 3.0 2 82.0
10/20/2017 UAlbany L 3 45 18 127 .213 43 5 7 2 48 0 12 0 6.0 2 56.0
10/27/2017 at UNHVB W 4 52 17 146 .240 49 7 8 5 70 2 4 0 4.0 4 63.0
10/28/2017 at UMass Lowell W 3 52 25 125 .216 50 4 6 3 47 2 6 1 5.0 1 61.0
11/03/2017 Hartford W 4 54 24 131 .229 44 3 7 3 57 3 10 0 8.0 1 65.0
11/05/2017 UMBC W 4 64 21 168 .256 54 7 6 5 63 1 8 2 5.0 0 76.0
11/11/2017 at Stony Brook W 4 53 18 151 .232 50 10 5 2 71 5 6 0 8.0 0 71.0
11/17/2017 vs Binghamton L 3 31 16 97 .155 28 2 5 5 33 1 16 3 9.0 0 42.0
11/18/2017 vs Stony Brook L 3 34 23 141 .078 31 4 6 1 59 1 2 1 2.0 2 40.0
Binghamton 102 1329 547 3689 .212 1224 137 193 139 1558 44 293 29 190.5 35 1,656.5
Opponents 102 1238 532 3566 .198 1149 139 189 137 1498 56 390 46 251.0 36 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.03
Assists Per Set 12.00
Service Aces Per Set 1.34
Reception Errors Per Set 1.36
Digs Per Set 15.27
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.34
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 UNLV W 3 38 12 93 .280 34 9 6 2 40 2 10 2 7.0 0 54.0
8/25/2017 vs Eastern Washington W 5 62 27 183 .191 58 6 14 5 72 2 12 3 8.0 0 76.0
8/26/2017 vs Binghamton L 3 33 16 101 .168 32 2 6 3 35 2 0 0 2.0 2 37.0
9/01/2017 vs Rider L 4 36 26 145 .069 35 3 5 5 65 1 18 5 10.0 2 49.0
9/01/2017 Marist W 5 59 27 179 .179 59 5 2 6 75 2 26 2 15.0 2 79.0
9/02/2017 vs Cleveland State L 5 64 24 171 .234 62 5 14 4 65 3 28 6 17.0 1 86.0
9/05/2017 at SIENA L 3 24 16 73 .110 18 4 4 6 19 0 0 1 0.0 3 28.0
9/08/2017 Cornell W 4 62 22 194 .206 57 6 6 4 95 2 24 4 14.0 2 82.0
9/09/2017 vs Valparaiso W 4 57 16 150 .273 53 9 6 6 71 2 16 1 10.0 0 76.0
9/09/2017 vs Binghamton L 3 35 28 106 .066 33 1 6 3 32 0 2 1 1.0 0 37.0
9/15/2017 Hofstra W 3 42 14 104 .269 39 6 8 3 35 2 22 1 13.0 0 61.0
9/16/2017 vs Syracuse W 3 36 9 96 .281 34 7 7 0 50 5 10 6 10.0 1 53.0
9/16/2017 vs Binghamton L 4 41 28 137 .095 36 7 5 7 62 1 4 1 3.0 2 51.0
9/22/2017 UAlbany W 4 42 19 134 .172 38 2 8 8 72 2 18 3 11.0 1 55.0
9/29/2017 at UMass Lowell L 3 37 28 101 .089 32 5 4 2 32 4 8 0 8.0 4 50.0
10/01/2017 at New Hampshire L 4 47 21 134 .194 38 7 5 8 54 5 12 0 11.0 3 65.0
10/06/2017 UMBC W 4 54 24 139 .216 50 10 7 8 54 1 28 0 15.0 0 79.0
10/08/2017 Hartford W 5 51 18 145 .228 48 12 14 7 45 2 20 2 12.0 1 75.0
10/13/2017 at Stony Brook L 5 62 15 160 .294 60 7 8 8 79 4 12 0 10.0 0 79.0
10/20/2017 at UAlbany W 3 47 13 115 .296 47 2 1 5 47 1 10 0 6.0 1 55.0
10/27/2017 UNHVB L 4 49 26 155 .148 45 5 9 7 65 4 10 1 9.0 2 63.0
10/28/2017 UMass Lowell L 3 36 12 100 .240 35 3 7 4 40 2 20 3 12.0 3 51.0
11/03/2017 at Hartford L 4 36 21 126 .119 34 3 13 3 40 1 24 0 13.0 4 52.0
11/05/2017 at UMBC L 4 41 18 131 .176 38 5 6 7 66 1 18 1 10.0 1 56.0
11/11/2017 Stony Brook L 4 56 21 162 .216 51 2 5 10 74 4 10 0 9.0 0 67.0
11/17/2017 vs Binghamton W 3 49 21 111 .252 44 5 7 2 48 0 8 0 4.0 0 58.0
11/18/2017 vs Stony Brook W 3 42 10 121 .264 39 1 6 4 66 1 20 3 11.0 1 54.0
Opponents 102 1238 532 3566 .198 1149 139 189 137 1498 56 390 46 251.0 36 1,628.0
Binghamton 102 1329 547 3689 .212 1224 137 193 139 1558 44 293 29 190.5 35 1,656.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.14
Assists Per Set 11.26
Service Aces Per Set 1.36
Reception Errors Per Set 1.34
Digs Per Set 14.69
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.35
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Alicea, Gabby 330
Shultz, Erin 256
LaGoy, Lexi 191
Morina, Kristella 184
Haag, Kaelan 166
Team Leaders: Assists
Player High
Assists
Ngo, Sarah 924
Gioiosa, Samantha 82
Maulo, Erica di 29
Sperry, Kirstyn 27
Alicea, Gabby 21
Team Leaders: Service Aces
Player High
Service Aces
Alicea, Gabby 34
Ngo, Sarah 24
Lavender, Kim 22
Shultz, Erin 16
LaGoy, Lexi 13
Team Leaders: Digs
Player High
Digs
Gioiosa, Samantha 377
Ngo, Sarah 290
Alicea, Gabby 247
Shultz, Erin 186
Lavender, Kim 157
Team Leaders: Blocks
Player High
Blocks
Morina, Kristella 77.0
LaGoy, Lexi 52.0
Haag, Kaelan 43.0
Alicea, Gabby 33.0
Shultz, Erin 25.0

Copyright © 2026 Binghamton University Athletics