Skip To Main Content

Binghamton University Athletics

2018 Volleyball Cumulative Statistics - Binghamton University Athletics

2018 Volleyball Cumulative Statistics

Team (5-20, 3-9)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 1028 1212
Errors 539 469
Attempts 3277 3200
Percent .149 .232
Kills Per Set 11.2 13.2
Set
Assists 950 1127
Assists Per Set 10.3 12.3
Ball Handling Errors 57 34
Serve
Aces 98 141
Errors 171 175
Aces Per Set 1.1 1.5
Receptions
Errors 141 98
Errors Per Set 1.5 1.1
Defense
Digs 1316 1474
Digs Per Set 14.3 16.0
Blocking
Solo 28 34
Assists 239 379
Errors 21 21
Blocks 147.5 223.5
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rail, Emily 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Kaner, Elizabeth 17 13 0 0 0.00 0 0.00 1 1 -1.000 2 0.12 0 0.00 1
3 Adams, Kiara 84 25 24 75.5 0.90 55 0.65 18 162 .228 638 7.60 5 0.06 42
4 Wilson, Tyra 86 25 22 133.0 1.55 97 1.13 41 304 .184 6 0.07 0 0.00 1
5 Haag, Kaelan 7 5 1 7.5 1.07 6 0.86 4 30 .067 0 0.00 0 0.00 1
6 Keghlian, Victoria 76 25 19 130.0 1.71 117 1.54 76 368 .111 5 0.07 0 0.00 0
7 Shultz, Erin 91 25 23 277.0 3.04 252 2.77 111 852 .165 14 0.15 14 0.15 10
8 Lavender, Kim 80 22 2 18.0 0.23 1 0.01 8 23 -.304 19 0.24 17 0.21 14
9 Smith, Jaclyn 4 4 0 0.5 0.13 0 0.00 1 1 -1.000 17 4.25 0 0.00 2
10 Gioiosa, Samantha 92 25 1 22.0 0.24 4 0.04 4 22 .000 70 0.76 18 0.20 33
11 Andruskova, Stephanie 30 13 2 19.5 0.65 16 0.53 20 84 -.048 0 0.00 0 0.00 0  
13 Gadelha, Elis 7 3 2 7.5 1.07 5 0.71 5 22 .000 0 0.00 0 0.00 0
14 Novak, Natalie 26 13 0 13.0 0.50 4 0.15 5 22 -.045 150 5.77 5 0.19 4
16 LaGoy, Lexi 92 25 24 194.0 2.11 144 1.57 59 396 .215 5 0.05 15 0.16 18
18 Ulate, Francela 6 5 0 3.0 0.50 3 0.50 1 9 .222 0 0.00 0 0.00 1
22 Alicea, Gaby 92 25 24 372.0 4.04 324 3.52 185 976 .142 22 0.24 23 0.25 41
61 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 92 25 1,273.5 13.84 1028 11.17 539 3277 .149 950 10.33 98 1.07 171
Opponents 92 25 1,576.5 17.14 1212 13.17 469 3200 .232 1127 12.25 141 1.53 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rail, Emily 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 0 0
2 Kaner, Elizabeth 17 17 1.00 3 6 .500 0.18 0 0 0 0.00 0 0
3 Adams, Kiara 84 167 1.99 3 0 .000 0.04 2 27 29.0 0.35 6 36
4 Wilson, Tyra 86 9 0.10 1 1 .000 0.01 8 56 64.0 0.74 4 2
5 Haag, Kaelan 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
6 Keghlian, Victoria 76 36 0.47 0 1 1.000 0.00 0 26 26.0 0.34 2 1
7 Shultz, Erin 91 207 2.27 31 122 .746 0.34 1 20 21.0 0.23 1 1
8 Lavender, Kim 80 151 1.89 14 50 .720 0.18 0 0 0 0.00 0 1
9 Smith, Jaclyn 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 2
10 Gioiosa, Samantha 92 349 3.79 37 106 .651 0.40 0 0 0 0.00 1 5
11 Andruskova, Stephanie 30 4 0.13 0 2 1.000 0.00 1 5 6.0 0.20 2 1  
13 Gadelha, Elis 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
14 Novak, Natalie 26 47 1.81 0 0 .000 0.00 1 6 7.0 0.27 0 7
16 LaGoy, Lexi 92 40 0.43 0 2 1.000 0.00 8 54 62.0 0.67 2 0
18 Ulate, Francela 6 2 0.33 1 1 .000 0.17 0 0 0 0.00 0 1
22 Alicea, Gaby 92 275 2.99 28 146 .808 0.30 7 36 43.0 0.47 3 0
61 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 92 1316 14.30 141 445 .683 1.53 28 239 147.5 1.60 21 57
Opponents 92 1474 16.02 98 365 .732 1.07 34 379 223.5 2.43 21 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kaner, Elizabeth 8 7 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
3 Adams, Kiara 44 12 11 38.0 0.86 27 0.61 7 75 .267 340 7.73 3 0.07 12
4 Wilson, Tyra 48 12 11 73.5 1.53 51 1.06 25 173 .150 3 0.06 0 0.00 0
5 Haag, Kaelan 6 4 1 7.5 1.25 6 1.00 4 29 .069 0 0.00 0 0.00 1
6 Keghlian, Victoria 43 12 10 92.0 2.14 84 1.95 49 250 .140 4 0.09 0 0.00 0
7 Shultz, Erin 47 12 11 138.5 2.95 130 2.77 62 462 .147 6 0.13 3 0.06 6
8 Lavender, Kim 48 12 0 12.0 0.25 1 0.02 3 8 -.250 12 0.25 11 0.23 7
9 Smith, Jaclyn 3 3 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
10 Gioiosa, Samantha 48 12 0 15.0 0.31 3 0.06 3 13 .000 38 0.79 12 0.25 16
11 Andruskova, Stephanie 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0  
14 Novak, Natalie 11 5 0 8.5 0.77 4 0.36 0 12 .333 82 7.45 3 0.27 2
16 LaGoy, Lexi 48 12 11 109.0 2.27 81 1.69 32 225 .218 3 0.06 10 0.21 11
18 Ulate, Francela 3 3 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
22 Alicea, Gaby 48 12 11 195.5 4.07 169 3.52 94 495 .152 8 0.17 12 0.25 24
61 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 48 12 692.5 14.43 559 11.65 281 1754 .158 506 10.54 54 1.13 80
Opponents 48 12 819.0 17.06 642 13.38 256 1729 .223 597 12.44 56 1.17 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kaner, Elizabeth 8 4 0.50 1 0 .000 0.13 0 0 0 0.00 0 0
3 Adams, Kiara 44 84 1.91 1 0 .000 0.02 0 16 16.0 0.36 5 21
4 Wilson, Tyra 48 6 0.13 1 0 .000 0.02 4 37 41.0 0.85 2 1
5 Haag, Kaelan 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Keghlian, Victoria 43 16 0.37 0 0 .000 0.00 0 16 16.0 0.37 0 1
7 Shultz, Erin 47 107 2.28 8 21 .619 0.17 0 11 11.0 0.23 0 1
8 Lavender, Kim 48 77 1.60 6 14 .571 0.13 0 0 0 0.00 0 0
9 Smith, Jaclyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
10 Gioiosa, Samantha 48 198 4.13 17 21 .190 0.35 0 0 0 0.00 0 2
11 Andruskova, Stephanie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Novak, Natalie 11 26 2.36 0 0 .000 0.00 0 3 3.0 0.27 0 2
16 LaGoy, Lexi 48 19 0.40 0 0 .000 0.00 5 26 31.0 0.65 1 0
18 Ulate, Francela 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 1
22 Alicea, Gaby 48 150 3.13 11 36 .694 0.23 4 21 25.0 0.52 0 0
61 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 48 693 14.44 56 92 .391 1.17 13 133 79.5 1.66 8 30
Opponents 48 778 16.21 54 87 .379 1.13 19 204 121.0 2.52 14 22

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Cleveland State L 4 37 30 141 .050 34 7 8 7 62 0 10 0 5.0 2 49.0
8/24/2018 vs Canisius L 4 51 17 143 .238 49 6 7 14 66 1 4 0 3.0 4 60.0
8/25/2018 vs Montana State L 3 36 15 118 .178 34 3 4 5 47 0 8 1 4.0 4 43.0
8/31/2018 vs Loyola Maryland L 3 34 27 128 .055 33 1 7 3 51 0 12 2 6.0 3 41.0
9/01/2018 vs Air Force L 3 29 19 114 .088 29 5 5 3 49 1 2 1 2.0 2 36.0
9/01/2018 at UT Arlington L 3 30 15 108 .139 29 1 7 7 50 0 14 1 7.0 2 38.0
9/07/2018 at Wyoming L 3 23 19 83 .048 23 1 6 9 31 0 4 1 2.0 0 26.0
9/07/2018 vs Murray State L 3 30 21 88 .102 28 1 8 7 20 0 8 2 4.0 2 35.0
9/08/2018 vs Arizona State L 3 31 23 100 .080 30 2 8 5 33 2 6 1 5.0 0 38.0
9/11/2018 at Siena W 5 54 26 156 .179 50 4 13 9 60 5 14 0 12.0 7 70.0
9/14/2018 vs Rhode Island L 3 28 16 86 .140 28 2 7 4 32 2 6 1 5.0 0 35.0
9/15/2018 at Sacred Heart L 4 46 19 152 .178 43 3 6 6 67 4 4 0 6.0 0 55.0
9/15/2018 vs NJIT W 3 40 11 106 .274 34 8 5 6 55 0 14 3 7.0 1 55.0
9/21/2018 at UMBC W 5 47 27 162 .123 45 6 6 7 67 0 16 0 8.0 6 61.0
9/28/2018 at Albany L 4 52 25 166 .163 49 6 8 5 71 1 8 1 5.0 6 63.0
10/05/2018 UML W 3 43 15 107 .262 35 4 4 4 35 1 6 0 4.0 0 51.0
10/07/2018 New Hampshire L 4 43 22 139 .151 37 1 5 6 64 2 17 0 10.5 3 54.5
10/12/2018 at Stony Brook L 3 35 17 125 .144 33 2 7 2 49 0 10 2 5.0 3 42.0
10/14/2018 at HARTFORD L 4 56 24 163 .196 50 8 7 2 54 2 10 1 7.0 1 71.0
10/19/2018 UMBC L 4 43 24 151 .126 37 5 9 6 52 1 12 1 7.0 1 55.0
10/28/2018 Albany L 5 57 33 175 .137 51 3 7 6 67 4 14 1 11.0 1 71.0
11/02/2018 at New Hampshire L 4 44 25 153 .124 38 3 1 4 63 1 4 1 3.0 3 50.0
11/04/2018 at UMass Lowell W 5 59 28 157 .197 57 6 16 2 77 0 18 0 9.0 2 74.0
11/09/2018 HARTFORD L 4 51 28 154 .149 47 6 6 5 50 1 10 0 6.0 3 63.0
11/11/2018 Stony Brook L 3 29 13 102 .157 27 4 4 7 44 0 8 1 4.0 1 37.0
Binghamton 92 1028 539 3277 .149 950 98 171 141 1316 28 239 21 147.5 57 1,273.5
Opponents 92 1212 469 3200 .232 1127 141 175 98 1474 34 379 21 223.5 34 1,576.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.17
Assists Per Set 10.33
Service Aces Per Set 1.07
Reception Errors Per Set 1.53
Digs Per Set 14.30
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.62
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Cleveland State W 4 42 23 134 .142 36 7 7 7 67 3 28 1 17.0 0 66.0
8/24/2018 vs Canisius W 4 48 21 141 .191 45 14 5 6 69 3 8 0 7.0 1 69.0
8/25/2018 vs Montana State W 3 49 10 109 .358 43 5 7 3 59 1 14 1 8.0 3 62.0
8/31/2018 vs Loyola Maryland W 3 35 16 103 .184 35 3 3 1 57 0 24 1 12.0 1 50.0
9/01/2018 vs Air Force W 3 44 9 105 .333 44 3 8 5 57 1 8 0 5.0 3 52.0
9/01/2018 UT Arlington W 3 42 17 114 .219 40 7 6 1 54 0 14 2 7.0 0 56.0
9/07/2018 Wyoming W 3 39 5 79 .430 34 9 7 1 32 0 17 0 8.5 0 56.5
9/07/2018 vs Murray State W 3 37 14 75 .307 31 7 2 1 33 0 10 0 5.0 0 49.0
9/08/2018 vs Arizona State W 3 39 16 91 .253 38 5 6 2 39 0 22 0 11.0 0 55.0
9/11/2018 Siena L 5 53 30 156 .147 47 9 10 4 64 1 10 0 6.0 4 68.0
9/14/2018 vs Rhode Island W 3 45 13 91 .352 44 4 12 2 39 0 8 0 4.0 0 53.0
9/15/2018 Sacred Heart W 4 65 19 160 .288 62 6 12 3 79 5 2 0 6.0 0 77.0
9/15/2018 vs NJIT L 3 32 20 113 .106 31 6 7 8 47 1 10 2 6.0 0 44.0
9/21/2018 UMBC L 5 58 35 172 .134 54 7 14 6 74 4 20 1 14.0 2 79.0
9/28/2018 Albany W 4 53 26 168 .161 48 5 6 6 78 0 20 0 10.0 3 68.0
10/05/2018 at UML L 3 40 19 111 .189 35 4 4 4 41 1 6 0 4.0 2 48.0
10/07/2018 at New Hampshire W 4 55 18 146 .253 48 6 6 1 68 2 14 0 9.0 7 70.0
10/12/2018 Stony Brook W 3 44 14 111 .270 42 2 4 2 61 4 10 0 9.0 2 55.0
10/14/2018 HARTFORD W 4 57 16 135 .304 55 2 4 8 62 0 20 2 10.0 2 69.0
10/19/2018 at UMBC W 4 56 16 138 .290 51 6 8 5 72 1 20 2 11.0 0 73.0
10/28/2018 at Albany W 5 57 27 169 .178 56 6 8 3 79 1 26 1 14.0 0 77.0
11/02/2018 New Hampshire W 4 71 21 167 .299 69 4 8 3 75 2 12 2 8.0 1 83.0
11/04/2018 UMass Lowell L 5 53 27 164 .159 50 2 10 6 59 2 12 4 8.0 1 63.0
11/09/2018 at HARTFORD W 4 50 23 138 .196 46 5 8 6 56 2 28 0 16.0 1 71.0
11/11/2018 at Stony Brook W 3 48 14 110 .309 43 7 3 4 53 0 16 2 8.0 1 63.0
Opponents 92 1212 469 3200 .232 1127 141 175 98 1474 34 379 21 223.5 34 1,576.5
Binghamton 92 1028 539 3277 .149 950 98 171 141 1316 28 239 21 147.5 57 1,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 13.17
Assists Per Set 12.25
Service Aces Per Set 1.53
Reception Errors Per Set 1.07
Digs Per Set 16.02
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.37
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Alicea, Gaby 324
Shultz, Erin 252
LaGoy, Lexi 144
Keghlian, Victoria 117
Wilson, Tyra 97
Team Leaders: Assists
Player High
Assists
Adams, Kiara 638
Novak, Natalie 150
Gioiosa, Samantha 70
Alicea, Gaby 22
Lavender, Kim 19
Team Leaders: Service Aces
Player High
Service Aces
Alicea, Gaby 23
Gioiosa, Samantha 18
Lavender, Kim 17
LaGoy, Lexi 15
Shultz, Erin 14
Team Leaders: Digs
Player High
Digs
Gioiosa, Samantha 349
Alicea, Gaby 275
Shultz, Erin 207
Adams, Kiara 167
Lavender, Kim 151
Team Leaders: Blocks
Player High
Blocks
Wilson, Tyra 64.0
LaGoy, Lexi 62.0
Alicea, Gaby 43.0
Adams, Kiara 29.0
Keghlian, Victoria 26.0

Copyright © 2026 Binghamton University Athletics