Skip To Main Content

Binghamton University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 308 318
Points Per Game 61.6 63.6
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 108-278 112-293
FG: Percentage .388 .382
FG: Per Game 21.6 22.4
3PT: Made-Attempted 13-76 39-123
3PT: Percentage .171 .317
3PT: Per Game 2.6 7.8
FT: Made-Attempted 79-105 55-72
FT: Percentage .752 .764
FT: Per Game 15.8 11.0
Rebounding
Total 184 172
Per Game 36.8 34.4
Margin 2.4 --
Assists
Total 62 77
Per Game 12.4 15.4
Turnovers
Total 95 89
Per Game 19.0 17.8
Margin -1.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.8 18.0
Steals
Total 50 46
Per Game 10.0 9.2
Blocks
Total 18 19
Per Game 3.6 3.8
Attendance
Total 0 6595
Per Game 0-0 5-1,319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bennett, Kendall 5 5 167 33.4 30 54 .556 4 13 .308 25 31 .806 89 17.8 14 27 41 8.2 14 3 18 5 11
20 Pucci, Bella 5 5 179 35.8 28 66 .424 4 26 .154 22 24 .917 82 16.4 4 16 20 4.0 5 15 12 15 0
00 Boyd, Yanniah 5 5 157 31.4 22 65 .338 2 12 .167 11 15 .733 57 11.4 14 14 28 5.6 13 18 12 4 3
11 Bennett , Carletta 5 3 124 24.8 8 27 .296 1 10 .100 7 10 .700 24 4.8 4 6 10 2.0 12 5 15 8 0
23 Redd, Ashley 5 5 96 19.2 8 25 .320 1 6 .167 3 6 .500 20 4.0 8 10 18 3.6 6 2 8 1 1
02 Dorsey, Kameryn 5 0 118 23.6 6 19 .316 0 0 .000 4 6 .667 16 3.2 6 17 23 4.6 13 13 11 11 1
55 Salgado , Daysha 5 0 46 9.2 3 6 .500 0 0 .000 2 2 1.000 8 1.6 3 7 10 2.0 10 1 5 2 2
01 Goode, Klarissa 4 0 18 4.5 2 6 .333 1 3 .333 1 2 .500 6 1.5 1 1 2 0.5 1 0 0 1 0
07 René, Sophie Elzina 5 0 34 6.8 1 2 .500 0 0 .000 3 7 .429 5 1.0 0 2 2 0.4 5 0 7 1 0
09 Gaudreau, Camille 3 2 28 9.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 3 4 1 0
12 Hákonardóttir, Emma 5 0 27 5.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 1 2 0 0 0
32 Misier, Abby 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 5.2 0 0 2 0 0  
Total 5 1000 200.0 108 278 .388 13 76 .171 79 105 .752 308 61.60 68 116 184 36.8 83 62 95 50 18
Opponents 5 1000 200.0 112 293 .382 39 123 .317 55 72 .764 318 63.60 63 109 172 34.4 101 77 89 46 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bennett, Kendall 5 5 167 30 54 .556 4 13 .308 25 31 .806 89 17.8
20 Pucci, Bella 5 5 179 28 66 .424 4 26 .154 22 24 .917 82 16.4
00 Boyd, Yanniah 5 5 157 22 65 .338 2 12 .167 11 15 .733 57 11.4
23 Redd, Ashley 5 5 96 8 25 .320 1 6 .167 3 6 .500 20 4.0
11 Bennett , Carletta 5 3 124 8 27 .296 1 10 .100 7 10 .700 24 4.8
02 Dorsey, Kameryn 5 0 118 6 19 .316 0 0 .000 4 6 .667 16 3.2
07 René, Sophie Elzina 5 0 34 1 2 .500 0 0 .000 3 7 .429 5 1.0
01 Goode, Klarissa 4 0 18 2 6 .333 1 3 .333 1 2 .500 6 1.5
55 Salgado , Daysha 5 0 46 3 6 .500 0 0 .000 2 2 1.000 8 1.6
09 Gaudreau, Camille 3 2 28 0 0 .000 0 0 .000 1 2 .500 1 0.3
12 Hákonardóttir, Emma 5 0 27 0 7 .000 0 6 .000 0 0 .000 0 0.0
32 Misier, Abby 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 108 278 .388 13 76 .171 79 105 .752 308 61.60
Opponents 5 1000 112 293 .382 39 123 .317 55 72 .764 318 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bennett, Kendall 5 33.4 .556 .308 .806 2.8 5.4 8.2 0.6 1.0 2.2 17.8
20 Pucci, Bella 5 35.8 .424 .154 .917 0.8 3.2 4.0 3.0 3.0 0.0 16.4
00 Boyd, Yanniah 5 31.4 .338 .167 .733 2.8 2.8 5.6 3.6 0.8 0.6 11.4
23 Redd, Ashley 5 19.2 .320 .167 .500 1.6 2.0 3.6 0.4 0.2 0.2 4.0
11 Bennett , Carletta 5 24.8 .296 .100 .700 0.8 1.2 2.0 1.0 1.6 0.0 4.8
02 Dorsey, Kameryn 5 23.6 .316 .000 .667 1.2 3.4 4.6 2.6 2.2 0.2 3.2
07 René, Sophie Elzina 5 6.8 .500 .000 .429 0.0 0.4 0.4 0.0 0.2 0.0 1.0
01 Goode, Klarissa 4 4.5 .333 .333 .500 0.3 0.3 0.5 0.0 0.3 0.0 1.5
55 Salgado , Daysha 5 9.2 .500 .000 1.000 0.6 1.4 2.0 0.2 0.4 0.4 1.6
09 Gaudreau, Camille 3 9.3 .000 .000 .500 0.3 0.0 0.3 1.0 0.3 0.0 0.3
12 Hákonardóttir, Emma 5 5.4 .000 .000 .000 0.2 0.2 0.4 0.4 0.0 0.0 0.0
32 Misier, Abby 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 5 200.0 .388 .171 .752 13.6 23.2 36.8 12.4 10.0 3.6 61.60
Opponents 5 200.0 .382 .317 .764 12.6 21.8 34.4 15.4 9.2 3.8 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Monmouth 11/02/26 40-63 L 11-54 .204 1-18 .056 17-27 .630 18 24 42 42.0 22 6 24 10 9 40 40.0
at Fairfield 11/06/26 63-90 L 22-46 .478 3-14 .214 16-19 .842 7 18 25 33.5 14 13 26 1 8 63 51.5
at Siena 11/08/26 79-73 W 26-53 .491 2-11 .182 25-33 .758 13 21 34 33.7 17 14 15 1 7 79 60.7
at Colgate 11/11/26 59-36 W 23-70 .329 4-18 .222 9-11 .818 19 31 50 37.8 14 14 11 4 16 59 60.3
at St. Bonaventure 11/14/26 67-56 W 26-55 .473 3-15 .200 12-15 .800 11 22 33 36.8 16 15 19 2 10 67 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth 11/02/26 63-40 W 20-56 .357 4-21 .190 19-24 .792 13 28 41 41.0 26 10 18 4 13 63 63.0
Fairfield 11/06/26 90-63 W 33-58 .569 15-30 .500 9-13 .692 8 17 25 33.0 20 26 15 2 13 90 76.5
Siena 11/08/26 73-79 L 27-64 .422 11-28 .393 8-13 .615 16 17 33 33.0 23 18 17 4 8 73 75.3
Colgate 11/11/26 36-59 L 14-64 .219 3-25 .120 5-6 .833 16 29 45 36.0 13 11 21 7 5 36 65.5
St. Bonaventure 11/14/26 56-67 L 18-51 .353 6-19 .316 14-16 .875 10 18 28 34.4 19 12 18 2 7 56 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth 11/02/26 40-63 -23 11-54/20-56 .204/.357 1-18/4-21 .056/.190 17-27/19-24 .630-.792 42/41 1 6/10 24/18 10/4 9/13 22/26
Fairfield 11/06/26 63-90 -27 22-46/33-58 .478/.569 3-14/15-30 .214/.500 16-19/9-13 .842-.692 25/25 0 13/26 26/15 1/2 8/13 14/20
Siena 11/08/26 79-73 6 26-53/27-64 .491/.422 2-11/11-28 .182/.393 25-33/8-13 .758-.615 34/33 1 14/18 15/17 1/4 7/8 17/23
Colgate 11/11/26 59-36 23 23-70/14-64 .329/.219 4-18/3-25 .222/.120 9-11/5-6 .818-.833 50/45 5 14/11 11/21 4/7 16/5 14/13
St. Bonaventure 11/14/26 67-56 11 26-55/18-51 .473/.353 3-15/6-19 .200/.316 12-15/14-16 .800-.875 33/28 5 15/12 19/18 2/2 10/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Siena (11/08/26)
FIELD GOALS MADE 26 Siena (11/08/26); St. Bonaventure (11/14/26)
FIELD GOAL ATTEMPTS 70 Colgate (11/11/26)
3 PT FIELD GOALS MADE 4 Colgate (11/11/26)
3 PT FG ATTEMPTS 18 Monmouth (11/02/26); Colgate (11/11/26)
FREE THROWS MADE 25 Siena (11/08/26)
FREE THROW ATTEMPTS 33 Siena (11/08/26)
REBOUNDS 50 Colgate (11/11/26)
ASSISTS 15 St. Bonaventure (11/14/26)
STEALS 16 Colgate (11/11/26)
BLOCKED SHOTS 10 Monmouth (11/02/26)
TURNOVERS 26 Fairfield (11/06/26)
FOULS 22 Monmouth (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bennett,Kendall Siena (11/08/26)
FIELD GOALS MADE 9 Bennett,Kendall Siena (11/08/26)
FIELD GOAL ATTEMPTS 18 Boyd,Yanniah Monmouth (11/02/26)
3 PT FIELD GOALS MADE 2 Pucci,Bella; Bennett,Kendall Fairfield (11/06/26); Colgate (11/11/26)
3 PT FG ATTEMPTS 7 Pucci,Bella Fairfield (11/06/26)
FREE THROWS MADE 9 Bennett,Kendall Siena (11/08/26)
FREE THROW ATTEMPTS 12 Bennett,Kendall Siena (11/08/26)
REBOUNDS 13 Bennett,Kendall Siena (11/08/26)
ASSISTS 6 Dorsey,Kameryn; Pucci,Bella Colgate (11/11/26); St. Bonaventure (11/14/26)
STEALS 5 Dorsey,Kameryn Colgate (11/11/26)
BLOCKED SHOTS 7 Bennett,Kendall Monmouth (11/02/26)
TURNOVERS 6 Bennett,Carletta; Bennett,Kendall Monmouth (11/02/26); St. Bonaventure (11/14/26)
FOULS 5 Salgado,Daysha St. Bonaventure (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bennett, Kendall 5 89 17.8
#20 Pucci, Bella 5 82 16.4
#00 Boyd, Yanniah 5 57 11.4
#11 Bennett , Carletta 5 24 4.8
#23 Redd, Ashley 5 20 4.0
#02 Dorsey, Kameryn 5 16 3.2
#55 Salgado , Daysha 5 8 1.6
#01 Goode, Klarissa 4 6 1.5
#07 René, Sophie Elzina 5 5 1.0
#09 Gaudreau, Camille 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bennett, Kendall 5 30 54 .556 6.0 10.8
#20 Pucci, Bella 5 28 66 .424 5.6 13.2
#00 Boyd, Yanniah 5 22 65 .338 4.4 13.0
#11 Bennett , Carletta 5 8 27 .296 1.6 5.4
#23 Redd, Ashley 5 8 25 .320 1.6 5.0
#02 Dorsey, Kameryn 5 6 19 .316 1.2 3.8
#55 Salgado , Daysha 5 3 6 .500 0.6 1.2
#01 Goode, Klarissa 4 2 6 .333 0.5 1.5
#07 René, Sophie Elzina 5 1 2 .500 0.2 0.4
#12 Hákonardóttir, Emma 5 0 7 .000 0.0 1.4
#32 Misier, Abby 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bennett, Kendall 5 4 13 .308 0.8 2.6
#20 Pucci, Bella 5 4 26 .154 0.8 5.2
#00 Boyd, Yanniah 5 2 12 .167 0.4 2.4
#11 Bennett , Carletta 5 1 10 .100 0.2 2.0
#01 Goode, Klarissa 4 1 3 .333 0.3 0.8
#23 Redd, Ashley 5 1 6 .167 0.2 1.2
#12 Hákonardóttir, Emma 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bennett, Kendall 5 25 31 .806 5.0 6.2
#20 Pucci, Bella 5 22 24 .917 4.4 4.8
#00 Boyd, Yanniah 5 11 15 .733 2.2 3.0
#11 Bennett , Carletta 5 7 10 .700 1.4 2.0
#02 Dorsey, Kameryn 5 4 6 .667 0.8 1.2
#07 René, Sophie Elzina 5 3 7 .429 0.6 1.4
#23 Redd, Ashley 5 3 6 .500 0.6 1.2
#55 Salgado , Daysha 5 2 2 1.000 0.4 0.4
#09 Gaudreau, Camille 3 1 2 .500 0.3 0.7
#01 Goode, Klarissa 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bennett, Kendall 5 41 8.2 14 2.8 27 5.4
#00 Boyd, Yanniah 5 28 5.6 14 2.8 14 2.8
#TM Team 5 26 5.2 12 2.4 14 2.8
#02 Dorsey, Kameryn 5 23 4.6 6 1.2 17 3.4
#20 Pucci, Bella 5 20 4.0 4 0.8 16 3.2
#23 Redd, Ashley 5 18 3.6 8 1.6 10 2.0
#11 Bennett , Carletta 5 10 2.0 4 0.8 6 1.2
#55 Salgado , Daysha 5 10 2.0 3 0.6 7 1.4
#07 René, Sophie Elzina 5 2 0.4 0 0.0 2 0.4
#01 Goode, Klarissa 4 2 0.5 1 0.3 1 0.3
#12 Hákonardóttir, Emma 5 2 0.4 1 0.2 1 0.2
#09 Gaudreau, Camille 3 1 0.3 1 0.3 0 0.0
#32 Misier, Abby 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Boyd, Yanniah 5 18 3.6
#20 Pucci, Bella 5 15 3.0
#02 Dorsey, Kameryn 5 13 2.6
#11 Bennett , Carletta 5 5 1.0
#04 Bennett, Kendall 5 3 0.6
#09 Gaudreau, Camille 3 3 1.0
#12 Hákonardóttir, Emma 5 2 0.4
#23 Redd, Ashley 5 2 0.4
#55 Salgado , Daysha 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Bennett, Kendall 5 11 2.2
#00 Boyd, Yanniah 5 3 0.6
#55 Salgado , Daysha 5 2 0.4
#02 Dorsey, Kameryn 5 1 0.2
#23 Redd, Ashley 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Pucci, Bella 5 15 3.0
#02 Dorsey, Kameryn 5 11 2.2
#11 Bennett , Carletta 5 8 1.6
#04 Bennett, Kendall 5 5 1.0
#00 Boyd, Yanniah 5 4 0.8
#55 Salgado , Daysha 5 2 0.4
#07 René, Sophie Elzina 5 1 0.2
#09 Gaudreau, Camille 3 1 0.3
#01 Goode, Klarissa 4 1 0.3
#32 Misier, Abby 2 1 0.5
#23 Redd, Ashley 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bennett, Kendall 5 18 3.6
#11 Bennett , Carletta 5 15 3.0
#00 Boyd, Yanniah 5 12 2.4
#20 Pucci, Bella 5 12 2.4
#02 Dorsey, Kameryn 5 11 2.2
#23 Redd, Ashley 5 8 1.6
#07 René, Sophie Elzina 5 7 1.4
#55 Salgado , Daysha 5 5 1.0
#09 Gaudreau, Camille 3 4 1.3
#TM Team 5 2 0.4
#32 Misier, Abby 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Bennett, Kendall 5 14 2.8
#00 Boyd, Yanniah 5 13 2.6
#02 Dorsey, Kameryn 5 13 2.6
#11 Bennett , Carletta 5 12 2.4
#55 Salgado , Daysha 5 10 2.0
#23 Redd, Ashley 5 6 1.2
#07 René, Sophie Elzina 5 5 1.0
#20 Pucci, Bella 5 5 1.0
#32 Misier, Abby 2 2 1.0
#09 Gaudreau, Camille 3 1 0.3
#01 Goode, Klarissa 4 1 0.3
#12 Hákonardóttir, Emma 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Pucci, Bella 5 179 35.8
#04 Bennett, Kendall 5 167 33.4
#00 Boyd, Yanniah 5 157 31.4
#11 Bennett , Carletta 5 124 24.8
#02 Dorsey, Kameryn 5 118 23.6
#23 Redd, Ashley 5 96 19.2
#55 Salgado , Daysha 5 46 9.2
#07 René, Sophie Elzina 5 34 6.8
#09 Gaudreau, Camille 3 28 9.3
#12 Hákonardóttir, Emma 5 27 5.4
#01 Goode, Klarissa 4 18 4.5
#32 Misier, Abby 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Boyd, Yanniah 5 18 12 1.50
#02 Dorsey, Kameryn 5 13 11 1.18
#20 Pucci, Bella 5 15 12 1.25
Skip Ad

Sponsors

Skip Sponsors