Skip To Main Content

Binghamton University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Rogacki, Zach 31 Rogacki, Zach .361 1.037 55-55 205 48 74 17 4 8 43 123 .600 28 2 22 4 .437 3 11 5-6
1 Bade, Devan 1 Bade, Devan .352 1.028 55-55 219 51 77 15 0 13 61 131 .598 29 5 38 4 .430 5 0 4-7
25 Forgione, Freddy 25 Forgione, Freddy .348 1.091 55-55 201 46 70 13 0 15 48 128 .637 33 6 32 3 .454 0 2 0-0
28 Bolton, Matt 28 Bolton, Matt .347 .944 55-55 225 61 78 13 0 7 33 112 .498 29 12 41 0 .446 1 2 11-14
30 Sullivan, Evin 30 Sullivan, Evin .307 .999 54-54 202 49 62 16 0 13 50 117 .579 26 15 33 1 .420 2 0 1-2
27 Kent, Zack 27 Kent, Zack .288 .824 50-49 170 29 49 11 0 5 41 75 .441 19 9 27 2 .383 3 4 4-5
23 Stellrecht, Mike 23 Stellrecht, Mike .241 .657 55-55 191 20 46 12 0 1 32 61 .319 21 8 52 1 .338 2 7 2-4
2 Haskell, Logan 2 Haskell, Logan .227 .784 47-44 154 42 35 7 1 6 23 62 .403 31 9 26 6 .381 3 5 1-1
3 Abraham, Todd 3 Abraham, Todd .216 .695 32-25 88 18 19 2 1 2 18 29 .330 17 6 30 0 .365 4 3 1-1
24 Miller, Sam 24 Miller, Sam .210 .632 31-24 81 11 17 2 0 1 8 22 .272 17 2 33 2 .360 0 2 5-6
20 Kraus, Steven 20 Kraus, Steven .167 .533 29-15 54 4 9 1 0 2 5 16 .296 4 1 14 2 .237 0 0 0-0
41 Sweeney, Sean 41 Sweeney, Sean .167 .334 8-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
6 Hennig, Tim 6 Hennig, Tim .111 .440 15-2 18 4 2 1 0 0 2 3 .167 3 1 6 0 .273 0 0 0-0
18 Popoff, Tommy 18 Popoff, Tommy .059 .229 9-1 17 3 1 1 0 0 3 2 .118 1 0 8 0 .111 0 0 0-0
36 Gonzalez, Braylen 36 Gonzalez, Braylen .000 .182 22-3 9 7 0 0 0 0 1 0 .000 1 1 3 1 .182 0 1 1-1
7 Kaiser, Ian 7 Kaiser, Ian .000 .000 7-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Dally, Jake 26 Dally, Jake .000 .250 21-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
33 Cancel, Chris 33 Cancel, Chris .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .292 .875 55-55 1849 394 540 111 6 73 368 882 .477 261 78 373 26 .398 23 37 35-47
Opponents .297 .886 55-55 1833 377 544 112 15 74 350 908 .495 230 67 356 28 .391 19 25 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Tarsia, Hayden 4Tarsia, Hayden 5.43 1.35 4-4 18-12 1 0-0 0 69.2 75 43 42 19 57 27 4 10 274 .274 3 7 2 2 3
17 Packard, Ryan 17Packard, Ryan 7.88 1.56 3-5 17-14 0 0-0 0 61.2 65 56 54 31 38 15 4 12 239 .272 8 10 1 2 4
15 Bouchard, Brady 15Bouchard, Brady 9.69 1.89 3-5 18-7 0 0-1 1 56.2 89 63 61 18 47 20 0 10 249 .357 0 14 0 4 3
44 Ryder, John 44Ryder, John 0.00 1.33 0-0 3-0 0 0-0 0 3.0 0 0 0 4 1 0 0 0 8 .000 0 0 0 0 0
34 Bates, Ryan 34Bates, Ryan 4.50 1.25 0-1 1-1 0 0-0 0 4.0 3 2 2 2 7 2 0 0 15 .200 0 1 0 0 0
14 Rhein, Colin 14Rhein, Colin 4.75 1.12 2-3 6-6 0 0-1 0 30.1 28 21 16 6 19 3 1 9 113 .248 0 2 0 1 2
42 Lesiak, Brady 42Lesiak, Brady 5.32 1.73 2-1 15-0 0 0-1 0 23.2 29 15 14 12 13 5 0 3 97 .299 2 4 0 2 2
12 Rothbaum, Caden 12Rothbaum, Caden 5.59 2.17 1-2 13-5 0 0-0 0 19.1 30 17 12 12 8 1 2 2 83 .361 1 1 2 1 2
32 Sleeper, Chris 32Sleeper, Chris 5.74 1.66 2-1 14-1 0 0-0 0 15.2 17 10 10 9 12 2 0 2 60 .283 0 1 0 0 2
26 Dally, Jake 26Dally, Jake 6.18 1.52 1-0 19-0 0 0-0 3 27.2 25 19 19 17 30 3 1 5 105 .238 6 5 2 0 1
35 Luther, Vincent 35Luther, Vincent 6.19 1.73 0-2 14-9 0 0-0 0 36.1 48 29 25 15 26 8 1 4 146 .329 2 10 2 1 1
9 Griffin, Conner 9Griffin, Conner 6.27 2.14 2-1 16-0 0 0-1 0 18.2 20 15 13 20 23 2 1 1 73 .274 3 2 0 1 2
8 McAliney, Dan 8McAliney, Dan 6.75 1.75 3-0 6-0 0 0-0 0 8.0 9 7 6 5 6 3 0 0 30 .300 0 1 0 1 0
5 Griffith, Ben 5Griffith, Ben 7.22 1.87 4-0 19-0 0 0-1 0 33.2 44 29 27 19 28 13 1 4 139 .317 8 2 0 1 1
11 Mitchell, Jackson 11Mitchell, Jackson 7.36 2.00 2-0 20-0 0 0-1 4 22.0 22 20 18 22 22 5 0 5 86 .256 2 2 0 2 0
7 Kaiser, Ian 7Kaiser, Ian 8.44 2.25 0-0 6-0 0 0-0 0 5.1 7 5 5 5 2 1 0 1 23 .304 1 1 0 0 0
22 Milburn, Aiden 22Milburn, Aiden 10.38 2.17 0-1 15-0 0 0-1 0 21.2 33 26 25 14 17 2 0 6 93 .355 3 4 0 1 2
Totals 6.87 1.69 29-26 220-55 1 2 8 457.1 544 377 349 230 356 112 15 74 1833 .297 39 67 9 19 25
Opponents 6.87 1.73 26-29 206-55 0 1 17 462.1 540 394 353 261 373 111 6 73 1849 .292 53 78 5 23 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bolton, Matt 28 Bolton, Matt 147 147 0 0 1.000 0 0 0 0 0
3 Abraham, Todd 3 Abraham, Todd 46 38 8 0 1.000 2 0 0 0 0
20 Kraus, Steven 20 Kraus, Steven 35 33 2 0 1.000 2 0 0 0 0
35 Luther, Vincent 35 Luther, Vincent 10 0 10 0 1.000 0 11 0 0 0
18 Popoff, Tommy 18 Popoff, Tommy 9 9 0 0 1.000 0 1 0 0 0
14 Rhein, Colin 14 Rhein, Colin 8 2 6 0 1.000 0 1 3 0 0
4 Tarsia, Hayden 4 Tarsia, Hayden 8 3 5 0 1.000 0 8 4 0 0
11 Mitchell, Jackson 11 Mitchell, Jackson 6 1 5 0 1.000 0 1 0 0 0
7 Kaiser, Ian 7 Kaiser, Ian 6 5 1 0 1.000 0 2 1 0 0
26 Dally, Jake 26 Dally, Jake 4 2 2 0 1.000 0 6 0 0 0
12 Rothbaum, Caden 12 Rothbaum, Caden 2 0 2 0 1.000 0 1 0 0 0
22 Milburn, Aiden 22 Milburn, Aiden 2 1 1 0 1.000 0 4 1 0 0
32 Sleeper, Chris 32 Sleeper, Chris 2 0 2 0 1.000 0 2 0 0 0
41 Sweeney, Sean 41 Sweeney, Sean 1 0 1 0 1.000 0 0 0 0 0
8 McAliney, Dan 8 McAliney, Dan 1 1 0 0 1.000 0 3 2 0 0
9 Griffin, Conner 9 Griffin, Conner 1 0 1 0 1.000 0 7 0 0 0
25 Forgione, Freddy 25 Forgione, Freddy 381 364 16 1 .997 29 0 0 0 0
30 Sullivan, Evin 30 Sullivan, Evin 210 184 25 1 .995 1 31 10 5 0
2 Haskell, Logan 2 Haskell, Logan 77 71 5 1 .987 0 0 0 0 0
24 Miller, Sam 24 Miller, Sam 64 61 2 1 .984 0 0 0 0 0
27 Kent, Zack 27 Kent, Zack 198 93 101 4 .980 21 0 0 0 0
31 Rogacki, Zach 31 Rogacki, Zach 261 235 18 8 .969 1 30 9 4 1
23 Stellrecht, Mike 23 Stellrecht, Mike 224 68 149 7 .969 27 0 0 0 0
1 Bade, Devan 1 Bade, Devan 133 32 91 10 .925 4 0 0 0 0
42 Lesiak, Brady 42 Lesiak, Brady 11 1 9 1 .909 0 1 1 0 0
15 Bouchard, Brady 15 Bouchard, Brady 10 1 8 1 .900 0 3 1 0 0
33 Cancel, Chris 33 Cancel, Chris 10 8 1 1 .900 0 5 1 1 0
6 Hennig, Tim 6 Hennig, Tim 15 5 8 2 .867 1 0 0 0 0
36 Gonzalez, Braylen 36 Gonzalez, Braylen 6 5 0 1 .833 0 0 0 0 0
17 Packard, Ryan 17 Packard, Ryan 7 1 4 2 .714 1 14 3 0 0
5 Griffith, Ben 5 Griffith, Ben 7 1 3 3 .571 0 1 5 0 0
34 Bates, Ryan 34 Bates, Ryan 0 0 0 0 .000 0 1 1 0 0
44 Ryder, John 44 Ryder, John 0 0 0 0 .000 0 1 0 0 0
Totals 1902 1372 486 44 .977 33 134 42 10 1
Opponents 1913 1387 477 49 .974 38 70 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Forgione, Freddy 25Forgione, Freddy .394 1.223 25-25 94 24 37 7 0 8 24 68 .723 16 4 14 0 .500 0 1 0-0
1 Bade, Devan 1Bade, Devan .378 1.082 25-25 98 23 37 7 0 6 34 62 .633 14 2 18 1 .449 4 0 3-5
28 Bolton, Matt 28Bolton, Matt .369 1.002 25-25 103 30 38 5 0 4 12 55 .534 14 6 19 0 .468 1 0 4-6
31 Rogacki, Zach 31Rogacki, Zach .363 1.189 25-25 91 32 33 8 2 7 25 66 .725 18 1 9 0 .464 2 4 2-2
6 Hennig, Tim 6Hennig, Tim .333 .833 4-0 6 2 2 1 0 0 2 3 .500 0 0 2 0 .333 0 0 0-0
30 Sullivan, Evin 30Sullivan, Evin .304 1.092 25-25 92 24 28 8 0 8 23 60 .652 16 7 12 1 .440 1 0 1-1
27 Kent, Zack 27Kent, Zack .292 .767 25-25 89 10 26 5 0 1 20 34 .382 8 6 12 1 .385 1 2 1-1
2 Haskell, Logan 2Haskell, Logan .284 .826 23-21 67 18 19 4 0 1 10 26 .388 15 5 11 2 .438 2 4 0-0
23 Stellrecht, Mike 23Stellrecht, Mike .278 .694 25-25 90 8 25 6 0 0 15 31 .344 9 2 22 1 .350 2 3 1-3
3 Abraham, Todd 3Abraham, Todd .200 .664 14-11 40 9 8 1 0 1 8 12 .300 10 2 14 0 .364 3 1 1-1
20 Kraus, Steven 20Kraus, Steven .179 .600 12-8 28 2 5 0 0 2 4 11 .393 1 0 9 2 .207 0 0 0-0
24 Miller, Sam 24Miller, Sam .154 .559 11-9 26 4 4 0 0 1 3 7 .269 5 0 11 1 .290 0 1 0-0
18 Popoff, Tommy 18Popoff, Tommy .000 .000 2-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Gonzalez, Braylen 36Gonzalez, Braylen .000 .000 10-0 4 3 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
7 Kaiser, Ian 7Kaiser, Ian .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Sweeney, Sean 41Sweeney, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .936 25-25 838 189 262 52 2 39 181 435 .519 126 35 160 9 .417 16 16 13-19
Opponents .293 .851 25-25 826 166 242 52 5 27 151 385 .466 101 29 172 15 .385 9 9 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Dally, Jake 26Dally, Jake 2.51 1.13 1-0 8-0 0 0-0 1 14.1 9 4 4 7 17 2 1 1 51 .176 1 1 1 0 0
9 Griffin, Conner 9Griffin, Conner 4.00 1.56 2-0 7-0 0 0-0 0 9.0 7 4 4 7 12 1 0 0 33 .212 1 1 0 1 0
42 Lesiak, Brady 42Lesiak, Brady 4.20 1.53 1-1 7-0 0 0-0 0 15.0 16 7 7 7 10 3 0 2 60 .267 1 0 0 1 1
11 Mitchell, Jackson 11Mitchell, Jackson 4.50 1.88 0-0 8-0 0 0-0 3 8.0 6 6 4 9 10 2 0 1 30 .200 2 0 0 0 0
4 Tarsia, Hayden 4Tarsia, Hayden 4.54 1.25 3-1 8-8 1 0-0 0 39.2 36 20 20 13 34 12 2 5 149 .242 2 5 1 1 2
15 Bouchard, Brady 15Bouchard, Brady 5.72 1.39 1-0 8-0 0 0-0 1 28.1 32 19 18 7 24 10 0 1 114 .281 0 6 0 1 2
7 Kaiser, Ian 7Kaiser, Ian 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 2 2 2 2 0 0 0 13 .308 0 0 0 0 0
12 Rothbaum, Caden 12Rothbaum, Caden 6.23 2.68 0-0 3-1 0 0-0 0 4.1 6 5 3 5 1 0 0 0 18 .333 1 0 1 1 0
35 Luther, Vincent 35Luther, Vincent 6.56 1.86 0-2 7-7 0 0-0 0 23.1 34 21 17 9 20 5 1 2 97 .351 0 5 2 1 0
8 McAliney, Dan 8McAliney, Dan 8.31 1.71 2-0 3-0 0 0-0 0 4.1 4 4 4 3 4 1 0 0 16 .250 0 1 0 0 0
17 Packard, Ryan 17Packard, Ryan 10.29 1.79 1-5 8-8 0 0-0 0 28.0 36 33 32 14 18 7 0 7 113 .319 5 5 0 2 2
5 Griffith, Ben 5Griffith, Ben 10.29 2.29 2-0 8-0 0 0-0 0 14.0 23 18 16 9 13 7 1 1 65 .354 3 2 0 0 1
14 Rhein, Colin 14Rhein, Colin 11.25 1.50 0-0 1-1 0 0-0 0 4.0 6 5 5 0 0 0 0 4 16 .375 0 0 0 0 1
32 Sleeper, Chris 32Sleeper, Chris 11.57 2.86 1-1 6-0 0 0-0 0 4.2 10 6 6 2 4 2 0 0 24 .417 0 1 0 0 0
22 Milburn, Aiden 22Milburn, Aiden 19.06 3.85 0-1 4-0 0 0-0 0 5.2 13 12 12 7 3 0 0 3 27 .481 0 2 0 1 0
Totals 6.74 1.67 14-11 89-25 1 0 5 205.2 242 166 154 101 172 52 5 27 826 .293 16 29 5 9 9
Opponents 7.64 1.89 11-14 86-25 0 0 9 205.0 262 189 174 126 160 52 2 39 838 .313 23 35 1 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Forgione, Freddy 25 Forgione, Freddy 186 180 6 0 1.000 16 0 0 0 0
30 Sullivan, Evin 30 Sullivan, Evin 99 91 8 0 1.000 0 14 2 2 0
28 Bolton, Matt 28 Bolton, Matt 53 53 0 0 1.000 0 0 0 0 0
3 Abraham, Todd 3 Abraham, Todd 22 22 0 0 1.000 0 0 0 0 0
20 Kraus, Steven 20 Kraus, Steven 8 8 0 0 1.000 1 0 0 0 0
4 Tarsia, Hayden 4 Tarsia, Hayden 8 3 5 0 1.000 0 7 1 0 0
7 Kaiser, Ian 7 Kaiser, Ian 6 5 1 0 1.000 0 1 1 0 0
35 Luther, Vincent 35 Luther, Vincent 5 0 5 0 1.000 0 9 0 0 0
18 Popoff, Tommy 18 Popoff, Tommy 4 4 0 0 1.000 0 1 0 0 0
11 Mitchell, Jackson 11 Mitchell, Jackson 3 0 3 0 1.000 0 0 0 0 0
12 Rothbaum, Caden 12 Rothbaum, Caden 2 0 2 0 1.000 0 1 0 0 0
14 Rhein, Colin 14 Rhein, Colin 1 0 1 0 1.000 0 0 0 0 0
26 Dally, Jake 26 Dally, Jake 1 0 1 0 1.000 0 5 0 0 0
9 Griffin, Conner 9 Griffin, Conner 1 0 1 0 1.000 0 1 0 0 0
23 Stellrecht, Mike 23 Stellrecht, Mike 101 24 75 2 .980 14 0 0 0 0
27 Kent, Zack 27 Kent, Zack 91 41 48 2 .978 12 0 0 0 0
2 Haskell, Logan 2 Haskell, Logan 33 29 3 1 .970 0 0 0 0 0
31 Rogacki, Zach 31 Rogacki, Zach 120 110 6 4 .967 0 21 2 2 0
24 Miller, Sam 24 Miller, Sam 29 28 0 1 .966 0 0 0 0 0
1 Bade, Devan 1 Bade, Devan 70 15 50 5 .929 3 0 0 0 0
42 Lesiak, Brady 42 Lesiak, Brady 8 1 6 1 .875 0 1 1 0 0
15 Bouchard, Brady 15 Bouchard, Brady 6 1 4 1 .833 0 1 0 0 0
6 Hennig, Tim 6 Hennig, Tim 4 1 2 1 .750 1 0 0 0 0
17 Packard, Ryan 17 Packard, Ryan 3 1 1 1 .667 1 7 0 0 0
5 Griffith, Ben 5 Griffith, Ben 4 0 1 3 .250 0 0 1 0 0
22 Milburn, Aiden 22 Milburn, Aiden 0 0 0 0 .000 0 2 1 0 0
32 Sleeper, Chris 32 Sleeper, Chris 0 0 0 0 .000 0 1 0 0 0
36 Gonzalez, Braylen 36 Gonzalez, Braylen 0 0 0 0 .000 0 0 0 0 0
41 Sweeney, Sean 41 Sweeney, Sean 0 0 0 0 .000 0 0 0 0 0
8 McAliney, Dan 8 McAliney, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 868 617 229 22 .975 48 72 9 4 0
Opponents 837 615 199 23 .973 39 26 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Texas State L 1-4 32 1 5 1 1 0 1 4 0 0 0 1 0 0 0 15 24 4 2 .156
2/15/2025 at Texas State L 7-8 33 7 8 7 1 0 1 7 0 0 1 1 0 0 1 9 24 5 0 .242
2/16/2025 at Texas State L 4-7 32 4 7 3 1 0 1 2 0 0 0 3 0 1 2 6 24 11 1 .219
2/21/2025 at Elon W 8-4 31 8 8 8 4 0 0 10 0 0 0 2 3 0 0 9 27 7 0 .258
2/22/2025 at Elon W 7-0 34 7 11 5 3 0 0 6 0 1 0 1 3 1 0 4 27 12 0 .324
2/23/2025 at Elon L 2-8 33 2 4 1 1 0 0 0 0 0 0 1 0 0 0 3 24 9 1 .121
2/28/2025 vs Siena W 3-2 26 3 5 3 2 0 1 5 0 2 2 2 0 0 1 7 27 5 0 .192
3/1/2025 at ETSU L 5-13 36 5 8 4 1 0 3 2 0 0 0 1 0 0 0 11 24 11 0 .222
3/2/2025 at ETSU L 0-10 28 0 5 0 0 0 0 2 0 0 0 0 0 0 1 7 21 8 0 .179
3/7/2025 at Missouri W 8-7 52 8 13 8 1 1 0 4 0 0 0 2 0 0 1 13 39 18 2 .250
3/8/2025 at Missouri L 6-16 28 6 8 5 3 0 0 5 0 2 0 2 1 0 0 10 18 5 3 .286
3/8/2025 at Missouri L 2-4 33 2 8 1 3 0 0 3 0 0 1 0 1 0 1 9 24 15 0 .242
3/9/2025 at Missouri W 5-2 28 5 9 3 2 0 0 2 0 2 1 2 1 0 1 7 21 8 0 .321
3/11/2025 St. Bonaventure W 7-6 34 7 12 6 2 0 2 6 0 1 0 3 2 0 1 5 27 12 0 .353
3/14/2025 Holy Cross W 16-5 30 16 14 14 1 0 2 5 0 0 0 4 0 1 1 5 21 5 0 .467
3/15/2025 Holy Cross L 7-10 35 7 10 7 1 0 2 2 0 2 0 1 0 0 2 8 27 7 0 .286
3/15/2025 Holy Cross W 6-0 31 6 12 5 3 0 0 2 0 5 0 2 3 0 0 8 27 11 0 .387
3/18/2025 Siena W 11-6 31 11 7 11 1 0 2 9 0 2 0 3 1 0 0 6 27 14 1 .226
3/21/2025 Maine L 2-5 33 2 8 2 1 0 0 3 0 2 0 0 1 1 0 9 27 11 2 .242
3/22/2025 Maine W 9-8 29 9 10 9 1 0 1 12 1 0 0 0 1 0 0 6 21 11 1 .345
3/22/2025 Maine W 8-3 25 8 14 8 0 1 1 1 0 0 0 1 1 0 1 1 15 2 0 .560
3/28/2025 at UAlbany W 9-1 30 9 11 7 4 0 1 3 0 0 0 2 1 0 1 8 21 9 1 .367
3/28/2025 at UAlbany W 10-9 39 10 16 10 3 0 1 2 0 0 0 0 1 2 1 6 27 12 0 .410
3/29/2025 at UAlbany L 4-6 34 4 8 4 1 0 1 3 0 0 0 0 0 1 1 7 24 17 1 .235
4/1/2025 at St. Bonaventure L 7-8 35 7 9 6 3 1 0 12 0 1 0 1 0 1 0 4 24 4 2 .257
4/4/2025 at UMBC L 9-19 34 9 14 9 1 0 6 3 0 1 0 2 0 0 1 5 20 4 1 .412
4/5/2025 at UMBC L 6-11 29 6 9 6 2 0 2 2 0 0 0 0 0 1 0 7 18 9 2 .310
4/5/2025 at UMBC W 14-1 37 14 15 14 1 0 2 8 0 1 0 1 0 1 0 9 21 7 1 .405
4/11/2025 Bryant L 6-7 39 6 12 6 2 0 2 3 0 0 0 0 1 0 0 6 27 11 2 .308
4/12/2025 Bryant L 4-12 31 4 6 4 2 0 0 6 0 0 1 3 0 1 0 9 27 8 1 .194
4/13/2025 Bryant L 5-6 32 5 9 5 1 0 3 4 1 0 1 2 2 0 0 4 27 7 0 .281
4/15/2025 Cornell W 8-5 27 8 5 7 1 0 2 9 0 0 1 3 1 0 0 6 27 8 1 .185
4/18/2025 NJIT W 7-6 28 7 5 7 3 0 1 3 0 0 0 3 0 1 0 9 27 8 2 .179
4/19/2025 NJIT W 13-6 29 13 9 11 2 0 4 13 1 0 1 1 1 2 0 4 27 8 1 .310
4/20/2025 NJIT W 8-7 36 8 14 8 3 0 2 13 1 1 0 1 2 0 1 5 27 12 1 .389
4/22/2025 at Le Moyne W 11-8 35 11 11 11 5 0 1 4 0 4 1 6 0 2 0 7 27 8 1 .314
4/25/2025 at UMass Lowell W 8-1 34 8 9 8 3 0 1 5 0 0 0 3 3 0 0 5 27 8 0 .265
4/26/2025 at UMass Lowell L 4-5 35 4 8 4 2 0 0 5 0 0 0 0 0 1 0 10 24 9 3 .229
4/27/2025 at UMass Lowell L 2-5 31 2 5 2 0 0 1 5 0 1 1 1 0 0 0 3 24 12 2 .161
4/29/2025 Cornell W 8-5 23 8 9 7 2 1 2 2 0 0 0 0 0 0 1 4 17 7 0 .391
5/3/25 at Navy L 7-9 34 7 7 6 1 1 1 4 0 4 0 1 1 0 0 14 24 8 0 .206
5/4/25 at Navy L 2-3 35 2 9 2 2 0 1 2 0 0 0 1 0 0 1 2 24 6 2 .257
5/9/2025 at Maine W 9-4 42 9 17 9 2 0 3 1 0 2 0 0 1 0 1 7 27 5 0 .405
5/10/2025 at Maine L 6-8 30 6 6 6 1 0 0 7 0 0 0 3 1 1 1 5 24 8 0 .200
5/11/2025 at Maine W 6-2 36 6 9 4 2 1 0 5 0 0 0 0 0 0 1 8 27 9 0 .250
5/15/2025 UAlbany W 9-1 33 9 10 9 2 0 2 4 0 0 0 3 0 1 0 8 27 9 0 .303
5/16/2025 UAlbany W 15-14 41 15 17 13 5 0 1 9 0 1 1 1 0 1 0 5 27 12 0 .415
5/17/2025 UAlbany L 5-11 36 5 10 5 3 0 3 2 0 0 0 2 0 0 0 7 27 13 0 .278
5/21/2025 UMBC W 14-8 39 14 13 14 5 0 1 6 0 0 0 1 0 0 0 7 27 9 1 .333
5/22/2025 vs NJIT W 15-10 40 15 15 15 1 0 4 7 0 0 0 0 2 0 0 4 27 8 1 .375
5/24/2025 vs UAlbany W 21-6 44 21 21 21 6 0 4 8 0 0 0 3 1 2 0 2 27 6 0 .477
5/25/2025 vs Bryant L 3-7 33 3 7 3 1 0 0 3 0 0 0 0 0 0 2 6 24 5 0 .212
5/25/2025 vs Bryant W 6-5 42 6 11 6 1 0 1 2 0 0 0 1 1 1 0 8 33 7 2 .262
5/30/2025 at Georgia Bulldogs L 4-20 33 4 6 4 3 0 0 3 0 0 0 0 0 0 0 7 24 12 1 .182
5/31/2025 vs Oklahoma State L 5-13 39 5 12 4 2 0 3 1 0 0 0 1 0 0 1 7 24 10 2 .308
Total 394-377 1849 394 540 368 111 6 73 261 4 35 12 78 37 23 26 373 1372 486 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Texas State L 1-4 8.0 6 4 3 2 11 3 0 0 0 1 1 0 0 1 0 3.38
2/15/2025 at Texas State L 7-8 8.0 12 8 8 7 8 2 0 0 0 0 2 0 0 2 0 9.00
2/16/2025 at Texas State L 4-7 8.0 10 7 1 2 4 1 1 0 0 0 1 0 0 3 0 1.13
2/21/2025 at Elon W 8-4 9.0 7 4 4 6 9 5 0 0 0 0 0 0 1 3 0 4.00
2/22/2025 at Elon W 7-0 9.0 6 0 0 3 4 1 0 0 1 0 0 0 2 3 0 0.00
2/23/2025 at Elon L 2-8 8.0 11 8 8 5 7 2 1 2 1 0 0 0 2 4 0 9.00
2/28/2025 vs Siena W 3-2 9.0 7 2 2 2 5 3 1 1 1 0 0 0 3 4 1 2.00
3/1/2025 at ETSU L 5-13 8.0 14 13 13 4 3 3 0 4 0 0 2 1 3 5 0 14.63
3/2/2025 at ETSU L 0-10 7.0 9 10 10 5 7 1 0 4 0 0 0 0 3 6 0 12.86
3/7/2025 at Missouri W 8-7 13.0 14 7 7 6 9 3 1 0 2 1 3 1 4 6 0 4.85
3/8/2025 at Missouri L 6-16 6.0 15 16 15 6 6 2 0 3 0 0 6 0 4 7 0 22.50
3/8/2025 at Missouri L 2-4 8.0 8 4 4 3 4 2 0 0 2 0 4 0 4 8 0 4.50
3/9/2025 at Missouri W 5-2 7.0 4 2 2 5 5 1 0 1 0 0 1 0 5 8 1 2.57
3/11/2025 St. Bonaventure W 7-6 9.0 13 6 6 2 8 3 0 2 0 0 3 0 6 8 0 6.00
3/14/2025 Holy Cross W 16-5 7.0 8 5 5 4 9 0 1 1 0 0 2 0 7 8 0 6.43
3/15/2025 Holy Cross L 7-10 9.0 13 10 10 2 9 6 0 1 1 0 1 0 7 9 0 10.00
3/15/2025 Holy Cross W 6-0 9.0 2 0 0 1 7 0 0 0 0 0 0 0 8 9 0 0.00
3/18/2025 Siena W 11-6 9.0 9 6 5 6 3 0 1 2 1 0 2 0 9 9 0 5.00
3/21/2025 Maine L 2-5 9.0 7 5 5 2 6 2 0 1 2 0 3 0 9 10 0 5.00
3/22/2025 Maine W 9-8 7.0 11 8 8 2 2 2 0 5 0 0 1 0 10 10 0 10.29
3/22/2025 Maine W 8-3 5.0 4 3 3 0 6 3 0 0 1 0 2 0 11 10 0 5.40
3/28/2025 at UAlbany W 9-1 7.0 3 1 1 2 5 1 0 0 0 0 1 0 12 10 0 1.29
3/28/2025 at UAlbany W 10-9 9.0 11 9 9 5 4 6 0 1 1 0 1 0 13 10 0 9.00
3/29/2025 at UAlbany L 4-6 8.0 8 6 6 5 3 0 0 0 0 0 2 0 13 11 0 6.75
4/1/2025 at St. Bonaventure L 7-8 8.0 11 8 5 5 7 1 0 1 1 1 0 0 13 12 0 5.63
4/4/2025 at UMBC L 9-19 6.2 26 19 19 4 5 3 0 7 1 0 0 0 13 13 0 25.65
4/5/2025 at UMBC L 6-11 6.0 14 11 10 3 6 5 0 1 1 0 0 0 13 14 0 15.00
4/5/2025 at UMBC W 14-1 7.0 8 1 1 2 5 2 0 0 0 0 1 0 14 14 0 1.29
4/11/2025 Bryant L 6-7 9.0 12 7 7 4 6 2 0 1 0 1 1 0 14 15 0 7.00
