Skip To Main Content

Binghamton University Athletics

2018 Men's Soccer Cumulative Statistics

Team (3-12-2, 2-5)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 13 29
Goals Per Game 0.76 1.71
Shots 175 219
Shots Per Game 10.3 12.9
Shots Percentage 0.074 0.132
Shots On Goal 74-175 104-219
Shots On Goal Percentage 0.423 0.475
Penalties
Yellow Cards 23 25
Red Cards 3 2
Miscellaneous
Assists 10 27
Saves 75 61
Fouls 223 219
Corner Kicks 73 106
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Luescher, Noah 17 17 1295 3 4 10 43 0.070 19 0.442 2-0 1 0-0
14 McKnight, Connor 16 11 878 3 2 8 16 0.188 7 0.438 3-0 0 0-0
24 Brkovic, Haris 15 11 811 3 0 6 16 0.188 9 0.563 2-0 0 0-0
5 Flesch, Kevin 15 15 1322 2 0 4 9 0.222 3 0.333 3-1 1 0-0
8 McDonnell, Andrew 14 2 534 1 0 2 4 0.250 1 0.250 1-0 1 0-0
18 Muller , Jack 12 9 683 1 0 2 17 0.059 8 0.471 2-1 0 0-0
12 Stamper , Chris 15 14 1124 0 2 2 3 0.000 2 0.667 2-0 0 0-0
9 Psarras, Nikos 16 9 793 0 1 1 17 0.000 8 0.471 3-1 0 0-1
10 Weilbacher, Harrison 16 14 1146 0 1 1 22 0.000 7 0.318 1-0 0 0-0
3 Blackwell, Adam 10 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burbank, Miles 8 5 434 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hamilton, Ben 9 0 256 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 McKenna, Stephen 17 17 1310 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Nika, Kostas 15 3 513 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Nkoghe, Chris 14 2 322 0 0 0 8 0.000 5 0.625 1-0 0 0-0
28 Orth, Florian 15 15 1360 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Pettis, Isaiah 5 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pyszka , Ryan 7 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shutler, Chris 15 15 1341 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sullivan, Aidan 15 11 1076 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Wesch, Kurt 14 9 971 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 17 - 17079 13 10 36 175 0.074 74 0.423 23-3 3 0-1
Opponent 17 - 17311 29 27 85 219 0.132 104 0.475 25-2 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pettis, Isaiah 4 2 248:34 4 1.45 19 0.826 0 2 0 0 34
30 Shutler, Chris 15 15 1321:29 25 1.70 54 0.684 3 10 2 2 174
Total 17 - 1570:03 29 1.66 73 0.716 3 12 2 2 208
Opponents 17 - 1570:03 13 0.75 59 0.819 9 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Luescher, Noah 7 7 600 2 2 6 21 0.095 8 0.381 2-0 1 0-0
5 Flesch, Kevin 7 7 615 2 0 4 3 0.667 2 0.667 0-0 1 0-0
18 Muller , Jack 6 5 337 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 McKnight, Connor 6 3 342 0 1 1 5 0.000 0 0.000 0-0 0 0-0
12 Stamper , Chris 6 6 440 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Weilbacher, Harrison 6 6 511 0 1 1 7 0.000 1 0.143 0-0 0 0-0
3 Blackwell, Adam 2 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brkovic, Haris 7 5 343 0 0 0 9 0.000 4 0.444 2-0 0 0-0
23 Burbank, Miles 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hamilton, Ben 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McDonnell, Andrew 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McKenna, Stephen 7 7 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Nika, Kostas 5 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Nkoghe, Chris 6 1 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Orth, Florian 7 7 612 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Pettis, Isaiah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Psarras, Nikos 7 4 356 0 0 0 6 0.000 3 0.500 2-1 0 0-0
4 Pyszka , Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shutler, Chris 7 7 600 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sullivan, Aidan 7 7 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wesch, Kurt 5 3 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6795 5 5 15 70 0.071 26 0.371 23-3 2 0-0
Opponent 7 - 6780 11 10 32 71 0.155 29 0.408 25-2 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pettis, Isaiah 1 0 23:34 0 0.00 2 1.000 0 0 0 0 2
30 Shutler, Chris 7 7 600:52 11 1.65 16 0.593 2 5 0 1 67
Total 7 - 624:26 11 1.59 18 0.621 2 5 0 1 69
Opponents 7 - 624:26 5 0.72 21 0.808 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Drexel L 2-3 (0-1) 380 Haris Brkovic (1) (Noah Luescher)
Connor McKnight (1)
8/28/2018 vs Iona College L 0-1 (0-2-0) 334
8/31/2018 vs Cornell L 0-2 (0-3-0) 420
9/4/2018 at Monmouth T 0-0 (0-3-1) 520
9/7/2018 at Lehigh W 2-1 (1-3-1) 234 Connor McKnight (0)
Andrew McDonnell (0) (Noah Luescher)
9/10/2018 at Columbia L 0-3 (1-4-1) 137
9/14/2018 vs Colgate T 1-1 (1-4-2) 487 Haris Brkovic (2)
9/18/2018 at George Washington L 2-3 (1-5-2) 182 Haris Brkovic (3) (Chris Stamper)
Noah Luescher (1) (Connor McKnight)
9/22/2018 vs HARTFORD W 2-0 (2-5-2, 1-0-0 AE) 1-0-0 AE 602 Kevin Flesch (1) (Noah Luescher)
Jack Muller (1) (Harrison Weilbacher)
9/29/2018 vs New Hampshire W 2-1 (3-5-2, 2-0-0 AE) 2-0-0 AE 3265 Kevin Flesch (2) (Noah Luescher)
Noah Luescher (2) (Connor McKnight)
10/2/2018 at West Virginia L 0-2 (3-6-2) 561
10/6/2018 vs Stony Brook L 1-2 (3-7-2, 2-1-0 AE) 2-1-0 AE 1343 Noah Luescher (3) (Chris Stamper)
10/13/2018 at UMass Lowell L 0-3 (3-8-2, 2-2-0 AE) 2-2-0 AE 429
10/16/2018 vs BUCKNELL L 1-2 (3-9-2) 165 Connor McKnight (3) (Nikos Psarras)
10/20/2018 at UMBC L 0-1 (3-10-2, 2-3-0 AE) 2-3-0 AE 1803
10/27/2018 vs VERMONT L 0-1 (3-11-2, 2-4-0 AE) 2-4-0 AE 157
10/31/2018 at Albany (NY) L 0-3 (3-12-2, 2-5-0 AE) 2-5-0 AE 470

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Drexel 2-3 2 1 5 17 0.118 11 0.647 2-0 0 0-0 990
8/28/2018 vs Iona College 0-1 0 0 0 8 0.000 3 0.375 4-1 0 0-0 1036
8/31/2018 vs Cornell 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 992
9/4/2018 at Monmouth 0-0 0 0 0 8 0.000 4 0.500 1-1 0 0-0 1202
9/7/2018 at Lehigh 2-1 2 1 5 10 0.200 3 0.300 3-0 1 0-0 991
9/10/2018 at Columbia 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 946
9/14/2018 vs Colgate 1-1 1 0 2 16 0.063 6 0.375 3-0 0 0-0 1200
9/18/2018 at George Washington 2-3 2 2 6 12 0.167 6 0.500 2-0 0 0-0 1003
9/22/2018 vs HARTFORD 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 918
9/29/2018 vs New Hampshire 2-1 2 2 6 8 0.250 3 0.375 3-1 1 0-0 990
10/2/2018 at West Virginia 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/6/2018 vs Stony Brook 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 925
10/13/2018 at UMass Lowell 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 991
10/16/2018 vs BUCKNELL 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-1 935
10/20/2018 at UMBC 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 990
10/27/2018 vs VERMONT 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/31/2018 at Albany (NY) 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
Total 13-29 13 10 36 175 0.074 74 0.423 23-3 3 0-1 17079
Opponent - 29 27 85 219 0.132 104 0.475 25-2 12 - 17311

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Drexel 2-3 90:00 3 3.00 7 0.700 0 1 0 0 22
8/28/2018 Iona College 0-1 94:27 1 1.95 8 0.889 0 1 0 0 15
8/31/2018 Cornell 0-2 90:00 2 1.97 3 0.600 0 1 0 0 10
9/4/2018 Monmouth 0-0 110:00 0 1.40 8 1.000 0 0 1 1 18
9/7/2018 Lehigh 2-1 90:00 1 1.33 4 0.800 1 0 0 0 17
9/10/2018 Columbia 0-3 90:00 3 1.59 2 0.400 0 1 0 0 14
9/14/2018 Colgate 1-1 110:00 1 1.47 3 0.750 0 0 1 0 7
9/18/2018 George Washington 2-3 91:10 3 1.65 6 0.667 0 1 0 0 9
9/22/2018 HARTFORD 2-0 90:00 0 1.47 4 1.000 1 0 0 1 8
9/29/2018 New Hampshire 2-1 90:00 1 1.43 3 0.750 1 0 0 0 10
10/2/2018 West Virginia 0-2 90:00 2 1.48 11 0.846 0 1 0 0 16
10/6/2018 Stony Brook 1-2 84:26 2 1.53 3 0.600 0 1 0 0 8
10/13/2018 UMass Lowell 0-3 90:00 3 1.64 3 0.500 0 1 0 0 13
10/16/2018 BUCKNELL 1-2 90:00 2 1.66 5 0.714 0 1 0 0 11
10/20/2018 UMBC 0-1 90:00 1 1.62 0 0.000 0 1 0 0 10
10/27/2018 VERMONT 0-1 90:00 1 1.58 3 0.750 0 1 0 0 11
10/31/2018 Albany (NY) 0-3 90:00 3 1.66 2 0.400 0 1 0 0 9
Totals - 1569 29 1.66 75 0.721 3 12 2 2 208
Opponent - 1570:03 13 0.75 61 0.824 12 3 2 9 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Drexel 3-2 3 3 9 22 0.136 10 0.455 3-0 1 0-0 999
8/28/2018 Iona College 1-0 1 1 3 15 0.067 9 0.600 3-0 1 0-0 984
8/31/2018 Cornell 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1014
9/4/2018 Monmouth 0-0 0 0 0 19 0.000 8 0.421 1-0 0 0-0 1211
9/7/2018 Lehigh 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 992
9/10/2018 Columbia 3-0 3 4 10 14 0.214 5 0.357 0-0 1 0-0 990
9/14/2018 Colgate 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1235
9/18/2018 George Washington 3-2 3 3 9 15 0.200 9 0.600 2-0 1 0-0 1025
9/22/2018 HARTFORD 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 967
9/29/2018 New Hampshire 1-2 1 0 2 11 0.091 4 0.364 5-0 0 1-1 966
10/2/2018 West Virginia 2-0 2 1 5 18 0.111 13 0.722 0-0 1 0-1 991
10/6/2018 Stony Brook 2-1 2 3 7 8 0.250 5 0.625 3-2 1 0-0 930
10/13/2018 UMass Lowell 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 991
10/16/2018 BUCKNELL 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 1090
10/20/2018 UMBC 1-0 1 2 4 10 0.100 1 0.100 1-0 1 0-0 989
10/27/2018 VERMONT 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-1 947
10/31/2018 Albany (NY) 3-0 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
Total 29-13 29 27 85 219 0.132 104 0.475 25-2 12 1-3 17311
Binghamton - 13 10 36 175 0.074 74 0.423 23-3 3 - 17079

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Drexel 3-2 90:00 2 2.00 9 0.818 1 0 0 0 17
8/28/2018 Iona College 1-0 94:27 0 0.98 3 1.000 1 0 0 1 8
8/31/2018 Cornell 2-0 90:00 0 0.66 5 1.000 1 0 0 1 10
9/4/2018 Monmouth 0-0 110:00 0 0.47 4 1.000 0 0 1 1 8
9/7/2018 Lehigh 1-2 90:00 2 0.76 1 0.333 0 1 0 0 10
9/10/2018 Columbia 3-0 90:00 0 0.64 2 1.000 1 0 0 1 10
9/14/2018 Colgate 1-1 110:00 1 0.67 5 0.833 0 0 1 0 16
9/18/2018 George Washington 3-2 91:10 2 0.82 4 0.667 1 0 0 0 7
9/22/2018 HARTFORD 0-2 90:00 2 0.95 3 0.600 0 1 0 0 11
9/29/2018 New Hampshire 1-2 90:00 2 1.05 1 0.333 0 1 0 0 8
10/2/2018 West Virginia 2-0 90:00 0 0.96 1 1.000 1 0 0 1 4
10/6/2018 Stony Brook 2-1 84:26 1 0.96 1 0.500 1 0 0 0 5
10/13/2018 UMass Lowell 3-0 90:00 0 0.89 2 1.000 1 0 0 1 12
10/16/2018 BUCKNELL 2-1 90:00 1 0.90 6 0.857 1 0 0 0 9
10/20/2018 UMBC 1-0 90:00 0 0.84 8 1.000 1 0 0 1 15
10/27/2018 VERMONT 1-0 90:00 0 0.79 4 1.000 1 0 0 1 10
10/31/2018 Albany (NY) 3-0 90:00 0 0.75 2 1.000 1 0 0 1 9
Totals - 1569 13 0.75 61 0.824 12 3 2 9 169
Binghamton - 1570:03 29 1.66 75 0.721 3 12 2 2 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Drexel 2-3 2/3 1/3 17/22 11/10 4/12 2/3 0/0
8/28/2018 vs Iona College 0-1 0/1 0/1 8/15 3/9 5/5 4/3 1/0
8/31/2018 vs Cornell 0-2 0/2 0/1 10/10 5/5 4/3 0/0 0/0
9/4/2018 at Monmouth 0-0 0/0 0/0 8/19 4/8 5/12 1/1 1/0
9/7/2018 at Lehigh 2-1 2/1 1/1 10/17 3/5 6/5 3/2 0/0
9/10/2018 at Columbia 0-3 0/3 0/4 10/14 2/5 3/6 0/0 0/0
9/14/2018 vs Colgate 1-1 1/1 0/1 16/7 6/4 3/4 3/0 0/0
9/18/2018 at George Washington 2-3 2/3 2/3 12/15 6/9 5/7 2/2 0/0
9/22/2018 vs HARTFORD 2-0 2/0 2/0 11/8 5/4 2/6 0/0 0/0
9/29/2018 vs New Hampshire 2-1 2/1 2/0 8/11 3/4 1/3 3/5 1/0
10/2/2018 at West Virginia 0-2 0/2 0/1 4/18 1/13 9/10 0/0 0/0
10/6/2018 vs Stony Brook 1-2 1/2 1/3 5/8 2/5 2/2 0/3 0/2
10/13/2018 at UMass Lowell 0-3 0/3 0/2 12/13 2/6 5/6 0/2 0/0
10/16/2018 vs BUCKNELL 1-2 1/2 1/2 10/11 7/7 6/6 0/0 0/0
10/20/2018 at UMBC 0-1 0/1 0/2 15/10 8/1 3/8 2/1 0/0
10/27/2018 vs VERMONT 0-1 0/1 0/1 10/12 4/4 2/2 2/2 0/0
10/31/2018 at Albany (NY) 0-3 0/3 0/2 9/9 2/5 8/9 1/1 0/0
Totals 13/29 10/27 175/219 74/104 73/106 23/25 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
GOALS 2 Drexel (8/24/2018)
Lehigh (9/7/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
ASSISTS 2 George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
SHOTS 17 Drexel (8/24/2018)
SHOTS ON GOAL 11 Drexel (8/24/2018)
SAVES 11 West Virginia (10/2/2018)
FOULS 23 George Washington (9/18/2018)
CORNER KICKS 9 West Virginia (10/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Columbia (9/10/2018)
GOALS 3 Drexel (8/24/2018)
Columbia (9/10/2018)
George Washington (9/18/2018)
UMass Lowell (10/13/2018)
Albany (NY) (10/31/2018)
ASSISTS 4 Columbia (9/10/2018)
SHOTS 22 Drexel (8/24/2018)
SHOTS ON GOAL 13 West Virginia (10/2/2018)
SAVES 9 Drexel (8/24/2018)
FOULS 18 Iona College (8/28/2018)
CORNER KICKS 12 Drexel (8/24/2018)
Monmouth (9/4/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colgate (9/14/2018)
GOALS 1 Colgate (9/14/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
ASSISTS 1 Drexel (8/24/2018)
Lehigh (9/7/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
SHOTS 4 West Virginia (10/2/2018)
Stony Brook (10/6/2018)
SHOTS ON GOAL 1 Columbia (9/10/2018)
West Virginia (10/2/2018)
Stony Brook (10/6/2018)
UMass Lowell (10/13/2018)
Albany (NY) (10/31/2018)
SAVES 2 Columbia (9/10/2018)
Albany (NY) (10/31/2018)
FOULS 6 Columbia (9/10/2018)
UMass Lowell (10/13/2018)
BUCKNELL (10/16/2018)
Albany (NY) (10/31/2018)
CORNER KICKS 1 HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
VERMONT (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (9/29/2018)
GOALS 1 Iona College (8/28/2018)
Lehigh (9/7/2018)
Colgate (9/14/2018)
New Hampshire (9/29/2018)
UMBC (10/20/2018)
VERMONT (10/27/2018)
ASSISTS 1 Iona College (8/28/2018)
Cornell (8/31/2018)
Lehigh (9/7/2018)
Colgate (9/14/2018)
West Virginia (10/2/2018)
VERMONT (10/27/2018)
SHOTS 7 Colgate (9/14/2018)
HARTFORD (9/22/2018)
Stony Brook (10/6/2018)
SHOTS ON GOAL 1 Colgate (9/14/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
UMBC (10/20/2018)
VERMONT (10/27/2018)
SAVES 1 Lehigh (9/7/2018)
Columbia (9/10/2018)
New Hampshire (9/29/2018)
West Virginia (10/2/2018)
Stony Brook (10/6/2018)
UMass Lowell (10/13/2018)
Albany (NY) (10/31/2018)
FOULS 8 Lehigh (9/7/2018)
HARTFORD (9/22/2018)
West Virginia (10/2/2018)
BUCKNELL (10/16/2018)
CORNER KICKS 2 Cornell (8/31/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
VERMONT (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 New Hampshire (9/29/2018)
GOALS 1 Drexel (8/24/2018)
Lehigh (9/7/2018)
Colgate (9/14/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
ASSISTS 1 Drexel (8/24/2018)
Lehigh (9/7/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
SHOTS 6 Drexel (8/24/2018)
SHOTS ON GOAL 4 Drexel (8/24/2018)
SAVES 10 West Virginia (10/2/2018)
FOULS 4 George Washington (9/18/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
GOALS 2 Drexel (8/24/2018)
Lehigh (9/7/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
ASSISTS 2 George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
SHOTS 17 Drexel (8/24/2018)
SHOTS ON GOAL 11 Drexel (8/24/2018)
SAVES 11 West Virginia (10/2/2018)
FOULS 23 George Washington (9/18/2018)
CORNER KICKS 9 West Virginia (10/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Noah Luescher
New Hampshire (9/29/2018)
GOALS 1 Connor McKnight
Andrew McDonnell
Haris Brkovic
Noah Luescher
Kevin Flesch
Kevin Flesch
Noah Luescher
Connor McKnight
Drexel (8/24/2018)
Lehigh (9/7/2018)
Colgate (9/14/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
ASSISTS 1 Noah Luescher
Noah Luescher
Chris Stamper
Harrison Weilbacher
Noah Luescher
Chris Stamper
Nikos Psarras
Drexel (8/24/2018)
Lehigh (9/7/2018)
George Washington (9/18/2018)
HARTFORD (9/22/2018)
New Hampshire (9/29/2018)
Stony Brook (10/6/2018)
BUCKNELL (10/16/2018)
SHOTS 6 Connor McKnight
Drexel (8/24/2018)
SHOTS ON GOAL 4 Connor McKnight
Drexel (8/24/2018)
SAVES 10 Isaiah Pettis
West Virginia (10/2/2018)
FOULS 4 Kevin Flesch
George Washington (9/18/2018)

Leaders

Team Leaders: Points
Player High
Points
Luescher, Noah 10
McKnight, Connor 8
Brkovic, Haris 6
Flesch, Kevin 4
McDonnell, Andrew 2
Team Leaders: Goals
Player High
Goals
Luescher, Noah 3
McKnight, Connor 3
Brkovic, Haris 3
Flesch, Kevin 2
McDonnell, Andrew 1
Team Leaders: Assists
Player High
Assists
Luescher, Noah 4
McKnight, Connor 2
Stamper , Chris 2
Psarras, Nikos 1
Weilbacher, Harrison 1
Team Leaders: Shots
Player High
Shots
Luescher, Noah 43
Weilbacher, Harrison 22
Muller , Jack 17
Psarras, Nikos 17
McKnight, Connor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luescher, Noah 19
Brkovic, Haris 9
Muller , Jack 8
Psarras, Nikos 8
McKnight, Connor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luescher, Noah 1
Flesch, Kevin 1
McDonnell, Andrew 1
Skip Ad

Sponsors

Skip Sponsors