Skip To Main Content

Binghamton University Athletics

Melikian
Justin Hoch | jhoch.com

Wrestling blanked by No. 4 Virginia Tech

| By:

Bearcats hit the road next at Penn and Drexel

The Binghamton University wrestling team fell to No. 4 Virginia Tech 47-0 Saturday afternoon in Vestal. Joe Doyle put together a strong effort against No. 17 John Borst, putting together a near takedown in an attempt to tie up the bout, but a Borst takedown of his own sealed the clean sweep for the Hokies.

The Bearcats forfeited at 133 pounds and 184 pounds, with the anticipated matchup between two ranked opponents at 184 pounds going to Virginia Tech.

Up Next
It will be a quick turnaround for Binghamton, who will hit the road to take on EIWA opponents Penn and Drexel tomorrow at 1 p.m. and 6 p.m. respectively.

Full Results
125 | No. 12 Joey Prata (VT) DEC Carson Sauriol (Bing), 11-4. VT leads 3-0.
133 | Virginia Tech wins via forfeit. VT leads 9-0.
141 | No. 18 Mitch Moore (VT) FALL Kevin Kelly (Bing), 1:47. VT leads 15-0.
149 | Bryce Andonian (VT) FALL Michael Zarif (Bing), 7:38. Virginia Tech leads 21-0.
157 | No. 19 B.C. LaPrade (VT) MD Chris Barker (Bing), 8-0. VT leads 25-0.
165 | No. 3 David McFadden (VT) FALL Jacob Nolan (Bing), 8:51. VT leads 31-0.
174 | Cody Hughes (VT) DEC Alex Melikian (Bing), 6-2. VT leads 34-0.
184 | Virginia Tech wins via forfeit. VT leads 40-0.
197 | Stanley Smeltzer (VT) MD Sam DePrez (Bing), 11-3. VT leads 44-0.
285 | No. 17 John Borst (VT) DEC Joe Doyle (Bing), 6-1. VT wins 47-0.
 
Print Friendly Version

Related Videos

Related Stories

Skip Ad

Sponsors

Skip Sponsors