Skip To Main Content

Binghamton University Athletics

Carson Wagner 2026 Wrestle-Offs Web Photo 2
Nick Landi

Carson Wagner brings home Princeton Open title

| By:

Binghamton wrestling puts five wrestlers on the podium during season-opening tournament

PRINCETON, N.J. – The Binghamton wrestling team began its 2026-27 season Sunday with Carson Wagner taking home the 125 lb., title at the Princeton Open at Jadwin Gymnasium.
 
Wagner was one of five Bearcat wrestlers to reach the podium during the team's first tournament of the season. The other placewinners are No. NR/32 Carson DesRosier (fourth at 141 lbs.), Dillon Arrick (fourth at 133 lbs.), No. NR/32 Thomas Snipes (fifth at 165 lbs.) and Charlie Tibbtts (fifth at 285 lbs.).
 
Highlights
  • Wagner received a bye into the round of 16, where he began his day by pinning Franklin & Marshall's Tanner Connolly. The senior followed that by winning via a 13-5 major decision over Rider's Noah Michaels. In the semifinals, Wagner defeated Army-West Point's Johnny Green 11-7 to reach the finals. Wagner completed his undefeated run by taking down Franklin & Marshall's Jimmy Garcia in a 14-3 major decision.
  • Both DesRosier and Snipes made a strong debut for Binghamton after each wrestler transferred to the program from The Citadel this past offseason. DesRosier especially made a lot of noise. After winning his first two matches to reach the quarterfinals, DesRosier defeated No. 19 Braden Basile of Army-West Point in a 14-3 major decision. DesRosier was then defeated by No. 1 Luke Stanich of Lehigh in the semifinals, before falling to CJ Huerta of Rutgers 10-7 in the third place match.
  • Snipes began his Binghamton career with a 10-0 shutout against Rider's Kevin McBride. Snipes then took No. 17 Ty Whalen of Princeton to overtime, where Whalen advanced 5-2 with a late takedown in the second tiebreaker. Snipes responded by recording two major decisions and one technical fall in his next three matches in the consolation bracket. Snipes then reached the fifth place match, where he won via a no contest against Stanford's Zeno Moore.
  • Arrick won his first three matches, picking up a technical fall in the process. The redshirt sophomore was then pinned by Army-West Point's Joseph Uhorchuk to move to the third place match, where he lost to No. 19 Jake Crapps of Army-West Point 12-3.
  • In the heavyweight bracket, Tibbitts shut out Alex Bajores of Rutgers 3-0 in his opening match, before pinning Franklin & Marshall's Isiah Rodriguez to reach the quarterfinals. After losing 11-3 to No. 5 Nathan Taylor of Lehigh, Tibbitts rebounded with a pin and two-straight major decisions to finish in fifth place in the bracket.
 
Binghamton Wrestling Results
Carson Wagner
125 Round of 16 | Carson Wagner (Binghamton) def. Tanner Connolly (Franklin & Marshall) FALL 13-1 5:30
125 Quarterfinals | Carson Wagner (Binghamton) def. Noah Michaels (Rider) MD 13-5
125 Semifinals | Carson Wagner (Binghamton) def. Johnny Green (Army-West Point) DEC 11-7
125 Finals | Carson Wagner (Binghamton) def. Jimmy Garcia (Franklin & Marshall) MD 14-3
 
Will Russell
125 R32 | Ethan Michaels (Rider) def. Will Russell (Binghamton) DEC 9-3
125 Consi of 16 #2 | Will Russell (Binghamton) def. Chase Dubuque (Unattached) TF 15-0 3:34
125 Consi of 8 #1 | Will Russsell (Binghamton) def. Ricky Gomez (Rider) TF 17-1 5:37
125 Consi of 8 #2 | Charlie Esposito (Rutgers) def. Will Russell (Binghamton) DEC 9-6
 
Dillon Arrick
133 R16 | Dillon Arrick (Binghamton) def. Ryan Arbeit (Hofstra) TF 15-0 3:56
133 Quarterfinals | Dillon Arrick (Binghamton) def. Caleb Uhorchuk (Army-West Point) DEC 3-1
133 Semifinals | Joseph Uhorchuk (Army-West Point) def. Dillon Arrick (Binghamton) FALL 3-0 1:07
133 Third Place | No. NR/19 Jake Crapps (Army-West Point) def. Dillon Arrick (Binghamton) MD 12-3
 
Carson DesRosier
141 R32 | No. NR/32 Carson DesRosier (Binghamton) def. Alex Almeyda (Penn) DEC 4-3
141 R16 | No. NR/32 Carson DesRosier (Binghamton) def. Jayden Sanchez (Rider) TF 17-0 4:48
141 Quarterfinals | No. NR/32 Carson DesRosier (Binghamton) def. No. 19/19 Braden Basile (Army-West Point) MD 14-3
141 Semifinals | No. 1/1 Luke Stanich (Lehigh) def. No. NR/32 Carson DesRosier (Binghamton) TF 21-6 4:57
141 Third Place | CJ Huerta (Rutgers) def. No. NR/32 Carson DesRosier (Binghamton) DEC 10-7
 
Ryan Hartung
141 R32 | No. 8/8 Jack Consiglio (Stanford) def. Ryan Hartung (Binghamton) FALL 15-2 6:49
141 Consi of 16 #1 | Ryan Hartung (Binghamton) def. Jordan Segal (Penn) DEC 8-1
141 Consi of 16 #2 | Drew Heethuis (Princeton) def. Ryan Hartung (Binghamton) DEC 8-1 SV
 
Jacob Hanlon
141 R32 | Conor Collins (Army-West Point) def. Jacob Hanlon (Binghamton) DEC 4-3
141 Consi of 16 #1 | Jacob Hanlon (Binghamton) def. Sowzrawca Tsay (Rider) DEC 5-1
141 Consi of 16 #2 | Jacob Hanlon (Binghamton) def. Jayden Sanchez (Rider) FALL 11-1 4:21
141 Consi of 8 #1 | Aidan O'Shea (Unattached) def. Jacob Hanlon (Binghamton) TF 17-1 4:25
 
Ryan Ferrara
141 R32 | Drew Heethuis (Princeton) def. Ryan Ferrara (Binghamton) TF 17-2 2:43
141 Consi of 16 #1 | Ryan Ferrara (Binghamton) def. Francis Burke (Franklin & Marshall) DEC 6-4
141 Consi of 16 #2 | Ryan Ferrara (Binghamton) def. Devin Ryan (Army-West Point) MD 15-3
141 Consi of 8 #1 | Ryan Ferrara (Binghamton) def. Giuseppe Iamunno (Brown) FOR
141 Consi of 8 #2 | No. 19/19 Braden Basile (Army-West Point) def. Ryan Ferrara (Binghamton) fall 11-5 3:52
 
Nate Lucier
149 R32 | No. NR/20 Eligh Rivera (Princeton) def. Nate Lucier (Binghamton) DEC 7-4
149 Consi of 16 #1 | Matt Repos (Lehigh) def. Nate Lucier (Binghamton) DEC 4-2
 
Caleb Sweet
149 R16 | No. NR/23 Jayden Scott (Lehigh) def. Caleb Sweet (Binghamton) MD 16-5
149 Consi of 16 #2 | Caleb Sweet (Binghamton) def. Sebastian Ortega (Princeton) DEC 6-1
149 Consi of 8 #1 | Joseph Joyce (Princeton) def. Caleb Sweet (Binghamton) DEC 7-3
 
Gabe Rogers
149 R16 | Rhett Washleski (Rutgers) def. Gabe Rogers (Binghamton) DEC 8-1
149 Consi of 16 #2 | Owen Reinsel (Lehigh) def. Gabe Rogers (Binghamton) DEC 8-2
 
Luke Geleta
157 R32 | Luke Geleta (Binghamton) def. Kyle Deisley (Franklin & Marshall) MD 19-8
157 R16 | No. 10/12 Jude Swisher (Penn) def. Luke Geleta (Binghamton) TF 16-1 7:00
157 Consi of 16 #2 | Luke Geleta (Binghamton) def. Michael Craft (Rider) MD 11-1
157 Consi of 8 #1 | Luke Geleta (Binghamton) def. Anthony Tresch (Army-West Point) M FOR
157 Consi of 8 #2 | Chase Hontz (Hofstra) def. Luke Geleta (Binghamton) MD 15-6
 
Nik Blake
157 R16 | Nik Blake (Binghamton) def. Cole Albert (Franklin & Marshall) TF 15-0 6:32
157 Quarterfinals | No. 11/7 Daniel Cardenas (Stanford) def. Nik Blake (Binghamton) TF 19-4 2:45
157 Consi of 8 #2 | Joe Canova (Princeton) def. Nik Blake (Binghamton) DEC 7-2
 
Thomas Snipes
165 R32 | No. NR/30 Thomas Snipes (Binghamton) def. Kevin McBride (Rider) MD 10-0
165 R16 | No. 17/18 Ty Whalen (Princeton) def. No. NR/30 Thomas Snipes (Binghamton) DEC 5-2 TB2
165 Consi of 16 #2 | No. NR/30 Thomas Snipes (Binghamton) def. Christopher Nocca (Brown) TF 17-2 5:24
165 Consi of 8 #1 | No. NR/30 Thomas Snipes (Binghamton) def. Jurius Clark (Hofstra) MD 9-0
165 Consi of 8 #2 | No. NR/30 Thomas Snipes (Binghamton) def. Titus Norman (Army-West Point) MD 11-2
165 Consi of 4 | No. NR/30 Thomas Snipes (Binghamton) def. Gavin Nolan (Binghamton) FOR
165 Fifth Place | No. NR/30 Thomas Snipes (Binghamton) def. Zeno Moore (Stanford) NC
 
Gavin Nolan
165 R32 | Gavin Nolan (Binghamton) def. Anthony Totta (Sacred Heart-Unattached) TF 17-2 4:44
165 R16 | Gavin Nolan (Binghamton) def. Brendon Abdon (Rider) DEC 5-4
165 Quarterfinals | No. 23/20 Sean Seefeldt (Penn) def. Gavin Nolan (Binghamton) TF 21-5 3:58
165 Consi of 8 #2 | Gavin Nolan (Binghamton) def. Mason Wagner (Lehigh) DEC 8-4
165 Consi of 4 | No. NR/30 Thomas Snipes (Binghamton) def. Gavin Nolan (Binghamton) FOR
 
Marco Albanese
165 R32 | Zeno Moore (Stanford) def. Marco Albanese (Binghamton) MD 16-4
165 Consi of 16 #1 | Mason Wagner (Lehigh) def. Marco Albanese (Binghamton) DEC 6-5
 
Karl Ludwig
174 R16 | Cole Pangbord (Army-West Point) def. Karl Ludwig (Binghamton) DEC 6-4
174 Consi of 16 #2 | Karl Ludwig (Binghamton) def. Michael Fuccilli (Franklin & Marshall) DEC 11-9
174 Consi of 8 #1 | Karl Ludwig (Binghamton) def. Behkruz Sadriddinov (Lehigh) FALL 6-2 6:22
174 Consi of 8 #2 | Caden Bellis (Penn) def. Karl Ludwig (Binghamton) MD 16-2
 
Timur Beksultan
174 R32 | Max Norman (Brown) def. Timur Beksultan (Binghamton) FALL 3-0 1:51
174 Consi of 16 #1 | Behkruz Sadriddinov (Lehigh) def. Timur Beksultan (Binghamton) DEC 8-1
 
Deakon Bailey
184 R32 | Deakon Bailey (Binghamton) def. Ben Marques (Unattached) TF 17-1 4:20
184 R16 | Deakon Bailey (Binghamton) def. TJ Dorceus (Rider) FALL 11-0 4:36
184 Quarterfinals | Slava Shahbazyan (Stanford) def. Deakon Bailey (Binghamton) MD 15-4
184 Consi of 8 #2 | Deakon Bailey (Binghamton) def. Nevin Mattessich (Brown) DEC 3-0
184 Consi of 4 | No. 21/23 Abe Wojcikiewicz (Standford) def. Deakon Bailey (Binghamton) DEC 6-1
 
Quinn Funk
197 R16 | Quinn Funk (Binghamton) def. Anderson Olcott (Princeton) MD 13-2
197 Quarterfinals | No. NR/29 Caden Rogers (Lehigh) def. Quinn Funk (Binghamton) MD 15-2
197 Consi of 8 #2 | Quinn Funk (Binghamton) def. Conor Delaney (Princeton) DEC 6-5 TB2
197 Consi of 4 | Greyson Meak (Penn) def. Quinn Funk (Binghamton) FALL 3-0 1:24
 
Charlie Tibbitts
285 R32 | Charlie Tibbitts (Binghamton) def. Alex Bajores (Rutgers) DEC 3-0
285 R16 | Charlie Tibbitts (Binghamton) def. Isiah Rodriguez (Franklin & Marshall) FALL 4-4 3:25
285 Quarterfinals | No. 7/5 Nathan Taylor (Lehigh) def. Charlie Tibbitts (Binghamton) MD 11-3
285 Consi of 8 #2 | Charlie Tibbitts (Binghamton) def. Brenton Russell (Army-West Point) FALL 12-7 4:52
285 Consi of 4 | Charlie Tibbitts (Binghamton) def. Alex Bajoras (Rutgers) MD 11-2
285 Fifth Place | Charlie Tibbitts (Binghamton) def. Dean Bechtold (Lehigh) MD 12-1
 
Trent Sibble
285 R16 | Trent Sibble (Binghamton) def. Riley McPherson (Brown) DEC 5-2
285 Quarterfinals | Lucas Stoddard (Army-West Point) def. Trent Sibble (Binghamton) DEC 2-0
285 Consi of 8 #2 | Martin Cosgrove (Penn) def. Trent Sibble (Binghamton) DEC 5-4
 
*Rankings based on FloWrestling/InterMat
 
Up Next
Binghamton travels to Bethlehem, Pa., to compete in the Journeymen Collegiate Classic on Sunday, Nov. 8 at Freedom High School. The tournament starts at 9 a.m.
 
The New York Army National Guard is the presenting sponsor of Bearcats Wrestling.
 
Print Friendly Version

Related Videos

Related Stories

Skip Ad

Sponsors

Skip Sponsors