Skip To Main Content

Binghamton University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Evans, Jake 7 Evans, Jake .381 .869 41-41 139 28 53 3 1 0 22 58 .417 18 0 20 1 .452 0 2 1-2
30 Sullivan, Evin 30 Sullivan, Evin .365 .987 49-49 192 38 70 15 1 7 42 108 .563 18 4 30 3 .424 3 0 1-4
23 Haskell, Logan 23 Haskell, Logan .310 .795 41-37 145 24 45 5 0 2 19 56 .386 23 2 19 3 .409 1 3 9-10
15 Roselli, Nick 15 Roselli, Nick .307 .941 41-36 140 24 43 8 0 8 22 75 .536 20 3 30 2 .405 0 0 4-6
6 Tully, Cavan 6 Tully, Cavan .292 .832 48-48 185 35 54 13 2 3 27 80 .432 21 13 30 3 .400 1 5 7-9
31 Aoki, Connor 31 Aoki, Connor .288 .936 43-43 156 30 45 14 0 8 27 83 .532 27 4 40 2 .404 1 0 4-5
1 Bade, Devan 1 Bade, Devan .269 .673 42-41 156 25 42 6 0 2 16 54 .346 10 4 36 4 .327 1 4 2-3
24 Reilly, Kevin 24 Reilly, Kevin .283 .845 29-26 106 15 30 6 1 5 23 53 .500 11 0 27 0 .345 2 1 2-2
18 Tan, Andrew 18 Tan, Andrew .275 .802 36-25 109 17 30 10 0 4 27 52 .477 7 2 28 1 .325 2 0 0-0
20 Mason, Colin 20 Mason, Colin .265 .638 35-32 117 19 31 5 0 1 11 39 .333 7 1 26 3 .305 3 1 2-2
3 Di Vietro, Nick 3 Di Vietro, Nick .231 .580 19-15 52 5 12 2 0 0 8 14 .269 7 0 18 2 .311 2 0 1-1
4 Gsell, Kevin 4 Gsell, Kevin .211 .654 5-5 19 2 4 3 0 0 2 7 .368 1 1 3 0 .286 0 0 0-0
34 Corry, Isaiah 34 Corry, Isaiah .196 .571 22-17 56 7 11 1 0 0 5 12 .214 14 0 13 2 .357 0 2 0-0
41 Perez, Christian 41 Perez, Christian .171 .481 23-10 41 6 7 2 0 0 4 9 .220 5 0 11 1 .261 0 0 0-1
8 Matheny, Garrett 8 Matheny, Garrett .164 .578 25-17 67 8 11 4 0 1 9 18 .269 9 5 29 0 .309 0 2 1-1
2 Reifler , Tommy 2 Reifler , Tommy .141 .359 27-15 64 8 9 1 0 0 1 10 .156 5 0 20 0 .203 0 4 2-2
44 Madenberg, Eric 44 Madenberg, Eric .136 .336 13-4 22 1 3 0 0 0 4 3 .136 2 0 5 1 .200 1 0 0-0
28 Parliament, Owen 28 Parliament, Owen .133 .344 18-2 15 1 2 0 0 0 2 2 .133 1 1 4 0 .211 2 1 0-0
5 Taylor, Zachary 5 Taylor, Zachary .120 .434 16-5 25 2 3 1 0 1 3 7 .280 1 0 9 1 .154 0 0 0-0
Totals .280 .773 52-52 1806 295 505 99 5 42 274 740 .410 207 40 398 29 .363 19 25 36-48
Opponents .281 .820 52-52 1779 342 500 112 11 53 319 793 .446 215 69 414 25 .374 31 20 101-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Driscoll, Gabe 14Driscoll, Gabe 5.01 1.47 3-1 15-9 0 0-0 0 55.2 60 32 31 22 56 9 3 4 220 .273 4 2 0 3 4
22 Bryggman, Ryan 22Bryggman, Ryan 5.71 1.67 5-6 16-16 1 0-0 0 75.2 86 51 48 40 52 19 1 9 299 .288 11 11 1 4 3
17 Babalis, Thomas 17Babalis, Thomas 6.04 1.48 4-7 16-16 0 0-1 0 85.0 95 70 57 31 86 21 1 13 341 .279 7 12 0 4 4
33 Lumpinski, John 33Lumpinski, John 7.91 1.78 3-6 17-6 0 0-0 2 52.1 68 50 46 25 49 21 3 5 218 .312 3 5 2 4 3
37 Collins, Jack 37Collins, Jack 2.17 .88 3-3 25-0 0 0-1 6 45.2 28 13 11 12 58 5 0 4 156 .179 5 7 0 5 3
36 Rosner, Justin 36Rosner, Justin 4.38 1.41 2-2 20-1 0 0-1 0 37.0 40 24 18 12 42 11 1 4 150 .267 2 4 0 1 0
16 Rothbaum, Caden 16Rothbaum, Caden 6.35 1.82 0-2 11-3 0 0-0 0 17.0 17 13 12 14 10 1 0 2 64 .266 4 4 1 5 1
11 Henderson, Alex 11Henderson, Alex 6.61 2.08 0-1 16-0 0 0-0 0 16.1 15 14 12 19 12 3 0 2 59 .254 5 7 0 1 0
29 Eskildsen, Kyle 29Eskildsen, Kyle 8.06 1.99 0-1 16-0 0 0-0 1 25.2 35 25 23 16 19 10 0 4 106 .330 3 4 0 1 0
12 DiRado, Dom 12DiRado, Dom 8.27 2.08 1-0 10-0 0 0-0 0 16.1 26 15 15 8 15 5 2 1 68 .382 1 4 0 2 0
28 Parliament, Owen 28Parliament, Owen 9.45 2.10 0-0 6-1 0 0-0 0 6.2 11 7 7 3 4 2 0 1 29 .379 0 3 1 0 1
26 Butler, Troy 26Butler, Troy 11.42 1.96 1-1 10-0 0 0-0 0 8.2 7 13 11 10 5 2 0 0 31 .226 2 2 0 1 1
27 Sinicki, Tanner 27Sinicki, Tanner 15.12 1.80 0-0 10-0 0 0-0 0 8.1 12 15 14 3 6 3 0 4 38 .316 0 4 1 0 0
Totals 6.10 1.59 22-30 188-52 1 1 9 450.1 500 342 305 215 414 112 11 53 1779 .281 47 69 6 31 20
Opponents 5.01 1.55 30-22 204-52 0 0 12 458.1 505 295 255 207 398 99 5 42 1806 .280 50 40 8 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Aoki, Connor 31 Aoki, Connor 356 323 33 0 1.000 9 45 8 3 0
4 Gsell, Kevin 4 Gsell, Kevin 43 42 1 0 1.000 3 0 0 0 0
8 Matheny, Garrett 8 Matheny, Garrett 36 34 2 0 1.000 1 0 0 0 0
2 Reifler , Tommy 2 Reifler , Tommy 35 32 3 0 1.000 0 0 0 0 0
3 Di Vietro, Nick 3 Di Vietro, Nick 30 28 2 0 1.000 0 0 0 0 0
17 Babalis, Thomas 17 Babalis, Thomas 20 2 18 0 1.000 1 11 5 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 11 3 8 0 1.000 1 6 4 0 0
37 Collins, Jack 37 Collins, Jack 7 2 5 0 1.000 0 12 1 0 0
14 Driscoll, Gabe 14 Driscoll, Gabe 5 1 4 0 1.000 1 25 0 0 0
11 Henderson, Alex 11 Henderson, Alex 4 3 1 0 1.000 1 0 1 0 0
28 Parliament, Owen 28 Parliament, Owen 2 1 1 0 1.000 0 0 0 0 0
29 Eskildsen, Kyle 29 Eskildsen, Kyle 2 2 0 0 1.000 0 7 1 0 0
36 Rosner, Justin 36 Rosner, Justin 2 1 1 0 1.000 0 11 2 0 0
12 DiRado, Dom 12 DiRado, Dom 1 0 1 0 1.000 0 2 0 0 0
30 Sullivan, Evin 30 Sullivan, Evin 127 111 15 1 .992 0 19 4 5 0
23 Haskell, Logan 23 Haskell, Logan 96 89 6 1 .990 0 0 0 0 0
20 Mason, Colin 20 Mason, Colin 80 79 0 1 .988 0 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 147 137 8 2 .986 0 37 3 1 0
18 Tan, Andrew 18 Tan, Andrew 177 168 6 3 .983 10 0 0 0 0
6 Tully, Cavan 6 Tully, Cavan 142 94 44 4 .972 4 0 0 0 0
7 Evans, Jake 7 Evans, Jake 160 49 105 6 .963 20 0 0 0 0
34 Corry, Isaiah 34 Corry, Isaiah 60 12 45 3 .950 4 0 0 0 0
15 Roselli, Nick 15 Roselli, Nick 120 52 57 11 .908 14 0 0 0 0
44 Madenberg, Eric 44 Madenberg, Eric 31 27 1 3 .903 6 0 0 0 0
1 Bade, Devan 1 Bade, Devan 126 28 85 13 .897 2 0 0 0 0
5 Taylor, Zachary 5 Taylor, Zachary 25 9 13 3 .880 5 0 0 0 0
41 Perez, Christian 41 Perez, Christian 26 20 0 6 .769 0 0 0 0 0
16 Rothbaum, Caden 16 Rothbaum, Caden 3 0 2 1 .667 0 4 0 0 0
26 Butler, Troy 26 Butler, Troy 3 0 2 1 .667 0 5 0 0 0
33 Lumpinski, John 33 Lumpinski, John 7 1 3 3 .571 0 15 2 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 0 0 0 0 .000 0 3 0 0 0
Totals 1884 1350 472 62 .967 28 202 31 9 0
Opponents 1955 1375 522 58 .970 39 72 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Evans, Jake 7Evans, Jake .471 1.048 21-21 70 15 33 2 1 0 12 37 .529 7 0 7 0 .519 0 2 0-0
30 Sullivan, Evin 30Sullivan, Evin .345 .972 29-29 116 25 40 5 1 6 24 65 .560 13 1 13 0 .412 1 0 0-3
31 Aoki, Connor 31Aoki, Connor .320 1.024 29-29 100 21 32 11 0 5 20 58 .580 20 3 22 1 .444 1 0 3-4
24 Reilly, Kevin 24Reilly, Kevin .318 .897 18-17 66 10 21 5 1 2 15 34 .515 8 0 16 0 .382 2 1 2-2
23 Haskell, Logan 23Haskell, Logan .301 .769 25-24 93 13 28 2 0 1 12 33 .355 17 1 11 2 .414 0 3 6-7
20 Mason, Colin 20Mason, Colin .288 .716 24-22 80 15 23 4 0 1 5 30 .375 6 1 15 1 .341 1 1 2-2
15 Roselli, Nick 15Roselli, Nick .267 .824 25-23 86 15 23 6 0 3 12 38 .442 14 2 23 2 .382 0 0 4-5
1 Bade, Devan 1Bade, Devan .265 .686 30-30 113 18 30 5 0 2 11 41 .363 8 2 28 3 .323 1 2 2-3
6 Tully, Cavan 6Tully, Cavan .256 .730 30-30 117 19 30 7 1 1 15 42 .359 14 8 19 3 .371 1 3 3-5
3 Di Vietro, Nick 3Di Vietro, Nick .250 .583 7-5 16 1 4 0 0 0 3 4 .250 2 0 6 0 .333 0 0 0-0
41 Perez, Christian 41Perez, Christian .238 .637 12-5 21 3 5 2 0 0 3 7 .333 2 0 6 0 .304 0 0 0-1
18 Tan, Andrew 18Tan, Andrew .218 .672 18-12 55 7 12 2 0 3 14 23 .418 2 1 17 1 .254 1 0 0-0
8 Matheny, Garrett 8Matheny, Garrett .214 .567 7-4 14 2 3 0 0 0 1 3 .214 2 1 2 0 .353 0 1 0-0
28 Parliament, Owen 28Parliament, Owen .200 .450 10-1 10 1 2 0 0 0 1 2 .200 1 0 1 0 .250 1 1 0-0
44 Madenberg, Eric 44Madenberg, Eric .200 .486 4-1 5 0 1 0 0 0 3 1 .200 1 0 0 0 .286 1 0 0-0
5 Taylor, Zachary 5Taylor, Zachary .182 .727 7-2 11 1 2 1 0 1 3 6 .545 0 0 2 1 .182 0 0 0-0
34 Corry, Isaiah 34Corry, Isaiah .152 .464 12-9 33 2 5 1 0 0 3 6 .182 6 0 7 1 .282 0 2 0-0
2 Reifler , Tommy 2Reifler , Tommy .105 .210 12-6 19 1 2 0 0 0 0 2 .105 0 0 6 0 .105 0 4 0-0
Totals .289 .794 30-30 1025 169 296 53 4 25 157 432 .421 123 20 201 15 .373 10 20 22-32
Opponents .265 .752 30-30 994 161 263 54 4 25 147 400 .402 110 29 256 7 .350 17 13 70-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Butler, Troy 26Butler, Troy 0.00 .95 0-0 3-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 8 .000 0 0 0 0 0
37 Collins, Jack 37Collins, Jack 1.80 .96 2-2 14-0 0 0-1 3 25.0 17 7 5 7 36 2 0 2 88 .193 3 3 0 3 1
12 DiRado, Dom 12DiRado, Dom 3.18 1.15 1-0 2-0 0 0-0 0 5.2 3 2 2 3 6 1 0 0 19 .158 0 2 0 1 0
33 Lumpinski, John 33Lumpinski, John 4.15 1.16 3-2 11-1 0 0-0 2 30.1 26 16 14 9 31 9 0 0 111 .234 0 2 0 2 3
14 Driscoll, Gabe 14Driscoll, Gabe 5.01 1.47 3-1 10-9 0 0-0 0 46.2 48 27 26 20 48 6 2 4 181 .265 3 1 0 3 3
17 Babalis, Thomas 17Babalis, Thomas 5.11 1.37 2-4 10-10 0 0-1 0 56.1 52 42 32 25 58 8 1 8 215 .242 7 7 0 4 3
36 Rosner, Justin 36Rosner, Justin 5.49 1.51 1-1 11-0 0 0-1 0 19.2 23 12 12 6 25 6 1 3 82 .280 1 2 0 0 0
22 Bryggman, Ryan 22Bryggman, Ryan 5.94 1.70 3-4 10-10 1 0-0 0 47.0 56 32 31 24 33 14 0 5 184 .304 7 7 1 2 3
11 Henderson, Alex 11Henderson, Alex 7.11 1.80 0-0 6-0 0 0-0 0 6.1 6 5 5 5 4 0 0 1 23 .261 2 3 0 0 0
29 Eskildsen, Kyle 29Eskildsen, Kyle 7.30 2.15 0-1 9-0 0 0-0 0 12.1 22 12 10 4 12 6 0 1 55 .400 2 1 0 0 0
16 Rothbaum, Caden 16Rothbaum, Caden 7.71 2.62 0-0 3-0 0 0-0 0 4.2 7 4 4 4 1 1 0 0 19 .368 1 1 0 2 0
27 Sinicki, Tanner 27Sinicki, Tanner 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 1 0 1 9 .333 0 0 0 0 0
Totals 4.98 1.45 15-15 91-30 1 1 5 258.1 263 161 143 110 256 54 4 25 994 .265 26 29 1 17 13
Opponents 5.19 1.62 15-15 91-30 0 0 7 258.1 296 169 149 123 201 53 4 25 1025 .289 32 20 7 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Aoki, Connor 31 Aoki, Connor 218 199 19 0 1.000 5 21 6 1 0
20 Mason, Colin 20 Mason, Colin 53 53 0 0 1.000 0 0 0 0 0
2 Reifler , Tommy 2 Reifler , Tommy 14 13 1 0 1.000 0 0 0 0 0
3 Di Vietro, Nick 3 Di Vietro, Nick 14 14 0 0 1.000 0 0 0 0 0
17 Babalis, Thomas 17 Babalis, Thomas 12 2 10 0 1.000 1 9 4 0 0
8 Matheny, Garrett 8 Matheny, Garrett 8 7 1 0 1.000 0 0 0 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 5 0 5 0 1.000 0 4 4 0 0
14 Driscoll, Gabe 14 Driscoll, Gabe 4 1 3 0 1.000 1 22 0 0 0
37 Collins, Jack 37 Collins, Jack 3 1 2 0 1.000 0 9 1 0 0
11 Henderson, Alex 11 Henderson, Alex 1 1 0 0 1.000 0 0 1 0 0
36 Rosner, Justin 36 Rosner, Justin 1 1 0 0 1.000 0 8 1 0 0
30 Sullivan, Evin 30 Sullivan, Evin 82 70 11 1 .988 0 15 3 4 0
7 Evans, Jake 7 Evans, Jake 71 16 54 1 .986 6 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 122 114 6 2 .984 0 34 3 1 0
23 Haskell, Logan 23 Haskell, Logan 58 55 2 1 .983 0 0 0 0 0
18 Tan, Andrew 18 Tan, Andrew 87 82 3 2 .977 4 0 0 0 0
6 Tully, Cavan 6 Tully, Cavan 85 65 18 2 .976 1 0 0 0 0
34 Corry, Isaiah 34 Corry, Isaiah 34 4 28 2 .941 2 0 0 0 0
1 Bade, Devan 1 Bade, Devan 92 24 62 6 .935 1 0 0 0 0
15 Roselli, Nick 15 Roselli, Nick 62 30 26 6 .903 3 0 0 0 0
5 Taylor, Zachary 5 Taylor, Zachary 10 6 3 1 .900 2 0 0 0 0
44 Madenberg, Eric 44 Madenberg, Eric 8 7 0 1 .875 0 0 0 0 0
33 Lumpinski, John 33 Lumpinski, John 4 1 2 1 .750 0 8 1 0 0
41 Perez, Christian 41 Perez, Christian 13 9 0 4 .692 0 0 0 0 0
12 DiRado, Dom 12 DiRado, Dom 0 0 0 0 .000 0 2 0 0 0
16 Rothbaum, Caden 16 Rothbaum, Caden 0 0 0 0 .000 0 1 0 0 0
26 Butler, Troy 26 Butler, Troy 0 0 0 0 .000 0 1 0 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 0 0 0 0 .000 0 0 0 0 0
28 Parliament, Owen 28 Parliament, Owen 0 0 0 0 .000 0 0 0 0 0
29 Eskildsen, Kyle 29 Eskildsen, Kyle 0 0 0 0 .000 0 6 1 0 0
Totals 1061 775 256 30 .972 26 140 25 6 0
Opponents 1140 775 328 37 .968 60 44 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Lamar University L 1-2 46 1 4 1 0 0 1 2 0 1 0 1 0 0 0 24 41 18 1 .087
2/19/2022 at Lamar University L 1-16 37 1 10 1 1 0 1 1 0 0 0 1 0 0 0 8 24 18 2 .270
2/20/2022 at Lamar University W 9-5 35 9 11 9 3 0 0 3 0 0 0 0 0 3 0 9 27 9 2 .314
2/25/2022 at Old Dominion W 4-1 34 4 7 3 4 0 0 5 0 2 0 1 1 0 0 13 27 9 1 .206
2/26/2022 at Old Dominion L 2-5 37 2 10 2 0 0 0 5 0 0 0 0 0 0 0 17 23 6 3 .270
2/27/2022 at Old Dominion L 7-8 40 7 11 6 2 0 1 2 0 1 0 0 1 0 0 8 24 5 3 .275
3/4/2022 at VMI L 9-13 39 9 13 8 2 0 1 8 0 1 0 0 0 0 1 6 24 14 2 .333
3/5/2022 at VMI L 1-13 34 1 10 1 1 0 0 4 0 0 0 0 0 0 2 7 24 11 2 .294
3/6/2022 at VMI W 8-7 33 8 9 8 5 0 0 7 0 0 0 1 0 0 2 6 27 9 1 .273
3/11/2022 at Alabama L 3-9 32 3 6 3 1 0 1 1 0 0 0 0 0 1 0 9 24 8 0 .188
3/12/2022 at Alabama L 2-14 31 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 24 6 1 .129
3/13/2022 at Alabama L 3-5 30 3 4 3 1 0 0 7 0 0 0 0 0 1 0 15 24 10 1 .133
3/14/2022 at Mississippi State L 5-13 36 5 9 5 3 0 1 3 0 1 0 2 0 0 0 17 24 7 1 .250
3/18/2022 Maine L 7-11 37 7 10 5 2 0 1 2 0 0 0 1 0 0 2 10 27 9 2 .270
3/19/2022 Maine L 9-19 39 9 11 8 4 0 1 6 0 0 0 4 0 0 0 12 27 11 1 .282
3/20/2022 Maine L 1-7 32 1 5 1 0 0 0 8 0 0 0 0 0 0 1 7 27 9 0 .156
3/25/2022 at UMass Lowell W 4-0 35 4 13 4 1 0 0 5 0 0 2 0 1 2 1 6 27 12 2 .371
3/26/2022 at UMass Lowell L 3-4 30 3 8 3 0 0 0 2 0 1 0 0 3 0 1 7 24 10 3 .267
3/27/2022 at UMass Lowell L 1-4 37 1 10 1 0 0 0 1 0 0 0 1 0 0 0 7 24 11 1 .270
4/2/2022 at UAlbany L 3-7 24 3 5 3 0 0 2 2 0 0 1 0 1 0 0 8 18 7 3 .208
4/2/2022 at UAlbany L 6-7 32 6 7 6 1 0 2 5 0 0 0 0 1 0 1 6 25 5 3 .219
4/3/2022 at UAlbany W 7-1 39 7 11 6 2 0 0 5 0 2 0 2 0 0 0 5 27 5 0 .282
4/5/2022 at St. Bonaventure L 3-7 33 3 9 3 1 0 1 3 0 1 0 1 0 0 2 6 24 14 2 .273
4/8/2022 Hartford W 9-8 41 9 15 9 8 0 0 7 0 0 0 1 1 0 0 1 30 9 0 .366
4/9/2022 Hartford W 9-2 36 9 13 9 2 0 1 5 0 3 0 0 0 1 0 7 27 6 1 .361
4/10/2022 Hartford L 1-2 28 1 4 1 0 0 1 1 0 1 0 1 3 0 0 8 27 7 0 .143
4/12/2022 Cornell W 5-3 28 5 5 5 1 0 2 5 0 2 1 1 0 0 1 4 27 12 2 .179
4/15/2022 at Stony Brook L 3-5 30 3 6 3 0 0 1 4 1 4 1 1 1 0 0 9 24 11 2 .200
4/16/2022 at Stony Brook W 8-4 39 8 13 7 6 0 1 2 0 1 1 0 0 0 0 6 27 10 0 .333
4/17/2022 at Stony Brook W 6-4 37 6 11 6 2 0 2 4 0 1 0 1 1 0 0 10 27 11 0 .297
4/20/2022 at Cornell L 9-10 36 9 8 5 1 1 1 6 0 2 0 3 1 1 0 8 28 12 1 .222
4/22/2022 at NJIT Highlanders W 7-5 32 7 8 5 3 0 1 10 0 0 1 0 1 0 0 9 27 4 0 .250
4/23/2022 at NJIT Highlanders W 6-3 41 6 13 6 1 0 1 4 0 0 0 0 0 0 1 6 27 5 0 .317
4/24/2022 at NJIT Highlanders W 3-1 31 3 9 3 2 0 1 4 0 1 1 0 2 0 0 6 27 5 1 .290
4/29/2022 UMBC W 6-1 33 6 11 5 3 1 0 5 0 1 0 0 1 1 0 6 27 6 0 .333
4/30/2022 UMBC W 6-4 30 6 10 6 1 0 1 7 0 1 2 1 1 1 0 5 27 10 1 .333
5/1/2022 UMBC L 7-12 38 7 10 7 1 1 0 2 0 0 0 2 0 1 0 6 27 15 2 .263
5/3/2022 Cornell L 8-10 36 8 10 7 3 0 1 7 0 2 0 0 0 0 1 6 27 3 1 .278
5/7/2022 NJIT Highlanders W 4-3 28 4 6 4 0 0 1 3 0 0 0 0 1 0 0 4 24 10 0 .214
5/7/2022 NJIT Highlanders L 1-4 29 1 4 1 1 0 0 3 0 0 0 0 0 0 3 4 27 10 0 .138
5/8/2022 NJIT Highlanders L 3-6 34 3 8 3 1 0 1 6 0 1 0 0 0 0 1 4 27 8 1 .235
5/13/2022 Stony Brook L 2-7 31 2 5 2 1 0 1 5 0 1 0 0 0 0 0 12 27 10 3 .161
5/14/2022 Stony Brook L 5-7 35 5 14 4 4 1 0 2 0 0 1 0 0 1 3 6 27 13 2 .400
5/15/2022 Stony Brook W 12-5 21 12 9 11 2 1 0 1 0 0 0 4 0 2 0 2 15 3 1 .429
5/19/2022 at UMBC L 11-14 48 11 21 9 2 0 1 2 0 0 0 1 0 1 0 9 24 7 1 .438
5/20/2022 at UMBC W 7-1 34 7 8 7 1 0 2 5 0 1 0 0 1 0 0 6 27 5 0 .235
5/21/2022 at UMBC W 12-3 44 12 18 12 2 0 3 5 0 3 0 0 1 0 1 7 27 12 0 .409
5/26/2022 vs NJIT W 20-5 45 20 22 20 9 0 1 3 0 0 0 3 1 0 1 2 27 7 0 .489
5/27/2022 vs UMass Lowell W 8-5 32 8 12 8 3 0 2 6 0 0 1 1 1 1 1 4 27 6 1 .375
5/28/2022 vs UMass Lowell W 7-1 33 7 12 7 3 0 0 2 1 1 0 0 0 1 0 5 27 10 1 .364
6/3/2022 at Stanford L 7-20 40 7 15 6 0 0 1 1 0 0 0 3 0 1 2 6 24 12 2 .375
6/4/2022 vs UC Santa Barbara L 4-9 34 4 8 4 2 0 1 1 0 0 0 2 0 0 1 10 27 10 2 .235
Total 295-342 1806 295 505 274 99 5 42 207 2 36 12 40 25 19 29 398 1350 472 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Lamar University L 1-2 13.2 11 2 0 6 13 1 0 0 0 0 2 1 0 1 0 0.00
2/19/2022 at Lamar University L 1-16 8.0 15 16 16 7 1 6 0 0 1 0 3 0 0 2 0 18.00
2/20/2022 at Lamar University W 9-5 9.0 9 5 4 3 4 2 0 0 1 0 1 0 1 2 1 4.00
2/25/2022 at Old Dominion W 4-1 9.0 5 1 1 0 12 2 0 1 1 0 4 0 2 2 1 1.00
2/26/2022 at Old Dominion L 2-5 8.0 6 5 4 3 7 2 1 0 1 0 1 0 2 3 0 4.50
2/27/2022 at Old Dominion L 7-8 8.0 10 8 4 6 6 2 1 1 0 0 2 0 2 4 0 4.50
3/4/2022 at VMI L 9-13 8.0 16 13 11 3 7 4 0 1 2 0 1 0 2 5 0 12.38
3/5/2022 at VMI L 1-13 8.0 16 13 12 5 8 3 0 2 1 1 2 0 2 6 0 13.50
3/6/2022 at VMI W 8-7 9.0 11 7 7 5 4 2 1 2 1 0 1 0 3 6 0 7.00
3/11/2022 at Alabama L 3-9 8.0 13 9 9 2 5 5 0 2 0 0 1 0 3 7 0 10.13
3/12/2022 at Alabama L 2-14 8.0 14 14 14 5 4 3 1 2 1 0 5 0 3 8 0 15.75
3/13/2022 at Alabama L 3-5 8.0 10 5 5 3 3 3 0 1 2 0 1 0 3 9 0 5.63
3/14/2022 at Mississippi State L 5-13 8.0 11 13 11 10 9 3 0 4 0 1 3 0 3 10 0 12.38
3/18/2022 Maine L 7-11 9.0 9 11 9 6 8 4 0 3 0 0 1 0 3 11 0 9.00
3/19/2022 Maine L 9-19 9.0 22 19 18 5 6 3 0 5 1 0 2 0 3 12 0 18.00
3/20/2022 Maine L 1-7 9.0 10 7 7 3 13 4 0 1 2 0 3 0 3 13 0 7.00
3/25/2022 at UMass Lowell W 4-0 9.0 2 0 0 2 9 1 0 0 0 0 1 0 4 13 0 0.00
3/26/2022 at UMass Lowell L 3-4 8.0 8 4 4 2 6 2 0 0 0 0 0 0 4 14 0 4.50
3/27/2022 at UMass Lowell L 1-4 8.0 9 4 4 4 9 3 0 0 3 0 0 0 4 15 0 4.50
4/2/2022 at UAlbany L 3-7 6.0 8 7 3 1 4 2 0 0 0 0 1 0 4 16 0 4.50
4/2/2022 at UAlbany L 6-7 8.1 9 7 4 3 8 2 0 0 0 0 2 0 4 17 0 4.32
4/3/2022 at UAlbany W 7-1 9.0 5 1 1 5 14 0 0 1 2 0 0 0 5 17 0 1.00
4/5/2022 at St. Bonaventure L 3-7 8.0 7 7 5 6 3 1 1 0 2 0 3 0 5 18 0 5.63
4/8/2022 Hartford W 9-8 10.0 12 8 8 6 12 2 1 0 1 0 1 0 6 18 0 7.20
4/9/2022 Hartford W 9-2 9.0 2 2 2 3 16 0 0 0 0 0 0 0 7 18 0 2.00
4/10/2022 Hartford L 1-2 9.0 9 2 2 5 7 1 0 0 0 0 2 2 7 19 0 2.00
4/12/2022 Cornell W 5-3 9.0 7 3 2 3 10 1 1 0 1 0 1 0 8 19 1 2.00
4/15/2022 at Stony Brook L 3-5 8.0 5 5 4 2 5 0 0 2 2 0 2 0 8 20 0 4.50
4/16/2022 at Stony Brook W 8-4 9.0 6 4 4 2 7 1 1 1 0 0 0 0 9 20 1 4.00
4/17/2022 at Stony Brook W 6-4 9.0 11 4 4 4 8 2 0 1 2 1 1 0 10 20 0 4.00
4/20/2022 at Cornell L 9-10 9.1 10 10 10 12 9 2 0 0 1 1 1 0 10 21 0 9.64
4/22/2022 at NJIT Highlanders W 7-5 9.0 9 5 5 4 15 2 0 3 2 0 1 0 11 21 1 5.00
4/23/2022 at NJIT Highlanders W 6-3 9.0 10 3 3 2 18 2 1 0 1 0 0 0 12 21 0 3.00
4/24/2022 at NJIT Highlanders W 3-1 9.0 7 1 1 5 8 1 0 0 1 0 1 0 13 21 1 1.00
4/29/2022 UMBC W 6-1 9.0 7 1 1 4 8 1 0 0 0 0 1 0 14 21 1 1.00
4/30/2022 UMBC W 6-4 9.0 8 4 4 4 3 0 0 1 1 0 0 0 15 21 1 4.00
5/1/2022 UMBC L 7-12 9.0 17 12 11 5 4 5 0 1 1 0 0 0 15 22 0 11.00
5/3/2022 Cornell L 8-10 9.0 11 10 9 3 17 2 0 2 1 0 1 0 15 23 0 9.00
5/7/2022 NJIT Highlanders W 4-3 8.0 5 3 3 3 10 0 0 0 1 0 0 0 16 23 0 3.38
