Skip To Main Content

Binghamton University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Reifler , Tommy 2 Reifler , Tommy .371 .895 49-49 178 45 66 8 1 2 29 82 .461 20 3 17 6 .434 4 3 9-12
4 Gsell, Kevin 4 Gsell, Kevin .365 .976 50-50 197 38 72 13 0 8 47 109 .553 15 9 31 3 .423 6 2 1-3
15 Roselli, Nick 15 Roselli, Nick .357 1.033 52-52 196 45 70 8 4 10 61 116 .592 29 2 23 7 .441 2 0 4-7
1 Bade, Devan 1 Bade, Devan .315 .909 51-51 184 36 58 12 2 7 37 95 .516 21 5 41 6 .393 4 1 2-3
6 Tully, Cavan 6 Tully, Cavan .305 .890 45-45 164 40 50 11 1 4 32 75 .457 26 14 22 0 .433 4 3 5-5
3 Gunning, Mike 3 Gunning, Mike .285 .873 50-50 179 42 51 18 2 5 31 88 .492 24 7 42 2 .381 5 2 5-7
24 Reilly, Kevin 24 Reilly, Kevin .220 .614 39-36 127 22 28 5 0 1 12 36 .283 20 1 36 4 .331 0 0 0-0
41 Perez, Christian 41 Perez, Christian .327 .938 28-13 49 14 16 1 0 2 12 23 .469 13 1 11 1 .469 1 0 4-4
30 Sullivan, Evin 30 Sullivan, Evin .266 .838 26-26 94 21 25 4 1 4 19 43 .457 12 6 9 1 .381 1 0 0-0
23 Stellrecht, Mike 23 Stellrecht, Mike .250 .738 32-19 76 12 19 1 0 3 17 29 .382 9 4 27 3 .356 1 2 0-1
12 Deutsch, Matt 12 Deutsch, Matt .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
34 Corry, Isaiah 34 Corry, Isaiah .242 .596 37-34 99 16 24 4 0 0 16 28 .283 11 0 22 2 .313 2 8 2-3
18 Tan, Andrew 18 Tan, Andrew .227 .564 21-10 44 7 10 1 0 0 6 11 .250 6 0 10 1 .314 1 0 0-0
5 Taylor, Zachary 5 Taylor, Zachary .222 .806 21-8 36 7 8 3 0 1 3 14 .389 9 3 8 2 .417 0 0 0-0
31 31 .176 .509 10-2 17 5 3 0 0 0 2 3 .176 4 0 5 0 .333 0 0 0-0  
7 Haskell, Logan 7 Haskell, Logan .167 .469 37-23 96 19 16 2 0 0 10 18 .188 12 4 17 1 .281 2 4 3-4
44 Madenberg, Eric 44 Madenberg, Eric .071 .306 10-0 14 1 1 0 0 0 1 1 .071 3 0 5 1 .235 0 0 0-0
Totals .295 .830 52-52 1754 371 518 91 11 47 336 772 .440 234 59 328 40 .390 33 25 35-49
Opponents .285 .824 52-52 1775 316 506 98 13 56 300 798 .450 206 54 385 17 .374 15 14 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Driscoll, Gabe 14Driscoll, Gabe 4.98 1.27 7-1 15-15 0 0-1 0 77.2 81 44 43 18 66 19 1 11 305 .266 2 5 0 1 2
17 Babalis, Thomas 17Babalis, Thomas 5.05 1.59 4-4 15-14 0 0-0 0 76.2 89 49 43 33 79 12 1 6 312 .285 4 8 1 2 5
22 Bryggman, Ryan 22Bryggman, Ryan 6.98 1.68 4-5 15-15 0 0-1 0 68.1 91 60 53 24 49 21 3 14 290 .314 4 11 0 2 2
25 Dee, Ryan 25Dee, Ryan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
20 Snyder, Tommy 20Snyder, Tommy 2.81 1.13 4-1 16-0 0 0-0 1 41.2 35 14 13 12 31 4 0 4 146 .240 2 4 0 2 3
37 Collins, Jack 37Collins, Jack 4.22 1.64 2-3 20-0 0 0-1 6 21.1 20 12 10 15 31 4 1 0 84 .238 5 3 0 1 0
38 Eskildsen, Kyle 38Eskildsen, Kyle 4.40 1.47 3-1 15-0 0 0-2 0 28.2 26 17 14 16 20 7 0 2 112 .232 3 6 2 1 0
33 Lumpinski, John 33Lumpinski, John 5.68 1.63 1-3 18-1 0 0-0 3 38.0 44 27 24 18 44 8 0 4 154 .286 6 2 0 2 0
11 Henderson, Alex 11Henderson, Alex 6.62 2.09 1-0 16-0 0 0-3 0 17.2 21 13 13 16 9 4 0 3 66 .318 1 1 0 1 1
36 Rosner, Justin 36Rosner, Justin 7.15 1.99 1-3 16-2 0 0-2 0 22.2 35 19 18 10 20 5 3 5 101 .347 0 1 0 1 1
27 Sinicki, Tanner 27Sinicki, Tanner 8.64 1.92 0-0 12-1 0 0-3 0 8.1 10 11 8 6 4 3 1 0 35 .286 2 3 2 0 0
42 Fingleton, Andrew 42Fingleton, Andrew 9.39 2.09 0-1 5-0 0 0-0 0 7.2 9 9 8 7 3 1 1 3 30 .300 0 2 0 1 0
8 McAliney, Dan 8McAliney, Dan 10.67 2.04 1-0 14-4 0 0-1 0 27.0 36 32 32 19 23 9 2 3 113 .319 4 7 2 0 0
32 Pawlak, Aidan 32Pawlak, Aidan 11.25 4.00 0-1 5-0 0 0-1 0 4.0 6 5 5 10 5 0 0 1 17 .353 3 1 0 0 0
0 0 00 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 1 0 0 5 .600 2 0 0 1 0  
Totals 5.86 1.61 28-23 184-52 0 3 10 442.2 506 316 288 206 385 98 13 56 1775 .285 38 54 7 15 14
Opponents 6.39 1.70 23-28 194-52 2 2 5 442.0 518 371 314 234 328 91 11 47 1754 .295 45 59 5 33 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Reifler , Tommy 2 Reifler , Tommy 121 118 3 0 1.000 1 0 0 0 0
7 Haskell, Logan 7 Haskell, Logan 48 47 1 0 1.000 1 0 0 0 0
18 Tan, Andrew 18 Tan, Andrew 28 25 3 0 1.000 2 1 0 1 0
41 Perez, Christian 41 Perez, Christian 15 14 1 0 1.000 0 0 0 0 0
5 Taylor, Zachary 5 Taylor, Zachary 15 6 9 0 1.000 3 0 0 0 0
31 31 31 31 14 13 1 0 1.000 1 0 0 0 0  
14 Driscoll, Gabe 14 Driscoll, Gabe 13 5 8 0 1.000 0 16 2 0 0
20 Snyder, Tommy 20 Snyder, Tommy 12 3 9 0 1.000 0 1 1 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 12 7 5 0 1.000 0 8 3 0 0
17 Babalis, Thomas 17 Babalis, Thomas 9 1 8 0 1.000 1 11 0 0 0
37 Collins, Jack 37 Collins, Jack 5 2 3 0 1.000 0 4 0 0 0
36 Rosner, Justin 36 Rosner, Justin 3 1 2 0 1.000 0 5 0 0 0
38 Eskildsen, Kyle 38 Eskildsen, Kyle 3 0 3 0 1.000 0 11 1 0 0
12 Deutsch, Matt 12 Deutsch, Matt 2 2 0 0 1.000 0 0 0 0 0
8 McAliney, Dan 8 McAliney, Dan 2 1 1 0 1.000 0 6 1 0 0
11 Henderson, Alex 11 Henderson, Alex 1 0 1 0 1.000 0 0 1 0 0
42 Fingleton, Andrew 42 Fingleton, Andrew 1 0 1 0 1.000 0 1 0 0 0
4 Gsell, Kevin 4 Gsell, Kevin 370 345 22 3 .992 20 0 0 0 0
30 Sullivan, Evin 30 Sullivan, Evin 186 171 13 2 .989 0 26 7 3 0
3 Gunning, Mike 3 Gunning, Mike 88 85 2 1 .989 0 0 0 0 0
6 Tully, Cavan 6 Tully, Cavan 80 75 4 1 .988 0 0 0 0 0
23 Stellrecht, Mike 23 Stellrecht, Mike 78 32 45 1 .987 5 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 221 204 14 3 .986 0 48 5 10 0
15 Roselli, Nick 15 Roselli, Nick 182 85 94 3 .984 18 0 0 0 0
34 Corry, Isaiah 34 Corry, Isaiah 122 32 83 7 .943 9 0 0 0 0
1 Bade, Devan 1 Bade, Devan 153 52 88 13 .915 9 0 0 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 4 1 2 1 .750 0 0 1 0 0
33 Lumpinski, John 33 Lumpinski, John 3 1 1 1 .667 0 9 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
25 Dee, Ryan 25 Dee, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Pawlak, Aidan 32 Pawlak, Aidan 0 0 0 0 .000 0 4 1 0 0
44 Madenberg, Eric 44 Madenberg, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1328 427 36 .980 27 151 25 14 0
Opponents 1880 1326 483 71 .962 52 70 28 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Roselli, Nick 15Roselli, Nick .402 1.150 26-26 107 21 43 6 2 7 32 74 .692 10 2 10 2 .458 1 0 1-2
2 Reifler , Tommy 2Reifler , Tommy .352 .898 24-24 91 24 32 3 1 2 16 43 .473 12 1 8 4 .425 2 1 4-4
4 Gsell, Kevin 4Gsell, Kevin .340 .921 24-24 97 19 33 4 0 5 22 52 .536 6 3 15 2 .385 3 0 1-1
18 Tan, Andrew 18Tan, Andrew .333 .804 6-3 12 4 4 0 0 0 4 4 .333 4 0 1 0 .471 1 0 0-0
44 Madenberg, Eric 44Madenberg, Eric .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
3 Gunning, Mike 3Gunning, Mike .316 1.030 26-26 95 23 30 13 2 4 21 59 .621 14 3 21 1 .409 3 0 2-4
41 Perez, Christian 41Perez, Christian .316 .974 13-6 19 4 6 0 0 1 4 9 .474 6 1 3 1 .500 0 0 2-2
1 Bade, Devan 1Bade, Devan .283 .889 25-25 92 16 26 6 1 5 17 49 .533 9 2 23 3 .356 1 0 1-2
23 Stellrecht, Mike 23Stellrecht, Mike .275 .686 19-12 51 7 14 1 0 1 10 18 .353 3 2 20 0 .333 1 1 0-1
30 Sullivan, Evin 30Sullivan, Evin .257 .790 20-20 74 17 19 4 1 2 12 31 .419 9 5 9 1 .371 1 0 0-0
6 Tully, Cavan 6Tully, Cavan .255 .811 26-26 98 25 25 4 1 3 18 40 .408 18 7 16 0 .403 1 3 1-1
24 Reilly, Kevin 24Reilly, Kevin .154 .494 17-15 52 5 8 2 0 0 5 10 .192 10 1 15 2 .302 0 0 0-0
34 Corry, Isaiah 34Corry, Isaiah .119 .356 17-15 42 8 5 1 0 0 3 6 .143 5 0 11 1 .213 0 3 1-1
7 Haskell, Logan 7Haskell, Logan .114 .352 18-8 35 8 4 0 0 0 4 4 .114 5 1 7 1 .238 1 3 0-1
5 Taylor, Zachary 5Taylor, Zachary .077 .477 7-4 13 4 1 0 0 0 1 1 .077 4 3 2 2 .400 0 0 0-0
31 31 3131 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .285 .836 26-26 882 186 251 44 8 30 170 401 .455 115 31 161 20 .381 15 11 13-19
Opponents .283 .811 26-26 906 161 256 46 6 29 154 401 .443 96 29 201 9 .368 4 9 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Fingleton, Andrew 42Fingleton, Andrew 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 0 0 1 0 4 .250 0 1 0 1 0
37 Collins, Jack 37Collins, Jack 1.26 1.49 2-1 12-0 0 0-0 5 14.1 12 4 2 9 23 2 0 0 56 .214 4 2 0 0 0
20 Snyder, Tommy 20Snyder, Tommy 2.93 1.21 3-1 8-0 0 0-0 1 27.2 25 9 9 8 19 1 0 3 101 .248 2 1 0 0 3
36 Rosner, Justin 36Rosner, Justin 3.86 2.14 0-1 4-0 0 0-0 0 7.0 9 3 3 6 4 1 1 2 29 .310 0 1 0 0 0
38 Eskildsen, Kyle 38Eskildsen, Kyle 4.50 1.50 1-1 4-0 0 0-0 0 10.0 9 5 5 6 11 4 0 1 38 .237 1 4 1 0 0
17 Babalis, Thomas 17Babalis, Thomas 5.23 1.56 1-2 8-8 0 0-0 0 41.1 50 28 24 14 44 6 1 3 175 .286 0 7 0 0 1
11 Henderson, Alex 11Henderson, Alex 5.87 2.22 1-0 6-0 0 0-0 0 7.2 11 5 5 5 6 2 0 2 30 .367 0 0 0 0 1
14 Driscoll, Gabe 14Driscoll, Gabe 6.13 1.26 5-1 9-9 0 0-0 0 47.0 51 33 32 8 40 14 1 7 187 .273 2 3 0 1 2
22 Bryggman, Ryan 22Bryggman, Ryan 6.87 1.66 1-2 8-8 0 0-0 0 36.2 42 30 28 18 25 8 0 7 149 .282 3 6 0 1 2
33 Lumpinski, John 33Lumpinski, John 9.30 1.84 0-3 10-1 0 0-0 1 20.1 28 24 21 9 19 5 0 4 90 .311 4 1 0 0 0
8 McAliney, Dan 8McAliney, Dan 9.64 2.09 0-0 5-0 0 0-0 0 9.1 13 10 10 6 10 2 1 0 39 .333 0 2 1 0 0
0 0 00 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 1 0 0 5 .600 2 0 0 1 0  
32 Pawlak, Aidan 32Pawlak, Aidan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 2 0 0 0 0
27 Sinicki, Tanner 27Sinicki, Tanner 108.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 1 0 3 .667 0 1 0 0 0
Totals 5.98 1.57 14-12 78-26 0 0 7 224.1 256 161 149 96 201 46 6 29 906 .283 20 29 2 4 9
Opponents 6.74 1.64 12-14 94-26 2 1 4 223.0 251 186 167 115 161 44 8 30 882 .285 31 31 2 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gsell, Kevin 4 Gsell, Kevin 176 163 13 0 1.000 8 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 71 63 8 0 1.000 0 8 2 3 0
2 Reifler , Tommy 2 Reifler , Tommy 66 66 0 0 1.000 0 0 0 0 0
3 Gunning, Mike 3 Gunning, Mike 39 39 0 0 1.000 0 0 0 0 0
7 Haskell, Logan 7 Haskell, Logan 24 24 0 0 1.000 0 0 0 0 0
18 Tan, Andrew 18 Tan, Andrew 14 12 2 0 1.000 1 0 0 0 0
20 Snyder, Tommy 20 Snyder, Tommy 10 3 7 0 1.000 0 0 1 0 0
14 Driscoll, Gabe 14 Driscoll, Gabe 9 4 5 0 1.000 0 8 1 0 0
41 Perez, Christian 41 Perez, Christian 6 6 0 0 1.000 0 0 0 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 4 3 1 0 1.000 0 3 1 0 0
5 Taylor, Zachary 5 Taylor, Zachary 4 3 1 0 1.000 1 0 0 0 0
17 Babalis, Thomas 17 Babalis, Thomas 2 0 2 0 1.000 0 6 0 0 0
33 Lumpinski, John 33 Lumpinski, John 2 1 1 0 1.000 0 5 1 0 0
36 Rosner, Justin 36 Rosner, Justin 2 0 2 0 1.000 0 1 0 0 0
37 Collins, Jack 37 Collins, Jack 2 2 0 0 1.000 0 2 0 0 0
8 McAliney, Dan 8 McAliney, Dan 2 1 1 0 1.000 0 2 1 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 1 1 0 0 1.000 0 0 0 0 0
38 Eskildsen, Kyle 38 Eskildsen, Kyle 1 0 1 0 1.000 0 4 0 0 0
30 Sullivan, Evin 30 Sullivan, Evin 150 138 10 2 .987 0 23 4 3 0
6 Tully, Cavan 6 Tully, Cavan 55 51 3 1 .982 0 0 0 0 0
15 Roselli, Nick 15 Roselli, Nick 95 47 46 2 .979 8 0 0 0 0
23 Stellrecht, Mike 23 Stellrecht, Mike 46 17 28 1 .978 3 0 0 0 0
34 Corry, Isaiah 34 Corry, Isaiah 57 8 46 3 .947 4 0 0 0 0
1 Bade, Devan 1 Bade, Devan 73 21 45 7 .904 2 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Henderson, Alex 11 Henderson, Alex 0 0 0 0 .000 0 0 1 0 0
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
32 Pawlak, Aidan 32 Pawlak, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Fingleton, Andrew 42 Fingleton, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Madenberg, Eric 44 Madenberg, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 911 673 222 16 .982 27 62 12 6 0
Opponents 934 669 235 30 .968 73 26 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Clemson L 3-11 32 3 8 3 0 0 0 1 0 0 0 1 0 1 2 9 24 7 5 .250
2/18/2023 at Clemson L 2-3 31 2 9 1 0 0 0 4 0 0 0 1 1 0 2 7 24 10 2 .290
2/19/2023 at Clemson L 1-19 35 1 9 1 0 0 0 3 0 0 0 1 0 0 1 8 24 7 3 .257
2/24/2023 at Wake Forest L 0-6 28 0 1 0 0 0 0 3 0 0 0 1 0 0 0 11 24 6 0 .036
2/25/2023 vs Mount St. Mary's W 27-2 49 27 22 26 5 1 4 9 0 0 1 3 0 0 0 5 27 8 0 .449
2/26/2023 vs Towson L 1-10 32 1 7 1 2 0 0 4 0 0 0 0 0 0 2 9 27 7 1 .219
3/3/2023 at Norfolk State W 6-3 36 6 11 5 0 0 0 4 0 2 0 0 1 1 1 5 27 12 1 .306
3/4/2023 at Norfolk State W 7-0 30 7 11 5 1 0 0 3 0 2 0 1 1 0 2 0 21 6 1 .367
3/5/2023 at Norfolk State L 5-6 36 5 9 3 2 1 0 2 0 1 0 1 1 2 0 7 29 7 0 .250
3/10/2023 at George Washington W 7-4 33 7 10 2 4 0 0 2 0 1 2 3 3 0 0 6 27 5 0 .303
3/11/2023 at George Washington L 3-4 28 3 5 3 1 0 1 3 0 1 1 0 0 1 0 6 26 10 0 .179
3/12/2023 at George Washington W 17-8 38 17 12 16 1 1 1 11 0 0 0 1 0 2 1 9 27 14 0 .316
3/17/2023 Lafayette W 4-1 29 4 8 3 4 0 0 6 0 0 0 1 1 1 1 9 27 12 0 .276
3/18/2023 Lafayette W 5-4 27 5 11 4 2 0 0 3 0 1 0 2 2 1 1 7 21 3 0 .407
3/18/2023 Lafayette W 14-6 37 14 17 13 2 0 1 8 0 3 1 1 1 1 1 5 27 11 0 .459
3/21/2023 at Penn State L 1-15 36 1 10 1 1 0 0 3 0 1 0 0 0 1 1 8 24 9 1 .278
3/24/2023 UMass Lowell W 5-4 36 5 8 5 2 1 0 5 0 0 0 1 2 0 0 8 33 11 0 .222
3/26/2023 UMass Lowell W 6-5 22 6 6 6 1 1 1 5 0 0 0 1 0 1 2 2 21 11 1 .273
3/26/2023 UMass Lowell W 8-5 33 8 10 7 1 1 2 3 0 1 0 1 1 0 1 5 27 5 2 .303
3/28/2023 at Canisius L 7-22 37 7 10 6 2 0 1 6 0 0 0 1 0 0 1 15 24 6 1 .270
3/31/2023 Bryant W 16-1 38 16 15 12 0 0 3 8 0 1 0 1 0 1 0 7 27 7 0 .395
4/1/2023 Bryant W 6-4 30 6 8 6 4 0 1 2 0 1 1 0 1 0 0 4 27 8 0 .267
4/1/2023 Bryant L 4-6 28 4 7 4 0 0 1 4 0 2 0 1 0 0 0 6 21 8 2 .250
4/4/2023 St. Bonaventure W 14-4 29 14 13 14 4 0 1 11 0 1 0 1 0 3 1 1 21 5 0 .448
4/7/2023 HARTFORD W 10-3 36 10 13 10 4 0 1 0 0 5 2 1 0 1 0 7 27 6 1 .361
4/8/2023 HARTFORD W 11-0 28 11 12 10 4 0 0 5 0 1 1 0 0 0 1 1 21 10 1 .429
4/8/2023 HARTFORD W 2-1 22 2 5 2 1 0 0 2 0 1 0 1 0 0 1 3 21 7 0 .227
4/11/2023 Cornell W 6-0 32 6 8 6 1 0 1 8 0 2 0 4 0 0 0 7 27 11 0 .250
4/14/2023 Maine L 4-5 34 4 8 4 4 0 2 0 0 0 0 0 1 0 1 6 27 7 0 .235
4/15/2023 Maine L 4-5 34 4 10 4 1 0 2 2 0 0 0 0 1 1 1 6 27 11 0 .294
4/16/2023 Maine W 18-17 38 18 14 16 3 0 0 9 0 0 0 3 0 0 0 4 27 10 2 .368
4/21/2023 at NJIT Highlanders L 0-1 29 0 7 0 0 0 0 0 0 0 0 2 1 0 2 9 21 5 0 .241
4/21/2023 at NJIT Highlanders L 3-4 32 3 6 2 3 0 0 5 0 1 0 3 1 1 0 15 24 6 1 .188
4/23/2023 at NJIT Highlanders W 7-2 35 7 8 6 0 1 0 2 0 1 1 0 1 1 0 5 27 8 0 .229
4/25/2023 Siena W 9-4 31 9 9 8 2 0 0 8 0 0 0 1 0 2 0 7 27 5 0 .290
4/28/2023 UMBC L 6-10 38 6 13 6 2 0 3 5 0 0 0 1 0 0 2 8 27 10 0 .342
4/29/2023 UMBC W 5-4 23 5 5 5 1 0 1 5 0 1 1 2 0 1 0 2 21 7 2 .217
4/29/2023 UMBC L 6-7 35 6 8 6 1 0 1 5 0 0 0 0 0 0 0 5 27 17 0 .229
5/5/2023 at UAlbany L 1-6 35 1 8 1 1 0 0 1 0 0 0 0 0 0 0 7 24 6 1 .229
5/6/2023 at UAlbany W 7-5 34 7 10 7 2 0 2 5 0 0 0 4 2 0 3 5 27 12 1 .294
5/7/2023 at UAlbany W 12-5 37 12 12 11 2 0 2 9 0 1 1 2 0 2 0 5 27 9 0 .324
5/12/2023 at Bryant L 8-9 49 8 13 8 3 0 1 5 0 1 1 4 0 3 1 11 37 6 1 .265
5/13/2023 at Bryant W 12-4 39 12 13 8 4 2 0 5 0 0 0 1 0 1 0 11 27 7 0 .333
5/14/2023 at Bryant L 5-6 35 5 10 5 2 0 0 3 0 1 0 0 0 1 1 8 24 7 0 .286
5/18/2023 at UMass Lowell W 11-9 38 11 12 11 2 1 1 7 2 1 0 0 0 2 1 4 27 12 2 .316
5/19/2023 at UMass Lowell L 7-17 37 7 11 7 1 0 1 6 0 0 0 1 0 0 1 5 24 10 0 .297
5/20/2023 at UMass Lowell L 13-14 39 13 13 13 1 0 3 8 0 0 0 2 0 0 1 7 24 9 1 .333
5/24/2023 NJIT Highlanders W 14-6 38 14 15 14 2 0 3 4 1 1 0 0 1 0 0 3 27 7 1 .395
5/25/2023 at UMBC L 3-7 34 3 9 3 0 0 0 6 0 0 0 0 0 0 1 7 24 6 2 .265
5/25/2023 UMass Lowell W 10-5 32 10 11 8 2 1 3 4 1 0 1 0 0 0 2 3 27 6 0 .344
5/26/2023 at UMBC W 7-1 39 7 14 7 3 0 2 0 0 0 0 2 2 1 0 4 27 5 0 .359
5/27/2023 at Maine L 1-6 31 1 4 1 0 0 1 2 0 0 0 1 0 0 1 4 24 10 0 .129
Total 371-316 1754 371 518 336 91 11 47 234 4 35 14 59 25 33 40 328 1328 427 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Clemson L 3-11 8.0 11 11 8 6 3 2 0 3 2 0 0 0 0 1 0 9.00
2/18/2023 at Clemson L 2-3 8.0 6 3 3 8 6 3 0 0 1 0 0 0 0 2 0 3.38
2/19/2023 at Clemson L 1-19 8.0 21 19 17 7 3 4 2 1 3 0 3 0 0 3 0 19.13
2/24/2023 at Wake Forest L 0-6 8.0 9 6 6 9 4 3 0 1 1 0 2 0 0 4 0 6.75
2/25/2023 vs Mount St. Mary's W 27-2 9.0 9 2 2 4 8 2 0 0 0 0 1 0 1 4 0 2.00
2/26/2023 vs Towson L 1-10 9.0 14 10 9 2 8 4 1 0 2 0 2 0 1 5 0 9.00
3/3/2023 at Norfolk State W 6-3 9.0 10 3 2 1 6 0 0 0 0 1 1 0 2 5 1 2.00
3/4/2023 at Norfolk State W 7-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 3 5 0 0.00
3/5/2023 at Norfolk State L 5-6 9.2 14 6 6 0 14 4 0 0 0 0 1 0 3 6 0 5.59
3/10/2023 at George Washington W 7-4 9.0 10 4 4 3 10 1 0 0 0 0 0 0 4 6 1 4.00
3/11/2023 at George Washington L 3-4 8.2 9 4 4 5 6 3 0 0 0 0 1 0 4 7 0 4.15
3/12/2023 at George Washington W 17-8 9.0 15 8 8 3 4 3 1 2 0 0 1 0 5 7 0 8.00
3/17/2023 Lafayette W 4-1 9.0 6 1 1 6 8 2 0 0 1 0 1 0 6 7 0 1.00
3/18/2023 Lafayette W 5-4 7.0 7 4 4 3 9 1 0 1 1 0 0 0 7 7 0 5.14
3/18/2023 Lafayette W 14-6 9.0 10 6 6 1 8 3 2 3 0 1 0 0 8 7 0 6.00
3/21/2023 at Penn State L 1-15 8.0 13 15 12 7 3 2 1 2 3 1 1 0 8 8 0 13.50
3/24/2023 UMass Lowell W 5-4 11.0 11 4 4 3 11 2 0 2 1 0 0 1 9 8 0 3.27
3/26/2023 UMass Lowell W 6-5 7.0 7 5 4 1 4 2 0 1 1 0 1 0 10 8 1 5.14
3/26/2023 UMass Lowell W 8-5 9.0 10 5 4 1 3 0 0 1 3 0 0 0 11 8 1 4.00
3/28/2023 at Canisius L 7-22 8.0 20 22 21 13 10 4 0 3 0 0 3 0 11 9 0 23.63
3/31/2023 Bryant W 16-1 9.0 6 1 1 1 10 1 0 1 0 0 1 0 12 9 0 1.00
4/1/2023 Bryant W 6-4 9.0 10 4 4 1 11 0 0 2 1 0 2 0 13 9 1 4.00
4/1/2023 Bryant L 4-6 7.0 9 6 4 2 6 3 0 2 0 0 0 0 13 10 0 5.14
4/4/2023 St. Bonaventure W 14-4 7.0 7 4 4 3 7 2 0 0 2 1 0 0 14 10 0 5.14
4/7/2023 HARTFORD W 10-3 9.0 8 3 3 4 15 1 0 0 0 0 0 0 15 10 1 3.00
4/8/2023 HARTFORD W 11-0 7.0 3 0 0 2 5 1 0 0 0 0 1 0 16 10 0 0.00
4/8/2023 HARTFORD W 2-1 7.0 5 1 1 2 8 2 0 0 1 0 0 0 17 10 1 1.29
4/11/2023 Cornell W 6-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 18 10 0 0.00
4/14/2023 Maine L 4-5 9.0 7 5 4 1 9 0 0 2 0 0 1 0 18 11 0 4.00
4/15/2023 Maine L 4-5 9.0 5 5 5 10 9 0 0 3 0 0 0 0 18 12 0 5.00
4/16/2023 Maine W 18-17 9.0 23 17 17 4 8 5 1 2 1 0 1 0 19 12 1 17.00
4/21/2023 at NJIT Highlanders L 0-1 7.0 7 1 1 1 4 0 0 0 1 0 1 0 19 13 0 1.29
4/21/2023 at NJIT Highlanders L 3-4 8.0 9 4 4 3 6 3 0 0 0 0 0 0 19 14 0 4.50
4/23/2023 at NJIT Highlanders W 7-2 9.0 4 2 2 2 5 0 0 1 0 0 1 0 20 14 0 2.00
4/25/2023 Siena W 9-4 9.0 9 4 3 11 11 1 0 1 1 0 2 0 21 14 0 3.00
4/28/2023 UMBC L 6-10 9.0 13 10 8 7 8 3 0 0 0 0 2 0 21 15 0 8.00
4/29/2023 UMBC W 5-4 7.0 5 4 2 4 6 0 0 1 0 0 0 0 22 15 0 2.57
4/29/2023 UMBC L 6-7 9.0 14 7 7 6 6 1 0 2 1 0 0 0 22 16 0 7.00
5/5/2023 at UAlbany L 1-6 8.0 14 6 4 2 11 1 0 1 0 0 1 0 22 17 0 4.50
5/6/2023 at UAlbany W 7-5 9.0 8 5 5 3 8 5 0 0 1 0 0 0 23 17 0 5.00
