Skip To Main Content

Binghamton University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Bolton, Matt .321 .934 27-27 106 22 34 7 2 3 21 54 .509 16 4 23 0 .425 1 1 10-10
20 Kraus, Steven .295 .840 26-26 95 19 28 5 0 3 19 42 .442 15 4 13 2 .398 4 0 1-1
18 Popoff, Tommy .293 .739 25-24 82 13 24 4 0 0 19 28 .341 14 1 24 3 .398 1 0 1-1
16 Anderson, Zach .284 .831 21-17 67 7 19 3 0 3 10 31 .463 6 3 14 4 .368 0 2 0-0
6 Hennig, Tim .260 .811 25-22 73 18 19 3 0 3 15 31 .425 11 4 22 0 .386 0 2 1-2
17 Hunter, Grant .209 .761 24-23 86 17 18 4 0 6 16 40 .465 9 2 34 2 .296 1 1 0-1
2 Stellrecht, Mike .189 .484 26-26 90 15 17 1 0 0 10 18 .200 8 4 34 0 .284 0 2 2-2
1 Sweeney, Sean .523 1.259 15-10 44 10 23 6 0 0 13 29 .659 9 1 3 2 .600 1 2 3-3
31 Gonzalez, Braylen .321 1.041 17-16 53 19 17 3 1 2 8 28 .528 20 2 7 1 .513 1 1 4-4
44 Ramos, Jeremy .286 .730 6-1 7 2 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-0
25 Heppner, Andrew .214 .631 13-10 42 5 9 1 0 2 6 16 .381 1 1 11 1 .250 0 0 0-0
7 Kaiser, Ian .200 .585 11-6 20 2 4 0 0 0 1 4 .200 3 3 5 0 .385 0 0 0-0
32 Albright, Caden .182 .656 11-2 11 3 2 0 0 0 3 2 .182 4 3 4 0 .474 1 0 0-0
35 Rich, Owen .182 .523 6-4 11 1 2 1 0 0 2 3 .273 1 0 7 0 .250 0 0 0-0
41 Fulford, Chase .143 .543 8-2 7 3 1 0 0 0 0 1 .143 3 0 3 0 .400 0 0 0-0
27 Kent, Zack .129 .388 19-18 62 10 8 1 0 0 9 9 .145 7 3 7 0 .243 2 1 3-3
24 Miller, Sam .083 .434 15-4 12 4 1 1 0 0 1 2 .167 3 0 7 0 .267 0 1 1-1
3 Abraham, Todd .000 .167 5-5 15 2 0 0 0 0 0 0 .000 2 1 11 1 .167 0 0 0-0
Totals .258 .759 27-27 883 172 228 40 3 22 154 340 .385 133 37 231 16 .374 12 13 26-28
Opponents .275 .836 27-27 869 175 239 51 10 31 159 403 .464 113 30 217 16 .372 14 11 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Griffin, Conner 5.40 1.50 1-1 7-7 0 0-0 0 30.0 23 18 18 22 32 5 0 3 109 .211 3 5 0 1 0
15 Bouchard, Brady 7.76 1.83 1-3 8-6 0 0-0 0 29.0 41 28 25 12 15 7 0 3 122 .336 1 7 0 4 0
4 Tarsia, Hayden 11.20 1.98 1-2 9-7 0 0-0 2 27.1 40 36 34 14 26 10 3 5 114 .351 3 4 0 4 1
14 Rhein, Colin 0.00 .50 1-0 1-1 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
42 Gregor, Soren 1.80 .80 1-0 4-0 0 0-0 0 5.0 2 1 1 2 7 0 0 1 15 .133 0 0 0 0 0
11 Mitchell, Jackson 2.42 .72 2-0 9-1 0 0-0 4 22.1 10 8 6 6 27 2 0 3 76 .132 0 2 0 0 0
26 Dally, Jake 2.76 1.35 0-0 10-0 0 0-0 0 16.1 16 11 5 6 23 2 1 1 61 .262 4 4 4 2 3
22 Milburn, Aiden 4.19 1.29 2-2 11-0 0 0-0 1 19.1 16 11 9 9 19 4 0 2 73 .219 1 1 0 1 1
36 Holloway, Mason 4.71 1.48 1-2 9-2 0 0-0 0 21.0 25 13 11 6 22 5 1 4 86 .291 2 2 0 1 1
34 Bates, Ryan 5.02 1.74 0-0 9-1 0 0-0 0 14.1 16 10 8 9 11 2 1 1 55 .291 1 2 1 1 3
23 Lesiak, Brady 6.75 2.44 0-0 5-0 0 0-0 0 5.1 8 4 4 5 5 1 0 2 24 .333 0 0 0 0 0
7 Kaiser, Ian 7.71 1.71 0-0 4-0 0 0-0 0 4.2 6 4 4 2 6 2 1 2 19 .316 1 1 0 0 0
30 Luther, Vincent 8.10 1.60 1-0 8-0 0 0-0 0 10.0 9 9 9 7 7 3 1 1 35 .257 1 1 0 0 1
33 Taylor, Conlan 9.82 1.91 0-0 4-0 0 0-0 0 3.2 5 4 4 2 3 1 0 1 15 .333 0 0 0 0 0
5 Griffith, Ben 9.82 2.73 1-1 5-0 0 0-0 0 7.1 14 9 8 6 7 5 2 1 34 .412 1 0 0 0 0
8 McAliney, Dan 11.37 1.89 2-1 6-2 0 0-0 0 6.1 8 9 8 4 6 2 0 1 26 .308 1 1 0 0 1
Totals 6.19 1.57 14-12 109-27 0 0 7 224.0 239 175 154 113 217 51 10 31 869 .275 19 30 5 14 11
Opponents 5.97 1.58 12-14 103-27 0 0 5 229.0 228 172 152 133 231 40 3 22 883 .258 30 37 5 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Popoff, Tommy 139 119 20 0 1.000 1 30 8 3 0
31 Gonzalez, Braylen 30 30 0 0 1.000 0 0 0 0 0
7 Kaiser, Ian 18 16 2 0 1.000 0 1 0 0 0
32 Albright, Caden 12 12 0 0 1.000 1 0 0 0 0
41 Fulford, Chase 9 4 5 0 1.000 3 0 0 0 0
22 Milburn, Aiden 6 3 3 0 1.000 0 2 0 0 0
35 Rich, Owen 6 0 6 0 1.000 0 0 0 0 0
9 Griffin, Conner 6 2 4 0 1.000 0 12 1 0 0
30 Luther, Vincent 3 1 2 0 1.000 0 1 1 0 0
11 Mitchell, Jackson 1 1 0 0 1.000 0 2 0 0 0
23 Lesiak, Brady 1 0 1 0 1.000 0 2 0 0 0
36 Holloway, Mason 1 1 0 0 1.000 0 2 0 0 0
4 Tarsia, Hayden 1 0 1 0 1.000 0 1 0 0 0
44 Ramos, Jeremy 1 1 0 0 1.000 0 0 0 0 0
5 Griffith, Ben 1 0 1 0 1.000 0 1 0 0 0
20 Kraus, Steven 175 159 15 1 .994 18 0 0 0 0
16 Anderson, Zach 84 77 6 1 .988 0 22 2 1 0
28 Bolton, Matt 76 75 0 1 .987 0 0 0 0 0
17 Hunter, Grant 32 31 0 1 .969 0 0 0 0 0
25 Heppner, Andrew 25 24 0 1 .960 0 4 0 0 0
2 Stellrecht, Mike 94 37 53 4 .957 17 0 0 0 0
1 Sweeney, Sean 48 20 25 3 .938 9 0 0 0 0
24 Miller, Sam 13 12 0 1 .923 0 0 0 0 0
3 Abraham, Todd 12 11 0 1 .917 0 0 0 0 0
27 Kent, Zack 64 22 36 6 .906 7 0 0 0 0
6 Hennig, Tim 39 9 24 6 .846 1 0 0 0 0
26 Dally, Jake 9 2 5 2 .778 2 0 1 0 0
15 Bouchard, Brady 7 1 4 2 .714 1 3 1 0 0
34 Bates, Ryan 6 2 2 2 .667 1 2 0 0 0
14 Rhein, Colin 0 0 0 0 .000 0 0 0 0 0
33 Taylor, Conlan 0 0 0 0 .000 0 2 0 0 0
42 Gregor, Soren 0 0 0 0 .000 0 0 0 0 0
8 McAliney, Dan 0 0 0 0 .000 0 3 0 0 0
Totals 919 672 215 32 .965 22 90 14 4 0
Opponents 950 687 232 31 .967 17 45 3 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Sweeney, Sean .538 1.286 7-6 26 6 14 4 0 0 10 18 .692 5 0 1 2 .594 1 1 0-0
31 Gonzalez, Braylen .382 1.102 9-9 34 13 13 3 0 1 4 19 .559 10 2 5 1 .543 0 1 3-3
28 Bolton, Matt .368 1.087 9-9 38 10 14 2 1 2 12 24 .632 6 0 5 0 .455 0 1 2-2
18 Popoff, Tommy .333 .846 9-9 36 5 12 3 0 0 10 15 .417 5 1 9 2 .429 0 0 1-1
6 Hennig, Tim .310 .957 9-9 29 9 9 2 0 1 4 14 .483 6 3 8 0 .474 0 1 1-2
20 Kraus, Steven .289 .746 9-9 38 6 11 3 0 0 6 14 .368 5 1 5 2 .378 1 0 0-0
16 Anderson, Zach .276 .865 8-8 29 3 8 0 0 2 6 14 .483 3 2 6 2 .382 0 1 0-0
2 Stellrecht, Mike .263 .580 9-9 38 6 10 0 0 0 5 10 .263 3 0 13 0 .317 0 0 1-1
24 Miller, Sam .200 .600 5-1 5 3 1 1 0 0 1 2 .400 0 0 3 0 .200 0 1 1-1
7 Kaiser, Ian .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
17 Hunter, Grant .069 .138 7-7 29 0 2 0 0 0 1 2 .069 0 0 13 1 .069 0 1 0-0
27 Kent, Zack .000 .176 5-4 14 3 0 0 0 0 0 0 .000 2 1 2 0 .176 0 1 1-1
32 Albright, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Fulford, Chase .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .809 9-9 322 65 95 18 1 6 60 133 .413 45 10 74 10 .396 2 8 10-11
Opponents .265 .750 9-9 325 56 86 17 2 6 50 125 .385 40 16 78 7 .365 8 2 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Griffith, Ben 0.00 1.90 1-0 2-0 0 0-0 0 2.1 2 0 0 2 2 1 0 0 8 .250 1 0 0 0 0
36 Holloway, Mason 1.08 1.23 0-0 3-1 0 0-0 0 8.1 7 2 1 3 11 2 0 0 32 .219 0 1 0 0 0
26 Dally, Jake 1.29 1.71 0-0 5-0 0 0-0 0 7.0 8 5 1 4 9 2 0 0 27 .296 3 3 4 1 1
22 Milburn, Aiden 1.86 1.30 0-1 5-0 0 0-0 1 9.2 8 3 2 4 5 1 0 0 37 .216 0 1 0 0 1
23 Lesiak, Brady 3.37 1.82 0-0 1-0 0 0-0 0 2.2 4 1 1 0 3 0 0 1 13 .308 0 0 0 0 0
9 Griffin, Conner 4.02 1.18 1-0 3-3 0 0-0 0 15.2 12 7 7 6 15 2 0 1 57 .211 1 2 0 1 0
30 Luther, Vincent 4.50 1.00 1-0 3-0 0 0-0 0 4.0 3 2 2 1 5 1 1 0 15 .200 1 0 0 0 0
11 Mitchell, Jackson 5.63 1.00 2-0 3-1 0 0-0 0 8.0 4 5 5 4 6 0 0 2 28 .143 0 2 0 0 0
15 Bouchard, Brady 7.62 1.62 1-1 3-2 0 0-0 0 13.0 15 12 11 6 9 4 0 1 51 .294 0 5 0 3 0
4 Tarsia, Hayden 10.00 2.00 0-1 4-2 0 0-0 2 9.0 14 12 10 4 10 2 1 1 38 .368 1 2 0 2 0
34 Bates, Ryan 10.80 3.55 0-0 3-0 0 0-0 0 3.1 7 4 4 4 3 1 0 0 17 .412 0 0 0 1 0
8 McAliney, Dan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.10 1.52 6-3 36-9 0 0 3 83.0 86 56 47 40 78 17 2 6 325 .265 7 16 4 8 2
Opponents 6.29 1.69 3-6 33-9 0 0 1 83.0 95 65 58 45 74 18 1 6 322 .295 16 10 1 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Kraus, Steven 72 67 5 0 1.000 7 0 0 0 0
18 Popoff, Tommy 54 47 7 0 1.000 0 12 1 0 0
16 Anderson, Zach 28 28 0 0 1.000 0 4 0 0 0
31 Gonzalez, Braylen 22 22 0 0 1.000 0 0 0 0 0
17 Hunter, Grant 8 8 0 0 1.000 0 0 0 0 0
7 Kaiser, Ian 5 5 0 0 1.000 0 0 0 0 0
15 Bouchard, Brady 4 1 3 0 1.000 0 2 0 0 0
26 Dally, Jake 4 1 3 0 1.000 2 0 0 0 0
22 Milburn, Aiden 3 1 2 0 1.000 0 1 0 0 0
9 Griffin, Conner 3 2 1 0 1.000 0 7 1 0 0
23 Lesiak, Brady 1 0 1 0 1.000 0 0 0 0 0
28 Bolton, Matt 30 29 0 1 .967 0 0 0 0 0
1 Sweeney, Sean 28 12 14 2 .929 6 0 0 0 0
27 Kent, Zack 10 3 6 1 .900 0 0 0 0 0
2 Stellrecht, Mike 39 14 21 4 .897 7 0 0 0 0
6 Hennig, Tim 20 4 13 3 .850 1 0 0 0 0
24 Miller, Sam 6 5 0 1 .833 0 0 0 0 0
11 Mitchell, Jackson 0 0 0 0 .000 0 1 0 0 0
30 Luther, Vincent 0 0 0 0 .000 0 0 0 0 0
32 Albright, Caden 0 0 0 0 .000 0 0 0 0 0
34 Bates, Ryan 0 0 0 0 .000 0 2 0 0 0
36 Holloway, Mason 0 0 0 0 .000 0 2 0 0 0
4 Tarsia, Hayden 0 0 0 0 .000 0 1 0 0 0
41 Fulford, Chase 0 0 0 0 .000 0 0 0 0 0
5 Griffith, Ben 0 0 0 0 .000 0 0 0 0 0
8 McAliney, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 337 249 76 12 .964 23 32 2 0 0
Opponents 357 249 99 9 .975 30 20 2 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at DBU L 2-13 24 2 5 2 1 0 0 4 0 0 0 1 0 2 0 13 18 5 0 .208
2/13/2026 at DBU L 1-14 24 1 4 1 2 0 0 4 0 0 0 4 0 0 0 10 18 5 0 .167
2/15/2026 at DBU L 3-6 30 3 3 3 1 0 0 2 0 0 0 2 0 0 0 10 24 8 3 .100
02/20/2026 at William and Mary W 9-8 40 9 12 7 0 0 1 5 0 3 0 0 0 1 0 12 27 7 0 .300
02/21/2026 at William & Mary L 5-10 36 5 10 4 0 0 0 5 0 2 0 3 0 1 0 6 24 10 3 .278
02/21/2026 at William and Mary L 4-5 31 4 4 4 0 0 0 8 0 2 1 2 0 0 2 14 24 9 4 .129
2/27/2026 at High Point W 9-7 37 9 9 7 2 0 1 9 0 0 0 2 0 1 0 11 27 9 0 .243
2/28/2026 at High Point L 2-5 36 2 10 2 0 0 2 1 0 0 0 2 0 0 1 11 24 12 0 .278
3/1/2026 at High Point L 3-4 29 3 2 1 0 0 1 4 1 0 0 2 1 0 1 3 24 5 3 .069
03/06/2026 at Richmond W 5-2 31 5 7 5 0 0 1 5 0 0 0 0 1 0 0 5 27 8 0 .226
03/07/2026 at Richmond L 1-8 30 1 2 1 0 0 1 1 0 0 0 1 0 0 0 14 24 8 2 .067
03/08/2026 at Richmond W 4-3 33 4 6 4 2 0 1 0 0 0 0 2 1 0 1 7 27 8 1 .182
3/10/2026 St. Bonaventure W 15-9 42 15 16 14 3 0 2 10 0 2 0 1 0 0 0 6 27 10 1 .381
3/13/2026 at Bryant W 4-3 38 4 9 3 3 0 1 5 0 1 0 1 0 0 0 15 30 12 1 .237
3/14/2026 at Bryant L 3-5 32 3 6 2 2 0 0 2 0 3 0 1 0 0 1 8 24 6 0 .188
3/15/2026 at Bryant L 4-8 31 4 8 4 3 0 0 6 0 1 0 2 2 0 2 5 24 4 4 .258
3/20/2026 UMass Lowell L 5-7 33 5 6 5 0 0 1 4 0 1 0 0 2 1 0 10 30 12 2 .182
3/21/2026 UMass Lowell W 16-10 34 16 14 15 2 0 1 9 0 2 0 2 0 1 2 7 27 8 0 .412
3/22/2026 UMass Lowell W 14-10 37 14 15 13 5 1 1 8 0 0 0 0 1 0 1 3 27 9 2 .405
3/24/2026 Le Moyne W 17-6 30 17 16 15 4 1 4 8 0 3 0 1 0 3 0 4 21 8 2 .533
3/29/2026 Fairfield W 12-6 29 12 12 12 4 0 1 8 1 1 0 1 1 0 1 5 21 3 0 .414
3/29/2026 Fairfield L 1-5 21 1 3 1 0 0 0 3 0 1 0 1 1 1 0 13 21 5 1 .143
3/31/2026 at St. Bonaventure L 3-7 34 3 6 2 1 0 0 4 1 1 0 1 0 0 0 8 24 8 0 .176
4/3/2026 at NJIT W 6-3 38 6 12 6 1 0 2 1 0 1 0 1 0 0 2 7 27 9 2 .316
4/4/2026 at NJIT W 8-6 45 8 14 7 1 0 0 4 0 0 0 3 3 0 0 13 33 8 1 .311
4/5/2026 at NJIT W 5-4 34 5 11 5 1 0 0 6 0 1 1 0 0 0 2 6 27 8 0 .324
4/8/2026 Siena W 11-1 24 11 6 9 2 1 1 7 0 1 0 1 0 1 0 5 21 11 0 .250
Total 172-175 883 172 228 154 40 3 22 133 3 26 2 37 13 12 16 231 672 215 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at DBU L 2-13 6.0 11 13 12 9 5 5 1 1 3 0 1 0 0 1 0 18.00
2/13/2026 at DBU L 1-14 6.0 7 14 14 13 9 4 0 2 0 0 2 0 0 2 0 21.00
2/15/2026 at DBU L 3-6 8.0 7 6 4 3 4 1 0 1 1 0 2 0 0 3 0 4.50
02/20/2026 at William and Mary W 9-8 9.0 10 8 8 2 15 0 1 2 0 0 0 0 1 3 1 8.00
02/21/2026 at William & Mary L 5-10 8.0 14 10 8 7 11 2 3 0 3 0 1 0 1 4 1 9.00
02/21/2026 at William and Mary L 4-5 8.0 7 5 2 6 5 0 1 0 0 0 1 2 1 5 1 2.25
2/27/2026 at High Point W 9-7 9.0 11 7 7 5 11 4 0 2 0 0 0 0 2 5 1 7.00
2/28/2026 at High Point L 2-5 8.0 9 5 5 4 7 2 0 1 0 1 0 0 2 6 0 5.63
3/1/2026 at High Point L 3-4 8.0 10 4 4 0 8 3 0 2 0 0 0 0 2 7 0 4.50
03/06/2026 at Richmond W 5-2 9.0 4 2 2 4 8 1 0 1 0 0 1 0 3 7 1 2.00
03/07/2026 at Richmond L 1-8 8.0 12 8 6 0 4 2 0 0 1 0 1 0 3 8 1 6.75
03/08/2026 at Richmond W 4-3 9.0 6 3 3 3 9 2 0 1 0 0 1 0 4 8 1 3.00
3/10/2026 St. Bonaventure W 15-9 9.0 11 9 8 7 8 2 1 3 2 0 0 0 5 8 0 8.00
3/13/2026 at Bryant W 4-3 10.0 7 3 3 3 8 2 0 0 1 0 2 0 6 8 0 2.70
3/14/2026 at Bryant L 3-5 8.0 8 5 5 4 9 3 0 1 0 0 2 0 6 9 0 5.63
3/15/2026 at Bryant L 4-8 8.0 11 8 5 6 8 5 0 0 0 0 0 0 6 10 0 5.63
3/20/2026 UMass Lowell L 5-7 10.0 10 7 6 6 10 2 0 2 0 4 1 0 6 11 0 5.40
3/21/2026 UMass Lowell W 16-10 9.0 11 10 10 5 6 4 0 0 0 0 2 0 7 11 0 10.00
3/22/2026 UMass Lowell W 14-10 9.0 15 10 6 5 7 0 1 1 3 0 2 0 8 11 0 6.00
3/24/2026 Le Moyne W 17-6 7.0 10 6 5 1 8 1 1 2 1 0 0 0 9 11 0 6.43
3/29/2026 Fairfield W 12-6 7.0 6 6 6 2 6 1 0 2 0 0 1 0 10 11 0 7.71
3/29/2026 Fairfield L 1-5 7.0 10 5 5 0 8 2 0 3 1 0 0 0 10 12 0 6.43
3/31/2026 at St. Bonaventure L 3-7 8.0 5 7 7 4 8 2 0 1 0 0 2 1 10 13 0 7.88
4/3/2026 at NJIT W 6-3 9.0 6 3 3 5 9 0 0 0 2 0 2 0 11 13 0 3.00
4/4/2026 at NJIT W 8-6 11.0 13 6 5 5 12 0 1 1 1 0 3 0 12 13 0 4.09
4/5/2026 at NJIT W 5-4 9.0 5 4 4 1 9 1 0 1 0 0 2 0 13 13 0 4.00
4/8/2026 Siena W 11-1 7.0 3 1 1 3 5 0 0 1 0 0 1 0 14 13 0 1.29
Total 172-175 224.0 239 175 154 113 217 51 10 31 19 5 30 3 14 13 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 NJIT (4/4/2026)
RUNS SCORED 17 Le Moyne (3/24/2026)
HITS 16 St. Bonaventure (3/10/2026); Le Moyne (3/24/2026)
RBIS 15 UMass Lowell (3/21/2026); Le Moyne (3/24/2026)
DOUBLES 5 UMass Lowell (3/22/2026)
TRIPLES 1 UMass Lowell (3/22/2026); Le Moyne (3/24/2026); Siena (4/8/2026)
HOME RUNS 4 Le Moyne (3/24/2026)
WALKS 10 St. Bonaventure (3/10/2026)
STRIKEOUTS 15 Bryant (3/13/2026)
SAC HITS 3 NJIT (4/4/2026)
SAC FLIES 3 Le Moyne (3/24/2026)
STOLEN BASES 3 Le Moyne (3/24/2026); William and Mary (02/20/2026); Bryant (3/14/2026)
HIT BY PITCH 4 DBU (2/13/2026)
CAUGHT STEALING 1 William and Mary (02/21/2026); NJIT (4/5/2026)
HIT INTO DP 2 UMass Lowell (3/21/2026); William and Mary (02/21/2026); Bryant (3/15/2026); NJIT (4/3/2026); NJIT (4/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 NJIT (4/4/2026)
RUNS ALLOWED 14 DBU (2/13/2026)
EARNED RUNS 14 DBU (2/13/2026)
WALKS ALLOWED 13 DBU (2/13/2026)
STRIKEOUTS 15 William and Mary (02/20/2026)
HITS ALLOWED 15 UMass Lowell (3/22/2026)
DOUBLES ALLOWED 5 DBU (2/13/2026); Bryant (3/15/2026)
TRIPLES ALLOWED 3 William & Mary (02/21/2026)
HOME RUNS ALLOWED 3 St. Bonaventure (3/10/2026); Fairfield (3/29/2026)
WILD PITCHES 3 UMass Lowell (3/22/2026); DBU (2/13/2026); William & Mary (02/21/2026)
HIT BATTERS 3 NJIT (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 NJIT (4/4/2026)
ASSISTS 12 UMass Lowell (3/20/2026); High Point (2/28/2026); Bryant (3/13/2026)
ERRORS 4 William and Mary (02/21/2026); Bryant (3/15/2026)
PASSED BALLS 2 DBU (2/13/2026)
DPS TURNED 2 St. Bonaventure (3/10/2026); Siena (4/8/2026); William and Mary (02/21/2026); St. Bonaventure (3/31/2026); NJIT (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Bolton; Bolton, Matt; Steven Kraus; Tommy Popoff St. Bonaventure (3/10/2026); William and Mary (02/20/2026); High Point (2/27/2026); NJIT (4/4/2026)
RUNS SCORED 4 Tim Hennig; Grant Hunter UMass Lowell (3/21/2026); Le Moyne (3/24/2026)
HITS 4 Steven Kraus St. Bonaventure (3/10/2026)
RBIS 5 Tim Hennig; Matt Bolton Fairfield (3/29/2026); NJIT (4/3/2026)
DOUBLES 2 Grant Hunter; M. Bolton; Anderson, Zachary; Steven Kraus Fairfield (3/29/2026); DBU (2/13/2026); Richmond (03/08/2026); Bryant (3/13/2026)
TRIPLES 1 Matt Bolton; Braylen Gonzalez UMass Lowell (3/22/2026); Le Moyne (3/24/2026); Siena (4/8/2026)
HOME RUNS 2 Grant Hunter; Matt Bolton Le Moyne (3/24/2026); High Point (2/28/2026); NJIT (4/3/2026)
WALKS 4 Braylen Gonzalez St. Bonaventure (3/10/2026)
STRIKEOUTS 4 Matt Bolton High Point (2/27/2026)
SAC HITS 1 Grant Hunter; Sam Miller; Zach Anderson; Sean Sweeney; Tim Hennig UMass Lowell (3/20/2026); UMass Lowell (3/22/2026); Fairfield (3/29/2026); Fairfield (3/29/2026); High Point (3/1/2026)
SAC FLIES 1 Steven Kraus; Sean Sweeney; Braylen Gonzalez; Matt Bolton UMass Lowell (3/20/2026); UMass Lowell (3/21/2026); Le Moyne (3/24/2026); Fairfield (3/29/2026); Siena (4/8/2026)
STOLEN BASES 2 Matt Bolton; Bolton, Matt Le Moyne (3/24/2026); William and Mary (02/20/2026); William and Mary (02/21/2026)
HIT BY PITCH 2 Kaiser, Ian; Bolton, Matt; Zach Anderson William & Mary (02/21/2026); William and Mary (02/21/2026); NJIT (4/4/2026)
CAUGHT STEALING 1 Hunter, Grant; Tim Hennig William and Mary (02/21/2026); NJIT (4/5/2026)
HIT INTO DP 1 Sean Sweeney; Zach Anderson; S. Kraus; Anderson, Zach UMass Lowell (3/21/2026); UMass Lowell (3/22/2026); Fairfield (3/29/2026); DBU (2/13/2026); William and Mary (02/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Conner Griffin UMass Lowell (3/20/2026)
RUNS ALLOWED 7 Hayden Tarsi High Point (2/27/2026)
EARNED RUNS 7 Hayden Tarsi High Point (2/27/2026)
WALKS ALLOWED 6 C. Griffin DBU (2/13/2026)
STRIKEOUTS 8 Tarsia, Hayden William and Mary (02/20/2026)
HITS ALLOWED 9 Hayden Tarsi High Point (2/27/2026)
DOUBLES ALLOWED 4 Hayden Tarsi High Point (2/27/2026)
TRIPLES ALLOWED 2 Griffith, Ben William & Mary (02/21/2026)
HOME RUNS ALLOWED 2 Hayden Tarsi; Mason Hollow High Point (2/27/2026); High Point (3/1/2026)
WILD PITCHES 2 Jake Dally; H. Tarsia; Griffin, Conner UMass Lowell (3/22/2026); DBU (2/13/2026); William & Mary (02/21/2026)
HIT BATTERS 2 Brady Bouchard UMass Lowell (3/21/2026); NJIT (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Popoff, Tommy William and Mary (02/20/2026)
ASSISTS 5 Sean Sweeney High Point (2/28/2026)
ERRORS 2 Z. Kent; Zack Kent DBU (2/15/2026); High Point (3/1/2026)
PASSED BALLS 2 T. Popoff DBU (2/13/2026)
DPS TURNED 2 Zack Kent; Jake Dally; Steven Kraus; Sean Sweeney St. Bonaventure (3/10/2026); UMass Lowell (3/20/2026); Le Moyne (3/24/2026); Siena (4/8/2026); St. Bonaventure (3/31/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bolton, Matt.321
Kraus, Steven.295
Popoff, Tommy.293
Anderson, Zach.284
Hennig, Tim.260
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bolton, Matt.509
Hunter, Grant.465
Anderson, Zach.463
Kraus, Steven.442
Hennig, Tim.425
Team Leaders: Runs Scored
Runs Scored
Player High
Bolton, Matt22
Kraus, Steven19
Hennig, Tim18
Hunter, Grant17
Stellrecht, Mike15
Team Leaders: Hits
Hits
Player High
Bolton, Matt34
Kraus, Steven28
Popoff, Tommy24
Anderson, Zach19
Hennig, Tim19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bolton, Matt21
Popoff, Tommy19
Kraus, Steven19
Hunter, Grant16
Hennig, Tim15
Team Leaders: Doubles
Doubles
Player High
Bolton, Matt7
Kraus, Steven5
Hunter, Grant4
Popoff, Tommy4
Anderson, Zach3
Team Leaders: Triples
Triples
Player High
Bolton, Matt2
Team Leaders: Home Runs
Home Runs
Player High
Hunter, Grant6
Anderson, Zach3
Kraus, Steven3
Bolton, Matt3
Hennig, Tim3
Team Leaders: Total Bases
Total Bases
Player High
Bolton, Matt54
Kraus, Steven42
