Skip To Main Content

Binghamton University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Bolton, Matt .349 1.024 51-51 192 46 67 16 4 6 44 109 .568 37 4 34 1 .456 4 2 15-15
18 Popoff, Tommy .291 .848 48-47 165 32 48 7 0 7 52 76 .461 24 3 44 3 .387 2 1 1-1
6 Hennig, Tim .289 .838 49-46 149 34 43 7 2 3 34 63 .423 23 10 40 0 .415 1 4 4-9
20 Kraus, Steven .275 .820 49-49 171 38 47 7 0 6 35 72 .421 31 7 21 3 .399 4 0 1-1
31 Gonzalez, Braylen .275 .861 40-39 138 43 38 6 1 4 20 58 .420 41 3 25 1 .441 4 4 8-9
27 Kent, Zack .248 .679 43-41 145 30 36 4 1 1 20 45 .310 23 6 15 1 .369 2 2 5-7
16 Anderson, Zach .246 .763 44-36 138 10 34 7 0 6 21 59 .428 11 8 30 5 .335 1 4 0-0
2 Stellrecht, Mike .202 .560 50-50 168 30 34 3 0 2 20 43 .256 17 8 56 0 .304 1 7 3-4
1 Sweeney, Sean .360 .914 37-32 125 30 45 8 1 1 31 58 .464 21 2 8 6 .450 3 6 5-5
35 Rich, Owen .250 .733 9-4 12 4 3 1 0 0 2 4 .333 3 0 7 0 .400 0 0 0-0
44 Ramos, Jeremy .250 .614 7-1 8 2 2 0 0 0 2 2 .250 1 1 3 0 .364 1 0 0-0
17 Hunter, Grant .243 .827 33-26 103 22 25 4 0 7 21 50 .485 12 4 40 2 .342 1 1 0-1
32 Albright, Caden .222 .769 23-4 27 6 6 0 0 1 8 9 .333 7 4 8 0 .436 1 0 0-0
25 Heppner, Andrew .213 .718 20-15 61 12 13 2 0 4 12 27 .443 3 3 15 2 .275 2 0 0-0
7 Kaiser, Ian .167 .522 17-7 24 3 4 0 0 0 1 4 .167 3 4 8 0 .355 0 0 0-0
41 Fulford, Chase .100 .457 12-2 10 5 1 0 0 0 0 1 .100 4 0 3 0 .357 0 0 0-0
24 Miller, Sam .077 .448 29-4 13 13 1 1 0 0 1 2 .154 4 0 7 0 .294 0 2 1-1
3 Abraham, Todd .000 .167 5-5 15 2 0 0 0 0 0 0 .000 2 1 11 1 .167 0 0 0-0
Totals .269 .796 51-51 1664 362 447 73 9 48 324 682 .410 267 68 375 25 .386 27 33 43-53
Opponents .274 .834 51-51 1667 326 457 88 10 68 299 769 .461 217 59 394 33 .373 23 22 78-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Griffin, Conner 4.87 1.45 3-3 14-14 0 0-0 0 57.1 43 33 31 40 62 10 0 5 203 .212 8 9 0 2 2
42 Gregor, Soren 1.50 1.33 1-0 9-0 0 0-0 0 12.0 6 2 2 10 10 1 0 1 36 .167 0 2 0 2 0
26 Dally, Jake 3.55 1.37 0-1 20-0 0 0-0 1 38.0 32 21 15 20 43 4 1 2 136 .235 8 7 4 2 3
11 Mitchell, Jackson 4.21 1.04 3-1 15-6 0 0-0 4 47.0 36 24 22 13 49 5 0 9 173 .208 2 2 0 0 0
22 Milburn, Aiden 4.24 1.21 5-2 18-0 0 0-0 3 34.0 28 19 16 13 26 9 0 4 126 .222 1 2 0 2 2
36 Holloway, Mason 5.14 1.49 3-3 16-9 0 0-0 0 49.0 57 30 28 16 47 15 1 8 201 .284 3 5 0 2 2
30 Luther, Vincent 6.23 1.50 2-1 15-1 0 0-0 1 17.1 17 12 12 9 11 3 1 1 58 .293 1 3 0 1 3
14 Rhein, Colin 6.39 1.58 1-0 8-3 0 0-0 0 12.2 14 10 9 6 8 1 0 2 50 .280 2 2 0 0 0
23 Lesiak, Brady 6.63 1.89 2-0 15-0 0 0-0 1 19.0 26 14 14 10 16 3 0 5 79 .329 1 4 0 0 3
34 Bates, Ryan 6.97 2.08 0-1 14-2 0 0-0 0 20.2 27 20 16 16 15 4 1 3 86 .314 2 2 1 1 3
15 Bouchard, Brady 7.51 1.80 2-3 15-7 0 0-0 0 38.1 53 35 32 16 30 8 0 5 161 .329 1 9 0 5 0
7 Kaiser, Ian 8.31 1.96 1-0 9-0 0 0-0 0 8.2 12 8 8 5 8 3 1 3 36 .333 2 2 0 0 0
4 Tarsia, Hayden 10.07 1.75 2-2 18-7 0 0-0 4 44.2 59 54 50 19 40 11 3 11 187 .316 5 4 0 5 1
5 Griffith, Ben 10.43 2.52 2-2 11-0 0 0-0 1 14.2 24 18 17 13 15 8 2 4 63 .381 1 1 0 0 1
8 McAliney, Dan 11.81 2.16 3-1 10-2 0 0-0 0 10.2 15 16 14 8 9 2 0 2 45 .333 2 3 0 1 1
33 Taylor, Conlan 12.86 1.57 1-0 7-0 0 0-0 0 7.0 8 10 10 3 5 1 0 3 27 .296 1 2 0 0 1
Totals 6.18 1.56 31-20 214-51 0 1 15 431.0 457 326 296 217 394 88 10 68 1667 .274 40 59 5 23 22
Opponents 6.67 1.66 20-31 196-51 2 0 7 429.0 447 362 318 267 375 73 9 48 1664 .269 54 68 6 27 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Popoff, Tommy 257 226 31 0 1.000 2 40 13 6 0
32 Albright, Caden 47 46 1 0 1.000 4 0 0 0 0
7 Kaiser, Ian 22 19 3 0 1.000 0 2 0 0 0
41 Fulford, Chase 12 5 7 0 1.000 3 0 0 0 0
35 Rich, Owen 8 0 8 0 1.000 0 0 0 0 0
36 Holloway, Mason 7 3 4 0 1.000 0 5 0 0 0
23 Lesiak, Brady 4 0 4 0 1.000 0 2 0 0 0
30 Luther, Vincent 4 1 3 0 1.000 0 1 2 0 0
5 Griffith, Ben 4 1 3 0 1.000 0 4 0 0 0
33 Taylor, Conlan 3 1 2 0 1.000 0 2 0 0 0
11 Mitchell, Jackson 2 1 1 0 1.000 0 3 1 0 0
4 Tarsia, Hayden 2 0 2 0 1.000 0 2 0 0 0
42 Gregor, Soren 2 0 2 0 1.000 0 0 1 0 0
44 Ramos, Jeremy 2 2 0 0 1.000 0 0 0 0 0
8 McAliney, Dan 2 1 1 0 1.000 0 4 0 0 0
14 Rhein, Colin 1 0 1 0 1.000 0 0 0 0 0
20 Kraus, Steven 345 318 26 1 .997 37 0 0 0 0
28 Bolton, Matt 138 135 2 1 .993 0 0 0 0 0
16 Anderson, Zach 132 121 10 1 .992 0 28 3 2 0
25 Heppner, Andrew 51 49 1 1 .980 0 10 1 4 0
31 Gonzalez, Braylen 84 82 0 2 .976 0 0 0 0 0
17 Hunter, Grant 38 37 0 1 .974 0 0 0 0 0
2 Stellrecht, Mike 206 68 130 8 .961 39 0 0 0 0
1 Sweeney, Sean 135 63 66 6 .956 25 0 0 0 0
27 Kent, Zack 104 56 42 6 .942 8 0 0 0 0
24 Miller, Sam 13 12 0 1 .923 0 0 0 0 0
3 Abraham, Todd 12 11 0 1 .917 0 0 0 0 0
6 Hennig, Tim 103 23 70 10 .903 4 0 0 0 0
9 Griffin, Conner 10 3 6 1 .900 0 21 5 0 0
22 Milburn, Aiden 9 3 5 1 .889 0 3 1 0 0
26 Dally, Jake 11 3 6 2 .818 2 1 1 0 0
15 Bouchard, Brady 7 1 4 2 .714 1 3 1 0 0
34 Bates, Ryan 6 2 2 2 .667 1 3 0 0 0
Totals 1783 1293 443 47 .974 46 134 29 12 0
Opponents 1800 1287 457 56 .969 28 79 18 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Bolton, Matt .379 1.083 24-24 95 24 36 9 3 3 23 60 .632 15 0 11 1 .451 3 2 5-5
6 Hennig, Tim .338 .911 24-24 77 17 26 3 1 1 16 34 .442 14 6 17 0 .469 1 2 2-6
1 Sweeney, Sean .329 .845 22-21 82 17 27 5 0 1 22 35 .427 13 1 4 5 .418 2 4 2-2
27 Kent, Zack .306 .837 20-18 62 17 19 1 1 1 10 25 .403 12 2 2 0 .434 0 2 3-4
31 Gonzalez, Braylen .301 .851 24-24 93 26 28 5 0 2 12 39 .419 21 2 14 1 .432 2 2 4-5
25 Heppner, Andrew .300 1.200 4-2 10 3 3 0 0 2 3 9 .900 0 0 3 1 .300 0 0 0-0
18 Popoff, Tommy .289 .873 23-23 90 19 26 4 0 5 29 45 .500 10 2 23 2 .373 0 1 1-1
20 Kraus, Steven .250 .710 24-24 88 16 22 4 0 1 15 29 .330 16 3 9 3 .380 1 0 0-0
2 Stellrecht, Mike .241 .649 24-24 87 17 21 1 0 2 12 28 .322 8 3 26 0 .327 0 4 2-2
16 Anderson, Zach .233 .734 22-21 73 4 17 3 0 3 11 29 .397 6 6 17 2 .337 1 1 0-0
24 Miller, Sam .200 .600 14-1 5 9 1 1 0 0 1 2 .400 0 0 3 0 .200 0 1 1-1
32 Albright, Caden .200 1.133 6-0 5 1 1 0 0 1 3 4 .800 1 0 1 0 .333 0 0 0-0
7 Kaiser, Ian .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
17 Hunter, Grant .158 .378 12-9 38 4 6 0 0 0 3 6 .158 2 1 16 1 .220 0 1 0-0
35 Rich, Owen .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Fulford, Chase .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .820 24-24 810 178 234 36 5 22 161 346 .427 119 26 149 16 .393 10 20 20-26
Opponents .269 .791 24-24 821 148 221 40 2 28 132 349 .425 101 32 182 19 .366 13 9 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Milburn, Aiden 2.11 1.04 3-1 10-0 0 0-0 2 21.1 14 7 5 8 11 4 0 1 76 .184 0 1 0 0 2
42 Gregor, Soren 3.00 2.33 0-0 2-0 0 0-0 0 3.0 3 1 1 4 1 1 0 0 9 .333 0 1 0 2 0
30 Luther, Vincent 3.86 .99 2-1 8-0 0 0-0 1 9.1 6 4 4 3 9 1 1 0 31 .194 1 2 0 1 1
9 Griffin, Conner 3.93 1.26 2-0 8-8 0 0-0 0 34.1 25 17 15 18 38 6 0 2 119 .210 5 6 0 2 2
36 Holloway, Mason 4.03 1.31 2-1 8-6 0 0-0 0 29.0 29 14 13 9 25 5 0 3 116 .250 1 1 0 1 0
26 Dally, Jake 4.34 1.70 0-1 11-0 0 0-0 0 18.2 19 13 9 12 16 3 0 1 68 .279 5 6 4 1 1
15 Bouchard, Brady 5.12 1.47 2-1 6-2 0 0-0 0 19.1 20 12 11 8 19 4 0 1 75 .267 0 6 0 3 0
11 Mitchell, Jackson 6.93 1.36 2-1 7-5 0 0-0 0 24.2 22 19 19 11 21 3 0 8 95 .232 2 2 0 0 0
5 Griffith, Ben 7.56 2.22 2-0 7-0 0 0-0 1 8.1 11 7 7 7 9 3 0 3 32 .344 1 1 0 0 1
23 Lesiak, Brady 7.71 2.00 1-0 6-0 0 0-0 1 7.0 12 6 6 2 6 2 0 1 33 .364 0 3 0 0 2
14 Rhein, Colin 9.00 2.33 0-0 5-1 0 0-0 0 6.0 11 7 6 3 4 1 0 1 28 .393 1 1 0 0 0
7 Kaiser, Ian 9.00 2.50 1-0 2-0 0 0-0 0 2.0 5 2 2 0 1 1 0 1 10 .500 0 0 0 0 0
4 Tarsia, Hayden 9.78 1.73 0-1 9-2 0 0-0 3 19.1 26 24 21 7 17 2 1 5 84 .310 3 2 0 2 0
34 Bates, Ryan 11.74 3.06 0-0 6-0 0 0-0 0 7.2 16 12 10 6 5 3 0 1 40 .400 0 0 0 1 0
8 McAliney, Dan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 0 1 0 0 5 .400 0 0 0 0 0
Totals 5.63 1.53 17-7 97-24 0 0 8 211.0 221 148 132 101 182 40 2 28 821 .269 19 32 4 13 9
Opponents 6.73 1.70 7-17 83-24 2 0 3 207.1 234 178 155 119 149 36 5 22 810 .289 22 26 2 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Kraus, Steven 187 176 11 0 1.000 22 0 0 0 0
18 Popoff, Tommy 127 112 15 0 1.000 1 19 5 2 0
16 Anderson, Zach 66 63 3 0 1.000 0 10 0 0 0
17 Hunter, Grant 10 10 0 0 1.000 0 0 0 0 0
32 Albright, Caden 9 9 0 0 1.000 1 0 0 0 0
9 Griffin, Conner 6 3 3 0 1.000 0 14 5 0 0
7 Kaiser, Ian 5 5 0 0 1.000 0 1 0 0 0
15 Bouchard, Brady 4 1 3 0 1.000 0 2 0 0 0
26 Dally, Jake 4 1 3 0 1.000 2 0 0 0 0
36 Holloway, Mason 4 2 2 0 1.000 0 5 0 0 0
23 Lesiak, Brady 3 0 3 0 1.000 0 0 0 0 0
5 Griffith, Ben 3 1 2 0 1.000 0 3 0 0 0
25 Heppner, Andrew 2 2 0 0 1.000 0 4 0 2 0
11 Mitchell, Jackson 1 0 1 0 1.000 0 2 0 0 0
14 Rhein, Colin 1 0 1 0 1.000 0 0 0 0 0
30 Luther, Vincent 1 0 1 0 1.000 0 0 0 0 0
4 Tarsia, Hayden 1 0 1 0 1.000 0 2 0 0 0
41 Fulford, Chase 1 0 1 0 1.000 0 0 0 0 0
8 McAliney, Dan 1 0 1 0 1.000 0 0 0 0 0
28 Bolton, Matt 65 63 1 1 .985 0 0 0 0 0
27 Kent, Zack 36 26 9 1 .972 0 0 0 0 0
31 Gonzalez, Braylen 64 62 0 2 .969 0 0 0 0 0
1 Sweeney, Sean 90 45 42 3 .967 17 0 0 0 0
2 Stellrecht, Mike 104 31 65 8 .923 22 0 0 0 0
6 Hennig, Tim 66 15 44 7 .894 4 0 0 0 0
22 Milburn, Aiden 6 1 4 1 .833 0 2 1 0 0
24 Miller, Sam 6 5 0 1 .833 0 0 0 0 0
34 Bates, Ryan 0 0 0 0 .000 0 2 0 0 0
35 Rich, Owen 0 0 0 0 .000 0 0 0 0 0
42 Gregor, Soren 0 0 0 0 .000 0 0 0 0 0
Totals 873 633 216 24 .973 69 66 11 4 0
Opponents 898 622 253 23 .974 47 40 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at DBU L 2-13 24 2 5 2 1 0 0 4 0 0 0 1 0 2 0 13 18 5 0 .208
2/13/2026 at DBU L 1-14 24 1 4 1 2 0 0 4 0 0 0 4 0 0 0 10 18 5 0 .167
2/15/2026 at DBU L 3-6 30 3 3 3 1 0 0 2 0 0 0 2 0 0 0 10 24 8 3 .100
02/20/2026 at William and Mary W 9-8 40 9 12 7 0 0 1 5 0 3 0 0 0 1 0 12 27 7 0 .300
02/21/2026 at William & Mary Tribe L 5-10 36 5 10 4 0 0 0 5 0 2 0 3 0 1 0 6 24 10 3 .278
02/21/2026 at William and Mary L 4-5 31 4 4 4 0 0 0 8 0 2 1 2 0 0 2 14 24 9 4 .129
2/27/2026 at High Point W 9-7 37 9 9 7 2 0 1 9 0 0 0 2 0 1 0 11 27 9 0 .243
2/28/2026 at High Point L 2-5 36 2 10 2 0 0 2 1 0 0 0 2 0 0 1 11 24 12 0 .278
3/1/2026 at High Point L 3-4 29 3 2 1 0 0 1 4 1 0 0 2 1 0 1 3 24 5 3 .069
03/06/2026 at Richmond W 5-2 31 5 7 5 0 0 1 5 0 0 0 0 1 0 0 5 27 8 0 .226
03/07/2026 at Richmond L 1-8 30 1 2 1 0 0 1 1 0 0 0 1 0 0 0 14 24 8 2 .067
03/08/2026 at Richmond W 4-3 33 4 6 4 2 0 1 0 0 0 0 2 1 0 1 7 27 8 1 .182
3/10/2026 St. Bonaventure W 15-9 42 15 16 14 3 0 2 10 0 2 0 1 0 0 0 6 27 10 1 .381
3/13/2026 at Bryant W 4-3 38 4 9 3 3 0 1 5 0 1 0 1 0 0 0 15 30 12 1 .237
3/14/2026 at Bryant L 3-5 32 3 6 2 2 0 0 2 0 3 0 1 0 0 1 8 24 6 0 .188
3/15/2026 at Bryant L 4-8 31 4 8 4 3 0 0 6 0 1 0 2 2 0 2 5 24 4 4 .258
3/20/2026 UMass Lowell L 5-7 33 5 6 5 0 0 1 4 0 1 0 0 2 1 0 10 30 12 2 .182
3/21/2026 UMass Lowell W 16-10 34 16 14 15 2 0 1 9 0 2 0 2 0 1 2 7 27 8 0 .412
3/22/2026 UMass Lowell W 14-10 37 14 15 13 5 1 1 8 0 0 0 0 1 0 1 3 27 9 2 .405
3/24/2026 Le Moyne W 17-6 30 17 16 15 4 1 4 8 0 3 0 1 0 3 0 4 21 8 2 .533
3/29/2026 Fairfield W 12-6 29 12 12 12 4 0 1 8 1 1 0 1 1 0 1 5 21 3 0 .414
3/29/2026 Fairfield L 1-5 21 1 3 1 0 0 0 3 0 1 0 1 1 1 0 13 21 5 1 .143
3/31/2026 at St. Bonaventure L 3-7 34 3 6 2 1 0 0 4 1 1 0 1 0 0 0 8 24 8 0 .176
4/3/2026 at NJIT W 6-3 38 6 12 6 1 0 2 1 0 1 0 1 0 0 2 7 27 9 2 .316
4/4/2026 at NJIT W 8-6 45 8 14 7 1 0 0 4 0 0 0 3 3 0 0 13 33 8 1 .311
4/5/2026 at NJIT W 5-4 34 5 11 5 1 0 0 6 0 1 1 0 0 0 2 6 27 8 0 .324
4/8/2026 Siena W 11-1 24 11 6 9 2 1 1 7 0 1 0 1 0 1 0 5 21 11 0 .250
4/10/2026 UMBC W 6-5 35 6 10 5 3 0 1 4 1 0 1 2 1 0 0 6 30 12 0 .286
4/11/2026 UMBC W 4-3 35 4 10 3 1 0 0 3 1 2 0 2 0 0 0 5 27 11 1 .286
4/12/2026 UMBC W 16-5 33 16 14 14 3 1 1 8 1 0 0 3 2 3 0 5 24 7 0 .424
4/14/2026 at Cornell W 11-4 35 11 9 9 3 0 1 10 0 3 1 2 0 0 1 6 27 12 0 .257
4/17/2026 Bryant W 4-2 27 4 6 4 0 0 1 1 0 0 1 0 1 1 1 2 27 14 0 .222
4/18/2026 Bryant W 13-9 27 13 9 13 0 0 5 4 0 0 0 2 1 0 0 4 21 5 0 .333
4/18/2026 Bryant W 8-7 30 8 7 8 4 0 1 8 0 0 0 0 0 0 1 2 27 7 0 .233
4/21/2026 Cornell L 6-10 35 6 9 6 1 0 0 3 0 1 0 2 0 1 0 9 27 11 0 .257
4/24/2026 Longwood L 3-7 32 3 7 3 1 0 2 4 0 1 1 1 0 0 1 11 27 12 0 .219
4/24/2026 Longwood W 10-8 33 10 9 8 2 1 1 6 0 0 0 3 1 1 0 8 27 5 1 .273
4/26/2026 Longwood L 7-9 35 7 10 6 1 0 1 10 1 1 0 1 0 0 1 10 27 10 0 .286
4/28/2026 at Le Moyne W 24-13 31 24 12 24 1 0 3 15 0 1 0 4 0 3 0 5 21 5 1 .387
5/1/2026 Maine L 2-9 32 2 6 2 1 0 1 4 0 0 0 1 0 0 1 7 27 14 1 .188
5/2/2026 Maine W 8-7 43 8 11 6 1 0 1 5 0 3 0 0 1 0 0 6 33 10 1 .256
5/3/2026 Maine L 3-7 33 3 6 3 0 0 0 5 0 1 0 0 0 0 0 5 27 7 1 .182
5/8/2026 at UAlbany W 12-2 28 12 8 9 1 0 2 9 0 1 1 1 2 1 0 6 24 7 1 .286
5/10/2026 at UAlbany W 3-1 27 3 6 3 1 1 0 1 0 0 0 0 1 0 0 5 21 7 1 .222
5/10/2026 at UAlbany L 9-11 37 9 12 7 1 2 1 5 0 3 1 1 2 0 0 7 24 8 2 .324
5/15/2026 at UMass Lowell W 8-4 30 8 10 7 1 0 0 7 0 0 0 2 0 0 2 1 21 7 0 .333
5/15/2026 at UMass Lowell L 4-8 34 4 7 4 0 0 0 6 0 0 0 2 0 0 0 12 24 12 1 .206
5/16/2026 at UMass Lowell W 13-12 37 13 17 13 1 0 2 4 0 0 1 0 1 3 1 2 27 12 3 .459
5/21/2026 UMass Lowell W 3-0 29 3 7 2 1 0 0 2 0 0 0 0 2 1 0 8 27 12 1 .241
5/22/2026 Maine W 6-5 30 6 8 5 2 1 0 8 0 0 0 1 3 1 0 5 27 9 0 .267
5/23/2026 Maine W 7-3 33 7 9 6 3 0 2 2 0 0 1 1 2 0 0 7 27 12 0 .273
Total 362-326 1664 362 447 324 73 9 48 267 7 43 10 68 33 27 25 375 1293 443 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at DBU L 2-13 6.0 11 13 12 9 5 5 1 1 3 0 1 0 0 1 0 18.00
2/13/2026 at DBU L 1-14 6.0 7 14 14 13 9 4 0 2 0 0 2 0 0 2 0 21.00
2/15/2026 at DBU L 3-6 8.0 7 6 4 3 4 1 0 1 1 0 2 0 0 3 0 4.50
02/20/2026 at William and Mary W 9-8 9.0 10 8 8 2 15 0 1 2 0 0 0 0 1 3 1 8.00
02/21/2026 at William & Mary Tribe L 5-10 8.0 14 10 8 7 11 2 3 0 3 0 1 0 1 4 1 9.00
02/21/2026 at William and Mary L 4-5 8.0 7 5 2 6 5 0 1 0 0 0 1 2 1 5 1 2.25
2/27/2026 at High Point W 9-7 9.0 11 7 7 5 11 4 0 2 0 0 0 0 2 5 1 7.00
2/28/2026 at High Point L 2-5 8.0 9 5 5 4 7 2 0 1 0 1 0 0 2 6 0 5.63
3/1/2026 at High Point L 3-4 8.0 10 4 4 0 8 3 0 2 0 0 0 0 2 7 0 4.50
03/06/2026 at Richmond W 5-2 9.0 4 2 2 4 8 1 0 1 0 0 1 0 3 7 1 2.00
03/07/2026 at Richmond L 1-8 8.0 12 8 6 0 4 2 0 0 1 0 1 0 3 8 1 6.75
03/08/2026 at Richmond W 4-3 9.0 6 3 3 3 9 2 0 1 0 0 1 0 4 8 1 3.00
3/10/2026 St. Bonaventure W 15-9 9.0 11 9 8 7 8 2 1 3 2 0 0 0 5 8 0 8.00
3/13/2026 at Bryant W 4-3 10.0 7 3 3 3 8 2 0 0 1 0 2 0 6 8 0 2.70
3/14/2026 at Bryant L 3-5 8.0 8 5 5 4 9 3 0 1 0 0 2 0 6 9 0 5.63
3/15/2026 at Bryant L 4-8 8.0 11 8 5 6 8 5 0 0 0 0 0 0 6 10 0 5.63
3/20/2026 UMass Lowell L 5-7 10.0 10 7 6 6 10 2 0 2 0 4 1 0 6 11 0 5.40
3/21/2026 UMass Lowell W 16-10 9.0 11 10 10 5 6 4 0 0 0 0 2 0 7 11 0 10.00
3/22/2026 UMass Lowell W 14-10 9.0 15 10 6 5 7 0 1 1 3 0 2 0 8 11 0 6.00
3/24/2026 Le Moyne W 17-6 7.0 10 6 5 1 8 1 1 2 1 0 0 0 9 11 0 6.43
3/29/2026 Fairfield W 12-6 7.0 6 6 6 2 6 1 0 2 0 0 1 0 10 11 0 7.71
3/29/2026 Fairfield L 1-5 7.0 10 5 5 0 8 2 0 3 1 0 0 0 10 12 0 6.43
3/31/2026 at St. Bonaventure L 3-7 8.0 5 7 7 4 8 2 0 1 0 0 2 1 10 13 0 7.88
4/3/2026 at NJIT W 6-3 9.0 6 3 3 5 9 0 0 0 2 0 2 0 11 13 0 3.00
4/4/2026 at NJIT W 8-6 11.0 13 6 5 5 12 0 1 1 1 0 3 0 12 13 0 4.09
4/5/2026 at NJIT W 5-4 9.0 5 4 4 1 9 1 0 1 0 0 2 0 13 13 0 4.00
4/8/2026 Siena W 11-1 7.0 3 1 1 3 5 0 0 1 0 0 1 0 14 13 0 1.29
4/10/2026 UMBC W 6-5 10.0 10 5 5 6 10 2 0 1 0 0 1 0 15 13 0 4.50
4/11/2026 UMBC W 4-3 9.0 6 3 3 5 8 0 0 1 2 0 2 0 16 13 0 3.00
4/12/2026 UMBC W 16-5 8.0 9 5 5 3 7 3 0 1 0 0 1 0 17 13 0 5.63
4/14/2026 at Cornell W 11-4 9.0 5 4 4 5 6 0 0 2 0 0 3 0 18 13 0 4.00
4/17/2026 Bryant W 4-2 9.0 4 2 2 11 5 1 0 0 2 0 2 0 19 13 0 2.00
4/18/2026 Bryant W 13-9 7.0 8 9 9 3 6 2 0 4 0 0 0 0 20 13 0 11.57
4/18/2026 Bryant W 8-7 9.0 10 7 7 2 10 5 0 5 1 0 1 0 21 13 0 7.00
4/21/2026 Cornell L 6-10 9.0 10 10 10 3 9 0 0 4 1 0 1 0 21 14 0 10.00
4/24/2026 Longwood L 3-7 9.0 9 7 7 7 11 1 0 3 2 0 1 0 21 15 0 7.00
4/24/2026 Longwood W 10-8 9.0 12 8 7 2 9 2 0 1 0 0 1 0 22 15 0 7.00
4/26/2026 Longwood L 7-9 9.0 13 9 9 4 9 6 0 0 1 0 3 0 22 16 0 9.00
4/28/2026 at Le Moyne W 24-13 7.0 12 13 12 10 7 1 0 2 3 0 3 0 23 16 0 15.43
5/1/2026 Maine L 2-9 9.0 12 9 9 2 5 2 0 4 1 0 1 0 23 17 0 9.00
5/2/2026 Maine W 8-7 11.0 9 7 5 3 10 2 0 1 2 0 1 0 24 17 0 4.09
5/3/2026 Maine L 3-7 9.0 12 7 7 8 5 1 0 1 1 0 1 0 24 18 0 7.00
5/8/2026 at UAlbany W 12-2 8.0 4 2 2 5 10 2 0 0 1 0 2 0 25 18 0 2.25
5/10/2026 at UAlbany W 3-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 26 18 0 1.29
5/10/2026 at UAlbany L 9-11 8.0 13 11 10 2 11 0 0 1 0 0 0 0 26 19 0 11.25
5/15/2026 at UMass Lowell W 8-4 7.0 7 4 4 0 6 1 0 1 0 0 3 0 27 19 0 5.14
5/15/2026 at UMass Lowell L 4-8 8.0 11 8 7 2 6 0 0 1 1 0 1 0 27 20 0 7.88
5/16/2026 at UMass Lowell W 13-12 9.0 15 12 9 7 3 2 0 1 1 0 0 0 28 20 0 9.00
5/21/2026 UMass Lowell W 3-0 9.0 6 0 0 5 8 1 0 0 1 0 0 0 29 20 0 0.00
5/22/2026 Maine W 6-5 9.0 12 5 5 4 9 2 0 2 0 0 1 0 30 20 0 5.00
5/23/2026 Maine W 7-3 9.0 4 3 3 3 5 1 0 1 1 0 0 0 31 20 0 3.00
Total 362-326 431.0 457 326 296 217 394 88 10 68 40 5 59 3 31 20 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 NJIT (4/4/2026)
RUNS SCORED 24 Le Moyne (4/28/2026)
HITS 17 UMass Lowell (5/16/2026)
RBIS 24 Le Moyne (4/28/2026)
DOUBLES 5 UMass Lowell (3/22/2026)
TRIPLES 2 UAlbany (5/10/2026)
HOME RUNS 5 Bryant (4/18/2026)
WALKS 15 Le Moyne (4/28/2026)
STRIKEOUTS 15 Bryant (3/13/2026)
SAC HITS 3 Maine (5/22/2026); NJIT (4/4/2026)
SAC FLIES 3 Le Moyne (3/24/2026); UMBC (4/12/2026); Le Moyne (4/28/2026); UMass Lowell (5/16/2026)
STOLEN BASES 3 Le Moyne (3/24/2026); Maine (5/2/2026); William and Mary (02/20/2026); Bryant (3/14/2026); Cornell (4/14/2026)
HIT BY PITCH 4 DBU (2/13/2026); Le Moyne (4/28/2026)
