Skip To Main Content

Binghamton University Athletics

2024 Men's Soccer Cumulative Statistics

Team (8-7-4, 2-3-2)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 23 28
Goals Per Game 1.21 1.47
Shots 179 240
Shots Per Game 9.4 12.6
Shots Percentage 0.128 0.117
Shots On Goal 76-179 113-240
Shots On Goal Percentage 0.425 0.471
Penalties
Yellow Cards 36 29
Red Cards 3 1
Miscellaneous
Assists 23 32
Saves 85 53
Fouls 291 173
Corner Kicks 76 92
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Randazzo, Anthony 14Randazzo, Anthony 13 11 763 4 0 8 13 0.308 7 0.538 0-0 0 0-0
13 Thomas, Cailen 13Thomas, Cailen 19 8 612 3 2 8 9 0.333 5 0.556 4-0 2 0-0
4 Yates , Luke 4Yates , Luke 17 17 1431 3 2 8 12 0.250 7 0.583 3-0 2 0-0
21 Egan, Gaven 21Egan, Gaven 18 17 1311 3 1 7 15 0.200 6 0.400 5-1 1 0-0
27 Nahim, Marcus 27Nahim, Marcus 18 16 1258 1 5 7 19 0.053 10 0.526 1-0 0 0-0
8 Clark, Billy 8Clark, Billy 19 13 1160 1 3 5 15 0.067 6 0.400 0-0 0 0-0
10 Cohen, Tom 10Cohen, Tom 17 14 966 2 1 5 21 0.095 10 0.476 3-0 1 0-0
19 Constante, Lucas 19Constante, Lucas 17 2 573 1 3 5 20 0.050 5 0.250 1-0 0 1-1
5 Comber, Chris 5Comber, Chris 8 8 705 2 0 4 5 0.400 4 0.800 1-0 1 0-0
6 Cavalar, Carlo 6Cavalar, Carlo 19 19 1475 0 3 3 9 0.000 1 0.111 3-0 0 0-0
25 Megliola, DT 25Megliola, DT 15 1 510 1 1 3 10 0.100 5 0.500 0-0 0 0-0
12 Balkey, Alex 12Balkey, Alex 11 9 765 1 0 2 8 0.125 1 0.125 4-1 0 0-0
15 Kaldor, Charlie 15Kaldor, Charlie 18 15 1393 1 0 2 5 0.200 3 0.600 3-1 1 0-0
23 Gillon, Ryan 23Gillon, Ryan 12 11 968 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Howell , Jamie 7Howell , Jamie 3 0 53 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Fitzgerald, Sean 17Fitzgerald, Sean 11 6 515 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Lopes, Mael 99Lopes, Mael 13 3 574 0 0 0 7 0.000 4 0.571 2-0 0 0-0
22 Mahoney, Will 22Mahoney, Will 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McDermott, Dylan 1McDermott, Dylan 19 19 1710 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Moe, Calvin 11Moe, Calvin 7 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ofori, Ben 16Ofori, Ben 3 1 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Onwumere, Rio 3Onwumere, Rio 17 17 1530 0 0 0 4 0.000 0 0.000 1-0 0 0-0
2 Tilgner, Ramsey 2Tilgner, Ramsey 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18765 23 23 69 179 0.128 76 0.425 36-3 8 1-1
Opponent 19 - 18803 28 32 88 240 0.117 113 0.471 29-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McDermott, Dylan 1McDermott, Dylan 19 19 1710:00 28 1.47 81 0.743 8 7 4 4 240
Total 19 - 1710:00 28 1.47 81 0.743 8 7 4 4 240
Opponents 19 - 1710:00 23 1.21 53 0.697 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Thomas, Cailen 13Thomas, Cailen 7 5 276 2 1 5 4 0.500 3 0.750 1-0 2 0-0
27 Nahim, Marcus 27Nahim, Marcus 7 7 507 1 1 3 9 0.111 6 0.667 0-0 0 0-0
12 Balkey, Alex 12Balkey, Alex 7 6 505 1 0 2 6 0.167 1 0.167 4-1 0 0-0
8 Clark, Billy 8Clark, Billy 7 3 330 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Egan, Gaven 21Egan, Gaven 7 7 422 1 0 2 3 0.333 2 0.667 1-0 0 0-0
4 Yates , Luke 4Yates , Luke 7 7 573 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Cavalar, Carlo 6Cavalar, Carlo 7 7 525 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Cohen, Tom 10Cohen, Tom 6 4 324 0 1 1 5 0.000 2 0.400 1-0 0 0-0
19 Constante, Lucas 19Constante, Lucas 7 1 232 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Howell , Jamie 7Howell , Jamie 1 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Fitzgerald, Sean 17Fitzgerald, Sean 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gillon, Ryan 23Gillon, Ryan 7 6 579 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Kaldor, Charlie 15Kaldor, Charlie 6 6 509 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Lopes, Mael 9Lopes, Mael 4 0 163 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 McDermott, Dylan 1McDermott, Dylan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Megliola, DT 25Megliola, DT 6 1 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Moe, Calvin 11Moe, Calvin 5 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ofori, Ben 16Ofori, Ben 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Onwumere, Rio 3Onwumere, Rio 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Randazzo, Anthony 14Randazzo, Anthony 3 2 185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Tilgner, Ramsey 2Tilgner, Ramsey 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6918 7 6 20 60 0.117 24 0.400 36-3 2 0-0
Opponent 7 - 6925 11 12 34 108 0.102 52 0.481 29-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McDermott, Dylan 1McDermott, Dylan 7 7 630:00 11 1.57 39 0.780 2 3 2 1 108
Total 7 - 630:00 11 1.57 39 0.780 2 3 2 1 108
Opponents 7 - 630:00 7 1.00 17 0.708 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Mount St. Mary's W 1-0 (1-0-0, 0-0-0) 0-0-0 414 Luke Yates (1) (Billy Clark)
08/25/2024 vs Le Moyne W 1-0 (2-0-0, 0-0-0) 0-0-0 489 Charlie Kaldor (1) (Marcus Nahim)
08/28/2024 vs William & Mary L 0-3 (2-1-0, 0-0-0) 0-0-0 234
09/02/2024 at Hofstra L 2-3 (2-2-0, 0-0-0) 0-0-0 1013 Anthony Randazzo (2) (Carlo Cavalar)
Anthony Randazzo (2) (Billy Clark)
09/06/2024 vs Colgate T 1-1 (2-2-1, 0-0-0) 0-0-0 306 Tom Cohen (1) (Gaven Egan)
09/10/2024 at Lafayette W 1-0 (3-3-1, 0-0-0) 0-0-0 307 Chris Comber (1) (Billy Clark)
09/14/2024 at Iona W 2-1 (4-3-1, 0-0-0) 0-0-0 476 Cailen Thomas (1) (D.T. Megliola)
Luke Yates (2) (Cailen Thomas , Carlo Cavalar)
09/17/2024 at Saint Peter's W 3-1 (5-3-1, 0-0-0) 0-0-0 75 Chris Comber (2)
Gaven Egan (1) (Ryan Gillon , Luke Yates)
Anthony Randazzo (3) (Lucas Constante)
09/21/2024 vs Central Conn. St. W 2-1 (6-2-1, 0-0-0) 0-0-0 857 Anthony Randazzo (4) (Marcus Nahim)
Tom Cohen (2) (Marcus Nahim , Lucas Constante)
09/28/2024 vs UMBC L 0-2 (6-3-1, 0-1-0) 0-1-0 413
10/01/2024 at Cornell L 2-5 (6-5-1, 0-2-0) 0-2-0 850 Gaven Egan (2) (Marcus Nahim)
D.T. Megliola (1) (Luke Yates)
10/05/2024 at NJIT L 1-2 (6-6-1, 0-3-0) 0-3-0 429 Alex Balkey (1) (Jamie Howell)
10/08/2024 vs Bucknell T 1-1 (6-5-2, 0-2-0) 0-2-0 217 Lucas Constante (0)
10/12/2024 at New Hampshire W 2-1 (7-6-2, 1-3-0) 1-3-0 780 Luke Yates (3)
Cailen Thomas (2) (Marcus Nahim)
10/19/2024 vs UMass Lowell W 1-0 (8-5-2, 2-2-0) 2-2-0 428 Cailen Thomas (3) (Tom Cohen)
10/27/2024 at Bryant L 1-4 (8-7-2, 2-4-0) 2-4-0 300 Gaven Egan (3) (Carlo Cavalar)
11/01/2024 vs UAlbany T 1-1 (8-6-3, 2-3-1) 2-3-1 324 Billy Clark (1) (Lucas Constante)
11/05/2024 at Vermont T 1-1 (8-7-4, 2-4-2) 2-4-2 941 Marcus Nahim (1) (Cailen Thomas)
11/09/2024 at UMBC L 0-1 (8-8-4, 2-4-2) 2-4-2 1175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Mount St. Mary's 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
08/25/2024 vs Le Moyne 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
08/28/2024 vs William & Mary 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/02/2024 at Hofstra 2-3 2 2 6 5 0.400 2 0.400 1-0 0 0-0 990
09/06/2024 vs Colgate 1-1 1 1 3 9 0.111 4 0.444 3-1 0 0-0 984
09/10/2024 at Lafayette 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
09/14/2024 at Iona 2-1 2 3 7 10 0.200 3 0.300 1-0 1 0-0 990
09/17/2024 at Saint Peter's 3-1 3 3 9 15 0.200 6 0.400 5-0 1 0-0 990
09/21/2024 vs Central Conn. St. 2-1 2 3 7 10 0.200 2 0.200 4-1 1 0-0 963
09/28/2024 vs UMBC 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/01/2024 at Cornell 2-5 2 2 6 9 0.222 7 0.778 3-0 0 0-0 990
10/05/2024 at NJIT 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/08/2024 vs Bucknell 1-1 1 0 2 13 0.077 9 0.692 0-0 0 1-1 990
10/12/2024 at New Hampshire 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
10/19/2024 vs UMass Lowell 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 990
10/27/2024 at Bryant 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
11/01/2024 vs UAlbany 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
11/05/2024 at Vermont 1-1 1 1 3 5 0.200 2 0.400 1-1 0 0-0 978
11/09/2024 at UMBC 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
Total 23-28 23 23 69 179 0.128 76 0.425 36-3 8 1-1 18765
Opponent - 28 32 88 240 0.117 113 0.471 29-1 7 - 18803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Mount St. Mary's 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/25/2024 Le Moyne 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
08/28/2024 William & Mary 0-3 90:00 3 1.00 1 0.250 0 1 0 0 9
09/02/2024 Hofstra 2-3 90:00 3 1.50 4 0.571 0 1 0 0 16
09/06/2024 Colgate 1-1 90:00 1 1.40 4 0.800 0 0 1 0 8
09/10/2024 Lafayette 1-0 90:00 0 1.17 2 1.000 1 0 0 1 7
09/14/2024 Iona 2-1 90:00 1 1.14 3 0.750 1 0 0 0 11
09/17/2024 Saint Peter's 3-1 90:00 1 1.13 2 0.667 1 0 0 0 6
09/21/2024 Central Conn. St. 2-1 90:00 1 1.11 5 0.833 1 0 0 0 10
09/28/2024 UMBC 0-2 90:00 2 1.20 8 0.800 0 1 0 0 16
10/01/2024 Cornell 2-5 90:00 5 1.55 10 0.667 0 1 0 0 30
10/05/2024 NJIT 1-2 90:00 2 1.58 4 0.667 0 1 0 0 12
10/08/2024 Bucknell 1-1 90:00 1 1.54 7 0.875 0 0 1 0 15
10/12/2024 New Hampshire 2-1 90:00 1 1.50 5 0.833 1 0 0 0 17
10/19/2024 UMass Lowell 1-0 90:00 0 1.40 6 1.000 1 0 0 1 12
10/27/2024 Bryant 1-4 90:00 4 1.56 6 0.600 0 1 0 0 23
11/01/2024 UAlbany 1-1 90:00 1 1.53 4 0.800 0 0 1 0 13
11/05/2024 Vermont 1-1 90:00 1 1.50 6 0.857 0 0 1 0 15
11/09/2024 UMBC 0-1 90:00 1 1.47 3 0.750 0 1 0 0 9
Totals - 1710 28 1.47 81 0.743 8 7 4 4 240
Opponent - 1710:00 23 1.21 53 0.697 7 8 4 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Mount St. Mary's 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/25/2024 Le Moyne 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
08/28/2024 William & Mary 3-0 3 3 9 9 0.333 4 0.444 0-0 1 0-0 990
09/02/2024 Hofstra 3-2 3 3 9 16 0.188 7 0.438 2-0 1 1-2 990
09/06/2024 Colgate 1-1 1 1 3 8 0.125 6 0.750 2-0 0 0-0 989
09/10/2024 Lafayette 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
09/14/2024 Iona 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
09/17/2024 Saint Peter's 1-3 1 0 2 6 0.167 3 0.500 4-0 0 1-1 990
09/21/2024 Central Conn. St. 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/28/2024 UMBC 2-0 2 3 7 16 0.125 10 0.625 1-0 1 0-0 990
10/01/2024 Cornell 5-2 5 6 16 30 0.167 15 0.500 0-0 1 0-0 990
10/05/2024 NJIT 2-1 2 2 6 12 0.167 6 0.500 3-0 1 1-1 990
10/08/2024 Bucknell 1-1 1 2 4 15 0.067 8 0.533 2-0 0 0-0 990
10/12/2024 New Hampshire 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/19/2024 UMass Lowell 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
10/27/2024 Bryant 4-1 4 4 12 23 0.174 10 0.435 1-0 1 0-0 990
11/01/2024 UAlbany 1-1 1 1 3 13 0.077 6 0.462 2-1 0 0-0 985
11/05/2024 Vermont 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
11/09/2024 UMBC 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0 990
Total 28-23 28 32 88 240 0.117 113 0.471 29-1 7 3-4 18803
Binghamton - 23 23 69 179 0.128 76 0.425 36-3 8 - 18765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Mount St. Mary's 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
08/25/2024 Le Moyne 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
08/28/2024 William & Mary 3-0 90:00 0 0.67 4 1.000 1 0 0 1 9
09/02/2024 Hofstra 3-2 90:00 2 1.00 0 0.000 1 0 0 0 5
09/06/2024 Colgate 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/10/2024 Lafayette 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/14/2024 Iona 1-2 90:00 2 1.14 1 0.333 0 1 0 0 10
09/17/2024 Saint Peter's 1-3 90:00 3 1.38 3 0.500 0 1 0 0 15
09/21/2024 Central Conn. St. 1-2 90:00 2 1.44 0 0.000 0 1 0 0 10
09/28/2024 UMBC 2-0 90:00 0 1.30 3 1.000 1 0 0 1 8
10/01/2024 Cornell 5-2 90:00 2 1.36 5 0.714 1 0 0 0 9
10/05/2024 NJIT 2-1 90:00 1 1.33 1 0.500 1 0 0 0 8
10/08/2024 Bucknell 1-1 90:00 1 1.31 8 0.889 0 0 1 0 13
10/12/2024 New Hampshire 1-2 90:00 2 1.36 3 0.600 0 1 0 0 8
10/19/2024 UMass Lowell 0-1 90:00 1 1.33 1 0.500 0 1 0 0 6
10/27/2024 Bryant 4-1 90:00 1 1.31 5 0.833 1 0 0 0 12
11/01/2024 UAlbany 1-1 90:00 1 1.29 3 0.750 0 0 1 0 13
11/05/2024 Vermont 1-1 90:00 1 1.28 1 0.500 0 0 1 0 5
11/09/2024 UMBC 1-0 90:00 0 1.21 2 1.000 1 0 0 1 8
Totals - 1710 23 1.21 53 0.697 7 8 4 3 179
Binghamton - 1710:00 28 1.47 81 0.743 8 7 4 4 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Mount St. Mary's 1-0 1/0 1/0 14/6 5/2 4/3 1/1 0/0
08/25/2024 vs Le Moyne 1-0 1/0 1/0 8/5 4/0 3/5 2/2 0/0
08/28/2024 vs William & Mary 0-3 0/3 0/3 9/9 4/4 3/1 1/0 0/0
09/02/2024 at Hofstra 2-3 2/3 2/3 5/16 2/7 3/5 1/2 0/0
09/06/2024 vs Colgate 1-1 1/1 1/1 9/8 4/6 4/1 3/2 1/0
09/10/2024 at Lafayette 1-0 1/0 1/0 9/7 4/2 9/8 0/1 0/0
09/14/2024 at Iona 2-1 2/1 3/2 10/11 3/4 2/2 1/0 0/0
09/17/2024 at Saint Peter's 3-1 3/1 3/0 15/6 6/3 6/3 5/4 0/0
09/21/2024 vs Central Conn. St. 2-1 2/1 3/1 10/10 2/6 7/7 4/3 1/0
09/28/2024 vs UMBC 0-2 0/2 0/3 8/16 3/10 6/7 1/1 0/0
10/01/2024 at Cornell 2-5 2/5 2/6 9/30 7/15 3/10 3/0 0/0
10/05/2024 at NJIT 1-2 1/2 1/2 8/12 2/6 2/6 2/3 0/0
10/08/2024 vs Bucknell 1-1 1/1 0/2 13/15 9/8 7/5 0/2 0/0
10/12/2024 at New Hampshire 2-1 2/1 1/1 8/17 5/6 1/4 2/0 0/0
10/19/2024 vs UMass Lowell 1-0 1/0 1/0 6/12 2/6 4/2 3/3 0/0
10/27/2024 at Bryant 1-4 1/4 1/4 12/23 6/10 2/4 1/1 0/0
11/01/2024 vs UAlbany 1-1 1/1 1/1 13/13 4/6 5/2 1/2 0/1
11/05/2024 at Vermont 1-1 1/1 1/1 5/15 2/8 2/11 1/0 1/0
11/09/2024 at UMBC 0-1 0/1 0/2 8/9 2/4 3/6 4/2 0/0
Totals 23/28 23/32 179/240 76/113 76/92 36/29 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Peter's (09/17/2024)
GOALS 3 Saint Peter's (09/17/2024)
ASSISTS 3 Iona (09/14/2024)
Saint Peter's (09/17/2024)
Central Conn. St. (09/21/2024)
SHOTS 15 Saint Peter's (09/17/2024)
SHOTS ON GOAL 9 Bucknell (10/08/2024)
SAVES 10 Cornell (10/01/2024)
FOULS 36 UMBC (11/09/2024)
CORNER KICKS 9 Lafayette (09/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Cornell (10/01/2024)
GOALS 5 Cornell (10/01/2024)
ASSISTS 6 Cornell (10/01/2024)
SHOTS 30 Cornell (10/01/2024)
SHOTS ON GOAL 15 Cornell (10/01/2024)
SAVES 8 Bucknell (10/08/2024)
FOULS 18 Iona (09/14/2024)
CORNER KICKS 11 Vermont (11/05/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (10/08/2024)
GOALS 1 Mount St. Mary's (08/22/2024)
Le Moyne (08/25/2024)
Colgate (09/06/2024)
Lafayette (09/10/2024)
NJIT (10/05/2024)
Bucknell (10/08/2024)
UMass Lowell (10/19/2024)
Bryant (10/27/2024)
UAlbany (11/01/2024)
Vermont (11/05/2024)
ASSISTS 1 Mount St. Mary's (08/22/2024)
Le Moyne (08/25/2024)
Colgate (09/06/2024)
Lafayette (09/10/2024)
NJIT (10/05/2024)
New Hampshire (10/12/2024)
UMass Lowell (10/19/2024)
Bryant (10/27/2024)
UAlbany (11/01/2024)
Vermont (11/05/2024)
SHOTS 5 Hofstra (09/02/2024)
UMass Lowell (10/19/2024)
Vermont (11/05/2024)
SHOTS ON GOAL 2 Hofstra (09/02/2024)
Iona (09/14/2024)
Central Conn. St. (09/21/2024)
UMBC (09/28/2024)
NJIT (10/05/2024)
UMass Lowell (10/19/2024)
Vermont (11/05/2024)
UMBC (11/09/2024)
SAVES 1 Mount St. Mary's (08/22/2024)
William & Mary (08/28/2024)
FOULS 9 William & Mary (08/28/2024)
Lafayette (09/10/2024)
Central Conn. St. (09/21/2024)
UMBC (09/28/2024)
Cornell (10/01/2024)
UAlbany (11/01/2024)
CORNER KICKS 1 Iona (09/14/2024)
NJIT (10/05/2024)
New Hampshire (10/12/2024)
Bryant (10/27/2024)
Vermont (11/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (09/17/2024)
GOALS 1 Colgate (09/06/2024)
Iona (09/14/2024)
Saint Peter's (09/17/2024)
Central Conn. St. (09/21/2024)
Bucknell (10/08/2024)
New Hampshire (10/12/2024)
UAlbany (11/01/2024)
Vermont (11/05/2024)
UMBC (11/09/2024)
ASSISTS 1 Colgate (09/06/2024)
Central Conn. St. (09/21/2024)
New Hampshire (10/12/2024)
UAlbany (11/01/2024)
Vermont (11/05/2024)
SHOTS 5 Mount St. Mary's (08/22/2024)
Le Moyne (08/25/2024)
Saint Peter's (09/17/2024)
SHOTS ON GOAL 2 Mount St. Mary's (08/22/2024)
Lafayette (09/10/2024)
SAVES 1 Iona (09/14/2024)
NJIT (10/05/2024)
UMass Lowell (10/19/2024)
Vermont (11/05/2024)
FOULS 3 William & Mary (08/28/2024)
UMBC (09/28/2024)
New Hampshire (10/12/2024)
CORNER KICKS 1 William & Mary (08/28/2024)
Colgate (09/06/2024)
Iona (09/14/2024)
UMass Lowell (10/19/2024)
UAlbany (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hofstra (09/02/2024)
GOALS 2 Hofstra (09/02/2024)
ASSISTS 2 Central Conn. St. (09/21/2024)
SHOTS 5 Saint Peter's (09/17/2024)
SHOTS ON GOAL 3 Cornell (10/01/2024)
SAVES 10 Cornell (10/01/2024)
FOULS 6 Mount St. Mary's (08/22/2024)
Colgate (09/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Peter's (09/17/2024)
GOALS 3 Saint Peter's (09/17/2024)
ASSISTS 3 Iona (09/14/2024)
Saint Peter's (09/17/2024)
Central Conn. St. (09/21/2024)
SHOTS 15 Saint Peter's (09/17/2024)
SHOTS ON GOAL 9 Bucknell (10/08/2024)
SAVES 10 Cornell (10/01/2024)
FOULS 36 UMBC (11/09/2024)
CORNER KICKS 9 Lafayette (09/10/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Randazzo, Anthony
Hofstra (09/02/2024)
GOALS 2 Randazzo, Anthony
Hofstra (09/02/2024)
ASSISTS 2 Nahim, Marcus
Central Conn. St. (09/21/2024)
SHOTS 5 Constante, Lucas
Saint Peter's (09/17/2024)
SHOTS ON GOAL 3 Clark, Billy
Cornell (10/01/2024)
SAVES 10 McDermott, Dylan
Cornell (10/01/2024)
FOULS 6 Egan, Gaven
Cavalar, Carlo
Mount St. Mary's (08/22/2024)
Colgate (09/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Randazzo, Anthony 8
Thomas, Cailen 8
Yates , Luke 8
Egan, Gaven 7
Nahim, Marcus 7
Team Leaders: Goals
Player High
Goals
Randazzo, Anthony 4
Thomas, Cailen 3
Yates , Luke 3
Egan, Gaven 3
Cohen, Tom 2
Team Leaders: Assists
Player High
Assists
Nahim, Marcus 5
Clark, Billy 3
Constante, Lucas 3
Cavalar, Carlo 3
Thomas, Cailen 2
Team Leaders: Shots
Player High
Shots
Cohen, Tom 21
Constante, Lucas 20
Nahim, Marcus 19
Egan, Gaven 15
Clark, Billy 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nahim, Marcus 10
Cohen, Tom 10
Randazzo, Anthony 7
Yates , Luke 7
Egan, Gaven 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Cailen 2
Yates , Luke 2
Egan, Gaven 1
Cohen, Tom 1
Comber, Chris 1
Skip Ad

Sponsors

Skip Sponsors