Skip To Main Content

Binghamton University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-13, 0-7)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 12 33
Goals Per Game 0.71 1.94
Shots 133 227
Shots Per Game 7.8 13.4
Shots Percentage 0.090 0.145
Shots On Goal 43-133 100-227
Shots On Goal Percentage 0.323 0.441
Penalties
Yellow Cards 36 39
Red Cards 2 0
Miscellaneous
Assists 11 39
Saves 67 31
Fouls 180 175
Corner Kicks 68 85
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Randazzo, Anthony 12 10 757 5 0 10 19 0.263 6 0.316 1-1 2 1-1
12 Balkey, Alex 16 16 1232 2 1 5 19 0.105 5 0.263 1-0 1 0-0
23 Gillon, Ryan 17 14 1187 1 2 4 6 0.167 1 0.167 2-0 0 0-0
9 Harris , Kevaughn 5 4 280 2 0 4 7 0.286 4 0.571 1-1 0 0-0
25 Megliola, DT 17 15 1044 0 4 4 14 0.000 5 0.357 4-0 0 0-0
22 Mahoney, Will 15 14 1251 0 3 3 5 0.000 1 0.200 1-0 0 0-0
11 Moe, Calvin 17 17 1491 1 0 2 14 0.071 4 0.286 3-0 1 0-0
27 Nahim, Marcus 13 4 519 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Conti, Ryan 12 3 489 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Almoznino, Saar 16 6 850 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Cox, Jasper 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cresswell, Connor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Egan, Gaven 17 14 1161 0 0 0 14 0.000 4 0.286 3-0 0 0-0
7 Howell , Jamie 16 5 612 0 0 0 2 0.000 0 0.000 3-0 0 0-0
6 Knuewe, Simon 17 17 1464 0 0 0 12 0.000 6 0.500 4-0 0 0-0
3 Onwumere, Rio 14 14 993 0 0 0 0 0.000 0 0.000 5-0 0 0-0
1 Root, Jack 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shannon, Daniel 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Thomas, Cailen 4 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Tilgner, Ramsey 11 0 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Topp, Henry 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tulloch, Dmitri 14 4 417 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Yates , Luke 15 13 1043 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 17 - 16793 12 11 35 133 0.090 43 0.323 36-2 4 1-1
Opponent 17 - 16829 33 39 105 227 0.145 100 0.441 39-0 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cresswell, Connor 2 2 180:00 4 2.00 4 0.500 0 2 0 0 26
1 Root, Jack 7 7 630:00 18 2.57 35 0.660 0 7 0 0 102
31 Shannon, Daniel 8 8 720:00 11 1.38 27 0.711 4 4 0 1 99
Total 17 - 1530:00 33 1.94 66 0.667 4 13 0 1 227
Opponents 17 - 1530:00 12 0.71 29 0.707 10 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Nahim, Marcus 7 3 315 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Randazzo, Anthony 6 6 440 1 0 2 14 0.071 2 0.143 1-1 0 0-0
20 Conti, Ryan 5 1 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Megliola, DT 7 6 397 0 1 1 2 0.000 0 0.000 2-0 0 0-0
5 Almoznino, Saar 7 1 315 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Balkey, Alex 7 7 496 0 0 0 6 0.000 0 0.000 0-0 0 0-0
16 Cox, Jasper 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Egan, Gaven 7 5 476 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Gillon, Ryan 7 6 483 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Howell , Jamie 6 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Knuewe, Simon 7 7 616 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Mahoney, Will 6 6 520 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Moe, Calvin 7 7 606 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Onwumere, Rio 6 6 364 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Root, Jack 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shannon, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Cailen 4 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Tilgner, Ramsey 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Topp, Henry 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tulloch, Dmitri 6 2 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Yates , Luke 7 7 523 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 6900 2 2 6 47 0.043 10 0.213 36-2 0 0-0
Opponent 7 - 6929 16 21 53 94 0.170 44 0.468 39-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Root, Jack 6 6 540:00 13 2.17 25 0.658 0 6 0 0 76
31 Shannon, Daniel 1 1 90:00 3 3.00 2 0.400 0 1 0 0 18
Total 7 - 630:00 16 2.29 27 0.628 0 7 0 0 94
Opponents 7 - 630:00 2 0.29 7 0.778 6 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Boston College L 0-1 (0-1-0, 0-0-0) 0-0-0 517
08/24/2025 at George Washington L 1-3 (0-2-0, 0-0-0) 0-0-0 290 Alex Balkey (1) (Ryan Gillon)
08/28/2025 vs Mount St. Mary's W 2-1 (1-2-0, 0-0-0) 0-0-0 211 kevaughn harris (1) (Will Mahoney)
Alex Balkey (2) (D.T. Megliola)
08/31/2025 vs Hofstra W 1-0 (2-2-0, 0-0-0) 0-0-0 224 Calvin Moe (1) (Ryan Gillon)
09/04/2025 at Colgate L 0-1 (2-3-0, 0-0-0) 0-0-0 560
09/07/2025 at Le Moyne W 3-2 (3-3-0, 0-0-0) 0-0-0 192 kevaughn harris (2) (D.T. Megliola)
Anthony Randazzo (1)
Anthony Randazzo (1) (Alex Balkey)
09/13/2025 vs Iona L 0-1 (3-4-0, 0-0-0) 0-0-0 229
09/20/2025 at Central Connecticut W 2-1 (4-4-0, 0-0-0) 0-0-0 315 Ryan Gillon (1)
Anthony Randazzo (3) (D.T. Megliola , Will Mahoney)
09/23/2025 vs Lafayette L 1-2 (4-5-0, 0-0-0) 0-0-0 108 Anthony Randazzo (4) (Will Mahoney)
09/27/2025 vs New Hampshire L 2-3 (4-6-0, 0-1-0) 0-1-0 1009 Marcus Nahim (1) (Ryan Conti)
Anthony Randazzo (5) (D.T. Megliola)
09/30/2025 vs Cornell L 0-5 (4-7-0, 0-1-0) 0-1-0 232
10/04/2025 at UMass Lowell L 0-1 (4-8-0, 0-2-0) 0-2-0 187
10/11/2025 vs NJIT L 0-1 (4-9-0, 0-3-0) 0-3-0 1242
10/18/2025 vs Bryant L 0-2 (4-10-0, 0-4-0) 0-4-0 261
10/25/2025 at UAlbany L 0-2 (4-11-0, 0-5-0) 0-5-0 312
10/31/2025 at UMBC L 0-4 (4-13-0, 0-6-0) 0-6-0 825
11/04/2025 vs Vermont L 0-3 (4-13-0, 0-7-0) 0-7-0 176

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Boston College 0-1 0 0 0 4 0.000 1 0.250 5-0 0 0-0 990
08/24/2025 at George Washington 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
08/28/2025 vs Mount St. Mary's 2-1 2 2 6 7 0.286 3 0.429 2-1 1 0-0 983
08/31/2025 vs Hofstra 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
09/04/2025 at Colgate 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/07/2025 at Le Moyne 3-2 3 2 8 10 0.300 7 0.700 2-0 1 1-1 990
09/13/2025 vs Iona 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/20/2025 at Central Connecticut 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
09/23/2025 vs Lafayette 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/27/2025 vs New Hampshire 2-3 2 2 6 5 0.400 4 0.800 2-0 0 0-0 990
09/30/2025 vs Cornell 0-5 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
10/04/2025 at UMass Lowell 0-1 0 0 0 9 0.000 0 0.000 1-1 0 0-0 972
10/11/2025 vs NJIT 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/18/2025 vs Bryant 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/25/2025 at UAlbany 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/31/2025 at UMBC 0-4 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
11/04/2025 vs Vermont 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 978
Total 12-33 12 11 35 133 0.090 43 0.323 36-2 4 1-1 16793
Opponent - 33 39 105 227 0.145 100 0.441 39-0 13 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Boston College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
08/24/2025 George Washington 1-3 90:00 3 2.00 1 0.250 0 1 0 0 15
08/28/2025 Mount St. Mary's 2-1 90:00 1 1.67 6 0.857 1 0 0 0 13
08/31/2025 Hofstra 1-0 90:00 0 1.25 6 1.000 1 0 0 1 16
09/04/2025 Colgate 0-1 90:00 1 1.20 2 0.667 0 1 0 0 5
09/07/2025 Le Moyne 3-2 90:00 2 1.33 2 0.500 1 0 0 0 11
09/13/2025 Iona 0-1 90:00 1 1.29 3 0.750 0 1 0 0 11
09/20/2025 Central Connecticut 2-1 90:00 1 1.25 5 0.833 1 0 0 0 14
09/23/2025 Lafayette 1-2 90:00 2 1.33 1 0.333 0 1 0 0 11
09/27/2025 New Hampshire 2-3 90:00 3 1.50 2 0.400 0 1 0 0 18
09/30/2025 Cornell 0-5 90:00 5 1.82 10 0.667 0 1 0 0 26
10/04/2025 UMass Lowell 0-1 90:00 1 1.75 5 0.833 0 1 0 0 14
10/11/2025 NJIT 0-1 90:00 1 1.69 1 0.500 0 1 0 0 8
10/18/2025 Bryant 0-2 90:00 2 1.71 10 0.833 0 1 0 0 16
10/25/2025 UAlbany 0-2 90:00 2 1.73 5 0.714 0 1 0 0 14
10/31/2025 UMBC 0-4 90:00 4 1.88 2 0.333 0 1 0 0 14
11/04/2025 Vermont 0-3 90:00 3 1.94 2 0.400 0 1 0 0 10
Totals - 1530 33 1.94 66 0.667 4 13 0 1 227
Opponent - 1530:00 12 0.71 29 0.707 13 4 0 10 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Boston College 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
08/24/2025 George Washington 3-1 3 4 10 15 0.200 4 0.267 3-0 1 0-0 990
08/28/2025 Mount St. Mary's 1-2 1 1 3 13 0.077 7 0.538 4-0 0 0-0 990
08/31/2025 Hofstra 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/04/2025 Colgate 1-0 1 0 2 5 0.200 3 0.600 3-0 1 0-1 990
09/07/2025 Le Moyne 2-3 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/13/2025 Iona 1-0 1 0 2 11 0.091 4 0.364 3-0 1 0-0 990
09/20/2025 Central Connecticut 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
09/23/2025 Lafayette 2-1 2 2 6 11 0.182 3 0.273 3-0 1 0-0 990
09/27/2025 New Hampshire 3-2 3 1 7 18 0.167 5 0.278 2-0 1 0-0 990
09/30/2025 Cornell 5-0 5 7 17 26 0.192 15 0.577 0-0 1 0-0 990
10/04/2025 UMass Lowell 1-0 1 2 4 14 0.071 7 0.500 4-0 1 0-0 990
10/11/2025 NJIT 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
10/18/2025 Bryant 2-0 2 3 7 16 0.125 12 0.750 1-0 1 0-0 990
10/25/2025 UAlbany 2-0 2 4 8 14 0.143 7 0.500 2-0 1 0-0 989
10/31/2025 UMBC 4-0 4 5 13 14 0.286 6 0.429 0-0 1 0-0 990
11/04/2025 Vermont 3-0 3 5 11 10 0.300 5 0.500 2-0 1 0-0 990
Total 33-12 33 39 105 227 0.145 100 0.441 39-0 13 0-1 16829
Binghamton - 12 11 35 133 0.090 43 0.323 36-2 4 - 16793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Boston College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/24/2025 George Washington 3-1 90:00 1 0.50 5 0.833 1 0 0 0 13
08/28/2025 Mount St. Mary's 1-2 90:00 2 1.00 1 0.333 0 1 0 0 7
08/31/2025 Hofstra 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/04/2025 Colgate 1-0 90:00 0 0.80 4 1.000 1 0 0 1 13
09/07/2025 Le Moyne 2-3 90:00 3 1.17 3 0.500 0 1 0 0 10
09/13/2025 Iona 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/20/2025 Central Connecticut 1-2 90:00 2 1.13 1 0.333 0 1 0 0 9
09/23/2025 Lafayette 2-1 90:00 1 1.11 2 0.667 1 0 0 0 10
09/27/2025 New Hampshire 3-2 90:00 2 1.20 2 0.500 1 0 0 0 5
09/30/2025 Cornell 5-0 90:00 0 1.09 0 0.00 1 0 0 1 5
10/04/2025 UMass Lowell 1-0 90:00 0 1.00 0 0.00 1 0 0 1 9
10/11/2025 NJIT 1-0 90:00 0 0.92 2 1.000 1 0 0 1 11
10/18/2025 Bryant 2-0 90:00 0 0.86 0 0.00 1 0 0 1 3
10/25/2025 UAlbany 2-0 90:00 0 0.80 2 1.000 1 0 0 1 7
10/31/2025 UMBC 4-0 90:00 0 0.75 0 0.00 1 0 0 1 7
11/04/2025 Vermont 3-0 90:00 0 0.71 1 1.000 1 0 0 1 5
Totals - 1530 12 0.71 29 0.707 13 4 0 10 133
Binghamton - 1530:00 33 1.94 66 0.667 4 13 0 1 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Boston College 0-1 0/1 0/1 4/11 1/4 5/7 5/4 0/0
08/24/2025 at George Washington 1-3 1/3 1/4 13/15 6/4 8/6 2/3 0/0
08/28/2025 vs Mount St. Mary's 2-1 2/1 2/1 7/13 3/7 3/1 2/4 1/0
08/31/2025 vs Hofstra 1-0 1/0 1/0 6/16 2/6 4/4 2/3 0/0
09/04/2025 at Colgate 0-1 0/1 0/0 13/5 4/3 5/0 2/3 0/0
09/07/2025 at Le Moyne 3-2 3/2 2/2 10/11 7/4 5/2 2/2 0/0
09/13/2025 vs Iona 0-1 0/1 0/0 9/11 4/4 3/6 3/3 0/0
09/20/2025 at Central Connecticut 2-1 2/1 2/1 9/14 3/6 2/10 1/0 0/0
09/23/2025 vs Lafayette 1-2 1/2 1/2 10/11 3/3 5/5 2/3 0/0
09/27/2025 vs New Hampshire 2-3 2/3 2/1 5/18 4/5 2/7 2/2 0/0
09/30/2025 vs Cornell 0-5 0/5 0/7 5/26 0/15 3/5 3/0 0/0
10/04/2025 at UMass Lowell 0-1 0/1 0/2 9/14 0/7 5/1 1/4 1/0
10/11/2025 vs NJIT 0-1 0/1 0/1 11/8 2/2 3/8 0/3 0/0
10/18/2025 vs Bryant 0-2 0/2 0/3 3/16 0/12 0/8 2/1 0/0
10/25/2025 at UAlbany 0-2 0/2 0/4 7/14 3/7 10/5 3/2 0/0
10/31/2025 at UMBC 0-4 0/4 0/5 7/14 0/6 4/8 2/0 0/0
11/04/2025 vs Vermont 0-3 0/3 0/5 5/10 1/5 1/2 2/2 0/0
Totals 12/33 11/39 133/227 43/100 68/85 36/39 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Le Moyne (09/07/2025)
GOALS 3 Le Moyne (09/07/2025)
ASSISTS 2 Mount St. Mary's (08/28/2025)
Le Moyne (09/07/2025)
Central Connecticut (09/20/2025)
New Hampshire (09/27/2025)
SHOTS 13 George Washington (08/24/2025)
Colgate (09/04/2025)
SHOTS ON GOAL 7 Le Moyne (09/07/2025)
SAVES 10 Cornell (09/30/2025)
Bryant (10/18/2025)
FOULS 18 Lafayette (09/23/2025)
CORNER KICKS 10 UAlbany (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cornell (09/30/2025)
GOALS 5 Cornell (09/30/2025)
ASSISTS 7 Cornell (09/30/2025)
SHOTS 26 Cornell (09/30/2025)
SHOTS ON GOAL 15 Cornell (09/30/2025)
SAVES 5 George Washington (08/24/2025)
FOULS 17 Iona (09/13/2025)
CORNER KICKS 10 Central Connecticut (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 George Washington (08/24/2025)
Hofstra (08/31/2025)
Lafayette (09/23/2025)
GOALS 1 George Washington (08/24/2025)
Hofstra (08/31/2025)
Lafayette (09/23/2025)
ASSISTS 1 George Washington (08/24/2025)
Hofstra (08/31/2025)
Lafayette (09/23/2025)
SHOTS 3 Boston College (08/21/2025)
Bryant (10/18/2025)
SHOTS ON GOAL 1 Boston College (08/21/2025)
Vermont (11/04/2025)
SAVES 1 George Washington (08/24/2025)
Colgate (09/04/2025)
Le Moyne (09/07/2025)
Lafayette (09/23/2025)
New Hampshire (09/27/2025)
NJIT (10/11/2025)
UMBC (10/31/2025)
Vermont (11/04/2025)
FOULS 4 Mount St. Mary's (08/28/2025)
Vermont (11/04/2025)
CORNER KICKS 1 Vermont (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colgate (09/04/2025)
Iona (09/13/2025)
GOALS 1 Boston College (08/21/2025)
Mount St. Mary's (08/28/2025)
Colgate (09/04/2025)
Iona (09/13/2025)
Central Connecticut (09/20/2025)
UMass Lowell (10/04/2025)
NJIT (10/11/2025)
ASSISTS 1 Boston College (08/21/2025)
Mount St. Mary's (08/28/2025)
Central Connecticut (09/20/2025)
New Hampshire (09/27/2025)
NJIT (10/11/2025)
SHOTS 5 Colgate (09/04/2025)
NJIT (10/11/2025)
SHOTS ON GOAL 2 Colgate (09/04/2025)
Lafayette (09/23/2025)
NJIT (10/11/2025)
SAVES 1 Boston College (08/21/2025)
Mount St. Mary's (08/28/2025)
Hofstra (08/31/2025)
Central Connecticut (09/20/2025)
Vermont (11/04/2025)
FOULS 2 George Washington (08/24/2025)
Bryant (10/18/2025)
Vermont (11/04/2025)
CORNER KICKS 1 Mount St. Mary's (08/28/2025)
UMass Lowell (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Le Moyne (09/07/2025)
GOALS 2 Le Moyne (09/07/2025)
ASSISTS 1 George Washington (08/24/2025)
Mount St. Mary's (08/28/2025)
Hofstra (08/31/2025)
Le Moyne (09/07/2025)
Central Connecticut (09/20/2025)
Lafayette (09/23/2025)
New Hampshire (09/27/2025)
SHOTS 6 UMass Lowell (10/04/2025)
SHOTS ON GOAL 2 George Washington (08/24/2025)
Mount St. Mary's (08/28/2025)
Colgate (09/04/2025)
Le Moyne (09/07/2025)
New Hampshire (09/27/2025)
UAlbany (10/25/2025)
SAVES 10 Cornell (09/30/2025)
Bryant (10/18/2025)
FOULS 6 Colgate (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Le Moyne (09/07/2025)
GOALS 3 Le Moyne (09/07/2025)
ASSISTS 2 Mount St. Mary's (08/28/2025)
Le Moyne (09/07/2025)
Central Connecticut (09/20/2025)
New Hampshire (09/27/2025)
SHOTS 13 George Washington (08/24/2025)
Colgate (09/04/2025)
SHOTS ON GOAL 7 Le Moyne (09/07/2025)
SAVES 10 Cornell (09/30/2025)
Bryant (10/18/2025)
FOULS 18 Lafayette (09/23/2025)
CORNER KICKS 10 UAlbany (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Randazzo, Anthony
Le Moyne (09/07/2025)
GOALS 2 Randazzo, Anthony
Le Moyne (09/07/2025)
ASSISTS 1 Gillon, Ryan
Mahoney, Will
Gillon, Ryan
Balkey, Alex
Mahoney, Will
Mahoney, Will
Conti, Ryan
George Washington (08/24/2025)
Mount St. Mary's (08/28/2025)
Hofstra (08/31/2025)
Le Moyne (09/07/2025)
Central Connecticut (09/20/2025)
Lafayette (09/23/2025)
New Hampshire (09/27/2025)
SHOTS 6 Randazzo, Anthony
UMass Lowell (10/04/2025)
SHOTS ON GOAL 2 Megliola, D.T.
Balkey, Alex
Egan, Gaven
Knuewe, Simon
Randazzo, Anthony
Yates, Luke
George Washington (08/24/2025)
Mount St. Mary's (08/28/2025)
Colgate (09/04/2025)
Le Moyne (09/07/2025)
New Hampshire (09/27/2025)
UAlbany (10/25/2025)
SAVES 10 Root, Jack
Root, Jack
Cornell (09/30/2025)
Bryant (10/18/2025)
FOULS 6 Balkey, Alex
Colgate (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Randazzo, Anthony 10
Balkey, Alex 5
Gillon, Ryan 4
Harris , Kevaughn 4
Megliola, DT 4
Team Leaders: Goals
Player High
Goals
Randazzo, Anthony 5
Balkey, Alex 2
Harris , Kevaughn 2
Gillon, Ryan 1
Moe, Calvin 1
Team Leaders: Assists
Player High
Assists
Megliola, DT 4
Mahoney, Will 3
Gillon, Ryan 2
Balkey, Alex 1
Conti, Ryan 1
Team Leaders: Shots
Player High
Shots
Randazzo, Anthony 19
Balkey, Alex 19
Megliola, DT 14
Moe, Calvin 14
Egan, Gaven 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Randazzo, Anthony 6
Knuewe, Simon 6
Balkey, Alex 5
Megliola, DT 5
Harris , Kevaughn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Randazzo, Anthony 2
Balkey, Alex 1
Moe, Calvin 1
Skip Ad

Sponsors

Skip Sponsors