Skip To Main Content

Binghamton University Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-7-5, 1-2-2)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 10 20
Goals Per Game 0.71 1.43
Shots 127 183
Shots Per Game 9.1 13.1
Shots Percentage 0.079 0.109
Shots On Goal 53-127 76-183
Shots On Goal Percentage 0.417 0.415
Penalties
Yellow Cards 34 24
Red Cards 4 0
Miscellaneous
Assists 10 20
Saves 56 43
Fouls 183 148
Corner Kicks 57 86
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Randazzo, Anthony 14 14 961 4 2 10 20 0.200 6 0.300 1-0 1 0-0
27 Nahim, Marcus 13 5 521 1 3 5 14 0.071 8 0.571 1-0 0 0-0
20 Conti, Ryan 11 6 422 1 1 3 11 0.091 5 0.455 3-0 0 0-0
10 Megliola, DT 14 6 502 1 1 3 9 0.111 5 0.556 1-0 0 0-1
5 Almoznino, Saar 12 12 977 1 0 2 5 0.200 3 0.600 2-1 1 0-0
3 Meiner, Jona 13 12 1106 1 0 2 7 0.143 5 0.714 1-0 0 0-0
18 Topp, Henry 9 1 320 1 0 2 9 0.111 4 0.444 2-0 0 0-0
15 Bonuito, Zachary 8 7 583 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
9 Gumà , Jan 12 6 519 0 1 1 8 0.000 2 0.250 1-0 0 0-0
8 Levisman, Itai 13 3 490 0 1 1 7 0.000 2 0.286 4-0 0 0-0
31 Admassu, Natan Jemaneh 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Balkey, Alex 8 6 487 0 0 0 5 0.000 3 0.600 3-0 0 0-0
30 Carr, Trevor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Chrysostomou, Evan 6 6 401 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Church, Ben 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Church, Benjamin 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Costa , Jack 6 1 182 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Cox, Jasper 12 4 408 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Cresswell, Connor 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Egan, Gaven 13 12 896 0 0 0 5 0.000 0 0.000 1-1 0 0-0
23 Gillon, Ryan 11 7 652 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Guma, Jan 2 0 59 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
22 Mahoney, Will 14 14 1156 0 0 0 3 0.000 0 0.000 2-0 0 0-0
11 Moses, Parker 4 0 66 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Nicolaou, Anninos 7 1 200 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Ogunsanya, Khayr 13 12 1086 0 0 0 5 0.000 2 0.400 3-1 0 0-0
17 Osei-Tutu, Noah 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Saxon, Wil 4 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Saxon, William 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13750 10 10 30 126 0.079 53 0.421 34-4 2 0-1
Opponent 14 - 13860 20 20 60 183 0.109 76 0.415 24-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Admassu, Natan Jemaneh 13 13 1170:00 18 1.38 52 0.743 2 6 5 3 174
30 Carr, Trevor 1 0 45:00 2 4.00 3 0.600 0 1 0 0 5
32 Cresswell, Connor 1 1 45:00 0 0.00 1 1.000 0 0 0 0 5
Total 14 - 1260:00 20 1.43 56 0.737 2 7 5 3 184
Opponents 14 - 1260:00 10 0.71 42 0.808 6 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Randazzo, Anthony 5 5 418 2 1 5 8 0.250 2 0.250 1-0 1 0-0
27 Nahim, Marcus 5 0 161 1 2 4 5 0.200 5 1.000 0-0 0 0-0
10 Megliola, DT 5 1 120 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Meiner, Jona 5 5 442 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Bonuito, Zachary 5 4 371 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
9 Gumà , Jan 5 4 247 0 1 1 5 0.000 1 0.200 1-0 0 0-0
31 Admassu, Natan Jemaneh 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Almoznino, Saar 5 5 441 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Balkey, Alex 5 4 359 0 0 0 3 0.000 3 1.000 3-0 0 0-0
28 Church, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Conti, Ryan 4 1 94 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Costa , Jack 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Jasper 4 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Egan, Gaven 5 4 313 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Gillon, Ryan 5 4 323 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Levisman, Itai 4 1 157 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Mahoney, Will 5 5 405 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Ogunsanya, Khayr 4 4 345 0 0 0 1 0.000 0 0.000 2-1 0 0-0
26 Saxon, Wil 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Topp, Henry 1 0 27 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 5 - 4883 5 5 15 43 0.116 21 0.488 34-4 1 0-0
Opponent 5 - 4950 6 5 17 76 0.079 28 0.368 24-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Admassu, Natan Jemaneh 5 5 450:00 6 1.20 22 0.786 1 2 2 0 77
Total 5 - 450:00 6 1.20 22 0.786 1 2 2 0 77
Opponents 5 - 450:00 5 1.00 15 0.750 1 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Mount St. Mary's T 0-0 (0-0-1, 0-0-0) 0-0-0 238
08/23/2026 vs George Washington L 0-3 (0-1-1, 0-0-0) 0-0-0 283
08/26/2026 at Lafayette L 2-3 (0-2-1, 0-0-0) 0-0-0 154 Henry Topp (1) (Itai Levisman)
Anthony Randazzo (1)
09/02/2026 vs Colgate T 0-0 (0-2-2, 0-0-0) 0-0-0 423
09/05/2026 vs Central Conn. St. W 1-0 (1-2-2, 0-0-0) 0-0-0 234 Saar Almoznino (1) (Anthony Randazzo , Marcus Nahim)
09/12/2026 vs Le Moyne T 1-1 (1-2-3, 0-0-0) 0-0-0 302 Anthony Randazzo (2) (Ryan Conti)
09/19/2026 at Hofstra L 0-2 (1-3-3, 0-0-0) 0-0-0 375
09/22/2026 at Cornell L 1-3 (1-4-3, 0-0-0) 0-0-0 115 Ryan Conti (1) (D.T. Megliola)
09/26/2026 at NJIT L 1-2 (1-5-3, 0-1-0) 0-1-0 101 Marcus Nahim (1) (Anthony Randazzo , Zachary Bonuito)
10/03/2026 at New Hampshire T 1-1 (1-5-4, 0-1-1) 0-1-1 901 Anthony Randazzo (3) (Marcus Nahim)
10/06/2026 vs St. Bonaventure L 0-2 (1-6-4, 0-1-1) 0-1-1 267
10/10/2026 vs UMass Lowell W 2-1 (2-6-4, 1-1-1) 1-1-1 450 Jona Meiner (1) (Jan Gumà)
Anthony Randazzo (4)
10/17/2026 vs UMBC T 1-1 (2-6-5, 1-1-2) 1-1-2 400 D.T. Megliola (1) (Marcus Nahim)
10/25/2026 at Bryant L 0-1 (2-7-5, 1-2-2) 1-2-2 453

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Mount St. Mary's 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
08/23/2026 vs George Washington 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
08/26/2026 at Lafayette 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 990
09/02/2026 vs Colgate 0-0 0 0 0 10 0.000 3 0.300 2-1 0 0-0 986
09/05/2026 vs Central Conn. St. 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 990
09/12/2026 vs Le Moyne 1-1 1 1 3 10 0.100 3 0.300 1-1 0 0-0 955
09/19/2026 at Hofstra 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/22/2026 at Cornell 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/26/2026 at NJIT 1-2 1 2 4 11 0.091 6 0.545 4-0 0 0-0 990
10/03/2026 at New Hampshire 1-1 1 1 3 4 0.250 3 0.750 5-0 0 0-0 990
10/06/2026 vs St. Bonaventure 0-2 0 0 0 14 0.000 5 0.357 1-1 0 0-1 986
10/10/2026 vs UMass Lowell 2-1 2 1 5 14 0.143 6 0.429 5-1 1 0-0 975
10/17/2026 vs UMBC 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 938
10/25/2026 at Bryant 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
Total 10-20 10 10 30 127 0.079 53 0.417 34-4 2 0-1 13750
Opponent - 20 20 60 183 0.109 76 0.415 24-0 7 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Mount St. Mary's 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/23/2026 George Washington 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
08/26/2026 Lafayette 2-3 90:00 3 2.00 1 0.250 0 1 0 0 4
09/02/2026 Colgate 0-0 90:00 0 1.50 4 1.000 0 0 1 1 13
09/05/2026 Central Conn. St. 1-0 90:00 0 1.20 2 1.000 1 0 0 1 13
09/12/2026 Le Moyne 1-1 90:00 1 1.17 7 0.875 0 0 1 0 17
09/19/2026 Hofstra 0-2 90:00 2 1.29 4 0.667 0 1 0 0 12
09/22/2026 Cornell 1-3 90:00 3 1.50 5 0.625 0 1 0 0 19
09/26/2026 NJIT 1-2 90:00 2 1.56 9 0.818 0 1 0 0 27
10/03/2026 New Hampshire 1-1 90:00 1 1.50 2 0.667 0 0 1 0 11
10/06/2026 St. Bonaventure 0-2 90:00 2 1.55 4 0.667 0 1 0 0 10
10/10/2026 UMass Lowell 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
10/17/2026 UMBC 1-1 90:00 1 1.46 4 0.800 0 0 1 0 11
10/25/2026 Bryant 0-1 90:00 1 1.43 5 0.833 0 1 0 0 20
Totals - 1260 20 1.43 56 0.737 2 7 5 3 184
Opponent - 1260:00 10 0.71 42 0.808 7 2 5 6 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Mount St. Mary's 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
08/23/2026 George Washington 3-0 3 4 10 10 0.300 6 0.600 2-0 1 0-0 990
08/26/2026 Lafayette 3-2 3 1 7 4 0.750 4 1.000 3-0 1 1-1 990
09/02/2026 Colgate 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/05/2026 Central Conn. St. 0-1 0 0 0 13 0.000 2 0.154 3-0 0 0-0 990
09/12/2026 Le Moyne 1-1 1 0 2 17 0.059 8 0.471 2-0 0 0-0 990
09/19/2026 Hofstra 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
09/22/2026 Cornell 3-1 3 5 11 19 0.158 8 0.421 2-0 1 0-0 990
09/26/2026 NJIT 2-1 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
10/03/2026 New Hampshire 1-1 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
10/06/2026 St. Bonaventure 2-0 2 2 6 10 0.200 6 0.600 0-0 1 1-1 990
10/10/2026 UMass Lowell 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/17/2026 UMBC 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
10/25/2026 Bryant 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 990
Total 20-10 20 20 60 183 0.109 76 0.415 24-0 7 2-2 13860
Binghamton - 10 10 30 127 0.079 53 0.417 34-4 2 - 13750

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Mount St. Mary's 0-0 90:00 0 0.00 3 1.000 0 0 1 1 12
08/23/2026 George Washington 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/26/2026 Lafayette 3-2 90:00 2 0.67 4 0.667 1 0 0 0 13
09/02/2026 Colgate 0-0 90:00 0 0.50 3 1.000 0 0 1 1 10
09/05/2026 Central Conn. St. 0-1 90:00 1 0.60 4 0.800 0 1 0 0 8
09/12/2026 Le Moyne 1-1 90:00 1 0.67 2 0.667 0 0 1 0 10
09/19/2026 Hofstra 2-0 90:00 0 0.57 2 1.000 1 0 0 1 8
09/22/2026 Cornell 3-1 90:00 1 0.63 2 0.667 1 0 0 0 5
09/26/2026 NJIT 2-1 90:00 1 0.67 5 0.833 1 0 0 0 11
10/03/2026 New Hampshire 1-1 90:00 1 0.70 2 0.667 0 0 1 0 4
10/06/2026 St. Bonaventure 2-0 90:00 0 0.64 5 1.000 1 0 0 1 14
10/10/2026 UMass Lowell 1-2 90:00 2 0.75 4 0.667 0 1 0 0 14
10/17/2026 UMBC 1-1 90:00 1 0.77 2 0.667 0 0 1 0 9
10/25/2026 Bryant 1-0 90:00 0 0.71 2 1.000 1 0 0 1 5
Totals - 1260 10 0.71 42 0.808 7 2 5 6 127
Binghamton - 1260:00 20 1.43 56 0.737 2 7 5 3 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Mount St. Mary's 0-0 0/0 0/0 12/9 3/4 9/5 3/3 0/0
08/23/2026 vs George Washington 0-3 0/3 0/4 4/10 2/6 3/5 3/2 0/0
08/26/2026 at Lafayette 2-3 2/3 1/1 13/4 6/4 6/1 1/3 0/0
09/02/2026 vs Colgate 0-0 0/0 0/0 10/13 3/4 1/6 2/2 1/0
09/05/2026 vs Central Conn. St. 1-0 1/0 2/0 8/13 5/2 3/3 1/3 0/0
09/12/2026 vs Le Moyne 1-1 1/1 1/0 10/17 3/8 4/2 1/2 1/0
09/19/2026 at Hofstra 0-2 0/2 0/3 8/12 2/6 5/5 2/2 0/0
09/22/2026 at Cornell 1-3 1/3 1/5 5/19 3/8 3/13 2/2 0/0
09/26/2026 at NJIT 1-2 1/2 2/2 11/27 6/11 3/11 4/0 0/0
10/03/2026 at New Hampshire 1-1 1/1 1/2 4/11 3/4 3/11 5/1 0/0
10/06/2026 vs St. Bonaventure 0-2 0/2 0/2 14/10 5/6 4/4 1/0 1/0
10/10/2026 vs UMass Lowell 2-1 2/1 1/0 14/8 6/3 4/5 5/1 1/0
10/17/2026 vs UMBC 1-1 1/1 1/1 9/11 4/5 7/7 1/3 0/0
10/25/2026 at Bryant 0-1 0/1 0/0 5/19 2/5 2/8 3/0 0/0
Totals 10/20 10/20 127/183 53/76 57/86 34/24 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Lafayette (08/26/2026)
UMass Lowell (10/10/2026)
GOALS 2 Lafayette (08/26/2026)
UMass Lowell (10/10/2026)
ASSISTS 2 Central Conn. St. (09/05/2026)
NJIT (09/26/2026)
SHOTS 14 St. Bonaventure (10/06/2026)
UMass Lowell (10/10/2026)
SHOTS ON GOAL 6 Lafayette (08/26/2026)
NJIT (09/26/2026)
UMass Lowell (10/10/2026)
SAVES 9 NJIT (09/26/2026)
FOULS 20 St. Bonaventure (10/06/2026)
CORNER KICKS 9 Mount St. Mary's (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (09/22/2026)
GOALS 3 George Washington (08/23/2026)
Lafayette (08/26/2026)
Cornell (09/22/2026)
ASSISTS 5 Cornell (09/22/2026)
SHOTS 27 NJIT (09/26/2026)
SHOTS ON GOAL 11 NJIT (09/26/2026)
SAVES 5 NJIT (09/26/2026)
St. Bonaventure (10/06/2026)
FOULS 14 Le Moyne (09/12/2026)
CORNER KICKS 13 Cornell (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Le Moyne (09/12/2026)
Cornell (09/22/2026)
New Hampshire (10/03/2026)
UMBC (10/17/2026)
GOALS 1 Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMBC (10/17/2026)
ASSISTS 1 Lafayette (08/26/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
SHOTS 4 George Washington (08/23/2026)
Cornell (09/22/2026)
New Hampshire (10/03/2026)
Bryant (10/25/2026)
SHOTS ON GOAL 2 Mount St. Mary's (08/20/2026)
George Washington (08/23/2026)
Colgate (09/02/2026)
Le Moyne (09/12/2026)
Hofstra (09/19/2026)
Cornell (09/22/2026)
New Hampshire (10/03/2026)
Bryant (10/25/2026)
SAVES 1 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
FOULS 9 Le Moyne (09/12/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
Bryant (10/25/2026)
CORNER KICKS 1 Colgate (09/02/2026)
Bryant (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Le Moyne (09/12/2026)
UMass Lowell (10/10/2026)
Bryant (10/25/2026)
GOALS 1 Le Moyne (09/12/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
Bryant (10/25/2026)
ASSISTS 1 Lafayette (08/26/2026)
UMBC (10/17/2026)
SHOTS 4 Lafayette (08/26/2026)
UMass Lowell (10/10/2026)
SHOTS ON GOAL 2 Central Conn. St. (09/05/2026)
UMass Lowell (10/10/2026)
SAVES 2 Mount St. Mary's (08/20/2026)
George Washington (08/23/2026)
Colgate (09/02/2026)
Le Moyne (09/12/2026)
Hofstra (09/19/2026)
Cornell (09/22/2026)
New Hampshire (10/03/2026)
UMBC (10/17/2026)
Bryant (10/25/2026)
FOULS 7 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
CORNER KICKS 1 Lafayette (08/26/2026)
Le Moyne (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
GOALS 1 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
ASSISTS 1 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
SHOTS 4 St. Bonaventure (10/06/2026)
SHOTS ON GOAL 2 Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
NJIT (09/26/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
SAVES 9 NJIT (09/26/2026)
FOULS 6 NJIT (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Lafayette (08/26/2026)
UMass Lowell (10/10/2026)
GOALS 2 Lafayette (08/26/2026)
UMass Lowell (10/10/2026)
ASSISTS 2 Central Conn. St. (09/05/2026)
NJIT (09/26/2026)
SHOTS 14 St. Bonaventure (10/06/2026)
UMass Lowell (10/10/2026)
SHOTS ON GOAL 6 Lafayette (08/26/2026)
NJIT (09/26/2026)
UMass Lowell (10/10/2026)
SAVES 9 NJIT (09/26/2026)
FOULS 20 St. Bonaventure (10/06/2026)
CORNER KICKS 9 Mount St. Mary's (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Randazzo, Anthony
Almoznino, Saar
Randazzo, Anthony
Conti, Ryan
Nahim, Marcus
Randazzo, Anthony
Meiner, Jona
Megliola, D.T.
Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
GOALS 1 Randazzo, Anthony
Almoznino, Saar
Randazzo, Anthony
Conti, Ryan
Nahim, Marcus
Randazzo, Anthony
Meiner, Jona
Megliola, D.T.
Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
ASSISTS 1 Levisman, Itai
Randazzo, Anthony
Conti, Ryan
Megliola, D.T.
Randazzo, Anthony
Nahim, Marcus
Gumà, Jan
Nahim, Marcus
Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
Le Moyne (09/12/2026)
Cornell (09/22/2026)
NJIT (09/26/2026)
New Hampshire (10/03/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
SHOTS 4 Levisman, Itai
St. Bonaventure (10/06/2026)
SHOTS ON GOAL 2 Megliola, D.T.
Randazzo, Anthony
Nahim, Marcus
Meiner, Jona
Balkey, Alex
Lafayette (08/26/2026)
Central Conn. St. (09/05/2026)
NJIT (09/26/2026)
UMass Lowell (10/10/2026)
UMBC (10/17/2026)
SAVES 9 Admassu, Natan Jemaneh
NJIT (09/26/2026)
FOULS 6 Bonuito, Zachary
NJIT (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Randazzo, Anthony 10
Nahim, Marcus 5
Conti, Ryan 3
Megliola, DT 3
Almoznino, Saar 2
Team Leaders: Goals
Player High
Goals
Randazzo, Anthony 4
Nahim, Marcus 1
Conti, Ryan 1
Megliola, DT 1
Almoznino, Saar 1
Team Leaders: Assists
Player High
Assists
Nahim, Marcus 3
Randazzo, Anthony 2
Conti, Ryan 1
Megliola, DT 1
Bonuito, Zachary 1
Team Leaders: Shots
Player High
Shots
Randazzo, Anthony 20
Nahim, Marcus 14
Conti, Ryan 11
Megliola, DT 9
Topp, Henry 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nahim, Marcus 8
Randazzo, Anthony 6
Conti, Ryan 5
Megliola, DT 5
Meiner, Jona 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Randazzo, Anthony 1
Almoznino, Saar 1
Skip Ad

Sponsors

Skip Sponsors