Skip To Main Content

Binghamton University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Richard, Kate .364 1.229 47-47 132 20 48 9 4 13 48 104 .788 18 5 14 2 .441 6 2 1-1
3 Rutherford, Jessica .358 .990 47-47 151 35 54 10 4 5 38 87 .576 16 0 13 0 .414 2 2 7-9
2 Bielec, Stephanie .331 .762 47-47 157 33 52 2 2 0 6 58 .369 16 0 22 0 .393 0 3 12-13
4 Hunt, Bridget .315 .876 47-47 127 24 40 3 6 0 22 55 .433 17 13 20 0 .443 1 3 15-18
32 Herskowitz, Sara .276 .876 47-46 123 21 34 8 0 6 24 60 .488 17 6 31 0 .388 1 4 2-3
7 Bracchi, Gabby .260 .668 47-47 154 32 40 3 2 0 12 47 .305 23 2 24 0 .363 0 3 17-19
11 Eichner, Crysti .230 .719 47-47 135 16 31 13 1 3 22 55 .407 15 2 22 1 .312 2 0 2-3
5 Maniccia, Carrie .210 .597 38-30 81 15 17 4 0 1 7 24 .296 11 0 19 0 .301 1 2 3-5
14 Bovitt, Jillian .190 .469 47-47 116 18 22 3 1 0 6 27 .233 7 0 25 0 .236 0 5 0-0
25 Megna, Brook 1.000 2.000 1-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 DeLuca, Jaclyn .231 .606 17-8 26 1 6 0 0 0 4 6 .231 2 4 4 0 .375 0 0 0-0
17 Price, Rozlyn .125 .347 31-24 16 0 2 0 0 0 0 2 .125 2 0 9 0 .222 0 0 0-0
1 Ragusa, Stephanie .125 .250 28-2 8 9 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 6-6
8 Seary, Kassidy .100 .200 7-2 10 0 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0
27 O'Connor, Maddy .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Ricci, Amanda .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .794 47-47 1239 228 349 55 20 28 190 528 .426 144 32 212 3 .368 13 24 65-77
Opponents .312 .869 47-47 1258 245 392 86 9 35 225 601 .478 150 21 139 7 .391 12 29 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gibson, Rayn 4.33 1.46 9-6 20-17 9 0-1 0 104.0 113 62 50 39 66 23 2 8 411 .275 8 9 0 4 7
9 Donhauser, Shelby 4.73 1.68 5-6 17-5 4 1-1 0 59.0 77 42 31 22 21 11 1 5 247 .312 1 4 0 1 5
17 Price, Rozlyn 5.38 1.71 7-9 25-19 6 1-0 1 108.2 132 83 65 54 38 34 4 15 429 .308 9 5 0 5 13
5 Maniccia, Carrie 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Pritchard, Allison 10.89 2.74 1-2 8-5 0 0-0 1 19.0 31 25 23 21 9 10 1 2 77 .403 0 1 0 2 3
22 Goluba, Makenzie 12.83 2.10 0-1 9-0 0 0-0 0 13.1 22 21 19 6 4 5 0 4 62 .355 1 2 0 0 1
18 18 15.00 4.17 0-0 5-0 0 0-0 0 6.0 17 12 10 8 1 3 1 1 32 .531 4 0 0 0 0  
Totals 5.75 1.75 22-24 85-47 19 3 2 310.0 392 245 198 150 139 86 9 35 1258 .312 23 21 0 12 29
Opponents 5.04 1.60 24-22 79-47 20 6 3 309.0 349 228 173 144 212 55 20 28 1239 .282 15 32 0 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Donhauser, Shelby 20 3 17 0 1.000 1 8 1 0 0
21 Pritchard, Allison 5 1 4 0 1.000 0 3 2 0 0
27 O'Connor, Maddy 4 2 2 0 1.000 0 1 2 2 0
12 DeLuca, Jaclyn 2 2 0 0 1.000 0 0 0 0 0
18 18 1 1 0 0 1.000 0 3 1 0 0  
14 Bovitt, Jillian 329 275 49 5 .985 11 0 0 0 0
2 Bielec, Stephanie 215 117 93 5 .977 7 0 0 0 0
4 Hunt, Bridget 85 72 11 2 .976 2 0 0 0 0
11 Eichner, Crysti 162 67 91 4 .975 6 0 0 0 0
5 Maniccia, Carrie 28 25 2 1 .964 0 0 0 0 0
3 Rutherford, Jessica 75 66 6 3 .960 0 0 0 0 0
32 Herskowitz, Sara 186 149 28 9 .952 3 42 13 10 0
7 Bracchi, Gabby 34 30 2 2 .941 0 0 0 0 0
13 Richard, Kate 183 105 67 11 .940 7 0 0 0 0
10 Gibson, Rayn 38 8 27 3 .921 0 14 4 0 0
17 Price, Rozlyn 35 6 26 3 .914 2 15 7 0 0
22 Goluba, Makenzie 5 1 2 2 .600 0 0 0 0 0
1 Ragusa, Stephanie 0 0 0 0 .000 0 0 0 0 0
23 Ricci, Amanda 0 0 0 0 .000 0 0 0 0 0
25 Megna, Brook 0 0 0 0 .000 0 0 0 0 0
8 Seary, Kassidy 0 0 0 0 .000 0 0 0 0 0
Totals 1407 930 427 50 .964 16 86 30 12 0
Opponents 1356 927 354 75 .945 9 130 24 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Bielec, Stephanie .414 .935 17-17 58 12 24 1 1 0 3 27 .466 6 0 9 0 .469 0 3 6-7
7 Bracchi, Gabby .345 .881 17-17 55 15 19 0 2 0 4 23 .418 11 1 8 0 .463 0 2 10-10
32 Herskowitz, Sara .340 1.074 17-17 47 12 16 5 0 3 8 30 .638 6 2 8 0 .436 0 2 1-1
3 Rutherford, Jessica .339 1.040 17-17 59 13 20 3 2 4 21 39 .661 5 0 6 0 .379 2 0 2-3
12 DeLuca, Jaclyn .333 .762 6-1 6 1 2 0 0 0 3 2 .333 0 1 1 0 .429 0 0 0-0
17 Price, Rozlyn .333 .666 10-7 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
13 Richard, Kate .327 1.148 17-17 49 7 16 4 1 5 18 37 .755 7 1 5 1 .393 4 1 0-0
5 Maniccia, Carrie .306 .867 16-15 36 8 11 3 0 1 4 17 .472 6 0 6 0 .395 1 2 1-2
11 Eichner, Crysti .294 .858 17-17 51 5 15 4 0 2 7 25 .490 6 0 6 1 .368 0 0 1-2
4 Hunt, Bridget .286 .815 17-17 49 7 14 0 3 0 9 20 .408 7 3 5 0 .407 0 0 8-9
14 Bovitt, Jillian .231 .641 17-17 39 12 9 3 0 0 1 12 .308 6 0 8 0 .333 0 3 0-0
8 Seary, Kassidy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Ragusa, Stephanie .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .918 17-17 457 94 148 23 9 15 78 234 .512 60 8 65 2 .406 7 13 29-34
Opponents .287 .771 17-17 446 66 128 26 3 8 63 184 .413 41 10 48 5 .358 3 12 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Maniccia, Carrie 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Donhauser, Shelby 3.63 1.35 4-2 8-4 3 1-1 0 34.2 34 16 14 12 14 4 1 2 132 .258 0 2 0 1 3
10 Gibson, Rayn 4.65 1.42 3-2 6-5 4 0-1 0 31.0 35 16 16 9 19 8 1 0 123 .285 0 5 0 1 4
17 Price, Rozlyn 5.40 1.66 3-2 9-5 1 0-0 1 33.1 42 23 20 13 9 8 1 5 137 .307 3 2 0 1 3
21 Pritchard, Allison 5.59 2.07 1-0 2-2 0 0-0 0 9.2 13 7 6 6 3 4 0 1 38 .342 0 0 0 0 2
22 Goluba, Makenzie 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 3 2 0 0 16 .250 1 1 0 0 0
Totals 4.71 1.51 11-6 28-17 8 2 1 112.2 128 66 59 41 48 26 3 8 446 .287 4 10 0 3 12
Opponents 5.48 1.89 6-11 29-17 7 1 2 110.0 148 94 67 60 65 23 9 15 457 .324 4 8 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Eichner, Crysti 64 32 32 0 1.000 3 0 0 0 0
32 Herskowitz, Sara 58 52 6 0 1.000 0 8 3 3 0
4 Hunt, Bridget 27 23 4 0 1.000 1 0 0 0 0
5 Maniccia, Carrie 14 13 1 0 1.000 0 0 0 0 0
10 Gibson, Rayn 10 3 7 0 1.000 0 2 0 0 0
9 Donhauser, Shelby 10 1 9 0 1.000 0 3 1 0 0
21 Pritchard, Allison 1 0 1 0 1.000 0 0 1 0 0
27 O'Connor, Maddy 1 1 0 0 1.000 0 0 0 0 0
14 Bovitt, Jillian 130 113 15 2 .985 6 0 0 0 0
2 Bielec, Stephanie 82 46 34 2 .976 3 0 0 0 0
3 Rutherford, Jessica 29 25 2 2 .931 0 0 0 0 0
13 Richard, Kate 55 20 31 4 .927 3 0 0 0 0
17 Price, Rozlyn 13 2 10 1 .923 1 3 1 0 0
7 Bracchi, Gabby 8 7 0 1 .875 0 0 0 0 0
22 Goluba, Makenzie 2 0 1 1 .500 0 0 0 0 0
1 Ragusa, Stephanie 0 0 0 0 .000 0 0 0 0 0
12 DeLuca, Jaclyn 0 0 0 0 .000 0 0 0 0 0
23 Ricci, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Seary, Kassidy 0 0 0 0 .000 0 0 0 0 0
Totals 504 338 153 13 .974 17 16 6 3 0
Opponents 481 330 125 26 .946 10 58 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2017 vs Wisconsin L 1-9 22 1 4 1 1 0 0 2 0 1 1 0 0 0 0 10 15 6 3 .182
2/17/2017 vs St. Joseph's W 4-0 31 4 11 4 1 1 1 3 0 1 1 0 0 0 0 6 21 7 0 .355
2/17/2017 vs USF L 0-10 24 0 3 0 0 0 0 3 0 0 0 1 0 0 0 4 21 9 6 .125
2/18/2017 vs Hofstra L 6-14 22 6 7 6 1 0 0 3 0 0 0 0 1 0 0 4 15 7 1 .318
2/18/2017 vs James Madison L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 14 6 1 .111
2/19/2017 vs OKLAHOMA STATE W 6-3 24 6 8 6 1 0 2 1 0 2 1 1 1 0 0 1 21 10 0 .333
3/3/2017 vs Nevada L 0-8 19 0 4 0 1 0 0 3 0 1 0 0 0 0 0 9 14 4 2 .211
3/3/2017 vs Southern Utah L 3-4 25 3 5 3 1 0 0 4 0 3 0 1 0 0 0 6 18 6 0 .200
3/4/2017 vs Utah L 2-7 28 2 8 1 1 0 0 0 0 0 0 1 0 0 0 2 18 13 2 .286
3/4/2017 vs Utah State L 6-8 29 6 8 6 1 1 0 3 0 1 0 1 1 2 0 5 24 10 1 .276
3/5/2017 vs UNLV W 7-2 30 7 13 5 3 1 1 1 0 2 1 0 0 0 0 5 21 12 0 .433
3/18/2017 vs James Madison L 0-6 22 0 1 0 1 0 0 0 0 0 0 1 0 0 0 14 18 10 0 .045
3/18/2017 at Maryland L 4-5 28 4 2 3 0 0 1 2 0 0 0 1 0 0 0 3 18 7 1 .071
3/19/2017 at Maryland W 9-7 29 9 7 6 0 2 0 6 1 1 0 1 0 0 0 2 21 9 2 .241
3/19/2017 vs Buffalo W 9-2 31 9 10 6 0 2 1 3 0 1 0 1 1 0 0 1 21 9 2 .323
3/25/2017 at LIU Brooklyn W 8-1 32 8 10 6 3 0 1 2 0 2 0 0 0 0 0 2 21 11 0 .313
3/25/2017 vs Princeton L 0-6 21 0 1 0 0 0 0 3 0 0 1 0 0 0 0 12 21 11 2 .048
3/26/2017 vs Princeton W 13-8 33 13 12 13 3 1 1 7 0 3 0 2 2 1 0 6 24 16 2 .364
3/26/2017 at LIU Brooklyn L 4-12 22 4 5 2 0 0 0 6 0 0 0 0 0 0 1 3 17 10 0 .227
3/30/2017 Marist L 4-7 28 4 8 4 1 1 0 2 0 3 0 0 1 1 0 3 21 11 2 .286
3/30/2017 Marist L 5-6 28 5 6 4 2 1 0 1 0 0 1 0 0 0 0 3 21 11 1 .214
4/2/2017 at UMBC W 11-5 35 11 17 10 3 3 0 5 0 1 0 1 1 1 0 3 21 15 2 .486
4/2/2017 at UMBC W 10-3 33 10 13 10 1 0 3 4 0 1 0 0 1 0 1 1 21 6 0 .394
4/5/2017 at Syracuse L 1-13 17 1 2 1 1 0 0 1 0 1 0 0 0 0 0 3 12 5 0 .118
4/5/2017 at Syracuse L 4-6 25 4 5 4 0 0 1 2 0 2 0 2 0 0 0 11 18 11 3 .200
4/9/2017 Colgate W 4-2 26 4 9 3 1 0 0 4 0 4 0 0 0 0 0 5 21 6 1 .346
4/9/2017 Colgate L 8-10 34 8 13 7 4 0 1 2 0 1 0 3 1 1 0 2 21 8 1 .382
4/12/2017 Albany W 4-0 22 4 5 2 1 0 0 6 0 3 0 1 1 0 0 5 21 8 0 .227
4/12/2017 Albany W 6-5 22 6 7 5 2 1 0 2 0 2 0 0 2 2 0 3 21 13 1 .318
4/15/2017 UMass Lowell W 4-2 25 4 7 4 1 0 3 1 0 0 1 1 0 0 0 2 21 4 1 .280
4/15/2017 UMass Lowell L 6-7 34 6 7 4 2 0 2 4 0 3 1 1 2 0 0 10 27 9 1 .206
4/16/2017 UMass Lowell L 4-12 21 4 5 4 0 1 0 0 0 0 0 0 0 0 0 0 15 8 0 .238
4/18/2017 Buffalo W 3-2 22 3 5 3 0 1 0 2 0 2 0 1 0 0 0 3 21 7 1 .227
4/18/2017 Buffalo W 6-2 26 6 9 5 1 0 0 1 0 3 0 1 0 1 0 5 21 9 1 .346
4/22/2017 at Hartford W 5-3 32 5 12 2 1 1 0 0 0 1 1 0 0 0 0 3 21 10 0 .375
4/23/2017 at Hartford W 12-2 32 12 14 10 0 1 1 6 0 11 0 0 0 1 0 3 18 8 0 .438
4/23/2017 at Hartford W 5-0 26 5 11 4 3 0 1 2 0 1 0 0 2 1 1 2 21 5 0 .423
4/25/2017 Hofstra L 0-9 23 0 3 0 2 0 0 1 0 0 1 1 0 0 0 4 21 13 1 .130
4/25/2017 Hofstra L 6-7 27 6 9 4 0 1 1 2 0 2 0 1 2 0 0 7 21 8 2 .333
4/29/2017 Maine W 6-3 24 6 8 5 2 1 3 1 0 1 1 0 0 0 0 5 21 9 0 .333
4/29/2017 Maine W 5-1 21 5 5 5 0 0 0 10 0 0 1 1 1 1 0 4 21 9 1 .238
4/30/2017 Maine W 10-2 30 10 12 7 2 0 1 7 2 0 0 1 0 0 0 2 18 11 0 .400
5/6/2017 at Stony Brook L 1-2 28 1 7 1 2 0 1 1 0 0 0 1 0 0 0 6 18 11 0 .250
5/6/2017 at Stony Brook L 1-4 25 1 6 1 1 0 0 6 0 1 0 1 2 0 0 4 18 12 3 .240
5/11/2017 Albany L 3-4 30 3 8 3 2 0 2 4 0 0 0 0 0 1 0 5 24 7 2 .267
5/12/2017 Stony Brook W 11-4 26 11 8 9 1 0 0 8 0 1 0 3 1 0 0 3 21 11 1 .308
5/12/2017 Maine L 1-2 27 1 7 1 1 0 0 6 0 3 0 1 1 0 0 5 21 9 0 .259
Total 228-245 1239 228 349 190 55 20 28 144 3 65 12 32 24 13 3 212 930 427 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2017 vs Wisconsin L 1-9 5.0 9 9 5 2 4 2 1 1 2 0 0 0 0 1 0 9.00
2/17/2017 vs St. Joseph's W 4-0 7.0 3 0 0 4 6 1 1 0 0 0 0 0 1 1 0 0.00
2/17/2017 vs USF L 0-10 7.0 14 10 1 2 3 1 0 0 0 0 1 0 1 2 0 1.29
2/18/2017 vs Hofstra L 6-14 5.0 16 14 13 8 2 4 0 2 0 0 0 0 1 3 0 23.40
2/18/2017 vs James Madison L 0-8 4.2 10 8 5 7 4 1 1 0 0 0 0 0 1 4 0 9.64
2/19/2017 vs OKLAHOMA STATE W 6-3 7.0 6 3 3 7 5 1 1 0 0 0 1 0 2 4 0 3.86
3/3/2017 vs Nevada L 0-8 4.2 11 8 7 3 2 2 0 0 0 0 0 0 2 5 0 13.50
3/3/2017 vs Southern Utah L 3-4 6.0 7 4 4 3 7 2 0 1 2 0 0 0 2 6 0 6.00
3/4/2017 vs Utah L 2-7 6.0 10 7 5 4 0 2 0 1 3 0 0 0 2 7 0 7.50
3/4/2017 vs Utah State L 6-8 8.0 14 8 8 3 1 1 0 1 1 0 0 0 2 8 0 9.00
3/5/2017 vs UNLV W 7-2 7.0 7 2 2 3 2 1 0 0 0 0 0 0 3 8 0 2.57
3/18/2017 vs James Madison L 0-6 6.0 6 6 6 5 0 1 0 2 1 0 0 0 3 9 0 9.00
3/18/2017 at Maryland L 4-5 6.0 12 5 5 3 1 4 0 1 2 0 0 0 3 10 0 7.50
3/19/2017 at Maryland W 9-7 7.0 14 7 5 4 2 0 0 1 3 0 0 0 4 10 0 6.43
3/19/2017 vs Buffalo W 9-2 7.0 5 2 0 0 5 0 0 0 0 0 0 0 5 10 0 0.00
3/25/2017 at LIU Brooklyn W 8-1 7.0 5 1 1 2 2 2 0 0 1 0 1 0 6 10 0 1.29
3/25/2017 vs Princeton L 0-6 7.0 12 6 4 1 2 4 1 0 1 0 1 0 6 11 0 5.14
3/26/2017 vs Princeton W 13-8 8.0 9 8 4 4 5 1 0 1 0 0 0 0 7 11 0 4.50
3/26/2017 at LIU Brooklyn L 4-12 5.2 12 12 12 3 2 6 0 2 1 0 1 0 7 12 0 19.06
3/30/2017 Marist L 4-7 7.0 8 7 5 6 3 4 0 1 0 0 0 0 7 13 0 6.43
3/30/2017 Marist L 5-6 7.0 8 6 5 4 1 1 0 2 0 0 0 0 7 14 0 6.43
4/2/2017 at UMBC W 11-5 7.0 7 5 4 6 3 2 0 0 1 0 1 0 8 14 0 5.14
4/2/2017 at UMBC W 10-3 7.0 9 3 3 1 1 2 0 1 0 0 0 0 9 14 0 3.86
4/5/2017 at Syracuse L 1-13 4.0 13 13 13 6 1 3 0 2 0 0 0 0 9 15 0 29.25
4/5/2017 at Syracuse L 4-6 6.0 9 6 3 3 1 3 0 0 0 0 0 0 9 16 0 4.50
4/9/2017 Colgate W 4-2 7.0 5 2 2 0 3 3 0 1 0 0 0 0 10 16 0 2.57
4/9/2017 Colgate L 8-10 7.0 16 10 9 3 5 3 1 2 0 0 2 0 10 17 0 11.57
4/12/2017 Albany W 4-0 7.0 1 0 0 4 4 0 0 0 0 0 2 0 11 17 0 0.00
4/12/2017 Albany W 6-5 7.0 11 5 4 0 2 1 0 1 0 0 1 0 12 17 0 5.14
4/15/2017 UMass Lowell W 4-2 7.0 8 2 2 3 6 2 0 0 0 0 1 0 13 17 0 2.57
4/15/2017 UMass Lowell L 6-7 9.0 16 7 7 2 4 2 0 2 0 0 2 0 13 18 0 7.00
4/16/2017 UMass Lowell L 4-12 5.0 14 12 12 6 1 4 2 1 0 0 0 0 13 19 0 21.60
4/18/2017 Buffalo W 3-2 7.0 4 2 0 3 4 1 0 0 0 0 0 0 14 19 0 0.00
4/18/2017 Buffalo W 6-2 7.0 3 2 1 3 6 1 0 0 0 0 0 0 15 19 0 1.29
4/22/2017 at Hartford W 5-3 7.0 8 3 3 0 4 3 0 0 0 0 0 0 16 19 0 3.86
4/23/2017 at Hartford W 12-2 6.0 8 2 2 0 3 3 0 1 1 0 0 0 17 19 0 3.00
4/23/2017 at Hartford W 5-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 18 19 0 0.00
4/25/2017 Hofstra L 0-9 7.0 8 9 9 10 0 3 0 1 0 0 1 0 18 20 0 11.57
4/25/2017 Hofstra L 6-7 7.0 10 7 5 3 6 4 0 1 1 0 0 0 18 21 0 6.43
4/29/2017 Maine W 6-3 7.0 5 3 3 3 4 0 0 0 0 0 1 0 19 21 0 3.86
4/29/2017 Maine W 5-1 7.0 6 1 0 3 1 0 1 0 0 0 0 0 20 21 0 0.00
4/30/2017 Maine W 10-2 6.0 2 2 2 2 0 0 0 0 2 0 0 0 21 21 0 3.00
5/6/2017 at Stony Brook L 1-2 6.0 5 2 2 0 4 0 0 0 0 0 2 0 21 22 0 3.00
5/6/2017 at Stony Brook L 1-4 6.0 7 4 3 2 1 1 0 1 0 0 0 0 21 23 0 4.50
5/11/2017 Albany L 3-4 8.0 8 4 4 2 6 2 0 2 1 0 3 0 21 24 0 4.50
5/12/2017 Stony Brook W 11-4 7.0 6 4 3 2 3 1 0 2 0 0 0 0 22 24 0 3.86
5/12/2017 Maine L 1-2 7.0 3 2 2 5 2 1 0 1 0 0 0 0 22 25 0 2.57
Total 228-245 310.0 392 245 198 150 139 86 9 35 23 0 21 0 22 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UMBC (4/2/2017)
RUNS SCORED 13 Princeton (3/26/2017)
HITS 17 UMBC (4/2/2017)
RBIS 13 Princeton (3/26/2017)
DOUBLES 4 Colgate (4/9/2017)
TRIPLES 3 UMBC (4/2/2017)
HOME RUNS 3 UMass Lowell (4/15/2017); Maine (4/29/2017); UMBC (4/2/2017)
WALKS 10 Maine (4/29/2017)
STRIKEOUTS 14 James Madison (3/18/2017)
SAC HITS 2 Albany (4/12/2017); UMass Lowell (4/15/2017); Hofstra (4/25/2017); Princeton (3/26/2017); Hartford (4/23/2017)
SAC FLIES 2 Utah State (3/4/2017); Albany (4/12/2017)
STOLEN BASES 11 Hartford (4/23/2017)
HIT BY PITCH 3 Colgate (4/9/2017); Stony Brook (5/12/2017)
CAUGHT STEALING 1 OKLAHOMA STATE (2/19/2017); UNLV (3/5/2017); Princeton (3/25/2017); Marist (3/30/2017); UMass Lowell (4/15/2017)
HIT INTO DP 3 Hartford (4/23/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UMass Lowell (4/15/2017)
RUNS ALLOWED 14 Hofstra (2/18/2017)
EARNED RUNS 13 Hofstra (2/18/2017); Syracuse (4/5/2017)
WALKS ALLOWED 10 Hofstra (4/25/2017)
STRIKEOUTS 7 Southern Utah (3/3/2017)
HITS ALLOWED 16 Hofstra (2/18/2017); Colgate (4/9/2017); UMass Lowell (4/15/2017)
DOUBLES ALLOWED 6 LIU Brooklyn (3/26/2017)
TRIPLES ALLOWED 2 UMass Lowell (4/16/2017)
HOME RUNS ALLOWED 2 Hofstra (2/18/2017); Marist (3/30/2017); Colgate (4/9/2017); UMass Lowell (4/15/2017); Albany (5/11/2017)
WILD PITCHES 3 Utah (3/4/2017); Maryland (3/19/2017)
HIT BATTERS 3 Albany (5/11/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UMass Lowell (4/15/2017)
ASSISTS 16 Princeton (3/26/2017)
ERRORS 6 USF (2/17/2017)
PASSED BALLS 4 Syracuse (4/5/2017)
DPS TURNED 2 Albany (4/12/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bracchi, Gabby (3); Rutherford, Jessica (2); Bielec, Stephanie; Bracchi UMBC (4/2/2017); Hartford (4/23/2017); Maine (4/30/2017); UMBC (4/2/2017)
RUNS SCORED 4 Bracchi, Gabby Hartford (4/23/2017)
HITS 5 Rutherford UMBC (4/2/2017)
RBIS 5 Richard, Kate; Rutherford Buffalo (3/19/2017); UMBC (4/2/2017)
DOUBLES 2 Eichner; Rutherford, Jessica; Bovitt, Jill UNLV (3/5/2017); Colgate (4/9/2017); Hartford (4/23/2017)
TRIPLES 1 Hunt, Bridget (5); Bielec; Rutherford, Jessica (3); Bracchi, Gabby; Bovitt, Jill Buffalo (3/19/2017); UNLV (3/5/2017); Maryland (3/19/2017); Marist (3/30/2017); Buffalo (4/18/2017)
HOME RUNS 2 Richard, Kate Maine (4/29/2017)
WALKS 3 Bracchi, Gabby (2); Bielec, Stephanie (2) Maine (5/12/2017); Princeton (3/26/2017)
STRIKEOUTS 3 Herskowitz, Sara (2); Eichner, Crysti; Bracchi, Gabby Maine (5/12/2017); Wisconsin (2/16/2017); James Madison (3/18/2017)
SAC HITS 2 Bovitt, Jill; Bracchi, Gabby Albany (4/12/2017); Hartford (4/23/2017)
SAC FLIES 1 Richard, Kate (5); Rutherford, Jessica (2); Herskowitz, Sara; Eichner, Crysti; Hunt, Bridget Hartford (4/23/2017); Hartford (4/23/2017); Colgate (4/9/2017); Buffalo (4/18/2017); Albany (5/11/2017)
STOLEN BASES 5 Bracchi, Gabby Hartford (4/23/2017)
HIT BY PITCH 1 Hunt, Bridget (11); Herskowitz, Sara (3); Richard, Kate (5); Bracchi, Gabby (2); DeLuca, Jaclyn (4) Stony Brook (5/6/2017); Stony Brook (5/6/2017); Utah (3/4/2017); Syracuse (4/5/2017); Princeton (3/26/2017)
CAUGHT STEALING 1 Hunt, Bridget (3); Bracchi; Rutherford, Jessica (2); Herskowitz, Sara; Eichner, Crysti Maine (4/29/2017); UNLV (3/5/2017); Maine (4/29/2017); Marist (3/30/2017); UMass Lowell (4/15/2017)
HIT INTO DP 1 Hunt; Maniccia, Carrie; Herskowitz, Sara; Bielec, Stephanie; Richard, Kate (2) UNLV (3/5/2017); Albany (4/12/2017); Southern Utah (3/3/2017); Utah (3/4/2017); UMBC (4/2/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Gibson, Rayn Princeton (3/26/2017)
RUNS ALLOWED 10 Donhasuer, Shelby USF (2/17/2017)
EARNED RUNS 8 Price, Rozlyn LIU Brooklyn (3/26/2017)
WALKS ALLOWED 7 Gibson, Rayn OKLAHOMA STATE (2/19/2017)
STRIKEOUTS 7 Gibson, Rayn Southern Utah (3/3/2017)
HITS ALLOWED 14 Donhasuer, Shelby USF (2/17/2017)
DOUBLES ALLOWED 5 Price, Rozlyn LIU Brooklyn (3/26/2017)
TRIPLES ALLOWED 1 Gibson, Rayn (2); Price, Rozlyn (3); Pritchard, Allison; Donhasuer, Shelby; Goluba, Makenzie UMass Lowell (4/16/2017); James Madison (2/18/2017); Colgate (4/9/2017); Maine (4/29/2017); Wisconsin (2/16/2017)
HOME RUNS ALLOWED 2 Gibson, Rayn (2); Price, Rozlyn Stony Brook (5/12/2017); James Madison (3/18/2017)
WILD PITCHES 2 Price, Rozlyn; Gibson, Rayn (2); Goluba, Makenzie (2) Maine (4/30/2017); Southern Utah (3/3/2017); Maryland (3/19/2017)
HIT BATTERS 2 Gibson, Rayn (2) Stony Brook (5/6/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Richard, Kate; Richard; Bovitt, Jill Utah State (3/4/2017); UNLV (3/5/2017); Princeton (3/26/2017)
ASSISTS 7 Bielec, Stephanie Princeton (3/26/2017)
ERRORS 3 Herskowitz, Sara USF (2/17/2017)
PASSED BALLS 4 Herskowitz, Sara Syracuse (4/5/2017)
