Skip To Main Content

Binghamton University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Harbaugh, Laney .308 .748 45-44 143 26 44 4 1 0 11 50 .350 21 1 22 0 .398 1 0 19-24
3 Richmond, Alli .303 .868 45-45 145 21 44 15 1 6 27 79 .545 4 2 27 0 .323 4 0 3-3
11 Alvarez, Makayla .279 .817 45-45 129 19 36 11 2 4 16 63 .488 8 2 35 1 .329 1 2 6-7
9 Rende, Sarah .275 .894 43-37 102 27 28 3 1 6 23 51 .500 20 2 29 0 .394 3 0 4-7
2 Morgan, Chloe .261 .616 44-43 138 16 36 3 2 0 12 43 .312 7 2 18 0 .304 1 5 3-5
27 Pappas, Sophia .217 .643 43-41 115 8 25 8 1 3 16 44 .383 3 5 25 0 .260 4 0 1-1
8 L’Amoreaux, Allison .158 .543 40-36 76 10 12 4 0 3 9 25 .329 6 0 20 0 .214 2 5 0-0
13 DeCicco, Quinn .299 .789 33-23 67 7 20 0 0 3 14 29 .433 6 0 21 0 .356 0 0 0-0
6 Musial, Alex .273 .840 41-37 66 12 18 6 0 2 10 30 .455 8 4 28 0 .385 0 2 0-0
14 Braito, Marissa .250 .607 7-5 12 2 3 0 0 0 1 3 .250 2 0 5 0 .357 0 1 1-1
12 Guerrero, Gabby .192 .515 28-14 26 6 5 0 0 0 3 5 .192 3 2 8 0 .323 0 0 1-2
44 Ehlers, Hailey .167 .437 31-24 66 4 11 0 0 1 5 14 .212 3 2 25 0 .225 0 0 0-0
5 Fittry, Jill .132 .359 39-13 38 7 5 0 1 0 2 7 .184 1 1 19 0 .175 0 1 1-2
1 Walter , Lindsey .125 .250 27-0 8 4 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-2
17 Carvalho, Shelby .093 .401 37-22 54 6 5 0 0 2 6 11 .204 6 1 29 1 .197 0 0 0-0
Totals .247 .698 45-45 1185 175 293 54 9 30 155 455 .384 98 24 315 2 .314 16 16 40-54
Opponents .258 .706 45-45 1166 172 301 56 8 27 151 454 .389 89 17 238 7 .317 10 26 48-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pappas, Sophia 2.67 1.06 4-1 23-0 0 0-0 4 54.0 39 21 16 18 51 9 1 2 194 .201 3 5 0 1 2
8 L’Amoreaux, Allison 4.13 1.26 9-11 25-24 8 2-0 0 130.2 122 71 60 43 103 30 4 13 496 .246 14 6 0 7 14
15 Howard, Chelsea 5.11 1.44 8-9 22-20 5 2-0 0 93.1 108 63 53 26 72 13 2 9 374 .289 0 6 0 2 10
1 Walter , Lindsey 4.74 1.47 0-2 11-0 0 0-0 0 19.0 28 14 10 0 10 3 1 2 86 .326 0 0 0 0 0
25 Bienkowski, Morgan 5.40 1.80 1-0 2-1 0 0-0 0 3.1 4 3 2 2 2 1 0 1 16 .250 1 0 0 0 0
Totals 4.23 1.30 22-23 83-45 13 4 4 300.1 301 172 141 89 238 56 8 27 1166 .258 18 17 0 10 26
Opponents 3.91 1.29 23-22 79-45 19 7 5 304.0 293 175 132 98 315 54 9 30 1185 .247 14 24 0 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Pappas, Sophia 11 1 10 0 1.000 1 9 2 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
13 DeCicco, Quinn 134 124 9 1 .993 0 17 5 4 0
44 Ehlers, Hailey 154 137 14 3 .981 0 31 5 4 0
6 Musial, Alex 194 184 5 5 .974 8 0 0 0 0
5 Fittry, Jill 37 34 2 1 .973 2 0 0 0 0
9 Rende, Sarah 77 67 7 3 .961 0 0 0 0 0
15 Howard, Chelsea 25 2 22 1 .960 0 13 2 0 0
8 L’Amoreaux, Allison 93 57 32 4 .957 4 24 5 0 0
21 Harbaugh, Laney 61 58 0 3 .951 0 0 0 0 0
2 Morgan, Chloe 55 49 3 3 .945 0 0 0 0 0
3 Richmond, Alli 127 60 58 9 .929 3 0 0 0 0
11 Alvarez, Makayla 163 75 75 13 .920 11 0 0 0 0
14 Braito, Marissa 16 11 3 2 .875 2 0 0 0 0
12 Guerrero, Gabby 46 24 16 6 .870 1 0 0 0 0
17 Carvalho, Shelby 37 17 15 5 .865 1 0 0 0 0
1 Walter , Lindsey 4 0 3 1 .750 0 0 1 0 0
25 Bienkowski, Morgan 0 0 0 0 .000 0 2 0 0 0
Totals 1235 901 274 60 .951 15 96 20 8 0
Opponents 1240 911 283 46 .963 7 80 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Walter , Lindsey .500 1.000 9-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Richmond, Alli .315 .981 16-16 54 10 17 4 1 4 12 35 .648 1 1 13 0 .333 1 0 0-0
9 Rende, Sarah .300 1.003 16-16 40 9 12 1 0 3 12 22 .550 12 0 12 0 .453 1 0 0-0
6 Musial, Alex .265 .787 16-16 34 6 9 4 0 0 3 13 .382 4 4 15 0 .405 0 2 0-0
27 Pappas, Sophia .262 .683 16-15 42 3 11 4 0 0 5 15 .357 2 2 8 0 .326 0 0 0-0
2 Morgan, Chloe .226 .564 16-16 53 7 12 1 1 0 7 15 .283 4 0 11 0 .281 0 2 1-1
11 Alvarez, Makayla .217 .678 16-16 46 3 10 4 1 1 5 19 .413 2 1 12 1 .265 0 1 0-1
13 DeCicco, Quinn .208 .754 12-9 24 3 5 0 0 2 7 11 .458 3 0 11 0 .296 0 0 0-0
21 Harbaugh, Laney .192 .503 16-16 52 11 10 0 0 0 1 10 .192 8 1 14 0 .311 0 0 8-9
44 Ehlers, Hailey .136 .310 9-7 22 2 3 0 0 0 0 3 .136 1 0 8 0 .174 0 0 0-0
17 Carvalho, Shelby .087 .409 14-10 23 3 2 0 0 1 2 5 .217 3 0 15 0 .192 0 0 0-0
8 L’Amoreaux, Allison .043 .230 13-11 23 2 1 1 0 0 1 2 .087 3 0 5 0 .143 2 2 0-0
5 Fittry, Jill .000 .000 13-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
12 Guerrero, Gabby .000 .000 9-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .221 .665 16-16 420 61 93 19 3 11 55 151 .360 43 9 128 1 .305 4 7 9-12
Opponents .253 .670 16-16 434 62 110 18 2 8 56 156 .359 33 4 80 2 .311 2 5 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pappas, Sophia 1.44 .72 1-0 9-0 0 0-0 3 25.0 15 4 4 3 23 4 0 0 88 .170 1 2 0 0 0
1 Walter , Lindsey 3.48 1.29 0-0 5-0 0 0-0 0 10.1 13 5 4 0 5 2 1 0 42 .310 0 0 0 0 0
8 L’Amoreaux, Allison 3.68 1.18 3-4 8-7 2 1-0 0 44.0 36 21 18 16 34 6 1 2 164 .220 5 0 0 1 2
25 Bienkowski, Morgan 5.40 1.94 1-0 2-1 0 0-0 0 3.1 4 3 2 2 2 1 0 1 16 .250 1 0 0 0 0
15 Howard, Chelsea 6.67 1.92 3-4 9-8 0 0-0 0 28.1 42 29 21 12 16 5 0 5 124 .339 0 2 0 1 3
Totals 3.97 1.29 8-8 33-16 2 1 3 111.0 110 62 49 33 80 18 2 8 434 .253 7 4 0 2 5
Opponents 3.31 1.22 8-8 29-16 6 3 2 111.1 93 61 41 43 128 19 3 11 420 .221 2 9 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 DeCicco, Quinn 51 44 7 0 1.000 0 7 4 1 0
21 Harbaugh, Laney 18 18 0 0 1.000 0 0 0 0 0
15 Howard, Chelsea 9 1 8 0 1.000 0 3 0 0 0
5 Fittry, Jill 5 5 0 0 1.000 0 0 0 0 0
27 Pappas, Sophia 4 0 4 0 1.000 0 2 1 0 0
1 Walter , Lindsey 2 0 2 0 1.000 0 0 1 0 0
44 Ehlers, Hailey 47 44 2 1 .979 0 5 1 2 0
6 Musial, Alex 91 86 2 3 .967 4 0 0 0 0
2 Morgan, Chloe 25 23 1 1 .960 0 0 0 0 0
8 L’Amoreaux, Allison 16 8 7 1 .938 0 5 3 0 0
9 Rende, Sarah 39 32 4 3 .923 0 0 0 0 0
3 Richmond, Alli 50 23 23 4 .920 2 0 0 0 0
11 Alvarez, Makayla 67 31 29 7 .896 4 0 0 0 0
17 Carvalho, Shelby 24 13 8 3 .875 0 0 0 0 0
12 Guerrero, Gabby 15 5 7 3 .800 1 0 0 0 0
25 Bienkowski, Morgan 0 0 0 0 .000 0 2 0 0 0
Totals 463 333 104 26 .944 11 24 10 3 0
Opponents 457 333 108 16 .965 2 18 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at Georgia Southern L 4-7 30 4 9 3 3 0 1 1 0 3 0 0 1 0 0 3 18 5 2 .300
2/11/2022 vs Radford W 3-2 23 3 7 3 2 0 0 0 0 2 0 3 0 0 0 6 21 8 3 .304
2/12/2022 at Georgia Southern W 5-1 32 5 10 5 0 1 1 2 0 1 0 0 0 0 0 6 21 6 0 .313
2/12/2022 vs ETSU W 9-1 20 9 9 7 3 0 1 3 0 4 0 0 0 2 0 6 15 4 4 .450
2/13/2022 at ETSU L 3-8 30 3 10 2 2 0 1 0 0 0 3 1 0 0 0 6 18 7 3 .333
2/18/2022 vs Holy Cross W 3-2 26 3 4 3 1 0 2 0 0 0 0 0 0 1 0 9 24 7 1 .154
2/18/2022 vs Lipscomb L 2-4 22 2 3 1 0 0 0 0 0 0 0 1 1 0 0 2 18 9 0 .136
2/19/2022 vs Lipscomb L 3-5 33 3 7 2 2 0 0 4 1 0 0 0 1 1 0 6 27 8 3 .212
2/19/2022 at Col. of Charleston W 1-0 28 1 7 1 2 0 0 2 0 0 1 0 0 0 0 6 21 5 2 .250
2/20/2022 vs Valparaiso W 3-0 28 3 8 3 2 0 1 2 0 0 1 1 0 1 0 6 21 9 1 .286
3/4/2022 vs San Jose L 2-7 26 2 5 2 2 0 1 2 0 2 1 1 0 0 0 12 21 6 1 .192
3/4/2022 at Grand Canyon L 4-6 28 4 7 4 1 0 0 3 0 2 1 0 0 0 0 11 18 1 0 .250
3/5/2022 at Grand Canyon W 2-1 27 2 5 2 1 0 1 2 0 0 0 1 0 0 0 4 21 6 0 .185
3/5/2022 vs San Jose L 3-5 29 3 8 2 1 0 1 2 0 1 0 0 0 0 0 4 18 6 1 .276
3/6/2022 vs Montana L 1-3 27 1 8 1 1 1 0 0 0 0 0 0 1 0 0 2 18 7 2 .296
3/16/2022 at Howard W 10-1 31 10 7 9 0 0 2 4 0 1 0 1 0 0 0 5 21 3 0 .226
3/18/2022 ARMY W 11-1 21 11 8 8 1 2 0 3 0 5 1 2 0 0 0 3 15 3 1 .381
3/18/2022 vs NDSU L 4-5 28 4 7 3 0 1 0 2 0 1 0 1 1 0 0 7 21 7 2 .250
3/19/2022 at MARYLAND L 0-8 18 0 4 0 0 0 0 0 0 1 0 0 0 0 1 2 12 3 0 .222
3/19/2022 vs Monmouth W 6-3 27 6 7 6 2 0 1 6 0 3 0 1 0 1 0 7 21 3 0 .259
3/20/2022 vs ARMY W 4-3 30 4 8 4 3 0 0 2 0 0 0 0 1 1 0 7 24 9 1 .267
3/26/2022 Gales L 3-5 25 3 5 2 1 0 1 4 0 2 0 0 0 1 0 11 21 5 0 .200
3/26/2022 Gales W 10-2 23 10 11 10 2 0 1 3 0 1 0 1 0 0 0 5 15 2 0 .478
3/30/2022 Cornell L 8-11 28 8 10 7 0 1 1 3 0 2 2 0 0 1 0 5 21 3 0 .357
4/5/2022 at Colgate W 2-0 28 2 7 2 0 0 1 2 0 1 0 0 0 0 0 16 21 8 0 .250
4/5/2022 at Colgate L 0-8 20 0 3 0 1 0 0 0 0 1 0 0 0 0 0 5 12 4 0 .150
4/9/2022 at UMass Lowell L 0-5 25 0 4 0 0 0 0 1 0 0 1 0 0 0 0 16 18 3 1 .160
4/10/2022 at UMass Lowell W 2-1 32 2 4 2 1 0 0 5 0 1 0 2 2 0 1 10 30 6 3 .125
4/13/2022 at UAlbany L 2-5 26 2 5 2 1 0 1 3 0 0 0 0 0 0 0 4 18 8 1 .192
4/13/2022 at UAlbany L 2-12 20 2 4 2 0 0 1 3 0 1 0 0 0 0 0 7 12 11 5 .200
4/17/2022 Stony Brook L 1-8 22 1 1 1 0 1 0 1 0 0 0 0 1 0 0 16 21 8 2 .045
4/17/2022 Stony Brook L 2-4 23 2 5 2 1 0 0 4 0 0 0 0 1 1 0 4 21 7 1 .217
4/23/2022 at Maine W 3-1 27 3 4 2 0 1 0 1 0 1 0 1 0 0 0 3 21 8 3 .148
4/23/2022 at Maine L 0-3 23 0 4 0 3 0 0 4 0 0 0 0 1 0 0 5 18 4 2 .174
4/24/2022 at Maine W 10-6 41 10 11 9 2 1 1 3 0 0 1 3 1 0 0 10 30 8 0 .268
4/29/2022 Hartford W 1-0 21 1 5 1 0 0 1 2 0 0 1 0 0 1 0 4 21 4 1 .238
4/29/2022 Hartford W 10-2 28 10 13 10 3 0 3 2 0 0 0 1 0 1 0 3 18 3 0 .464
4/30/2022 Hartford W 10-3 27 10 10 7 1 0 1 2 0 1 0 1 1 0 0 3 21 7 3 .370
5/7/2022 Retrievers L 2-4 25 2 3 2 0 0 1 0 0 0 0 0 0 0 0 12 21 5 1 .120
5/7/2022 Retrievers L 0-2 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16 21 12 0 .087
5/8/2022 Retrievers W 10-3 30 10 11 9 5 0 1 6 0 2 0 0 0 0 0 8 21 7 3 .367
5/11/2022 Hartford W 5-3 26 5 7 5 3 0 0 3 0 1 0 0 0 1 0 7 21 6 0 .269
5/12/2022 at Retrievers L 0-1 23 0 1 0 0 0 0 4 0 0 1 0 1 0 0 16 22 10 4 .043
5/12/2022 Hartford W 9-7 28 9 10 9 1 0 3 1 0 0 0 2 2 3 0 2 24 8 2 .357
5/13/2022 at UMass Lowell L 0-3 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .185
Total 175-172 1185 175 293 155 54 9 30 98 1 40 14 24 16 16 2 315 901 274 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at Georgia Southern L 4-7 6.0 9 7 7 1 6 1 0 2 1 0 0 0 0 1 0 10.50
2/11/2022 vs Radford W 3-2 7.0 7 2 2 2 6 1 0 0 1 0 1 0 1 1 1 2.57
2/12/2022 at Georgia Southern W 5-1 7.0 3 1 1 3 5 1 0 0 0 0 1 0 2 1 0 1.29
2/12/2022 vs ETSU W 9-1 5.0 3 1 1 1 5 0 0 0 0 0 1 0 3 1 0 1.80
2/13/2022 at ETSU L 3-8 6.0 8 8 3 2 3 3 0 0 0 0 0 0 3 2 0 4.50
2/18/2022 vs Holy Cross W 3-2 8.0 6 2 2 3 6 1 0 1 2 0 0 1 4 2 0 2.25
2/18/2022 vs Lipscomb L 2-4 6.0 7 4 4 1 3 0 2 0 0 0 0 0 4 3 0 6.00
2/19/2022 vs Lipscomb L 3-5 9.0 8 5 4 3 11 0 0 0 3 0 0 0 4 4 0 4.00
2/19/2022 at Col. of Charleston W 1-0 7.0 3 0 0 1 5 3 0 0 0 0 2 0 5 4 0 0.00
2/20/2022 vs Valparaiso W 3-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 6 4 0 0.00
3/4/2022 vs San Jose L 2-7 7.0 10 7 7 2 4 2 0 2 0 0 0 0 6 5 0 9.00
3/4/2022 at Grand Canyon L 4-6 6.0 6 6 6 2 5 1 0 1 0 0 0 0 6 6 0 9.00
3/5/2022 at Grand Canyon W 2-1 7.0 3 1 1 0 3 0 0 0 0 0 2 0 7 6 0 1.29
3/5/2022 vs San Jose L 3-5 6.0 8 5 5 2 2 2 1 2 1 0 1 0 7 7 0 7.50
3/6/2022 vs Montana L 1-3 6.0 5 3 0 0 2 2 0 0 0 0 0 0 7 8 0 0.00
3/16/2022 at Howard W 10-1 7.0 6 1 1 2 8 1 1 0 1 0 0 0 8 8 0 1.29
3/18/2022 ARMY W 11-1 5.0 3 1 0 1 4 0 0 0 0 0 0 0 9 8 0 0.00
3/18/2022 vs NDSU L 4-5 7.0 8 5 4 2 8 1 0 0 0 0 0 0 9 9 0 5.14
3/19/2022 at MARYLAND L 0-8 4.0 12 8 8 3 3 4 0 0 1 0 1 0 9 10 0 18.00
3/19/2022 vs Monmouth W 6-3 7.0 5 3 3 3 7 1 0 0 0 0 0 0 10 10 0 3.86
3/20/2022 vs ARMY W 4-3 8.0 6 3 2 5 7 3 0 0 0 0 0 0 11 10 0 2.25
3/26/2022 Gales L 3-5 7.0 7 5 5 5 7 1 0 3 1 0 1 0 11 11 0 6.43
3/26/2022 Gales W 10-2 5.0 2 2 2 2 12 0 0 1 0 0 1 0 12 11 0 3.60
3/30/2022 Cornell L 8-11 7.0 13 11 11 4 9 1 1 3 0 0 1 0 12 12 0 14.14
4/5/2022 at Colgate W 2-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 13 12 0 0.00
4/5/2022 at Colgate L 0-8 4.0 9 8 8 2 3 3 1 2 0 0 0 0 13 13 0 18.00
4/9/2022 at UMass Lowell L 0-5 6.0 3 5 5 5 9 0 0 2 0 0 0 0 13 14 0 7.50
4/10/2022 at UMass Lowell W 2-1 10.0 4 1 0 2 9 2 0 0 4 0 0 0 14 14 0 0.00
4/13/2022 at UAlbany L 2-5 6.0 7 5 5 2 6 0 1 1 0 0 0 0 14 15 0 7.50
4/13/2022 at UAlbany L 2-12 4.0 15 12 6 3 0 2 1 0 0 0 1 0 14 16 0 13.50
4/17/2022 Stony Brook L 1-8 7.0 11 8 7 3 3 1 0 0 1 0 0 0 14 17 0 9.00
4/17/2022 Stony Brook L 2-4 7.0 8 4 4 2 5 2 0 1 0 0 0 0 14 18 0 5.14
4/23/2022 at Maine W 3-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 15 18 1 0.00
4/23/2022 at Maine L 0-3 6.0 4 3 2 2 5 1 0 0 0 0 0 0 15 19 0 3.00
4/24/2022 at Maine W 10-6 10.0 13 6 6 4 8 2 0 0 0 0 1 0 16 19 0 5.40
4/29/2022 Hartford W 1-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 17 19 0 0.00
4/29/2022 Hartford W 10-2 6.0 8 2 2 0 3 4 0 0 1 0 0 0 18 19 1 3.00
4/30/2022 Hartford W 10-3 7.0 6 3 2 2 4 1 0 0 0 0 1 0 19 19 1 2.57
5/7/2022 Retrievers L 2-4 7.0 5 4 3 0 6 1 0 2 0 0 1 0 19 20 0 3.86
5/7/2022 Retrievers L 0-2 7.0 8 2 2 1 5 0 0 1 0 0 0 0 19 21 0 2.57
5/8/2022 Retrievers W 10-3 7.0 6 3 2 2 5 1 0 1 1 0 0 0 20 21 0 2.57
5/11/2022 Hartford W 5-3 7.0 6 3 3 1 9 1 0 2 0 0 1 0 21 21 0 3.86
5/12/2022 at Retrievers L 0-1 7.1 6 1 0 2 4 1 0 0 0 0 0 0 21 22 0 0.00
5/12/2022 Hartford W 9-7 8.0 12 7 5 2 5 2 0 0 0 0 0 0 22 22 0 5.63
5/13/2022 at UMass Lowell L 0-3 6.0 7 3 0 0 5 3 0 0 0 0 0 0 22 23 0 0.00
Total 175-172 300.1 301 172 141 89 238 56 8 27 18 0 17 1 22 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Maine (4/24/2022)
RUNS SCORED 11 ARMY (3/18/2022)
HITS 13 Hartford (4/29/2022)
RBIS 10 Gales (3/26/2022); Hartford (4/29/2022)
DOUBLES 5 Retrievers (5/8/2022)
TRIPLES 2 ARMY (3/18/2022)
HOME RUNS 3 Hartford (4/29/2022); Hartford (5/12/2022)
WALKS 6 Retrievers (5/8/2022); Monmouth (3/19/2022)
STRIKEOUTS 16 Stony Brook (4/17/2022); Retrievers (5/7/2022); Colgate (4/5/2022); UMass Lowell (4/9/2022); Retrievers (5/12/2022)
SAC HITS 2 Hartford (5/12/2022); UMass Lowell (4/10/2022)
SAC FLIES 3 Hartford (5/12/2022)
STOLEN BASES 5 ARMY (3/18/2022)
HIT BY PITCH 3 Radford (2/11/2022); Maine (4/24/2022)
CAUGHT STEALING 3 ETSU (2/13/2022)
HIT INTO DP 1 Radford (2/11/2022); Georgia Southern (2/12/2022); Lipscomb (2/18/2022); Grand Canyon (3/4/2022); Grand Canyon (3/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass Lowell (4/10/2022); Maine (4/24/2022)
RUNS ALLOWED 12 UAlbany (4/13/2022)
EARNED RUNS 11 Cornell (3/30/2022)
WALKS ALLOWED 5 ARMY (3/20/2022); Gales (3/26/2022); UMass Lowell (4/9/2022)
STRIKEOUTS 12 Gales (3/26/2022)
HITS ALLOWED 15 UAlbany (4/13/2022)
DOUBLES ALLOWED 4 Hartford (4/29/2022); MARYLAND (3/19/2022)
TRIPLES ALLOWED 2 Lipscomb (2/18/2022)
HOME RUNS ALLOWED 3 Gales (3/26/2022); Cornell (3/30/2022)
WILD PITCHES 4 UMass Lowell (4/10/2022)
HIT BATTERS 2 Col. of Charleston (2/19/2022); Grand Canyon (3/5/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMass Lowell (4/10/2022); Maine (4/24/2022)
ASSISTS 12 Retrievers (5/7/2022)
ERRORS 5 UAlbany (4/13/2022)
PASSED BALLS 2 Maine (4/24/2022)
DPS TURNED 3 UAlbany (4/13/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alayna Harbaugh Maine (4/24/2022)
RUNS SCORED 4 Alli Richmond Hartford (4/29/2022)
HITS 4 Sophia Pappas; Alayna Harbaugh Hartford (4/29/2022); ETSU (2/13/2022)
RBIS 4 Sarah Rende; Quinn DeCicco; Chloe Morgan Hartford (4/29/2022); Monmouth (3/19/2022); Maine (4/24/2022)
DOUBLES 2 Allison L'Amoreaux; Alli Richmond (3); Sophia Pappas; Alayna Harbaugh; Makayla Alvarez ETSU (2/12/2022); Col. of Charleston (2/19/2022); Hartford (4/29/2022); ETSU (2/13/2022); Valparaiso (2/20/2022)
TRIPLES 1 Rende; Alayna Harbaugh; Chloe Morgan (2); Makayla Alvarez; Jillian Fittry ARMY (3/18/2022); NDSU (3/18/2022); Maine (4/24/2022); Stony Brook (4/17/2022); Georgia Southern (2/12/2022)
HOME RUNS 2 Sophia Pappas; Alli Richmond Holy Cross (2/18/2022); Hartford (4/29/2022)
WALKS 2 Sarah Rende (3); Alayna Harbaugh (5); Alex Musial; Sophia Pappas Retrievers (5/12/2022); UMass Lowell (4/10/2022); Grand Canyon (3/5/2022); Maine (4/23/2022)
STRIKEOUTS 3 Alayna Harbaugh; Hailey Ehlers (2); Shelby Carvalho; Sophia Pappas; Makayla Alvarez Stony Brook (4/17/2022); UMass Lowell (4/10/2022); Hartford (5/11/2022); ETSU (2/13/2022); Grand Canyon (3/4/2022)
SAC HITS 1 Allison L'Amoreaux (4); Chloe Morgan (5); Makayla Alvarez (2); Marissa Braito; Jillian Fittry Maine (4/24/2022); UMass Lowell (4/10/2022); Retrievers (5/12/2022); Georgia Southern (2/10/2022); Lipscomb (2/18/2022)
SAC FLIES 1 Alayna Harbaugh; Chloe Morgan; Alli Richmond (4); Sophia Pappas (2); Makayla Alvarez ETSU (2/12/2022); Holy Cross (2/18/2022); Hartford (5/12/2022); Valparaiso (2/20/2022); Gales (3/26/2022)
STOLEN BASES 2 Sarah Rende; Alayna Harbaugh (3) ETSU (2/12/2022); Monmouth (3/19/2022)
HIT BY PITCH 2 Sarah Rende; Alex Musial Radford (2/11/2022); Maine (4/24/2022)
CAUGHT STEALING 2 Sarah Rende ETSU (2/13/2022)
HIT INTO DP 1 Alli Richmond (3); Alayna Harbaugh; Makayla Alvarez (2); Shelby Carvalho Grand Canyon (3/4/2022); Lipscomb (2/18/2022); UMass Lowell (4/10/2022); MARYLAND (3/19/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Allison L'Amoreaux Holy Cross (2/18/2022)
RUNS ALLOWED 8 Allison L'Amoreaux (2) Colgate (4/5/2022)
EARNED RUNS 8 Allison L'Amoreaux Colgate (4/5/2022)
WALKS ALLOWED 5 Allison L'Amoreaux; Chelsea Howard Gales (3/26/2022); UMass Lowell (4/9/2022)
STRIKEOUTS 12 Chelsea Howard Gales (3/26/2022)
HITS ALLOWED 11 Allison L'Amoreaux; Chelsea Howard Stony Brook (4/17/2022); MARYLAND (3/19/2022)
DOUBLES ALLOWED 3 Allison L'Amoreaux (4); Chelsea Howard UMass Lowell (5/13/2022); MARYLAND (3/19/2022)
TRIPLES ALLOWED 2 Chelsea Howard Lipscomb (2/18/2022)
HOME RUNS ALLOWED 2 Chelsea Howard (3); Allison L'Amoreaux (4) UMass Lowell (4/9/2022); Colgate (4/5/2022)
WILD PITCHES 4 Allison L'Amoreaux UMass Lowell (4/10/2022)
HIT BATTERS 2 Allison L'Amoreaux; Chelsea Howard Col. of Charleston (2/19/2022); Grand Canyon (3/5/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Quinn DeCicco Gales (3/26/2022)
ASSISTS 5 Makayla Alvarez (3) Valparaiso (2/20/2022)
ERRORS 2 Gabby Guerrero; Makayla Alvarez; Shelby Carvalho; Alli Richmond; Sarah Rende Stony Brook (4/17/2022); Hartford (4/30/2022); Retrievers (5/8/2022); UAlbany (4/13/2022); Maine (4/23/2022)
PASSED BALLS 2 Hailey Ehlers Maine (4/24/2022)
DPS TURNED 3 Makayla Alvarez UAlbany (4/13/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Harbaugh, Laney.308
Richmond, Alli.303
Alvarez, Makayla.279
Rende, Sarah.275
Morgan, Chloe .261
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Richmond, Alli.545
Rende, Sarah.500
Alvarez, Makayla.488
Pappas, Sophia.383
Harbaugh, Laney.350
Team Leaders: Runs Scored
Runs Scored
Player High
Rende, Sarah27
Harbaugh, Laney26
Richmond, Alli21
Alvarez, Makayla19
Morgan, Chloe 16
Team Leaders: Hits
Hits
Player High
Harbaugh, Laney44
Richmond, Alli44
Alvarez, Makayla36
Morgan, Chloe 36
Rende, Sarah28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Richmond, Alli27
Rende, Sarah23
Alvarez, Makayla16
Pappas, Sophia16
Morgan, Chloe 12
Team Leaders: Doubles
Doubles
Player High
Richmond, Alli15
Alvarez, Makayla11
Pappas, Sophia8
Harbaugh, Laney4
