Skip To Main Content

Binghamton University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Walter , Lindsey .414 .895 45-44 116 31 48 1 0 0 3 49 .422 12 1 14 1 .473 0 5 14-15
7 Santos, Brianna .361 .952 47-43 133 24 48 13 2 3 39 74 .556 9 2 14 0 .396 5 2 1-1
21 Harbaugh, Laney .331 .768 46-46 154 30 51 2 1 0 13 55 .357 20 1 16 0 .411 0 1 20-24
3 Richmond, Alli .287 .768 44-44 136 24 39 9 0 5 28 63 .463 4 0 22 2 .305 1 0 0-2
44 Ehlers, Hailey .275 .687 37-37 91 7 25 4 1 1 17 34 .374 5 0 23 1 .313 0 1 0-0
9 Rende, Sarah .267 .839 47-46 135 31 36 10 3 3 26 61 .452 26 1 23 1 .387 1 0 4-5
4 Kopec, Akira .253 .790 47-47 95 19 24 4 0 2 8 34 .358 26 4 19 0 .432 0 0 1-1
11 Curro, Kaylin 1.000 2.000 18-0 1 5 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-2
2 Morgan, Chloe .364 .962 19-5 22 5 8 3 0 0 3 11 .500 4 0 6 0 .462 0 1 1-1
14 Lawson , Emma .333 .844 31-3 33 3 11 1 0 1 10 15 .455 3 0 4 0 .389 0 0 0-0
12 Guerrero, Gabby .333 1.711 24-4 9 8 3 1 0 2 7 10 1.111 6 0 1 0 .600 0 1 0-0
8 L’Amoreaux, Allison .329 .970 31-28 73 14 24 6 0 4 16 42 .575 7 1 13 0 .395 0 1 0-0
27 Pappas, Sophia .315 .940 30-13 54 8 17 9 0 1 9 29 .537 4 4 5 0 .403 0 1 1-1
24 Roberts, Brianna .250 .520 26-18 36 1 9 0 0 0 2 9 .250 1 0 7 0 .270 0 2 0-0
17 Carvalho, Shelby .200 .631 21-12 40 5 8 1 0 2 9 15 .375 2 1 18 0 .256 0 0 0-1
6 Musial, Alex .171 .510 31-28 70 7 12 2 0 0 3 14 .200 9 5 20 1 .310 0 2 2-2
13 DeCicco, Quinn .105 .523 25-12 38 2 4 2 0 1 7 9 .237 9 1 14 0 .286 1 1 0-0
5 Fittry, Jill .000 .400 42-34 3 6 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 2-3
10 Minnichbach, Rebecca .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Leitner, Kendal .000 .500 6-6 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .297 .803 47-47 1241 231 368 68 7 25 200 525 .423 149 22 220 6 .380 8 18 47-58
Opponents .255 .694 47-47 1166 151 297 53 6 27 141 443 .380 85 20 280 2 .314 9 23 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Roberts, Brianna 2.68 1.16 11-3 23-17 6 1-0 2 104.1 101 44 40 20 106 15 3 8 397 .254 1 7 0 5 8
27 Pappas, Sophia 2.87 1.10 6-7 25-9 5 1-0 2 97.2 80 49 40 27 110 20 1 9 367 .218 5 10 0 2 8
1 Walter , Lindsey 2.49 1.09 6-4 21-6 2 0-1 2 45.0 44 19 16 5 16 8 1 5 178 .247 1 1 0 0 2
8 L’Amoreaux, Allison 3.56 1.69 4-3 9-9 2 1-0 0 37.1 43 24 19 20 38 4 1 4 145 .297 4 2 0 2 5
23 Leitner, Kendal 5.15 2.38 2-1 6-6 0 0-1 0 17.2 29 15 13 13 10 6 0 1 79 .367 4 0 0 0 0
Totals 2.97 1.26 29-18 84-47 15 5 6 302.0 297 151 128 85 280 53 6 27 1166 .255 15 20 0 9 23
Opponents 4.38 1.72 18-29 84-47 21 4 1 300.1 368 231 188 149 220 68 7 25 1241 .297 34 22 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fittry, Jill 47 44 3 0 1.000 0 0 0 0 0
12 Guerrero, Gabby 6 5 1 0 1.000 0 0 0 0 0
14 Lawson , Emma 5 5 0 0 1.000 0 0 0 0 0
23 Leitner, Kendal 1 0 1 0 1.000 0 5 0 0 0
44 Ehlers, Hailey 252 233 18 1 .996 2 35 7 4 0
6 Musial, Alex 129 127 1 1 .992 4 0 0 0 0
8 L’Amoreaux, Allison 112 102 9 1 .991 1 7 1 0 0
1 Walter , Lindsey 32 8 23 1 .969 0 4 2 0 0
9 Rende, Sarah 89 76 10 3 .966 1 0 0 0 0
13 DeCicco, Quinn 78 72 3 3 .962 0 10 3 3 0
3 Richmond, Alli 136 77 53 6 .956 2 0 0 0 0
21 Harbaugh, Laney 61 56 2 3 .951 0 0 0 0 0
24 Roberts, Brianna 18 4 13 1 .944 0 18 3 0 0
27 Pappas, Sophia 16 2 13 1 .938 0 11 4 0 0
7 Santos, Brianna 80 29 45 6 .925 1 0 0 0 0
4 Kopec, Akira 118 49 58 11 .907 3 0 0 0 0
2 Morgan, Chloe 10 9 0 1 .900 0 0 0 0 0
17 Carvalho, Shelby 19 8 9 2 .895 1 0 0 0 0
10 Minnichbach, Rebecca 0 0 0 0 .000 0 0 0 0 0
11 Curro, Kaylin 0 0 0 0 .000 0 0 0 0 0
Totals 1209 906 262 41 .966 7 90 20 7 0
Opponents 1255 901 294 60 .952 15 94 22 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Santos, Brianna .413 1.132 20-20 63 10 26 9 1 2 15 43 .683 5 0 5 0 .449 1 1 0-0
2 Morgan, Chloe .400 .900 6-0 5 0 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
1 Walter , Lindsey .389 .830 20-20 54 14 21 0 0 0 1 21 .389 5 0 8 0 .441 0 3 5-5
8 L’Amoreaux, Allison .370 1.061 16-15 46 9 17 6 0 2 12 29 .630 5 0 6 0 .431 0 1 0-0
21 Harbaugh, Laney .361 .785 20-20 72 12 26 1 0 0 7 27 .375 5 1 7 0 .410 0 0 3-6
3 Richmond, Alli .350 .894 19-19 60 13 21 5 0 2 11 32 .533 1 0 7 1 .361 0 0 0-1
24 Roberts, Brianna .346 .692 11-9 26 1 9 0 0 0 2 9 .346 0 0 4 0 .346 0 2 0-0
27 Pappas, Sophia .345 .973 11-8 29 3 10 4 0 1 5 17 .586 2 0 2 0 .387 0 0 0-0
4 Kopec, Akira .341 1.003 20-20 41 9 14 1 0 2 3 21 .512 11 1 5 0 .491 0 0 1-1
17 Carvalho, Shelby .333 1.000 4-0 3 0 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
14 Lawson , Emma .308 .742 13-0 13 1 4 1 0 0 2 5 .385 1 0 1 0 .357 0 0 0-0
9 Rende, Sarah .295 .938 20-20 61 16 18 3 3 2 14 33 .541 11 0 9 0 .397 1 0 0-1
13 DeCicco, Quinn .286 1.055 10-3 14 2 4 2 0 1 6 9 .643 3 0 3 0 .412 0 1 0-0
6 Musial, Alex .176 .535 9-7 17 2 3 1 0 0 2 4 .235 1 2 9 0 .300 0 1 1-1
44 Ehlers, Hailey .154 .393 17-17 39 1 6 1 0 0 3 7 .179 3 0 12 0 .214 0 1 0-0
12 Guerrero, Gabby .000 .556 9-2 4 4 0 0 0 0 0 0 .000 5 0 1 0 .556 0 1 0-0
10 Minnichbach, Rebecca .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Curro, Kaylin .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Fittry, Jill .000 1.000 20-20 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .332 .877 20-20 548 103 182 35 4 12 85 261 .476 60 4 81 1 .401 2 11 11-17
Opponents .234 .604 20-20 478 50 112 14 2 8 49 154 .322 25 9 126 1 .282 5 12 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pappas, Sophia 1.86 .84 4-2 10-6 5 1-0 0 52.2 31 16 14 13 63 6 1 3 185 .168 3 6 0 1 4
24 Roberts, Brianna 2.00 1.10 7-1 10-8 4 0-0 0 49.0 47 16 14 7 50 5 0 2 181 .260 0 3 0 4 6
1 Walter , Lindsey 3.26 1.26 2-3 8-4 1 0-0 0 19.1 23 11 9 1 6 3 1 2 82 .280 0 0 0 0 0
8 L’Amoreaux, Allison 6.00 2.14 0-1 2-2 0 0-0 0 7.0 11 7 6 4 7 0 0 1 30 .367 1 0 0 0 2
Totals 2.35 1.07 13-7 30-20 10 2 0 128.0 112 50 43 25 126 14 2 8 478 .234 4 9 0 5 12
Opponents 4.13 1.91 7-13 34-20 11 0 0 127.0 182 103 75 60 81 35 4 12 548 .332 18 4 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Ehlers, Hailey 125 118 7 0 1.000 0 13 3 2 0
5 Fittry, Jill 22 19 3 0 1.000 0 0 0 0 0
27 Pappas, Sophia 10 1 9 0 1.000 0 8 3 0 0
14 Lawson , Emma 2 2 0 0 1.000 0 0 0 0 0
8 L’Amoreaux, Allison 73 67 5 1 .986 0 0 0 0 0
3 Richmond, Alli 57 34 22 1 .982 1 0 0 0 0
6 Musial, Alex 34 33 0 1 .971 2 0 0 0 0
9 Rende, Sarah 34 30 3 1 .971 1 0 0 0 0
13 DeCicco, Quinn 22 20 1 1 .955 0 3 1 0 0
7 Santos, Brianna 36 10 24 2 .944 0 0 0 0 0
21 Harbaugh, Laney 30 28 0 2 .933 0 0 0 0 0
1 Walter , Lindsey 14 0 13 1 .929 0 0 0 0 0
24 Roberts, Brianna 12 1 10 1 .917 0 8 1 0 0
4 Kopec, Akira 49 21 22 6 .878 1 0 0 0 0
10 Minnichbach, Rebecca 0 0 0 0 .000 0 0 0 0 0
11 Curro, Kaylin 0 0 0 0 .000 0 0 0 0 0
12 Guerrero, Gabby 0 0 0 0 .000 0 0 0 0 0
17 Carvalho, Shelby 0 0 0 0 .000 0 0 0 0 0
2 Morgan, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 520 384 119 17 .967 5 32 8 2 0
Opponents 545 381 134 30 .945 13 22 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs UNCG L 0-8 18 0 4 0 1 0 0 1 0 0 1 0 0 0 0 7 15 1 4 .222
2/10/2023 at FGCU W 7-5 32 7 9 6 1 0 2 4 0 0 0 1 0 1 0 8 21 7 2 .281
2/11/2023 vs Long lsland L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 21 6 1 .045
2/11/2023 vs Southern Illinois L 1-4 21 1 1 1 0 0 0 4 0 2 0 1 0 1 0 9 18 5 0 .048
2/12/2023 vs UNCG L 1-10 19 1 5 1 1 0 0 2 0 0 0 1 0 0 1 3 15 3 0 .263
2/17/2023 vs Bellarmine W 3-0 26 3 7 3 2 0 0 5 0 2 0 1 0 0 2 5 21 5 0 .269
2/17/2023 vs Towson W 3-2 22 3 5 2 0 0 0 1 0 1 0 2 0 0 0 3 21 4 3 .227
2/18/2023 vs Sacred Heart L 0-2 25 0 4 0 0 0 0 1 0 3 0 1 0 0 0 5 21 1 1 .160
2/18/2023 at Furman W 9-5 33 9 11 9 2 0 0 2 0 5 0 0 1 0 0 6 21 14 2 .333
2/19/2023 vs Towson W 2-0 24 2 4 2 0 0 1 3 0 2 1 1 0 0 0 5 21 6 0 .167
3/4/2023 Hampton W 6-3 34 6 14 5 0 0 1 2 0 2 1 0 0 1 0 6 21 7 0 .412
3/4/2023 Hampton W 13-0 27 13 11 10 1 1 0 5 0 2 0 0 0 2 0 1 15 3 0 .407
3/5/2023 at Norfolk State W 10-2 21 10 4 5 0 0 1 11 0 3 0 0 1 0 0 7 15 6 1 .190
3/5/2023 vs Delaware W 6-5 27 6 12 6 1 0 0 2 0 1 0 1 2 1 0 6 21 7 0 .444
3/11/2023 at George Mason L 2-3 25 2 3 2 2 0 0 4 0 1 0 0 0 0 0 6 18 3 0 .120
3/11/2023 at George Mason L 3-4 26 3 6 3 1 0 0 4 0 2 0 1 0 0 0 4 18 5 1 .231
3/12/2023 at George Mason W 6-4 29 6 9 6 2 0 0 6 0 2 1 0 0 0 0 2 21 3 0 .310
3/12/2023 at George Mason W 13-5 32 13 10 11 3 2 1 5 0 2 0 5 0 0 0 8 21 6 0 .313
3/26/2023 Maine W 9-1 21 9 11 6 1 1 0 6 0 1 1 0 0 0 0 4 15 1 1 .524
3/26/2023 Maine W 4-3 27 4 11 4 2 0 0 2 0 0 0 0 2 0 0 2 21 12 2 .407
3/28/2023 at Cornell W 3-2 32 3 11 3 2 0 0 1 0 0 1 1 1 0 1 3 24 9 0 .344
4/1/2023 at UMBC L 1-3 27 1 7 0 0 0 0 1 0 2 1 0 1 0 0 5 19 7 2 .259
4/2/2023 at UMBC L 2-3 26 2 4 2 2 0 0 1 0 0 0 1 0 0 0 8 18 0 1 .154
4/2/2023 at UMBC L 2-3 25 2 6 2 0 0 2 0 0 0 1 0 0 1 0 12 18 11 1 .240
4/6/2023 at Siena W 4-3 26 4 7 4 2 0 1 3 0 1 0 0 0 0 0 4 21 3 1 .269
4/6/2023 at Siena L 2-4 22 2 7 2 2 0 0 4 0 1 0 0 0 0 0 4 12 3 0 .318
4/8/2023 UAlbany L 2-5 26 2 6 1 2 0 0 3 0 0 0 1 0 0 1 2 21 6 1 .231
4/8/2023 UAlbany W 4-2 28 4 12 3 1 0 0 3 0 1 0 0 1 0 0 2 21 3 1 .429
4/9/2023 UAlbany W 3-2 23 3 6 3 2 0 0 1 0 0 0 0 0 0 0 4 21 7 1 .261
4/15/2023 at Bryant W 17-2 30 17 16 13 2 0 3 7 0 1 0 1 0 0 0 4 15 1 0 .533
4/15/2023 at Bryant W 3-0 31 3 9 3 2 0 0 2 0 1 0 0 0 0 0 6 21 5 0 .290
4/16/2023 at Bryant W 8-0 25 8 9 6 3 0 1 3 0 1 0 0 0 0 0 2 15 4 0 .360
4/19/2023 Orange L 2-4 25 2 5 2 2 0 0 2 0 2 0 0 1 0 0 7 21 5 1 .200
4/19/2023 Orange W 12-3 22 12 10 12 3 0 1 4 0 0 0 1 0 0 0 2 15 7 2 .455
4/21/2023 UMass Lowell W 6-3 27 6 8 5 2 0 0 7 0 0 1 0 2 0 0 5 21 3 0 .296
4/22/2023 UMass Lowell W 8-2 27 8 11 6 2 1 1 3 0 0 0 0 1 1 0 0 21 6 1 .407
4/22/2023 UMass Lowell W 13-4 35 13 17 13 3 0 2 4 0 2 0 0 0 0 0 4 18 15 1 .486
4/25/2023 Black Knights W 10-6 31 10 13 10 3 0 1 5 0 1 0 1 0 0 0 6 21 10 0 .419
4/25/2023 Black Knights W 6-1 25 6 7 6 1 0 2 5 0 0 0 0 0 0 0 4 21 2 1 .280
4/29/2023 at Maine W 3-1 28 3 6 1 0 1 0 5 0 1 1 0 0 0 0 6 21 4 0 .214
4/29/2023 at Maine W 4-1 27 4 8 4 2 1 0 2 0 0 0 0 0 0 0 3 21 11 0 .296
4/30/2023 at Maine W 5-3 31 5 13 4 2 0 0 6 0 0 0 0 2 0 0 3 21 9 0 .419
5/5/2023 at UAlbany L 3-4 28 3 7 3 2 0 1 1 0 1 0 0 1 0 0 3 18 5 2 .250
5/5/2023 at UAlbany L 3-4 27 3 6 3 3 0 2 1 0 0 1 0 0 0 0 4 18 5 0 .222
5/5/2023 at UAlbany L 3-4 29 3 9 3 2 0 0 2 0 0 0 1 1 0 0 2 20 4 3 .310
5/11/2023 vs UAlbany L 0-6 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8 2 .087
5/12/2023 vs MAINE L 4-6 24 4 4 4 1 0 2 3 0 1 0 0 1 0 1 1 21 4 2 .167
Total 231-151 1241 231 368 200 68 7 25 149 0 47 11 22 18 8 6 220 906 262 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs UNCG L 0-8 5.0 6 8 4 4 11 1 0 1 2 0 0 0 0 1 0 5.60
2/10/2023 at FGCU W 7-5 7.0 7 5 4 2 8 2 0 2 0 0 0 0 1 1 0 4.00
2/11/2023 vs Long lsland L 0-4 7.0 9 4 4 4 5 2 0 0 0 0 1 0 1 2 0 4.00
2/11/2023 vs Southern Illinois L 1-4 6.0 7 4 4 1 3 1 1 1 0 0 0 0 1 3 0 4.67
2/12/2023 vs UNCG L 1-10 5.0 11 10 10 5 7 6 0 2 1 0 0 0 1 4 0 14.00
2/17/2023 vs Bellarmine W 3-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 2 4 0 0.00
2/17/2023 vs Towson W 3-2 7.0 6 2 0 0 6 0 0 0 0 0 0 0 3 4 1 0.00
2/18/2023 vs Sacred Heart L 0-2 7.0 3 2 1 1 13 1 0 1 0 0 0 0 3 5 0 1.00
2/18/2023 at Furman W 9-5 7.0 7 5 3 2 2 1 1 1 0 0 1 0 4 5 0 3.00
2/19/2023 vs Towson W 2-0 7.0 6 0 0 2 5 0 0 0 1 0 0 0 5 5 1 0.00
3/4/2023 Hampton W 6-3 7.0 9 3 3 1 9 0 1 0 0 0 0 0 6 5 1 3.00
3/4/2023 Hampton W 13-0 5.0 3 0 0 4 5 0 0 0 1 0 0 0 7 5 0 0.00
3/5/2023 at Norfolk State W 10-2 5.0 3 2 0 2 2 1 0 0 0 0 0 0 8 5 0 0.00
3/5/2023 vs Delaware W 6-5 7.0 8 5 5 0 2 3 0 0 0 0 1 0 9 5 1 5.00
3/11/2023 at George Mason L 2-3 6.0 6 3 3 0 7 3 0 0 0 0 0 0 9 6 0 3.50
3/11/2023 at George Mason L 3-4 6.0 10 4 4 5 6 2 0 0 0 0 0 0 9 7 0 4.67
3/12/2023 at George Mason W 6-4 7.0 8 4 4 1 6 3 0 0 0 0 0 0 10 7 0 4.00
3/12/2023 at George Mason W 13-5 7.0 8 5 5 5 4 2 0 1 2 0 0 1 11 7 0 5.00
3/26/2023 Maine W 9-1 5.0 3 1 1 1 6 1 0 0 0 0 1 0 12 7 0 1.40
3/26/2023 Maine W 4-3 7.0 5 3 2 2 4 0 0 1 1 0 0 0 13 7 0 2.00
3/28/2023 at Cornell W 3-2 8.0 7 2 2 1 4 2 0 1 1 0 1 0 14 7 0 1.75
4/1/2023 at UMBC L 1-3 6.1 10 3 3 0 4 0 0 1 0 0 0 0 14 8 0 3.32
4/2/2023 at UMBC L 2-3 6.0 3 3 1 2 11 0 0 0 0 0 0 0 14 9 0 1.17
4/2/2023 at UMBC L 2-3 6.0 7 3 3 0 4 0 0 1 0 0 1 0 14 10 0 3.50
4/6/2023 at Siena W 4-3 7.0 6 3 3 4 12 0 1 1 1 0 2 0 15 10 1 3.00
4/6/2023 at Siena L 2-4 4.0 6 4 4 5 4 0 0 0 0 0 1 0 15 11 0 7.00
4/8/2023 UAlbany L 2-5 7.0 9 5 5 2 5 1 0 1 0 0 1 0 15 12 0 5.00
4/8/2023 UAlbany W 4-2 7.0 3 2 2 1 12 0 0 0 0 0 0 0 16 12 0 2.00
4/9/2023 UAlbany W 3-2 7.0 7 2 1 3 2 0 0 1 0 0 0 1 17 12 0 1.00
4/15/2023 at Bryant W 17-2 5.0 4 2 2 0 9 1 0 0 0 0 1 0 18 12 0 2.80
4/15/2023 at Bryant W 3-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 19 12 0 0.00
4/16/2023 at Bryant W 8-0 5.0 1 0 0 1 7 0 0 0 1 0 0 0 20 12 0 0.00
4/19/2023 Orange L 2-4 7.0 6 4 4 2 5 0 0 0 1 0 2 0 20 13 0 4.00
4/19/2023 Orange W 12-3 5.0 6 3 3 1 1 0 0 2 0 0 1 0 21 13 0 4.20
4/21/2023 UMass Lowell W 6-3 7.0 8 3 3 0 9 3 1 0 0 0 0 0 22 13 0 3.00
4/22/2023 UMass Lowell W 8-2 7.0 4 2 2 1 7 0 0 1 1 0 1 0 23 13 0 2.00
4/22/2023 UMass Lowell W 13-4 6.0 7 4 3 0 0 2 0 0 0 0 0 0 24 13 0 3.50
4/25/2023 Black Knights W 10-6 7.0 12 6 6 3 2 4 0 2 1 0 0 0 25 13 0 6.00
4/25/2023 Black Knights W 6-1 7.0 5 1 1 2 4 1 0 1 0 0 0 0 26 13 0 1.00
4/29/2023 at Maine W 3-1 7.0 3 1 1 3 8 1 0 0 0 0 1 0 27 13 0 1.00
4/29/2023 at Maine W 4-1 7.0 5 1 1 1 5 1 1 1 0 0 0 0 28 13 0 1.00
4/30/2023 at Maine W 5-3 7.0 8 3 3 2 5 2 0 0 0 0 0 0 29 13 0 3.00
5/5/2023 at UAlbany L 3-4 6.0 6 4 4 2 9 1 0 1 0 0 1 0 29 14 0 4.67
5/5/2023 at UAlbany L 3-4 6.0 6 4 4 3 7 1 0 0 1 0 1 0 29 15 0 4.67
5/5/2023 at UAlbany L 3-4 6.2 12 4 2 0 6 0 0 0 0 0 1 0 29 16 0 2.10
5/11/2023 vs UAlbany L 0-6 7.0 9 6 6 1 5 1 0 2 0 0 0 0 29 17 0 6.00
5/12/2023 vs MAINE L 4-6 7.0 9 6 2 1 8 3 0 1 0 0 0 0 29 18 0 2.00
Total 231-151 302.0 297 151 128 85 280 53 6 27 15 0 20 2 29 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 UMass Lowell (4/22/2023)
RUNS SCORED 17 Bryant (4/15/2023)
HITS 17 UMass Lowell (4/22/2023)
RBIS 13 UMass Lowell (4/22/2023); Bryant (4/15/2023)
DOUBLES 3 Orange (4/19/2023); UMass Lowell (4/22/2023); Black Knights (4/25/2023); George Mason (3/12/2023); Bryant (4/16/2023)
TRIPLES 2 George Mason (3/12/2023)
HOME RUNS 3 Bryant (4/15/2023)
WALKS 11 Norfolk State (3/5/2023)
STRIKEOUTS 12 UMBC (4/2/2023)
SAC HITS 2 Delaware (3/5/2023); Maine (3/26/2023); UMass Lowell (4/21/2023); Maine (4/30/2023)
SAC FLIES 2 Hampton (3/4/2023)
STOLEN BASES 5 Furman (2/18/2023)
HIT BY PITCH 5 George Mason (3/12/2023)
CAUGHT STEALING 1 UNCG (2/10/2023); Maine (3/26/2023); UMass Lowell (4/21/2023); Towson (2/19/2023); Hampton (3/4/2023)
HIT INTO DP 2 UAlbany (4/8/2023); Bellarmine (2/17/2023); Cornell (3/28/2023); Siena (4/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Cornell (3/28/2023)
RUNS ALLOWED 10 UNCG (2/12/2023)
EARNED RUNS 10 UNCG (2/12/2023)
WALKS ALLOWED 5 UNCG (2/12/2023); George Mason (3/11/2023); George Mason (3/12/2023); Siena (4/6/2023)
STRIKEOUTS 13 Sacred Heart (2/18/2023)
HITS ALLOWED 12 Black Knights (4/25/2023); UAlbany (5/5/2023)
DOUBLES ALLOWED 6 UNCG (2/12/2023)
TRIPLES ALLOWED 1 UMass Lowell (4/21/2023); Southern Illinois (2/11/2023); Furman (2/18/2023); Hampton (3/4/2023); Siena (4/6/2023)
HOME RUNS ALLOWED 2 UNCG (2/12/2023); Orange (4/19/2023); Black Knights (4/25/2023); UAlbany (5/11/2023); FGCU (2/10/2023)
WILD PITCHES 2 UNCG (2/10/2023); George Mason (3/12/2023)
HIT BATTERS 2 Orange (4/19/2023); Siena (4/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Cornell (3/28/2023)
ASSISTS 15 UMass Lowell (4/22/2023)
ERRORS 4 UNCG (2/10/2023)
PASSED BALLS 1 UNCG (2/12/2023); Towson (2/17/2023); Sacred Heart (2/18/2023); UMBC (4/1/2023); UMBC (4/2/2023)
DPS TURNED 1 Towson (2/17/2023); Maine (3/26/2023); UAlbany (4/8/2023); Black Knights (4/25/2023); Bellarmine (2/17/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Harbaugh, Laney (2); Rende, Sarah; Walter; Harbaugh Black Knights (4/25/2023); FGCU (2/10/2023); George Mason (3/12/2023); Maine (4/30/2023)
RUNS SCORED 4 Walter Bryant (4/15/2023)
HITS 4 Harbaugh, Laney; Harbaugh UMass Lowell (4/22/2023); Maine (4/30/2023)
RBIS 4 Santos; Rende George Mason (3/12/2023); Bryant (4/15/2023)
DOUBLES 2 Rende, Sarah; Pappas, Sophia (2); L'Amoreaux; Richmond; Santos Maine (3/26/2023); Black Knights (4/25/2023); Bryant (4/16/2023); Maine (4/30/2023); UAlbany (5/5/2023)
TRIPLES 1 Rende, Sarah; Santos, Brianna; Harbaugh, Alayna; Santos; Rende (2) Maine (3/26/2023); UMass Lowell (4/22/2023); Hampton (3/4/2023); George Mason (3/12/2023); Maine (4/29/2023)
HOME RUNS 1 Guerrero, Gabby (2); L'Amoreaux, Allison (2); Rende, Sarah (2); Carvalho, Shelby (2); Lawson Black Knights (4/25/2023); Siena (4/6/2023); Hampton (3/4/2023); FGCU (2/10/2023); MAINE (5/12/2023)
WALKS 3 Guerrero, Gabby; Walter, Lindsey UMass Lowell (4/21/2023); Norfolk State (3/5/2023)
STRIKEOUTS 3 Carvalho, Shelby; Musial Hampton (3/4/2023); George Mason (3/12/2023)
SAC HITS 1 Walter, Lindsey (2); Santos, Brianna (2); Walter (3); Pappas, Sophia; L'Amoreaux, Allison Furman (2/18/2023); Norfolk State (3/5/2023); UAlbany (5/5/2023); Orange (4/19/2023); UMass Lowell (4/21/2023)
SAC FLIES 1 Santos, Brianna (5); DeCicco; Rende Hampton (3/4/2023); FGCU (2/10/2023); UMBC (4/2/2023)
STOLEN BASES 3 Harbaugh, Alayna Furman (2/18/2023)
HIT BY PITCH 1 Carvalho, Shelby; Walter, Lindsey; Pappas, Sophia (3); Musial (2); Santos, Brianna UNCG (2/12/2023); Towson (2/17/2023); Orange (4/19/2023); Bryant (4/15/2023); Black Knights (4/25/2023)
CAUGHT STEALING 1 Harbaugh, Alayna; Harbaugh, Laney; Fittry, Jillian; Carvalho, Shelby; Richmond, Alli UNCG (2/10/2023); Maine (3/26/2023); UMass Lowell (4/21/2023); Towson (2/19/2023); Hampton (3/4/2023)
HIT INTO DP 1 Richmond, Alli; Ehlers; Harbaugh (2); Walter, Lindsey; Walter (2) UNCG (2/12/2023); UAlbany (4/8/2023); Maine (4/30/2023); Orange (4/19/2023); Maine (4/29/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Pappas, Sophia (3); Roberts (4); L'Amoreaux, Allison; Roberts, Brianna; Pappas (2) UMass Lowell (4/22/2023); Maine (4/30/2023); Black Knights (4/25/2023); Bellarmine (2/17/2023); Maine (4/29/2023)
RUNS ALLOWED 6 L'Amoreaux, Allison; Pappas UNCG (2/10/2023); MAINE (5/12/2023)
