Skip To Main Content

Binghamton University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Lawson , Emma .379 1.093 50-50 153 27 58 16 0 9 51 101 .660 15 4 20 1 .433 6 1 0-0
7 Santos, Brianna .352 .834 50-50 176 37 62 7 3 1 16 78 .443 9 4 4 1 .391 3 1 12-15
1 Walter , Lindsey .333 .736 50-50 162 41 54 3 1 0 12 59 .364 7 3 14 0 .372 0 6 19-21
13 Dodig, Maddy .325 .906 46-45 117 21 38 7 1 4 24 59 .504 12 3 26 1 .402 0 1 2-3
42 Carey, Rachel .309 .961 49-48 149 23 46 9 0 11 37 88 .591 15 0 15 2 .370 1 0 0-0
25 Allen , Elisa .296 1.298 50-50 135 38 40 6 0 23 56 115 .852 28 10 24 0 .446 2 0 1-1
9 Rende, Sarah .267 .918 50-50 131 24 35 6 0 10 22 71 .542 23 1 25 2 .376 2 5 10-11
3 Farina , Bella .255 .826 50-50 137 29 35 6 2 6 25 63 .460 18 6 26 0 .366 0 1 13-15
4 Kopec, Akira .200 .693 44-40 75 19 15 3 0 1 8 21 .280 22 6 18 1 .413 1 3 2-2
24 Constantine , Charlotte .800 1.600 16-0 5 3 4 0 0 0 0 4 .800 0 0 1 0 .800 0 0 0-1
6 McHale , Savanna .500 2.500 11-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
11 Ringus , Madi .333 1.000 6-0 3 3 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
5 Podeszwa, Emilia .250 1.400 27-0 4 10 1 0 0 1 2 4 1.000 0 1 2 0 .400 0 0 1-3
10 Minnichbach, Rebecca .214 .527 30-15 28 8 6 0 0 0 3 6 .214 4 0 1 0 .313 0 0 4-5
14 Roberts, Brianna .208 .523 32-25 24 0 5 2 0 0 2 7 .292 1 0 4 0 .231 1 0 0-0
18 Levine, Sami .200 .654 20-1 20 2 4 0 0 1 2 7 .350 3 0 12 0 .304 0 0 0-0
22 Glover, Delaney .063 .221 19-10 16 0 1 0 0 0 1 1 .063 1 1 5 0 .158 1 0 0-0
Totals .304 .905 50-50 1337 286 406 66 7 68 265 690 .516 158 39 198 8 .389 17 18 64-77
Opponents .248 .676 50-50 1284 161 319 42 5 24 136 443 .345 128 32 312 10 .331 4 17 49-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Roberts, Brianna 2.44 1.20 21-4 29-25 16 6-0 2 157.2 126 64 55 63 165 25 1 13 590 .214 4 14 0 2 10
15 Kennedy, Olivia 2.92 1.52 10-8 24-16 11 2-0 0 108.0 119 64 45 45 121 11 3 3 442 .269 12 10 0 0 2
1 Walter , Lindsey 0.00 1.17 1-0 3-0 0 0-0 1 6.0 6 0 0 1 1 1 0 0 24 .250 0 0 0 0 0
6 McHale , Savanna 2.47 1.41 1-0 9-0 0 0-0 3 17.0 19 7 6 5 7 2 0 2 67 .284 0 1 0 0 1
22 Glover, Delaney 4.37 1.51 3-2 11-9 1 0-0 0 41.2 49 26 26 14 18 3 1 6 161 .304 6 7 0 2 4
Totals 2.80 1.35 36-14 76-50 28 8 6 330.1 319 161 132 128 312 42 5 24 1284 .248 22 32 0 4 17
Opponents 5.14 1.76 14-36 95-50 15 4 2 321.2 406 286 236 158 198 66 7 68 1337 .304 20 39 0 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Carey, Rachel 28 26 2 0 1.000 0 5 2 2 0
22 Glover, Delaney 12 3 9 0 1.000 2 5 1 0 0
18 Levine, Sami 1 1 0 0 1.000 0 0 0 0 0
24 Constantine , Charlotte 1 1 0 0 1.000 0 0 0 0 0
1 Walter , Lindsey 73 66 6 1 .986 1 0 0 0 0
25 Allen , Elisa 311 286 19 6 .981 0 43 6 7 1
3 Farina , Bella 48 45 2 1 .979 0 0 0 0 0
27 Lawson , Emma 318 304 7 7 .978 15 0 0 0 0
7 Santos, Brianna 76 74 0 2 .974 1 0 0 0 0
13 Dodig, Maddy 154 74 73 7 .955 9 0 0 0 0
4 Kopec, Akira 117 49 62 6 .949 8 0 0 0 0
9 Rende, Sarah 109 35 68 6 .945 3 0 0 0 0
10 Minnichbach, Rebecca 55 20 32 3 .945 4 0 0 0 0
15 Kennedy, Olivia 31 2 26 3 .903 1 26 4 0 0
14 Roberts, Brianna 30 5 21 4 .867 0 13 2 0 0
11 Ringus , Madi 0 0 0 0 .000 0 0 0 0 0
5 Podeszwa, Emilia 0 0 0 0 .000 0 0 0 0 0
6 McHale , Savanna 0 0 0 0 .000 0 4 2 0 0
Totals 1364 991 327 46 .966 19 96 17 9 1
Opponents 1336 965 318 53 .960 15 128 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ringus , Madi .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
24 Constantine , Charlotte .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
42 Carey, Rachel .446 1.365 18-18 56 12 25 5 0 6 20 48 .857 8 0 6 0 .508 1 0 0-0
14 Roberts, Brianna .429 .873 10-9 7 0 3 0 0 0 1 3 .429 1 0 1 0 .444 1 0 0-0
7 Santos, Brianna .394 .992 18-18 66 16 26 4 2 1 9 37 .561 4 1 1 0 .431 1 0 8-10
25 Allen , Elisa .367 1.576 18-18 49 22 18 1 0 11 19 52 1.061 12 4 8 0 .515 1 0 0-0
27 Lawson , Emma .362 1.093 18-18 58 12 21 4 0 5 18 40 .690 4 2 11 0 .403 3 1 0-0
13 Dodig, Maddy .358 1.047 18-18 53 14 19 3 1 3 18 33 .623 5 1 13 0 .424 0 1 2-3
3 Farina , Bella .333 .947 18-18 54 15 18 3 1 2 16 29 .537 5 2 13 0 .410 0 0 11-12
1 Walter , Lindsey .323 .704 18-18 62 16 20 1 1 0 8 23 .371 1 0 2 0 .333 0 2 12-13
9 Rende, Sarah .306 1.100 18-18 49 12 15 2 0 6 14 35 .714 6 1 8 0 .386 1 1 8-8
18 Levine, Sami .222 .778 9-0 9 1 2 0 0 1 1 5 .556 0 0 6 0 .222 0 0 0-0
4 Kopec, Akira .192 .609 15-14 26 9 5 0 0 0 2 5 .192 8 2 6 0 .417 0 2 2-2
10 Minnichbach, Rebecca .000 .286 13-4 5 5 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 3-4
22 Glover, Delaney .000 .200 7-2 3 0 0 0 0 0 1 0 .000 0 1 1 0 .200 1 0 0-0
5 Podeszwa, Emilia .000 1.000 9-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-2
Totals .347 1.047 18-18 501 139 174 24 5 35 130 313 .625 56 15 78 0 .422 9 7 47-54
Opponents .229 .640 18-18 455 53 104 12 3 9 49 149 .327 44 12 137 4 .313 1 10 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Walter , Lindsey 0.00 1.67 1-0 2-0 0 0-0 0 3.0 4 0 0 1 0 0 0 0 13 .308 0 0 0 0 0
6 McHale , Savanna 0.00 1.00 0-0 3-0 0 0-0 2 4.0 4 0 0 0 2 0 0 0 15 .267 0 0 0 0 0
15 Kennedy, Olivia 1.97 1.42 5-2 8-7 5 2-0 0 42.2 43 22 12 17 55 7 2 0 176 .244 4 5 0 0 2
14 Roberts, Brianna 2.20 1.03 8-0 10-9 7 2-0 1 57.1 38 19 18 21 73 5 0 6 205 .185 1 5 0 1 5
22 Glover, Delaney 7.20 1.79 2-0 3-2 0 0-0 0 11.2 15 12 12 5 7 0 1 3 46 .326 3 2 0 0 3
Totals 2.48 1.25 16-2 26-18 12 4 3 118.2 104 53 42 44 137 12 3 9 455 .229 8 12 0 1 10
Opponents 7.48 2.05 2-16 32-18 6 0 0 112.1 174 139 120 56 78 24 5 35 501 .347 13 15 0 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Allen , Elisa 141 132 9 0 1.000 0 9 2 4 0
7 Santos, Brianna 22 22 0 0 1.000 1 0 0 0 0
22 Glover, Delaney 5 1 4 0 1.000 1 0 0 0 0
42 Carey, Rachel 1 1 0 0 1.000 0 0 0 0 0
27 Lawson , Emma 114 108 3 3 .974 4 0 0 0 0
4 Kopec, Akira 38 17 20 1 .974 3 0 0 0 0
1 Walter , Lindsey 26 22 3 1 .962 1 0 0 0 0
14 Roberts, Brianna 12 1 10 1 .917 0 2 1 0 0
9 Rende, Sarah 44 13 27 4 .909 2 0 0 0 0
13 Dodig, Maddy 61 29 26 6 .902 4 0 0 0 0
10 Minnichbach, Rebecca 14 5 7 2 .857 0 0 0 0 0
3 Farina , Bella 6 5 0 1 .833 0 0 0 0 0
15 Kennedy, Olivia 11 0 9 2 .818 1 6 1 0 0
11 Ringus , Madi 0 0 0 0 .000 0 0 0 0 0
18 Levine, Sami 0 0 0 0 .000 0 0 0 0 0
24 Constantine , Charlotte 0 0 0 0 .000 0 0 0 0 0
5 Podeszwa, Emilia 0 0 0 0 .000 0 0 0 0 0
6 McHale , Savanna 0 0 0 0 .000 0 1 0 0 0
Totals 495 356 118 21 .958 17 18 4 4 0
Opponents 457 337 97 23 .950 4 94 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Chattanooga L 3-4 27 3 7 2 2 1 1 3 0 0 1 0 0 0 0 6 21 7 1 .259
2/7/2025 at Stetson L 0-1 24 0 4 0 1 0 0 3 0 0 0 0 0 0 1 3 18 8 1 .167
2/8/2025 at FDU W 2-1 26 2 5 2 1 0 0 2 0 0 0 0 0 0 1 5 21 9 1 .192
2/8/2025 vs Chattanooga W 9-1 24 9 9 8 4 1 1 4 0 0 0 1 0 0 1 3 15 6 0 .375
2/9/2025 FDU W 6-1 26 6 7 6 1 0 0 6 0 1 0 1 0 0 0 2 21 9 0 .269
2/14/2025 vs Boston College L 0-2 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 2 18 11 2 .045
2/14/2025 vs Providence W 3-0 24 3 6 3 1 0 1 1 0 1 0 0 0 0 0 1 21 6 0 .250
2/15/2025 at Florida L 2-10 21 2 5 1 0 0 0 1 0 0 0 2 0 0 0 2 13 3 1 .238
2/15/2025 at Duke L 0-4 24 0 4 0 1 0 0 3 0 0 0 0 0 0 1 8 18 9 1 .167
2/16/2025 vs Providence W 4-0 31 4 10 4 2 0 1 6 0 3 0 2 0 0 0 6 21 2 1 .323
2/28/2025 vs Butler W 3-2 23 3 6 2 0 0 0 4 0 3 1 1 0 0 0 3 21 2 1 .261
2/28/2025 vs Bellarmine W 3-1 25 3 8 1 2 0 0 2 0 2 1 1 0 1 0 1 21 13 1 .320
3/1/2025 vs Bellarmine W 3-2 19 3 3 3 0 0 1 3 0 0 0 1 1 0 1 4 21 5 0 .158
3/1/2025 vs Bethune-Cookman W 2-0 26 2 7 1 2 0 0 2 0 1 0 0 2 0 0 5 21 8 0 .269
3/2/2025 vs Butler W 7-5 28 7 5 7 0 0 3 5 0 1 0 1 1 0 0 4 24 9 1 .179
3/7/2025 Fordham W 8-7 23 8 7 8 2 0 1 7 0 0 0 1 0 1 1 4 21 4 3 .304
3/7/2025 at James Madison L 0-8 18 0 5 0 0 0 0 1 0 0 0 0 2 0 0 8 12 8 1 .278
3/8/2025 vs Radford L 4-10 30 4 4 3 1 0 1 4 0 0 0 0 0 0 0 3 24 13 0 .133
3/8/2025 at James Madison L 6-8 31 6 11 6 0 0 1 3 0 0 0 0 0 1 1 3 19 2 1 .355
3/9/2025 vs Fordham W 13-3 29 13 12 12 3 0 4 6 0 2 0 0 0 0 0 4 18 7 1 .414
3/13/2025 at Mercer L 1-3 25 1 3 1 1 0 0 1 0 1 0 0 1 0 0 2 18 11 0 .120
3/14/2025 at Mercer W 2-1 24 2 2 2 0 0 2 1 0 0 0 0 0 0 0 2 21 4 1 .083
3/15/2025 at Mercer W 10-5 34 10 13 10 3 0 1 3 0 0 1 1 0 0 0 7 21 7 3 .382
3/22/2025 UAlbany W 12-4 26 12 13 11 1 1 2 0 0 2 0 1 0 1 0 5 15 3 1 .500
3/22/2025 UAlbany W 14-2 27 14 13 13 2 1 5 1 0 2 0 1 0 0 0 4 15 6 2 .481
3/29/2025 at UMBC L 2-3 31 2 7 2 0 0 2 2 0 0 0 0 0 0 0 3 22 11 2 .226
3/29/2025 at UMBC W 9-6 34 9 14 9 1 2 1 4 0 1 0 0 1 2 0 1 24 6 1 .412
3/30/2025 at UMBC L 10-11 32 10 11 9 0 0 4 1 0 3 0 2 0 1 0 4 19 9 2 .344
4/4/2025 Bryant W 10-2 24 10 11 10 1 0 2 4 0 3 2 1 0 1 0 2 18 2 0 .458
4/4/2025 Bryant W 8-6 25 8 7 7 1 0 2 4 0 5 0 1 0 1 0 2 21 10 2 .280
4/5/2025 Bryant W 9-0 20 9 8 9 0 0 3 8 0 5 0 0 0 0 0 3 15 6 1 .400
4/11/2025 at Maine W 7-2 29 7 7 7 0 0 3 6 0 6 2 0 0 1 0 9 21 3 0 .241
4/11/2025 at Maine W 8-0 31 8 12 8 1 1 3 3 0 0 1 0 1 0 0 3 21 12 0 .387
4/18/2025 at UMass Lowell W 5-0 27 5 9 5 1 0 0 2 0 3 0 0 1 0 0 4 21 5 1 .333
4/18/2025 at UMass Lowell W 14-0 31 14 16 13 4 0 3 1 0 1 0 2 1 0 0 4 15 4 2 .516
4/19/2025 at UMass Lowell W 3-1 27 3 7 2 1 0 0 3 0 3 0 1 0 1 0 8 21 6 1 .259
4/23/2025 Cornell W 6-2 27 6 11 6 2 0 1 2 0 0 0 0 0 2 0 2 21 6 2 .407
4/23/2025 Cornell L 1-4 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .231
4/26/2025 UMBC W 5-1 27 5 8 5 1 0 2 1 1 4 0 1 0 0 0 5 21 0 1 .296
4/26/2025 UMBC W 8-6 28 8 10 6 2 0 1 3 0 2 0 0 0 0 0 1 21 11 2 .357
4/27/2025 UMBC W 5-1 27 5 10 5 6 0 1 3 0 3 0 1 1 1 0 7 21 2 0 .370
4/29/2025 at Colgate W 6-1 31 6 11 6 3 0 3 2 0 0 1 2 0 0 0 8 21 13 0 .355
4/29/2025 at Colgate W 21-2 33 21 20 20 1 0 7 3 0 0 0 4 0 1 0 2 15 1 0 .606
5/2/2025 at UAlbany W 4-3 28 4 4 3 2 0 0 5 0 0 1 0 1 0 0 6 24 12 0 .143
5/2/2025 at UAlbany W 6-5 27 6 7 6 0 0 1 5 0 4 1 4 1 0 0 7 21 10 3 .259
5/7/2025 Bryant W 3-1 30 3 10 3 0 0 2 4 0 1 1 0 2 0 1 1 27 3 0 .333
5/9/2025 UMBC W 3-0 21 3 4 3 2 0 0 4 0 0 0 2 0 0 0 3 21 0 0 .190
5/11/2025 Bryant W 10-3 30 10 14 9 4 0 2 6 0 1 0 0 0 1 0 2 21 3 0 .467
5/16/2025 vs Stanford L 2-9 24 2 3 2 0 0 0 5 0 0 0 3 1 0 0 7 18 3 0 .125
5/17/2025 vs Weber State L 4-7 30 4 9 3 1 0 0 1 0 0 0 0 1 1 0 4 21 7 1 .300
Total 286-161 1337 286 406 265 66 7 68 158 1 64 13 39 18 17 8 198 991 327 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Chattanooga L 3-4 7.0 9 4 3 3 3 2 0 0 0 0 0 0 0 1 0 3.00
2/7/2025 at Stetson L 0-1 6.0 6 1 1 1 1 0 0 0 0 0 0 0 0 2 0 1.17
2/8/2025 at FDU W 2-1 7.0 7 1 0 1 7 2 0 0 0 0 0 0 1 2 1 0.00
2/8/2025 vs Chattanooga W 9-1 5.0 5 1 1 1 5 0 0 0 1 0 0 0 2 2 0 1.40
2/9/2025 FDU W 6-1 7.0 9 1 1 1 4 1 0 0 0 0 1 0 3 2 0 1.00
2/14/2025 vs Boston College L 0-2 6.0 3 2 0 3 7 1 0 0 0 0 0 0 3 3 0 0.00
2/14/2025 vs Providence W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 1 0 4 3 0 0.00
2/15/2025 at Florida L 2-10 4.1 12 10 9 3 0 0 0 1 0 0 0 0 4 4 0 14.54
2/15/2025 at Duke L 0-4 6.0 5 4 4 3 0 0 0 0 1 0 0 0 4 5 0 4.67
2/16/2025 vs Providence W 4-0 7.0 6 0 0 1 4 1 0 0 0 0 3 0 5 5 0 0.00
2/28/2025 vs Butler W 3-2 7.0 6 2 2 2 7 1 1 0 0 0 3 0 6 5 0 2.00
2/28/2025 vs Bellarmine W 3-1 7.0 4 1 1 3 4 0 0 0 0 0 0 0 7 5 0 1.00
3/1/2025 vs Bellarmine W 3-2 7.0 7 2 2 2 6 1 0 2 0 0 0 0 8 5 1 2.00
3/1/2025 vs Bethune-Cookman W 2-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 9 5 0 0.00
3/2/2025 vs Butler W 7-5 8.0 8 5 4 1 10 1 0 1 1 0 0 0 10 5 0 3.50
3/7/2025 Fordham W 8-7 7.0 8 7 3 5 13 3 0 0 1 0 0 0 11 5 0 3.00
3/7/2025 at James Madison L 0-8 4.0 11 8 7 3 1 1 0 3 2 0 1 0 11 6 0 12.25
3/8/2025 vs Radford L 4-10 8.0 11 10 9 3 6 0 0 0 2 0 3 0 11 7 0 7.88
3/8/2025 at James Madison L 6-8 6.1 6 8 7 4 10 2 0 2 0 0 0 0 11 8 0 7.74
3/9/2025 vs Fordham W 13-3 6.0 6 3 2 3 8 1 0 0 1 0 0 0 12 8 0 2.33
3/13/2025 at Mercer L 1-3 6.0 10 3 2 3 8 0 0 0 0 0 1 0 12 9 0 2.33
3/14/2025 at Mercer W 2-1 7.0 5 1 1 6 4 0 0 0 1 0 1 0 13 9 0 1.00
3/15/2025 at Mercer W 10-5 7.0 9 5 4 2 4 1 0 1 0 0 1 0 14 9 0 4.00
3/22/2025 UAlbany W 12-4 5.0 6 4 3 0 4 0 0 1 1 0 2 0 15 9 0 4.20
3/22/2025 UAlbany W 14-2 5.0 6 2 1 1 8 0 1 0 0 0 1 0 16 9 0 1.40
3/29/2025 at UMBC L 2-3 7.1 11 3 2 1 8 3 0 0 0 0 1 0 16 10 0 1.91
3/29/2025 at UMBC W 9-6 8.0 9 6 6 4 6 0 0 2 0 0 0 0 17 10 0 5.25
3/30/2025 at UMBC L 10-11 6.1 12 11 9 2 3 1 0 3 2 0 1 0 17 11 0 9.95
4/4/2025 Bryant W 10-2 6.0 4 2 2 3 13 0 0 1 0 0 0 0 18 11 0 2.33
4/4/2025 Bryant W 8-6 7.0 9 6 5 5 4 2 1 0 1 0 1 0 19 11 1 5.00
4/5/2025 Bryant W 9-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 20 11 0 0.00
4/11/2025 at Maine W 7-2 7.0 4 2 2 5 9 1 0 1 0 0 0 0 21 11 0 2.00
4/11/2025 at Maine W 8-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 22 11 0 0.00
4/18/2025 at UMass Lowell W 5-0 7.0 2 0 0 2 9 1 0 0 0 0 0 0 23 11 0 0.00
4/18/2025 at UMass Lowell W 14-0 5.0 1 0 0 4 10 0 0 0 0 0 0 0 24 11 0 0.00
4/19/2025 at UMass Lowell W 3-1 7.0 4 1 1 1 8 0 0 0 0 0 2 0 25 11 1 1.00
4/23/2025 Cornell W 6-2 7.0 8 2 1 4 5 2 0 0 0 0 0 0 26 11 1 1.00
4/23/2025 Cornell L 1-4 7.0 6 4 3 2 5 1 0 1 1 0 1 0 26 12 0 3.00
4/26/2025 UMBC W 5-1 7.0 5 1 1 0 10 2 0 0 0 0 1 0 27 12 0 1.00
4/26/2025 UMBC W 8-6 7.0 11 6 3 3 10 0 0 0 4 0 1 0 28 12 1 3.00
4/27/2025 UMBC W 5-1 7.0 3 1 1 3 12 0 0 1 0 0 2 0 29 12 0 1.00
4/29/2025 at Colgate W 6-1 7.0 5 1 1 3 3 0 0 0 0 0 1 0 30 12 0 1.00
4/29/2025 at Colgate W 21-2 5.0 2 2 2 1 4 0 0 1 0 0 1 0 31 12 0 2.80
5/2/2025 at UAlbany W 4-3 8.0 8 3 3 3 4 1 0 0 0 0 0 0 32 12 0 2.63
5/2/2025 at UAlbany W 6-5 7.0 5 5 3 3 8 1 1 0 0 0 0 0 33 12 0 3.00
5/7/2025 Bryant W 3-1 9.0 4 1 1 4 10 1 0 1 0 0 0 0 34 12 0 0.78
5/9/2025 UMBC W 3-0 7.0 2 0 0 3 7 1 0 0 0 0 0 0 35 12 0 0.00
5/11/2025 Bryant W 10-3 7.0 4 3 3 2 10 0 0 1 0 0 1 0 36 12 0 3.00
5/16/2025 vs Stanford L 2-9 6.0 10 9 9 8 4 4 1 0 1 0 0 0 36 13 0 10.50
5/17/2025 vs Weber State L 4-7 7.0 14 7 7 2 6 3 0 1 2 0 1 0 36 14 0 7.00
Total 286-161 330.1 319 161 132 128 312 42 5 24 22 0 32 0 36 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Mercer (3/15/2025); UMBC (3/29/2025)
RUNS SCORED 21 Colgate (4/29/2025)
HITS 20 Colgate (4/29/2025)
RBIS 20 Colgate (4/29/2025)
DOUBLES 6 UMBC (4/27/2025)
TRIPLES 2 UMBC (3/29/2025)
HOME RUNS 7 Colgate (4/29/2025)
WALKS 8 Bryant (4/5/2025)
STRIKEOUTS 9 Maine (4/11/2025)
SAC HITS 2 Bryant (5/7/2025); Bethune-Cookman (3/1/2025); James Madison (3/7/2025)
SAC FLIES 2 Cornell (4/23/2025); UMBC (3/29/2025)
STOLEN BASES 6 Maine (4/11/2025)
HIT BY PITCH 4 Colgate (4/29/2025); UAlbany (5/2/2025)
CAUGHT STEALING 2 Bryant (4/4/2025); Maine (4/11/2025)
HIT INTO DP 2 Colgate (4/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bryant (5/7/2025)
RUNS ALLOWED 11 UMBC (3/30/2025)
EARNED RUNS 9 Radford (3/8/2025); Florida (2/15/2025); UMBC (3/30/2025); Stanford (5/16/2025)
WALKS ALLOWED 8 Stanford (5/16/2025)
STRIKEOUTS 13 Fordham (3/7/2025); Bryant (4/4/2025)
HITS ALLOWED 14 Weber State (5/17/2025)
DOUBLES ALLOWED 4 Stanford (5/16/2025)
TRIPLES ALLOWED 1 Butler (2/28/2025); UAlbany (3/22/2025); Bryant (4/4/2025); UAlbany (5/2/2025); Stanford (5/16/2025)
HOME RUNS ALLOWED 3 James Madison (3/7/2025); UMBC (3/30/2025)
WILD PITCHES 4 UMBC (4/26/2025)
HIT BATTERS 3 Butler (2/28/2025); Radford (3/8/2025); Providence (2/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bryant (5/7/2025)
ASSISTS 13 Bellarmine (2/28/2025); Radford (3/8/2025); Colgate (4/29/2025)
ERRORS 3 Fordham (3/7/2025); Mercer (3/15/2025); UAlbany (5/2/2025)
PASSED BALLS 2 Bryant (4/4/2025); Cornell (4/23/2025); Mercer (3/13/2025)
DPS TURNED 3 Bellarmine (2/28/2025); UMass Lowell (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brianna Santos; Santos Providence (2/16/2025); Mercer (3/15/2025); UMBC (3/29/2025); UAlbany (5/2/2025)
RUNS SCORED 4 Elisa Allen Colgate (4/29/2025)
HITS 4 Emma Lawson; Brianna Santos Bryant (5/11/2025); Providence (2/16/2025)
RBIS 7 Elisa Allen Colgate (4/29/2025)
DOUBLES 2 Emma Lawson Chattanooga (2/7/2025); Cornell (4/23/2025); UMBC (4/27/2025); Bryant (5/11/2025); Chattanooga (2/8/2025)
TRIPLES 1 Brianna Santos; Lindsey Walter; Bella Farina; Farina Chattanooga (2/7/2025); UAlbany (3/22/2025); UAlbany (3/22/2025); Chattanooga (2/8/2025); UMBC (3/29/2025)
HOME RUNS 2 Emma Lawson; Rachel Carey; Elisa Allen; Sarah Rende UAlbany (3/22/2025); Bryant (4/4/2025); UMBC (4/26/2025); Butler (3/2/2025); Fordham (3/9/2025)
WALKS 3 Sarah Rende; Akira Kopec; Allen FDU (2/9/2025); Butler (3/2/2025); UAlbany (5/2/2025)
STRIKEOUTS 3 Maddy Dodig; Kopec Chattanooga (2/7/2025); UAlbany (5/2/2025)
SAC HITS 2 Sarah Rende Bryant (5/7/2025)
SAC FLIES 1 Lawson; Sarah Rende; Elisa Allen; Emma Lawson Bellarmine (2/28/2025); Fordham (3/7/2025); UAlbany (3/22/2025); Bryant (4/4/2025); Bryant (4/4/2025)
STOLEN BASES 2 Bella Farina; Sarah Rende; Lindsey Walter; Walter Bryant (4/4/2025); Bryant (4/5/2025); UMBC (4/26/2025); Providence (2/16/2025); UMBC (3/30/2025)
HIT BY PITCH 2 Elisa Allen; Allen UMBC (5/9/2025); Florida (2/15/2025); UAlbany (5/2/2025)
CAUGHT STEALING 1 Lindsey Walter; Sarah Rende; Constantine; Emila Podeszwa; Brianna Santos Chattanooga (2/7/2025); Butler (2/28/2025); Bellarmine (2/28/2025); Bryant (4/4/2025); Bryant (5/7/2025)
HIT INTO DP 1 Brianna Santos; Dodig; Rachel Carey; Sarah Rende Butler (2/28/2025); Bellarmine (3/1/2025); Fordham (3/7/2025); Bryant (5/7/2025); Stetson (2/7/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Brianna Roberts Bryant (5/7/2025)
RUNS ALLOWED 9 Glover UMBC (3/30/2025)
EARNED RUNS 9 Glover UMBC (3/30/2025)
WALKS ALLOWED 6 Brianna Roberts Mercer (3/14/2025)
STRIKEOUTS 13 Brianna Roberts Bryant (4/4/2025)
HITS ALLOWED 11 Kennedy UMBC (3/29/2025)
DOUBLES ALLOWED 4 Brianna Roberts Stanford (5/16/2025)
TRIPLES ALLOWED 1 Brianna Roberts; Olivia Kennedy; Delaney Glover; Kennedy Butler (2/28/2025); UAlbany (3/22/2025); Bryant (4/4/2025); UAlbany (5/2/2025); Stanford (5/16/2025)
HOME RUNS ALLOWED 3 Glover UMBC (3/30/2025)
WILD PITCHES 4 Olivia Kennedy UMBC (4/26/2025)
HIT BATTERS 3 Brianna Roberts Butler (2/28/2025); Providence (2/16/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Emma Lawson Radford (3/8/2025)
ASSISTS 7 Sarah Rende Bryant (4/4/2025)
ERRORS 2 Elisa Allen; Emma Lawson; Olivia Kennedy Fordham (3/7/2025); Boston College (2/14/2025); UMass Lowell (4/18/2025)
PASSED BALLS 2 Elisa Allen; Rachel Carey Bryant (4/4/2025); Cornell (4/23/2025); Mercer (3/13/2025)
DPS TURNED 3 Lawson Bellarmine (2/28/2025)

Leaders

Batting

Team Leaders: Batting Average
