Skip To Main Content

Binghamton University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (20-12, 10-6)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 2043 1838
Points Per Game 63.8 57.4
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 732-1909 698-1928
FG: Percentage .383 .362
FG: Per Game 22.9 21.8
3PT: Made-Attempted 218-684 192-615
3PT: Percentage .319 .312
3PT: Per Game 6.8 6.0
FT: Made-Attempted 361-506 250-375
FT: Percentage .713 .667
FT: Per Game 11.3 7.8
Rebounding
Total 1264 1283
Per Game 39.5 40.1
Margin -0.6 --
Assists
Total 377 384
Per Game 11.8 12.0
Turnovers
Total 493 555
Per Game 15.4 17.3
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 12.7
Steals
Total 317 268
Per Game 9.9 8.4
Blocks
Total 190 77
Per Game 5.9 2.4
Attendance
Total 17774 10033
Per Game 14-1,270 15-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Watkins, Imani 32 32 1206 37.7 241 640 .377 80 268 .299 95 132 .720 657 20.5 22 132 154 4.8 57 108 126 79 10
03 Moon, Kai 31 31 1108 35.7 99 260 .381 47 128 .367 110 135 .815 355 11.5 31 112 143 4.6 60 94 79 55 9
05 James, Alyssa 32 31 1114 34.8 131 327 .401 0 0 .000 70 119 .588 332 10.4 126 188 314 9.8 95 34 81 70 110
33 Carmody, Rebecca 32 29 938 29.3 100 233 .429 4 24 .167 40 51 .784 244 7.6 65 152 217 6.8 60 44 66 35 18
10 Sina, Jasmine 32 16 680 21.3 54 160 .338 43 134 .321 16 19 .842 167 5.2 4 31 35 1.1 40 47 45 26 0
32 Boland, Carly 31 12 606 19.5 53 142 .373 27 80 .338 8 13 .615 141 4.5 24 75 99 3.2 33 22 31 18 22
50 Wasco, Kaylee 31 8 298 9.6 22 48 .458 0 1 .000 8 12 .667 52 1.7 12 40 52 1.7 22 4 22 2 6
21 Krchnavi, Karlee 31 1 335 10.8 14 45 .311 5 16 .313 9 19 .474 42 1.4 38 54 92 3.0 26 13 16 24 10
22 Spindler, Lizzy 29 0 128 4.4 12 31 .387 11 25 .440 2 2 1.000 37 1.3 5 12 17 0.6 7 7 15 5 2
13 Thompson, Kennedi 10 0 24 2.4 3 10 .300 0 0 .000 0 0 .000 6 0.6 1 1 2 0.2 0 0 1 0 0
31 Godshall , Corrinne 14 0 39 2.8 2 6 .333 1 2 .500 2 2 1.000 7 0.5 6 14 20 1.4 4 3 0 1 2
23 Williams, Bailey 7 0 23 3.3 1 7 .143 0 6 .000 1 2 .500 3 0.4 0 1 1 0.1 2 1 0 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 70 118 3.7 0 0 11 0 0  
Total 32 6499 203.1 732 1909 .383 218 684 .319 361 506 .713 2043 63.84 382 882 1264 39.5 406 377 493 317 190
Opponents 32 6497 203.0 698 1928 .362 192 615 .312 250 375 .667 1838 57.44 419 864 1283 40.1 545 384 555 268 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Watkins, Imani 16 16 608 38.0 116 317 .366 37 132 .280 51 74 .689 320 20.0 9 66 75 4.7 36 48 3.0 65 34 7
03 Moon, Kai 15 15 547 36.5 48 124 .387 23 58 .397 57 68 .838 176 11.7 18 50 68 4.5 23 48 3.2 44 27 6
05 James, Alyssa 16 15 590 36.9 60 148 .405 0 0 .000 39 65 .600 159 9.9 68 109 177 11.1 46 20 1.3 41 33 40
33 Carmody, Rebecca 16 15 499 31.2 48 121 .397 1 14 .071 12 16 .750 109 6.8 36 81 117 7.3 28 21 1.3 41 19 7
32 Boland, Carly 15 11 306 20.4 24 66 .364 11 38 .289 8 11 .727 67 4.5 8 28 36 2.4 18 9 0.6 14 15 6
10 Sina, Jasmine 16 2 265 16.6 15 55 .273 13 47 .277 4 7 .571 47 2.9 1 9 10 0.6 12 12 0.8 21 10 0
50 Wasco, Kaylee 15 5 149 9.9 11 28 .393 0 0 .000 5 6 .833 27 1.8 4 21 25 1.7 11 1 0.1 10 1 3
22 Spindler, Lizzy 14 0 66 4.7 7 14 .500 7 11 .636 2 2 1.000 23 1.6 4 1 5 0.4 2 2 0.1 7 2 1
21 Krchnavi, Karlee 16 1 164 10.3 5 19 .263 2 8 .250 2 9 .222 14 0.9 14 23 37 2.3 12 6 0.4 7 12 4
31 Godshall , Corrinne 7 0 17 2.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 0.7 0 1 0.1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.6 0 0 0.0 6 0 0  
13 Thompson, Kennedi 6 0 13 2.2 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3224 201.5 336 900 .373 94 309 .304 180 258 .698 946 59.13 189 424 613 38.3 188 168 10.5 256 153 74
Opponents 16 3222 201.4 335 910 .368 98 299 .328 115 171 .673 883 55.19 182 423 605 37.8 276 172 10.8 279 142 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Watkins, Imani 32 32 1206 241 640 .377 80 268 .299 95 132 .720 657 20.5
03 Moon, Kai 31 31 1108 99 260 .381 47 128 .367 110 135 .815 355 11.5
05 James, Alyssa 32 31 1114 131 327 .401 0 0 .000 70 119 .588 332 10.4
33 Carmody, Rebecca 32 29 938 100 233 .429 4 24 .167 40 51 .784 244 7.6
10 Sina, Jasmine 32 16 680 54 160 .338 43 134 .321 16 19 .842 167 5.2
32 Boland, Carly 31 12 606 53 142 .373 27 80 .338 8 13 .615 141 4.5
50 Wasco, Kaylee 31 8 298 22 48 .458 0 1 .000 8 12 .667 52 1.7
21 Krchnavi, Karlee 31 1 335 14 45 .311 5 16 .313 9 19 .474 42 1.4
22 Spindler, Lizzy 29 0 128 12 31 .387 11 25 .440 2 2 1.000 37 1.3
31 Godshall , Corrinne 14 0 39 2 6 .333 1 2 .500 2 2 1.000 7 0.5
13 Thompson, Kennedi 10 0 24 3 10 .300 0 0 .000 0 0 .000 6 0.6
23 Williams, Bailey 7 0 23 1 7 .143 0 6 .000 1 2 .500 3 0.4
Total 32 6499 732 1909 .383 218 684 .319 361 506 .713 2043 63.84
Opponents 32 6497 698 1928 .362 192 615 .312 250 375 .667 1838 57.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Watkins, Imani 32 37.7 .377 .299 .720 0.7 4.1 4.8 3.4 2.5 0.3 20.5
03 Moon, Kai 31 35.7 .381 .367 .815 1.0 3.6 4.6 3.0 1.8 0.3 11.5
05 James, Alyssa 32 34.8 .401 .000 .588 3.9 5.9 9.8 1.1 2.2 3.4 10.4
33 Carmody, Rebecca 32 29.3 .429 .167 .784 2.0 4.8 6.8 1.4 1.1 0.6 7.6
10 Sina, Jasmine 32 21.3 .338 .321 .842 0.1 1.0 1.1 1.5 0.8 0.0 5.2
32 Boland, Carly 31 19.5 .373 .338 .615 0.8 2.4 3.2 0.7 0.6 0.7 4.5
50 Wasco, Kaylee 31 9.6 .458 .000 .667 0.4 1.3 1.7 0.1 0.1 0.2 1.7
21 Krchnavi, Karlee 31 10.8 .311 .313 .474 1.2 1.7 3.0 0.4 0.8 0.3 1.4
22 Spindler, Lizzy 29 4.4 .387 .440 1.000 0.2 0.4 0.6 0.2 0.2 0.1 1.3
31 Godshall , Corrinne 14 2.8 .333 .500 1.000 0.4 1.0 1.4 0.2 0.1 0.1 0.5
13 Thompson, Kennedi 10 2.4 .300 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.6
23 Williams, Bailey 7 3.3 .143 .000 .500 0.0 0.1 0.1 0.1 0.3 0.1 0.4
Total 32 203.1 .383 .319 .713 11.9 27.6 39.5 11.8 9.9 5.9 63.84
Opponents 32 203.0 .362 .312 .667 13.1 27.0 40.1 12.0 8.4 2.4 57.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stony Brook 02/05/17 69-64 W 23-58 .397 6-20 .300 17-18 .944 11 24 35 35.0 13 12 12 1 6 69 69.0
at ARMY 11/10/17 61-73 L 20-57 .351 4-21 .190 17-19 .895 11 20 31 33.0 16 5 20 13 11 61 65.0
vs Cortland 11/13/17 90-36 W 33-78 .423 16-43 .372 8-11 .727 25 41 66 44.0 16 26 16 8 11 90 73.3
vs Pennsylvania 11/15/17 77-72 W 27-73 .370 10-25 .400 13-19 .684 22 26 48 45.0 16 12 8 10 9 77 74.3
at Southern Utah 11/18/17 72-66 W 24-67 .358 9-33 .273 15-16 .938 12 35 47 45.4 12 14 16 9 7 72 73.8
at Tulsa 11/21/17 55-60 L 23-56 .411 7-21 .333 2-8 .250 9 29 38 44.2 13 15 13 7 4 55 70.7
at Maryland Eastern Shore 11/23/17 68-51 W 23-50 .460 4-17 .235 18-22 .818 4 30 34 42.7 13 19 13 7 9 68 70.3
at Bucknell 11/29/17 59-64 L 22-68 .324 9-27 .333 6-10 .600 12 26 38 42.1 13 14 15 7 9 59 68.9
vs Yale 12/02/17 69-73 L 29-69 .420 4-14 .286 7-17 .412 13 28 41 42.0 15 9 18 8 13 69 68.9
at Bryant 12/07/17 55-47 W 21-56 .375 7-20 .350 6-10 .600 10 25 35 41.3 10 8 14 6 12 55 67.5
vs NJIT 12/10/17 67-36 W 25-58 .431 10-28 .357 7-11 .636 9 34 43 41.5 11 17 15 7 12 67 67.5
at Cornell 12/18/17 66-58 W 21-69 .304 6-27 .222 18-22 .818 14 34 48 42.0 14 6 16 11 9 66 67.3
at Rider 12/21/17 76-54 W 28-67 .418 8-22 .364 12-17 .706 13 24 37 41.6 12 11 8 3 9 76 68.0
vs Dartmouth 12/31/17 80-64 W 25-56 .446 14-26 .538 16-20 .800 11 28 39 41.4 15 14 23 6 16 80 68.9
at Maine 01/06/18 66-62 W 24-65 .369 4-20 .200 14-19 .737 12 30 42 41.5 12 6 19 1 12 66 68.7
vs New Hampshire 01/10/18 61-63 L 23-56 .411 2-12 .167 13-20 .650 10 24 34 41.0 16 7 14 8 9 61 68.2
vs Hartford 01/13/18 64-59 W 23-51 .451 8-19 .421 10-15 .667 10 30 40 40.9 7 10 22 6 9 64 67.9
at UAlbany 01/15/18 46-63 L 14-46 .304 4-15 .267 14-25 .560 9 21 30 40.3 15 10 23 4 12 46 66.7
vs Stony Brook 01/18/18 59-67 L 24-62 .387 6-21 .286 5-14 .357 17 22 39 40.3 16 10 12 5 10 59 66.3
at UMass Lowell 01/21/18 76-46 W 30-64 .469 11-22 .500 5-6 .833 11 28 39 40.2 11 11 20 5 18 76 66.8
vs UMBC 01/24/18 81-51 W 28-58 .483 8-21 .381 17-23 .739 13 33 46 40.5 9 17 12 2 11 81 67.5
at New Hampshire 01/27/18 54-52 W 19-54 .352 4-17 .235 12-17 .706 13 21 34 40.2 16 10 14 1 12 54 66.9
at Vermont 01/31/18 62-48 W 21-56 .375 3-12 .250 17-20 .850 11 20 31 39.8 10 6 9 3 11 62 66.7
vs MAINE 02/03/18 38-61 L 13-52 .250 6-19 .316 6-8 .750 10 21 31 39.4 7 7 15 3 7 38 65.5
at UMBC 02/08/18 68-53 W 25-60 .417 6-20 .300 12-15 .800 16 28 44 39.6 7 15 9 3 2 68 65.6
vs Vermont 02/14/18 52-38 W 18-58 .310 8-24 .333 8-13 .615 10 33 43 39.7 8 11 10 11 7 52 65.0
vs UMass Lowell 02/17/18 52-38 W 19-56 .339 7-23 .304 7-10 .700 11 32 43 39.9 8 15 17 10 8 52 64.6
vs UAlbany 02/22/18 53-57 L 17-55 .309 6-22 .273 13-21 .619 12 31 43 40.0 14 12 22 5 11 53 64.1
at Hartford 02/25/18 45-61 L 15-49 .306 5-22 .227 10-14 .714 13 26 39 39.9 19 9 26 6 8 45 63.5
vs Hartford 03/03/18 68-72 L 21-53 .396 7-19 .368 19-25 .760 9 36 45 40.1 18 14 26 5 4 68 63.6
at Youngstown State 03/14/18 70-59 W 29-60 .483 6-14 .429 6-8 .750 6 21 27 39.7 9 15 7 6 12 70 63.8
vs Yale 03/20/18 64-70 L 25-72 .347 3-18 .167 11-13 .846 13 21 34 39.5 15 10 9 3 17 64 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stony Brook 02/05/17 64-69 L 20-53 .377 10-19 .526 14-15 .933 10 25 35 35.0 18 12 18 0 3 64 64.0
ARMY 11/10/17 73-61 W 27-57 .474 7-11 .636 12-18 .667 16 28 44 39.5 21 13 23 1 15 73 68.5
Cortland 11/13/17 36-90 L 12-65 .185 5-29 .172 7-11 .636 15 22 37 38.7 8 7 20 4 9 36 57.7
Pennsylvania 11/15/17 72-77 L 27-67 .403 7-18 .389 11-13 .846 15 29 44 40.0 23 16 13 2 4 72 61.3
Southern Utah 11/18/17 66-72 L 25-70 .357 7-18 .389 9-14 .643 15 29 44 40.8 17 14 12 1 11 66 62.2
Tulsa 11/21/17 60-55 W 22-66 .333 5-19 .263 11-16 .688 17 26 43 41.2 14 13 9 2 6 60 61.8
Maryland Eastern Shore 11/23/17 51-68 L 19-63 .302 4-14 .286 9-15 .600 15 21 36 40.4 18 16 15 4 5 51 60.3
Bucknell 11/29/17 64-59 W 25-64 .391 8-17 .471 6-6 1.000 13 32 45 41.0 17 18 20 1 9 64 60.8
Yale 12/02/17 73-69 W 27-64 .422 6-22 .273 13-16 .813 11 32 43 41.2 17 15 19 2 6 73 62.1
Bryant 12/07/17 47-55 L 20-62 .323 4-17 .235 3-7 .429 20 26 46 41.7 13 8 19 0 3 47 60.6
NJIT 12/10/17 36-67 L 14-59 .237 5-23 .217 3-10 .300 15 27 42 41.7 12 7 19 1 13 36 58.4
Cornell 12/18/17 58-66 L 21-66 .318 8-23 .348 8-12 .667 13 36 49 42.3 23 14 17 5 10 58 58.3
Rider 12/21/17 54-76 L 20-52 .385 8-22 .364 6-8 .750 9 28 37 41.9 18 12 20 2 1 54 58.0
Dartmouth 12/31/17 64-80 L 27-71 .380 3-26 .115 7-10 .700 18 22 40 41.8 17 17 19 4 13 64 58.4
Maine 01/06/18 62-66 L 23-60 .383 11-27 .407 5-9 .556 9 31 40 41.7 17 17 25 3 12 62 58.7
New Hampshire 01/10/18 63-61 W 24-68 .353 3-11 .273 12-17 .706 22 27 49 42.1 17 11 14 1 7 63 58.9
Hartford 01/13/18 59-64 L 25-65 .385 7-22 .318 2-3 .667 11 20 31 41.5 21 13 15 1 17 59 58.9
UAlbany 01/15/18 63-46 W 24-54 .444 5-16 .313 10-15 .667 12 28 40 41.4 23 16 20 1 9 63 59.2
Stony Brook 01/18/18 67-59 W 23-57 .404 6-18 .333 15-19 .789 13 28 41 41.4 12 6 12 4 5 67 59.6
UMass Lowell 01/21/18 46-76 L 17-56 .304 8-23 .348 4-5 .800 12 24 36 41.1 14 8 29 1 8 46 58.9
UMBC 01/24/18 51-81 L 19-64 .297 8-29 .276 5-10 .500 15 22 37 40.9 15 13 17 3 5 51 58.5
New Hampshire 01/27/18 52-54 L 19-45 .422 2-7 .286 12-17 .706 9 25 34 40.6 20 10 18 2 4 52 58.2
Vermont 01/31/18 48-62 L 18-47 .383 7-22 .318 5-6 .833 9 27 36 40.4 19 9 20 2 4 48 57.8
MAINE 02/03/18 61-38 W 25-54 .463 6-14 .429 5-8 .625 9 31 40 40.4 13 9 11 5 10 61 57.9
UMBC 02/08/18 53-68 L 21-54 .389 7-19 .368 4-7 .571 7 22 29 39.9 14 14 10 4 4 53 57.7
Vermont 02/14/18 38-52 L 14-58 .241 5-25 .200 5-6 .833 11 34 45 40.1 17 8 14 1 10 38 57.0
UMass Lowell 02/17/18 38-52 L 17-56 .304 1-11 .091 3-7 .429 10 27 37 40.0 14 5 17 2 12 38 56.3
UAlbany 02/22/18 57-53 W 24-64 .375 4-16 .250 5-9 .556 11 30 41 40.0 22 8 20 5 18 57 56.3
Hartford 02/25/18 61-45 W 22-55 .400 8-20 .400 9-18 .500 12 22 34 39.8 20 13 19 3 14 61 56.4
Hartford 03/03/18 72-68 W 26-83 .313 6-26 .231 14-19 .737 23 25 48 40.1 22 15 15 1 11 72 57.0
Youngstown State 03/14/18 59-70 L 24-54 .444 5-18 .278 6-12 .500 11 23 34 39.9 14 14 15 4 3 59 57.0
Yale 03/20/18 70-64 W 27-55 .491 6-13 .462 10-17 .588 11 35 46 40.1 15 13 21 5 7 70 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stony Brook 02/05/17 69-64 5 23-58/20-53 .397/.377 6-20/10-19 .300/.526 17-18/14-15 .944-.933 35/35 0 12/12 12/18 1/0 6/3 13/18
ARMY 11/10/17 61-73 -12 20-57/27-57 .351/.474 4-21/7-11 .190/.636 17-19/12-18 .895-.667 31/44 -13 5/13 20/23 13/1 11/15 16/21
Cortland 11/13/17 90-36 54 33-78/12-65 .423/.185 16-43/5-29 .372/.172 8-11/7-11 .727-.636 66/37 29 26/7 16/20 8/4 11/9 16/8
Pennsylvania 11/15/17 77-72 5 27-73/27-67 .370/.403 10-25/7-18 .400/.389 13-19/11-13 .684-.846 48/44 4 12/16 8/13 10/2 9/4 16/23
Southern Utah 11/18/17 72-66 6 24-67/25-70 .358/.357 9-33/7-18 .273/.389 15-16/9-14 .938-.643 47/44 3 14/14 16/12 9/1 7/11 12/17
Tulsa 11/21/17 55-60 -5 23-56/22-66 .411/.333 7-21/5-19 .333/.263 2-8/11-16 .250-.688 38/43 -5 15/13 13/9 7/2 4/6 13/14
Maryland Eastern Shore 11/23/17 68-51 17 23-50/19-63 .460/.302 4-17/4-14 .235/.286 18-22/9-15 .818-.600 34/36 -2 19/16 13/15 7/4 9/5 13/18
Bucknell 11/29/17 59-64 -5 22-68/25-64 .324/.391 9-27/8-17 .333/.471 6-10/6-6 .600-1.000 38/45 -7 14/18 15/20 7/1 9/9 13/17
Yale 12/02/17 69-73 -4 29-69/27-64 .420/.422 4-14/6-22 .286/.273 7-17/13-16 .412-.813 41/43 -2 9/15 18/19 8/2 13/6 15/17
Bryant 12/07/17 55-47 8 21-56/20-62 .375/.323 7-20/4-17 .350/.235 6-10/3-7 .600-.429 35/46 -11 8/8 14/19 6/0 12/3 10/13
NJIT 12/10/17 67-36 31 25-58/14-59 .431/.237 10-28/5-23 .357/.217 7-11/3-10 .636-.300 43/42 1 17/7 15/19 7/1 12/13 11/12
Cornell 12/18/17 66-58 8 21-69/21-66 .304/.318 6-27/8-23 .222/.348 18-22/8-12 .818-.667 48/49 -1 6/14 16/17 11/5 9/10 14/23
Rider 12/21/17 76-54 22 28-67/20-52 .418/.385 8-22/8-22 .364/.364 12-17/6-8 .706-.750 37/37 0 11/12 8/20 3/2 9/1 12/18
Dartmouth 12/31/17 80-64 16 25-56/27-71 .446/.380 14-26/3-26 .538/.115 16-20/7-10 .800-.700 39/40 -1 14/17 23/19 6/4 16/13 15/17
Maine 01/06/18 66-62 4 24-65/23-60 .369/.383 4-20/11-27 .200/.407 14-19/5-9 .737-.556 42/40 2 6/17 19/25 1/3 12/12 12/17
New Hampshire 01/10/18 61-63 -2 23-56/24-68 .411/.353 2-12/3-11 .167/.273 13-20/12-17 .650-.706 34/49 -15 7/11 14/14 8/1 9/7 16/17
Hartford 01/13/18 64-59 5 23-51/25-65 .451/.385 8-19/7-22 .421/.318 10-15/2-3 .667-.667 40/31 9 10/13 22/15 6/1 9/17 7/21
UAlbany 01/15/18 46-63 -17 14-46/24-54 .304/.444 4-15/5-16 .267/.313 14-25/10-15 .560-.667 30/40 -10 10/16 23/20 4/1 12/9 15/23
Stony Brook 01/18/18 59-67 -8 24-62/23-57 .387/.404 6-21/6-18 .286/.333 5-14/15-19 .357-.789 39/41 -2 10/6 12/12 5/4 10/5 16/12
UMass Lowell 01/21/18 76-46 30 30-64/17-56 .469/.304 11-22/8-23 .500/.348 5-6/4-5 .833-.800 39/36 3 11/8 20/29 5/1 18/8 11/14
UMBC 01/24/18 81-51 30 28-58/19-64 .483/.297 8-21/8-29 .381/.276 17-23/5-10 .739-.500 46/37 9 17/13 12/17 2/3 11/5 9/15
New Hampshire 01/27/18 54-52 2 19-54/19-45 .352/.422 4-17/2-7 .235/.286 12-17/12-17 .706-.706 34/34 0 10/10 14/18 1/2 12/4 16/20
Vermont 01/31/18 62-48 14 21-56/18-47 .375/.383 3-12/7-22 .250/.318 17-20/5-6 .850-.833 31/36 -5 6/9 9/20 3/2 11/4 10/19
MAINE 02/03/18 38-61 -23 13-52/25-54 .250/.463 6-19/6-14 .316/.429 6-8/5-8 .750-.625 31/40 -9 7/9 15/11 3/5 7/10 7/13
UMBC 02/08/18 68-53 15 25-60/21-54 .417/.389 6-20/7-19 .300/.368 12-15/4-7 .800-.571 44/29 15 15/14 9/10 3/4 2/4 7/14
Vermont 02/14/18 52-38 14 18-58/14-58 .310/.241 8-24/5-25 .333/.200 8-13/5-6 .615-.833 43/45 -2 11/8 10/14 11/1 7/10 8/17
UMass Lowell 02/17/18 52-38 14 19-56/17-56 .339/.304 7-23/1-11 .304/.091 7-10/3-7 .700-.429 43/37 6 15/5 17/17 10/2 8/12 8/14
UAlbany 02/22/18 53-57 -4 17-55/24-64 .309/.375 6-22/4-16 .273/.250 13-21/5-9 .619-.556 43/41 2 12/8 22/20 5/5 11/18 14/22
Hartford 02/25/18 45-61 -16 15-49/22-55 .306/.400 5-22/8-20 .227/.400 10-14/9-18 .714-.500 39/34 5 9/13 26/19 6/3 8/14 19/20
Hartford 03/03/18 68-72 -4 21-53/26-83 .396/.313 7-19/6-26 .368/.231 19-25/14-19 .760-.737 45/48 -3 14/15 26/15 5/1 4/11 18/22
Youngstown State 03/14/18 70-59 11 29-60/24-54 .483/.444 6-14/5-18 .429/.278 6-8/6-12 .750-.500 27/34 -7 15/14 7/15 6/4 12/3 9/14
Yale 03/20/18 64-70 -6 25-72/27-55 .347/.491 3-18/6-13 .167/.462 11-13/10-17 .846-.588 34/46 -12 10/13 9/21 3/5 17/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Cortland (11/13/17)
FIELD GOALS MADE 33 Cortland (11/13/17)
FIELD GOAL ATTEMPTS 78 Cortland (11/13/17)
3 PT FIELD GOALS MADE 16 Cortland (11/13/17)
3 PT FG ATTEMPTS 43 Cortland (11/13/17)
FREE THROWS MADE 19 Hartford (03/03/18)
FREE THROW ATTEMPTS 25 Hartford (03/03/18); UAlbany (01/15/18)
REBOUNDS 66 Cortland (11/13/17)
ASSISTS 26 Cortland (11/13/17)
STEALS 18 UMass Lowell (01/21/18)
BLOCKED SHOTS 13 ARMY (11/10/17)
TURNOVERS 26 Hartford (03/03/18); Hartford (02/25/18)
FOULS 19 Hartford (02/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 WATKINS, Imani Cornell (12/18/17)
FIELD GOALS MADE 14 WATKINS, Imani Cornell (12/18/17)
FIELD GOAL ATTEMPTS 33 WATKINS, Imani Cornell (12/18/17)
3 PT FIELD GOALS MADE 5 MOON, Kai; WATKINS, Imani; SINA, Jasmine Cortland (11/13/17); Pennsylvania (11/15/17); NJIT (12/10/17); Dartmouth (12/31/17); Hartford (01/13/18); Cornell (12/18/17)
3 PT FG ATTEMPTS 12 Imani Watkins; WATKINS, Imani Southern Utah (11/18/17); Cornell (12/18/17)
FREE THROWS MADE 12 MOON, Kai Hartford (03/03/18)
FREE THROW ATTEMPTS 12 MOON, Kai Hartford (03/03/18)
REBOUNDS 18 JAMES, Alyssa Stony Brook (01/18/18)
ASSISTS 8 Watkins,Imani Maryland Eastern Shore (11/23/17)
STEALS 9 WATKINS, Imani New Hampshire (01/27/18)
BLOCKED SHOTS 7 JAMES, Alyssa ARMY (11/10/17)
TURNOVERS 9 WATKINS, Imani Hartford (02/25/18)
FOULS 5 CARMODY, Rebecca; SINA, Jasmine; JAMES, Alyssa Stony Brook (01/18/18); Yale (03/20/18); Stony Brook (02/05/17); Hartford (02/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Watkins, Imani 32 657 20.5
#03 Moon, Kai 31 355 11.5
#05 James, Alyssa 32 332 10.4
#33 Carmody, Rebecca 32 244 7.6
#10 Sina, Jasmine 32 167 5.2
#32 Boland, Carly 31 141 4.5
#50 Wasco, Kaylee 31 52 1.7
#21 Krchnavi, Karlee 31 42 1.4
#22 Spindler, Lizzy 29 37 1.3
#31 Godshall , Corrinne 14 7 0.5
#13 Thompson, Kennedi 10 6 0.6
#23 Williams, Bailey 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Watkins, Imani 32 241 640 .377 7.5 20.0
#05 James, Alyssa 32 131 327 .401 4.1 10.2
#33 Carmody, Rebecca 32 100 233 .429 3.1 7.3
#03 Moon, Kai 31 99 260 .381 3.2 8.4
#10 Sina, Jasmine 32 54 160 .338 1.7 5.0
#32 Boland, Carly 31 53 142 .373 1.7 4.6
#50 Wasco, Kaylee 31 22 48 .458 0.7 1.5
#21 Krchnavi, Karlee 31 14 45 .311 0.5 1.5
#22 Spindler, Lizzy 29 12 31 .387 0.4 1.1
#13 Thompson, Kennedi 10 3 10 .300 0.3 1.0
#31 Godshall , Corrinne 14 2 6 .333 0.1 0.4
#23 Williams, Bailey 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Watkins, Imani 32 80 268 .299 2.5 8.4
#03 Moon, Kai 31 47 128 .367 1.5 4.1
#10 Sina, Jasmine 32 43 134 .321 1.3 4.2
#32 Boland, Carly 31 27 80 .338 0.9 2.6
#22 Spindler, Lizzy 29 11 25 .440 0.4 0.9
#21 Krchnavi, Karlee 31 5 16 .313 0.2 0.5
#33 Carmody, Rebecca 32 4 24 .167 0.1 0.8
#31 Godshall , Corrinne 14 1 2 .500 0.1 0.1
#50 Wasco, Kaylee 31 0 1 .000 0.0 0.0
#23 Williams, Bailey 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Moon, Kai 31 110 135 .815 3.5 4.4
#11 Watkins, Imani 32 95 132 .720 3.0 4.1
#05 James, Alyssa 32 70 119 .588 2.2 3.7
#33 Carmody, Rebecca 32 40 51 .784 1.3 1.6
#10 Sina, Jasmine 32 16 19 .842 0.5 0.6
#21 Krchnavi, Karlee 31 9 19 .474 0.3 0.6
#32 Boland, Carly 31 8 13 .615 0.3 0.4
#50 Wasco, Kaylee 31 8 12 .667 0.3 0.4
#31 Godshall , Corrinne 14 2 2 1.000 0.1 0.1
#22 Spindler, Lizzy 29 2 2 1.000 0.1 0.1
#23 Williams, Bailey 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 James, Alyssa 32 314 9.8 126 3.9 188 5.9
