Skip To Main Content

Binghamton University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (12-18, 7-9)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1734 1865
Points Per Game 59.8 64.3
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 633-1628 675-1713
FG: Percentage .389 .394
FG: Per Game 21.8 23.3
3PT: Made-Attempted 176-574 182-595
3PT: Percentage .307 .306
3PT: Per Game 6.1 6.3
FT: Made-Attempted 292-403 333-469
FT: Percentage .725 .710
FT: Per Game 10.1 11.5
Rebounding
Total 1100 1042
Per Game 37.9 35.9
Margin 2.0 --
Assists
Total 360 381
Per Game 12.4 13.1
Turnovers
Total 527 404
Per Game 18.2 13.9
Margin -4.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.2 17.4
Steals
Total 203 267
Per Game 7.0 9.2
Blocks
Total 102 77
Per Game 3.5 2.7
Attendance
Total 21870 22300
Per Game 14-1,562 15-1,487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Carmody, Rebecca 29 27 948 32.7 140 371 .377 32 124 .258 73 105 .695 385 13.3 42 201 243 8.4 76 95 108 44 10
03 Moon, Kai 19 16 618 32.5 72 199 .362 37 102 .363 72 85 .847 253 13.3 13 45 58 3.1 40 35 45 20 2
32 Boland, Carly 29 27 917 31.6 101 243 .416 43 114 .377 30 39 .769 275 9.5 30 94 124 4.3 55 78 79 34 25
24 Ramil, Olivia 29 27 711 24.5 100 230 .435 2 14 .143 32 42 .762 234 8.1 69 76 145 5.0 88 51 60 12 27
22 Spindler, Lizzy 14 11 386 27.6 30 77 .390 20 44 .455 2 6 .333 82 5.9 5 19 24 1.7 17 24 46 10 3
50 Wasco, Kaylee 29 14 504 17.4 59 138 .428 4 17 .235 16 25 .640 138 4.8 16 47 63 2.2 64 20 37 6 7
04 Ramil, Annie 29 0 505 17.4 46 120 .383 2 14 .143 44 64 .688 138 4.8 46 76 122 4.2 54 24 65 27 7
21 Krchnavi, Karlee 29 19 824 28.4 54 139 .388 17 66 .258 12 19 .632 137 4.7 62 116 178 6.1 44 17 45 33 18
05 Moore, Hayley 27 2 305 11.3 26 92 .283 16 68 .235 5 8 .625 73 2.7 3 12 15 0.6 34 12 23 14 1
31 Godshall , Corrinne 5 1 19 3.8 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 1 2 3 0.6 0 1 1 0 0
23 Williams, Bailey 15 0 55 3.7 3 13 .231 3 11 .273 4 6 .667 13 0.9 2 2 4 0.3 2 2 1 3 0
13 Thompson, Kennedi 10 1 28 2.8 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 0.4 5 0 0 0 2
31 Godshall , Corrinne 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 73 117 4.0 0 0 16 0 0  
Total 29 5825 200.9 633 1628 .389 176 574 .307 292 403 .725 1734 59.79 335 765 1100 37.9 479 360 526 203 102
Opponents 29 5825 200.9 675 1713 .394 182 595 .306 333 469 .710 1865 64.31 335 707 1042 35.9 469 381 404 267 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moon, Kai 11 9 374 34.0 50 125 .400 27 69 .391 31 41 .756 158 14.4 7 31 38 3.5 25 21 1.9 33 10 1
33 Carmody, Rebecca 15 14 519 34.6 73 194 .376 17 66 .258 44 60 .733 207 13.8 28 111 139 9.3 38 57 3.8 51 26 5
32 Boland, Carly 15 14 500 33.3 58 131 .443 24 56 .429 14 18 .778 154 10.3 16 37 53 3.5 30 45 3.0 46 22 7
24 Ramil, Olivia 15 13 384 25.6 54 129 .419 1 9 .111 12 20 .600 121 8.1 34 35 69 4.6 42 20 1.3 32 7 19
21 Krchnavi, Karlee 15 13 477 31.8 31 84 .369 10 38 .263 7 13 .538 79 5.3 35 70 105 7.0 18 11 0.7 23 18 9
04 Ramil, Annie 15 0 290 19.3 28 66 .424 1 9 .111 31 39 .795 88 5.9 28 44 72 4.8 29 13 0.9 33 17 5
50 Wasco, Kaylee 15 8 257 17.1 23 67 .343 3 8 .375 9 11 .818 58 3.9 7 25 32 2.1 33 11 0.7 21 3 2
05 Moore, Hayley 14 2 169 12.1 13 43 .302 9 33 .273 3 6 .500 38 2.7 1 6 7 0.5 16 7 0.5 16 8 1
31 Godshall , Corrinne 4 1 18 4.5 2 2 1.000 0 0 .000 2 2 1.000 6 1.5 1 2 3 0.8 0 1 0.3 1 0 0
23 Williams, Bailey 7 0 23 3.3 2 3 .667 2 3 .667 1 2 .500 7 1.0 0 1 1 0.1 0 1 0.1 0 1 0
13 Thompson, Kennedi 4 1 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 2 0 0.0 0 0 0
22 Spindler, Lizzy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.8 0 0 0.0 8 0 0  
Total 15 3025 201.7 334 846 .395 94 291 .323 154 212 .726 916 61.07 180 399 579 38.6 233 187 12.5 264 112 49
Opponents 15 3025 201.7 332 881 .377 91 311 .293 161 225 .716 916 61.07 177 352 529 35.3 248 191 12.7 207 135 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Carmody, Rebecca 29 27 948 140 371 .377 32 124 .258 73 105 .695 385 13.3
03 Moon, Kai 19 16 618 72 199 .362 37 102 .363 72 85 .847 253 13.3
32 Boland, Carly 29 27 917 101 243 .416 43 114 .377 30 39 .769 275 9.5
24 Ramil, Olivia 29 27 711 100 230 .435 2 14 .143 32 42 .762 234 8.1
22 Spindler, Lizzy 14 11 386 30 77 .390 20 44 .455 2 6 .333 82 5.9
21 Krchnavi, Karlee 29 19 824 54 139 .388 17 66 .258 12 19 .632 137 4.7
50 Wasco, Kaylee 29 14 504 59 138 .428 4 17 .235 16 25 .640 138 4.8
04 Ramil, Annie 29 0 505 46 120 .383 2 14 .143 44 64 .688 138 4.8
05 Moore, Hayley 27 2 305 26 92 .283 16 68 .235 5 8 .625 73 2.7
31 Godshall , Corrinne 5 1 19 2 2 1.000 0 0 .000 2 2 1.000 6 1.2
13 Thompson, Kennedi 10 1 28 0 4 .000 0 0 .000 0 2 .000 0 0.0
31 Godshall , Corrinne 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Williams, Bailey 15 0 55 3 13 .231 3 11 .273 4 6 .667 13 0.9
Total 29 5825 633 1628 .389 176 574 .307 292 403 .725 1734 59.79
Opponents 29 5825 675 1713 .394 182 595 .306 333 469 .710 1865 64.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Carmody, Rebecca 29 32.7 .377 .258 .695 1.4 6.9 8.4 3.3 1.5 0.3 13.3
03 Moon, Kai 19 32.5 .362 .363 .847 0.7 2.4 3.1 1.8 1.1 0.1 13.3
32 Boland, Carly 29 31.6 .416 .377 .769 1.0 3.2 4.3 2.7 1.2 0.9 9.5
24 Ramil, Olivia 29 24.5 .435 .143 .762 2.4 2.6 5.0 1.8 0.4 0.9 8.1
22 Spindler, Lizzy 14 27.6 .390 .455 .333 0.4 1.4 1.7 1.7 0.7 0.2 5.9
21 Krchnavi, Karlee 29 28.4 .388 .258 .632 2.1 4.0 6.1 0.6 1.1 0.6 4.7
50 Wasco, Kaylee 29 17.4 .428 .235 .640 0.6 1.6 2.2 0.7 0.2 0.2 4.8
04 Ramil, Annie 29 17.4 .383 .143 .688 1.6 2.6 4.2 0.8 0.9 0.2 4.8
05 Moore, Hayley 27 11.3 .283 .235 .625 0.1 0.4 0.6 0.4 0.5 0.0 2.7
31 Godshall , Corrinne 5 3.8 1.000 .000 1.000 0.2 0.4 0.6 0.2 0.0 0.0 1.2
13 Thompson, Kennedi 10 2.8 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.2 0.0
31 Godshall , Corrinne 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Williams, Bailey 15 3.7 .231 .273 .667 0.1 0.1 0.3 0.1 0.2 0.0 0.9
Total 29 200.9 .389 .307 .725 11.6 26.4 37.9 12.4 7.0 3.5 59.79
Opponents 29 200.9 .394 .306 .710 11.6 24.4 35.9 13.1 9.2 2.7 64.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston 11/06/18 69-62 W 25-53 .472 2-9 .222 17-22 .773 10 29 39 39.0 20 14 21 6 8 69 69.0
vs Cornell 11/09/18 72-61 W 20-44 .455 9-15 .600 23-26 .885 5 23 28 33.5 15 14 18 3 13 72 70.5
at Lafayette 11/11/18 50-59 L 17-58 .293 3-23 .130 13-19 .684 8 30 38 35.0 21 11 12 4 13 50 63.7
at Ohio 11/15/18 49-86 L 16-57 .281 6-22 .273 11-16 .688 9 27 36 35.3 16 12 19 2 5 49 60.0
vs Caldwell 11/18/18 73-54 W 28-61 .459 7-22 .318 10-14 .714 13 30 43 36.8 8 19 14 6 9 73 62.6
vs LEHIGH 11/21/18 55-65 L 18-48 .375 4-17 .235 15-20 .750 6 24 30 35.7 22 7 16 3 8 55 61.3
vs ARMY 11/25/18 60-47 W 23-59 .390 6-17 .353 8-13 .615 16 29 45 37.0 20 12 15 4 5 60 61.1
vs Fairleigh Dickinson 11/30/18 73-54 W 30-63 .476 9-22 .409 4-7 .571 16 25 41 37.5 16 20 13 5 3 73 62.6
at Niagara 12/05/18 72-79 L 28-61 .459 7-21 .333 9-13 .692 15 30 45 38.3 22 14 21 5 3 72 63.7
vs Rider 12/08/18 57-62 L 21-47 .447 9-19 .474 6-11 .545 9 30 39 38.4 17 11 28 5 1 57 63.0
at Notre Dame 12/16/18 53-103 L 20-70 .286 8-40 .200 5-8 .625 18 17 35 38.1 21 11 21 0 4 53 62.1
at Marquette 12/17/18 40-93 L 17-50 .340 4-20 .200 2-5 .400 5 24 29 37.3 13 8 24 3 5 40 60.3
at Dartmouth 12/31/18 39-63 L 16-54 .296 5-19 .263 2-4 .500 12 21 33 37.0 17 10 23 5 10 39 58.6
at UAlbany 01/02/19 56-61 L 20-53 .377 6-22 .273 10-20 .500 12 30 42 37.4 20 12 18 3 5 56 58.4
at New Hampshire 01/05/19 71-62 W 22-47 .468 5-8 .625 22-24 .917 10 25 35 37.2 18 13 24 3 7 71 59.3
vs Stony Brook 01/09/19 56-65 L 22-56 .393 4-16 .250 8-9 .889 14 27 41 37.4 8 8 20 3 8 56 59.1
vs UMBC 01/16/19 67-45 W 25-63 .397 11-26 .423 6-8 .750 16 31 47 38.0 15 16 19 5 10 67 59.5
vs Vermont 01/19/19 57-58 L 21-60 .350 7-15 .467 8-17 .471 11 27 38 38.0 16 11 12 5 7 57 59.4
at UMass Lowell 01/23/19 70-50 W 27-56 .482 9-25 .360 7-10 .700 10 21 31 37.6 17 17 12 1 6 70 59.9
at Maine 01/27/19 66-95 L 22-61 .361 5-19 .263 17-21 .810 8 26 34 37.5 15 13 11 3 4 66 60.3
vs HARTFORD 01/30/19 73-62 W 26-51 .510 9-21 .429 12-14 .857 10 33 43 37.7 18 14 24 4 11 73 60.9
vs UAlbany 02/02/19 62-71 L 21-57 .368 6-18 .333 14-17 .824 14 21 35 37.6 17 8 19 3 6 62 60.9
at Stony Brook 02/06/19 53-68 L 19-53 .358 7-18 .389 8-9 .889 7 20 27 37.1 10 12 16 4 6 53 60.6
at UMBC 02/13/19 58-46 W 22-65 .338 7-27 .259 7-12 .583 16 27 43 37.4 14 17 12 1 11 58 60.5
vs UMass Lowell 02/20/19 58-53 W 24-58 .414 8-22 .364 2-6 .333 14 24 38 37.4 17 17 19 4 12 58 60.4
at Vermont 02/23/19 59-50 W 21-52 .404 3-16 .188 14-19 .737 7 33 40 37.5 17 3 14 5 7 59 60.3
at HARTFORD 02/27/19 50-63 L 20-54 .370 5-19 .263 5-6 .833 13 27 40 37.6 13 14 27 2 7 50 59.9
vs Maine 03/02/19 60-67 L 22-60 .367 2-19 .105 14-20 .700 18 27 45 37.9 18 12 17 3 5 60 59.9
at UAlbany 03/06/19 56-61 L 20-57 .351 3-17 .176 13-13 1.000 13 27 40 37.9 18 10 17 2 4 56 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston 11/06/18 62-69 L 22-54 .407 7-19 .368 11-20 .550 6 22 28 28.0 22 9 21 1 10 62 62.0
Cornell 11/09/18 61-72 L 25-57 .439 4-18 .222 7-10 .700 13 22 35 31.5 23 15 22 1 7 61 61.5
Lafayette 11/11/18 59-50 W 20-61 .328 7-19 .368 12-18 .667 15 37 52 38.3 19 11 16 2 10 59 60.7
Ohio 11/15/18 86-49 W 32-67 .478 10-33 .303 12-20 .600 11 34 45 40.0 14 20 10 3 10 86 67.0
Caldwell 11/18/18 54-73 L 23-59 .390 4-15 .267 4-6 .667 7 23 30 38.0 14 10 15 0 4 54 64.4
LEHIGH 11/21/18 65-55 W 22-52 .423 9-20 .450 12-19 .632 9 26 35 37.5 20 11 14 0 2 65 64.5
ARMY 11/25/18 47-60 L 14-49 .286 3-12 .250 16-23 .696 9 23 32 36.7 16 9 9 3 8 47 62.0
Fairleigh Dickinson 11/30/18 54-73 L 17-49 .347 5-22 .227 15-17 .882 8 18 26 35.4 14 8 13 5 7 54 61.0
Niagara 12/05/18 79-72 W 26-69 .377 8-23 .348 19-26 .731 19 20 39 35.8 20 9 11 0 12 79 63.0
Rider 12/08/18 62-57 W 22-57 .386 6-22 .273 12-16 .750 7 19 26 34.8 13 12 11 4 18 62 62.9
Notre Dame 12/16/18 103-53 W 39-70 .557 5-15 .333 20-26 .769 17 32 49 36.1 13 27 12 3 13 103 66.5
Marquette 12/17/18 93-40 W 35-71 .493 14-27 .519 9-14 .643 13 30 43 36.7 9 25 9 2 12 93 68.8
Dartmouth 12/31/18 63-39 W 23-57 .404 3-18 .167 14-15 .933 13 27 40 36.9 11 10 22 3 11 63 68.3
UAlbany 01/02/19 61-56 W 23-61 .377 3-12 .250 12-22 .545 15 23 38 37.0 21 14 14 1 8 61 67.8
New Hampshire 01/05/19 62-71 L 19-52 .365 6-17 .353 18-26 .692 11 15 26 36.3 21 12 18 1 13 62 67.4
Stony Brook 01/09/19 65-56 W 27-69 .391 9-27 .333 2-4 .500 16 21 37 36.3 10 21 9 7 14 65 67.3
UMBC 01/16/19 45-67 L 14-56 .250 7-21 .333 10-14 .714 12 24 36 36.3 11 9 18 4 6 45 65.9
Vermont 01/19/19 58-57 W 20-60 .333 5-24 .208 13-13 1.000 13 32 45 36.8 16 12 15 7 6 58 65.5
UMass Lowell 01/23/19 50-70 L 18-50 .360 3-15 .200 11-15 .733 10 16 26 36.2 12 6 16 0 8 50 64.7
Maine 01/27/19 95-66 W 35-72 .486 11-28 .393 14-17 .824 12 35 47 36.8 20 23 4 0 4 95 66.2
HARTFORD 01/30/19 62-73 L 22-66 .333 7-29 .241 11-15 .733 13 16 29 36.4 21 10 13 0 9 62 66.0
UAlbany 02/02/19 71-62 W 27-57 .474 6-17 .353 11-16 .688 12 21 33 36.2 18 15 13 4 12 71 66.2
Stony Brook 02/06/19 68-53 W 24-57 .421 10-28 .357 10-10 1.000 13 28 41 36.4 10 15 16 7 11 68 66.3
UMBC 02/13/19 46-58 L 16-48 .333 3-15 .200 11-14 .786 6 29 35 36.4 17 7 18 1 5 46 65.5
UMass Lowell 02/20/19 53-58 L 21-55 .382 4-13 .308 7-10 .700 11 22 33 36.2 17 9 18 2 10 53 65.0
Vermont 02/23/19 50-59 L 18-58 .310 8-25 .320 6-12 .500 11 25 36 36.2 20 9 13 5 7 50 64.4
HARTFORD 02/27/19 63-50 W 26-58 .448 3-15 .200 8-13 .615 7 20 27 35.9 14 17 12 3 11 63 64.3
Maine 03/02/19 67-60 W 22-62 .355 6-25 .240 17-24 .708 15 25 40 36.0 20 12 10 2 11 67 64.4
UAlbany 03/06/19 61-56 W 23-60 .383 6-21 .286 9-14 .643 11 22 33 35.9 13 14 12 6 8 61 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston 11/06/18 69-62 7 25-53/22-54 .472/.407 2-9/7-19 .222/.368 17-22/11-20 .773-.550 39/28 11 14/9 21/21 6/1 8/10 20/22
Cornell 11/09/18 72-61 11 20-44/25-57 .455/.439 9-15/4-18 .600/.222 23-26/7-10 .885-.700 28/35 -7 14/15 18/22 3/1 13/7 15/23
Lafayette 11/11/18 50-59 -9 17-58/20-61 .293/.328 3-23/7-19 .130/.368 13-19/12-18 .684-.667 38/52 -14 11/11 12/16 4/2 13/10 21/19
Ohio 11/15/18 49-86 -37 16-57/32-67 .281/.478 6-22/10-33 .273/.303 11-16/12-20 .688-.600 36/45 -9 12/20 19/10 2/3 5/10 16/14
Caldwell 11/18/18 73-54 19 28-61/23-59 .459/.390 7-22/4-15 .318/.267 10-14/4-6 .714-.667 43/30 13 19/10 14/15 6/0 9/4 8/14
LEHIGH 11/21/18 55-65 -10 18-48/22-52 .375/.423 4-17/9-20 .235/.450 15-20/12-19 .750-.632 30/35 -5 7/11 16/14 3/0 8/2 22/20
ARMY 11/25/18 60-47 13 23-59/14-49 .390/.286 6-17/3-12 .353/.250 8-13/16-23 .615-.696 45/32 13 12/9 15/9 4/3 5/8 20/16
Fairleigh Dickinson 11/30/18 73-54 19 30-63/17-49 .476/.347 9-22/5-22 .409/.227 4-7/15-17 .571-.882 41/26 15 20/8 13/13 5/5 3/7 16/14
Niagara 12/05/18 72-79 -7 28-61/26-69 .459/.377 7-21/8-23 .333/.348 9-13/19-26 .692-.731 45/39 6 14/9 21/11 5/0 3/12 22/20
Rider 12/08/18 57-62 -5 21-47/22-57 .447/.386 9-19/6-22 .474/.273 6-11/12-16 .545-.750 39/26 13 11/12 28/11 5/4 1/18 17/13
Notre Dame 12/16/18 53-103 -50 20-70/39-70 .286/.557 8-40/5-15 .200/.333 5-8/20-26 .625-.769 35/49 -14 11/27 21/12 0/3 4/13 21/13
Marquette 12/17/18 40-93 -53 17-50/35-71 .340/.493 4-20/14-27 .200/.519 2-5/9-14 .400-.643 29/43 -14 8/25 24/9 3/2 5/12 13/9
Dartmouth 12/31/18 39-63 -24 16-54/23-57 .296/.404 5-19/3-18 .263/.167 2-4/14-15 .500-.933 33/40 -7 10/10 23/22 5/3 10/11 17/11
UAlbany 01/02/19 56-61 -5 20-53/23-61 .377/.377 6-22/3-12 .273/.250 10-20/12-22 .500-.545 42/38 4 12/14 18/14 3/1 5/8 20/21
New Hampshire 01/05/19 71-62 9 22-47/19-52 .468/.365 5-8/6-17 .625/.353 22-24/18-26 .917-.692 35/26 9 13/12 24/18 3/1 7/13 18/21
Stony Brook 01/09/19 56-65 -9 22-56/27-69 .393/.391 4-16/9-27 .250/.333 8-9/2-4 .889-.500 41/37 4 8/21 20/9 3/7 8/14 8/10
UMBC 01/16/19 67-45 22 25-63/14-56 .397/.250 11-26/7-21 .423/.333 6-8/10-14 .750-.714 47/36 11 16/9 19/18 5/4 10/6 15/11
Vermont 01/19/19 57-58 -1 21-60/20-60 .350/.333 7-15/5-24 .467/.208 8-17/13-13 .471-1.000 38/45 -7 11/12 12/15 5/7 7/6 16/16
UMass Lowell 01/23/19 70-50 20 27-56/18-50 .482/.360 9-25/3-15 .360/.200 7-10/11-15 .700-.733 31/26 5 17/6 12/16 1/0 6/8 17/12
Maine 01/27/19 66-95 -29 22-61/35-72 .361/.486 5-19/11-28 .263/.393 17-21/14-17 .810-.824 34/47 -13 13/23 11/4 3/0 4/4 15/20
HARTFORD 01/30/19 73-62 11 26-51/22-66 .510/.333 9-21/7-29 .429/.241 12-14/11-15 .857-.733 43/29 14 14/10 24/13 4/0 11/9 18/21
UAlbany 02/02/19 62-71 -9 21-57/27-57 .368/.474 6-18/6-17 .333/.353 14-17/11-16 .824-.688 35/33 2 8/15 19/13 3/4 6/12 17/18
Stony Brook 02/06/19 53-68 -15 19-53/24-57 .358/.421 7-18/10-28 .389/.357 8-9/10-10 .889-1.000 27/41 -14 12/15 16/16 4/7 6/11 10/10
UMBC 02/13/19 58-46 12 22-65/16-48 .338/.333 7-27/3-15 .259/.200 7-12/11-14 .583-.786 43/35 8 17/7 12/18 1/1 11/5 14/17
UMass Lowell 02/20/19 58-53 5 24-58/21-55 .414/.382 8-22/4-13 .364/.308 2-6/7-10 .333-.700 38/33 5 17/9 19/18 4/2 12/10 17/17
Vermont 02/23/19 59-50 9 21-52/18-58 .404/.310 3-16/8-25 .188/.320 14-19/6-12 .737-.500 40/36 4 3/9 14/13 5/5 7/7 17/20
HARTFORD 02/27/19 50-63 -13 20-54/26-58 .370/.448 5-19/3-15 .263/.200 5-6/8-13 .833-.615 40/27 13 14/17 27/12 2/3 7/11 13/14
Maine 03/02/19 60-67 -7 22-60/22-62 .367/.355 2-19/6-25 .105/.240 14-20/17-24 .700-.708 45/40 5 12/12 17/10 3/2 5/11 18/20
UAlbany 03/06/19 56-61 -5 20-57/23-60 .351/.383 3-17/6-21 .176/.286 13-13/9-14 1.000-.643 40/33 7 10/14 17/12 2/6 4/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Caldwell (11/18/18); Fairleigh Dickinson (11/30/18); HARTFORD (01/30/19)
FIELD GOALS MADE 30 Fairleigh Dickinson (11/30/18)
FIELD GOAL ATTEMPTS 70 Notre Dame (12/16/18)
3 PT FIELD GOALS MADE 11 UMBC (01/16/19)
3 PT FG ATTEMPTS 40 Notre Dame (12/16/18)
FREE THROWS MADE 23 Cornell (11/09/18)
FREE THROW ATTEMPTS 26 Cornell (11/09/18)
REBOUNDS 47 UMBC (01/16/19)
ASSISTS 20 Fairleigh Dickinson (11/30/18)
STEALS 13 Cornell (11/09/18); Lafayette (11/11/18)
BLOCKED SHOTS 6 Charleston (11/06/18); Caldwell (11/18/18)
TURNOVERS 28 Rider (12/08/18)
FOULS 22 LEHIGH (11/21/18); Niagara (12/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 CARMODY, Rebecca LEHIGH (11/21/18)
FIELD GOALS MADE 9 CARMODY, Rebecca LEHIGH (11/21/18)
FIELD GOAL ATTEMPTS 19 MOON, Kai; Carmody,Rebecca Maine (03/02/19); Notre Dame (12/16/18)
3 PT FIELD GOALS MADE 5 SPINDLER, Lizzy; MOON, Kai Rider (12/08/18); Vermont (01/19/19); UAlbany (02/02/19); UMass Lowell (02/20/19)
3 PT FG ATTEMPTS 10 MOON, Kai; MOORE, Hayley Maine (03/02/19); UAlbany (01/02/19)
FREE THROWS MADE 15 MOON, Kai Cornell (11/09/18)
FREE THROW ATTEMPTS 15 MOON, Kai Cornell (11/09/18)
REBOUNDS 19 Krchnavi,Karlee UMBC (02/13/19)
ASSISTS 9 CARMODY, Rebecca UMass Lowell (01/23/19)
STEALS 5 CARMODY, Rebecca Cornell (11/09/18)
BLOCKED SHOTS 4 BOLAND, Carly; RAMIL, Olivia Charleston (11/06/18); HARTFORD (01/30/19)
TURNOVERS 10 Carmody,Rebecca Ohio (11/15/18)
FOULS 5 RAMIL, Olivia; WASCO, Kaylee; Moore,Hayley; Wasco,Kaylee; RAMIL, Annie LEHIGH (11/21/18); ARMY (11/25/18); Rider (12/08/18); Niagara (12/05/18); Dartmouth (12/31/18); New Hampshire (01/05/19); UAlbany (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Carmody, Rebecca 29 385 13.3
#32 Boland, Carly 29 275 9.5
#03 Moon, Kai 19 253 13.3
#24 Ramil, Olivia 29 234 8.1
#04 Ramil, Annie 29 138 4.8
#50 Wasco, Kaylee 29 138 4.8
#21 Krchnavi, Karlee 29 137 4.7
#22 Spindler, Lizzy 14 82 5.9
#05 Moore, Hayley 27 73 2.7
#23 Williams, Bailey 15 13 0.9
#31 Godshall , Corrinne 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Carmody, Rebecca 29 140 371 .377 4.8 12.8
#32 Boland, Carly 29 101 243 .416 3.5 8.4
#24 Ramil, Olivia 29 100 230 .435 3.4 7.9
#03 Moon, Kai 19 72 199 .362 3.8 10.5
#50 Wasco, Kaylee 29 59 138 .428 2.0 4.8
#21 Krchnavi, Karlee 29 54 139 .388 1.9 4.8
#04 Ramil, Annie 29 46 120 .383 1.6 4.1
#22 Spindler, Lizzy 14 30 77 .390 2.1 5.5
#05 Moore, Hayley 27 26 92 .283 1.0 3.4
#23 Williams, Bailey 15 3 13 .231 0.2 0.9
#31 Godshall , Corrinne 5 2 2 1.000 0.4 0.4
#13 Thompson, Kennedi 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Boland, Carly 29 43 114 .377 1.5 3.9
#03 Moon, Kai 19 37 102 .363 1.9 5.4
#33 Carmody, Rebecca 29 32 124 .258 1.1 4.3
#22 Spindler, Lizzy 14 20 44 .455 1.4 3.1
#21 Krchnavi, Karlee 29 17 66 .258 0.6 2.3
#05 Moore, Hayley 27 16 68 .235 0.6 2.5
#50 Wasco, Kaylee 29 4 17 .235 0.1 0.6
#23 Williams, Bailey 15 3 11 .273 0.2 0.7
#04 Ramil, Annie 29 2 14 .143 0.1 0.5
#24 Ramil, Olivia 29 2 14 .143 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Carmody, Rebecca 29 73 105 .695 2.5 3.6
#03 Moon, Kai 19 72 85 .847 3.8 4.5
#04 Ramil, Annie 29 44 64 .688 1.5 2.2
#24 Ramil, Olivia 29 32 42 .762 1.1 1.4
#32 Boland, Carly 29 30 39 .769 1.0 1.3
#50 Wasco, Kaylee 29 16 25 .640 0.6 0.9
#21 Krchnavi, Karlee 29 12 19 .632 0.4 0.7
#05 Moore, Hayley 27 5 8 .625 0.2 0.3
#23 Williams, Bailey 15 4 6 .667 0.3 0.4
#31 Godshall , Corrinne 5 2 2 1.000 0.4 0.4
#22 Spindler, Lizzy 14 2 6 .333 0.1 0.4
#13 Thompson, Kennedi 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Carmody, Rebecca 29 243 8.4 42 1.4 201 6.9
#21 Krchnavi, Karlee 29 178 6.1 62 2.1 116 4.0
#24 Ramil, Olivia 29 145 5.0 69 2.4 76 2.6
#32 Boland, Carly 29 124 4.3 30 1.0 94 3.2
#04 Ramil, Annie 29 122 4.2 46 1.6 76 2.6
#TM Team 29 117 4.0 44 1.5 73 2.5
#50 Wasco, Kaylee 29 63 2.2 16 0.6 47 1.6
#03 Moon, Kai 19 58 3.1 13 0.7 45 2.4
#22 Spindler, Lizzy 14 24 1.7 5 0.4 19 1.4
