Skip To Main Content

Binghamton University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (22-9, 11-6)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 2065 1825
Points Per Game 66.6 58.9
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 751-1864 688-1779
FG: Percentage .403 .387
FG: Per Game 24.2 22.2
3PT: Made-Attempted 196-580 138-443
3PT: Percentage .338 .312
3PT: Per Game 6.3 4.5
FT: Made-Attempted 367-486 311-455
FT: Percentage .755 .684
FT: Per Game 11.8 10.0
Rebounding
Total 1159 1137
Per Game 37.4 36.7
Margin 0.7 --
Assists
Total 381 295
Per Game 12.3 9.5
Turnovers
Total 413 502
Per Game 13.3 16.2
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.5 12.0
Steals
Total 220 194
Per Game 7.1 6.3
Blocks
Total 107 58
Per Game 3.5 1.9
Attendance
Total 23192 10289
Per Game 15-1,546 14-735

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moon, Kai 31 31 1091 35.2 182 493 .369 88 250 .352 156 191 .817 608 19.6 14 117 131 4.2 58 58 48 68 7
32 Boland, Carly 30 30 924 30.8 115 298 .386 50 140 .357 20 23 .870 300 10.0 21 98 119 4.0 39 90 58 24 33
24 Ramil, Olivia 31 31 648 20.9 116 207 .560 2 5 .400 38 51 .745 272 8.8 83 100 183 5.9 65 30 58 7 34
01 Bowman, Denai 31 5 795 25.6 85 207 .411 1 3 .333 35 57 .614 206 6.6 43 54 97 3.1 51 43 40 27 8
04 Ramil, Annie 30 30 597 19.9 74 186 .398 0 11 .000 28 45 .622 176 5.9 55 119 174 5.8 67 36 55 24 7
21 Krchnavi, Karlee 31 23 813 26.2 58 167 .347 36 100 .360 25 32 .781 177 5.7 62 133 195 6.3 47 42 41 37 11
50 Wasco, Kaylee 30 0 480 16.0 63 127 .496 2 11 .182 27 34 .794 155 5.2 17 53 70 2.3 64 27 31 7 4
05 Moore, Hayley 27 0 169 6.3 19 60 .317 15 52 .288 3 4 .750 56 2.1 2 8 10 0.4 21 8 10 4 0
12 Traeger, Clare 21 0 119 5.7 16 34 .471 0 1 .000 6 9 .667 38 1.8 9 21 30 1.4 11 2 8 7 0
14 Barnes, Zahra 31 5 381 12.3 15 56 .268 0 1 .000 21 27 .778 51 1.6 9 17 26 0.8 21 31 34 9 2
11 Bannis, Khoryn 8 0 27 3.4 2 4 .500 0 0 .000 2 3 .667 6 0.8 1 2 3 0.4 8 1 2 1 0
44 Soric, Matilda 12 0 29 2.4 3 6 .500 2 4 .500 1 2 .500 9 0.8 1 3 4 0.3 3 2 5 0 0
11 Bannis, Khoryn 9 0 34 3.8 0 6 .000 0 0 .000 3 4 .750 3 0.3 1 2 3 0.3 7 4 2 1 0
15 Roberts, Cassidy 27 0 118 4.4 3 13 .231 0 2 .000 2 4 .500 8 0.3 2 5 7 0.3 12 7 11 4 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 64 107 3.5 0 0 9 0 0  
Total 31 6225 200.8 751 1864 .403 196 580 .338 367 486 .755 2065 66.61 363 796 1159 37.4 474 381 412 220 107
Opponents 31 6225 200.8 688 1779 .387 138 443 .312 311 455 .684 1825 58.87 346 791 1137 36.7 531 295 502 194 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moon, Kai 16 16 581 36.3 92 257 .358 47 136 .346 82 99 .828 313 19.6 7 67 74 4.6 33 34 2.1 27 41 6
32 Boland, Carly 15 15 480 32.0 52 148 .351 23 65 .354 11 12 .917 138 9.2 12 50 62 4.1 16 45 3.0 22 15 19
24 Ramil, Olivia 16 16 336 21.0 54 102 .529 1 2 .500 24 33 .727 133 8.3 43 59 102 6.4 33 20 1.3 33 4 16
01 Bowman, Denai 16 3 418 26.1 51 114 .447 1 2 .500 20 35 .571 123 7.7 28 27 55 3.4 23 22 1.4 22 18 6
21 Krchnavi, Karlee 16 11 454 28.4 35 98 .357 21 59 .356 17 20 .850 108 6.8 41 69 110 6.9 23 27 1.7 30 25 6
04 Ramil, Annie 16 16 340 21.3 40 106 .377 0 8 .000 11 20 .550 91 5.7 25 55 80 5.0 41 20 1.3 30 16 5
50 Wasco, Kaylee 15 0 248 16.5 25 60 .417 1 4 .250 11 15 .733 62 4.1 8 18 26 1.7 35 11 0.7 17 3 3
05 Moore, Hayley 14 0 88 6.3 9 31 .290 9 28 .321 2 2 1.000 29 2.1 1 4 5 0.4 7 3 0.2 5 2 0
12 Traeger, Clare 13 0 75 5.8 9 20 .450 0 1 .000 2 5 .400 20 1.5 5 12 17 1.3 8 2 0.2 6 5 0
14 Barnes, Zahra 16 3 128 8.0 4 16 .250 0 0 .000 2 4 .500 10 0.6 3 2 5 0.3 9 5 0.3 8 2 1
11 Bannis, Khoryn 6 0 23 3.8 0 4 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 4 1 0.2 2 1 0
15 Roberts, Cassidy 13 0 45 3.5 1 5 .200 0 1 .000 2 4 .500 4 0.3 0 1 1 0.1 4 1 0.1 3 3 1
44 Soric, Matilda 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.9 0 0 0.0 7 0 0  
Total 16 3225 201.6 372 962 .387 103 307 .336 186 251 .741 1033 64.56 201 400 601 37.6 237 191 11.9 214 135 63
Opponents 16 3225 201.6 356 902 .395 68 199 .342 150 208 .721 930 58.13 159 404 563 35.2 267 163 10.2 261 98 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moon, Kai 31 31 1091 182 493 .369 88 250 .352 156 191 .817 608 19.6
32 Boland, Carly 30 30 924 115 298 .386 50 140 .357 20 23 .870 300 10.0
24 Ramil, Olivia 31 31 648 116 207 .560 2 5 .400 38 51 .745 272 8.8
01 Bowman, Denai 31 5 795 85 207 .411 1 3 .333 35 57 .614 206 6.6
04 Ramil, Annie 30 30 597 74 186 .398 0 11 .000 28 45 .622 176 5.9
21 Krchnavi, Karlee 31 23 813 58 167 .347 36 100 .360 25 32 .781 177 5.7
50 Wasco, Kaylee 30 0 480 63 127 .496 2 11 .182 27 34 .794 155 5.2
05 Moore, Hayley 27 0 169 19 60 .317 15 52 .288 3 4 .750 56 2.1
14 Barnes, Zahra 31 5 381 15 56 .268 0 1 .000 21 27 .778 51 1.6
12 Traeger, Clare 21 0 119 16 34 .471 0 1 .000 6 9 .667 38 1.8
11 Bannis, Khoryn 9 0 34 0 6 .000 0 0 .000 3 4 .750 3 0.3
11 Bannis, Khoryn 8 0 27 2 4 .500 0 0 .000 2 3 .667 6 0.8
15 Roberts, Cassidy 27 0 118 3 13 .231 0 2 .000 2 4 .500 8 0.3
44 Soric, Matilda 12 0 29 3 6 .500 2 4 .500 1 2 .500 9 0.8
Total 31 6225 751 1864 .403 196 580 .338 367 486 .755 2065 66.61
Opponents 31 6225 688 1779 .387 138 443 .312 311 455 .684 1825 58.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moon, Kai 31 35.2 .369 .352 .817 0.5 3.8 4.2 1.9 2.2 0.2 19.6
32 Boland, Carly 30 30.8 .386 .357 .870 0.7 3.3 4.0 3.0 0.8 1.1 10.0
24 Ramil, Olivia 31 20.9 .560 .400 .745 2.7 3.2 5.9 1.0 0.2 1.1 8.8
01 Bowman, Denai 31 25.6 .411 .333 .614 1.4 1.7 3.1 1.4 0.9 0.3 6.6
04 Ramil, Annie 30 19.9 .398 .000 .622 1.8 4.0 5.8 1.2 0.8 0.2 5.9
21 Krchnavi, Karlee 31 26.2 .347 .360 .781 2.0 4.3 6.3 1.4 1.2 0.4 5.7
50 Wasco, Kaylee 30 16.0 .496 .182 .794 0.6 1.8 2.3 0.9 0.2 0.1 5.2
05 Moore, Hayley 27 6.3 .317 .288 .750 0.1 0.3 0.4 0.3 0.1 0.0 2.1
14 Barnes, Zahra 31 12.3 .268 .000 .778 0.3 0.5 0.8 1.0 0.3 0.1 1.6
12 Traeger, Clare 21 5.7 .471 .000 .667 0.4 1.0 1.4 0.1 0.3 0.0 1.8
11 Bannis, Khoryn 9 3.8 .000 .000 .750 0.1 0.2 0.3 0.4 0.1 0.0 0.3
11 Bannis, Khoryn 8 3.4 .500 .000 .667 0.1 0.3 0.4 0.1 0.1 0.0 0.8
15 Roberts, Cassidy 27 4.4 .231 .000 .500 0.1 0.2 0.3 0.3 0.1 0.0 0.3
44 Soric, Matilda 12 2.4 .500 .500 .500 0.1 0.3 0.3 0.2 0.0 0.0 0.8
Total 31 200.8 .403 .338 .755 11.7 25.7 37.4 12.3 7.1 3.5 66.61
Opponents 31 200.8 .387 .312 .684 11.2 25.5 36.7 9.5 6.3 1.9 58.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/05/19 89-62 W 32-78 .410 10-21 .476 15-17 .882 18 29 47 47.0 18 19 8 0 6 89 89.0
vs Lafayette 11/08/19 74-64 W 24-65 .369 9-25 .360 17-20 .850 11 25 36 41.5 18 12 10 2 5 74 81.5
vs Bloomsburg 11/12/19 70-45 W 28-62 .452 9-18 .500 5-8 .625 13 31 44 42.3 19 13 13 2 9 70 77.7
vs Niagara 11/16/19 74-55 W 31-68 .456 4-17 .235 8-12 .667 11 32 43 42.5 12 19 10 1 1 74 76.8
at Delaware St. 11/21/19 75-66 W 22-48 .458 3-13 .231 28-34 .824 9 31 40 42.0 23 12 18 4 8 75 76.4
at Fairleigh Dickinson 11/23/19 60-48 W 25-56 .446 6-16 .375 4-5 .800 11 27 38 41.3 14 10 13 4 3 60 73.7
vs St. Bonaventure 11/27/19 78-67 W 28-54 .519 6-14 .429 16-18 .889 10 25 35 40.4 8 7 16 1 5 78 74.3
vs Eastern Mich. 12/01/19 78-67 W 26-57 .456 5-16 .313 21-27 .778 11 28 39 40.3 16 12 14 7 6 78 74.8
at Cornell 12/05/19 59-56 W 22-56 .393 8-19 .421 7-11 .636 12 18 30 39.1 21 13 17 1 4 59 73.0
at Miami 12/17/19 56-79 L 22-62 .355 7-24 .292 5-6 .833 5 25 30 38.2 16 17 16 3 2 56 71.3
vs Austin Peay 12/19/19 63-80 L 23-61 .377 4-20 .200 13-19 .684 14 20 34 37.8 16 10 16 3 6 63 70.5
at Grambling State 12/20/19 88-67 W 33-68 .485 7-20 .350 15-24 .625 12 27 39 37.9 21 17 12 4 10 88 72.0
vs NJIT 12/30/19 75-40 W 29-62 .468 9-23 .391 8-10 .800 10 33 43 38.3 12 17 16 2 11 75 72.2
at Albany (NY) 01/05/20 53-56 L 20-54 .370 5-15 .333 8-10 .800 7 22 29 37.6 11 14 10 10 6 53 70.9
at UMBC 01/08/20 61-43 W 23-68 .338 6-21 .286 9-12 .750 15 31 46 38.2 17 14 11 1 7 61 70.2
vs UMass Lowell 01/11/20 56-66 L 23-82 .280 6-24 .250 4-5 .800 26 24 50 38.9 19 12 18 11 8 56 69.3
at Vermont 01/15/20 62-65 L 22-61 .361 5-20 .250 13-15 .867 18 23 41 39.1 18 8 15 4 7 62 68.9
vs Maine 01/18/20 73-63 W 25-53 .472 7-18 .389 16-18 .889 7 28 35 38.8 12 12 18 4 9 73 69.1
vs Stony Brook 01/22/20 60-67 L 20-57 .351 6-21 .286 14-21 .667 15 27 42 39.0 18 9 12 3 3 60 68.6
at New Hampshire 01/25/20 63-53 W 22-54 .407 12-20 .600 7-10 .700 8 31 39 39.0 9 15 12 4 4 63 68.4
vs Hartford 01/29/20 80-44 W 27-67 .403 9-25 .360 17-25 .680 21 28 49 39.5 16 17 17 2 18 80 68.9
vs Albany (NY) 02/05/20 58-42 W 19-56 .339 6-17 .353 14-18 .778 8 22 30 39.0 15 6 5 1 16 58 68.4
at Maine 02/09/20 65-75 L 23-59 .390 6-17 .353 13-21 .619 11 27 38 39.0 12 14 14 3 5 65 68.3
at Stony Brook 02/12/20 54-58 L 21-62 .339 10-34 .294 2-6 .333 7 20 27 38.5 14 11 14 5 13 54 67.7
vs Vermont 02/15/20 76-53 W 32-68 .471 6-20 .300 6-7 .857 16 24 40 38.6 13 13 11 1 9 76 68.0
at UMass Lowell 02/19/20 62-58 W 24-48 .500 4-10 .400 10-14 .714 5 23 28 38.2 14 14 18 6 7 62 67.8
at Hartford 02/22/20 78-65 W 25-56 .446 7-17 .412 21-28 .750 11 23 34 38.0 20 13 14 1 11 78 68.1
vs UMBC 02/26/20 66-58 W 21-59 .356 6-21 .286 18-22 .818 13 26 39 38.0 13 10 14 4 7 66 68.1
vs New Hampshire 02/29/20 66-64 W 25-58 .431 2-7 .286 14-19 .737 13 21 34 37.9 16 9 11 3 5 66 68.0
vs New Hampshire 03/04/20 51-42 W 17-52 .327 3-15 .200 14-17 .824 9 27 36 37.8 9 5 6 7 4 51 67.4
at Stony Brook 03/08/20 42-57 L 17-53 .321 3-12 .250 5-7 .714 6 18 24 37.4 14 7 13 3 5 42 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/05/19 62-89 L 22-56 .393 5-18 .278 13-19 .684 8 29 37 37.0 19 11 20 2 3 62 62.0
Lafayette 11/08/19 64-74 L 24-56 .429 6-18 .333 10-20 .500 11 33 44 40.5 22 5 20 3 8 64 63.0
Bloomsburg 11/12/19 45-70 L 15-46 .326 1-12 .083 14-25 .560 7 24 31 37.3 8 5 16 1 6 45 57.0
Niagara 11/16/19 55-74 L 21-63 .333 7-20 .350 6-8 .750 11 26 37 37.3 18 6 14 1 6 55 56.5
Delaware St. 11/21/19 66-75 L 23-64 .359 3-20 .150 17-26 .654 14 21 35 36.8 25 7 15 1 8 66 58.4
Fairleigh Dickinson 11/23/19 48-60 L 16-50 .320 6-19 .316 10-12 .833 9 20 29 35.5 13 8 11 1 4 48 56.7
St. Bonaventure 11/27/19 67-78 L 26-58 .448 10-17 .588 5-9 .556 9 17 26 34.1 19 8 16 0 6 67 58.1
Eastern Mich. 12/01/19 67-78 L 24-56 .429 7-18 .389 12-18 .667 9 22 31 33.8 26 8 15 1 3 67 59.3
Cornell 12/05/19 56-59 L 20-59 .339 1-7 .143 15-24 .625 24 24 48 35.3 17 10 17 2 9 56 58.9
Miami 12/17/19 79-56 W 32-78 .410 6-21 .286 9-11 .818 22 36 58 37.6 18 16 16 2 9 79 60.9
Austin Peay 12/19/19 80-63 W 30-62 .484 10-26 .385 10-16 .625 16 29 45 38.3 21 15 13 2 11 80 62.6
Grambling State 12/20/19 67-88 L 19-58 .328 2-12 .167 27-32 .844 14 27 41 38.5 18 5 20 3 9 67 63.0
NJIT 12/30/19 40-75 L 18-58 .310 1-14 .071 3-8 .375 11 25 36 38.3 9 5 22 2 6 40 61.2
Albany (NY) 01/05/20 56-53 W 20-54 .370 7-17 .412 9-14 .643 8 23 31 37.8 13 17 13 3 2 56 60.9
UMBC 01/08/20 43-61 L 16-54 .296 1-5 .200 10-15 .667 8 30 38 37.8 17 6 18 1 6 43 59.7
UMass Lowell 01/11/20 66-56 W 25-61 .410 5-9 .556 11-16 .688 15 33 48 38.4 13 10 22 1 6 66 60.1
Vermont 01/15/20 65-62 W 25-58 .431 4-13 .308 11-12 .917 11 22 33 38.1 19 9 13 2 6 65 60.4
Maine 01/18/20 63-73 L 26-68 .382 5-20 .250 6-7 .857 13 21 34 37.9 18 6 15 0 7 63 60.5
Stony Brook 01/22/20 67-60 W 21-56 .375 6-11 .545 19-22 .864 10 23 33 37.6 16 6 8 4 5 67 60.8
New Hampshire 01/25/20 53-63 L 23-62 .371 1-6 .167 6-10 .600 9 26 35 37.5 11 9 6 4 6 53 60.5
Hartford 01/29/20 44-80 L 17-49 .347 5-18 .278 5-10 .500 7 24 31 37.2 23 7 28 1 8 44 59.7
Albany (NY) 02/05/20 42-58 L 16-45 .356 2-6 .333 8-12 .667 9 31 40 37.3 18 8 22 1 1 42 58.9
Maine 02/09/20 75-65 W 30-64 .469 6-21 .286 9-11 .818 8 28 36 37.3 18 19 11 0 9 75 59.6
Stony Brook 02/12/20 58-54 W 22-63 .349 4-12 .333 10-12 .833 16 30 46 37.6 10 12 17 4 5 58 59.5
Vermont 02/15/20 53-76 L 19-44 .432 8-17 .471 7-9 .778 2 21 23 37.0 11 9 21 3 5 53 59.2
UMass Lowell 02/19/20 58-62 L 25-55 .455 4-11 .364 4-7 .571 9 20 29 36.7 18 11 17 2 8 58 59.2
Hartford 02/22/20 65-78 L 24-56 .429 2-13 .154 15-23 .652 12 25 37 36.7 22 12 19 2 7 65 59.4
UMBC 02/26/20 58-66 L 20-58 .345 4-10 .400 14-15 .933 12 27 39 36.8 20 11 16 1 7 58 59.4
New Hampshire 02/29/20 64-66 L 27-55 .491 4-10 .400 6-13 .462 10 20 30 36.6 20 11 15 5 10 64 59.5
New Hampshire 03/04/20 42-51 L 19-59 .322 1-10 .100 3-6 .500 14 27 41 36.7 19 8 11 1 3 42 58.9
Stony Brook 03/08/20 57-42 W 23-54 .426 4-12 .333 7-13 .538 8 27 35 36.7 12 15 15 2 5 57 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/05/19 89-62 27 32-78/22-56 .410/.393 10-21/5-18 .476/.278 15-17/13-19 .882-.684 47/37 10 19/11 8/20 0/2 6/3 18/19
Lafayette 11/08/19 74-64 10 24-65/24-56 .369/.429 9-25/6-18 .360/.333 17-20/10-20 .850-.500 36/44 -8 12/5 10/20 2/3 5/8 18/22
Bloomsburg 11/12/19 70-45 25 28-62/15-46 .452/.326 9-18/1-12 .500/.083 5-8/14-25 .625-.560 44/31 13 13/5 13/16 2/1 9/6 19/8
Niagara 11/16/19 74-55 19 31-68/21-63 .456/.333 4-17/7-20 .235/.350 8-12/6-8 .667-.750 43/37 6 19/6 10/14 1/1 1/6 12/18
Delaware St. 11/21/19 75-66 9 22-48/23-64 .458/.359 3-13/3-20 .231/.150 28-34/17-26 .824-.654 40/35 5 12/7 18/15 4/1 8/8 23/25
Fairleigh Dickinson 11/23/19 60-48 12 25-56/16-50 .446/.320 6-16/6-19 .375/.316 4-5/10-12 .800-.833 38/29 9 10/8 13/11 4/1 3/4 14/13
St. Bonaventure 11/27/19 78-67 11 28-54/26-58 .519/.448 6-14/10-17 .429/.588 16-18/5-9 .889-.556 35/26 9 7/8 16/16 1/0 5/6 8/19
Eastern Mich. 12/01/19 78-67 11 26-57/24-56 .456/.429 5-16/7-18 .313/.389 21-27/12-18 .778-.667 39/31 8 12/8 14/15 7/1 6/3 16/26
Cornell 12/05/19 59-56 3 22-56/20-59 .393/.339 8-19/1-7 .421/.143 7-11/15-24 .636-.625 30/48 -18 13/10 17/17 1/2 4/9 21/17
Miami 12/17/19 56-79 -23 22-62/32-78 .355/.410 7-24/6-21 .292/.286 5-6/9-11 .833-.818 30/58 -28 17/16 16/16 3/2 2/9 16/18
Austin Peay 12/19/19 63-80 -17 23-61/30-62 .377/.484 4-20/10-26 .200/.385 13-19/10-16 .684-.625 34/45 -11 10/15 16/13 3/2 6/11 16/21
Grambling State 12/20/19 88-67 21 33-68/19-58 .485/.328 7-20/2-12 .350/.167 15-24/27-32 .625-.844 39/41 -2 17/5 12/20 4/3 10/9 21/18
NJIT 12/30/19 75-40 35 29-62/18-58 .468/.310 9-23/1-14 .391/.071 8-10/3-8 .800-.375 43/36 7 17/5 16/22 2/2 11/6 12/9
Albany (NY) 01/05/20 53-56 -3 20-54/20-54 .370/.370 5-15/7-17 .333/.412 8-10/9-14 .800-.643 29/31 -2 14/17 10/13 10/3 6/2 11/13
UMBC 01/08/20 61-43 18 23-68/16-54 .338/.296 6-21/1-5 .286/.200 9-12/10-15 .750-.667 46/38 8 14/6 11/18 1/1 7/6 17/17
UMass Lowell 01/11/20 56-66 -10 23-82/25-61 .280/.410 6-24/5-9 .250/.556 4-5/11-16 .800-.688 50/48 2 12/10 18/22 11/1 8/6 19/13
Vermont 01/15/20 62-65 -3 22-61/25-58 .361/.431 5-20/4-13 .250/.308 13-15/11-12 .867-.917 41/33 8 8/9 15/13 4/2 7/6 18/19
Maine 01/18/20 73-63 10 25-53/26-68 .472/.382 7-18/5-20 .389/.250 16-18/6-7 .889-.857 35/34 1 12/6 18/15 4/0 9/7 12/18
Stony Brook 01/22/20 60-67 -7 20-57/21-56 .351/.375 6-21/6-11 .286/.545 14-21/19-22 .667-.864 42/33 9 9/6 12/8 3/4 3/5 18/16
New Hampshire 01/25/20 63-53 10 22-54/23-62 .407/.371 12-20/1-6 .600/.167 7-10/6-10 .700-.600 39/35 4 15/9 12/6 4/4 4/6 9/11
Hartford 01/29/20 80-44 36 27-67/17-49 .403/.347 9-25/5-18 .360/.278 17-25/5-10 .680-.500 49/31 18 17/7 17/28 2/1 18/8 16/23
Albany (NY) 02/05/20 58-42 16 19-56/16-45 .339/.356 6-17/2-6 .353/.333 14-18/8-12 .778-.667 30/40 -10 6/8 5/22 1/1 16/1 15/18
Maine 02/09/20 65-75 -10 23-59/30-64 .390/.469 6-17/6-21 .353/.286 13-21/9-11 .619-.818 38/36 2 14/19 14/11 3/0 5/9 12/18
Stony Brook 02/12/20 54-58 -4 21-62/22-63 .339/.349 10-34/4-12 .294/.333 2-6/10-12 .333-.833 27/46 -19 11/12 14/17 5/4 13/5 14/10
Vermont 02/15/20 76-53 23 32-68/19-44 .471/.432 6-20/8-17 .300/.471 6-7/7-9 .857-.778 40/23 17 13/9 11/21 1/3 9/5 13/11
UMass Lowell 02/19/20 62-58 4 24-48/25-55 .500/.455 4-10/4-11 .400/.364 10-14/4-7 .714-.571 28/29 -1 14/11 18/17 6/2 7/8 14/18
Hartford 02/22/20 78-65 13 25-56/24-56 .446/.429 7-17/2-13 .412/.154 21-28/15-23 .750-.652 34/37 -3 13/12 14/19 1/2 11/7 20/22
UMBC 02/26/20 66-58 8 21-59/20-58 .356/.345 6-21/4-10 .286/.400 18-22/14-15 .818-.933 39/39 0 10/11 14/16 4/1 7/7 13/20
New Hampshire 02/29/20 66-64 2 25-58/27-55 .431/.491 2-7/4-10 .286/.400 14-19/6-13 .737-.462 34/30 4 9/11 11/15 3/5 5/10 16/20
New Hampshire 03/04/20 51-42 9 17-52/19-59 .327/.322 3-15/1-10 .200/.100 14-17/3-6 .824-.500 36/41 -5 5/8 6/11 7/1 4/3 9/19
Stony Brook 03/08/20 42-57 -15 17-53/23-54 .321/.426 3-12/4-12 .250/.333 5-7/7-13 .714-.538 24/35 -11 7/15 13/15 3/2 5/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Siena (11/05/19)
FIELD GOALS MADE 33 Grambling State (12/20/19)
FIELD GOAL ATTEMPTS 82 UMass Lowell (01/11/20)
3 PT FIELD GOALS MADE 12 New Hampshire (01/25/20)
3 PT FG ATTEMPTS 34 Stony Brook (02/12/20)
FREE THROWS MADE 28 Delaware St. (11/21/19)
FREE THROW ATTEMPTS 34 Delaware St. (11/21/19)
REBOUNDS 50 UMass Lowell (01/11/20)
ASSISTS 19 Niagara (11/16/19); Siena (11/05/19)
STEALS 18 Hartford (01/29/20)
BLOCKED SHOTS 11 UMass Lowell (01/11/20)
TURNOVERS 19 Delaware St. (11/21/19)
FOULS 23 Delaware St. (11/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 MOON, Kai Lafayette (11/08/19)
FIELD GOALS MADE 10 Moon,Kai NJIT (12/30/19)
FIELD GOAL ATTEMPTS 22 Moon,Kai Vermont (01/15/20)
3 PT FIELD GOALS MADE 5 MOON, Kai; Moon,Kai Lafayette (11/08/19); Bloomsburg (11/12/19); Maine (01/18/20); Siena (11/05/19); Fairleigh Dickinson (11/23/19); New Hampshire (01/25/20)
3 PT FG ATTEMPTS 13 Moon,Kai; Kai Moon UMBC (02/26/20); Stony Brook (02/12/20)
FREE THROWS MADE 13 MOON, Kai Lafayette (11/08/19)
FREE THROW ATTEMPTS 14 MOON, Kai Lafayette (11/08/19)
REBOUNDS 20 Ramil,Olivia UMass Lowell (01/11/20)
ASSISTS 7 Carly Boland UMass Lowell (02/19/20)
STEALS 6 Krchnavi,Karlee; Moon,Kai Hartford (01/29/20); Albany (NY) (02/05/20)
BLOCKED SHOTS 5 Ramil,Olivia UMass Lowell (01/11/20); New Hampshire (03/04/20)
TURNOVERS 5 BARNES, Zahra; BOLAND, Carly; Ramil,Olivia; Ramil,Annie; Bowman,Denai; Carly Boland; Kai Moon; Krchnavi,Karlee Niagara (11/16/19); Austin Peay (12/19/19); UMass Lowell (01/11/20); Maine (01/18/20); UMBC (02/26/20); Miami (12/17/19); UMass Lowell (02/19/20); Hartford (02/22/20)
FOULS 5 Ramil,Annie; Olivia Ramil Stony Brook (01/22/20); Miami (12/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Moon, Kai 31 608 19.6
#32 Boland, Carly 30 300 10.0
#24 Ramil, Olivia 31 272 8.8
#01 Bowman, Denai 31 206 6.6
#21 Krchnavi, Karlee 31 177 5.7
#04 Ramil, Annie 30 176 5.9
#50 Wasco, Kaylee 30 155 5.2
#05 Moore, Hayley 27 56 2.1
#14 Barnes, Zahra 31 51 1.6
#12 Traeger, Clare 21 38 1.8
#44 Soric, Matilda 12 9 0.8
#15 Roberts, Cassidy 27 8 0.3
#11 Bannis, Khoryn 8 6 0.8
#11 Bannis, Khoryn 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moon, Kai 31 182 493 .369 5.9 15.9
#24 Ramil, Olivia 31 116 207 .560 3.7 6.7
#32 Boland, Carly 30 115 298 .386 3.8 9.9
#01 Bowman, Denai 31 85 207 .411 2.7 6.7
#04 Ramil, Annie 30 74 186 .398 2.5 6.2
#50 Wasco, Kaylee 30 63 127 .496 2.1 4.2
#21 Krchnavi, Karlee 31 58 167 .347 1.9 5.4
#05 Moore, Hayley 27 19 60 .317 0.7 2.2
#12 Traeger, Clare 21 16 34 .471 0.8 1.6
#14 Barnes, Zahra 31 15 56 .268 0.5 1.8
#15 Roberts, Cassidy 27 3 13 .231 0.1 0.5
#44 Soric, Matilda 12 3 6 .500 0.3 0.5
#11 Bannis, Khoryn 8 2 4 .500 0.3 0.5
#11 Bannis, Khoryn 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moon, Kai 31 88 250 .352 2.8 8.1
#32 Boland, Carly 30 50 140 .357 1.7 4.7
#21 Krchnavi, Karlee 31 36 100 .360 1.2 3.2
#05 Moore, Hayley 27 15 52 .288 0.6 1.9
#24 Ramil, Olivia 31 2 5 .400 0.1 0.2
