Skip To Main Content

Binghamton University Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-11, 5-9)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 863 944
Points Per Game 53.9 59.0
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 348-898 355-921
FG: Percentage .388 .385
FG: Per Game 21.8 22.2
3PT: Made-Attempted 61-228 55-210
3PT: Percentage .268 .262
3PT: Per Game 3.8 3.4
FT: Made-Attempted 106-180 179-270
FT: Percentage .589 .663
FT: Per Game 6.6 11.2
Rebounding
Total 566 630
Per Game 35.4 39.4
Margin -4.0 --
Assists
Total 158 142
Per Game 9.9 8.9
Turnovers
Total 273 260
Per Game 17.1 16.3
Margin -0.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 13.8 15.4
Steals
Total 115 145
Per Game 7.2 9.1
Blocks
Total 55 38
Per Game 3.4 2.4
Attendance
Total 0 0
Per Game 11-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Denai 16 16 581 36.3 94 230 .409 0 4 .000 19 38 .500 207 12.9 26 68 94 5.9 27 39 44 32 11
50 Wasco, Kaylee 15 15 418 27.9 60 130 .462 7 16 .438 24 33 .727 151 10.1 19 60 79 5.3 39 14 34 5 13
10 Benonysdottir, Birna 16 12 396 24.8 59 135 .437 8 52 .154 16 22 .727 142 8.9 17 42 59 3.7 44 21 43 9 14
05 Moore, Hayley 16 16 412 25.8 34 114 .298 29 93 .312 6 8 .750 103 6.4 12 26 38 2.4 26 9 12 18 1
32 Kirkwood, Kathryn 5 0 32 6.4 9 14 .643 0 0 .000 7 12 .583 25 5.0 1 4 5 1.0 2 0 3 1 1
15 Roberts, Cassidy 16 11 429 26.8 27 64 .422 2 12 .167 14 21 .667 70 4.4 10 28 38 2.4 33 41 38 10 3
12 Traeger, Clare 16 5 356 22.3 29 94 .309 4 16 .250 5 16 .313 67 4.2 34 63 97 6.1 32 9 31 22 5
03 Samuel , Destiny 12 0 168 14.0 20 49 .408 6 16 .375 4 8 .500 50 4.2 9 36 45 3.8 24 4 24 7 4
14 Barnes, Zahra 8 5 166 20.8 7 28 .250 1 3 .333 3 4 .750 18 2.3 3 19 22 2.8 9 7 8 3 0
21 Delicado, Elena 12 0 122 10.2 4 19 .211 0 3 .000 6 14 .429 14 1.2 7 11 18 1.5 8 4 12 1 1
44 Soric, Matilda 11 0 38 3.5 4 11 .364 4 10 .400 0 0 .000 12 1.1 2 3 5 0.5 1 1 2 4 2
02 Strawn, Hanna 8 0 81 10.1 1 10 .100 0 3 .000 2 4 .500 4 0.5 1 4 5 0.6 6 9 11 3 0
11 Bannis, Khoryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 3.8 0 0 11 0 0  
Total 16 3200 200.0 348 898 .388 61 228 .268 106 180 .589 863 53.94 165 401 566 35.4 252 158 273 115 55
Opponents 16 3200 200.0 355 921 .385 55 210 .262 179 270 .663 944 59.00 207 423 630 39.4 246 142 260 145 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Denai 14 14 515 36.8 79 198 .399 0 4 .000 18 36 .500 176 12.6 25 61 86 6.1 20 34 2.4 40 31 8
50 Wasco, Kaylee 14 14 390 27.9 53 122 .434 5 14 .357 24 33 .727 135 9.6 19 59 78 5.6 35 14 1.0 33 5 13
10 Benonysdottir, Birna 14 11 347 24.8 56 118 .475 7 43 .163 16 22 .727 135 9.6 15 38 53 3.8 42 17 1.2 33 9 11
05 Moore, Hayley 14 14 356 25.4 29 93 .312 24 73 .329 6 8 .750 88 6.3 11 25 36 2.6 20 8 0.6 11 17 1
32 Kirkwood, Kathryn 5 0 32 6.4 9 14 .643 0 0 .000 7 12 .583 25 5.0 1 4 5 1.0 2 0 0.0 3 1 1
15 Roberts, Cassidy 14 11 376 26.9 23 57 .404 2 11 .182 12 17 .706 60 4.3 8 27 35 2.5 27 35 2.5 33 8 2
03 Samuel , Destiny 11 0 158 14.4 20 46 .435 6 15 .400 4 8 .500 50 4.5 9 33 42 3.8 23 4 0.4 22 5 3
12 Traeger, Clare 14 3 293 20.9 23 80 .288 3 13 .231 5 14 .357 54 3.9 25 51 76 5.4 27 6 0.4 27 18 5
14 Barnes, Zahra 6 3 126 21.0 2 19 .105 0 2 .000 3 4 .750 7 1.2 0 14 14 2.3 6 6 1.0 7 3 0
44 Soric, Matilda 9 0 30 3.3 3 9 .333 3 9 .333 0 0 .000 9 1.0 1 3 4 0.4 1 1 0.1 2 2 2
21 Delicado, Elena 11 0 96 8.7 2 15 .133 0 3 .000 4 5 .800 8 0.7 6 8 14 1.3 7 3 0.3 10 1 1
02 Strawn, Hanna 8 0 81 10.1 1 10 .100 0 3 .000 2 4 .500 4 0.5 1 4 5 0.6 6 9 1.1 11 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 3.4 0 0 0.0 10 0 0  
Total 14 2800 200.0 300 781 .384 50 190 .263 101 163 .620 751 53.64 144 352 496 35.4 216 137 9.8 242 103 47
Opponents 14 2800 200.0 302 793 .381 47 177 .266 157 234 .671 808 57.71 178 370 548 39.1 219 122 8.7 239 128 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bowman, Denai 16 16 581 94 230 .409 0 4 .000 19 38 .500 207 12.9
50 Wasco, Kaylee 15 15 418 60 130 .462 7 16 .438 24 33 .727 151 10.1
10 Benonysdottir, Birna 16 12 396 59 135 .437 8 52 .154 16 22 .727 142 8.9
05 Moore, Hayley 16 16 412 34 114 .298 29 93 .312 6 8 .750 103 6.4
32 Kirkwood, Kathryn 5 0 32 9 14 .643 0 0 .000 7 12 .583 25 5.0
15 Roberts, Cassidy 16 11 429 27 64 .422 2 12 .167 14 21 .667 70 4.4
12 Traeger, Clare 16 5 356 29 94 .309 4 16 .250 5 16 .313 67 4.2
03 Samuel , Destiny 12 0 168 20 49 .408 6 16 .375 4 8 .500 50 4.2
14 Barnes, Zahra 8 5 166 7 28 .250 1 3 .333 3 4 .750 18 2.3
21 Delicado, Elena 12 0 122 4 19 .211 0 3 .000 6 14 .429 14 1.2
44 Soric, Matilda 11 0 38 4 11 .364 4 10 .400 0 0 .000 12 1.1
11 Bannis, Khoryn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Strawn, Hanna 8 0 81 1 10 .100 0 3 .000 2 4 .500 4 0.5
Total 16 3200 348 898 .388 61 228 .268 106 180 .589 863 53.94
Opponents 16 3200 355 921 .385 55 210 .262 179 270 .663 944 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bowman, Denai 16 36.3 .409 .000 .500 1.6 4.3 5.9 2.4 2.0 0.7 12.9
50 Wasco, Kaylee 15 27.9 .462 .438 .727 1.3 4.0 5.3 0.9 0.3 0.9 10.1
10 Benonysdottir, Birna 16 24.8 .437 .154 .727 1.1 2.6 3.7 1.3 0.6 0.9 8.9
05 Moore, Hayley 16 25.8 .298 .312 .750 0.8 1.6 2.4 0.6 1.1 0.1 6.4
32 Kirkwood, Kathryn 5 6.4 .643 .000 .583 0.2 0.8 1.0 0.0 0.2 0.2 5.0
15 Roberts, Cassidy 16 26.8 .422 .167 .667 0.6 1.8 2.4 2.6 0.6 0.2 4.4
12 Traeger, Clare 16 22.3 .309 .250 .313 2.1 3.9 6.1 0.6 1.4 0.3 4.2
03 Samuel , Destiny 12 14.0 .408 .375 .500 0.8 3.0 3.8 0.3 0.6 0.3 4.2
14 Barnes, Zahra 8 20.8 .250 .333 .750 0.4 2.4 2.8 0.9 0.4 0.0 2.3
21 Delicado, Elena 12 10.2 .211 .000 .429 0.6 0.9 1.5 0.3 0.1 0.1 1.2
44 Soric, Matilda 11 3.5 .364 .400 .000 0.2 0.3 0.5 0.1 0.4 0.2 1.1
11 Bannis, Khoryn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Strawn, Hanna 8 10.1 .100 .000 .500 0.1 0.5 0.6 1.1 0.4 0.0 0.5
Total 16 200.0 .388 .268 .589 10.3 25.1 35.4 9.9 7.2 3.4 53.94
Opponents 16 200.0 .385 .262 .663 12.9 26.4 39.4 8.9 9.1 2.4 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fairleigh Dickinson 12/02/20 55-69 L 25-54 .463 3-12 .250 2-9 .222 14 23 37 37.0 18 10 19 4 5 55 55.0
at St. Bonaventure 12/16/20 57-67 L 23-63 .365 8-26 .308 3-8 .375 7 26 33 35.0 18 11 12 4 7 57 56.0
at Stony Brook 12/19/20 52-61 L 20-53 .377 6-18 .333 6-8 .750 4 23 27 32.3 23 10 19 0 12 52 54.7
at Stony Brook 12/20/20 47-55 L 19-52 .365 4-13 .308 5-6 .833 6 24 30 31.8 14 7 16 1 5 47 52.8
vs UMBC 12/27/20 54-57 L 24-66 .364 3-15 .200 3-11 .273 13 29 42 33.8 19 12 12 3 6 54 53.0
vs UMBC 12/28/20 65-60 W 20-49 .408 2-8 .250 23-29 .793 12 16 28 32.8 19 9 22 8 9 65 55.0
vs Hartford 01/02/21 54-64 L 23-67 .343 3-18 .167 5-7 .714 14 29 43 34.3 15 10 16 0 7 54 54.9
vs Hartford 01/03/21 52-44 W 22-56 .393 0-12 .000 8-9 .889 10 27 37 34.6 15 8 18 3 10 52 54.5
vs New Hampshire 01/10/21 52-57 L 24-54 .444 4-16 .250 0-4 .000 9 29 38 35.0 15 14 24 9 7 52 54.2
vs New Hampshire 01/11/21 58-56 W 22-57 .386 3-8 .375 11-19 .579 10 30 40 35.5 15 9 11 7 3 58 54.6
at UMass Lowell 01/16/21 49-59 L 19-58 .328 4-17 .235 7-13 .538 12 23 35 35.5 15 8 17 3 9 49 54.1
at UMass Lowell 01/17/21 67-63 W 27-57 .474 5-15 .333 8-14 .571 10 24 34 35.3 18 10 18 1 11 67 55.2
vs Maine 01/23/21 46-67 L 18-56 .321 2-11 .182 8-13 .615 14 26 40 35.7 9 7 24 2 7 46 54.5
vs Maine 01/24/21 53-70 L 23-57 .404 5-15 .333 2-9 .222 12 23 35 35.6 13 11 12 3 5 53 54.4
vs Albany (NY) 02/06/21 38-43 L 17-51 .333 4-12 .333 0-0 NaN 7 22 29 35.2 14 8 16 2 5 38 53.3
vs Albany (NY) 02/07/21 64-52 W 22-48 .458 5-12 .417 15-21 .714 11 27 38 35.4 12 14 17 5 7 64 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairleigh Dickinson 12/02/20 69-55 W 28-63 .444 4-18 .222 9-14 .643 13 19 32 32.0 16 14 9 0 9 69 69.0
St. Bonaventure 12/16/20 67-57 W 25-65 .385 4-15 .267 13-22 .591 16 34 50 41.0 11 6 12 2 8 67 68.0
Stony Brook 12/19/20 61-52 W 19-50 .380 5-13 .385 18-23 .783 10 30 40 40.7 12 9 20 2 9 61 65.7
Stony Brook 12/20/20 55-47 W 21-52 .404 2-14 .143 11-13 .846 8 27 35 39.3 11 6 15 4 11 55 63.0
UMBC 12/27/20 57-54 W 20-56 .357 4-10 .400 13-21 .619 11 33 44 40.2 18 7 14 3 4 57 61.8
UMBC 12/28/20 60-65 L 22-53 .415 2-10 .200 14-24 .583 18 19 37 39.7 25 11 28 2 14 60 61.5
Hartford 01/02/21 64-54 W 26-60 .433 5-13 .385 7-17 .412 12 32 44 40.3 16 9 18 1 8 64 61.9
Hartford 01/03/21 44-52 L 17-56 .304 3-14 .214 7-13 .538 15 25 40 40.3 11 5 22 5 5 44 59.6
New Hampshire 01/10/21 57-52 W 21-67 .313 4-14 .286 11-17 .647 18 24 42 40.4 12 10 13 1 12 57 59.3
New Hampshire 01/11/21 56-58 L 20-61 .328 1-8 .125 15-19 .789 13 30 43 40.7 21 8 12 2 5 56 59.0
UMass Lowell 01/16/21 59-49 W 19-50 .380 3-14 .214 18-23 .783 11 29 40 40.6 20 8 21 3 9 59 59.0
UMass Lowell 01/17/21 63-67 L 23-59 .390 4-18 .222 13-19 .684 14 23 37 40.3 17 8 20 2 9 63 59.3
Maine 01/23/21 67-46 W 29-58 .500 3-11 .273 6-11 .545 8 25 33 39.8 16 14 17 3 17 67 59.9
Maine 01/24/21 70-53 W 27-64 .422 8-21 .381 8-11 .727 16 27 43 40.0 11 13 9 1 9 70 60.6
Albany (NY) 02/06/21 43-38 W 17-49 .347 0-7 .000 9-16 .563 14 27 41 40.1 6 6 17 5 8 43 59.5
Albany (NY) 02/07/21 52-64 L 21-58 .362 3-10 .300 7-7 1.000 10 19 29 39.4 23 8 13 2 8 52 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairleigh Dickinson 12/02/20 55-69 -14 25-54/28-63 .463/.444 3-12/4-18 .250/.222 2-9/9-14 .222-.643 37/32 5 10/14 19/9 4/0 5/9 18/16
St. Bonaventure 12/16/20 57-67 -10 23-63/25-65 .365/.385 8-26/4-15 .308/.267 3-8/13-22 .375-.591 33/50 -17 11/6 12/12 4/2 7/8 18/11
Stony Brook 12/19/20 52-61 -9 20-53/19-50 .377/.380 6-18/5-13 .333/.385 6-8/18-23 .750-.783 27/40 -13 10/9 19/20 0/2 12/9 23/12
Stony Brook 12/20/20 47-55 -8 19-52/21-52 .365/.404 4-13/2-14 .308/.143 5-6/11-13 .833-.846 30/35 -5 7/6 16/15 1/4 5/11 14/11
UMBC 12/27/20 54-57 -3 24-66/20-56 .364/.357 3-15/4-10 .200/.400 3-11/13-21 .273-.619 42/44 -2 12/7 12/14 3/3 6/4 19/18
UMBC 12/28/20 65-60 5 20-49/22-53 .408/.415 2-8/2-10 .250/.200 23-29/14-24 .793-.583 28/37 -9 9/11 22/28 8/2 9/14 19/25
Hartford 01/02/21 54-64 -10 23-67/26-60 .343/.433 3-18/5-13 .167/.385 5-7/7-17 .714-.412 43/44 -1 10/9 16/18 0/1 7/8 15/16
Hartford 01/03/21 52-44 8 22-56/17-56 .393/.304 0-12/3-14 .000/.214 8-9/7-13 .889-.538 37/40 -3 8/5 18/22 3/5 10/5 15/11
New Hampshire 01/10/21 52-57 -5 24-54/21-67 .444/.313 4-16/4-14 .250/.286 0-4/11-17 .000-.647 38/42 -4 14/10 24/13 9/1 7/12 15/12
New Hampshire 01/11/21 58-56 2 22-57/20-61 .386/.328 3-8/1-8 .375/.125 11-19/15-19 .579-.789 40/43 -3 9/8 11/12 7/2 3/5 15/21
UMass Lowell 01/16/21 49-59 -10 19-58/19-50 .328/.380 4-17/3-14 .235/.214 7-13/18-23 .538-.783 35/40 -5 8/8 17/21 3/3 9/9 15/20
UMass Lowell 01/17/21 67-63 4 27-57/23-59 .474/.390 5-15/4-18 .333/.222 8-14/13-19 .571-.684 34/37 -3 10/8 18/20 1/2 11/9 18/17
Maine 01/23/21 46-67 -21 18-56/29-58 .321/.500 2-11/3-11 .182/.273 8-13/6-11 .615-.545 40/33 7 7/14 24/17 2/3 7/17 9/16
Maine 01/24/21 53-70 -17 23-57/27-64 .404/.422 5-15/8-21 .333/.381 2-9/8-11 .222-.727 35/43 -8 11/13 12/9 3/1 5/9 13/11
Albany (NY) 02/06/21 38-43 -5 17-51/17-49 .333/.347 4-12/0-7 .333/.000 0-0/9-16 NaN-.563 29/41 -12 8/6 16/17 2/5 5/8 14/6
Albany (NY) 02/07/21 64-52 12 22-48/21-58 .458/.362 5-12/3-10 .417/.300 15-21/7-7 .714-1.000 38/29 9 14/8 17/13 5/2 7/8 12/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 UMass Lowell (01/17/21)
FIELD GOALS MADE 27 UMass Lowell (01/17/21)
FIELD GOAL ATTEMPTS 67 Hartford (01/02/21)
3 PT FIELD GOALS MADE 8 St. Bonaventure (12/16/20)
3 PT FG ATTEMPTS 26 St. Bonaventure (12/16/20)
FREE THROWS MADE 23 UMBC (12/28/20)
FREE THROW ATTEMPTS 29 UMBC (12/28/20)
REBOUNDS 43 Hartford (01/02/21)
ASSISTS 14 New Hampshire (01/10/21); Albany (NY) (02/07/21)
STEALS 12 Stony Brook (12/19/20)
BLOCKED SHOTS 9 New Hampshire (01/10/21)
TURNOVERS 24 New Hampshire (01/10/21); Maine (01/23/21)
FOULS 23 Stony Brook (12/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bowman,Denai; Benonysdottir,Birna Fairleigh Dickinson (12/02/20); UMBC (12/28/20); Hartford (01/03/21)
FIELD GOALS MADE 11 Bowman,Denai Fairleigh Dickinson (12/02/20); Hartford (01/03/21)
FIELD GOAL ATTEMPTS 19 Bowman,Denai Stony Brook (12/20/20)
3 PT FIELD GOALS MADE 3 Moore,Hayley Albany (NY) (02/07/21); St. Bonaventure (12/16/20); UMass Lowell (01/16/21); UMass Lowell (01/17/21)
3 PT FG ATTEMPTS 13 Moore,Hayley St. Bonaventure (12/16/20)
FREE THROWS MADE 8 Benonysdottir,Birna UMBC (12/28/20)
FREE THROW ATTEMPTS 9 Delicado,Elena; Benonysdottir,Birna Fairleigh Dickinson (12/02/20); UMBC (12/28/20)
REBOUNDS 13 Bowman,Denai Albany (NY) (02/07/21)
ASSISTS 6 Roberts,Cassidy New Hampshire (01/10/21)
STEALS 5 Bowman,Denai New Hampshire (01/10/21)
BLOCKED SHOTS 4 Wasco,Kaylee New Hampshire (01/10/21)
TURNOVERS 10 Benonysdottir,Birna Fairleigh Dickinson (12/02/20)
FOULS 5 Wasco,Kaylee; Benonysdottir,Birna UMBC (12/27/20); Maine (01/24/21); Albany (NY) (02/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bowman, Denai 16 207 12.9
#50 Wasco, Kaylee 15 151 10.1
#10 Benonysdottir, Birna 16 142 8.9
#05 Moore, Hayley 16 103 6.4
#15 Roberts, Cassidy 16 70 4.4
#12 Traeger, Clare 16 67 4.2
#03 Samuel , Destiny 12 50 4.2
#32 Kirkwood, Kathryn 5 25 5.0
#14 Barnes, Zahra 8 18 2.3
#21 Delicado, Elena 12 14 1.2
#44 Soric, Matilda 11 12 1.1
#02 Strawn, Hanna 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bowman, Denai 16 94 230 .409 5.9 14.4
#50 Wasco, Kaylee 15 60 130 .462 4.0 8.7
#10 Benonysdottir, Birna 16 59 135 .437 3.7 8.4
#05 Moore, Hayley 16 34 114 .298 2.1 7.1
#12 Traeger, Clare 16 29 94 .309 1.8 5.9
#15 Roberts, Cassidy 16 27 64 .422 1.7 4.0
#03 Samuel , Destiny 12 20 49 .408 1.7 4.1
#32 Kirkwood, Kathryn 5 9 14 .643 1.8 2.8
#14 Barnes, Zahra 8 7 28 .250 0.9 3.5
#21 Delicado, Elena 12 4 19 .211 0.3 1.6
#44 Soric, Matilda 11 4 11 .364 0.4 1.0
#02 Strawn, Hanna 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore, Hayley 16 29 93 .312 1.8 5.8
#10 Benonysdottir, Birna 16 8 52 .154 0.5 3.3
#50 Wasco, Kaylee 15 7 16 .438 0.5 1.1
#03 Samuel , Destiny 12 6 16 .375 0.5 1.3
#44 Soric, Matilda 11 4 10 .400 0.4 0.9
#12 Traeger, Clare 16 4 16 .250 0.3 1.0
#15 Roberts, Cassidy 16 2 12 .167 0.1 0.8
#14 Barnes, Zahra 8 1 3 .333 0.1 0.4
#01 Bowman, Denai 16 0 4 .000 0.0 0.3
#21 Delicado, Elena 12 0 3 .000 0.0 0.3
#02 Strawn, Hanna 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Wasco, Kaylee 15 24 33 .727 1.6 2.2
#01 Bowman, Denai 16 19 38 .500 1.2 2.4
#10 Benonysdottir, Birna 16 16 22 .727 1.0 1.4
#15 Roberts, Cassidy 16 14 21 .667 0.9 1.3
#32 Kirkwood, Kathryn 5 7 12 .583 1.4 2.4
#21 Delicado, Elena 12 6 14 .429 0.5 1.2
#05 Moore, Hayley 16 6 8 .750 0.4 0.5
#12 Traeger, Clare 16 5 16 .313 0.3 1.0
#03 Samuel , Destiny 12 4 8 .500 0.3 0.7
#14 Barnes, Zahra 8 3 4 .750 0.4 0.5
#02 Strawn, Hanna 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Traeger, Clare 16 97 6.1 34 2.1 63 3.9
#01 Bowman, Denai 16 94 5.9 26 1.6 68 4.3
#50 Wasco, Kaylee 15 79 5.3 19 1.3 60 4.0
#TM Team 16 61 3.8 24 1.5 37 2.3
#10 Benonysdottir, Birna 16 59 3.7 17 1.1 42 2.6
#03 Samuel , Destiny 12 45 3.8 9 0.8 36 3.0
#05 Moore, Hayley 16 38 2.4 12 0.8 26 1.6
#15 Roberts, Cassidy 16 38 2.4 10 0.6 28 1.8
#14 Barnes, Zahra 8 22 2.8 3 0.4 19 2.4
#21 Delicado, Elena 12 18 1.5 7 0.6 11 0.9
#32 Kirkwood, Kathryn 5 5 1.0 1 0.2 4 0.8
#44 Soric, Matilda 11 5 0.5 2 0.2 3 0.3
#02 Strawn, Hanna 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Roberts, Cassidy 16 41 2.6
#01 Bowman, Denai 16 39 2.4
#10 Benonysdottir, Birna 16 21 1.3
#50 Wasco, Kaylee 15 14 0.9
#05 Moore, Hayley 16 9 0.6
#02 Strawn, Hanna 8 9 1.1
#12 Traeger, Clare 16 9 0.6
#14 Barnes, Zahra 8 7 0.9
#21 Delicado, Elena 12 4 0.3
#03 Samuel , Destiny 12 4 0.3
#44 Soric, Matilda 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Benonysdottir, Birna 16 14 0.9
#50 Wasco, Kaylee 15 13 0.9
#01 Bowman, Denai 16 11 0.7
#12 Traeger, Clare 16 5 0.3
#03 Samuel , Destiny 12 4 0.3
#15 Roberts, Cassidy 16 3 0.2
#44 Soric, Matilda 11 2 0.2
#21 Delicado, Elena 12 1 0.1
#32 Kirkwood, Kathryn 5 1 0.2
#05 Moore, Hayley 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bowman, Denai 16 32 2.0
#12 Traeger, Clare 16 22 1.4
#05 Moore, Hayley 16 18 1.1
#15 Roberts, Cassidy 16 10 0.6
#10 Benonysdottir, Birna 16 9 0.6
#03 Samuel , Destiny 12 7 0.6
#50 Wasco, Kaylee 15 5 0.3
#44 Soric, Matilda 11 4 0.4
#14 Barnes, Zahra 8 3 0.4
#02 Strawn, Hanna 8 3 0.4
#21 Delicado, Elena 12 1 0.1
#32 Kirkwood, Kathryn 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bowman, Denai 16 44 2.8
#10 Benonysdottir, Birna 16 43 2.7
#15 Roberts, Cassidy 16 38 2.4
#50 Wasco, Kaylee 15 34 2.3
#12 Traeger, Clare 16 31 1.9
#03 Samuel , Destiny 12 24 2.0
#21 Delicado, Elena 12 12 1.0
#05 Moore, Hayley 16 12 0.8
#02 Strawn, Hanna 8 11 1.4
#TM Team 16 11 0.7
#14 Barnes, Zahra 8 8 1.0
#32 Kirkwood, Kathryn 5 3 0.6
#44 Soric, Matilda 11 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Benonysdottir, Birna 16 44 2.8
#50 Wasco, Kaylee 15 39 2.6
#15 Roberts, Cassidy 16 33 2.1
#12 Traeger, Clare 16 32 2.0
#01 Bowman, Denai 16 27 1.7
#05 Moore, Hayley 16 26 1.6
#03 Samuel , Destiny 12 24 2.0
#14 Barnes, Zahra 8 9 1.1
#21 Delicado, Elena 12 8 0.7
#02 Strawn, Hanna 8 6 0.8
#32 Kirkwood, Kathryn 5 2 0.4
#11 Bannis, Khoryn 1 1 1.0
#44 Soric, Matilda 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bowman, Denai 16 581 36.3
#15 Roberts, Cassidy 16 429 26.8
#50 Wasco, Kaylee 15 418 27.9
#05 Moore, Hayley 16 412 25.8
#10 Benonysdottir, Birna 16 396 24.8
#12 Traeger, Clare 16 356 22.3
#03 Samuel , Destiny 12 168 14.0
#14 Barnes, Zahra 8 166 20.8
#21 Delicado, Elena 12 122 10.2
#02 Strawn, Hanna 8 81 10.1
#44 Soric, Matilda 11 38 3.5
#32 Kirkwood, Kathryn 5 32 6.4
#11 Bannis, Khoryn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Roberts, Cassidy 16 41 38 1.08
Skip Ad

Sponsors

Skip Sponsors