Skip To Main Content

Binghamton University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (9-20, 5-13)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1668 1677
Points Per Game 57.5 57.8
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 635-1616 644-1660
FG: Percentage .393 .388
FG: Per Game 21.9 22.2
3PT: Made-Attempted 142-497 104-445
3PT: Percentage .286 .234
3PT: Per Game 4.9 3.6
FT: Made-Attempted 256-350 285-455
FT: Percentage .731 .626
FT: Per Game 8.8 9.8
Rebounding
Total 996 1104
Per Game 34.3 38.1
Margin -3.7 --
Assists
Total 358 299
Per Game 12.3 10.3
Turnovers
Total 460 462
Per Game 15.9 15.9
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.3 14.3
Steals
Total 196 255
Per Game 6.8 8.8
Blocks
Total 88 77
Per Game 3.0 2.7
Attendance
Total 19123 6102
Per Game 16-1,195 12-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Denai 29 29 1044 36.0 173 372 .465 0 7 .000 77 106 .726 423 14.6 51 99 150 5.2 46 108 93 54 23
10 Benonysdottir, Birna 26 24 681 26.2 146 333 .438 34 113 .301 42 59 .712 368 14.2 10 78 88 3.4 84 31 78 20 25
05 Moore, Hayley 29 29 959 33.1 83 236 .352 52 161 .323 11 15 .733 229 7.9 18 56 74 2.6 55 45 34 31 1
12 Traeger, Clare 29 12 711 24.5 72 227 .317 24 82 .293 37 53 .698 205 7.1 53 186 239 8.2 61 16 48 31 8
03 Wanzer, Ella 8 0 95 11.9 13 38 .342 8 26 .308 8 10 .800 42 5.3 2 9 11 1.4 12 6 8 2 0
32 Van Dyke, Jalyn 29 17 584 20.1 47 128 .367 15 62 .242 21 24 .875 130 4.5 31 100 131 4.5 70 31 67 14 4
44 Coleman, Genevieve 29 5 504 17.4 48 106 .453 3 14 .214 25 36 .694 124 4.3 27 64 91 3.1 56 9 27 11 10
14 Barnes, Zahra 8 0 166 20.8 12 23 .522 2 5 .400 6 13 .462 32 4.0 5 9 14 1.8 13 17 14 7 1
15 Roberts, Cassidy 29 28 978 33.7 33 117 .282 1 12 .083 21 24 .875 88 3.0 21 75 96 3.3 44 89 66 22 16
04 Kirschenbaum, Camila 22 0 94 4.3 8 34 .235 3 15 .200 8 10 .800 27 1.2 0 9 9 0.4 13 6 13 4 0
02 Strawn, Hanna 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Bannis, Khoryn 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 3.1 0 0 11 0 0  
Total 29 5825 200.9 635 1616 .393 142 497 .286 256 350 .731 1668 57.52 257 739 996 34.3 454 358 460 196 88
Opponents 29 5825 200.9 644 1660 .388 104 445 .234 285 455 .626 1677 57.83 351 753 1104 38.1 433 299 462 255 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bowman, Denai 18 18 679 37.7 107 231 .463 0 5 .000 48 69 .696 262 14.6 35 52 87 4.8 27 62 3.4 54 33 14
10 Benonysdottir, Birna 18 18 500 27.8 97 234 .415 23 80 .288 25 37 .676 242 13.4 6 49 55 3.1 55 20 1.1 48 14 20
05 Moore, Hayley 18 18 632 35.1 50 148 .338 29 99 .293 4 6 .667 133 7.4 13 40 53 2.9 28 27 1.5 19 17 0
12 Traeger, Clare 18 12 464 25.8 38 135 .281 9 41 .220 15 24 .625 100 5.6 33 113 146 8.1 29 6 0.3 27 12 5
32 Van Dyke, Jalyn 18 6 337 18.7 29 83 .349 10 38 .263 15 18 .833 83 4.6 18 58 76 4.2 41 16 0.9 33 6 4
15 Roberts, Cassidy 18 17 666 37.0 21 82 .256 1 8 .125 18 20 .900 61 3.4 15 61 76 4.2 26 66 3.7 43 13 12
44 Coleman, Genevieve 18 0 282 15.7 25 61 .410 3 11 .273 10 16 .625 63 3.5 14 38 52 2.9 30 7 0.4 16 8 3
02 Strawn, Hanna 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Kirschenbaum, Camila 18 0 65 3.6 5 20 .250 2 9 .222 2 2 1.000 14 0.8 0 7 7 0.4 11 3 0.2 11 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.1 0 0 0.0 8 0 0  
Total 18 3625 201.4 372 994 .374 77 291 .265 137 192 .714 958 53.22 161 447 608 33.8 247 207 11.5 259 104 58
Opponents 18 3625 201.4 388 981 .396 66 250 .264 143 238 .601 985 54.72 189 480 669 37.2 257 190 10.6 271 150 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bowman, Denai 29 29 1044 173 372 .465 0 7 .000 77 106 .726 423 14.6
10 Benonysdottir, Birna 26 24 681 146 333 .438 34 113 .301 42 59 .712 368 14.2
05 Moore, Hayley 29 29 959 83 236 .352 52 161 .323 11 15 .733 229 7.9
12 Traeger, Clare 29 12 711 72 227 .317 24 82 .293 37 53 .698 205 7.1
03 Wanzer, Ella 8 0 95 13 38 .342 8 26 .308 8 10 .800 42 5.3
32 Van Dyke, Jalyn 29 17 584 47 128 .367 15 62 .242 21 24 .875 130 4.5
44 Coleman, Genevieve 29 5 504 48 106 .453 3 14 .214 25 36 .694 124 4.3
14 Barnes, Zahra 8 0 166 12 23 .522 2 5 .400 6 13 .462 32 4.0
15 Roberts, Cassidy 29 28 978 33 117 .282 1 12 .083 21 24 .875 88 3.0
04 Kirschenbaum, Camila 22 0 94 8 34 .235 3 15 .200 8 10 .800 27 1.2
11 Bannis, Khoryn 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 635 1616 .393 142 497 .286 256 350 .731 1668 57.52
Opponents 29 5825 644 1660 .388 104 445 .234 285 455 .626 1677 57.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bowman, Denai 29 36.0 .465 .000 .726 1.8 3.4 5.2 3.7 1.9 0.8 14.6
10 Benonysdottir, Birna 26 26.2 .438 .301 .712 0.4 3.0 3.4 1.2 0.8 1.0 14.2
05 Moore, Hayley 29 33.1 .352 .323 .733 0.6 1.9 2.6 1.6 1.1 0.0 7.9
12 Traeger, Clare 29 24.5 .317 .293 .698 1.8 6.4 8.2 0.6 1.1 0.3 7.1
03 Wanzer, Ella 8 11.9 .342 .308 .800 0.3 1.1 1.4 0.8 0.3 0.0 5.3
32 Van Dyke, Jalyn 29 20.1 .367 .242 .875 1.1 3.4 4.5 1.1 0.5 0.1 4.5
44 Coleman, Genevieve 29 17.4 .453 .214 .694 0.9 2.2 3.1 0.3 0.4 0.3 4.3
14 Barnes, Zahra 8 20.8 .522 .400 .462 0.6 1.1 1.8 2.1 0.9 0.1 4.0
15 Roberts, Cassidy 29 33.7 .282 .083 .875 0.7 2.6 3.3 3.1 0.8 0.6 3.0
04 Kirschenbaum, Camila 22 4.3 .235 .200 .800 0.0 0.4 0.4 0.3 0.2 0.0 1.2
11 Bannis, Khoryn 4 2.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 29 200.9 .393 .286 .731 8.9 25.5 34.3 12.3 6.8 3.0 57.52
Opponents 29 200.9 .388 .234 .626 12.1 26.0 38.1 10.3 8.8 2.7 57.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Siena 11/09/21 59-55 W 20-55 .364 2-18 .111 17-23 .739 7 35 42 42.0 16 9 23 2 9 59 59.0
vs Canisius 11/13/21 73-56 W 28-62 .452 7-23 .304 10-13 .769 10 28 38 40.0 20 16 15 4 11 73 66.0
vs Cornell 11/17/21 57-67 L 21-58 .362 10-27 .370 5-6 .833 7 14 21 33.7 17 15 12 0 6 57 63.0
vs St. Bonaventure 11/20/21 55-63 L 22-52 .423 7-27 .259 4-8 .500 7 21 28 32.3 11 14 19 1 6 55 61.0
vs Mansfield 11/23/21 104-45 W 35-60 .583 13-21 .619 21-28 .750 11 33 44 34.6 23 26 16 3 14 104 69.6
at Fairleigh Dickinson 12/01/21 40-63 L 16-56 .286 1-18 .056 7-10 .700 7 19 26 33.2 17 9 19 4 14 40 64.7
at Lehigh 12/04/21 68-79 L 27-58 .466 4-10 .400 10-13 .769 10 23 33 33.1 18 12 19 5 10 68 65.1
vs Pitt.-Johnstown 12/07/21 62-51 W 23-54 .426 5-15 .333 11-17 .647 12 30 42 34.3 17 15 17 6 6 62 64.8
at Eastern Mich. 12/10/21 62-66 L 24-61 .393 6-16 .375 8-8 1.000 8 32 40 34.9 20 7 15 3 8 62 64.4
at Ohio 12/21/21 67-76 L 22-53 .415 8-19 .421 15-20 .750 8 31 39 35.3 25 18 26 0 3 67 64.7
vs NJIT 01/08/22 64-66 L 24-68 .353 9-19 .474 7-11 .636 13 24 37 35.5 19 12 15 0 5 64 64.6
at Stony Brook 01/19/22 44-69 L 18-65 .277 4-22 .182 4-5 .800 9 32 41 35.9 12 11 14 3 3 44 62.9
at NJIT 01/22/22 48-58 L 14-63 .222 3-21 .143 17-20 .850 17 24 41 36.3 19 8 12 5 5 48 61.8
vs Hartford 01/26/22 57-59 L 21-70 .300 3-27 .111 12-19 .632 14 29 43 36.8 21 15 16 4 10 57 61.4
at UMBC 01/29/22 67-44 W 28-57 .491 6-14 .429 5-8 .625 13 17 30 36.3 12 18 15 2 6 67 61.8
vs Albany (NY) 01/31/22 41-52 L 18-47 .383 0-9 .000 5-7 .714 5 19 24 35.6 9 7 10 3 5 41 60.5
vs Stony Brook 02/02/22 48-49 L 18-54 .333 4-21 .190 8-12 .667 8 28 36 35.6 16 11 16 6 5 48 59.8
vs Maine 02/04/22 45-54 L 18-49 .367 4-11 .364 5-9 .556 4 24 28 35.2 9 9 14 6 6 45 58.9
vs Maine 02/06/22 46-48 L 17-42 .405 2-9 .222 10-15 .667 5 27 32 35.0 12 6 17 3 5 46 58.3
vs Vermont 02/09/22 34-47 L 14-53 .264 1-13 .077 5-7 .714 13 26 39 35.2 12 8 15 3 4 34 57.1
at New Hampshire 02/12/22 51-54 L 19-50 .380 5-18 .278 8-11 .727 9 21 30 35.0 12 14 15 4 6 51 56.8
at UMass Lowell 02/14/22 53-62 L 21-53 .396 2-9 .222 9-13 .692 7 21 28 34.6 15 8 14 1 9 53 56.6
at Albany (NY) 02/16/22 48-61 L 19-52 .365 6-16 .375 4-6 .667 7 16 23 34.1 11 9 11 2 5 48 56.2
vs UMass Lowell 02/19/22 71-54 W 29-55 .527 7-14 .500 6-10 .600 11 21 32 34.0 20 18 16 4 9 71 56.8
at Hartford 02/21/22 63-46 W 24-58 .414 6-14 .429 9-12 .750 8 31 39 34.2 10 15 13 0 6 63 57.1
at Vermont 02/23/22 60-65 L 22-53 .415 4-20 .200 12-14 .857 6 25 31 34.1 16 9 12 4 2 60 57.2
vs New Hampshire 02/26/22 60-49 W 23-50 .460 6-16 .375 8-10 .800 4 31 35 34.1 17 15 17 1 5 60 57.3
vs UMBC 03/02/22 58-48 W 25-55 .455 5-18 .278 3-3 1.000 8 31 39 34.3 5 14 17 7 8 58 57.3
at Vermont 03/05/22 63-71 L 25-53 .472 2-12 .167 11-12 .917 9 26 35 34.3 23 10 20 2 5 63 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/09/21 55-59 L 19-69 .275 2-18 .111 15-20 .750 17 31 48 48.0 21 4 21 2 11 55 55.0
Canisius 11/13/21 56-73 L 21-60 .350 5-20 .250 9-19 .474 17 27 44 46.0 16 8 23 1 8 56 55.5
Cornell 11/17/21 67-57 W 29-58 .500 0-8 .000 9-15 .600 18 31 49 47.0 13 15 18 4 7 67 59.3
St. Bonaventure 11/20/21 63-55 W 25-56 .446 2-11 .182 11-14 .786 10 24 34 43.8 9 11 17 0 10 63 60.3
Mansfield 11/23/21 45-104 L 13-51 .255 2-13 .154 17-28 .607 10 16 26 40.2 18 4 25 1 8 45 57.2
Fairleigh Dickinson 12/01/21 63-40 W 24-57 .421 4-15 .267 11-13 .846 10 28 38 39.8 14 14 20 1 13 63 58.2
Lehigh 12/04/21 79-68 W 28-76 .368 9-30 .300 14-15 .933 24 23 47 40.9 15 15 17 5 10 79 61.1
Pitt.-Johnstown 12/07/21 51-62 L 20-58 .345 3-15 .200 8-17 .471 13 19 32 39.8 21 8 16 1 9 51 59.9
Eastern Mich. 12/10/21 66-62 W 26-67 .388 2-16 .125 12-22 .545 17 29 46 40.4 17 4 13 4 8 66 60.6
Ohio 12/21/21 76-67 W 26-68 .382 7-32 .219 17-29 .586 14 26 40 40.4 18 15 14 1 14 76 62.1
NJIT 01/08/22 66-64 W 27-57 .474 4-15 .267 8-12 .667 9 33 42 40.5 18 8 19 5 6 66 62.5
Stony Brook 01/19/22 69-44 W 29-70 .414 2-14 .143 9-12 .750 11 38 49 41.3 8 17 7 6 11 69 63.0
NJIT 01/22/22 58-48 W 21-47 .447 2-8 .250 14-26 .538 8 34 42 41.3 20 7 16 2 5 58 62.6
Hartford 01/26/22 59-57 W 21-59 .356 5-24 .208 12-22 .545 16 38 54 42.2 20 7 22 2 6 59 62.4
UMBC 01/29/22 44-67 L 18-48 .375 2-11 .182 6-8 .750 11 18 29 41.3 14 5 22 1 5 44 61.1
Albany (NY) 01/31/22 52-41 W 22-45 .489 5-15 .333 3-6 .500 5 25 30 40.6 8 12 14 2 4 52 60.6
Stony Brook 02/02/22 49-48 W 18-58 .310 2-11 .182 11-16 .688 15 30 45 40.9 13 9 17 4 9 49 59.9
Maine 02/04/22 54-45 W 22-54 .407 4-18 .222 6-8 .750 8 30 38 40.7 10 12 12 3 6 54 59.6
Maine 02/06/22 48-46 W 18-49 .367 4-19 .211 8-14 .571 7 23 30 40.2 15 12 12 2 14 48 58.9
Vermont 02/09/22 47-34 W 19-54 .352 2-11 .182 7-12 .583 12 26 38 40.1 13 13 12 3 14 47 58.4
New Hampshire 02/12/22 54-51 W 24-55 .436 1-8 .125 5-7 .714 11 23 34 39.8 18 16 13 3 9 54 58.1
UMass Lowell 02/14/22 62-53 W 22-50 .440 7-13 .538 11-17 .647 9 24 33 39.5 15 12 17 1 11 62 58.3
Albany (NY) 02/16/22 61-48 W 24-55 .436 5-14 .357 8-12 .667 14 27 41 39.5 11 11 15 3 6 61 58.4
UMass Lowell 02/19/22 54-71 L 19-51 .373 4-9 .444 12-19 .632 15 16 31 39.2 18 8 22 2 10 54 58.3
Hartford 02/21/22 46-63 L 20-61 .328 4-16 .250 2-6 .333 11 24 35 39.0 16 11 14 5 7 46 57.8
Vermont 02/23/22 65-60 W 25-57 .439 5-20 .250 10-17 .588 9 25 34 38.8 18 20 10 5 7 65 58.0
New Hampshire 02/26/22 49-60 L 20-50 .400 2-8 .250 7-17 .412 5 24 29 38.4 15 4 13 4 9 49 57.7
UMBC 03/02/22 48-58 L 19-61 .311 6-16 .375 4-7 .571 13 22 35 38.3 7 6 14 1 11 48 57.4
Vermont 03/05/22 71-63 W 25-59 .424 2-17 .118 19-25 .760 12 19 31 38.1 14 11 7 3 7 71 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/09/21 59-55 4 20-55/19-69 .364/.275 2-18/2-18 .111/.111 17-23/15-20 .739-.750 42/48 -6 9/4 23/21 2/2 9/11 16/21
Canisius 11/13/21 73-56 17 28-62/21-60 .452/.350 7-23/5-20 .304/.250 10-13/9-19 .769-.474 38/44 -6 16/8 15/23 4/1 11/8 20/16
Cornell 11/17/21 57-67 -10 21-58/29-58 .362/.500 10-27/0-8 .370/.000 5-6/9-15 .833-.600 21/49 -28 15/15 12/18 0/4 6/7 17/13
St. Bonaventure 11/20/21 55-63 -8 22-52/25-56 .423/.446 7-27/2-11 .259/.182 4-8/11-14 .500-.786 28/34 -6 14/11 19/17 1/0 6/10 11/9
Mansfield 11/23/21 104-45 59 35-60/13-51 .583/.255 13-21/2-13 .619/.154 21-28/17-28 .750-.607 44/26 18 26/4 16/25 3/1 14/8 23/18
Fairleigh Dickinson 12/01/21 40-63 -23 16-56/24-57 .286/.421 1-18/4-15 .056/.267 7-10/11-13 .700-.846 26/38 -12 9/14 19/20 4/1 14/13 17/14
Lehigh 12/04/21 68-79 -11 27-58/28-76 .466/.368 4-10/9-30 .400/.300 10-13/14-15 .769-.933 33/47 -14 12/15 19/17 5/5 10/10 18/15
Pitt.-Johnstown 12/07/21 62-51 11 23-54/20-58 .426/.345 5-15/3-15 .333/.200 11-17/8-17 .647-.471 42/32 10 15/8 17/16 6/1 6/9 17/21
Eastern Mich. 12/10/21 62-66 -4 24-61/26-67 .393/.388 6-16/2-16 .375/.125 8-8/12-22 1.000-.545 40/46 -6 7/4 15/13 3/4 8/8 20/17
Ohio 12/21/21 67-76 -9 22-53/26-68 .415/.382 8-19/7-32 .421/.219 15-20/17-29 .750-.586 39/40 -1 18/15 26/14 0/1 3/14 25/18
NJIT 01/08/22 64-66 -2 24-68/27-57 .353/.474 9-19/4-15 .474/.267 7-11/8-12 .636-.667 37/42 -5 12/8 15/19 0/5 5/6 19/18
Stony Brook 01/19/22 44-69 -25 18-65/29-70 .277/.414 4-22/2-14 .182/.143 4-5/9-12 .800-.750 41/49 -8 11/17 14/7 3/6 3/11 12/8
NJIT 01/22/22 48-58 -10 14-63/21-47 .222/.447 3-21/2-8 .143/.250 17-20/14-26 .850-.538 41/42 -1 8/7 12/16 5/2 5/5 19/20
Hartford 01/26/22 57-59 -2 21-70/21-59 .300/.356 3-27/5-24 .111/.208 12-19/12-22 .632-.545 43/54 -11 15/7 16/22 4/2 10/6 21/20
UMBC 01/29/22 67-44 23 28-57/18-48 .491/.375 6-14/2-11 .429/.182 5-8/6-8 .625-.750 30/29 1 18/5 15/22 2/1 6/5 12/14
Albany (NY) 01/31/22 41-52 -11 18-47/22-45 .383/.489 0-9/5-15 .000/.333 5-7/3-6 .714-.500 24/30 -6 7/12 10/14 3/2 5/4 9/8
Stony Brook 02/02/22 48-49 -1 18-54/18-58 .333/.310 4-21/2-11 .190/.182 8-12/11-16 .667-.688 36/45 -9 11/9 16/17 6/4 5/9 16/13
Maine 02/04/22 45-54 -9 18-49/22-54 .367/.407 4-11/4-18 .364/.222 5-9/6-8 .556-.750 28/38 -10 9/12 14/12 6/3 6/6 9/10
Maine 02/06/22 46-48 -2 17-42/18-49 .405/.367 2-9/4-19 .222/.211 10-15/8-14 .667-.571 32/30 2 6/12 17/12 3/2 5/14 12/15
Vermont 02/09/22 34-47 -13 14-53/19-54 .264/.352 1-13/2-11 .077/.182 5-7/7-12 .714-.583 39/38 1 8/13 15/12 3/3 4/14 12/13
New Hampshire 02/12/22 51-54 -3 19-50/24-55 .380/.436 5-18/1-8 .278/.125 8-11/5-7 .727-.714 30/34 -4 14/16 15/13 4/3 6/9 12/18
UMass Lowell 02/14/22 53-62 -9 21-53/22-50 .396/.440 2-9/7-13 .222/.538 9-13/11-17 .692-.647 28/33 -5 8/12 14/17 1/1 9/11 15/15
Albany (NY) 02/16/22 48-61 -13 19-52/24-55 .365/.436 6-16/5-14 .375/.357 4-6/8-12 .667-.667 23/41 -18 9/11 11/15 2/3 5/6 11/11
UMass Lowell 02/19/22 71-54 17 29-55/19-51 .527/.373 7-14/4-9 .500/.444 6-10/12-19 .600-.632 32/31 1 18/8 16/22 4/2 9/10 20/18
Hartford 02/21/22 63-46 17 24-58/20-61 .414/.328 6-14/4-16 .429/.250 9-12/2-6 .750-.333 39/35 4 15/11 13/14 0/5 6/7 10/16
Vermont 02/23/22 60-65 -5 22-53/25-57 .415/.439 4-20/5-20 .200/.250 12-14/10-17 .857-.588 31/34 -3 9/20 12/10 4/5 2/7 16/18
New Hampshire 02/26/22 60-49 11 23-50/20-50 .460/.400 6-16/2-8 .375/.250 8-10/7-17 .800-.412 35/29 6 15/4 17/13 1/4 5/9 17/15
UMBC 03/02/22 58-48 10 25-55/19-61 .455/.311 5-18/6-16 .278/.375 3-3/4-7 1.000-.571 39/35 4 14/6 17/14 7/1 8/11 5/7
Vermont 03/05/22 63-71 -8 25-53/25-59 .472/.424 2-12/2-17 .167/.118 11-12/19-25 .917-.760 35/31 4 10/11 20/7 2/3 5/7 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mansfield (11/23/21)
FIELD GOALS MADE 35 Mansfield (11/23/21)
FIELD GOAL ATTEMPTS 70 Hartford (01/26/22)
3 PT FIELD GOALS MADE 13 Mansfield (11/23/21)
3 PT FG ATTEMPTS 27 Cornell (11/17/21); St. Bonaventure (11/20/21); Hartford (01/26/22)
FREE THROWS MADE 21 Mansfield (11/23/21)
FREE THROW ATTEMPTS 28 Mansfield (11/23/21)
REBOUNDS 44 Mansfield (11/23/21)
ASSISTS 26 Mansfield (11/23/21)
STEALS 14 Mansfield (11/23/21); Fairleigh Dickinson (12/01/21)
BLOCKED SHOTS 7 UMBC (03/02/22)
TURNOVERS 26 Ohio (12/21/21)
FOULS 25 Ohio (12/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Benonysdottir,Birna; Bowman,Denai Mansfield (11/23/21); Lehigh (12/04/21)
FIELD GOALS MADE 12 Bowman,Denai Lehigh (12/04/21)
FIELD GOAL ATTEMPTS 24 Bowman,Denai Lehigh (12/04/21)
3 PT FIELD GOALS MADE 5 Benonysdottir,Birna New Hampshire (02/12/22)
3 PT FG ATTEMPTS 12 Moore,Hayley Hartford (01/26/22)
FREE THROWS MADE 9 Bowman,Denai Siena (11/09/21)
FREE THROW ATTEMPTS 9 Bowman,Denai Siena (11/09/21)
REBOUNDS 18 Traeger,Clare Vermont (02/09/22)
ASSISTS 7 Bowman,Denai Ohio (12/21/21); New Hampshire (02/12/22)
STEALS 6 Traeger,Clare Fairleigh Dickinson (12/01/21)
BLOCKED SHOTS 4 Benonysdottir,Birna UMBC (03/02/22)
TURNOVERS 7 Bowman,Denai; Benonysdottir,Birna; Van Dyke,Jalyn Hartford (01/26/22); Stony Brook (02/02/22); Lehigh (12/04/21); Ohio (12/21/21)
FOULS 5 Wanzer,Ella; Benonysdottir,Birna; Bowman,Denai; Van Dyke,Jalyn Mansfield (11/23/21); NJIT (01/08/22); Hartford (01/26/22); UMass Lowell (02/19/22); New Hampshire (02/26/22); Eastern Mich. (12/10/21); Ohio (12/21/21); UMass Lowell (02/14/22); Vermont (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bowman, Denai 29 423 14.6
#10 Benonysdottir, Birna 26 368 14.2
#05 Moore, Hayley 29 229 7.9
#12 Traeger, Clare 29 205 7.1
#32 Van Dyke, Jalyn 29 130 4.5
#44 Coleman, Genevieve 29 124 4.3
#15 Roberts, Cassidy 29 88 3.0
#03 Wanzer, Ella 8 42 5.3
#14 Barnes, Zahra 8 32 4.0
#04 Kirschenbaum, Camila 22 27 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bowman, Denai 29 173 372 .465 6.0 12.8
#10 Benonysdottir, Birna 26 146 333 .438 5.6 12.8
#05 Moore, Hayley 29 83 236 .352 2.9 8.1
#12 Traeger, Clare 29 72 227 .317 2.5 7.8
#44 Coleman, Genevieve 29 48 106 .453 1.7 3.7
#32 Van Dyke, Jalyn 29 47 128 .367 1.6 4.4
#15 Roberts, Cassidy 29 33 117 .282 1.1 4.0
#03 Wanzer, Ella 8 13 38 .342 1.6 4.8
#14 Barnes, Zahra 8 12 23 .522 1.5 2.9
#04 Kirschenbaum, Camila 22 8 34 .235 0.4 1.5
#11 Bannis, Khoryn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Moore, Hayley 29 52 161 .323 1.8 5.6
#10 Benonysdottir, Birna 26 34 113 .301 1.3 4.3
#12 Traeger, Clare 29 24 82 .293 0.8 2.8
#32 Van Dyke, Jalyn 29 15 62 .242 0.5 2.1
#03 Wanzer, Ella 8 8 26 .308 1.0 3.3
#44 Coleman, Genevieve 29 3 14 .214 0.1 0.5
#04 Kirschenbaum, Camila 22 3 15 .200 0.1 0.7
#14 Barnes, Zahra 8 2 5 .400 0.3 0.6
#15 Roberts, Cassidy 29 1 12 .083 0.0 0.4
#01 Bowman, Denai 29 0 7 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bowman, Denai 29 77 106 .726 2.7 3.7
#10 Benonysdottir, Birna 26 42 59 .712 1.6 2.3
#12 Traeger, Clare 29 37 53 .698 1.3 1.8
#44 Coleman, Genevieve 29 25 36 .694 0.9 1.2
#15 Roberts, Cassidy 29 21 24 .875 0.7 0.8
#32 Van Dyke, Jalyn 29 21 24 .875 0.7 0.8
#05 Moore, Hayley 29 11 15 .733 0.4 0.5
#04 Kirschenbaum, Camila 22 8 10 .800 0.4 0.5
#03 Wanzer, Ella 8 8 10 .800 1.0 1.3
#14 Barnes, Zahra 8 6 13 .462 0.8 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Traeger, Clare 29 239 8.2 53 1.8 186 6.4
#01 Bowman, Denai 29 150 5.2 51 1.8 99 3.4
#32 Van Dyke, Jalyn 29 131 4.5 31 1.1 100 3.4
#15 Roberts, Cassidy 29 96 3.3 21 0.7 75 2.6
#44 Coleman, Genevieve 29 91 3.1 27 0.9 64 2.2
#TM Team 29 90 3.1 39 1.3 51 1.8
#10 Benonysdottir, Birna 26 88 3.4 10 0.4 78 3.0
#05 Moore, Hayley 29 74 2.6 18 0.6 56 1.9
#14 Barnes, Zahra 8 14 1.8 5 0.6 9 1.1
#03 Wanzer, Ella 8 11 1.4 2 0.3 9 1.1
#04 Kirschenbaum, Camila 22 9 0.4 0 0.0 9 0.4
#11 Bannis, Khoryn 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bowman, Denai 29 108 3.7
#15 Roberts, Cassidy 29 89 3.1
#05 Moore, Hayley 29 45 1.6
#10 Benonysdottir, Birna 26 31 1.2
#32 Van Dyke, Jalyn 29 31 1.1
#14 Barnes, Zahra 8 17 2.1
#12 Traeger, Clare 29 16 0.6
