Skip To Main Content

Binghamton University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 450 434
Points Per Game 64.3 62.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 157-387 153-408
FG: Percentage .406 .375
FG: Per Game 22.4 21.9
3PT: Made-Attempted 24-106 54-181
3PT: Percentage .226 .298
3PT: Per Game 3.4 7.7
FT: Made-Attempted 112-148 74-97
FT: Percentage .757 .763
FT: Per Game 16.0 10.6
Rebounding
Total 263 235
Per Game 37.6 33.6
Margin 4.0 --
Assists
Total 83 101
Per Game 11.9 14.4
Turnovers
Total 132 127
Per Game 18.9 18.1
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.1 17.1
Steals
Total 71 63
Per Game 10.1 9.0
Blocks
Total 19 23
Per Game 2.7 3.3
Attendance
Total 0 8385
Per Game 1-0 6-1,398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bennett, Kendall 7 7 227 32.4 45 77 .584 5 15 .333 33 43 .767 128 18.3 21 40 61 8.7 18 4 21 9 12
20 Pucci, Bella 7 7 246 35.1 41 93 .441 12 41 .293 32 35 .914 126 18.0 6 25 31 4.4 7 18 19 18 0
00 Boyd, Yanniah 7 7 224 32.0 28 85 .329 3 16 .188 14 19 .737 73 10.4 16 20 36 5.1 16 22 14 7 3
11 Bennett , Carletta 7 5 173 24.7 16 40 .400 2 12 .167 9 12 .750 43 6.1 5 11 16 2.3 17 7 22 13 0
23 Redd, Ashley 7 7 129 18.4 9 30 .300 1 7 .143 3 6 .500 22 3.1 10 11 21 3.0 8 4 10 1 1
01 Goode, Klarissa 6 0 54 9.0 3 12 .250 1 6 .167 9 14 .643 16 2.7 2 2 4 0.7 3 4 1 3 0
02 Dorsey, Kameryn 7 0 131 18.7 6 19 .316 0 0 .000 6 8 .750 18 2.6 6 19 25 3.6 15 15 14 12 1
07 René, Sophie Elzina 6 0 55 9.2 4 5 .800 0 0 .000 3 7 .429 11 1.8 4 5 9 1.5 5 0 7 2 0
55 Salgado , Daysha 7 0 70 10.0 4 9 .444 0 0 .000 2 2 1.000 10 1.4 5 10 15 2.1 15 2 8 4 2
09 Gaudreau, Camille 4 2 46 11.5 1 5 .200 0 0 .000 1 2 .500 3 0.8 3 2 5 1.3 2 4 8 1 0
33 Fowler, Leah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Hákonardóttir, Emma 6 0 37 6.2 0 10 .000 0 8 .000 0 0 .000 0 0.0 1 2 3 0.5 1 3 1 0 0
32 Misier, Abby 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 5.1 0 0 6 0 0  
Total 7 1400 200.0 157 387 .406 24 106 .226 112 148 .757 450 64.29 99 164 263 37.6 110 83 132 71 19
Opponents 7 1400 200.0 153 408 .375 54 181 .298 74 97 .763 434 62.00 92 143 235 33.6 142 101 127 63 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bennett, Kendall 7 7 227 45 77 .584 5 15 .333 33 43 .767 128 18.3
20 Pucci, Bella 7 7 246 41 93 .441 12 41 .293 32 35 .914 126 18.0
00 Boyd, Yanniah 7 7 224 28 85 .329 3 16 .188 14 19 .737 73 10.4
11 Bennett , Carletta 7 5 173 16 40 .400 2 12 .167 9 12 .750 43 6.1
23 Redd, Ashley 7 7 129 9 30 .300 1 7 .143 3 6 .500 22 3.1
02 Dorsey, Kameryn 7 0 131 6 19 .316 0 0 .000 6 8 .750 18 2.6
01 Goode, Klarissa 6 0 54 3 12 .250 1 6 .167 9 14 .643 16 2.7
07 René, Sophie Elzina 6 0 55 4 5 .800 0 0 .000 3 7 .429 11 1.8
55 Salgado , Daysha 7 0 70 4 9 .444 0 0 .000 2 2 1.000 10 1.4
09 Gaudreau, Camille 4 2 46 1 5 .200 0 0 .000 1 2 .500 3 0.8
33 Fowler, Leah 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Hákonardóttir, Emma 6 0 37 0 10 .000 0 8 .000 0 0 .000 0 0.0
32 Misier, Abby 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 157 387 .406 24 106 .226 112 148 .757 450 64.29
Opponents 7 1400 153 408 .375 54 181 .298 74 97 .763 434 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bennett, Kendall 7 32.4 .584 .333 .767 3.0 5.7 8.7 0.6 1.3 1.7 18.3
20 Pucci, Bella 7 35.1 .441 .293 .914 0.9 3.6 4.4 2.6 2.6 0.0 18.0
00 Boyd, Yanniah 7 32.0 .329 .188 .737 2.3 2.9 5.1 3.1 1.0 0.4 10.4
11 Bennett , Carletta 7 24.7 .400 .167 .750 0.7 1.6 2.3 1.0 1.9 0.0 6.1
23 Redd, Ashley 7 18.4 .300 .143 .500 1.4 1.6 3.0 0.6 0.1 0.1 3.1
02 Dorsey, Kameryn 7 18.7 .316 .000 .750 0.9 2.7 3.6 2.1 1.7 0.1 2.6
01 Goode, Klarissa 6 9.0 .250 .167 .643 0.3 0.3 0.7 0.7 0.5 0.0 2.7
07 René, Sophie Elzina 6 9.2 .800 .000 .429 0.7 0.8 1.5 0.0 0.3 0.0 1.8
55 Salgado , Daysha 7 10.0 .444 .000 1.000 0.7 1.4 2.1 0.3 0.6 0.3 1.4
09 Gaudreau, Camille 4 11.5 .200 .000 .500 0.8 0.5 1.3 1.0 0.3 0.0 0.8
33 Fowler, Leah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hákonardóttir, Emma 6 6.2 .000 .000 .000 0.2 0.3 0.5 0.5 0.0 0.0 0.0
32 Misier, Abby 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 7 200.0 .406 .226 .757 14.1 23.4 37.6 11.9 10.1 2.7 64.29
Opponents 7 200.0 .375 .298 .763 13.1 20.4 33.6 14.4 9.0 3.3 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Monmouth 11/02/26 40-63 L 11-54 .204 1-18 .056 17-27 .630 18 24 42 42.0 22 6 24 10 9 40 40.0
at Fairfield 11/06/26 63-90 L 22-46 .478 3-14 .214 16-19 .842 7 18 25 33.5 14 13 26 1 8 63 51.5
at Siena 11/08/26 79-73 W 26-53 .491 2-11 .182 25-33 .758 13 21 34 33.7 17 14 15 1 7 79 60.7
at Colgate 11/11/26 59-36 W 23-70 .329 4-18 .222 9-11 .818 19 31 50 37.8 14 14 11 4 16 59 60.3
at St. Bonaventure 11/14/26 67-56 W 26-55 .473 3-15 .200 12-15 .800 11 22 33 36.8 16 15 19 2 10 67 61.6
at South Fla. 11/18/26 61-72 L 21-50 .420 4-14 .286 15-24 .625 8 19 27 35.2 20 8 16 0 12 61 61.5
vs Daemen 11/21/26 81-44 W 28-59 .475 7-16 .438 18-19 .947 23 29 52 37.6 7 13 21 1 9 81 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monmouth 11/02/26 63-40 W 20-56 .357 4-21 .190 19-24 .792 13 28 41 41.0 26 10 18 4 13 63 63.0
Fairfield 11/06/26 90-63 W 33-58 .569 15-30 .500 9-13 .692 8 17 25 33.0 20 26 15 2 13 90 76.5
Siena 11/08/26 73-79 L 27-64 .422 11-28 .393 8-13 .615 16 17 33 33.0 23 18 17 4 8 73 75.3
Colgate 11/11/26 36-59 L 14-64 .219 3-25 .120 5-6 .833 16 29 45 36.0 13 11 21 7 5 36 65.5
St. Bonaventure 11/14/26 56-67 L 18-51 .353 6-19 .316 14-16 .875 10 18 28 34.4 19 12 18 2 7 56 63.6
South Fla. 11/18/26 72-61 W 25-59 .424 9-27 .333 13-19 .684 18 25 43 35.8 24 14 20 2 5 72 65.0
Daemen 11/21/26 44-81 L 16-56 .286 6-31 .194 6-6 1.000 11 9 20 33.6 17 10 18 2 12 44 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monmouth 11/02/26 40-63 -23 11-54/20-56 .204/.357 1-18/4-21 .056/.190 17-27/19-24 .630-.792 42/41 1 6/10 24/18 10/4 9/13 22/26
Fairfield 11/06/26 63-90 -27 22-46/33-58 .478/.569 3-14/15-30 .214/.500 16-19/9-13 .842-.692 25/25 0 13/26 26/15 1/2 8/13 14/20
Siena 11/08/26 79-73 6 26-53/27-64 .491/.422 2-11/11-28 .182/.393 25-33/8-13 .758-.615 34/33 1 14/18 15/17 1/4 7/8 17/23
Colgate 11/11/26 59-36 23 23-70/14-64 .329/.219 4-18/3-25 .222/.120 9-11/5-6 .818-.833 50/45 5 14/11 11/21 4/7 16/5 14/13
St. Bonaventure 11/14/26 67-56 11 26-55/18-51 .473/.353 3-15/6-19 .200/.316 12-15/14-16 .800-.875 33/28 5 15/12 19/18 2/2 10/7 16/19
South Fla. 11/18/26 61-72 -11 21-50/25-59 .420/.424 4-14/9-27 .286/.333 15-24/13-19 .625-.684 27/43 -16 8/14 16/20 0/2 12/5 20/24
Daemen 11/21/26 81-44 37 28-59/16-56 .475/.286 7-16/6-31 .438/.194 18-19/6-6 .947-1.000 52/20 32 13/10 21/18 1/2 9/12 7/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Daemen (11/21/26)
FIELD GOALS MADE 28 Daemen (11/21/26)
FIELD GOAL ATTEMPTS 70 Colgate (11/11/26)
3 PT FIELD GOALS MADE 7 Daemen (11/21/26)
3 PT FG ATTEMPTS 18 Monmouth (11/02/26); Colgate (11/11/26)
FREE THROWS MADE 25 Siena (11/08/26)
FREE THROW ATTEMPTS 33 Siena (11/08/26)
REBOUNDS 52 Daemen (11/21/26)
ASSISTS 15 St. Bonaventure (11/14/26)
STEALS 16 Colgate (11/11/26)
BLOCKED SHOTS 10 Monmouth (11/02/26)
TURNOVERS 26 Fairfield (11/06/26)
FOULS 22 Monmouth (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bennett,Kendall Siena (11/08/26)
FIELD GOALS MADE 9 Bennett,Kendall Siena (11/08/26)
FIELD GOAL ATTEMPTS 18 Boyd,Yanniah; Pucci,Bella Monmouth (11/02/26); South Fla. (11/18/26)
3 PT FIELD GOALS MADE 4 Pucci,Bella Daemen (11/21/26); South Fla. (11/18/26)
3 PT FG ATTEMPTS 10 Pucci,Bella South Fla. (11/18/26)
FREE THROWS MADE 9 Bennett,Kendall Siena (11/08/26)
FREE THROW ATTEMPTS 12 Bennett,Kendall Siena (11/08/26)
REBOUNDS 13 Bennett,Kendall Siena (11/08/26)
ASSISTS 6 Dorsey,Kameryn; Pucci,Bella Colgate (11/11/26); St. Bonaventure (11/14/26)
STEALS 5 Dorsey,Kameryn Colgate (11/11/26)
BLOCKED SHOTS 7 Bennett,Kendall Monmouth (11/02/26)
TURNOVERS 6 Bennett,Carletta; Bennett,Kendall Monmouth (11/02/26); St. Bonaventure (11/14/26)
FOULS 5 Salgado,Daysha St. Bonaventure (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bennett, Kendall 7 128 18.3
#20 Pucci, Bella 7 126 18.0
#00 Boyd, Yanniah 7 73 10.4
#11 Bennett , Carletta 7 43 6.1
#23 Redd, Ashley 7 22 3.1
#02 Dorsey, Kameryn 7 18 2.6
#01 Goode, Klarissa 6 16 2.7
#07 René, Sophie Elzina 6 11 1.8
#55 Salgado , Daysha 7 10 1.4
#09 Gaudreau, Camille 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bennett, Kendall 7 45 77 .584 6.4 11.0
#20 Pucci, Bella 7 41 93 .441 5.9 13.3
#00 Boyd, Yanniah 7 28 85 .329 4.0 12.1
#11 Bennett , Carletta 7 16 40 .400 2.3 5.7
#23 Redd, Ashley 7 9 30 .300 1.3 4.3
#02 Dorsey, Kameryn 7 6 19 .316 0.9 2.7
#07 René, Sophie Elzina 6 4 5 .800 0.7 0.8
#55 Salgado , Daysha 7 4 9 .444 0.6 1.3
#01 Goode, Klarissa 6 3 12 .250 0.5 2.0
#09 Gaudreau, Camille 4 1 5 .200 0.3 1.3
#33 Fowler, Leah 1 0 1 .000 0.0 1.0
#12 Hákonardóttir, Emma 6 0 10 .000 0.0 1.7
#32 Misier, Abby 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pucci, Bella 7 12 41 .293 1.7 5.9
#04 Bennett, Kendall 7 5 15 .333 0.7 2.1
#00 Boyd, Yanniah 7 3 16 .188 0.4 2.3
#11 Bennett , Carletta 7 2 12 .167 0.3 1.7
#01 Goode, Klarissa 6 1 6 .167 0.2 1.0
#23 Redd, Ashley 7 1 7 .143 0.1 1.0
#33 Fowler, Leah 1 0 1 .000 0.0 1.0
#12 Hákonardóttir, Emma 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Bennett, Kendall 7 33 43 .767 4.7 6.1
#20 Pucci, Bella 7 32 35 .914 4.6 5.0
#00 Boyd, Yanniah 7 14 19 .737 2.0 2.7
#11 Bennett , Carletta 7 9 12 .750 1.3 1.7
#01 Goode, Klarissa 6 9 14 .643 1.5 2.3
#02 Dorsey, Kameryn 7 6 8 .750 0.9 1.1
#07 René, Sophie Elzina 6 3 7 .429 0.5 1.2
#23 Redd, Ashley 7 3 6 .500 0.4 0.9
#55 Salgado , Daysha 7 2 2 1.000 0.3 0.3
#09 Gaudreau, Camille 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bennett, Kendall 7 61 8.7 21 3.0 40 5.7
#00 Boyd, Yanniah 7 36 5.1 16 2.3 20 2.9
#TM Team 7 36 5.1 20 2.9 16 2.3
#20 Pucci, Bella 7 31 4.4 6 0.9 25 3.6
#02 Dorsey, Kameryn 7 25 3.6 6 0.9 19 2.7
#23 Redd, Ashley 7 21 3.0 10 1.4 11 1.6
#11 Bennett , Carletta 7 16 2.3 5 0.7 11 1.6
#55 Salgado , Daysha 7 15 2.1 5 0.7 10 1.4
#07 René, Sophie Elzina 6 9 1.5 4 0.7 5 0.8
#09 Gaudreau, Camille 4 5 1.3 3 0.8 2 0.5
#01 Goode, Klarissa 6 4 0.7 2 0.3 2 0.3
#12 Hákonardóttir, Emma 6 3 0.5 1 0.2 2 0.3
#32 Misier, Abby 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Boyd, Yanniah 7 22 3.1
#20 Pucci, Bella 7 18 2.6
#02 Dorsey, Kameryn 7 15 2.1
#11 Bennett , Carletta 7 7 1.0
#04 Bennett, Kendall 7 4 0.6
#09 Gaudreau, Camille 4 4 1.0
#01 Goode, Klarissa 6 4 0.7
#23 Redd, Ashley 7 4 0.6
#12 Hákonardóttir, Emma 6 3 0.5
#55 Salgado , Daysha 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Bennett, Kendall 7 12 1.7
#00 Boyd, Yanniah 7 3 0.4
#55 Salgado , Daysha 7 2 0.3
#02 Dorsey, Kameryn 7 1 0.1
#23 Redd, Ashley 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Pucci, Bella 7 18 2.6
#11 Bennett , Carletta 7 13 1.9
#02 Dorsey, Kameryn 7 12 1.7
#04 Bennett, Kendall 7 9 1.3
#00 Boyd, Yanniah 7 7 1.0
#55 Salgado , Daysha 7 4 0.6
#01 Goode, Klarissa 6 3 0.5
#07 René, Sophie Elzina 6 2 0.3
#09 Gaudreau, Camille 4 1 0.3
#32 Misier, Abby 2 1 0.5
#23 Redd, Ashley 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bennett , Carletta 7 22 3.1
#04 Bennett, Kendall 7 21 3.0
#20 Pucci, Bella 7 19 2.7
#00 Boyd, Yanniah 7 14 2.0
#02 Dorsey, Kameryn 7 14 2.0
#23 Redd, Ashley 7 10 1.4
#09 Gaudreau, Camille 4 8 2.0
#55 Salgado , Daysha 7 8 1.1
#07 René, Sophie Elzina 6 7 1.2
#TM Team 7 6 0.9
#01 Goode, Klarissa 6 1 0.2
#12 Hákonardóttir, Emma 6 1 0.2
#32 Misier, Abby 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Bennett, Kendall 7 18 2.6
#11 Bennett , Carletta 7 17 2.4
#00 Boyd, Yanniah 7 16 2.3
#02 Dorsey, Kameryn 7 15 2.1
#55 Salgado , Daysha 7 15 2.1
#23 Redd, Ashley 7 8 1.1
#20 Pucci, Bella 7 7 1.0
#07 René, Sophie Elzina 6 5 0.8
#01 Goode, Klarissa 6 3 0.5
#09 Gaudreau, Camille 4 2 0.5
#32 Misier, Abby 2 2 1.0
#33 Fowler, Leah 1 1 1.0
#12 Hákonardóttir, Emma 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Pucci, Bella 7 246 35.1
#04 Bennett, Kendall 7 227 32.4
#00 Boyd, Yanniah 7 224 32.0
#11 Bennett , Carletta 7 173 24.7
#02 Dorsey, Kameryn 7 131 18.7
#23 Redd, Ashley 7 129 18.4
#55 Salgado , Daysha 7 70 10.0
#07 René, Sophie Elzina 6 55 9.2
#01 Goode, Klarissa 6 54 9.0
#09 Gaudreau, Camille 4 46 11.5
#12 Hákonardóttir, Emma 6 37 6.2
#32 Misier, Abby 2 6 3.0
#33 Fowler, Leah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Goode, Klarissa 6 4 1 4.00
#12 Hákonardóttir, Emma 6 3 1 3.00
#00 Boyd, Yanniah 7 22 14 1.57
#02 Dorsey, Kameryn 7 15 14 1.07
Skip Ad

Sponsors

Skip Sponsors