Skip To Main Content

Binghamton University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (7-9)

Overall Team Statistics
Statistic BINGHAMTON Opponents
Scoring
Goals 151 194
Assists 57 92
Shots 342 431
Shot Percentage .442 .450
Shots On Goal 263 321
Shots On Goal Percentage .769 .745
Shots Per Game 21.4 26.9
Goal Breakdown
Free Position 44 29
Woman-up 9 8
Woman-down 0 1
Unassisted 94 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-97 29-87
Free Position: % .454 .333
Miscellaneous
Ground Balls 247 269
Turnovers 254 211
Caused Turnovers 97 137
Draw Controls 176 195
Clears 166-211 169-203
Clear Percentage .787 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Arthur, Brianne 16-16 34 9 43 81 .420 55 .679 3 14 25 22 30 3 9 18 0-4-0
5 Racciatti, Sophia 16-16 20 15 35 43 .465 35 .814 1 3 5 6 28 1 11 16 0-2-0
24 Vespa, Angela 16-14 16 11 27 39 .410 29 .744 1 2 5 11 18 2 2 8 0-2-0
11 Kiviat, Renee 16-16 21 5 26 48 .438 39 .813 1 5 12 24 15 11 30 46 0-2-0
21 Fisher, Alex 16-16 13 7 20 26 .500 22 .846 0 3 9 17 7 7 30 9 0-1-0
22 Williams, Callon 14-12 16 3 19 27 .593 25 .926 0 7 13 27 26 14 11 26 0-0-0
10 DeNapoli, Valerie 16-14 11 1 12 26 .423 24 .923 0 4 11 35 27 11 25 33 0-3-0
17 Hoeffner, Liz 14-1 7 3 10 14 .500 10 .714 0 4 7 2 18 0 13 15 0-0-0
2 Rodgers, Allie 10-8 8 1 9 23 .348 15 .652 0 0 5 12 10 7 15 19 0-2-0
15 Penteck, Jocelyn 16-0 4 0 4 6 .667 4 .667 1 2 2 6 6 3 3 5 0-0-0
14 Karner, Samantha 12-2 1 0 1 5 .200 3 .600 0 0 0 3 4 0 11 6 0-2-0
1 Rose, Marissa 3-0 0 1 1 1 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
4 Russo, Brianna 7-0 0 1 1 2 .000 2 1.000 0 0 1 4 1 1 1 0 0-0-0
19 Antelmi, Rachel 16-16 0 0 0 0 .000 0 .000 0 0 0 8 8 4 2 26 0-1-0
6 Bossert, Sharon 9-2 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 5 0-0-0
3 Foley, Erica 16-16 0 0 0 0 .000 0 .000 0 0 0 11 9 8 3 23 0-2-0
20 Fraylick, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Giray, Julide 15-13 0 0 0 0 .000 0 .000 0 0 0 12 7 8 5 19 0-0-0
25 Knapp, Shannon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
7 Marsh, Amanda 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 1 0-0-0
12 McNulty, Erin 15-13 0 0 0 0 .000 0 .000 0 0 0 18 11 2 1 0 0-0-0
9 Michele, Kelsey 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 6 1 4 0-0-0
27 Pafumi, Kara 11-3 0 0 0 0 .000 0 .000 0 0 0 12 9 0 0 0 0-0-0  
13 Szelewski, Alex 16-14 0 0 0 1 .000 0 .000 0 0 1 7 7 7 2 20 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 2 0-0-0  
Totals 16 151 57 208 342 .442 263 .769 7 44 97 247 254 97 176 303 0-21-0
Opponents 16 194 92 286 431 .450 321 .745 9 29 87 269 211 137 195 279 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Knapp, Shannon 4-0 73:47 13 10.57 10 .435 0 0 29
27 Pafumi, Kara 10-2 278:06 49 10.57 29 .372 2 0 125  
12 McNulty, Erin 14-13 608:07 132 13.02 88 .400 5 9 277

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Kiviat, Renee 5-5 9 1 10 21 .429 18 .857 1 2 5 11 6 1 8 18 0-2-0
5 Racciatti, Sophia 5-5 4 3 7 10 .400 6 .600 0 0 0 1 8 0 6 5 0-1-0
23 Arthur, Brianne 5-5 3 4 7 17 .176 7 .412 0 2 6 5 6 0 3 9 0-3-0
22 Williams, Callon 5-4 2 2 4 4 .500 4 1.000 0 1 2 8 12 5 2 8 0-0-0
24 Vespa, Angela 5-4 1 3 4 7 .143 6 .857 0 0 1 0 5 0 0 4 0-2-0
21 Fisher, Alex 5-5 3 0 3 5 .600 3 .600 0 0 0 2 2 0 9 2 0-1-0
15 Penteck, Jocelyn 5-0 2 0 2 2 1.000 2 1.000 0 1 1 2 3 1 0 2 0-0-0
10 DeNapoli, Valerie 5-5 1 1 2 6 .167 4 .667 0 1 3 6 13 3 4 11 0-1-0
19 Antelmi, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 11 0-0-0
6 Bossert, Sharon 3-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0
3 Foley, Erica 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0 8 0-1-0
8 Giray, Julide 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 3 4 8 0-0-0
17 Hoeffner, Liz 4-1 0 0 0 0 .000 0 .000 0 0 0 0 5 0 7 3 0-0-0
14 Karner, Samantha 4-1 0 0 0 2 .000 1 .500 0 0 0 0 3 0 6 5 0-2-0
25 Knapp, Shannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
7 Marsh, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 McNulty, Erin 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 0 0-0-0
9 Michele, Kelsey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
27 Pafumi, Kara 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0  
4 Russo, Brianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
13 Szelewski, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 7 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0  
Totals 5 25 14 39 74 .338 51 .689 1 7 18 58 89 20 50 107 0-13-0
Opponents 5 82 44 126 164 .500 124 .756 4 12 31 95 60 59 66 81 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Pafumi, Kara 3-1 89:37 16 10.71 8 .333 1 0 35  
25 Knapp, Shannon 1-0 30:00 7 14.00 7 .500 0 0 17
12 McNulty, Erin 4-4 180:23 59 19.62 27 .314 0 4 112

Game-By-Game

BINGHAMTON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 HOWARD W 20-6 20 4 24 35 .571 32 .914 1 6 12 1 0 22 16 15 14
2/25/14 at Lehigh W 10-9 10 1 11 15 .667 11 .733 1 3 5 0 0 15 20 10 14
3/01/14 at Lafayette L 6-12 6 1 7 13 .462 11 .846 0 4 4 0 0 7 17 5 6
3/06/14 NIAGARA W 17-7 17 9 26 29 .586 26 .897 1 4 7 2 0 16 12 4 17
3/08/14 St. Bonaventure W 19-3 19 10 29 32 .594 27 .844 1 3 7 2 0 25 8 6 16
3/11/14 CORNELL L 4-15 4 1 5 19 .211 10 .526 0 1 8 1 0 14 23 6 15
3/17/14 at Canisius L 10-19 10 4 14 24 .417 19 .792 0 2 4 0 0 14 16 7 13
3/20/14 at Siena College W 16-11 16 6 22 24 .667 22 .917 1 7 7 1 0 11 12 6 10
3/23/14 Quinnipiac W 9-8 9 1 10 31 .290 20 .645 1 3 10 1 0 29 13 11 8
3/26/14 at Marist L 7-12 7 3 10 24 .292 19 .792 0 3 11 0 0 23 15 2 7
3/29/14 at UAlbany L 2-22 2 1 3 7 .286 5 .714 0 1 2 0 0 7 16 5 10
4/06/14 No. 15 STONY BROOK L 3-16 3 2 5 12 .250 10 .833 0 1 2 0 0 14 21 6 9
4/12/14 at New Hampshire L 5-18 5 3 8 15 .333 11 .733 0 2 6 0 0 10 16 5 8
4/16/14 COLGATE L 8-10 8 3 11 22 .364 15 .682 0 1 4 0 0 13 13 5 6
4/19/14 at Vermont L 7-19 7 5 12 22 .318 12 .545 0 1 6 1 0 16 21 2 13
4/26/14 UMBC W 8-7 8 3 11 18 .444 13 .722 1 2 2 0 0 11 15 2 10
BINGHAMTON 151-194 151 57 208 342 .442 263 .769 7 44 97 9 0 247 254 97 176
Opponents 194-151 194 92 286 431 .450 321 .745 9 29 87 8 1 269 211 137 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 HOWARD 20-6 60:00 6 6.00 5 .455 1 0 13
2/25/14 at Lehigh 10-9 60:00 9 9.00 6 .400 1 0 18
3/01/14 at Lafayette 6-12 60:00 12 12.00 12 .500 0 1 27
3/06/14 NIAGARA 17-7 60:00 7 7.00 6 .462 1 0 18
3/08/14 St. Bonaventure 19-3 60:00 3 3.00 5 .625 1 0 12
3/11/14 CORNELL 4-15 60:00 15 15.00 8 .348 0 1 31
3/17/14 at Canisius 10-19 60:00 19 19.00 7 .269 0 1 37
3/20/14 at Siena College 16-11 60:00 11 11.00 10 .476 1 0 32
3/23/14 Quinnipiac 9-8 60:00 8 8.00 6 .429 1 0 25
3/26/14 at Marist 7-12 60:00 12 12.00 10 .455 0 1 29
3/29/14 at UAlbany 2-22 60:00 22 22.00 11 .333 0 1 40
4/06/14 No. 15 STONY BROOK 3-16 60:00 16 16.00 9 .360 0 1 32
4/12/14 at New Hampshire 5-18 60:00 18 18.00 8 .308 0 1 31
4/16/14 COLGATE 8-10 60:00 10 10.00 10 .500 0 1 25
4/19/14 at Vermont 7-19 60:00 19 19.00 8 .296 0 1 39
4/26/14 UMBC 8-7 60:00 7 7.00 6 .462 1 0 22
BINGHAMTON 151-194 960:00 194 12.13 127 .396 7 9 431
Opponents 194-151 960:00 151 9.44 112 .426 9 7 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/14 at HOWARD L 6-20 6 1 7 13 .462 11 .846 0 0 2 0 0 11 22 5 12
2/25/14 Lehigh L 9-10 9 3 12 18 .500 15 .833 0 0 2 0 0 19 15 12 7
3/01/14 Lafayette W 12-6 12 3 15 27 .444 24 .889 1 5 12 0 0 11 10 12 14
3/06/14 at NIAGARA L 7-17 7 0 7 18 .389 13 .722 0 3 5 0 0 10 13 3 9
3/08/14 at St. Bonaventure L 3-19 3 1 4 12 .250 8 .667 0 1 3 0 0 12 10 3 6
3/11/14 at CORNELL W 15-4 15 8 23 31 .484 23 .742 1 1 4 0 0 17 12 14 6
3/17/14 Canisius W 19-10 19 9 28 37 .514 26 .703 1 3 7 0 0 19 12 8 17
3/20/14 Siena College L 11-16 11 6 17 32 .344 21 .656 0 1 5 0 1 23 14 7 19
3/23/14 at Quinnipiac L 8-9 8 4 12 25 .320 14 .560 0 1 7 0 0 21 20 7 11
3/26/14 Marist W 12-7 12 6 18 29 .414 22 .759 1 1 4 0 0 19 13 1 14
3/29/14 UAlbany W 22-2 22 9 31 40 .550 33 .825 1 4 8 0 0 22 7 11 16
4/06/14 at No. 15 STONY BROOK W 16-3 16 8 24 32 .500 25 .781 1 3 7 1 0 25 14 14 12
4/12/14 New Hampshire W 18-5 18 10 28 31 .581 26 .839 1 4 5 5 0 15 16 8 17
4/16/14 at COLGATE W 10-8 10 7 17 25 .400 20 .800 1 1 5 0 0 12 10 6 14
4/19/14 Vermont W 19-7 19 14 33 39 .487 27 .692 1 0 5 1 0 20 13 18 14
4/26/14 at UMBC L 7-8 7 3 10 22 .318 13 .591 0 1 6 1 0 13 10 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at HOWARD 6-20 60:00 20 20.00 12 .375 0 1 35
2/25/14 Lehigh 9-10 60:00 10 10.00 1 .091 0 1 15
3/01/14 Lafayette 12-6 60:00 6 6.00 5 .455 1 0 13
3/06/14 at NIAGARA 7-17 60:00 17 17.00 9 .346 0 1 29
3/08/14 at St. Bonaventure 3-19 60:00 19 19.00 8 .296 0 1 32
3/11/14 at CORNELL 15-4 60:00 4 4.00 6 .600 1 0 19
3/17/14 Canisius 19-10 60:00 10 10.00 9 .474 1 0 24
3/20/14 Siena College 11-16 60:00 16 16.00 6 .273 0 1 24
3/23/14 at Quinnipiac 8-9 60:00 9 9.00 11 .550 0 1 31
3/26/14 Marist 12-7 60:00 7 7.00 12 .632 1 0 24
3/29/14 UAlbany 22-2 60:00 2 2.00 3 .600 1 0 7
4/06/14 at No. 15 STONY BROOK 16-3 60:00 3 3.00 7 .700 1 0 12
4/12/14 New Hampshire 18-5 60:00 5 5.00 6 .545 1 0 15
4/16/14 at COLGATE 10-8 60:00 8 8.00 7 .467 1 0 22
4/19/14 Vermont 19-7 60:00 7 7.00 5 .417 1 0 22
4/26/14 at UMBC 7-8 60:00 8 8.00 5 .385 0 1 18
Opponents 194-151 960:00 151 9.44 112 .426 9 7 342
BINGHAMTON 151-194 960:00 194 12.13 127 .396 7 9 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/14 HOWARD W 20-6 4/1 35/13 32/11 22/11 16/22 14/12 15-15/9-13
2/25/14 at Lehigh W 10-9 1/3 15/18 11/15 15/19 20/15 14/7 10-16/8-11
3/01/14 at Lafayette L 6-12 1/3 13/27 11/24 7/11 17/10 6/14 11-12/12-12
3/06/14 NIAGARA W 17-7 9/0 29/18 26/13 16/10 12/13 17/9 7-7/5-6
3/08/14 St. Bonaventure W 19-3 10/1 32/12 27/8 25/12 8/10 16/6 9-9/8-13
3/11/14 CORNELL L 4-15 1/8 19/31 10/23 14/17 23/12 15/6 9-12/19-21
3/17/14 at Canisius L 10-19 4/9 24/37 19/26 14/19 16/12 13/17 10-11/11-13
3/20/14 at Siena College W 16-11 6/6 24/32 22/21 11/23 12/14 10/19 9-17/7-10
3/23/14 Quinnipiac W 9-8 1/4 31/25 20/14 29/21 13/20 8/11 12-13/13-14
3/26/14 at Marist L 7-12 3/6 24/29 19/22 23/19 15/13 7/14 12-16/10-13
3/29/14 at UAlbany L 2-22 1/9 7/40 5/33 7/22 16/7 10/16 5-10/10-10
4/06/14 No. 15 STONY BROOK L 3-16 2/8 12/32 10/25 14/25 21/14 9/12 14-15/17-18
4/12/14 at New Hampshire L 5-18 3/10 15/31 11/26 10/15 16/16 8/17 9-13/10-13
4/16/14 COLGATE L 8-10 3/7 22/25 15/20 13/12 13/10 6/14 11-12/10-13
4/19/14 at Vermont L 7-19 5/14 22/39 12/27 16/20 21/13 13/14 10-19/10-12
4/26/14 UMBC W 8-7 3/3 18/22 13/13 11/13 15/10 10/7 13-14/10-11
BINGHAMTON 151-194 57/92 342/431 263/321 247/269 254/211 176/195 166-211/169-203
Opponents 194-151 92/57 431/342 321/263 269/247 211/254 195/176 169-203/166-211

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 St. Bonaventure (3/08/14)
GOALS 20 HOWARD (2/22/14)
ASSISTS 10 St. Bonaventure (3/08/14)
SHOTS 35 HOWARD (2/22/14)
SHOTS ON GOAL 32 HOWARD (2/22/14)
SAVES 12 Lafayette (3/01/14)
GROUND BALLS 29 Quinnipiac (3/23/14)
TURNOVERS 23 CORNELL (3/11/14)
CAUSED TURNOVERS 15 HOWARD (2/22/14)
CLEARS 15 HOWARD (2/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 RACCIATTI, Sophia HOWARD (2/22/14)
GOALS 5 RACCIATTI, Sophia; ARTHUR, Brianne; WILLIAMS, Callon HOWARD (2/22/14); Lehigh (2/25/14); Siena College (3/20/14)
ASSISTS 3 RACCIATTI, Sophia NIAGARA (3/06/14); St. Bonaventure (3/08/14); Siena College (3/20/14)
SHOTS 11 ARTHUR, Brianne Quinnipiac (3/23/14)
SHOTS ON GOAL 7 ARTHUR, Brianne Quinnipiac (3/23/14)
SAVES 12 MCNULTY, Erin Lafayette (3/01/14)
GROUND BALLS 8 DENAPOLI, Valerie Quinnipiac (3/23/14)
TURNOVERS 6 ARTHUR, Brianne CORNELL (3/11/14)
CAUSED TURNOVERS 5 WILLIAMS, Callon HOWARD (2/22/14)
Skip Ad

Sponsors

Skip Sponsors