Skip To Main Content

Binghamton University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 251 209
Assists 114 109
Shots 591 507
Shot Percentage .425 .412
Shots On Goal 410 365
Shots On Goal Percentage .694 .72
Shots Per Game 31.1 26.7
Goal Breakdown
Free Position 48 36
Woman-up 37 18
Woman-down 1 4
Unassisted 137 100
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 48-131 36-71
Free Position: % .366 .507
Miscellaneous
Ground Balls 264 273
Turnovers 254 239
Caused Turnovers 110 157
Draw Controls 292 230
Clears 306-337 283-313
Clear Percentage .908 .904

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Muscolino, Olivia 19-19 52 20 72 120 .433 86 .717 3 12 29 7 26 2 1 12 0-3-0
34 Murphy, Madison 19-19 44 16 60 88 .500 68 .773 3 8 21 6 36 3 0 17 0-2-4
39 Scheidel, Kristen 19-19 37 9 46 80 .463 55 .688 0 7 20 31 21 18 78 15 0-3-2
9 Curth, Carla 19-18 20 23 43 46 .435 34 .739 0 1 7 20 32 2 0 7 0-1-1
19 Weltner, Hayley 19-19 22 15 37 59 .373 44 .746 1 3 12 26 20 15 107 11 0-1-0
2 Carroll, Abigail 9-9 23 13 36 66 .348 35 .530 0 5 12 16 22 8 42 23 0-2-2
36 Blloshmi , Emma 14-9 25 1 26 54 .463 36 .667 1 7 15 13 15 0 42 5 0-1-2
10 Forte, Mia 18-8 11 4 15 29 .379 21 .724 0 1 2 13 14 6 0 15 0-3-3
30 Meli, Gabriella 19-1 10 5 15 23 .435 16 .696 4 3 7 8 16 1 0 2 0-1-0
13 Conroy, Emma 19-17 6 1 7 16 .375 10 .625 0 1 4 20 9 9 1 16 0-2-0
5 Robinson, Jess 6-0 0 7 7 6 .000 3 .500 0 0 1 0 3 0 0 0 0-0-0
21 Bauer, Keira 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 7 0 0-0-0
38 Agrillo, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Blatter, Paloma 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Carson-Banister, Cheyanne 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Cassell, Gretel 19-19 0 0 0 1 .000 0 .000 0 0 0 14 9 12 2 30 0-3-0
20 Castillo, Gaby 10-9 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 6 0-1-0
33 Chin , Kayleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
3 Congdon, Zoe 19-19 0 0 0 0 .000 0 .000 0 0 0 8 0 8 2 20 0-2-0
28 Kobler, Mckenna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
16 Mastrorocco, Christiana 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
11 Pagan, Reis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Salgado, Sofia 19-19 0 0 0 0 .000 0 .000 0 0 0 41 12 3 0 0 0-0-0
15 Savage, Maryn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
23 Stam, Emily 8-4 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 4 0-0-0
22 Suau, Angelina 19-19 0 0 0 0 .000 0 .000 0 0 0 30 11 20 8 15 0-1-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 7 0-0-3  
Totals 19 251 114 365 591 .425 410 .694 12 48 131 264 254 110 292 209 0-26-18
Opponents 19 209 109 318 507 .412 365 .720 7 36 71 273 239 157 230 319 0-39-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Carson-Banister, Cheyanne 3-0 29:12 5 10.27 3 .375 0 0 9
8 Salgado, Sofia 19-19 1117:47 204 10.95 153 .429 12 7 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Muscolino, Olivia 6-6 20 7 27 42 .476 28 .667 2 4 6 3 9 0 0 2 0-2-0
34 Murphy, Madison 6-6 18 7 25 33 .545 25 .758 0 3 9 3 13 1 0 7 0-1-2
9 Curth, Carla 6-5 9 11 20 16 .563 14 .875 0 0 1 5 13 0 0 3 0-1-0
36 Blloshmi , Emma 6-5 15 1 16 30 .500 20 .667 1 4 8 7 13 0 24 4 0-1-1
39 Scheidel, Kristen 6-6 9 6 15 22 .409 15 .682 0 0 5 11 6 8 35 11 0-2-2
19 Weltner, Hayley 6-6 8 2 10 18 .444 15 .833 1 1 2 11 4 4 35 4 0-0-0
30 Meli, Gabriella 6-1 6 3 9 11 .545 8 .727 1 2 3 1 5 0 0 2 0-1-0
10 Forte, Mia 6-4 3 2 5 9 .333 6 .667 0 0 0 4 3 1 0 8 0-2-1
13 Conroy, Emma 6-6 3 0 3 8 .375 4 .500 0 1 2 4 1 2 1 5 0-1-0
5 Robinson, Jess 4-0 0 3 3 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
21 Bauer, Keira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
6 Blatter, Paloma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Carroll, Abigail 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Cassell, Gretel 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 4 2 11 0-2-0
20 Castillo, Gaby 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Congdon, Zoe 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 3 1 6 0-0-0
28 Kobler, Mckenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Salgado, Sofia 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 0 0-0-0
15 Savage, Maryn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
22 Suau, Angelina 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 3 3 4 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0  
Totals 6 91 42 133 191 .476 137 .717 5 15 36 79 84 28 103 68 0-13-7
Opponents 6 62 27 89 161 .385 119 .739 1 14 24 81 74 44 70 100 0-15-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Salgado, Sofia 6-6 364:00 62 10.22 57 .479 5 1 161

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 DREXEL L 6-14 6 2 8 29 .207 18 .621 0 3 10 1 0 8 12 4 12
2/14/24 at Temple L 6-15 6 2 8 15 .400 12 .800 0 2 4 1 0 17 21 14 10
2/18/24 MARIST W 20-9 20 12 32 37 .541 25 .676 1 3 7 3 0 14 13 6 18
2/21/24 at Colgate W 16-15 16 3 19 38 .421 26 .684 1 6 10 2 1 12 15 5 18
2/28/24 SIE W 15-9 15 4 19 35 .429 26 .743 1 4 11 2 0 22 13 6 19
3/03/24 at CAMPBELL W 22-6 22 14 36 38 .579 26 .684 1 2 8 8 0 8 7 2 19
3/06/24 at Coastal Carolina L 11-12 11 5 16 40 .275 25 .625 0 2 5 0 0 18 12 5 17
3/09/24 NIA L 5-12 5 2 7 29 .172 17 .586 0 2 11 0 0 17 18 12 10
3/12/24 COR L 7-15 7 3 10 18 .389 13 .722 0 1 6 0 0 12 13 3 8
3/16/24 at UAlbany L 13-15 13 4 17 22 .591 18 .818 0 2 5 3 0 16 16 5 12
3/23/24 UMLW W 14-9 14 5 19 33 .424 23 .697 1 3 7 2 0 13 13 2 16
3/30/24 at Vermont W 10-9 10 3 13 31 .323 21 .677 1 1 5 0 0 15 16 8 18
4/06/24 YSU W 23-4 23 15 38 40 .575 32 .800 1 0 2 1 0 15 7 7 21
4/13/24 UNH_WLAX W 20-8 20 11 31 37 .541 27 .730 1 4 5 2 0 8 9 2 16
4/20/24 at UMBC W 14-13 14 6 20 32 .438 18 .563 1 1 6 2 0 8 17 4 21
4/27/24 BRYANT W 20-8 20 13 33 36 .556 30 .833 1 4 8 6 0 19 13 7 20
5/03/24 vs UMBC W 13-8 13 5 18 35 .371 23 .657 1 3 7 1 0 17 10 7 13
5/03/24 at UAlbany W 12-11 12 3 15 31 .387 20 .645 1 3 9 3 0 13 12 6 18
5/10/24 at Yale Bulldogs L 4-17 4 2 6 15 .267 10 .667 0 2 5 0 0 12 17 5 6
Binghamton 251-209 251 114 365 591 .425 410 .694 12 48 131 37 1 264 254 110 292
Opponents 209-251 209 109 318 507 .412 365 .720 7 36 71 18 4 273 239 157 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 DREXEL 6-14 60:00 14 14.00 9 .391 0 1 28
2/14/24 at Temple 6-15 60:00 15 15.00 8 .348 0 1 31
2/18/24 MARIST 20-9 60:00 9 9.00 5 .357 1 0 16
2/21/24 at Colgate 16-15 60:00 15 15.00 11 .423 1 0 28
2/28/24 SIE 15-9 60:00 9 9.00 5 .357 1 0 26
3/03/24 at CAMPBELL 22-6 60:00 6 6.00 5 .455 1 0 17
3/06/24 at Coastal Carolina 11-12 62:59 12 11.43 6 .333 0 1 29
3/09/24 NIA 5-12 60:00 12 12.00 4 .250 0 1 24
3/12/24 COR 7-15 60:00 15 15.00 12 .444 0 1 36
3/16/24 at UAlbany 13-15 60:00 15 15.00 11 .423 0 1 42
3/23/24 UMLW 14-9 60:00 9 9.00 5 .357 1 0 19
3/30/24 at Vermont 10-9 60:00 9 9.00 10 .526 1 0 26
4/06/24 YSU 23-4 60:00 4 4.00 5 .556 1 0 12
4/13/24 UNH_WLAX 20-8 60:00 8 8.00 12 .600 1 0 22
4/20/24 at UMBC 14-13 64:00 13 12.19 8 .381 1 0 31
4/27/24 BRYANT 20-8 60:00 8 8.00 11 .579 1 0 21
5/03/24 vs UMBC 13-8 60:00 8 8.00 8 .500 1 0 32
5/03/24 at UAlbany 12-11 60:00 11 11.00 9 .450 1 0 29
5/10/24 at Yale Bulldogs 4-17 60:00 17 17.00 12 .414 0 1 38
Binghamton 251-209 1146:59 209 10.93 156 .427 12 7 507
Opponents 209-251 1146:59 251 13.13 159 .388 7 12 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at DREXEL W 14-6 14 8 22 28 .500 23 .821 1 2 7 0 2 12 8 7 9
2/14/24 Temple W 15-6 15 7 22 31 .484 23 .742 1 0 1 0 0 25 21 19 15
2/18/24 at MARIST L 9-20 9 6 15 16 .563 14 .875 0 2 2 0 0 12 15 6 14
2/21/24 Colgate L 15-16 15 9 24 28 .536 26 .929 0 2 7 1 0 12 14 10 18
2/28/24 at SIE L 9-15 9 6 15 26 .346 14 .538 0 2 4 0 0 15 13 4 9
3/03/24 CAMPBELL L 6-22 6 3 9 17 .353 11 .647 0 0 1 0 0 6 8 5 12
3/06/24 Coastal Carolina W 12-11 12 7 19 29 .414 18 .621 1 2 3 1 0 22 15 8 10
3/09/24 at NIA W 12-5 12 9 21 24 .500 16 .667 1 2 4 2 0 14 17 13 10
3/12/24 at COR W 15-7 15 12 27 36 .417 27 .750 1 0 2 1 0 14 10 10 18
3/16/24 UAlbany W 15-13 15 7 22 42 .357 26 .619 1 2 5 2 0 16 13 5 19
3/23/24 at UMLW L 9-14 9 4 13 19 .474 14 .737 0 2 2 0 1 13 15 9 10
3/30/24 Vermont L 9-10 9 6 15 26 .346 19 .731 0 3 3 1 1 16 12 10 5
4/06/24 at YSU L 4-23 4 0 4 12 .333 9 .750 0 2 3 0 0 9 14 3 8
4/13/24 at UNH_WLAX L 8-20 8 3 11 22 .364 20 .909 0 2 5 1 0 9 11 3 16
4/20/24 UMBC L 13-14 13 3 16 31 .419 21 .677 0 4 6 2 0 13 10 12 8
4/27/24 at BRYANT L 8-20 8 4 12 21 .381 19 .905 0 1 3 0 0 14 13 5 12
5/03/24 vs UMBC L 8-13 8 2 10 32 .250 16 .500 0 1 2 1 0 17 12 7 12
5/03/24 UAlbany L 11-12 11 5 16 29 .379 20 .690 0 2 5 4 0 13 9 10 9
5/10/24 Yale Bulldogs W 17-4 17 8 25 38 .447 29 .763 1 5 6 2 0 21 9 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at DREXEL 14-6 60:00 6 6.00 12 .667 1 0 29
2/14/24 Temple 15-6 60:00 6 6.00 6 .500 1 0 15
2/18/24 at MARIST 9-20 60:00 20 20.00 5 .200 0 1 37
2/21/24 Colgate 15-16 60:00 16 16.00 10 .385 0 1 38
2/28/24 at SIE 9-15 60:00 15 15.00 11 .423 0 1 35
3/03/24 CAMPBELL 6-22 60:00 22 22.00 4 .154 0 1 38
3/06/24 Coastal Carolina 12-11 62:59 11 10.48 14 .560 1 0 40
3/09/24 at NIA 12-5 60:00 5 5.00 12 .706 1 0 29
3/12/24 at COR 15-7 60:00 7 7.00 6 .462 1 0 18
3/16/24 UAlbany 15-13 60:00 13 13.00 5 .278 1 0 22
3/23/24 at UMLW 9-14 60:00 14 14.00 9 .391 0 1 33
3/30/24 Vermont 9-10 60:00 10 10.00 11 .524 0 1 31
4/06/24 at YSU 4-23 60:00 23 23.00 9 .281 0 1 40
4/13/24 at UNH_WLAX 8-20 60:00 20 20.00 7 .259 0 1 37
4/20/24 UMBC 13-14 64:00 14 13.13 4 .222 0 1 32
4/27/24 at BRYANT 8-20 60:00 20 20.00 10 .333 0 1 36
5/03/24 vs UMBC 8-13 60:00 13 13.00 10 .435 0 1 35
5/03/24 UAlbany 11-12 60:00 12 12.00 8 .400 0 1 31
5/10/24 Yale Bulldogs 17-4 60:00 4 4.00 6 .600 1 0 15
Opponents 209-251 1146:59 251 13.13 159 .388 7 12 591
Binghamton 251-209 1146:59 209 10.93 156 .427 12 7 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 DREXEL L 6-14 2/8 29/28 18/23 8/12 12/8 12/9 10-10/15-16
2/14/24 at Temple L 6-15 2/7 15/31 12/23 17/25 21/21 10/15 16-19/21-25
2/18/24 MARIST W 20-9 12/6 37/16 25/14 14/12 13/15 18/14 13-17/11-12
2/21/24 at Colgate W 16-15 3/9 38/28 26/26 12/12 15/14 18/18 18-21/17-19
2/28/24 SIE W 15-9 4/6 35/26 26/14 22/15 13/13 19/9 13-15/15-18
3/03/24 at CAMPBELL W 22-6 14/3 38/17 26/11 8/6 7/8 19/12 11-11/9-9
3/06/24 at Coastal Carolina L 11-12 5/7 40/29 25/18 18/22 12/15 17/10 18-20/24-24
3/09/24 NIA L 5-12 2/9 29/24 17/16 17/14 18/17 10/10 13-16/13-15
3/12/24 COR L 7-15 3/12 18/36 13/27 12/14 13/10 8/18 18-19/15-17
3/16/24 at UAlbany L 13-15 4/7 22/42 18/26 16/16 16/13 12/19 26-29/17-19
3/23/24 UMLW W 14-9 5/4 33/19 23/14 13/13 13/15 16/10 12-12/12-14
3/30/24 at Vermont W 10-9 3/6 31/26 21/19 15/16 16/12 18/5 17-19/18-20
4/06/24 YSU W 23-4 15/0 40/12 32/9 15/9 7/14 21/8 10-10/7-9
4/13/24 UNH_WLAX W 20-8 11/3 37/22 27/20 8/9 9/11 16/16 14-14/12-13
4/20/24 at UMBC W 14-13 6/3 32/31 18/21 8/13 17/10 21/8 22-24/19-19
4/27/24 BRYANT W 20-8 13/4 36/21 30/19 19/14 13/13 20/12 13-13/12-13
5/03/24 vs UMBC W 13-8 5/2 35/32 23/16 17/17 10/12 13/12 24-26/15-16
5/03/24 at UAlbany W 12-11 3/5 31/29 20/20 13/13 12/9 18/9 21-22/13-16
5/10/24 at Yale Bulldogs L 4-17 2/8 15/38 10/29 12/21 17/9 6/16 17-20/18-19
Binghamton 251-209 114/109 591/507 410/365 264/273 254/239 292/230 306-337/283-313
Opponents 209-251 109/114 507/591 365/410 273/264 239/254 230/292 283-313/306-337

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 YSU (4/06/24)
GOALS 23 YSU (4/06/24)
ASSISTS 15 YSU (4/06/24)
SHOTS 40 YSU (4/06/24); Coastal Carolina (3/06/24)
SHOTS ON GOAL 32 YSU (4/06/24)
SAVES 12 COR (3/12/24); UNH_WLAX (4/13/24); Yale Bulldogs (5/10/24)
GROUND BALLS 22 SIE (2/28/24)
TURNOVERS 21 Temple (2/14/24)
CAUSED TURNOVERS 14 Temple (2/14/24)
CLEARS 26 UAlbany (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 CARROLL, ABIGAIL; MUSCOLINO, OLIVIA MARIST (2/18/24); BRYANT (4/27/24); CAMPBELL (3/03/24)
GOALS 6 CARROLL, ABIGAIL; MUSCOLINO, OLIVIA MARIST (2/18/24); UNH_WLAX (4/13/24)
ASSISTS 5 MUSCOLINO, OLIVIA; CARROLL, ABIGAIL BRYANT (4/27/24); CAMPBELL (3/03/24)
SHOTS 14 CARROLL, ABIGAIL MARIST (2/18/24)
SHOTS ON GOAL 8 CARROLL, ABIGAIL; MUSCOLINO, OLIVIA MARIST (2/18/24); UNH_WLAX (4/13/24)
SAVES 12 SALGADO, SOFIA COR (3/12/24); UNH_WLAX (4/13/24); Yale Bulldogs (5/10/24)
GROUND BALLS 6 SALGADO, SOFIA SIE (2/28/24); UMBC (5/03/24)
TURNOVERS 6 CARROLL, ABIGAIL SIE (2/28/24)
CAUSED TURNOVERS 4 CARROLL, ABIGAIL Temple (2/14/24)
Skip Ad

Sponsors

Skip Sponsors