Skip To Main Content

Binghamton University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (5-10, 2-4)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 161 199
Assists 66 86
Shots 380 462
Shot Percentage .424 .431
Shots On Goal 245 303
Shots On Goal Percentage .716 .725
Shots Per Game 25.3 30.8
Goal Breakdown
Free Position 55 52
Woman-up 34 15
Woman-down 0 4
Unassisted 95 113
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 55-119 52-96
Free Position: % .462 .542
Miscellaneous
Ground Balls 209 235
Turnovers 230 222
Caused Turnovers 108 139
Draw Controls 179 229
Clears 220-262 233-269
Clear Percentage .840 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
36 Blloshmi , Emma Blloshmi , Emma 15-15 59 6 65 110 .536 87 .791 4 30 47 16 30 5 61 5 0-1-3
1 Muscolino, Olivia Muscolino, Olivia 15-15 32 18 50 79 .405 54 .684 0 5 15 10 32 4 1 7 0-2-1
9 Curth, Carla Curth, Carla 15-14 22 12 34 48 .458 34 .708 0 5 12 11 31 5 0 7 0-2-1
5 Robinson, Jess Robinson, Jess 15-0 9 14 23 20 .450 15 .750 0 3 4 7 18 2 0 4 0-0-0
7 Tancredi, Marisa Tancredi, Marisa 11-1 11 3 14 25 .440 20 .800 0 1 4 3 10 1 1 4 0-1-0
10 Forte, Mia Forte, Mia 15-14 6 5 11 41 .146 20 .488 1 2 15 13 18 7 2 24 0-1-2
16 Mastrorocco, Christiana Mastrorocco, Christiana 15-15 5 5 10 9 .556 5 .556 0 3 4 8 17 6 0 17 0-0-4
2 Carroll, Abigail Carroll, Abigail 5-1 7 2 9 17 .412 14 .824 0 3 7 8 9 3 8 16 0-3-0
6 Hayslip, Anthea Hayslip, Anthea 15-0 5 0 5 10 .500 9 .900 0 2 5 5 4 6 1 5 0-0-0
32 Fox, Sienna Fox, Sienna 9-0 2 0 2 9 .222 6 .667 0 0 2 2 9 2 0 1 0-0-0
11 Bort, Brooke Bort, Brooke 1-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 0 0 0 0-0-0
24 Lowery, Addie Lowery, Addie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Suau, Angelina Suau, Angelina 15-15 1 0 1 3 .333 3 1.000 0 0 0 42 9 28 0 28 0-3-3
21 Bauer, Keira Bauer, Keira 7-0 0 1 1 2 .000 1 .500 0 0 1 0 2 0 16 0 0-0-0
14 Carson-Banister, Cheyanne Carson-Banister, Cheyanne 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Cassell, Gretel Cassell, Gretel 15-15 0 0 0 3 .000 2 .667 0 0 2 15 6 12 19 19 0-3-1
20 Castillo, Gaby Castillo, Gaby 15-15 0 0 0 1 .000 0 .000 0 0 0 12 6 11 0 15 0-1-0
19 Corr, Kayleigh Corr, Kayleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Kaufer, Leah Kaufer, Leah 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 11 2 0-0-2
27 Kelly, Norah Kelly, Norah 15-15 0 0 0 0 .000 0 .000 0 0 0 16 4 3 2 19 0-1-4
28 Kobler, Mckenna Kobler, Mckenna 15-15 0 0 0 0 .000 0 .000 0 0 0 0 3 0 32 1 0-1-1
29 Lauro, Christina Lauro, Christina 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Salgado, Sofia Salgado, Sofia 9-8 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
15 Savage, Maryn Savage, Maryn 15-15 0 0 0 0 .000 0 .000 0 0 0 18 4 11 0 28 0-1-1
4 Sayre, Maeve Sayre, Maeve 10-6 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0 0 0-0-0
23 Stam, Emily Stam, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 25 5 0-0-0  
Totals 15 161 66 227 380 .424 272 .716 5 55 119 209 230 108 179 207 0-20-23
Opponents 15 199 86 285 462 .431 335 .725 10 52 96 235 222 139 229 268 0-30-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Sayre, Maeve Sayre, Maeve 10-6 382:43 75 11.76 56 .427 2 3 158
8 Salgado, Sofia Salgado, Sofia 9-8 455:35 110 14.49 73 .399 3 5 253
14 Carson-Banister, Cheyanne Carson-Banister, Cheyanne 4-1 57:39 14 14.57 7 .333 0 1 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
36 Blloshmi , Emma Blloshmi , Emma 6-6 24 1 25 50 .480 39 .780 2 12 22 4 12 1 30 4 0-1-1
1 Muscolino, Olivia Muscolino, Olivia 6-6 13 8 21 31 .419 23 .742 0 3 8 2 15 1 1 4 0-2-0
9 Curth, Carla Curth, Carla 6-5 8 4 12 18 .444 15 .833 0 5 8 3 9 0 0 5 0-0-0
7 Tancredi, Marisa Tancredi, Marisa 6-1 8 1 9 17 .471 13 .765 0 0 2 3 4 1 1 4 0-1-0
2 Carroll, Abigail Carroll, Abigail 5-1 7 2 9 17 .412 14 .824 0 3 7 8 9 3 8 16 0-3-0
5 Robinson, Jess Robinson, Jess 6-0 4 5 9 8 .500 6 .750 0 3 3 0 6 0 0 1 0-0-0
10 Forte, Mia Forte, Mia 6-5 2 4 6 17 .118 10 .588 0 1 6 5 7 3 0 11 0-1-2
16 Mastrorocco, Christiana Mastrorocco, Christiana 6-6 2 1 3 3 .667 2 .667 0 1 2 2 4 1 0 7 0-0-0
6 Hayslip, Anthea Hayslip, Anthea 6-0 1 0 1 3 .333 2 .667 0 1 3 3 3 3 1 2 0-0-0
21 Bauer, Keira Bauer, Keira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8 0 0-0-0
26 Cassell, Gretel Cassell, Gretel 6-6 0 0 0 2 .000 1 .500 0 0 1 5 2 7 8 8 0-0-1
20 Castillo, Gaby Castillo, Gaby 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 4 0-0-0
32 Fox, Sienna Fox, Sienna 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 1 0 0 0-0-0
3 Kaufer, Leah Kaufer, Leah 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 6 2 0-0-1
27 Kelly, Norah Kelly, Norah 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 8 0-0-3
28 Kobler, Mckenna Kobler, Mckenna 6-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 14 1 0-0-1
8 Salgado, Sofia Salgado, Sofia 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
15 Savage, Maryn Savage, Maryn 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 21 0-0-0
4 Sayre, Maeve Sayre, Maeve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Suau, Angelina Suau, Angelina 6-6 0 0 0 2 .000 2 1.000 0 0 0 20 4 13 0 21 0-1-2
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 8 2 0-0-0  
Totals 6 69 26 95 169 .408 128 .757 2 29 63 74 90 41 85 121 0-9-11
Opponents 6 87 27 114 192 .453 139 .724 4 30 41 88 85 55 86 156 0-14-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Sayre, Maeve Sayre, Maeve 2-0 20:22 4 11.78 0 .000 0 0 5
8 Salgado, Sofia Salgado, Sofia 6-6 327:38 83 15.20 52 .385 2 3 187

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Villanova L 4-20 4 1 5 9 .444 5 .556 0 2 3 1 0 19 18 10 8
2/12/25 COL L 13-16 13 6 19 29 .448 19 .655 0 3 4 1 0 14 14 8 9
2/15/25 at Siena W 8-6 8 3 11 28 .286 16 .571 1 2 9 1 0 22 12 7 7
2/25/25 at St. Bonaventure L 6-10 6 1 7 26 .231 16 .615 0 2 7 1 0 18 18 12 8
3/01/25 at Marist W 8-7 8 3 11 23 .348 16 .696 1 4 10 2 0 15 12 5 6
3/05/25 Campbell L 13-16 13 7 20 23 .565 18 .783 0 2 3 4 0 13 20 6 19
3/09/25 BROWN L 12-13 12 4 16 23 .522 14 .609 0 5 8 4 0 10 17 4 11
3/12/25 at Manhattan W 19-4 19 9 28 33 .576 26 .788 1 4 8 3 0 17 16 13 15
3/18/25 at Cornell L 9-20 9 6 15 17 .529 14 .824 0 2 4 3 0 7 13 2 11
3/22/25 at Bryant L 6-17 6 3 9 29 .207 20 .690 0 2 6 3 0 6 16 6 16
3/29/25 UMBC L 11-12 11 4 15 30 .367 21 .700 0 4 9 2 0 17 13 12 13
4/05/25 Vermont W 12-8 12 6 18 26 .462 20 .769 1 5 13 2 0 16 16 8 12
4/12/25 at UMass Lowell L 13-14 13 3 16 29 .448 24 .828 0 5 12 3 0 12 11 3 11
4/19/25 at New Hampshire W 18-17 18 7 25 32 .563 27 .844 1 8 13 1 0 16 17 8 21
4/26/25 UALBANY L 9-19 9 3 12 23 .391 16 .696 0 5 10 3 0 7 17 4 12
Binghamton 161-199 161 66 227 380 .424 272 .716 5 55 119 34 0 209 230 108 179
Opponents 199-161 199 86 285 462 .431 335 .725 10 52 96 15 4 235 222 139 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Villanova 4-20 60:00 20 20.00 7 .259 0 1 40
2/12/25 COL 13-16 60:00 16 16.00 8 .333 0 1 27
2/15/25 at Siena 8-6 60:00 6 6.00 9 .600 1 0 22
2/25/25 at St. Bonaventure 6-10 60:00 10 10.00 8 .444 0 1 0
3/01/25 at Marist 8-7 60:00 7 7.00 12 .632 1 0 28
3/05/25 Campbell 13-16 60:00 16 16.00 10 .385 0 1 32
3/09/25 BROWN 12-13 67:57 13 11.48 14 .519 0 1 42
3/12/25 at Manhattan 19-4 60:00 4 4.00 7 .636 1 0 16
3/18/25 at Cornell 9-20 60:00 20 20.00 9 .310 0 1 33
3/22/25 at Bryant 6-17 60:00 17 17.00 8 .320 0 1 31
3/29/25 UMBC 11-12 60:00 12 12.00 11 .478 0 1 33
4/05/25 Vermont 12-8 60:00 8 8.00 8 .500 1 0 26
4/12/25 at UMass Lowell 13-14 60:00 14 14.00 6 .300 0 1 31
4/19/25 at New Hampshire 18-17 48:00 17 21.25 7 .292 1 0 27
4/26/25 UALBANY 9-19 60:00 19 19.00 12 .387 0 1 44
Binghamton 161-199 895:57 199 13.33 136 .406 5 10 432
Opponents 199-161 895:57 161 10.78 111 .408 10 5 354

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Villanova W 20-4 20 11 31 39 .513 27 .692 1 4 6 2 0 23 17 9 19
2/12/25 at COL W 16-13 16 7 23 27 .593 24 .889 1 3 6 0 0 11 15 6 23
2/15/25 Siena L 6-8 6 4 10 22 .273 15 .682 0 1 7 1 0 24 22 4 11
2/25/25 St. Bonaventure W 10-6 10 3 13 31 .323 18 .581 1 3 9 1 0 18 19 15 12
3/01/25 Marist L 7-8 7 4 11 28 .250 19 .679 0 0 7 1 0 10 12 4 13
3/05/25 at Campbell W 16-13 16 5 21 32 .500 26 .813 1 4 7 0 0 18 14 14 14
3/09/25 at BROWN W 13-12 13 7 20 42 .310 27 .643 1 4 9 0 1 19 12 13 19
3/12/25 Manhattan L 4-19 4 4 8 16 .250 11 .688 0 0 0 0 0 14 18 12 11
3/18/25 Cornell W 20-9 20 14 34 33 .606 29 .879 1 3 4 0 0 10 8 7 21
3/22/25 Bryant W 17-6 17 8 25 31 .548 25 .806 1 4 6 1 0 19 12 12 7
3/29/25 at UMBC W 12-11 12 3 15 33 .364 23 .697 1 4 7 3 1 13 13 6 13
4/05/25 at Vermont L 8-12 8 5 13 26 .308 16 .615 0 3 5 3 0 17 18 10 10
4/12/25 UMass Lowell W 14-13 14 3 17 31 .452 20 .645 1 5 8 1 1 10 17 5 18
4/19/25 New Hampshire L 17-18 17 2 19 27 .630 24 .889 0 12 13 2 1 13 18 12 18
4/26/25 at UALBANY W 19-9 19 6 25 44 .432 31 .705 1 2 2 0 0 16 7 10 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Villanova 20-4 60:00 4 4.00 1 .200 1 0 9
2/12/25 at COL 16-13 60:00 13 13.00 6 .316 1 0 29
2/15/25 Siena 6-8 60:00 8 8.00 8 .500 0 1 28
2/25/25 St. Bonaventure 10-6 60:00 6 6.00 10 .625 1 0 0
3/01/25 Marist 7-8 60:00 8 8.00 8 .500 0 1 23
3/05/25 at Campbell 16-13 60:00 13 13.00 5 .278 1 0 23
3/09/25 at BROWN 13-12 67:57 12 10.60 2 .143 1 0 23
3/12/25 Manhattan 4-19 60:00 19 19.00 7 .269 0 1 33
3/18/25 Cornell 20-9 60:00 9 9.00 5 .357 1 0 17
3/22/25 Bryant 17-6 60:00 6 6.00 14 .700 1 0 29
3/29/25 at UMBC 12-11 60:00 11 11.00 10 .476 1 0 30
4/05/25 at Vermont 8-12 60:00 12 12.00 8 .400 0 1 26
4/12/25 UMass Lowell 14-13 60:00 13 13.00 11 .458 1 0 29
4/19/25 New Hampshire 17-18 48:00 18 22.50 9 .333 0 1 32
4/26/25 at UALBANY 19-9 60:00 9 9.00 7 .438 1 0 23
Opponents 199-161 895:57 161 10.78 111 .408 10 5 354
Binghamton 161-199 895:57 199 13.33 136 .406 5 10 432

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Villanova L 4-20 1/11 9/39 5/27 19/23 18/17 8/19 11-16/17-19
2/12/25 COL L 13-16 6/7 29/27 19/24 14/11 14/15 9/23 14-14/10-14
2/15/25 at Siena W 8-6 3/4 28/22 16/15 22/24 12/22 7/11 16-18/18-22
2/25/25 at St. Bonaventure L 6-10 1/3 26/31 16/18 18/18 18/19 8/12 14-20/19-23
3/01/25 at Marist W 8-7 3/4 23/28 16/19 15/10 12/12 6/13 21-22/18-18
3/05/25 Campbell L 13-16 7/5 23/32 18/26 13/18 20/14 19/14 14-16/20-21
3/09/25 BROWN L 12-13 4/7 23/42 14/27 10/19 17/12 11/19 19-21/15-16
3/12/25 at Manhattan W 19-4 9/4 33/16 26/11 17/14 16/18 15/11 16-21/9-13
3/18/25 at Cornell L 9-20 6/14 17/33 14/29 7/10 13/8 11/21 7-9/11-12
3/22/25 at Bryant L 6-17 3/8 29/31 20/25 6/19 16/12 16/7 12-12/21-21
3/29/25 UMBC L 11-12 4/3 30/33 21/23 17/13 13/13 13/13 17-21/17-18
4/05/25 Vermont W 12-8 6/5 26/26 20/16 16/17 16/18 12/10 15-18/14-19
4/12/25 at UMass Lowell L 13-14 3/3 29/31 24/20 12/10 11/17 11/18 15-17/13-15
4/19/25 at New Hampshire W 18-17 7/2 32/27 27/24 16/13 17/18 21/18 17-20/13-18
4/26/25 UALBANY L 9-19 3/6 23/44 16/31 7/16 17/7 12/20 12-17/18-20
Binghamton 161-199 66/86 380/462 272/335 209/235 230/222 179/229 220-262/233-269
Opponents 199-161 86/66 462/380 335/272 235/209 222/230 229/179 233-269/220-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Manhattan (3/12/25)
GOALS 19 Manhattan (3/12/25)
ASSISTS 9 Manhattan (3/12/25)
SHOTS 33 Manhattan (3/12/25)
SHOTS ON GOAL 27 New Hampshire (4/19/25)
SAVES 14 BROWN (3/09/25)
GROUND BALLS 22 Siena (2/15/25)
TURNOVERS 20 Campbell (3/05/25)
CAUSED TURNOVERS 13 Manhattan (3/12/25)
CLEARS 21 Marist (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Muscolino, Olivia; Blloshmi, Emma Manhattan (3/12/25); UMass Lowell (4/12/25)
GOALS 6 Blloshmi, Emma Marist (3/01/25); UMass Lowell (4/12/25); New Hampshire (4/19/25)
ASSISTS 4 Muscolino, Olivia Manhattan (3/12/25)
SHOTS 12 Blloshmi, Emma UMass Lowell (4/12/25)
SHOTS ON GOAL 10 Blloshmi, Emma UMass Lowell (4/12/25)
SAVES 12 Salgado, Sofia; Sayre, Maeve UALBANY (4/26/25); Marist (3/01/25)
GROUND BALLS 9 Suau, Angelina UMBC (3/29/25)
TURNOVERS 5 Muscolino, Olivia; Blloshmi, Emma; Curth, Carla UALBANY (4/26/25); Villanova (2/08/25); Cornell (3/18/25)
CAUSED TURNOVERS 6 Suau, Angelina St. Bonaventure (2/25/25)
Skip Ad

Sponsors

Skip Sponsors