Skip To Main Content

Binghamton University Athletics

2025 Women's Soccer Cumulative Statistics

Team (10-2-5, 5-0-3)

Overall Team Statistics
Statistic Binghamton Opponents
Shots
Goals 27 16
Goals Per Game 1.59 0.94
Shots 232 143
Shots Per Game 13.6 8.4
Shots Percentage 0.116 0.112
Shots On Goal 102-232 75-143
Shots On Goal Percentage 0.440 0.524
Penalties
Yellow Cards 15 8
Red Cards 0 0
Miscellaneous
Assists 24 12
Saves 59 75
Fouls 143 141
Corner Kicks 87 48
Penalty Kicks: Goals-Attempts 2-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Davis, Jahkaya 3Davis, Jahkaya 17 17 1287 8 2 18 46 0.174 24 0.522 2-0 4 0-0
18 Luke, Paige 18Luke, Paige 17 17 1434 6 6 18 42 0.143 17 0.405 1-0 0 0-0
10 Buckwalter, Anna 10Buckwalter, Anna 17 17 1411 3 3 9 29 0.103 14 0.483 0-0 2 0-0
2 Baker, Megan 2Baker, Megan 17 17 1219 2 4 8 22 0.091 11 0.500 0-0 1 2-4
13 Worrell, Alexus 13Worrell, Alexus 17 17 1309 3 1 7 26 0.115 9 0.346 3-0 3 0-0
6 Victoriano, Ale 6Victoriano, Ale 17 13 1161 2 1 5 6 0.333 4 0.667 0-0 0 0-0
14 Martillo, Isabella 14Martillo, Isabella 14 0 228 1 2 4 3 0.333 2 0.667 0-0 0 0-0
8 Blanco rivada, Olaya 8Blanco rivada, Olaya 17 17 1434 0 2 2 13 0.000 5 0.385 0-0 0 0-0  
19 Falvo, Allison 19Falvo, Allison 16 16 1456 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Krempasky, Sydney 17Krempasky, Sydney 12 4 524 1 0 2 9 0.111 3 0.333 1-0 0 0-0
12 Allen, Sam 12Allen, Sam 15 0 375 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 McCasland, Grace 4McCasland, Grace 14 0 194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Miller, Sofia 5Miller, Sofia 13 0 214 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Brett, Samantha 7Brett, Samantha 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Brotherston, Mackenzie 16Brotherston, Mackenzie 9 3 361 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9 Brown, Bella 9Brown, Bella 15 13 1057 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Clark, Lauren 26Clark, Lauren 8 0 59 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Dunn, Bella Grace 31Dunn, Bella Grace 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garofalo, Sophia 30Garofalo, Sophia 17 17 1506 0 0 0 16 0.000 6 0.375 5-0 0 0-0
15 Herber, Brooke 15Herber, Brooke 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kessler, Rebecca 0Kessler, Rebecca 16 16 1366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Sullivan, Madison 22O'Sullivan, Madison 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shroeder, Samantha 27Shroeder, Samantha 6 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17006 27 24 78 232 0.116 102 0.440 15-0 10 2-4
Opponent 17 - 16982 16 12 44 143 0.112 75 0.524 8-0 2 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dunn, Bella Grace 31Dunn, Bella Grace 3 1 180:00 3 1.50 11 0.786 3 0 0 0 18
0 Kessler, Rebecca 0Kessler, Rebecca 16 16 1365:22 13 0.86 48 0.787 7 2 5 4 125
Total 17 - 1545:22 16 0.93 59 0.787 10 2 5 4 143
Opponents 17 - 1545:22 27 1.57 72 0.727 4 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Buckwalter, Anna 10Buckwalter, Anna 8 8 655 3 2 8 11 0.273 7 0.636 0-0 2 0-0
2 Baker, Megan 2Baker, Megan 8 8 589 2 2 6 13 0.154 8 0.615 0-0 1 2-3
3 Davis, Jahkaya 3Davis, Jahkaya 8 8 572 3 0 6 23 0.130 12 0.522 1-0 1 0-0
18 Luke, Paige 18Luke, Paige 8 8 703 2 2 6 23 0.087 9 0.391 1-0 0 0-0
14 Martillo, Isabella 14Martillo, Isabella 7 0 124 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Blanco rivada, Olaya 8Blanco rivada, Olaya 8 8 656 0 2 2 7 0.000 2 0.286 0-0 0 0-0  
19 Falvo, Allison 19Falvo, Allison 8 8 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Krempasky, Sydney 17Krempasky, Sydney 8 3 383 1 0 2 8 0.125 3 0.375 1-0 0 0-0
13 Worrell, Alexus 13Worrell, Alexus 8 8 618 1 0 2 12 0.083 4 0.333 1-0 1 0-0
12 Allen, Sam 12Allen, Sam 6 0 133 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 McCasland, Grace 4McCasland, Grace 8 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Victoriano, Ale 6Victoriano, Ale 8 8 618 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Brett, Samantha 7Brett, Samantha 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Brotherston, Mackenzie 16Brotherston, Mackenzie 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Brown, Bella 9Brown, Bella 7 5 402 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Clark, Lauren 26Clark, Lauren 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dunn, Bella Grace 31Dunn, Bella Grace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garofalo, Sophia 30Garofalo, Sophia 8 8 720 0 0 0 8 0.000 3 0.375 2-0 0 0-0
0 Kessler, Rebecca 0Kessler, Rebecca 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Miller, Sofia 5Miller, Sofia 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shroeder, Samantha 27Shroeder, Samantha 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 14 12 40 111 0.126 51 0.459 15-0 5 2-3
Opponent 8 - 7919 7 6 20 57 0.123 28 0.491 8-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Dunn, Bella Grace 31Dunn, Bella Grace 1 1 90:00 1 1.00 7 0.875 1 0 0 0 11
0 Kessler, Rebecca 0Kessler, Rebecca 7 7 630:00 6 0.86 14 0.700 4 0 3 2 46
Total 8 - 720:00 7 0.88 21 0.750 5 0 3 2 57
Opponents 8 - 720:00 14 1.75 36 0.720 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Lehigh W 2-1 (1-0-0, 0-0-0) 0-0-0 237 Paige Luke (1)
Alexus Worrell (1)
08/21/2025 vs St. Bonaventure W 2-1 (2-0-0, 0-0-0) 0-0-0 289 Jahkaya Davis (2)
Jahkaya Davis (2)
08/24/2025 at Monmouth L 0-2 (2-1-0, 0-0-0) 0-0-0 648
08/28/2025 at Marist W 2-1 (3-1-0, 0-0-0) 0-0-0 172 Ale Victoriano (1) (Jahkaya Davis)
Jahkaya Davis (3) (Paige Luke)
08/31/2025 vs George Washington W 4-1 (4-1-0, 0-0-0) 0-0-0 168 Paige Luke (3) (Megan Baker , Anna Buckwalter)
Jahkaya Davis (5) (Paige Luke)
Paige Luke (3) (Jahkaya Davis)
Jahkaya Davis (5) (Alexus Worrell , Sofia Miller)
09/04/2025 at Syracuse T 0-0 (4-1-1, 0-0-0) 0-0-0 112
09/07/2025 vs Colgate W 3-2 (5-1-1, 0-0-0) 0-0-0 137 Paige Luke (4) (Megan Baker)
Ale Victoriano (2) (Paige Luke , Isabella Martillo)
Alexus Worrell (2) (Paige Luke)
09/14/2025 at Cornell T 0-0 (5-1-2, 0-0-0) 0-0-0 371
09/21/2025 vs UMBC W 2-1 (6-1-2, 1-0-0) 1-0-0 302 Jahkaya Davis (6) (Paige Luke)
Anna Buckwalter (1) (Ale Victoriano)
09/28/2025 at Bryant W 3-2 (7-1-2, 2-0-0) 2-0-0 200 Allison Falvo (1)
Megan Baker (0)
Megan Baker (0)
10/02/2025 at NJIT T 1-1 (7-1-3, 2-0-1) 2-0-1 248 Anna Buckwalter (2) (Olaya Blanco Rivada)
10/05/2025 vs Maine W 2-1 (8-1-3, 3-0-1) 3-0-1 270 Sydney Krempasky (1) (Isabella Martillo)
Jahkaya Davis (7) (Paige Luke)
10/12/2025 at UMass Lowell W 1-0 (9-1-3, 4-0-1) 4-0-1 115 Alexus Worrell (3) (Anna Buckwalter)
10/16/2025 vs UAlbany W 3-0 (10-1-3, 5-0-1) 5-0-1 171 Anna Buckwalter (3) (Grace McCasland)
Paige Luke (6) (Anna Buckwalter)
Paige Luke (6) (Megan Baker)
10/19/2025 at New Hampshire T 1-1 (10-1-4, 5-0-2) 5-0-2 219 Isabella Martillo (1) (Sam Allen , Olaya Blanco Rivada)
10/26/2025 vs Vermont T 1-1 (10-1-5, 5-0-3) 5-0-3 252 Jahkaya Davis (8) (Megan Baker)
11/06/2025 vs Maine L 0-1 (10-2-5, 5-0-3) 5-0-3 1255

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Lehigh 2-1 2 0 4 17 0.118 7 0.412 2-0 1 0-1 990
08/21/2025 vs St. Bonaventure 2-1 2 0 4 18 0.111 6 0.333 0-0 1 0-0 990
08/24/2025 at Monmouth 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
08/28/2025 at Marist 2-1 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
08/31/2025 vs George Washington 4-1 4 6 14 15 0.267 12 0.800 3-0 1 0-0 990
09/04/2025 at Syracuse 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
09/07/2025 vs Colgate 3-2 3 4 10 10 0.300 6 0.600 1-0 1 0-0 990
09/14/2025 at Cornell 0-0 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/21/2025 vs UMBC 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/28/2025 at Bryant 3-2 3 0 6 13 0.231 9 0.692 1-0 1 2-2 990
10/02/2025 at NJIT 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/05/2025 vs Maine 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/12/2025 at UMass Lowell 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/16/2025 vs UAlbany 3-0 3 3 9 23 0.130 8 0.348 1-0 1 0-0 990
10/19/2025 at New Hampshire 1-1 1 2 4 20 0.050 8 0.400 2-0 0 0-1 990
10/26/2025 vs Vermont 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/06/2025 vs Maine 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1166
Total 27-16 27 24 78 232 0.116 102 0.440 15-0 10 2-4 17006
Opponent - 16 12 44 143 0.112 75 0.524 8-0 2 - 16982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Lehigh 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/21/2025 St. Bonaventure 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/24/2025 Monmouth 0-2 90:00 2 1.33 6 0.750 0 1 0 0 18
08/28/2025 Marist 2-1 90:00 1 1.25 2 0.667 1 0 0 0 4
08/31/2025 George Washington 4-1 90:00 1 1.20 2 0.667 1 0 0 0 6
09/04/2025 Syracuse 0-0 90:00 0 1.00 8 1.000 0 0 1 1 12
09/07/2025 Colgate 3-2 90:00 2 1.14 4 0.667 1 0 0 0 9
09/14/2025 Cornell 0-0 90:00 0 1.00 7 1.000 0 0 1 1 15
09/21/2025 UMBC 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/28/2025 Bryant 3-2 90:00 2 1.10 4 0.667 1 0 0 0 9
10/02/2025 NJIT 1-1 90:00 1 1.09 2 0.667 0 0 1 0 7
10/05/2025 Maine 2-1 90:00 1 1.08 7 0.875 1 0 0 0 11
10/12/2025 UMass Lowell 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/16/2025 UAlbany 3-0 90:00 0 0.93 0 0.00 1 0 0 1 1
10/19/2025 New Hampshire 1-1 90:00 1 0.93 3 0.750 0 0 1 0 10
10/26/2025 Vermont 1-1 90:00 1 0.94 2 0.667 0 0 1 0 6
11/06/2025 Maine 0-1 105:22 1 0.93 4 0.800 0 1 0 0 9
Totals - 1545 16 0.93 59 0.787 10 2 5 4 143
Opponent - 1545:22 27 1.57 72 0.727 2 10 5 4 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Lehigh 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-1 967
08/21/2025 St. Bonaventure 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
08/24/2025 Monmouth 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
08/28/2025 Marist 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
08/31/2025 George Washington 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/04/2025 Syracuse 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
09/07/2025 Colgate 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-0 990
09/14/2025 Cornell 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/21/2025 UMBC 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/28/2025 Bryant 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-1 990
10/02/2025 NJIT 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
10/05/2025 Maine 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 989
10/12/2025 UMass Lowell 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/16/2025 UAlbany 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/19/2025 New Hampshire 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
10/26/2025 Vermont 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/06/2025 Maine 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1166
Total 16-27 16 12 44 143 0.112 75 0.524 8-0 2 2-4 16982
Binghamton - 27 24 78 232 0.116 102 0.440 15-0 10 - 17006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Lehigh 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
08/21/2025 St. Bonaventure 1-2 90:00 2 2.00 4 0.667 0 1 0 0 18
08/24/2025 Monmouth 2-0 90:00 0 1.33 5 1.000 1 0 0 1 15
08/28/2025 Marist 1-2 90:00 2 1.50 2 0.500 0 1 0 0 14
08/31/2025 George Washington 1-4 90:00 4 2.00 7 0.636 0 1 0 0 15
09/04/2025 Syracuse 0-0 90:00 0 1.67 7 1.000 0 0 1 1 14
09/07/2025 Colgate 2-3 90:00 3 1.86 2 0.400 0 1 0 0 10
09/14/2025 Cornell 0-0 90:00 0 1.63 0 0.00 0 0 1 1 7
09/21/2025 UMBC 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
09/28/2025 Bryant 2-3 90:00 3 1.80 6 0.667 0 1 0 0 13
10/02/2025 NJIT 1-1 90:00 1 1.73 6 0.857 0 0 1 0 15
10/05/2025 Maine 1-2 90:00 2 1.75 1 0.333 0 1 0 0 8
10/12/2025 UMass Lowell 0-1 90:00 1 1.69 5 0.833 0 1 0 0 13
10/16/2025 UAlbany 0-3 90:00 3 1.79 5 0.625 0 1 0 0 23
10/19/2025 New Hampshire 1-1 90:00 1 1.73 7 0.875 0 0 1 0 20
10/26/2025 Vermont 1-1 90:00 1 1.69 3 0.750 0 0 1 0 8
11/06/2025 Maine 1-0 105:22 0 1.57 4 1.000 1 0 0 1 11
Totals - 1545 27 1.57 72 0.727 2 10 5 4 232
Binghamton - 1545:22 16 0.93 59 0.787 10 2 5 4 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Lehigh 2-1 2/1 0/0 17/10 7/4 6/6 2/0 0/0
08/21/2025 vs St. Bonaventure 2-1 2/1 0/0 18/3 6/3 6/1 0/0 0/0
08/24/2025 at Monmouth 0-2 0/2 0/2 15/18 5/8 3/2 0/1 0/0
08/28/2025 at Marist 2-1 2/1 2/1 14/4 4/3 7/1 0/0 0/0
08/31/2025 vs George Washington 4-1 4/1 6/0 15/6 12/3 4/4 3/0 0/0
09/04/2025 at Syracuse 0-0 0/0 0/0 14/12 7/8 1/4 0/0 0/0
09/07/2025 vs Colgate 3-2 3/2 4/2 10/9 6/6 5/2 1/0 0/0
09/14/2025 at Cornell 0-0 0/0 0/0 7/15 0/7 5/6 1/0 0/0
09/21/2025 vs UMBC 2-1 2/1 2/0 11/5 5/2 5/0 2/3 0/0
09/28/2025 at Bryant 3-2 3/2 0/2 13/9 9/6 10/6 1/0 0/0
10/02/2025 at NJIT 1-1 1/1 1/2 15/7 7/3 7/5 1/1 0/0
10/05/2025 vs Maine 2-1 2/1 2/1 8/11 3/8 2/2 0/2 0/0
10/12/2025 at UMass Lowell 1-0 1/0 1/0 13/8 7/2 7/3 0/0 0/0
10/16/2025 vs UAlbany 3-0 3/0 3/0 23/1 8/0 5/1 1/0 0/0
10/19/2025 at New Hampshire 1-1 1/1 2/0 20/10 8/4 7/1 2/1 0/0
10/26/2025 vs Vermont 1-1 1/1 1/1 8/6 4/3 3/2 0/0 0/0
11/06/2025 vs Maine 0-1 0/1 0/1 11/9 4/5 4/2 1/0 0/0
Totals 27/16 24/12 232/143 102/75 87/48 15/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 George Washington (08/31/2025)
GOALS 4 George Washington (08/31/2025)
ASSISTS 6 George Washington (08/31/2025)
SHOTS 23 UAlbany (10/16/2025)
SHOTS ON GOAL 12 George Washington (08/31/2025)
SAVES 8 Syracuse (09/04/2025)
FOULS 18 UMBC (09/21/2025)
CORNER KICKS 10 Bryant (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Monmouth (08/24/2025)
Colgate (09/07/2025)
Bryant (09/28/2025)
GOALS 2 Monmouth (08/24/2025)
Colgate (09/07/2025)
Bryant (09/28/2025)
ASSISTS 2 Monmouth (08/24/2025)
Colgate (09/07/2025)
Bryant (09/28/2025)
NJIT (10/02/2025)
SHOTS 18 Monmouth (08/24/2025)
SHOTS ON GOAL 8 Monmouth (08/24/2025)
Syracuse (09/04/2025)
Maine (10/05/2025)
SAVES 7 George Washington (08/31/2025)
Syracuse (09/04/2025)
New Hampshire (10/19/2025)
FOULS 13 Marist (08/28/2025)
CORNER KICKS 6 Lehigh (08/17/2025)
Cornell (09/14/2025)
Bryant (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NJIT (10/02/2025)
UMass Lowell (10/12/2025)
Vermont (10/26/2025)
GOALS 1 NJIT (10/02/2025)
UMass Lowell (10/12/2025)
New Hampshire (10/19/2025)
Vermont (10/26/2025)
ASSISTS 1 NJIT (10/02/2025)
UMass Lowell (10/12/2025)
Vermont (10/26/2025)
SHOTS 7 Cornell (09/14/2025)
Maine (10/05/2025)
Vermont (10/26/2025)
SHOTS ON GOAL 3 Maine (10/05/2025)
SAVES 1 UMBC (09/21/2025)
FOULS 3 NJIT (10/02/2025)
Maine (10/05/2025)
CORNER KICKS 1 Syracuse (09/04/2025)
Maine (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (08/17/2025)
St. Bonaventure (08/21/2025)
George Washington (08/31/2025)
UMBC (09/21/2025)
New Hampshire (10/19/2025)
GOALS 1 Lehigh (08/17/2025)
St. Bonaventure (08/21/2025)
Marist (08/28/2025)
George Washington (08/31/2025)
UMBC (09/21/2025)
NJIT (10/02/2025)
Maine (10/05/2025)
New Hampshire (10/19/2025)
Vermont (10/26/2025)
Maine (11/06/2025)
ASSISTS 1 Marist (08/28/2025)
Maine (10/05/2025)
Vermont (10/26/2025)
Maine (11/06/2025)
SHOTS 1 St. Bonaventure (08/21/2025)
UAlbany (10/16/2025)
SHOTS ON GOAL 2 UMBC (09/21/2025)
UMass Lowell (10/12/2025)
SAVES 1 Maine (10/05/2025)
FOULS 3 St. Bonaventure (08/21/2025)
Syracuse (09/04/2025)
UAlbany (10/16/2025)
CORNER KICKS 1 St. Bonaventure (08/21/2025)
Marist (08/28/2025)
UAlbany (10/16/2025)
New Hampshire (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (08/31/2025)
GOALS 2 St. Bonaventure (08/21/2025)
George Washington (08/31/2025)
Bryant (09/28/2025)
UAlbany (10/16/2025)
ASSISTS 2 Colgate (09/07/2025)
SHOTS 6 UAlbany (10/16/2025)
SHOTS ON GOAL 4 NJIT (10/02/2025)
New Hampshire (10/19/2025)
SAVES 8 Syracuse (09/04/2025)
FOULS 4 UMBC (09/21/2025)
Bryant (09/28/2025)
New Hampshire (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 George Washington (08/31/2025)
GOALS 4 George Washington (08/31/2025)
ASSISTS 6 George Washington (08/31/2025)
SHOTS 23 UAlbany (10/16/2025)
SHOTS ON GOAL 12 George Washington (08/31/2025)
SAVES 8 Syracuse (09/04/2025)
FOULS 18 UMBC (09/21/2025)
CORNER KICKS 10 Bryant (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Davis, Jahkaya
George Washington (08/31/2025)
GOALS 2 Davis, Jahkaya
Davis, Jahkaya
Baker, Megan
Luke, Paige
St. Bonaventure (08/21/2025)
George Washington (08/31/2025)
Bryant (09/28/2025)
UAlbany (10/16/2025)
ASSISTS 2 Luke, Paige
Colgate (09/07/2025)
SHOTS 6 Luke, Paige
UAlbany (10/16/2025)
SHOTS ON GOAL 4 Buckwalter, Anna
Davis, Jahkaya
NJIT (10/02/2025)
New Hampshire (10/19/2025)
SAVES 8 Kessler, Rebecca
Syracuse (09/04/2025)
FOULS 4 Worrell, Alexus
Worrell, Alexus
Buckwalter, Anna
UMBC (09/21/2025)
Bryant (09/28/2025)
New Hampshire (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, Jahkaya 18
Luke, Paige 18
Buckwalter, Anna 9
Baker, Megan 8
Worrell, Alexus 7
Team Leaders: Goals
Player High
Goals
Davis, Jahkaya 8
Luke, Paige 6
Buckwalter, Anna 3
Worrell, Alexus 3
Baker, Megan 2
Team Leaders: Assists
Player High
Assists
Luke, Paige 6
Baker, Megan 4
Buckwalter, Anna 3
Davis, Jahkaya 2
Martillo, Isabella 2
Team Leaders: Shots
Player High
Shots
Davis, Jahkaya 46
Luke, Paige 42
Buckwalter, Anna 29
Worrell, Alexus 26
Baker, Megan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Jahkaya 24
Luke, Paige 17
Buckwalter, Anna 14
Baker, Megan 11
Worrell, Alexus 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Jahkaya 4
Worrell, Alexus 3
Buckwalter, Anna 2
Baker, Megan 1
Skip Ad

Sponsors

Skip Sponsors