Skip To Main Content

Binghamton University Athletics

# Binghamton (3-6,0-0 America East) -VS- # Saint Peter's (1-10,0-0 MAAC)

Box Score

Binghamton logo
3
vs
Saint Peter's logo
0

# Binghamton (3-6,0-0 America East)
-VS-
# Saint Peter's (1-10,0-0 MAAC)

Team Score By Period
Team 1 2 3
Winner Binghamton Bingha 25 25 29
Saint Peter's SP 19 16 27
Date:
9/11/2021
Time:
4:26 pm
Site:
Providence, RI (Alumni Hall)
Attendance:
38
VIEW
Match History vs Saint Peter's

Match Details

Game Statistics By Set
Set Binghamton Saint Peter's
K E TA % K E TA %
Set #1 13 6 43 0.163 8 6 44 0.045
Set #2 14 4 27 0.37 5 6 22 -0.045
Set #3 18 9 53 0.17 9 5 39 0.103
Total 45 19 123 .211 22 17 105 .048
Team Statistical Comparison
Statistic Team Comparison
Bingha - SP
Points
56.0
34.0
Kills
45
22
Aces
7
6
Blocks
4
6
Assists
40
17
Digs
57
42

Game Leaders

Bingha - Leaders
Statistic Leaders
Kills Erwat, Victoria (13), Stan, Stefana (12), Sprys, Anna (7)
Aces Gadelha, Elis (2), Adams, Kiara (2), Wilson, Tyra (2)
Blocks Gadelha, Elis (1), Adams, Kiara (1), Erwat, Victoria (1)
Assists Adams, Kiara (32), Rail, Emily (4), Sprys, Anna (2)
Digs Adams, Kiara (14), Rail, Emily (14), Gadelha, Elis (12)
SP - Leaders
Statistic Leaders
Kills Alvarado, Alanis (5), Nelson, Skylee (4), Soto, Wildalys (3)
Aces Bigelow, Suzzanne (2), Cordts, Charlee (2), Pila, Alwen (2)
Blocks Jones, Brianna (5), Easingwood, Jayden (3), Nelson, Skylee (1)
Assists Easingwood, Jayden (7), Soto, Wildalys (6), Pila, Alwen (2)
Digs Pila, Alwen (12), Alvarado, Alanis (11), Nelson, Skylee (7)

Individual Statistics

Binghamton (3-6,0-0 America East)

Bingha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Gadelha, Elis 3 5 2 15 .200 1 0 2 1 2-1 0 1 0 12 0 0 7.5
3 3 Adams, Kiara 3 1 0 5 .200 32 2 2 1 2-1 0 1 0 14 0 0 3.5
1 1 Rail, Emily 3 1 0 2 .500 4 0 0 2 0-2 0 0 0 14 0 0 1
22 22 Sprys, Anna 3 7 0 18 .389 2 0 1 2 1-2 0 1 1 0 0 0 8.5
7 7 Stan, Stefana 3 12 2 32 .313 0 0 0 3 0-3 0 1 0 9 0 5 12.5
4 4 Wilson, Tyra 3 4 5 15 -.067 1 0 2 3 2-3 1 0 1 2 0 0 7
9 9 Erwat, Victoria 2 13 6 24 .292 0 0 0 0 0-0 1 0 0 1 0 0 14
6 6 Gatto, Stephanie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0
12 12 Powell, Carly 1 2 4 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 19 123 .211 40 2 7 13 7-13 2 4 2 57 0 6 56
Bingha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Gadelha, Elis 3 0 1 0 12 0 0 7.5
3 3 Adams, Kiara 3 0 1 0 14 0 0 3.5
1 1 Rail, Emily 3 0 0 0 14 0 0 1
22 22 Sprys, Anna 3 0 1 1 0 0 0 8.5
7 7 Stan, Stefana 3 0 1 0 9 0 5 12.5
4 4 Wilson, Tyra 3 1 0 1 2 0 0 7
9 9 Erwat, Victoria 2 1 0 0 1 0 0 14
6 6 Gatto, Stephanie 2 0 0 0 3 0 1 0
12 12 Powell, Carly 1 0 0 0 2 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 4 2 57 0 6 56

Saint Peter's (1-10,0-0 MAAC)

SP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Easingwood, Jayden 3 2 3 10 -.100 7 2 0 0 0-0 0 3 0 2 0 0 3.5
7 7 Jones, Brianna 3 1 2 12 -.083 0 0 0 0 0-0 0 5 0 0 0 0 3.5
1 1 Bigelow, Suzzanne 3 3 1 7 .286 1 0 2 0 2-0 1 0 2 2 0 0 6
20 20 Pila, Alwen 3 1 0 2 .500 2 0 2 2 2-2 0 0 0 12 0 3 3
3 3 Nelson, Skylee 2 4 2 16 .125 0 0 0 1 0-1 0 1 0 7 0 1 4.5
14 14 Soto, Wildalys 2 3 1 8 .250 6 2 0 1 0-1 0 0 0 3 1 0 3
8 8 Alvarado, Alanis 2 5 2 20 .150 1 0 0 0 0-0 0 1 0 11 0 0 5.5
24 24 Lombeyda, Andrea 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0
5 5 Cordts, Charlee 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2
12 12 Thoennes, Camille 2 2 3 12 -.083 0 0 0 0 0-0 0 0 0 0 0 1 2
4 4 Montero, Jeysi 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0
6 6 Castro, Gabriela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0
18 18 Curbelo, Angeleyshka 1 1 2 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 22 17 105 .048 17 4 6 5 6-5 1 10 3 42 1 7 34
SP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Easingwood, Jayden 3 0 3 0 2 0 0 3.5
7 7 Jones, Brianna 3 0 5 0 0 0 0 3.5
1 1 Bigelow, Suzzanne 3 1 0 2 2 0 0 6
20 20 Pila, Alwen 3 0 0 0 12 0 3 3
3 3 Nelson, Skylee 2 0 1 0 7 0 1 4.5
14 14 Soto, Wildalys 2 0 0 0 3 1 0 3
8 8 Alvarado, Alanis 2 0 1 0 11 0 0 5.5
24 24 Lombeyda, Andrea 2 0 0 0 1 0 0 0
5 5 Cordts, Charlee 2 0 0 0 1 0 0 2
12 12 Thoennes, Camille 2 0 0 0 0 0 1 2
4 4 Montero, Jeysi 1 0 0 1 0 0 0 0
6 6 Castro, Gabriela 1 0 0 0 1 0 2 0
18 18 Curbelo, Angeleyshka 1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 3 42 1 7 34
Skip Ad

Sponsors

Skip Sponsors