Skip To Main Content

Binghamton University Athletics

2026 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 83 159
Errors 37 44
Attempts 316 357
Percent .146 .322
Kills Per Set 9.2 17.7
Set
Assists 77 152
Assists Per Set 8.6 16.9
Ball Handling Errors 0 0
Serve
Aces 8 13
Errors 10 26
Aces Per Set .9 1.4
Receptions
Errors 13 8
Errors Per Set 1.4 .9
Defense
Digs 131 167
Digs Per Set 14.6 18.6
Blocking
Solo 0 2
Assists 29 20
Errors 1 0
Blocks 14.5 12.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ocampo, Celeste 9 3 0 1.0 0.11 0 0.00 0 0 0 8 0.89 1 0.11 3
4 Kadel, Regan 7 3 1 0 0.00 0 0.00 0 2 .000 30 4.29 0 0.00 1
6 Redse-Arset, Runa 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
7 Dorritie, Eleanor 8 3 1 8.5 1.06 7 0.88 3 35 .114 1 0.13 0 0.00 0
8 Coblentz-Brown, Maya 9 3 2 15.0 1.67 14 1.56 8 51 .118 1 0.11 0 0.00 0
9 Marin , Maia 9 3 2 8.0 0.89 3 0.33 0 6 .500 29 3.22 5 0.56 4
11 Olmstead , Hannah 9 3 2 10.0 1.11 6 0.67 5 20 .050 0 0.00 0 0.00 0
12 Dimitrova, Viktoria 9 3 2 29.0 3.22 26 2.89 10 95 .168 2 0.22 0 0.00 0
19 Liu Asomua, Selestine 4 3 1 4.0 1.00 3 0.75 0 9 .333 0 0.00 0 0.00 1
21 Christoffers, Sophia 3 2 1 4.0 1.33 4 1.33 3 16 .063 0 0.00 0 0.00 0
22 Binagi, Briana 8 3 0 1.0 0.13 0 0.00 0 5 .000 0 0.00 1 0.13 1
23 Pierdonati, Francesca 7 3 2 5.0 0.71 3 0.43 2 14 .071 0 0.00 0 0.00 0
24 Milicevic, Magi 9 3 3 19.0 2.11 17 1.89 6 63 .175 4 0.44 0 0.00 0
Total 9 3 105.5 11.72 83 9.22 37 316 .146 77 8.56 8 0.89 10
Opponents 9 3 184.0 20.44 159 17.67 44 357 .322 152 16.89 13 1.44 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ocampo, Celeste 9 45 5.00 5 69 .928 0.56 0 0 0 0.00 0 0
4 Kadel, Regan 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
6 Redse-Arset, Runa 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dorritie, Eleanor 8 4 0.50 0 0 .000 0.00 0 3 3.0 0.38 0 0
8 Coblentz-Brown, Maya 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
9 Marin , Maia 9 16 1.78 1 4 .750 0.11 0 0 0 0.00 0 0
11 Olmstead , Hannah 9 1 0.11 0 0 .000 0.00 0 8 8.0 0.89 0 0
12 Dimitrova, Viktoria 9 12 1.33 2 42 .952 0.22 0 6 6.0 0.67 0 0
19 Liu Asomua, Selestine 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Christoffers, Sophia 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Binagi, Briana 8 13 1.63 0 17 1.000 0.00 0 0 0 0.00 0 0
23 Pierdonati, Francesca 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
24 Milicevic, Magi 9 16 1.78 0 44 1.000 0.00 0 4 4.0 0.44 1 0
Total 9 131 14.56 13 189 .931 1.44 0 29 14.5 1.61 1 0
Opponents 9 167 18.56 8 156 .949 0.89 2 20 12.0 1.33 0 0

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bradley L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 vs Oakland L 3 37 8 108 .269 36 3 4 3 49 0 9 0 4.5 0 44.5
8/29/2026 at Toledo L 3 20 15 103 .049 17 3 2 7 46 0 12 0 6 0 29.0
Binghamton 9 83 37 316 .146 77 8 10 13 131 0 29 1 14.5 0 105.5
Opponents 9 159 44 357 .322 152 13 26 8 167 2 20 0 12.0 0 184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 9.22
Assists Per Set 8.56
Service Aces Per Set 0.89
Reception Errors Per Set 1.44
Digs Per Set 14.56
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bradley W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 vs Oakland W 3 58 17 136 .301 58 3 5 3 53 0 4 0 2 0 63.0
8/29/2026 Toledo W 3 50 13 114 .325 48 7 13 3 57 1 6 0 4 0 61.0
Opponents 9 159 44 357 .322 152 13 26 8 167 2 20 0 12.0 0 184.0
Binghamton 9 83 37 316 .146 77 8 10 13 131 0 29 1 14.5 0 105.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 17.67
Assists Per Set 16.89
Service Aces Per Set 1.44
Reception Errors Per Set 0.89
Digs Per Set 18.56
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 20.44

Leaders

Team Leaders: Kills
Player High
Kills
Dimitrova, Viktoria 26
Milicevic, Magi 17
Coblentz-Brown, Maya 14
Dorritie, Eleanor 7
Olmstead , Hannah 6
Team Leaders: Assists
Player High
Assists
Kadel, Regan 30
Marin , Maia 29
Ocampo, Celeste 8
Milicevic, Magi 4
Dimitrova, Viktoria 2
Team Leaders: Service Aces
Player High
Service Aces
Marin , Maia 5
Binagi, Briana 1
Ocampo, Celeste 1
Redse-Arset, Runa 1
Christoffers, Sophia 0
Team Leaders: Digs
Player High
Digs
Ocampo, Celeste 45
Marin , Maia 16
Milicevic, Magi 16
Binagi, Briana 13
Dimitrova, Viktoria 12
Team Leaders: Blocks
Player High
Blocks
Olmstead , Hannah 8.0
Dimitrova, Viktoria 6.0
Milicevic, Magi 4.0
Pierdonati, Francesca 4.0
Dorritie, Eleanor 3.0
Skip Ad

Sponsors

Skip Sponsors