Skip To Main Content

Binghamton University Athletics

2026 Volleyball Cumulative Statistics

Team (10-7, 2-3)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 757 922
Errors 257 392
Attempts 2192 2468
Percent .228 .215
Kills Per Set 11.6 14.2
Set
Assists 695 856
Assists Per Set 10.7 13.2
Ball Handling Errors 1 4
Serve
Aces 89 98
Errors 93 120
Aces Per Set 1.4 1.5
Receptions
Errors 98 90
Errors Per Set 1.5 1.4
Defense
Digs 933 1013
Digs Per Set 14.4 15.6
Blocking
Solo 14 20
Assists 317 167
Errors 11 17
Blocks 172.5 103.5
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 53 15 8 7.0 0.13 0 0.00 0 1 .000 23 0.43 7 0.13 11
2 Ocampo, Celeste 52 14 0 8.0 0.15 2 0.04 0 4 .500 43 0.83 6 0.12 11
4 Kadel, Regan 63 17 15 40.5 0.64 17 0.27 7 67 .149 505 8.02 7 0.11 9
6 Redse-Arset, Runa 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
7 Dorritie, Eleanor 22 11 1 19.0 0.86 16 0.73 7 65 .138 1 0.05 0 0.00 0
8 Coblentz-Brown, Maya 65 17 7 188.5 2.90 166 2.55 35 437 .300 3 0.05 0 0.00 0
9 Marin , Maia 40 15 3 20.0 0.50 9 0.23 0 19 .474 82 2.05 11 0.28 11
10 Geselbracht, Sydney 11 4 2 18.5 1.68 12 1.09 6 26 .231 0 0.00 0 0.00 1
11 Olmstead , Hannah 50 15 13 77.0 1.54 42 0.84 19 111 .207 2 0.04 0 0.00 0
12 Dimitrova, Viktoria 62 16 15 238.0 3.84 212 3.42 70 620 .229 10 0.16 0 0.00 8
14 Gintere, Marta 19 8 2 20.0 1.05 11 0.58 10 41 .024 0 0.00 3 0.16 6
19 Liu Asomua, Selestine 5 4 1 5.0 1.00 3 0.60 0 9 .333 0 0.00 1 0.20 2
21 Christoffers, Sophia 3 2 1 4.0 1.33 4 1.33 3 16 .063 0 0.00 0 0.00 0
22 Binagi, Briana 64 17 9 80.5 1.26 51 0.80 23 168 .167 7 0.11 25 0.39 20
23 Pierdonati, Francesca 61 17 15 143.0 2.34 87 1.43 28 213 .277 4 0.07 19 0.31 11
24 Milicevic, Magi 60 17 10 148.5 2.48 125 2.08 49 395 .192 13 0.22 9 0.15 3
Total 65 17 1,018.5 15.67 757 11.65 257 2192 .228 695 10.69 89 1.37 93
Opponents 65 17 1,123.5 17.28 922 14.18 392 2468 .215 856 13.17 98 1.51 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 53 156 2.94 12 195 .938 0.23 0 0 0 0.00 0 0
2 Ocampo, Celeste 52 251 4.83 23 282 .918 0.44 0 0 0 0.00 0 0
4 Kadel, Regan 63 111 1.76 0 2 1.000 0.00 0 33 33.0 0.52 1 0
6 Redse-Arset, Runa 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dorritie, Eleanor 22 9 0.41 0 0 .000 0.00 0 6 6.0 0.27 0 0
8 Coblentz-Brown, Maya 65 19 0.29 0 1 1.000 0.00 2 41 43.0 0.66 3 0
9 Marin , Maia 40 49 1.23 2 5 .600 0.05 0 0 0 0.00 0 0
10 Geselbracht, Sydney 11 4 0.36 0 0 .000 0.00 0 13 13.0 1.18 0 0
11 Olmstead , Hannah 50 6 0.12 0 0 .000 0.00 2 66 68.0 1.36 3 0
12 Dimitrova, Viktoria 62 76 1.23 21 249 .916 0.34 3 46 49.0 0.79 0 1
14 Gintere, Marta 19 10 0.53 0 1 1.000 0.00 0 12 12.0 0.63 0 0
19 Liu Asomua, Selestine 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
21 Christoffers, Sophia 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Binagi, Briana 64 115 1.80 13 244 .947 0.20 1 7 8.0 0.13 0 0
23 Pierdonati, Francesca 61 21 0.34 1 6 .833 0.02 5 64 69.0 1.13 2 0
24 Milicevic, Magi 60 101 1.68 6 248 .976 0.10 1 27 28.0 0.47 1 0
Total 65 933 14.35 98 1244 .921 1.51 14 317 172.5 2.65 11 1
Opponents 65 1013 15.58 90 1281 .930 1.38 20 167 103.5 1.59 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 19 5 1 4.0 0.21 0 0.00 0 1 .000 13 0.68 4 0.21 5
2 Ocampo, Celeste 11 3 0 1.0 0.09 0 0.00 0 0 0 13 1.18 1 0.09 3
4 Kadel, Regan 19 5 5 12.5 0.66 7 0.37 3 24 .167 180 9.47 1 0.05 6
7 Dorritie, Eleanor 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Coblentz-Brown, Maya 19 5 3 67.5 3.55 61 3.21 11 163 .307 0 0.00 0 0.00 0
9 Marin , Maia 6 3 0 1.0 0.17 1 0.17 0 5 .200 10 1.67 0 0.00 3
10 Geselbracht, Sydney 7 3 1 8.0 1.14 4 0.57 4 14 .000 0 0.00 0 0.00 0
11 Olmstead , Hannah 14 4 4 17.5 1.25 10 0.71 5 32 .156 0 0.00 0 0.00 0
12 Dimitrova, Viktoria 16 4 4 55.5 3.47 49 3.06 21 152 .184 3 0.19 0 0.00 3
14 Gintere, Marta 9 4 0 6.5 0.72 4 0.44 4 16 .000 0 0.00 1 0.11 3
22 Binagi, Briana 19 5 3 37.5 1.97 33 1.74 13 92 .217 1 0.05 4 0.21 6
23 Pierdonati, Francesca 19 5 5 43.0 2.26 29 1.53 16 82 .159 1 0.05 4 0.21 3
24 Milicevic, Magi 16 5 4 49.5 3.09 43 2.69 12 117 .265 5 0.31 3 0.19 0
Total 19 5 304.5 16.03 242 12.74 89 700 .219 226 11.89 18 0.95 32
Opponents 19 5 325.0 17.11 260 13.68 112 754 .196 242 12.74 32 1.68 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 19 82 4.32 4 83 .952 0.21 0 0 0 0.00 0 0
2 Ocampo, Celeste 11 61 5.55 5 47 .894 0.45 0 0 0 0.00 0 0
4 Kadel, Regan 19 46 2.42 0 0 .000 0.00 0 9 9.0 0.47 0 0
7 Dorritie, Eleanor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coblentz-Brown, Maya 19 7 0.37 0 0 .000 0.00 0 13 13.0 0.68 2 0
9 Marin , Maia 6 12 2.00 1 1 .000 0.17 0 0 0 0.00 0 0
10 Geselbracht, Sydney 7 2 0.29 0 0 .000 0.00 0 8 8.0 1.14 0 0
11 Olmstead , Hannah 14 1 0.07 0 0 .000 0.00 0 15 15.0 1.07 1 0
12 Dimitrova, Viktoria 16 29 1.81 7 70 .900 0.44 1 11 12.0 0.75 0 1
14 Gintere, Marta 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
22 Binagi, Briana 19 30 1.58 5 83 .940 0.26 0 1 1.0 0.05 0 0
23 Pierdonati, Francesca 19 6 0.32 0 3 1.000 0.00 1 18 19.0 1.00 0 0
24 Milicevic, Magi 16 29 1.81 3 94 .968 0.19 0 7 7.0 0.44 0 0
Total 19 309 16.26 32 381 .916 1.68 2 85 44.5 2.34 3 1
Opponents 19 322 16.95 18 376 .952 0.95 8 50 33.0 1.74 5 3

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bradley L 3 26 14 105 .114 24 2 4 3 36 0 8 1 4 0 32.0
8/28/2026 vs Oakland L 3 37 8 108 .269 36 3 4 3 49 0 9 0 4.5 0 44.5
8/29/2026 at Toledo L 3 20 15 103 .049 17 3 2 7 46 0 12 0 6 0 29.0
9/04/2026 vs Central Conn. St. W 4 53 18 139 .252 51 7 14 6 64 0 24 3 12 0 72.0
9/05/2026 at Sacred Heart W 5 47 14 152 .217 45 7 9 13 61 2 40 0 22 0 76.0
9/05/2026 vs Le Moyne W 3 38 7 80 .388 34 8 5 1 37 0 12 0 6 0 52.0
9/10/2026 Temple W 5 57 23 166 .205 51 5 6 7 76 0 20 0 10 0 72.0
9/11/2026 Cornell W 5 54 22 175 .183 50 9 2 6 77 1 19 2 10.5 0 73.5
9/12/2026 New Haven W 3 37 9 107 .262 33 5 5 0 42 2 24 2 14 0 56.0
9/18/2026 at Dartmouth W 4 60 9 140 .364 51 5 2 5 54 5 22 0 16 0 81.0
9/19/2026 vs Boston College L 3 28 15 90 .144 26 6 2 6 36 0 12 0 6 0 40.0
9/20/2026 vs Quinnipiac W 5 58 14 127 .346 51 11 6 9 46 2 30 0 17 0 86.0
9/27/2026 at New Hampshire L 3 36 23 128 .102 35 6 6 3 54 0 6 0 3 0 45.0
10/03/2026 Bryant L 5 59 18 174 .236 52 5 9 6 84 1 31 0 16.5 0 80.5
10/09/2026 UMBC L 3 26 17 90 .100 25 0 4 10 28 0 12 0 6 1 32.0
10/11/2026 UAlbany W 5 68 16 179 .291 61 4 7 8 73 1 24 1 13 0 85.0
10/16/2026 at NJIT W 3 53 15 129 .295 53 3 6 5 70 0 12 2 6 0 62.0
Binghamton 65 757 257 2192 .228 695 89 93 98 933 14 317 11 172.5 1 1,018.5
Opponents 65 922 392 2468 .215 856 98 120 90 1013 20 167 17 103.5 4 1,123.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.65
Assists Per Set 10.69
Service Aces Per Set 1.37
Reception Errors Per Set 1.51
Digs Per Set 14.35
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bradley W 3 51 14 107 .346 46 3 8 2 57 1 10 0 6 0 60.0
8/28/2026 vs Oakland W 3 58 17 136 .301 58 3 5 3 53 0 4 0 2 0 63.0
8/29/2026 Toledo W 3 50 13 114 .325 48 7 13 3 57 1 6 0 4 0 61.0
9/04/2026 vs Central Conn. St. L 4 45 24 151 .139 43 6 11 7 54 0 6 2 3 0 54.0
9/05/2026 Sacred Heart L 5 60 38 178 .124 52 13 9 7 77 1 17 5 9.5 0 82.5
9/05/2026 vs Le Moyne L 3 23 24 88 -.011 20 1 4 8 29 1 6 3 4 0 28.0
9/10/2026 at Temple L 5 72 31 192 .214 69 7 11 5 76 2 16 1 10 0 89.0
9/11/2026 at Cornell L 5 68 30 189 .201 65 6 10 9 82 4 14 1 11 0 85.0
9/12/2026 at New Haven L 3 48 26 124 .177 43 0 5 5 55 1 4 0 3 0 51.0
9/18/2026 Dartmouth L 4 65 24 155 .265 59 5 9 5 64 0 8 0 4 1 74.0
9/19/2026 vs Boston College W 3 50 10 106 .377 42 6 5 6 42 0 16 0 8 0 64.0
9/20/2026 vs Quinnipiac L 5 72 29 174 .247 69 9 4 12 45 1 10 0 6 0 87.0
9/27/2026 New Hampshire W 3 45 18 129 .209 45 3 8 6 61 2 12 0 8 0 56.0
10/03/2026 at Bryant W 5 71 35 219 .164 65 6 8 5 84 2 10 0 7 0 84.0
10/09/2026 at UMBC W 3 43 13 91 .330 39 10 5 0 37 0 14 2 7 0 60.0
10/11/2026 at UAlbany L 5 65 29 181 .199 61 8 5 4 85 1 6 2 4 2 77.0
10/16/2026 NJIT L 3 36 17 134 .142 32 5 0 3 55 3 8 1 7 1 48.0
Opponents 65 922 392 2468 .215 856 98 120 90 1013 20 167 17 103.5 4 1,123.5
Binghamton 65 757 257 2192 .228 695 89 93 98 933 14 317 11 172.5 1 1,018.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 14.18
Assists Per Set 13.17
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 15.58
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.06
Points Per Set 17.28

Leaders

Team Leaders: Kills
Player High
Kills
Dimitrova, Viktoria 212
Coblentz-Brown, Maya 166
Milicevic, Magi 125
Pierdonati, Francesca 87
Binagi, Briana 51
Team Leaders: Assists
Player High
Assists
Kadel, Regan 505
Marin , Maia 82
Ocampo, Celeste 43
Roman, Eve 23
Milicevic, Magi 13
Team Leaders: Service Aces
Player High
Service Aces
Binagi, Briana 25
Pierdonati, Francesca 19
Marin , Maia 11
Milicevic, Magi 9
Kadel, Regan 7
Team Leaders: Digs
Player High
Digs
Ocampo, Celeste 251
Roman, Eve 156
Binagi, Briana 115
Kadel, Regan 111
Milicevic, Magi 101
Team Leaders: Blocks
Player High
Blocks
Pierdonati, Francesca 69.0
Olmstead , Hannah 68.0
Dimitrova, Viktoria 49.0
Coblentz-Brown, Maya 43.0
Kadel, Regan 33.0
Skip Ad

Sponsors

Skip Sponsors