Skip To Main Content

Binghamton University Athletics

Binghamton (0-2)-VS-# 7 Cornell (2-0)

Box Score

Binghamton logo
6
vs
Cornell logo
11

Binghamton (0-2)
-VS-
# 7 Cornell (2-0)

Team Score By Period
Team F Total
Binghamton 1 0 2 3 6
Winner Cornell 3 3 3 2 11
BING
Nelson, Tucker (3); Donigan, Kelly (1); Planck, Brandon (1); Antinozzi, Michael (1)
COR
Pannell, Rob (3); Van Bourgondien, Max (2); Buczek, Connor (2); Hogan, John (1); Mock, Steve (1); Edmonds, John (1); Noble, Jason (1)
Date:
2/26/2013
Start:
4:00 PM
Time:
1:51
Attendance:
112
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Steven Miller; Mark Moore; James Diamond; Julie Greco
VIEW
Match History vs Cornell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BING COR
COR 1st 10:36 Pannell, Rob (5) Unassisted 0 1
COR 1st 03:14 Pannell, Rob (6) Unassisted 0 2
COR 1st 03:05 Noble, Jason (1) Pannell, Rob 0 3
BING 1st 00:15 Tucker Nelson (2) (UP) J.T. Hauck 1 3
COR 2nd 14:06 Van Bourgondien, Max (2) Unassisted 1 4
COR 2nd 11:27 Buczek, Connor (5) Unassisted 1 5
COR 2nd 07:12 Hogan, John (3) O'Neil, Mike 1 6
BING 3rd 11:59 Michael Antinozzi (4) (UP) Tyler Perrelle 2 6
COR 3rd 11:47 Pannell, Rob (7) Unassisted 2 7
BING 3rd 06:51 Tucker Nelson (3) (UP) J.T. Hauck 3 7
COR 3rd 02:51 Mock, Steve (6) Donovan, Matt 3 8
COR 3rd 01:42 Buczek, Connor (6) Unassisted 3 9
COR 4th 09:08 Van Bourgondien, Max (3) Unassisted 3 10
COR 4th 06:42 Edmonds, John (2) Unassisted 3 11
BING 4th 03:43 Brandon Planck (1) Unassisted 4 11
BING 4th 03:09 Tucker Nelson (4) Unassisted 5 11
BING 4th 01:17 Kelly Donigan (1) Unassisted 6 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 00:35 Freshour, Tom 00:30 INTERFERENCE
BING 3rd 14:10 TEAM 00:30 ILLEGAL PROCEDURE
COR 3rd 12:26 Stevens, Jordan 00:30 PUSHING
COR 3rd 07:06 O'Neil, Mike 01:00 CROSS-CHECK
COR 4th 11:03 Freshour, Tom 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Binghamton 10 12 12 9 43
Cornell 15 12 21 10 58
Shots On Goal
Binghamton 4 6 4 5 19
Cornell 9 7 8 6 30
Saves
Binghamton 6 4 5 4 19
Cornell 3 6 2 2 13
Turnovers
Binghamton 4 2 5 5 16
Cornell 2 3 3 4 12
Clears
Binghamton 4-7 6-6 7-8 5-6 22-27
Cornell 4-4 6-6 3-3 3-3 16-16
Ground Balls
Binghamton 6 6 9 6 27
Cornell 11 9 16 8 44
Face Offs
Binghamton 0 0 1 2 3
Cornell 5 4 5 4 18
Extra Man Opportunities
Binghamton 1-1 0-0 2-2 0-1 3-4
Cornell 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Binghamton 6

Binghamton 6
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Warner, Shane 0 0 0 0 0 0 1 0 - -
4 DeLea, Matthew 0 0 0 0 0 1 0 0 - -
5 Rick, Mitchell 0 0 0 1 0 0 0 0 - -
G 7 Schefler, Max 0 0 0 0 0 5 1 0 - -
M 8 Perrelle, Tyler 0 1 1 5 4 1 0 0 - -
A 10 Nelson, Tucker 3 0 3 6 4 1 1 0 - -
12 Donigan, Kelly 1 0 1 4 2 2 2 0 - -
D 14 Cove, Greg 0 0 0 0 0 0 1 0 - -
A 15 Planck, Brandon 1 0 1 5 4 1 0 0 - -
17 Doerflein, Alex 0 0 0 0 0 5 1 1 3-13 -
19 Lombardo, Anthony 0 0 0 0 0 0 0 0 - -
M 20 Hauck, J.T. 0 2 2 6 1 0 4 0 - -
21 Fraistat, Gregg 0 0 0 0 0 0 0 0 - -
22 Dalfo, Joey 0 0 0 0 0 0 0 0 0-4 -
23 O'Donnell, Paul 0 0 0 0 0 0 0 0 - -
A 24 Springer, Matt 0 0 0 5 2 5 1 0 - -
D 25 Needham, Shawn 0 0 0 0 0 3 0 0 - -
28 Labianca, Mitchell 0 0 0 0 0 0 0 0 0-3 -
30 Maher, Johnny 0 0 0 3 1 0 0 0 - -
32 O'Hara, Emmett 0 0 0 0 0 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 1 0-1 -
M 34 Antinozzi, Michael 1 0 1 8 1 1 3 0 - -
36 Augustyn, Garrett 0 0 0 0 0 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 6 3 9 43 19 27 16 2 3-21 1-00:30

Cornell 11

Cornell 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Donville, Brennan 0 0 0 0 0 0 0 0 - -
2 Hogan, John 1 0 1 3 2 0 0 0 - -
A 3 Pannell, Rob 3 1 4 18 11 5 2 0 - -
4 Cook, Chris 0 0 0 0 0 1 0 0 - -
5 Britton, Tony 0 0 0 0 0 0 0 0 - -
A 6 Mock, Steve 1 0 1 5 2 0 1 1 - -
7 Taylor, Matt 0 0 0 0 0 0 0 0 - -
8 Thompson, Jake 0 0 0 0 0 0 0 0 - -
9 Bremner, Cody 0 0 0 1 1 0 0 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 0 0 0 - -
12 Keith, Thomas 0 0 0 1 0 9 0 4 - -
14 Lintner, Dan 0 0 0 0 0 0 0 0 - -
D 15 Freshour, Tom 0 0 0 0 0 1 0 0 - 2-01:30
16 Tesoriero, Doug 0 0 0 1 1 7 0 0 18-21 -
M 18 Van Bourgondien, Max 2 0 2 7 2 2 1 1 - -
19 Paoletta, Joe 0 0 0 0 0 1 1 0 - -
20 Huttner, Mike 0 0 0 0 0 0 0 0 - -
24 Jernudd, Sten 0 0 0 0 0 1 0 0 - -
25 Schattner, Matt 0 0 0 0 0 0 0 0 - -
26 Entenmann, Connor 0 0 0 0 0 1 0 0 - -
27 Edmonds, John 1 0 1 2 2 2 0 1 - -
M 28 O'Neil, Mike 0 1 1 2 0 1 0 0 - 1-01:00
A 30 Donovan, Matt 0 1 1 7 3 3 2 0 - -
31 Bronzino, Mike 0 0 0 0 0 1 0 0 - -
32 West, Henry 0 0 0 1 0 0 0 0 - -
M 33 Buczek, Connor 2 0 2 5 3 0 2 0 - -
D 35 Stevens, Jordan 0 0 0 0 0 3 0 1 - 1-00:30
37 Henry, Shane 0 0 0 0 0 1 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 1 1 0 - -
41 Turner, Erik 0 0 0 0 0 0 0 0 - -
42 English, Connor 0 0 0 3 1 1 0 1 - -
43 Gillum, Ross 0 0 0 1 1 0 0 0 - -
D 45 Noble, Jason 1 0 1 1 1 2 2 2 - -
G 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
Totals 11 3 14 58 30 44 12 11 18-21 4-03:00

Goalkeeping Statistics

BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 60:00 11 19 L
Totals 11 19
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 55:15 3 13 W
1 Donville, Brennan 4:45 3 0
Totals 6 13

Play By Play

Skip Ad

Sponsors

Skip Sponsors