Skip To Main Content

Binghamton University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-7, 1-1)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 74 89
Assists 34 50
Shots 343 367
Shot Percentage .216 .243
Shots On Goal 179 215
Shots On Goal Percentage .522 .586
Shots Per Game 38.1 40.8
Goal Breakdown
Man-up 5 7
Man-down 1 0
Unassisted 40 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-22 7-31
Power Plays: Percentage .227 .226
Miscellaneous
Ground Balls 221 230
Turnovers 145 145
Caused Turnovers 65 66
Faceoffs: W-L 95-100 100-95
Faceoffs: Percentage .487 .513
Clears 165-192 164-189
Clear Percentage .859 .868
Penalties 35 25
Penalty Minutes 26:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Girolamo, Andrew Girolamo, Andrew 9-9 22 4 26 96 .229 54 .563 2 1 0 9 18 2 0-0 .000 2-01:30
7 Feldmann, Will Feldmann, Will 9-9 4 9 13 34 .118 18 .529 0 0 0 7 12 1 0-0 .000 2-01:30
22 Martini, Tyler Martini, Tyler 9-2 6 6 12 19 .316 11 .579 0 0 0 4 2 0 0-0 .000 2-01:30
26 Filanowski, Drew Filanowski, Drew 9-6 8 2 10 34 .235 14 .412 0 0 0 4 7 1 0-0 .000 0-00:00
13 Jacobsen, Gavin Jacobsen, Gavin 9-6 8 1 9 49 .163 26 .531 0 2 0 5 7 1 0-0 .000 3-02:00
4 Byrne, Liam Byrne, Liam 9-6 3 3 6 13 .231 10 .769 0 0 0 2 6 1 0-0 .000 1-01:00
20 Meyers, Ryan Meyers, Ryan 7-6 5 0 5 24 .208 13 .542 0 1 0 5 9 1 0-0 .000 2-02:00
21 DeLay, Colin DeLay, Colin 3-0 3 2 5 5 .600 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
12 Spaziani, Nico Spaziani, Nico 9-4 3 2 5 11 .273 5 .455 0 1 0 2 6 0 0-0 .000 0-00:00
45 Sharkey, Nolan Sharkey, Nolan 9-0 3 1 4 9 .333 5 .556 0 0 0 19 3 8 0-0 .000 0-00:00
32 Lombardini, Troeger Lombardini, Troeger 6-3 1 2 3 6 .167 3 .500 0 0 0 3 5 0 0-0 .000 1-00:30
42 Rincon, Matthew Rincon, Matthew 9-0 1 2 3 16 .063 5 .313 0 0 0 24 7 7 0-0 .000 3-02:00
28 Jenkins, Riley Jenkins, Riley 8-0 2 0 2 3 .667 3 1.000 0 0 0 8 2 0 0-0 .000 3-02:30
2 Constable, Austin Constable, Austin 9-3 1 0 1 10 .100 3 .300 0 0 1 6 7 1 0-0 .000 1-00:30
5 Mackay, Eoin Mackay, Eoin 9-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 2 0-0 .000 2-01:00
41 Wilson, Flynn Wilson, Flynn 9-0 1 0 1 2 .500 2 1.000 0 0 0 41 4 1 79-148 .534 0-00:00
15 Winters, Connor Winters, Connor 9-9 1 0 1 2 .500 1 .500 0 0 0 17 7 2 0-0 .000 1-00:30
8 Angelicola, John Angelicola, John 4-0 0 0 0 2 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
10 Corona, Carson Corona, Carson 8-4 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
40 Crowley, Ronan Crowley, Ronan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Duchouquette, Ty Duchouquette, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Healy, Danny Healy, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Jaferis, Nick Jaferis, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 LeSueur, Luke LeSueur, Luke 9-9 0 0 0 1 .000 0 .000 0 0 0 8 3 9 0-0 .000 1-00:30
18 Mangio, CJ Mangio, CJ 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 16-47 .340 0-00:00
16 Marinelli, Greg Marinelli, Greg 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 4 0-0 .000 2-02:00
1 McDonald, Zacc McDonald, Zacc 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 McMinn, Aidan McMinn, Aidan 9-9 0 0 0 3 .000 0 .000 0 0 0 18 5 8 0-0 .000 3-02:30
9 Provenzano, Jojo Provenzano, Jojo 9-5 0 0 0 1 .000 0 .000 0 0 0 5 0 7 0-0 .000 2-01:30
34 Shenk, Mason Shenk, Mason 9-0 0 0 0 1 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:00
14 Taylor, Garrett Taylor, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Walters, Wyatt Walters, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 1 0 1 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 9 74 34 108 343 .216 179 .522 2 5 1 221 145 65 95-195 .487 35-26:00
Opponents 9 89 50 139 367 .243 215 .586 7 7 0 230 145 66 100-195 .513 25-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 McDonald, Zacc McDonald, Zacc 2-0 03:05 0 .00 3 1.000 0 0 5
15 Winters, Connor Winters, Connor 9-9 536:55 89 9.95 123 .580 2 7 362

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Girolamo, Andrew Girolamo, Andrew 2-2 8 0 8 23 .348 15 .652 1 0 0 3 4 2 0-0 .000 0-00:00
7 Feldmann, Will Feldmann, Will 2-2 3 3 6 12 .250 7 .583 0 0 0 2 4 0 0-0 .000 0-00:00
22 Martini, Tyler Martini, Tyler 2-1 2 3 5 7 .286 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
13 Jacobsen, Gavin Jacobsen, Gavin 2-1 3 1 4 13 .231 5 .385 0 0 0 1 0 1 0-0 .000 1-00:30
26 Filanowski, Drew Filanowski, Drew 2-2 2 1 3 7 .286 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
45 Sharkey, Nolan Sharkey, Nolan 2-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
4 Byrne, Liam Byrne, Liam 2-2 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
12 Spaziani, Nico Spaziani, Nico 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Wilson, Flynn Wilson, Flynn 2-0 1 0 1 2 .500 2 1.000 0 0 0 17 1 0 28-37 .757 0-00:00
42 Rincon, Matthew Rincon, Matthew 2-0 0 1 1 3 .000 3 1.000 0 0 0 6 1 0 0-0 .000 0-00:00
8 Angelicola, John Angelicola, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Constable, Austin Constable, Austin 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Corona, Carson Corona, Carson 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Healy, Danny Healy, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
35 Jaferis, Nick Jaferis, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jenkins, Riley Jenkins, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
29 LeSueur, Luke LeSueur, Luke 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
5 Mackay, Eoin Mackay, Eoin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Mangio, CJ Mangio, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-15 .267 0-00:00
16 Marinelli, Greg Marinelli, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
1 McDonald, Zacc McDonald, Zacc 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 McMinn, Aidan McMinn, Aidan 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 2-01:30
20 Meyers, Ryan Meyers, Ryan 2-2 0 0 0 2 .000 1 .500 0 0 0 0 3 1 0-0 .000 1-01:00
9 Provenzano, Jojo Provenzano, Jojo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Shenk, Mason Shenk, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
23 Walters, Wyatt Walters, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Winters, Connor Winters, Connor 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 2 23 11 34 79 .291 49 .620 1 0 0 54 29 17 32-52 .615 8-06:00
Opponents 2 22 12 34 71 .310 49 .690 1 4 0 48 33 11 20-52 .385 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 McDonald, Zacc McDonald, Zacc 1-0 01:49 0 .00 3 1.000 0 0 5
15 Winters, Connor Winters, Connor 2-2 118:11 22 11.17 24 .522 1 1 66

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 at Lafayette L 9-10 9 3 12 44 .205 20 .455 0 2 0 27 21 8 13-10 2-01:30
2/14/26 St. Bonaventure L 9-10 9 5 14 53 .170 24 .453 0 0 1 25 9 12 10-13 4-03:30
2/17/26 at Siena L 5-14 5 3 8 27 .185 18 .667 0 1 0 26 21 7 13-10 6-04:30
2/21/26 Marist L 6-9 6 1 7 38 .158 22 .579 0 0 0 22 16 5 10-8 7-05:30
2/27/26 Mercyhurst W 12-6 12 6 18 33 .364 17 .515 1 1 0 26 21 7 8-13 2-01:30
3/07/26 Stony Brook L 6-9 6 2 8 39 .154 17 .436 0 0 0 22 14 4 4-14 3-01:30
3/14/26 UMASS Lowell W 16-9 16 9 25 43 .372 28 .651 1 0 0 24 15 8 12-16 3-02:30
3/21/26 at NJIT L 7-13 7 2 9 36 .194 21 .583 0 0 0 30 14 9 20-4 5-03:30
3/28/26 at Delaware L 4-9 4 3 7 30 .133 12 .400 0 1 0 19 14 5 5-12 3-02:00
Binghamton 74-89 74 34 108 343 .216 179 .522 2 5 1 221 145 65 95-100 35-26:00
Opponents 89-74 89 50 139 367 .243 215 .586 7 7 0 230 145 66 100-95 25-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Lafayette 9-10 60:00 10 10.00 15 .600 0 1 50
2/14/26 St. Bonaventure 9-10 60:00 10 10.00 13 .565 0 1 42
2/17/26 at Siena 5-14 60:00 14 14.00 14 .500 0 1 49
2/21/26 Marist 6-9 60:00 9 9.00 17 .654 0 1 42
2/27/26 Mercyhurst 12-6 60:00 6 6.00 11 .647 1 0 29
3/07/26 Stony Brook 6-9 60:00 9 9.00 17 .654 0 1 41
3/14/26 UMASS Lowell 16-9 60:00 9 9.00 19 .679 1 0 41
3/21/26 at NJIT 7-13 60:00 13 13.00 8 .381 0 1 30
3/28/26 at Delaware 4-9 60:00 9 9.00 12 .571 0 1 43
Binghamton 74-89 540:00 89 9.89 126 .586 2 7 367
Opponents 89-74 540:00 74 8.22 106 .589 7 2 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 Lafayette W 10-9 10 7 17 50 .200 25 .500 1 0 0 34 17 11 10-13 4-02:00
2/14/26 at St. Bonaventure W 10-9 10 5 15 42 .238 23 .548 1 1 0 23 17 2 13-10 2-01:30
2/17/26 Siena W 14-5 14 9 23 49 .286 28 .571 1 0 0 25 17 12 10-13 5-03:30
2/21/26 at Marist W 9-6 9 4 13 42 .214 26 .619 1 1 0 20 15 8 8-10 5-04:00
2/27/26 at Mercyhurst L 6-12 6 4 10 29 .207 17 .586 0 0 0 30 21 11 13-8 3-02:00
3/07/26 at Stony Brook W 9-6 9 5 14 41 .220 26 .634 1 1 0 22 13 4 14-4 2-01:30
3/14/26 at UMASS Lowell L 9-16 9 5 14 41 .220 28 .683 0 1 0 28 19 7 16-12 1-00:30
3/21/26 NJIT W 13-7 13 7 20 30 .433 21 .700 1 3 0 20 14 4 4-20 0-00:00
3/28/26 Delaware W 9-4 9 4 13 43 .209 21 .488 1 0 0 28 12 7 12-5 3-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Lafayette 10-9 60:00 9 9.00 11 .550 1 0 44
2/14/26 at St. Bonaventure 10-9 60:00 9 9.00 15 .625 1 0 53
2/17/26 Siena 14-5 60:00 5 5.00 13 .722 1 0 27
2/21/26 at Marist 9-6 60:00 6 6.00 16 .727 1 0 38
2/27/26 at Mercyhurst 6-12 60:00 12 12.00 6 .333 0 1 34
3/07/26 at Stony Brook 9-6 60:00 6 6.00 11 .647 1 0 39
3/14/26 at UMASS Lowell 9-16 60:00 16 16.00 12 .429 0 1 43
3/21/26 NJIT 13-7 60:00 7 7.00 14 .667 1 0 36
3/28/26 Delaware 9-4 60:00 4 4.00 8 .667 1 0 30
Opponents 89-74 540:00 74 8.22 106 .589 7 2 344
Binghamton 74-89 540:00 89 9.89 126 .586 2 7 367

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 at Lafayette L 9-10 3/7 44/50 20/25 27/34 21/17 13/10 17-22/18-22 2-01:30/4-02:00
2/14/26 St. Bonaventure L 9-10 5/5 53/42 24/23 25/23 9/17 10/13 18-20/15-18 4-03:30/2-01:30
2/17/26 at Siena L 5-14 3/9 27/49 18/28 26/25 21/17 13/10 18-21/22-23 6-04:30/5-03:30
2/21/26 Marist L 6-9 1/4 38/42 22/26 22/20 16/15 10/8 18-22/18-20 7-05:30/5-04:00
2/27/26 Mercyhurst W 12-6 6/4 33/29 17/17 26/30 21/21 8/13 17-21/17-20 2-01:30/3-02:00
3/07/26 Stony Brook L 6-9 2/5 39/41 17/26 22/22 14/13 4/14 23-24/15-17 3-01:30/2-01:30
3/14/26 UMASS Lowell W 16-9 9/5 43/41 28/28 24/28 15/19 12/16 17-20/13-21 3-02:30/1-00:30
3/21/26 at NJIT L 7-13 2/7 36/30 21/21 30/20 14/14 20/4 19-21/27-29 5-03:30/0-00:00
3/28/26 at Delaware L 4-9 3/4 30/43 12/21 19/28 14/12 5/12 18-21/19-19 3-02:00/3-05:00
Binghamton 74-89 34/50 343/367 179/215 221/230 145/145 95/100 165-192/164-189 35-26:00/25-20:00
Opponents 89-74 50/34 367/343 215/179 230/221 145/145 100/95 164-189/165-192 25-20:00/35-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 UMASS Lowell (3/14/26)
GOALS 16 UMASS Lowell (3/14/26)
ASSISTS 9 UMASS Lowell (3/14/26)
SHOTS 53 St. Bonaventure (2/14/26)
SHOTS ON GOAL 28 UMASS Lowell (3/14/26)
SAVES 19 UMASS Lowell (3/14/26)
GROUND BALLS 30 NJIT (3/21/26)
TURNOVERS 21 Mercyhurst (2/27/26); Lafayette (2/10/26); Siena (2/17/26)
CAUSED TURNOVERS 12 St. Bonaventure (2/14/26)
CLEARS 23 Stony Brook (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Andrew Girolamo UMASS Lowell (3/14/26)
GOALS 7 Andrew Girolamo UMASS Lowell (3/14/26)
ASSISTS 3 Will Feldmann UMASS Lowell (3/14/26)
SHOTS 14 Andrew Girolamo UMASS Lowell (3/14/26)
SHOTS ON GOAL 9 Andrew Girolamo UMASS Lowell (3/14/26); Lafayette (2/10/26)
SAVES 17 Connor Winters Marist (2/21/26); Stony Brook (3/07/26)
GROUND BALLS 11 Flynn Wilson NJIT (3/21/26)
TURNOVERS 4 Andrew Girolamo; Team; Will Feldmann Mercyhurst (2/27/26); Stony Brook (3/07/26); Lafayette (2/10/26); Delaware (3/28/26)
CAUSED TURNOVERS 3 Luke LeSueur; Aidan McMinn St. Bonaventure (2/14/26); UMASS Lowell (3/14/26)
Skip Ad

Sponsors

Skip Sponsors