Skip To Main Content

Binghamton University Athletics

ALBANY (6-3, 1-0 AE)-VS-Binghamton (4-5, 0-1 AE)

Box Score

ALBANY logo
21
vs
Binghamton logo
8

ALBANY (6-3, 1-0 AE)
-VS-
Binghamton (4-5, 0-1 AE)

Team Score By Period
Team F Total
Winner ALBANY 6 4 7 4 21
Binghamton 2 0 1 5 8
ALBANY
Thompson, Miles (5); Thompson, Lyle (5); Thompson, Ty (3); Eccles, Derrick (2); Rupp, Mitch (1); Fuller, Will (1); Mackenzie, Matt (1); Stewart, Dwayne (1); DeBellis, Mic (1); Aycock, Tyler (1)
BING
Antinozzi, Michael (3); Planck, Brandon (2); Perrelle, Tyler (1); Dalfo, Joey (1); Springer, Matt (1)
Date:
3/30/2013
Start:
3 pm
Time:
Attendance:
400
Location:
Vestal, NY
VIEW
Match History vs ALBANY

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALBANY BING
ALBANY 1st 14:24 Thompson, Lyle (21) Unassisted 1 0
BING 1st 09:26 Matt Springer (17) Unassisted 1 1
ALBANY 1st 06:07 Thompson, Miles (21) Unassisted 2 1
ALBANY 1st 05:49 Thompson, Ty (22) Unassisted 3 1
ALBANY 1st 04:32 Thompson, Lyle (22) Unassisted 4 1
ALBANY 1st 03:43 Thompson, Lyle (23) Unassisted 5 1
BING 1st 02:42 Michael Antinozzi (12) Tucker Nelson 5 2
ALBANY 1st 02:18 Thompson, Miles (22) Unassisted 6 2
ALBANY 2nd 12:02 Thompson, Lyle (24) Unassisted 7 2
ALBANY 2nd 11:12 Thompson, Lyle (25) Unassisted 8 2
ALBANY 2nd 10:39 Stewart, Dwayne (1) Fuller, Will 9 2
ALBANY 2nd 03:02 Eccles, Derrick (4) Thompson, Lyle 10 2
ALBANY 3rd 14:05 Thompson, Miles (23) Thompson, Lyle 11 2
ALBANY 3rd 13:12 Thompson, Miles (UP) Thompson, Lyle 12 2
BING 3rd 12:06 Brandon Planck (9) (UP) Tyler Perrelle 12 3
ALBANY 3rd 06:16 Thompson, Ty (23) Stewart, Dwayne 13 3
ALBANY 3rd 04:16 Fuller, Will (11) Thompson, Lyle 14 3
ALBANY 3rd 03:45 Thompson, Ty (24) Unassisted 15 3
ALBANY 3rd 03:32 Eccles, Derrick (5) Unassisted 16 3
ALBANY 3rd 02:02 Thompson, Miles (25) Thompson, Ty 17 3
ALBANY 4th 14:54 DeBellis, Mic (1) Glueckert, Kevin 18 3
BING 4th 14:10 Michael Antinozzi (13) Unassisted 18 4
BING 4th 11:28 Michael Antinozzi (14) Unassisted 18 5
ALBANY 4th 08:43 Mackenzie, Matt (1) Unassisted 19 5
ALBANY 4th 08:27 Rupp, Mitch (1) Unassisted 20 5
BING 4th 06:45 Tyler Perrelle (8) Unassisted 20 6
BING 4th 05:56 Joey Dalfo (1) Unassisted 20 7
ALBANY 4th 01:51 Aycock, Tyler (1) Rupp, Mitch 21 7
BING 4th 00:53 Brandon Planck (10) (UP) Tyler Perrelle 21 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BING 2nd 06:20 Chris Bechle 00:30 HOLDING
ALBANY 3rd 12:35 Futia, Cody 01:00 TRIPPING
BING 3rd 13:42 Greg Cove 00:30 HOLDING
BING 4th 10:42 Brian Martin 00:30 PUSHING
ALBANY 4th 10:19 Stenberg, Will 00:30 PUSHING
BING 4th 07:48 Alex Doerflein 01:00 CROSS-CHECK
ALBANY 4th 05:56 Bertrams, Matthew 01:00 CROSS-CHECK
BING 4th 01:13 Brian Guilfoyle 00:30 ILLEGAL PROCEDURE
ALBANY 4th 01:06 Mackenzie, Matt 00:30 PU
BING 4th 00:52 Shane Warner 00:30 DELAY OF GAME

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
ALBANY 13 13 17 7 50
Binghamton 7 8 7 10 32
Shots On Goal
ALBANY 9 10 10 6 35
Binghamton 5 4 4 7 20
Saves
ALBANY 3 4 3 2 12
Binghamton 3 6 3 2 14
Turnovers
ALBANY 6 0 6 6 18
Binghamton 4 4 5 3 16
Clears
ALBANY 6-6 5-5 6-6 3-4 20-21
Binghamton 6-6 5-5 3-5 4-5 18-21
Ground Balls
ALBANY 11 6 13 8 38
Binghamton 6 6 6 8 26
Face Offs
ALBANY 7 4 7 8 26
Binghamton 2 1 2 2 7
Extra Man Opportunities
ALBANY 0-0 0-1 1-1 0-4 1-6
Binghamton 0-0 0-0 1-1 1-3 2-4

Individual Statistics

ALBANY 21

ALBANY 21
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Maloney, John 0 0 0 1 1 5 2 0 - -
A 2 Thompson, Miles 5 0 5 13 9 2 5 1 - -
3 Rupp, Mitch 1 1 2 2 2 1 0 0 - -
A 4 Thompson, Lyle 5 4 9 8 6 0 3 0 - -
6 Eich, Doug 0 0 0 0 0 2 0 0 - -
7 Fuller, Will 1 1 2 3 2 0 0 0 - -
8 Eccles, Derrick 2 0 2 4 2 1 0 0 - -
G 10 Riorden, Blaze 0 0 0 0 0 0 0 0 - -
11 Mackenzie, Matt 1 0 1 1 1 1 0 0 1-2 1-00:30
M 12 Haugen, Jimmy 0 0 0 0 0 0 0 0 - -
13 Cox, Tim 0 0 0 0 0 0 1 0 - -
15 Babcock, Josh 0 0 0 0 0 0 0 0 - -
16 Stenberg, Will 0 0 0 2 2 1 1 0 - 1-00:30
M 17 Glueckert, Kevin 0 1 1 0 0 8 0 0 24-30 -
19 Stewart, Dwayne 1 1 2 1 1 0 0 0 - -
22 Bertrams, Matthew 0 0 0 0 0 0 0 0 - 1-01:00
23 Huber, Max 0 0 0 0 0 0 0 0 - -
24 McNally, Kevin 0 0 0 5 1 2 1 0 1-1 -
25 Woods, Mike 0 0 0 1 1 1 0 0 - -
26 Lewis, Sam 0 0 0 0 0 0 0 0 - -
27 Erickson, Harry 0 0 0 1 1 3 2 1 - -
29 Garziano, Matt 0 0 0 0 0 0 0 0 - -
D 32 Newhouse, Jon 0 0 0 0 0 2 1 1 - -
33 Leahy, Sam 0 0 0 0 0 0 0 0 - -
D 35 Nickla, Jack 0 0 0 0 0 2 0 1 - -
36 Young, Ben 0 0 0 0 0 0 0 0 - -
M 40 Futia, Cody 0 0 0 0 0 2 0 1 - 1-01:00
43 DeBellis, Mic 1 0 1 2 1 0 1 0 - -
44 Aycock, Tyler 1 0 1 1 1 0 0 0 - -
45 Murphy, Brendan 0 0 0 0 0 0 0 0 - -
48 Ricciardelli, Ryan 0 0 0 0 0 0 0 0 - -
D 50 Ostrander, Anthony 0 0 0 0 0 5 0 1 - -
A 91 Thompson, Ty 3 1 4 5 4 0 1 0 - -
Totals 21 9 30 50 35 38 18 6 26-33 4-03:00

Binghamton 8

Binghamton 8
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 0 0 0 0 0 4 1 1 - 1-00:30
4 DeLea, Matthew 0 0 0 0 0 0 0 0 - -
5 Rick, Mitchell 0 0 0 1 1 0 0 0 - -
6 Mahoney, Sean 0 0 0 0 0 0 0 0 - -
GK 7 Schefler, Max 0 0 0 0 0 1 0 0 - -
8 Perrelle, Tyler 1 2 3 5 2 3 1 0 - -
9 Heston, Kraig 0 0 0 0 0 1 1 1 - -
A 10 Nelson, Tucker 0 1 1 2 1 0 0 0 - -
12 Donigan, Kelly 0 0 0 4 3 1 1 0 - -
13 Finnigan, Sean 0 0 0 0 0 0 0 0 - -
D 14 Cove, Greg 0 0 0 0 0 0 0 1 - 1-00:30
A 15 Planck, Brandon 2 0 2 4 3 1 3 0 - -
M 17 Doerflein, Alex 0 0 0 0 0 1 0 0 5-20 1-01:00
18 Moynihan, Matt 0 0 0 0 0 0 1 0 - -
19 Lombardo, Anthony 0 0 0 0 0 0 1 0 - -
20 Hauck, J.T. 0 0 0 2 1 1 3 0 - -
21 Fraistat, Gregg 0 0 0 0 0 1 0 1 - -
22 Dalfo, Joey 1 0 1 1 1 1 0 0 1-3 -
23 O'Donnell, Paul 0 0 0 0 0 0 0 0 - -
A 24 Springer, Matt 1 0 1 4 3 1 1 0 - -
D 25 Needham, Shawn 0 0 0 0 0 3 0 1 - -
26 Smith, Dallas 0 0 0 0 0 0 0 0 - -
27 Hurley, Braedon 0 0 0 0 0 0 0 0 - -
28 Labianca, Mitchell 0 0 0 0 0 0 0 0 1-6 -
30 Maher, Johnny 0 0 0 0 0 1 0 0 - -
31 Deignan, George 0 0 0 0 0 0 0 0 0-2 -
32 O'Hara, Emmett 0 0 0 0 0 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 2 - 1-00:30
34 Antinozzi, Michael 3 0 3 8 4 2 3 1 - -
35 DiSanto, T.J. 0 0 0 0 0 1 0 0 - -
M 36 Augustyn, Garrett 0 0 0 0 0 2 0 1 - -
41 Guilfoyle, Brian 0 0 0 0 0 0 0 0 0-2 1-00:30
42 Emerson, Chris 0 0 0 0 0 0 0 0 - -
44 Desadier, Bucky 0 0 0 0 0 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 0 0 0 - 1-00:30
Totals 8 3 11 31 19 26 16 9 7-33 6-03:30

Goalkeeping Statistics

ALBANY - Goalkeeping
# Player Minutes GA Saves Dec
10 Riorden, Blaze 53:15 6 11 W
23 Huber, Max 4:33 1 1
48 Ricciardelli, Ryan 2:12 1 0
Totals 8 12
BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 26:04 9 8 L
9 Heston, Kraig 33:56 12 6
Totals 21 14

Play By Play

Skip Ad

Sponsors

Skip Sponsors