Skip To Main Content

Binghamton University Athletics

Binghamton (5-5, 1-1)-VS-Stony Brook (6-5, 1-1)

Box Score

Binghamton logo
14
vs
Stony Brook logo
13

Binghamton (5-5, 1-1)
-VS-
Stony Brook (6-5, 1-1)

Team Score By Period
Team F Total
Winner Binghamton 3 4 6 0 1 14
Stony Brook 2 1 3 7 0 13
BING
Springer, Matt (6); Planck, Brandon (2); Antinozzi, Michael (2); Perrelle, Tyler (1); Nelson, Tucker (1); Donigan, Kelly (1); Doerflein, Alex (1)
SBU
Eastwood, Brody (3); Rogers, Challen (3); Tundo, Jeff (2); Rooney, Mike (1); Vassallo, Cody (1); Sichenzia, Jake (1); Andreassi, Mike (1); Laforet, JJ (1)
Date:
4/6/2013
Start:
4 p.m.
Time:
1:51
Attendance:
1321
Location:
Stony Brook, N.Y.
Stadium:
Kenneth P. LaValle
Officials:
Timothy Murray; John Kress; James Vignona; Adam Gutes
VIEW
Match History vs Stony Brook

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BING SBU
SBU 1st 12:15 Eastwood, Brody (24) Tundo, Jeff 0 1
BING 1st 11:11 Tucker Nelson (7) Unassisted 1 1
BING 1st 10:34 Matt Springer (18) Tyler Perrelle 2 1
BING 1st 06:13 Matt Springer (19) Unassisted 3 1
SBU 1st 04:08 Vassallo, Cody (1) Unassisted 3 2
BING 2nd 12:24 Matt Springer (20) Tyler Perrelle 4 2
BING 2nd 11:28 Kelly Donigan (9) Zachary Scaduto 5 2
BING 2nd 06:42 Michael Antinozzi (15) Unassisted 6 2
BING 2nd 05:38 Matt Springer (21) Tucker Nelson 7 2
SBU 2nd 02:43 Rogers, Challen (12) Rooney, Mike 7 3
BING 3rd 13:59 Tyler Perrelle (9) Unassisted 8 3
BING 3rd 12:44 Brandon Planck (11) Unassisted 9 3
BING 3rd 12:38 Alex Doerflein (2) Unassisted 10 3
SBU 3rd 12:02 Rogers, Challen (13) Unassisted 10 4
BING 3rd 09:58 Matt Springer (22) Kelly Donigan 11 4
BING 3rd 08:22 Matt Springer (23) Tyler Perrelle 12 4
BING 3rd 05:40 Brandon Planck (12) Unassisted 13 4
SBU 3rd 02:39 Andreassi, Mike (13) Rogers, Challen 13 5
SBU 3rd 00:09 Rooney, Mike (12) Sichenzia, Jake 13 6
SBU 4th 09:57 Eastwood, Brody (25) Unassisted 13 7
SBU 4th 08:47 Tundo, Jeff (25) Unassisted 13 8
SBU 4th 08:35 Laforet, JJ (3) Unassisted 13 9
SBU 4th 06:17 Rogers, Challen (14) Unassisted 13 10
SBU 4th 05:35 Tundo, Jeff (26) Unassisted 13 11
SBU 4th 03:29 Sichenzia, Jake (4) Unassisted 13 12
SBU 4th 00:57 Eastwood, Brody (26) Tundo, Jeff 13 13
BING 5th 01:02 Michael Antinozzi (16) Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SBU 4th 13:25 Millican, Cole 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Binghamton 8 16 9 9 2 44
Stony Brook 10 2 8 11 0 31
Shots On Goal
Binghamton 3 4 6 6 1 20
Stony Brook 8 1 5 8 0 22
Saves
Binghamton 6 0 2 1 0 9
Stony Brook 0 0 0 6 0 6
Turnovers
Binghamton 4 1 3 2 1 11
Stony Brook 1 3 2 4 1 11
Clears
Binghamton 4-4 3-3 4-4 1-1 1-1 13-13
Stony Brook 3-3 3-3 3-3 6-7 1-1 16-17
Ground Balls
Binghamton 8 11 11 9 3 42
Stony Brook 6 5 5 7 0 23
Face Offs
Binghamton 3 4 6 5 1 19
Stony Brook 3 2 4 3 0 12
Extra Man Opportunities
Binghamton 0-0 0-0 0-0 0-1 0-0 0-1
Stony Brook 0-0 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Binghamton 14

Binghamton 14
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 0 0 0 0 0 6 0 2 - -
5 Rick, Mitchell 0 0 0 0 0 0 0 0 - -
GK 7 Schefler, Max 0 0 0 0 0 3 0 1 - -
8 Perrelle, Tyler 1 3 4 8 3 1 1 0 - -
A 10 Nelson, Tucker 1 1 2 4 2 0 2 0 - -
12 Donigan, Kelly 1 1 2 3 1 0 0 0 - -
D 14 Cove, Greg 0 0 0 0 0 2 1 0 - -
A 15 Planck, Brandon 2 0 2 7 4 3 1 0 - -
M 17 Doerflein, Alex 1 0 1 2 1 13 2 1 19-31 -
20 Hauck, J.T. 0 0 0 2 1 2 1 0 - -
A 24 Springer, Matt 6 0 6 8 6 3 1 0 - -
D 25 Needham, Shawn 0 0 0 0 0 1 0 0 - -
30 Maher, Johnny 0 0 0 0 0 2 0 0 - -
32 O'Hara, Emmett 0 0 0 1 0 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 0 - -
34 Antinozzi, Michael 2 0 2 9 2 1 0 0 - -
D 36 Augustyn, Garrett 0 0 0 0 0 3 0 0 - -
43 Scaduto, Zach 0 1 1 0 0 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 14 6 20 44 20 42 11 4 19-31 0-00:00

Stony Brook 13

Stony Brook 13
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Rooney, Mike 1 1 2 3 2 1 1 0 - -
GK 2 Shaughnessy, Dan 0 0 0 0 0 4 1 0 - -
D 3 Benitez, George 0 0 0 0 0 0 0 0 - -
D 4 Greene, Savaughn 0 0 0 0 0 1 0 0 - -
8 Millican, Cole 0 0 0 0 0 3 0 1 - 1-00:30
11 Cerasi, Dominic 0 0 0 0 0 0 0 0 - -
14 Monzo, Tom 0 0 0 0 0 0 0 0 - -
15 Vassallo, Cody 1 0 1 1 1 0 0 0 - -
16 McLean, Reed 0 0 0 0 0 2 1 0 4-11 -
A 18 Eastwood, Brody 3 0 3 4 4 3 2 0 - -
M 20 Tundo, Jeff 2 2 4 7 4 0 1 0 - -
22 Rock, Lucas 0 0 0 0 0 0 0 0 - -
M 23 Rogers, Challen 3 1 4 6 4 0 2 0 - -
25 Sbarglia, Dylan 0 0 0 0 0 1 0 0 - -
26 Sichenzia, Jake 1 1 2 2 1 0 1 0 - -
D 30 Judge, Bryan 0 0 0 0 0 0 0 0 - -
M 32 Andreassi, Mike 1 0 1 5 3 1 1 0 - -
34 Hughes, Chris 0 0 0 0 0 0 0 0 - -
A 40 Schultz, Matt 0 0 0 0 0 0 1 0 - -
44 Harris, Alex 0 0 0 1 1 1 0 1 - -
45 Laforet, JJ 1 0 1 2 2 6 0 0 8-20 -
Totals 13 5 18 31 22 23 11 2 12-31 1-00:30

Goalkeeping Statistics

BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 62:58 13 9 W
Totals 13 9
SBU - Goalkeeping
# Player Minutes GA Saves Dec
2 Shaughnessy, Dan 62:58 14 6 L
Totals 14 6

Play By Play

Skip Ad

Sponsors

Skip Sponsors