Skip To Main Content

Binghamton University Athletics

HARTFORD (6-5, 2-1 AE)-VS-Binghamton (5-6, 1-2 AE)

Box Score

HARTFORD logo
11
vs
Binghamton logo
3

HARTFORD (6-5, 2-1 AE)
-VS-
Binghamton (5-6, 1-2 AE)

Team Score By Period
Team F Total
Winner HARTFORD 2 3 0 6 11
Binghamton 1 1 0 1 3
HARTFORD
Kevin O'Shea (3); Jared Franze (2); Rory Nunamacher (1); Drew Haig (1); Matt Carroll (1); Ty Schuldt (1); Jack Bobzien (1); Andrew Cacchio (1)
BING
Springer, Matt (2); Nelson, Tucker (1)
Date:
4/13/2013
Start:
1 pm
Time:
Attendance:
381
Location:
Vestal, NY
VIEW
Match History vs HARTFORD

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARTFORD BING
BING 1st 07:39 Tucker Nelson (8) Unassisted 0 1
HARTFORD 1st 04:14 Ty Schuldt (3) Kevin O'Shea 1 1
HARTFORD 1st 00:05 Drew Haig (6) Tate Klidonas 2 1
BING 2nd 12:14 Matt Springer (24) Tucker Nelson 2 2
HARTFORD 2nd 09:55 Kevin O'Shea (17) Tate Klidonas 3 2
HARTFORD 2nd 06:07 Jared Franze (6) Unassisted 4 2
HARTFORD 2nd 04:36 Rory Nunamacher (14) Unassisted 5 2
HARTFORD 4th 12:43 Kevin O'Shea (18) Garrett Dollard 6 2
HARTFORD 4th 11:10 Andrew Cacchio (1) Drew Haig 7 2
HARTFORD 4th 10:18 Jared Franze (7) Kevin O'Shea 8 2
HARTFORD 4th 10:13 Jack Bobzien (9) Adam Yee 9 2
HARTFORD 4th 09:11 Kevin O'Shea (19) Unassisted 10 2
BING 4th 07:10 Matt Springer (25) (UP) Michael Antinozzi 10 3
HARTFORD 4th 00:52 Matt Carroll (2) James Murphy 11 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARTFORD 1st 01:59 Ben Liebel 01:00 SLASHING
BING 3rd 13:53 Shane Warner 01:00 CROSS-CHECK
HARTFORD 3rd 05:59 Ty Schuldt 01:00 CROSS-CHECK
HARTFORD 3rd 05:59 Brendan Lake 00:30 INTERFERENCE
HARTFORD 3rd 01:30 Brendan Lake 01:00 SLASHING
HARTFORD 4th 07:47 Tim Engel 00:30 HOLDING
HARTFORD 4th 07:47 Alex Matarazzo 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
HARTFORD 9 12 8 9 38
Binghamton 14 7 11 12 44
Shots On Goal
HARTFORD 6 7 2 6 21
Binghamton 6 3 5 6 20
Saves
HARTFORD 5 2 5 5 17
Binghamton 4 4 2 0 10
Turnovers
HARTFORD 4 4 2 5 15
Binghamton 3 6 3 1 13
Clears
HARTFORD 2-3 5-5 2-2 3-5 12-15
Binghamton 5-6 3-3 5-5 3-3 16-17
Ground Balls
HARTFORD 8 9 5 12 34
Binghamton 5 6 7 2 20
Face Offs
HARTFORD 3 4 1 7 15
Binghamton 1 1 0 1 3
Extra Man Opportunities
HARTFORD 0-0 0-0 0-1 0-0 0-1
Binghamton 0-1 0-0 0-2 1-1 1-4

Individual Statistics

HARTFORD 11

HARTFORD 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Kevin O'Shea 3 2 5 6 5 1 2 0 - -
2 Adam Haig 0 0 0 0 0 0 0 0 - -
D 4 Ben Liebel 0 0 0 0 0 1 0 1 - 1-01:00
M 5 Rory Nunamacher 1 0 1 7 2 2 1 1 - -
6 Alex Matarazzo 0 0 0 0 0 3 2 0 - 1-01:00
G 7 Jared Franze 2 0 2 5 4 1 0 0 - -
8 Adam Fingar 0 0 0 0 0 0 0 0 - -
9 James Murphy 0 1 1 0 0 0 0 0 - -
M 10 Garrett Dollard 0 1 1 1 1 0 0 0 - -
11 Adam Yee 0 1 1 0 0 7 1 0 15-18 -
12 Dylan White 0 0 0 0 0 0 0 0 - -
13 Drew Haig 1 1 2 1 1 0 1 0 - -
14 Robert Zecher 0 0 0 0 0 0 0 0 - -
15 Conner Yatauro 0 0 0 0 0 0 0 0 - -
16 Justin Bentivegna 0 0 0 0 0 0 0 0 - -
D 17 Chris Duffy 0 0 0 0 0 1 0 2 - -
18 Austin Gorman 0 0 0 6 2 0 1 0 - -
22 Matt Carroll 1 0 1 2 1 0 0 0 - -
24 Ty Schuldt 1 0 1 2 1 1 0 1 - 1-01:00
D 25 Brendan Lake 0 0 0 0 0 0 0 1 - 2-01:30
26 Jake Vogl 0 0 0 0 0 0 1 0 - -
A 27 Jack Bobzien 1 0 1 3 2 0 3 0 - -
33 Tim Engel 0 0 0 0 0 0 0 0 - 1-00:30
34 Brian Monks 0 0 0 0 0 1 1 1 - -
36 Nick Ceme 0 0 0 0 0 0 0 1 - -
37 Dan Pierce 0 0 0 0 0 2 0 0 - -
38 Frank Piechota 0 0 0 0 0 7 1 0 - -
40 Brad Hutton 0 0 0 0 0 0 0 0 - -
A 41 Andrew Cacchio 1 0 1 3 2 0 1 0 - -
M 42 Tate Klidonas 0 2 2 2 0 7 0 0 - -
44 Francis Wheeler-LaRu 0 0 0 0 0 0 0 0 - -
Totals 11 8 19 38 21 34 15 8 15-18 6-05:00

Binghamton 3

Binghamton 3
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 0 0 0 0 0 0 0 0 - 1-01:00
5 Rick, Mitchell 0 0 0 0 0 0 1 1 - -
G 7 Schefler, Max 0 0 0 0 0 2 0 0 - -
8 Perrelle, Tyler 0 0 0 4 2 2 0 0 - -
A 10 Nelson, Tucker 1 1 2 2 2 3 0 1 - -
12 Donigan, Kelly 0 0 0 5 4 2 2 0 - -
D 14 Cove, Greg 0 0 0 0 0 1 0 1 - -
A 15 Planck, Brandon 0 0 0 3 2 1 3 0 - -
M 17 Doerflein, Alex 0 0 0 0 0 1 0 1 1-5 -
19 Lombardo, Anthony 0 0 0 1 0 1 0 0 - -
20 Hauck, J.T. 0 0 0 4 1 1 3 0 - -
23 O'Donnell, Paul 0 0 0 0 0 0 0 0 - -
A 24 Springer, Matt 2 0 2 13 6 1 3 0 - -
D 25 Needham, Shawn 0 0 0 0 0 3 0 1 - -
28 Labianca, Mitchell 0 0 0 0 0 0 0 0 0-4 -
30 Maher, Johnny 0 0 0 0 0 0 0 0 - -
31 Deignan, George 0 0 0 0 0 1 0 1 1-6 -
32 O'Hara, Emmett 0 0 0 0 0 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 0 0 1 - -
34 Antinozzi, Michael 0 1 1 12 3 0 0 0 - -
M 36 Augustyn, Garrett 0 0 0 0 0 1 0 2 - -
41 Guilfoyle, Brian 0 0 0 0 0 0 0 0 1-3 -
43 Scaduto, Zach 0 0 0 0 0 0 0 0 - -
44 Desadier, Bucky 0 0 0 0 0 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 0 1 0 - -
Totals 3 2 5 44 20 20 13 9 3-18 1-01:00

Goalkeeping Statistics

HARTFORD - Goalkeeping
# Player Minutes GA Saves Dec
38 Frank Piechota 60:00 3 17 W
Totals 3 17
BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 60:00 11 10 L
Totals 11 10

Play By Play

Skip Ad

Sponsors

Skip Sponsors