Skip To Main Content

Binghamton University Athletics

Binghamton (5-7)-VS-Canisius (3-8)

Box Score

Binghamton logo
11
vs
Canisius logo
12

Binghamton (5-7)
-VS-
Canisius (3-8)

Team Score By Period
Team F Total
Binghamton 2 2 2 5 11
Winner Canisius 5 2 5 0 12
BING
Springer, Matt (6); Planck, Brandon (3); Hauck, J.T. (1); Antinozzi, Michael (1)
CAN
Rautenstrauch, Joe (5); Edwards, Tim (3); Jacobbi, Billy (2); Romantic, Austin (1); Moran, Mike (1)
Date:
4/15/2013
Start:
7 p.m.
Time:
1:55
Attendance:
812
Location:
Buffalo, N.Y.
Stadium:
Demske Sports Cmplx
VIEW
Match History vs Canisius

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BING CAN
CAN 1st 14:18 Rautenstrauch, Joe (12) Unassisted 0 1
CAN 1st 14:12 Moran, Mike (1) Unassisted 0 2
BING 1st 11:36 Matt Springer (26) Unassisted 1 2
CAN 1st 10:33 Rautenstrauch, Joe (13) Connors, Sam 1 3
BING 1st 05:36 Brandon Planck (13) Unassisted 2 3
CAN 1st 02:20 Jacobbi, Billy (2) (UP) Rautenstrauch, Joe 2 4
CAN 1st 01:34 Rautenstrauch, Joe (14) Romantic, Austin 2 5
BING 2nd 12:01 Brandon Planck (14) (UP) Tyler Perrelle 3 5
BING 2nd 07:21 Matt Springer (27) Tucker Nelson 4 5
CAN 2nd 03:08 Romantic, Austin (11) Unassisted 4 6
CAN 2nd 00:07 Edwards, Tim (14) Unassisted 4 7
CAN 3rd 13:59 Jacobbi, Billy (3) Unassisted 4 8
CAN 3rd 13:53 Edwards, Tim (15) Moran, Mike 4 9
CAN 3rd 12:55 Rautenstrauch, Joe (15) Edwards, Tim 4 10
BING 3rd 07:06 Matt Springer (28) Tucker Nelson 5 10
BING 3rd 05:35 Michael Antinozzi (17) J.T. Hauck 6 10
CAN 3rd 03:14 Edwards, Tim (16) Connors, Sam 6 11
CAN 3rd 00:09 Rautenstrauch, Joe (16) Unassisted 6 12
BING 4th 09:52 Matt Springer (29) Unassisted 7 12
BING 4th 08:23 Matt Springer (30) Tucker Nelson 8 12
BING 4th 07:07 Matt Springer (31) Tucker Nelson 9 12
BING 4th 04:55 J.T. Hauck (5) Tyler Perrelle 10 12
BING 4th 01:32 Brandon Planck (15) Tucker Nelson 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BING 1st 02:48 Shawn Needham 01:00 SLASHING
CAN 2nd 12:21 Rautenstrauch, Joe 01:00 UNNECESSARY ROUGHNESS
BING 4th 12:34 Michael Antinozzi 00:30 DELAY OF GAME
BING 4th 06:16 TEAM 00:30 CONDUCT FOUL
BING 4th 01:10 George Diegnan 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Binghamton 9 7 7 15 38
Canisius 12 11 12 1 36
Shots On Goal
Binghamton 4 2 4 6 16
Canisius 8 7 8 0 23
Saves
Binghamton 3 5 3 0 11
Canisius 2 0 2 1 5
Turnovers
Binghamton 1 2 3 1 7
Canisius 4 4 3 5 16
Clears
Binghamton 5-5 2-3 5-6 4-4 16-18
Canisius 3-4 4-4 4-4 1-1 12-13
Ground Balls
Binghamton 2 3 7 6 18
Canisius 11 9 9 4 33
Face Offs
Binghamton 0 2 1 2 5
Canisius 8 3 7 4 22
Extra Man Opportunities
Binghamton 0-0 1-1 0-0 0-0 1-1
Canisius 1-1 0-0 0-0 0-3 1-4

Individual Statistics

Binghamton 11

Binghamton 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 0 0 0 0 0 1 0 1 - -
4 DeLea, Matthew 0 0 0 0 0 0 0 0 - -
GK 7 Schefler, Max 0 0 0 0 0 2 1 1 - -
8 Perrelle, Tyler 0 2 2 8 2 2 1 0 - -
A 10 Nelson, Tucker 0 5 5 1 1 1 0 0 - -
12 Donigan, Kelly 0 0 0 2 0 0 0 0 - -
13 Finnigan, Sean 0 0 0 0 0 0 0 0 - -
D 14 Cove, Greg 0 0 0 0 0 3 2 1 - -
A 15 Planck, Brandon 3 0 3 9 4 1 0 0 - -
16 Gluchowski, Frank 0 0 0 0 0 1 0 0 - -
19 Lombardo, Anthony 0 0 0 0 0 0 0 0 - -
20 Hauck, J.T. 1 1 2 2 1 1 0 1 - -
21 Fraistat, Gregg 0 0 0 0 0 0 0 0 - -
22 Dalfo, Joey 0 0 0 0 0 1 1 0 1-5 -
A 24 Springer, Matt 6 0 6 9 6 1 0 1 - -
D 25 Needham, Shawn 0 0 0 0 0 1 0 1 - 1-01:00
M 28 Labianca, Mitchell 0 0 0 0 0 0 0 0 0-6 -
30 Maher, Johnny 0 0 0 0 0 0 0 0 - -
31 Deignan, George 0 0 0 0 0 0 0 0 4-15 1-01:00
32 O'Hara, Emmett 0 0 0 0 0 1 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 2 - -
34 Antinozzi, Michael 1 0 1 7 2 1 2 0 - 1-00:30
D 36 Augustyn, Garrett 0 0 0 0 0 0 0 0 - -
41 Guilfoyle, Brian 0 0 0 0 0 0 0 0 0-1 -
45 Martin, Brian 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 11 8 19 38 16 18 7 8 5-27 4-03:00

Canisius 12

Canisius 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Edwards, Tim 3 1 4 5 5 2 2 0 - -
GK 4 Govenettio, Alex 0 0 0 0 0 1 0 0 - -
A 6 Romantic, Austin 1 1 2 5 2 1 2 0 - -
8 Rautenstrauch, Joe 5 1 6 8 7 1 3 0 - 1-01:00
D 9 Knopfke, Dylan 0 0 0 0 0 1 0 0 - -
12 Moran, Mike 1 1 2 2 1 11 0 0 22-27 -
13 Weir, Hugh 0 0 0 0 0 3 0 1 - -
14 Stapleton, Rich 0 0 0 0 0 0 0 0 - -
A 16 Connors, Sam 0 2 2 2 0 1 1 0 - -
17 Wehner, Colby 0 0 0 0 0 0 0 0 - -
18 Bull, Brandon 0 0 0 2 1 1 1 0 - -
M 19 Fox, Brendan 0 0 0 2 1 1 1 0 - -
22 Tuttle, Nick 0 0 0 0 0 0 0 0 - -
24 Caldiero, Nick 0 0 0 2 1 1 0 0 - -
26 Soberanes, Cody 0 0 0 0 0 0 1 0 - -
27 Lalley, Kevin 0 0 0 0 0 4 2 0 - -
D 29 Giacobbo, DJ 0 0 0 0 0 3 0 0 - -
32 Tomkinson, Mac 0 0 0 0 0 0 0 0 - -
M 34 Collins, Kevin 0 0 0 0 0 2 1 0 - -
35 Asmundson, Keegan 0 0 0 0 0 0 0 0 - -
D 39 Donner, Adam 0 0 0 0 0 0 0 0 - -
42 Barren, Brendan 0 0 0 0 0 0 0 0 - -
A 44 Jacobbi, Billy 2 0 2 8 5 0 2 0 - -
Totals 12 6 18 36 23 33 16 1 22-27 1-01:00

Goalkeeping Statistics

BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 60:00 12 11 L
Totals 12 11
CAN - Goalkeeping
# Player Minutes GA Saves Dec
4 Govenettio, Alex 60:00 11 5 W
Totals 11 5

Play By Play

Skip Ad

Sponsors

Skip Sponsors