Skip To Main Content

Binghamton University Athletics

Lou

DePrez and Nolan Take First at Sheridan Tournament; Roes, Wagner and Zarif Victorious at Wilkes Open

| By:

DePrez wins first tournament with Bearcats since returning from injury

VESTAL, N.Y. – Nearly a year after suffering a season-ending injury at the Southern Scuffle, Lou DePrez made a statement in his return to the mat for the Bearcats by taking first place at 197 lbs., at Lehigh's Sheridan Tournament Friday. Additionally, Jacob Nolan earned first place at that same tournament at 184 lbs.
 
Meanwhile, nearly 90 minutes away at the Wilkes Open in Wilkes-Barre, Pa., Micah Roes, Carson Wagner, and Michael Zarif all took first place in their respective weight class. This marks the first time each of these wrestlers finished first at a collegiate tournament. They were among nine wrestlers to finish on the podium at the event.

"I'm really proud of the way the team competed today at both events," said Binghamton Head Coach Kyle Borshoff. "Winning lots of gold medals is the best way to cap our first half of the season."
 
DePrez made his return to the mat for Binghamton a memorable one by defeating his first three opponents by at least 12 points each. He earned a 14-2 major decision over James Araneo of Brown in the Round of 16, a 17-2 technical fall over Central Michigan's Cameron Wood in the quarterfinals, and a 14-1 major decision over Wolfgang Frable of Army in the semifinals. After being taken down early by Lehigh's JT Davis in the finals, DePrez scored the next nine points to win the bracket.
 
Nolan also dominated on the mat early in the tournament. He defeated Army's Danny Lawrence in a 12-1 major decision and shut out Indiana's Roman Rogotzke in an 11-0 major decision to reach the finals. There, he beat Central Michigan's Cody Brenner in a 5-1 decision to win the title.
 
At the Wilkes Open, Wagner secured two major decisions, including one in the finals to clinch first place. Roes, meanwhile, recorded a pin in each of his first two matches before defeating teammate Ryan Hartung in the semifnals. In the finals, Roes would gain victory via a decision. Zarif would have to win five matches to take home the championship, which he would do while picking up two major decisions and a technical fall along the way.

"The team should be proud of the training that they have put in and the results they are starting to get," said Borshoff.
 
Other Highlights
  • Nate Lucier picked up four wins at the Sheridan Tournament en route to a fourth place finish at 141 lbs. Among his victories was his first pin of the season, when he pinned Franklin & Marshall's Brandon Sauter in the round of 16.
  • Also finishing on the podium at the Wilkes Open were Ivan Garcia (2nd at 141 lbs.), Will Ebert (2nd at 174), Ryan Hartung (4th at 133), Caleb Sweet (4th at 149), Tyler Martin (6th at 157) and Cayden Bevis (6th at 197).
  • Both Trent Sibble and Tyler Reed won three matches in their college debut at the Wilkes Open.
 
Sheridan Tournament Results
Nate Lucier
141 (R16) | Nate Lucier (BU) def. Brandon Sauter (Franklin & Marshall) FALL 6-1 2:53
141 (Quarterfinals) | No. 15/11 Malyke Hines (Lehigh) def. Nate Lucier (BU) DEC 2-1
141 (Consi of 8 #2) | Nate Lucier (BU) def. Justin Bierdumpfel (Brown) DEC 5-4
141 (Consi of 4) | Nate Lucier (BU) def. Jimmy Nugent (Central Michigan) DEC 7-3
141 (Consolation Semifinals) | Nate Lucier (BU) def. Ja'Kerion Merritt (Central Michigan) DEC 2-2 TB2
141 (Third Place) | Carter Bailey (Lehigh) def. Nate Lucier (BU) MD 14-1
 
Carter Baer
157 (R16) | Johnny Lovett (Central Michigan) def. Carter Baer (BU) MD 14-5
157 (Consi of 8 #1) | Carter Baer (BU) def. Tyler Shea (Franklin & Marshall) TF 15-0 3:22
157 (Consi of 8 #2) | Carter Baer (BU) def. Fin Nadeau (BU) DEC 9-4
157 (Consi of 4) | Carter Baer (BU) def. Al Desantis (Rutgers) DEC 5-2
157 (Consolation Semifinals) | Nico Bolivar (Indiana) def. Carter Baer (BU) DEF 3-0 1:48
 
Fin Nadeau
157 (R16) | Fin Nadeau (BU) def. Dominic Wheatley (Franklin & Marshall) DEC 4-1
157 (Quarterfinals) | No. 31/26 Max Brignola (Lehigh) def. Fin Nadeau (BU) DEC 12-6
157 (Consi of 8 #2) | Carter Baer (BU) def. Fin Nadeau (BU) DEC 9-4
 
Dimitri Gamkrelidze
174 (R16) | Dimitri Gamkrelidze (BU) def. Zeke Dubler (Lehigh) MD 13-4
174 (Quarterfinals) | Michael Wilson (Rider) def. Dimitri Gamkrelidze (BU) DEC 4-2
174 (Consi of 8 #2) | Dimitri Gamkrelidze (BU) def. Justin Onello (Lehigh) DEC 8-1
174 (Consi of 4) | Dimitri Gamkrelidze (BU) def. Clay Fielden (Indiana) DEC 2-1
174 (Consolation Semifinals) | No. 16/17 Alex Cramer (Central Michigan) def. Dimitri Gamkrelidze (BU) TF 20-4 4:52
 
Jacob Nolan
184 (Quarterfinals) | No. 20/20 Jacob Nolan (BU) def. Danny Lawrence (Army) MD 12-1
184 (Semifinals) | No. 20/20 Jacob Nolan (BU) def. Roman Rogotzke (Indiana) MD 11-0
184 (Finals) | No. 20/20 Jacob Nolan (BU) def. Cody Brenner (Central Michigan) DEC 5-1
 
Lou DePrez
197 (R16) | Lou DePrez (BU) def. James Araneo (Brown) MD 14-2
197 (Quarterfinals) | Lou DePrez (BU) def. Cameron Wood (Central Michigan) TF 17-2 5:51
197 (Semifinals) | Lou DePrez (BU) def. Wolfgang Frable (Army) MD 14-1
197 (Finals) | Lou DePrez (BU) def. JT Davis (Lehigh) DEC 9-3
 
Wilkes Open Results
 
Carson Wagner
125 (R16) | Carson Wagner (BU) def. Tommy Link (USMAPS/Army Prep) MD 11-3
125 (Quarterfinals) | Carson Wagner (BU) def. Mason McLendon (Pitt. Johnstown – Unattached) TF 16-1 4:21
125 (Semifinals) | Carson Wagner (BU) def. Joe Couch (Army) DEC 6-3
125 (Finals) | Carson Wagner (BU) def. Luke Sirianni (USMAPS/Army Prep) MD 12-1
 
Matt Griffin
125 (R16) | Matt Griffin (BU) def. Naci Robinson (Union County College) FALL 3-0 1:13
125 (Quarterfinals) | Luke Sirianni (USMAPS/Army Prep) def. Matt Griffin (BU) DEC 6-3
125 (Consi of 16 #2) | Tommy Link (USMAPS/Army Prep) def. Matt Griffin (BU) FALL 6-1 2:24
 
Ryan Hartung
133 (R16) | Ryan Hartung (BU) def. Connor Demcher (Pitt. Johnstown – Unattached) DEC 8-1
133 (Quarterfinals) | Ryan Hartung (BU) def. Colt Schrader (Army) DEC 4-2
133 (Semifinals) | Micah Roes (BU) def. Ryan Hartung (BU) TF 16-1 5:13
133 (Third Place) | Conor Collins (Army) def. Ryan Hartung (BU) TF 19-3 4:26
 
Jay McDonnell
133 (R16) | Michael Campanaro (Yale Street – Unattached) def. Jay McDonnell (BU) MD 8-0
133 (Consi of 16 #2) | Michael Richardson (Wilkes – Unattached) def. Jay McDonnell (BU) FALL 5-0 4:45
 
Micah Roes
133 (R16) | Micah Roes (BU) def. Patrick Yaeckel (Wilkes – Unattached) FALL 15-1 3:41
133 (Quarterfinals) | Micah Roes (BU) def. Daniel Uhorchuk (Army) FALL 3-0 4:36
133 (Semifinals) | Micah Roes (BU) def. Ryan Hartung (BU) TF 16-1 5:13
133 (Finals) | Micah Roes (BU) def. Garrett Totten (Navy – Unattached) DEC 8-3
 
Ivan Garcia
141 (R16) | Ivan Garcia (BU) def. Deon Pleasant (Drexel – Unattached) MD 13-0
141 (Quarterfinals) | Ivan Garcia (BU) def. Jacob Torres (Lock Haven – Unattached) TF 17-1 2:50
141 (Semifinals) | Ivan Garcia (BU) def. Rich Treanor (Army) DEC 1-0
141 (Finals) | Kyren Butler (Virginia – Unattached) def. Ivan Garcia (BU) DEC 8-3
 
Jordan Brown
149 (R32) | Sean O'Donnell (Duke – Unattached) def. Jordan Brown (BU) FALL 4-3 3:20
149 (Consi of 16 #1) | Jordan Brown (BU) def. Ayden Sprague (Pennsylvania College of Technology) FALL 3-0 0:32
149 (Consi of 16 #2) | TJ Martin (Pennsylvania College of Technology) def. Jordan Brown (BU) DEC 16-13 SV
 
Caleb Sweet
149 (R32) | Caleb Sweet (BU) def. Shane Kibler (King's College – Unattached) DEC 11-7
149 (R16) | Caleb Sweet (BU) def. Mateo Hernandez (Marymount) FALL 10-1 6:02
149 (Quarterfinals) | Caleb Sweet (BU) def. Ryan Santiago (Wilkes – Unattached) DEC 7-6
149 (Semifinals) | Michael Zarif (BU) def. Caleb Sweet (BU) MD 14-3
149 (Third Place) | Erik Roggie (Virginia) def. Caleb Sweet (BU) MD 10-0
 
Michael Zarif
149 (R32) | Michael Zarif (BU) def. Daniel Delusant (Wabash – Unattached) TF 21-5 6:44
149 (R16) | Michael Zarif (BU) def. Chase Burke (Lock Haven – Unattached) MD 11-1
149 (Quarterfinals) | Michael Zarif (BU) def. Kaleb Burgess (Buffalo) DEC 3-2
149 (Semifinals) | Michael Zarif (BU) def. Caleb Sweet (BU) MD 14-3
149 (Finals) | Michael Zarif (BU) def. DaShawn Farber (Lock Haven – Unattached) DEC 12-7
 
Marco Albanese
157 (R32) | Marco Albanese (BU) def. Logan Eastman (The Apprentice School) TF 18-1 4:49
157 (R16) | Micah Hanau (Army) def. Marco Albanese (BU) DEC 9-8
157 (Consi of 16 #2) | Marco Albanese (BU) def. Anton Esterbrook (Pennsylvania College of Technology) FALL 6-1 2:46
157 (Consi of 8 #1) | Marco Albanese (BU) def. Cavin Napoletano (Pennsylvania College of Technology) MD 13-4
157 (Consi of 8 #2) | Tyler Martin (BU) def. Marco Albanese (BU) MD 12-4
 
Tyler Martin
157 (R32) | Tyler Martin (BU) def. Daniel Clark (Pennsylvania College of Technology) TF 15-0 2:50
157 (R16) | Tyler Martin (BU) def. Eric Tigue (Buffalo – Unattached) M FOR
157 (Quarterfinals) | Christopher Crawford (Wyoming Seminary – Unattached) def. Tyler Martin (BU) DEC 8-2
157 (Consi of 8 #2) | Tyler Martin (BU) def. Marco Albanese (BU) MD 12-4
157 (Consi of 4) | Tyler Martin (BU) def. Nolan Liess (Wyoming Seminary – Unattached) MD 14-2
157 (Fifth Place) | Oscar Aranda (Army) def. Tyler Martin (BU) DEC 4-1 SV
 
 
Tyler Reed
165 (R32) | Tyler Reed (BU) def. Xavian Ramos (King's College – Unattached) MD 8-0
165 (R16) | Ethan Baker (The Apprentice School) def. Tyler Reed (BU) FALL 0-0 5:35
165 (Consi of 16 #2) | Tyler Reed (BU) def. Christian Ramos (Union County College) FALL 5-0 2:23
165 (Consi of 8 #1) | Tyler Reed (BU) def. Riley Hughes (Bloomsburg – Unattached) DEC 9-3
165 (Consi of 8 #2) | Macon Myers (Bloomsburg – Unattached) def. Tyler Reed (BU) MD 12-1
 
Will Ebert
174 (R16) | Will Ebert (BU) def. Dillon Sheehy (Army) FALL 7-1 6:24
174 (Quarterfinals) | Will Ebert (BU) def. David Hussey (Duke – Unattached) TF 15-0 3:58
174 (Semifinals) | Will Ebert (BU) def. Colby Morris (Waynesburg) DEC 5-0
174 (Finals) | Marcus Petite (Buffalo) def. Will Ebert (BU) M FOR 3-0 2:04
 
Logan Gumble
174 (R32) | Logan Gumble (BU) def. Hezzy Ntube (Marymount) FALL 10-1 2:03
174 (R16) | Ryan Bolletino (Sacred Heart – Unattached) def. Logan Gumble (BU) FALL 2-9 3:47
174 (Consi of 16 #2) | Logan Gumble (BU) def. Dylan Schell (Buffalo – Unattached) MD 13-0
174 (Consi of 8 #1) | Logan Gumble (BU) def. Devin Doty (Wilkes – Unattached) FALL 3-0 0:32
174 (Consi of 8 #2) | William Smith (Williams – Unattached) def. Logan Gumble (BU) FALL 5-7 2:14
 
John Baker
184 (Quarterfinals) | Jessie Orbin (Waynesburg) def. John Baker (BU) DEC 6-1
184 (Consi of 8 #2) | John Steele (Unrostered – Unattached) def. John Baker (BU) MD 21-13
 
Andrew Bailey
197 (R32) | Davis Lee (Unattached) def. Andrew Bailey (BU) FOR
197 (Consi of 16 #2) | Cayden Bevis (BU) def. Andrew Bailey (BU) FOR
 
Cayden Bevis
197 (R32) | Cayden Bevis (BU) def. Gabriel Kennedy-Citeroni (Pennsylvania College of Technology) FALL 3-0 0:50
197 (R16) | Colden Dorfman (Virginia – Unattached) def. Cayden Bevis (BU) MD 13-4
197 (Consi of 16 #2) | Cayden Bevis (BU) def. Andrew Bailey (BU) FOR
197 (Consi of 8 #1) | Cayden Bevis (BU) def. David LaPrade (Williams – Unattached) TF 21-4 5:22
197 (Consi of 8 #2) | Cayden Bevis (BU) def. Hadyn Packer (Rutgers) DEC 9-8
197 (Consi of 4) | Cayden Bevis (BU) def. Lonnell Owens-Pabon (Buffalo) DEC 7-4
197 (Fifth Place) | Tom Godbee (Army) def. Cayden Bevis (BU) MD 16-7
 
Trent Sibble
285 (R32) | Trent Sibble (BU) def. Collin McGuigan (Rowan College of South Jersey) TF 15-0 7:00
285 (R16) | Trent Sibble (BU) def. Sean Cordaro (Scranton – Unattached) TF 21-5 5:09
285 (Quarterfinals) | Caleb Burkhart (Wilkes – Unattached) def. Trent Sibble (BU) DEC 12-8
285 (Consi of 8 #2) | Trent Sibble (BU) def. William Grace (King's College – Unattached) M FOR
285 (Consi of 4) | Harrison Leavans (Bloomsburg) def. Trent Sibble (BU) DEC 3-3 TB2
 
Charlie Tibbitts
285 (R16) | Josh Harkless (Unrostered – Unrostered) def. Charlie Tibbitts (BU) DEC 4-3
285 (Consi of 8 #1) | Thomas Grlic (Unrostered – Unattached) def. Charlie Tibbitts (BU) DQ 1-6 4:10

*rankings based on FloWrestling/InterMat
 
Up Next
After the calendar turns to 2024, the Bearcats will return to the mat on Friday, Jan. 5 to compete at the David H. Lehman '68 Franklin & Marshall Open at the Alumni Sports & Fitness Center in Lancaster, Pa.
Print Friendly Version

Related Videos

Related Stories

Skip Ad

Sponsors

Skip Sponsors