Skip To Main Content

Binghamton University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Franchi, Daniel 31 Franchi, Daniel .314 .863 36-36 140 25 44 11 4 2 15 69 .493 13 0 33 1 .370 1 0 8-9
6 Baratta, Alex 6 Baratta, Alex .305 .788 36-36 131 11 40 8 0 2 21 54 .412 9 7 13 1 .376 2 0 4-5
1 Marshall, Shane 1 Marshall, Shane .302 .778 36-36 126 21 38 6 2 1 13 51 .405 14 1 26 1 .373 1 2 6-7
5 Drpich, Justin 5 Drpich, Justin .296 .777 36-36 125 20 37 10 0 2 16 53 .424 9 2 20 3 .353 0 2 1-1
2 Reifler , Tommy 2 Reifler , Tommy .268 .735 31-30 97 18 26 4 1 1 11 35 .361 14 3 17 1 .374 1 6 6-8
4 Gsell, Kevin 4 Gsell, Kevin .261 .740 31-31 115 16 30 4 1 4 20 48 .417 8 3 23 2 .323 1 0 1-1
7 Evans, Jake 7 Evans, Jake .182 .509 35-35 99 11 18 2 1 0 9 22 .222 15 0 17 2 .287 1 8 4-6
16 Madenberg, Eric 16 Madenberg, Eric .310 .758 12-10 29 1 9 3 0 0 1 12 .414 0 2 7 1 .344 1 0 0-0
20 Mason, Colin 20 Mason, Colin .300 .750 10-5 20 3 6 1 1 0 1 9 .450 0 0 7 0 .300 0 0 0-0
36 Tully, Cavan 36 Tully, Cavan .227 .613 19-16 44 3 10 0 1 0 3 12 .273 7 1 9 0 .340 1 2 3-3
3 Taylor, Zachary 3 Taylor, Zachary .208 .642 21-14 48 3 10 3 0 0 6 13 .271 11 2 12 1 .371 1 1 1-1
28 Wegmann, TJ 28 Wegmann, TJ .177 .543 23-22 62 7 11 2 0 0 8 13 .210 13 2 20 1 .333 1 1 0-0
24 Reilly, Kevin 24 Reilly, Kevin .167 .565 16-14 42 5 7 0 0 1 6 10 .238 8 2 14 0 .327 0 1 0-0
34 Corry, Isaiah 34 Corry, Isaiah .125 .250 4-1 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
41 Perez, Christian 41 Perez, Christian .100 .508 14-2 10 3 1 1 0 0 0 2 .200 3 0 5 0 .308 0 1 0-1
8 Ortiz, Brandon 8 Ortiz, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .262 .715 36-36 1099 147 288 55 11 13 131 404 .368 124 25 230 14 .347 11 24 34-42
Opponents .249 .727 36-36 1042 180 259 58 8 14 163 375 .360 146 56 262 15 .367 12 20 76-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Babalis, Thomas 17Babalis, Thomas 2.86 1.11 4-4 10-10 4 3-0 0 56.2 43 24 18 20 62 10 3 3 208 .207 2 4 1 1 2
37 Collins, Jack 37Collins, Jack 3.98 1.38 3-3 10-8 2 1-0 0 52.0 42 24 23 30 46 8 0 1 183 .230 8 8 0 1 8
22 Bryggman, Ryan 22Bryggman, Ryan 6.66 1.52 1-3 10-10 0 0-1 0 50.0 60 37 37 16 48 11 1 5 205 .293 4 6 0 0 2
42 Buonadonna , Dominic 42Buonadonna , Dominic 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 0 0 0 0 4 .000 0 0 0 0 0
23 Kopcza, Josh 23Kopcza, Josh 2.70 .94 1-2 5-4 0 0-0 0 26.2 20 11 8 5 24 3 1 0 95 .211 4 5 0 1 0
35 Beang, Tanner 35Beang, Tanner 3.78 1.50 4-0 10-0 0 0-0 1 16.2 9 7 7 16 16 2 0 0 53 .170 3 7 0 0 1
39 Rosner, Justin 39Rosner, Justin 4.50 1.21 2-1 10-0 0 0-1 1 24.0 17 12 12 12 20 5 0 1 81 .210 6 5 0 2 0
27 Sinicki, Tanner 27Sinicki, Tanner 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 0 1 1 0 11 .364 0 1 0 0 0
38 Driscoll, Gabe 38Driscoll, Gabe 6.75 1.95 0-0 5-0 0 0-0 0 6.2 8 5 5 5 9 4 1 1 28 .286 0 1 0 0 0
26 Miller, Jake 26Miller, Jake 7.20 1.60 0-3 7-3 0 0-0 1 15.0 10 15 12 14 18 1 0 1 49 .204 6 6 0 2 3
12 DiRado, Dom 12DiRado, Dom 9.90 2.00 0-1 6-0 0 0-0 0 10.0 15 12 11 5 5 3 0 2 39 .385 2 1 0 2 1
32 Eskildsen, Kyle 32Eskildsen, Kyle 11.30 2.09 1-1 9-0 0 0-0 0 14.1 15 18 18 15 12 6 0 0 51 .294 6 10 0 2 2
30 Goodwin, Douglas 30Goodwin, Douglas 16.50 3.33 0-2 5-1 0 0-0 0 6.0 16 13 11 4 2 4 1 0 35 .457 2 2 0 1 1
Totals 5.23 1.44 16-20 92-36 6 5 3 282.1 259 180 164 146 262 58 8 14 1042 .249 43 56 1 12 20
Opponents 3.95 1.44 20-16 97-36 5 3 5 287.1 288 147 126 124 230 55 11 13 1099 .262 24 25 0 11 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Reifler , Tommy 2 Reifler , Tommy 61 57 4 0 1.000 2 0 0 0 0
17 Babalis, Thomas 17 Babalis, Thomas 11 1 10 0 1.000 0 18 2 0 0
3 Taylor, Zachary 3 Taylor, Zachary 8 3 5 0 1.000 2 0 0 0 0
39 Rosner, Justin 39 Rosner, Justin 6 2 4 0 1.000 0 5 2 0 0
20 Mason, Colin 20 Mason, Colin 4 4 0 0 1.000 0 0 0 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 3 0 3 0 1.000 0 9 0 0 0
36 Tully, Cavan 36 Tully, Cavan 3 3 0 0 1.000 1 0 0 0 0
16 Madenberg, Eric 16 Madenberg, Eric 2 2 0 0 1.000 0 0 0 0 0
30 Goodwin, Douglas 30 Goodwin, Douglas 2 0 2 0 1.000 0 1 0 0 0
35 Beang, Tanner 35 Beang, Tanner 1 1 0 0 1.000 0 4 3 0 0
41 Perez, Christian 41 Perez, Christian 1 1 0 0 1.000 0 0 0 0 0
42 Buonadonna , Dominic 42 Buonadonna , Dominic 1 0 1 0 1.000 0 1 0 0 0
4 Gsell, Kevin 4 Gsell, Kevin 230 220 9 1 .996 24 0 0 0 0
28 Wegmann, TJ 28 Wegmann, TJ 188 165 21 2 .989 1 43 8 4 0
1 Marshall, Shane 1 Marshall, Shane 85 82 2 1 .988 1 0 0 0 0
31 Franchi, Daniel 31 Franchi, Daniel 62 60 1 1 .984 0 0 0 0 0
7 Evans, Jake 7 Evans, Jake 109 35 71 3 .972 16 0 0 0 0
6 Baratta, Alex 6 Baratta, Alex 149 85 59 5 .966 23 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 106 94 7 5 .953 0 33 4 1 0
5 Drpich, Justin 5 Drpich, Justin 114 26 80 8 .930 9 0 0 0 0
37 Collins, Jack 37 Collins, Jack 12 2 9 1 .917 0 12 0 0 0
32 Eskildsen, Kyle 32 Eskildsen, Kyle 5 1 3 1 .800 0 10 3 0 0
34 Corry, Isaiah 34 Corry, Isaiah 5 2 2 1 .800 0 0 0 0 0
26 Miller, Jake 26 Miller, Jake 5 0 3 2 .600 0 4 1 0 0
23 Kopcza, Josh 23 Kopcza, Josh 2 0 1 1 .500 0 10 2 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 2 1 0 1 .500 0 0 0 0 0
12 DiRado, Dom 12 DiRado, Dom 1 0 0 1 .000 0 2 1 0 0
18 Tan, Andrew 18 Tan, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Driscoll, Gabe 38 Driscoll, Gabe 0 0 0 0 .000 0 0 0 0 0
8 Ortiz, Brandon 8 Ortiz, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1178 847 297 34 .971 31 152 26 5 0
Opponents 1243 862 345 36 .971 22 68 15 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Franchi, Daniel 31Franchi, Daniel .314 .863 36-36 140 25 44 11 4 2 15 69 .493 13 0 33 1 .370 1 0 8-9
16 Madenberg, Eric 16Madenberg, Eric .310 .758 12-10 29 1 9 3 0 0 1 12 .414 0 2 7 1 .344 1 0 0-0
6 Baratta, Alex 6Baratta, Alex .305 .788 36-36 131 11 40 8 0 2 21 54 .412 9 7 13 1 .376 2 0 4-5
1 Marshall, Shane 1Marshall, Shane .302 .778 36-36 126 21 38 6 2 1 13 51 .405 14 1 26 1 .373 1 2 6-7
20 Mason, Colin 20Mason, Colin .300 .750 10-5 20 3 6 1 1 0 1 9 .450 0 0 7 0 .300 0 0 0-0
5 Drpich, Justin 5Drpich, Justin .296 .777 36-36 125 20 37 10 0 2 16 53 .424 9 2 20 3 .353 0 2 1-1
2 Reifler , Tommy 2Reifler , Tommy .268 .735 31-30 97 18 26 4 1 1 11 35 .361 14 3 17 1 .374 1 6 6-8
4 Gsell, Kevin 4Gsell, Kevin .261 .740 31-31 115 16 30 4 1 4 20 48 .417 8 3 23 2 .323 1 0 1-1
36 Tully, Cavan 36Tully, Cavan .227 .613 19-16 44 3 10 0 1 0 3 12 .273 7 1 9 0 .340 1 2 3-3
3 Taylor, Zachary 3Taylor, Zachary .208 .642 21-14 48 3 10 3 0 0 6 13 .271 11 2 12 1 .371 1 1 1-1
7 Evans, Jake 7Evans, Jake .182 .509 35-35 99 11 18 2 1 0 9 22 .222 15 0 17 2 .287 1 8 4-6
28 Wegmann, TJ 28Wegmann, TJ .177 .543 23-22 62 7 11 2 0 0 8 13 .210 13 2 20 1 .333 1 1 0-0
24 Reilly, Kevin 24Reilly, Kevin .167 .565 16-14 42 5 7 0 0 1 6 10 .238 8 2 14 0 .327 0 1 0-0
34 Corry, Isaiah 34Corry, Isaiah .125 .250 4-1 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
41 Perez, Christian 41Perez, Christian .100 .508 14-2 10 3 1 1 0 0 0 2 .200 3 0 5 0 .308 0 1 0-1
8 Ortiz, Brandon 8Ortiz, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .262 .715 36-36 1099 147 288 55 11 13 131 404 .368 124 25 230 14 .347 11 24 34-42
Opponents .249 .727 36-36 1042 180 259 58 8 14 163 375 .360 146 56 262 15 .367 12 20 76-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Buonadonna , Dominic 42Buonadonna , Dominic 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 0 0 0 0 4 .000 0 0 0 0 0
23 Kopcza, Josh 23Kopcza, Josh 2.70 .95 1-2 5-4 0 0-0 0 26.2 20 11 8 5 24 3 1 0 95 .211 4 5 0 1 0
17 Babalis, Thomas 17Babalis, Thomas 2.86 1.12 4-4 10-10 4 3-0 0 56.2 43 24 18 20 62 10 3 3 208 .207 2 4 1 1 2
35 Beang, Tanner 35Beang, Tanner 3.78 1.54 4-0 10-0 0 0-0 1 16.2 9 7 7 16 16 2 0 0 53 .170 3 7 0 0 1
37 Collins, Jack 37Collins, Jack 3.98 1.38 3-3 10-8 2 1-0 0 52.0 42 24 23 30 46 8 0 1 183 .230 8 8 0 1 8
39 Rosner, Justin 39Rosner, Justin 4.50 1.21 2-1 10-0 0 0-1 1 24.0 17 12 12 12 20 5 0 1 81 .210 6 5 0 2 0
27 Sinicki, Tanner 27Sinicki, Tanner 6.00 1.67 0-0 3-0 0 0-0 0 3.0 4 2 2 1 0 1 1 0 11 .364 0 1 0 0 0
22 Bryggman, Ryan 22Bryggman, Ryan 6.66 1.52 1-3 10-10 0 0-1 0 50.0 60 37 37 16 48 11 1 5 205 .293 4 6 0 0 2
38 Driscoll, Gabe 38Driscoll, Gabe 6.75 2.10 0-0 5-0 0 0-0 0 6.2 8 5 5 5 9 4 1 1 28 .286 0 1 0 0 0
26 Miller, Jake 26Miller, Jake 7.20 1.60 0-3 7-3 0 0-0 1 15.0 10 15 12 14 18 1 0 1 49 .204 6 6 0 2 3
12 DiRado, Dom 12DiRado, Dom 9.90 2.00 0-1 6-0 0 0-0 0 10.0 15 12 11 5 5 3 0 2 39 .385 2 1 0 2 1
32 Eskildsen, Kyle 32Eskildsen, Kyle 11.30 2.13 1-1 9-0 0 0-0 0 14.1 15 18 18 15 12 6 0 0 51 .294 6 10 0 2 2
30 Goodwin, Douglas 30Goodwin, Douglas 16.50 3.33 0-2 5-1 0 0-0 0 6.0 16 13 11 4 2 4 1 0 35 .457 2 2 0 1 1
Totals 5.23 1.44 16-20 92-36 6 5 3 282.1 259 180 164 146 262 58 8 14 1042 .249 43 56 1 12 20
Opponents 3.95 1.44 20-16 97-36 5 3 5 287.1 288 147 126 124 230 55 11 13 1099 .262 24 25 0 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Reifler , Tommy 2 Reifler , Tommy 61 57 4 0 1.000 2 0 0 0 0
17 Babalis, Thomas 17 Babalis, Thomas 11 1 10 0 1.000 0 18 2 0 0
3 Taylor, Zachary 3 Taylor, Zachary 8 3 5 0 1.000 2 0 0 0 0
39 Rosner, Justin 39 Rosner, Justin 6 2 4 0 1.000 0 5 2 0 0
20 Mason, Colin 20 Mason, Colin 4 4 0 0 1.000 0 0 0 0 0
22 Bryggman, Ryan 22 Bryggman, Ryan 3 0 3 0 1.000 0 9 0 0 0
36 Tully, Cavan 36 Tully, Cavan 3 3 0 0 1.000 1 0 0 0 0
16 Madenberg, Eric 16 Madenberg, Eric 2 2 0 0 1.000 0 0 0 0 0
30 Goodwin, Douglas 30 Goodwin, Douglas 2 0 2 0 1.000 0 1 0 0 0
35 Beang, Tanner 35 Beang, Tanner 1 1 0 0 1.000 0 4 3 0 0
41 Perez, Christian 41 Perez, Christian 1 1 0 0 1.000 0 0 0 0 0
42 Buonadonna , Dominic 42 Buonadonna , Dominic 1 0 1 0 1.000 0 1 0 0 0
4 Gsell, Kevin 4 Gsell, Kevin 230 220 9 1 .996 24 0 0 0 0
28 Wegmann, TJ 28 Wegmann, TJ 188 165 21 2 .989 1 43 8 4 0
1 Marshall, Shane 1 Marshall, Shane 85 82 2 1 .988 1 0 0 0 0
31 Franchi, Daniel 31 Franchi, Daniel 62 60 1 1 .984 0 0 0 0 0
7 Evans, Jake 7 Evans, Jake 109 35 71 3 .972 16 0 0 0 0
6 Baratta, Alex 6 Baratta, Alex 149 85 59 5 .966 23 0 0 0 0
24 Reilly, Kevin 24 Reilly, Kevin 106 94 7 5 .953 0 33 4 1 0
5 Drpich, Justin 5 Drpich, Justin 114 26 80 8 .930 9 0 0 0 0
37 Collins, Jack 37 Collins, Jack 12 2 9 1 .917 0 12 0 0 0
32 Eskildsen, Kyle 32 Eskildsen, Kyle 5 1 3 1 .800 0 10 3 0 0
34 Corry, Isaiah 34 Corry, Isaiah 5 2 2 1 .800 0 0 0 0 0
26 Miller, Jake 26 Miller, Jake 5 0 3 2 .600 0 4 1 0 0
23 Kopcza, Josh 23 Kopcza, Josh 2 0 1 1 .500 0 10 2 0 0
27 Sinicki, Tanner 27 Sinicki, Tanner 2 1 0 1 .500 0 0 0 0 0
12 DiRado, Dom 12 DiRado, Dom 1 0 0 1 .000 0 2 1 0 0
18 Tan, Andrew 18 Tan, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Driscoll, Gabe 38 Driscoll, Gabe 0 0 0 0 .000 0 0 0 0 0
8 Ortiz, Brandon 8 Ortiz, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1178 847 297 34 .971 79 152 26 5 0
Opponents 1243 862 345 36 .971 60 68 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 at Hartford L 2-5 25 2 4 2 0 1 2 4 0 0 0 0 0 0 0 11 18 7 3 .160
3/20/2021 at Hartford W 11-7 42 11 15 11 1 1 1 4 0 2 0 2 0 1 0 15 27 6 0 .357
3/21/2021 at Hartford L 1-2 26 1 6 1 1 0 0 1 0 1 1 0 0 0 0 7 19 6 1 .231
3/21/2021 at Hartford L 2-6 30 2 5 2 1 0 0 3 0 0 0 0 1 0 0 7 24 13 2 .167
3/27/2021 UMass Lowell L 1-14 25 1 6 1 1 1 0 1 0 0 0 0 0 1 1 4 21 5 1 .240
3/27/2021 UMass Lowell W 3-2 27 3 7 2 2 0 0 2 0 0 1 2 1 0 1 5 27 8 0 .259
4/2/2021 at University of Maine L 0-2 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 15 18 5 2 .120
4/2/2021 at University of Maine W 8-3 33 8 9 7 2 0 0 8 0 1 1 3 2 0 0 4 27 11 1 .273
4/3/2021 at University of Maine W 3-2 36 3 9 2 1 0 0 5 0 3 0 1 3 0 0 7 30 13 1 .250
4/3/2021 at University of Maine W 5-0 29 5 9 3 0 1 0 4 0 3 0 0 0 0 0 10 21 8 0 .310
4/10/2021 Albany L 3-7 45 3 13 3 3 0 0 0 0 1 0 1 1 1 2 4 36 13 0 .289
4/10/2021 Albany L 3-5 26 3 6 2 2 0 0 1 0 0 0 2 1 0 0 2 21 5 0 .231
4/17/2021 NJIT W 1-0 18 1 1 0 1 0 0 1 0 0 1 1 1 0 0 6 21 3 1 .056
4/17/2021 NJIT W 2-0 29 2 6 1 1 0 0 4 0 3 1 0 2 0 0 3 27 7 0 .207
4/18/2021 NJIT L 1-2 26 1 6 1 1 0 0 4 0 1 0 0 1 0 0 8 21 7 2 .231
4/18/2021 NJIT W 6-3 32 6 12 6 4 0 0 2 0 3 0 2 2 1 1 6 27 8 2 .375
4/23/2021 at UMBC W 8-3 27 8 9 8 0 0 2 2 0 0 0 1 2 1 0 3 21 7 1 .333
4/23/2021 at UMBC L 9-15 40 9 14 9 3 0 2 1 0 1 0 1 2 0 0 4 24 9 1 .350
4/24/2021 at UMBC L 9-14 36 9 14 8 2 1 1 5 1 1 0 2 0 0 0 4 18 3 2 .389
4/24/2021 at UMBC W 6-4 36 6 9 6 2 1 1 5 0 3 0 1 0 1 0 9 27 4 1 .250
5/1/2021 at Stony Brook L 9-13 39 9 9 7 1 1 2 2 0 0 0 0 0 0 0 2 24 17 0 .231
5/1/2021 at Stony Brook W 10-0 33 10 14 10 6 1 1 3 0 1 1 2 0 0 0 5 21 13 1 .424
5/2/2021 at Stony Brook W 6-2 29 6 9 5 1 0 1 3 0 1 1 0 0 0 0 4 21 7 0 .310
5/2/2021 at Stony Brook L 1-5 31 1 5 1 1 0 0 9 0 0 0 1 0 0 0 9 24 15 2 .161
5/8/2021 UMBC W 9-0 28 9 11 6 3 2 0 6 0 3 1 0 0 1 1 6 21 8 0 .393
5/8/2021 UMBC W 3-2 31 3 7 3 2 1 0 4 0 1 0 0 1 0 0 3 27 8 1 .226
5/9/2021 UMBC L 0-1 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 21 8 1 .160
5/9/2021 UMBC L 3-8 30 3 5 3 0 0 0 11 0 0 0 0 0 1 2 2 27 10 3 .167
5/15/2021 at NJIT W 4-2 32 4 10 4 1 0 0 3 0 0 0 0 1 1 0 7 24 4 0 .313
5/15/2021 at NJIT L 0-2 34 0 7 0 0 0 0 1 0 1 0 0 0 0 0 4 24 8 0 .206
5/16/2021 at NJIT L 2-6 23 2 4 2 0 0 0 3 0 0 0 0 0 0 1 8 18 6 0 .174
5/16/2021 at NJIT L 4-11 34 4 10 4 3 0 0 4 0 2 0 0 1 0 2 6 24 10 0 .294
5/21/2021 Stony Brook L 1-7 24 1 5 1 0 0 0 3 0 0 0 1 0 0 2 5 21 3 1 .208
5/21/2021 Stony Brook L 3-15 33 3 6 3 1 0 0 4 0 1 0 1 0 0 0 18 27 8 2 .182
5/22/2021 Stony Brook W 5-4 25 5 10 5 4 0 0 1 0 1 0 1 2 2 1 2 21 11 0 .400
5/22/2021 Stony Brook L 3-6 35 3 9 2 3 0 0 6 0 0 0 0 0 0 0 8 27 13 2 .257
Total 147-180 1099 147 288 131 55 11 13 124 1 34 8 25 24 11 14 230 847 297 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 at Hartford L 2-5 6.0 5 5 2 5 4 0 0 1 0 0 1 0 0 1 0 3.00
3/20/2021 at Hartford W 11-7 9.0 8 7 6 8 12 2 0 0 0 0 1 0 1 1 1 6.00
3/21/2021 at Hartford L 1-2 6.1 6 2 1 4 5 1 0 0 0 0 1 0 1 2 0 1.42
3/21/2021 at Hartford L 2-6 8.0 12 6 5 1 4 1 0 0 0 0 1 0 1 3 0 5.63
3/27/2021 UMass Lowell L 1-14 7.0 14 14 12 5 10 8 0 1 0 0 0 0 1 4 0 15.43
3/27/2021 UMass Lowell W 3-2 9.0 6 2 2 3 6 0 0 0 2 0 0 0 2 4 0 2.00
4/2/2021 at University of Maine L 0-2 6.0 3 2 1 3 10 0 0 0 1 0 0 0 2 5 0 1.50
4/2/2021 at University of Maine W 8-3 9.0 8 3 3 2 6 2 0 0 2 0 0 0 3 5 0 3.00
4/3/2021 at University of Maine W 3-2 10.0 9 2 2 1 8 3 0 0 0 0 2 0 4 5 0 1.80
4/3/2021 at University of Maine W 5-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 5 5 0 0.00
4/10/2021 Albany L 3-7 12.0 5 7 6 13 10 2 0 0 1 1 1 1 5 6 0 4.50
4/10/2021 Albany L 3-5 7.0 7 5 5 3 6 1 0 0 1 0 0 0 5 7 0 6.43
4/17/2021 NJIT W 1-0 7.0 5 0 0 0 10 0 0 0 0 0 1 0 6 7 0 0.00
4/17/2021 NJIT W 2-0 9.0 7 0 0 3 4 0 0 0 0 0 1 0 7 7 1 0.00
4/18/2021 NJIT L 1-2 7.0 6 2 1 3 3 2 0 0 2 0 2 0 7 8 0 1.29
4/18/2021 NJIT W 6-3 9.0 4 3 2 3 12 0 1 0 1 0 3 0 8 8 1 2.00
4/23/2021 at UMBC W 8-3 7.0 4 3 3 2 7 0 0 2 0 0 0 0 9 8 0 3.86
4/23/2021 at UMBC L 9-15 8.0 13 15 14 6 8 3 0 3 0 0 1 0 9 9 0 15.75
4/24/2021 at UMBC L 9-14 6.0 6 14 13 10 7 1 0 1 5 0 3 0 9 10 0 19.50
4/24/2021 at UMBC W 6-4 9.0 4 4 4 4 9 1 0 0 4 0 2 0 10 10 0 4.00
5/1/2021 at Stony Brook L 9-13 8.0 18 13 13 0 1 3 1 4 0 0 0 0 10 11 0 14.63
5/1/2021 at Stony Brook W 10-0 7.0 2 0 0 2 5 0 1 0 1 0 0 0 11 11 0 0.00
5/2/2021 at Stony Brook W 6-2 7.0 5 2 2 6 9 1 0 0 2 0 2 0 12 11 0 2.57
5/2/2021 at Stony Brook L 1-5 8.0 10 5 5 7 1 4 0 0 1 0 4 0 12 12 0 5.63
5/8/2021 UMBC W 9-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 13 12 0 0.00
5/8/2021 UMBC W 3-2 9.0 7 2 2 3 11 1 0 0 3 0 4 0 14 12 0 2.00
5/9/2021 UMBC L 0-1 7.0 1 1 1 2 6 0 0 0 1 0 3 0 14 13 0 1.29
5/9/2021 UMBC L 3-8 9.0 8 8 7 6 10 1 1 0 4 0 2 0 14 14 0 7.00
5/15/2021 at NJIT W 4-2 8.0 8 2 2 5 7 2 0 0 1 0 1 0 15 14 0 2.25
5/15/2021 at NJIT L 0-2 8.0 5 2 2 4 9 3 0 0 0 0 1 0 15 15 0 2.25
5/16/2021 at NJIT L 2-6 6.0 10 6 6 4 7 2 0 0 3 0 3 0 15 16 0 9.00
5/16/2021 at NJIT L 4-11 8.0 9 11 11 6 6 4 0 1 3 0 3 0 15 17 0 12.38
5/21/2021 Stony Brook L 1-7 7.0 10 7 6 2 8 2 2 0 0 0 2 0 15 18 0 7.71
5/21/2021 Stony Brook L 3-15 9.0 15 15 15 8 8 3 1 0 3 0 4 0 15 19 0 15.00
5/22/2021 Stony Brook W 5-4 7.0 6 4 4 5 6 2 0 0 0 0 5 0 16 19 0 5.14
5/22/2021 Stony Brook L 3-6 9.0 7 6 6 4 11 1 1 1 2 0 2 0 16 20 0 6.00
Total 147-180 282.1 259 180 164 146 262 58 8 14 43 1 56 1 16 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Albany (4/10/2021)
RUNS SCORED 11 Hartford (3/20/2021)
HITS 15 Hartford (3/20/2021)
RBIS 11 Hartford (3/20/2021)
DOUBLES 6 Stony Brook (5/1/2021)
TRIPLES 2 UMBC (5/8/2021)
HOME RUNS 2 Hartford (3/20/2021); UMBC (4/23/2021); UMBC (4/23/2021); Stony Brook (5/1/2021)
WALKS 11 UMBC (5/9/2021)
STRIKEOUTS 18 Stony Brook (5/21/2021)
SAC HITS 3 University of Maine (4/3/2021)
SAC FLIES 2 Stony Brook (5/22/2021)
STOLEN BASES 3 NJIT (4/17/2021); NJIT (4/18/2021); UMBC (5/8/2021); University of Maine (4/3/2021); University of Maine (4/3/2021)
HIT BY PITCH 3 University of Maine (4/2/2021)
CAUGHT STEALING 1 UMass Lowell (3/27/2021); NJIT (4/17/2021); NJIT (4/17/2021); UMBC (5/8/2021); Hartford (3/21/2021)
HIT INTO DP 3 Albany (4/10/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Albany (4/10/2021)
RUNS ALLOWED 15 Stony Brook (5/21/2021); UMBC (4/23/2021)
EARNED RUNS 15 Stony Brook (5/21/2021)
WALKS ALLOWED 13 Albany (4/10/2021)
STRIKEOUTS 12 NJIT (4/18/2021); Hartford (3/20/2021)
HITS ALLOWED 18 Stony Brook (5/1/2021)
DOUBLES ALLOWED 8 UMass Lowell (3/27/2021)
TRIPLES ALLOWED 2 Stony Brook (5/21/2021)
HOME RUNS ALLOWED 4 Stony Brook (5/1/2021)
WILD PITCHES 5 UMBC (4/24/2021)
HIT BATTERS 5 Stony Brook (5/22/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Albany (4/10/2021)
ASSISTS 17 Stony Brook (5/1/2021)
ERRORS 3 UMBC (5/9/2021); Hartford (3/20/2021)
PASSED BALLS 2 Albany (4/10/2021)
DPS TURNED 3 Stony Brook (5/1/2021); NJIT (5/16/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Daniel Franchi Albany (4/10/2021); Hartford (3/20/2021); University of Maine (4/2/2021)
RUNS SCORED 4 Shane Marshall Hartford (3/20/2021)
HITS 5 Daniel Franchi; Shane Marshall Albany (4/10/2021); UMBC (4/23/2021)
RBIS 5 Alex Baratta Hartford (3/20/2021)
DOUBLES 2 Justin Drpich; Daniel Franchi; Zac Taylor NJIT (4/18/2021); Stony Brook (5/22/2021); University of Maine (4/2/2021); UMBC (4/24/2021)
