Skip To Main Content

Binghamton University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alcorn State University Alcorn State University 2006 - 2006 1 1-0 100% 78-65 78-65 78-65 W1 1-0
Alfred University Alfred University 1957 - 1986 14 6-8 42.9% 902-952 64-68 90-83 L1 4-6
America East Conference America East Conference 2015 - 2015 1 0-1 0% 57-62 57-62 57-62 L1 0-1
Army Army 1986 - 2024 15 6-9 40% 999-1093 67-73 88-105 W3 4-6
Austin Peay State University Austin Peay State University 2001 - 2001 1 0-1 0% 51-54 51-54 51-54 L1 0-1
Ave Maria University Ave Maria University 2016 - 2016 1 1-0 100% 95-77 95-77 95-77 W1 1-0
Baruch College Baruch College 1973 - 1981 3 2-1 66.7% 259-231 86-77 108-90 L1 2-1
Bloomfield College Bloomfield College 2000 - 2000 1 1-0 100% 81-45 81-45 81-45 W1 1-0
Bloomsburg University Bloomsburg University 1951 - 2009 7 2-5 28.6% 461-528 66-75 92-95 W1 2-5
Boston College Boston College 2014 - 2014 1 0-1 0% 49-63 49-63 49-63 L1 0-1
Boston University Boston University 2002 - 2021 29 6-23 20.7% 1729-1953 60-67 84-93 L1 1-9
Brandeis University Brandeis University 1998 - 1998 1 0-1 0% 73-80 73-80 73-80 L1 0-1
Brooklyn College Brooklyn College 1977 - 1979 3 0-3 0% 194-232 65-77 71-79 L3 0-3
Brown University Brown University 2004 - 2013 4 0-4 0% 244-282 61-70 77-79 L4 0-4
Bryant University Bryant University 2000 - 2025 10 2-8 20% 694-747 69-75 84-89 L4 2-8
Skip Ad

Sponsors

Skip Sponsors