Skip To Main Content

Binghamton University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-23, 2-12)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1966 2191
Points Per Game 67.8 75.6
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 671-1479 784-1677
FG: Percentage .454 .468
FG: Per Game 23.1 27.0
3PT: Made-Attempted 150-467 229-645
3PT: Percentage .321 .355
3PT: Per Game 5.2 7.9
FT: Made-Attempted 474-632 394-563
FT: Percentage .750 .700
FT: Per Game 16.3 13.6
Rebounding
Total 905 982
Per Game 31.2 33.9
Margin -2.7 --
Assists
Total 337 374
Per Game 11.6 12.9
Turnovers
Total 359 261
Per Game 12.4 9.0
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.2 13.9
Steals
Total 153 204
Per Game 5.3 7.0
Blocks
Total 86 91
Per Game 3.0 3.1
Attendance
Total 20701 38513
Per Game 13-1,592 15-2,568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lilley, Demetrius 11 11 369 33.5 49 115 .426 4 28 .143 59 73 .808 161 14.6 30 73 103 9.4 26 10 30 7 8
00 Quigley, Jeremiah 28 28 1034 36.9 136 301 .452 8 45 .178 113 144 .785 393 14.0 13 116 129 4.6 68 181 89 34 0
10 Beverly, Zyier 27 16 679 25.1 124 204 .608 3 9 .333 74 112 .661 325 12.0 32 102 134 5.0 73 10 46 18 36
05 Peterson, Jr., Wes 26 24 920 35.4 98 241 .407 30 76 .395 52 67 .776 278 10.7 13 95 108 4.2 56 34 45 22 9
24 Benigni, Jackson 28 19 868 31.0 81 177 .458 56 140 .400 61 69 .884 279 10.0 6 73 79 2.8 70 22 25 30 1
15 Wilson, Bryson 28 22 787 28.1 89 213 .418 13 54 .241 86 111 .775 277 9.9 40 82 122 4.4 65 26 55 22 18
30 Blackburn, Jake 12 1 192 16.0 20 42 .476 11 29 .379 4 6 .667 55 4.6 2 12 14 1.2 25 5 7 3 0
04 Richardson, Ryan 22 12 556 25.3 32 108 .296 22 71 .310 6 17 .353 92 4.2 3 43 46 2.1 34 35 30 10 7
13 Snagg, Stephan 26 12 458 17.6 39 63 .619 0 0 .000 18 29 .621 96 3.7 22 48 70 2.7 60 9 10 7 7
12 Ibroci, Nevin 13 0 28 2.2 3 10 .300 3 10 .300 0 2 .000 9 0.7 0 3 3 0.2 11 0 0 0 0
02 Kelsey, Jayden 2 0 34 17.0 0 5 .000 0 5 .000 1 2 .500 1 0.5 1 2 3 1.5 2 5 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 57 94 3.2 0 0 22 0 0  
Total 29 5925 204.3 671 1479 .454 150 467 .321 474 632 .750 1966 67.79 199 706 905 31.2 490 337 359 153 86
Opponents 29 5925 204.3 784 1677 .468 229 645 .355 394 563 .700 2191 75.55 286 696 982 33.9 516 374 261 204 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Quigley, Jeremiah 14 14 539 38.5 75 166 .452 5 23 .217 45 54 .833 200 14.3 8 68 76 5.4 32 93 6.6 42 20 0
05 Peterson, Jr., Wes 14 14 535 38.2 60 152 .395 19 49 .388 32 40 .800 171 12.2 8 58 66 4.7 29 22 1.6 28 11 7
10 Beverly, Zyier 13 5 324 24.9 60 111 .541 1 5 .200 29 47 .617 150 11.5 12 47 59 4.5 36 5 0.4 17 5 19
24 Benigni, Jackson 14 12 461 32.9 42 85 .494 33 71 .465 29 32 .906 146 10.4 3 49 52 3.7 42 11 0.8 11 13 1
15 Wilson, Bryson 14 8 415 29.6 46 107 .430 7 26 .269 45 58 .776 144 10.3 19 44 63 4.5 32 15 1.1 25 12 2
13 Snagg, Stephan 14 11 287 20.5 26 41 .634 0 0 .000 12 19 .632 64 4.6 12 25 37 2.6 39 5 0.4 5 5 3
04 Richardson, Ryan 9 6 202 22.4 13 40 .325 8 22 .364 3 8 .375 37 4.1 1 15 16 1.8 15 11 1.2 9 4 2
30 Blackburn, Jake 7 0 93 13.3 8 19 .421 3 11 .273 2 4 .500 21 3.0 0 4 4 0.6 13 2 0.3 2 2 0
12 Ibroci, Nevin 7 0 19 2.7 1 6 .167 1 6 .167 0 0 .000 3 0.4 0 2 2 0.3 9 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 3.0 0 0 0.0 13 0 0  
Total 14 2875 205.4 331 727 .455 77 213 .362 197 262 .752 936 66.86 80 337 417 29.8 247 164 11.7 152 72 34
Opponents 14 2875 205.4 364 786 .463 104 309 .337 209 301 .694 1041 74.36 138 350 488 34.9 229 170 12.1 118 85 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Quigley, Jeremiah 28 28 1034 136 301 .452 8 45 .178 113 144 .785 393 14.0
14 Lilley, Demetrius 11 11 369 49 115 .426 4 28 .143 59 73 .808 161 14.6
10 Beverly, Zyier 27 16 679 124 204 .608 3 9 .333 74 112 .661 325 12.0
05 Peterson, Jr., Wes 26 24 920 98 241 .407 30 76 .395 52 67 .776 278 10.7
24 Benigni, Jackson 28 19 868 81 177 .458 56 140 .400 61 69 .884 279 10.0
15 Wilson, Bryson 28 22 787 89 213 .418 13 54 .241 86 111 .775 277 9.9
04 Richardson, Ryan 22 12 556 32 108 .296 22 71 .310 6 17 .353 92 4.2
30 Blackburn, Jake 12 1 192 20 42 .476 11 29 .379 4 6 .667 55 4.6
13 Snagg, Stephan 26 12 458 39 63 .619 0 0 .000 18 29 .621 96 3.7
12 Ibroci, Nevin 13 0 28 3 10 .300 3 10 .300 0 2 .000 9 0.7
02 Kelsey, Jayden 2 0 34 0 5 .000 0 5 .000 1 2 .500 1 0.5
Total 29 5925 671 1479 .454 150 467 .321 474 632 .750 1966 67.79
Opponents 29 5925 784 1677 .468 229 645 .355 394 563 .700 2191 75.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Quigley, Jeremiah 28 36.9 .452 .178 .785 0.5 4.1 4.6 6.5 1.2 0.0 14.0
14 Lilley, Demetrius 11 33.5 .426 .143 .808 2.7 6.6 9.4 0.9 0.6 0.7 14.6
10 Beverly, Zyier 27 25.1 .608 .333 .661 1.2 3.8 5.0 0.4 0.7 1.3 12.0
05 Peterson, Jr., Wes 26 35.4 .407 .395 .776 0.5 3.7 4.2 1.3 0.8 0.3 10.7
24 Benigni, Jackson 28 31.0 .458 .400 .884 0.2 2.6 2.8 0.8 1.1 0.0 10.0
15 Wilson, Bryson 28 28.1 .418 .241 .775 1.4 2.9 4.4 0.9 0.8 0.6 9.9
04 Richardson, Ryan 22 25.3 .296 .310 .353 0.1 2.0 2.1 1.6 0.5 0.3 4.2
30 Blackburn, Jake 12 16.0 .476 .379 .667 0.2 1.0 1.2 0.4 0.3 0.0 4.6
13 Snagg, Stephan 26 17.6 .619 .000 .621 0.8 1.8 2.7 0.3 0.3 0.3 3.7
12 Ibroci, Nevin 13 2.2 .300 .300 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
02 Kelsey, Jayden 2 17.0 .000 .000 .500 0.5 1.0 1.5 2.5 0.0 0.0 0.5
Total 29 204.3 .454 .321 .750 6.9 24.3 31.2 11.6 5.3 3.0 67.79
Opponents 29 204.3 .468 .355 .700 9.9 24.0 33.9 12.9 7.0 3.1 75.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/03/25 47-85 L 15-45 .333 1-13 .077 16-22 .727 7 22 29 29.0 16 7 22 3 0 47 47.0
vs RIT 11/05/25 66-56 W 22-51 .431 6-20 .300 16-25 .640 7 30 37 33.0 12 15 10 4 9 66 56.5
vs Niagara 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.0 16 9 9 7 3 59 57.3
at Georgetown 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 33.3 16 11 13 3 2 70 60.5
at Longwood 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 34.4 23 14 21 1 4 82 64.8
vs Misericordia 11/19/25 69-58 W 24-49 .490 8-24 .333 13-18 .722 12 30 42 35.7 12 14 16 3 5 69 65.5
vs UMES 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 35.4 17 8 16 5 8 52 63.6
at Canisius 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 34.3 15 11 10 2 4 66 63.9
vs Lehigh 12/02/25 80-71 W (OT) 27-46 .587 4-10 .400 22-33 .667 4 31 35 34.3 16 10 14 2 11 80 65.7
vs Le Moyne 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.9 14 15 12 6 5 63 65.4
vs Central Conn. St. 12/13/25 67-84 L 22-48 .458 5-18 .278 18-24 .750 6 18 24 33.0 14 9 11 2 5 67 65.5
at Pittsburgh 12/17/25 63-103 L 18-41 .439 6-10 .600 21-27 .778 5 21 26 32.4 18 9 22 2 7 63 65.3
at Mercyhurst 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 32.2 12 6 16 3 6 61 65.0
at Army West Point 12/23/25 85-95 L (OT) 32-63 .508 4-20 .200 17-22 .773 4 27 31 32.1 27 15 9 3 6 85 66.4
vs Elmira 12/29/25 100-60 W 38-55 .691 7-18 .389 17-25 .680 7 32 39 32.5 15 20 6 6 6 100 68.7
vs NJIT 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 31.9 18 13 14 0 8 65 68.4
at Vermont 01/08/26 59-60 L 22-55 .400 6-20 .300 9-14 .643 5 27 32 31.9 19 10 7 6 3 59 67.9
vs UMass Lowell 01/10/26 68-73 L 25-54 .463 5-14 .357 13-19 .684 6 26 32 31.9 25 11 13 4 6 68 67.9
at UAlbany 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 31.6 12 8 11 4 7 53 67.1
vs UMBC 01/19/26 60-78 L 24-55 .436 5-15 .333 7-15 .467 7 23 30 31.5 11 8 8 1 3 60 66.8
at New Hampshire 01/22/26 82-88 L (3 OT) 30-67 .448 6-16 .375 16-18 .889 9 39 48 32.3 26 14 16 4 7 82 67.5
at Maine 01/24/26 63-79 L 23-44 .523 3-11 .273 14-16 .875 4 20 24 31.9 15 15 16 3 5 63 67.3
vs Bryant 01/29/26 63-60 W 23-54 .426 5-13 .385 12-17 .706 9 28 37 32.1 15 13 6 4 3 63 67.1
at UMBC 02/05/26 62-79 L 21-52 .404 5-20 .250 15-18 .833 2 30 32 32.1 13 9 8 2 3 62 66.9
at NJIT 02/07/26 64-73 L 20-55 .364 5-15 .333 19-24 .792 9 27 36 32.3 23 12 9 0 4 64 66.8
vs Vermont 02/12/26 65-73 L 24-52 .462 7-15 .467 10-16 .625 5 20 25 32.0 18 10 13 0 4 65 66.7
vs UAlbany 02/14/26 74-77 L 22-49 .449 7-19 .368 23-29 .793 5 21 26 31.8 20 11 11 5 11 74 67.0
at Bryant 02/19/26 79-67 W 26-44 .591 6-11 .545 21-23 .913 5 20 25 31.5 13 12 10 0 8 79 67.4
at UMass Lowell 02/21/26 79-92 L 34-54 .630 6-11 .545 5-11 .455 3 19 22 31.2 19 18 10 1 0 79 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/03/25 85-47 W 35-66 .530 4-21 .190 11-16 .688 11 27 38 38.0 19 20 5 5 11 85 85.0
RIT 11/05/25 56-66 L 22-56 .393 4-12 .333 8-11 .727 6 26 32 35.0 16 9 11 3 4 56 70.5
Niagara 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 35.7 14 7 8 5 7 67 69.3
Georgetown 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 36.3 18 13 4 3 9 83 72.8
Longwood 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 35.4 23 16 11 5 14 90 76.2
Misericordia 11/19/25 58-69 L 21-56 .375 10-28 .357 6-8 .750 5 16 21 33.0 15 12 10 3 6 58 73.2
UMES 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 33.6 19 12 12 4 8 63 71.7
Canisius 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 32.6 23 15 8 2 4 75 72.1
Lehigh 12/02/25 71-80 L (OT) 27-67 .403 9-31 .290 8-12 .667 12 23 35 32.9 24 8 11 1 6 71 72.0
Le Moyne 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 33.2 18 15 10 2 10 78 72.6
Central Conn. St. 12/13/25 84-67 W 33-55 .600 10-21 .476 8-11 .727 6 25 31 33.0 18 14 12 6 7 84 73.6
Pittsburgh 12/17/25 103-63 W 36-58 .621 16-27 .593 15-24 .625 8 21 29 32.7 22 20 11 5 14 103 76.1
Mercyhurst 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 32.8 21 17 7 3 13 82 76.5
Army West Point 12/23/25 95-85 W (OT) 31-61 .508 14-28 .500 19-30 .633 9 31 40 33.3 19 20 12 1 2 95 77.9
Elmira 12/29/25 60-100 L 20-60 .333 9-27 .333 11-17 .647 13 15 28 32.9 18 6 11 1 4 60 76.7
NJIT 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 32.9 19 8 10 1 7 73 76.4
Vermont 01/08/26 60-59 W 21-48 .438 5-16 .313 13-24 .542 8 29 37 33.2 13 8 8 4 2 60 75.5
UMass Lowell 01/10/26 73-68 W 23-49 .469 7-16 .438 20-30 .667 6 25 31 33.1 20 9 11 5 8 73 75.3
UAlbany 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 33.3 16 13 13 5 6 69 75.0
UMBC 01/19/26 78-60 W 31-57 .544 7-16 .438 9-12 .750 4 29 33 33.3 17 11 5 2 6 78 75.2
New Hampshire 01/22/26 88-82 W (3 OT) 29-79 .367 10-39 .256 20-29 .690 18 30 48 34.0 19 14 11 4 5 88 75.8
Maine 01/24/26 79-63 W 29-52 .558 11-22 .500 10-12 .833 5 17 22 33.5 14 23 7 3 12 79 75.9
Bryant 01/29/26 60-63 L 20-54 .370 6-25 .240 14-21 .667 10 25 35 33.5 15 8 5 6 3 60 75.2
UMBC 02/05/26 79-62 W 28-64 .438 9-26 .346 14-19 .737 10 30 40 33.8 10 14 3 1 4 79 75.4
NJIT 02/07/26 73-64 W 24-53 .453 7-22 .318 18-33 .545 9 30 39 34.0 20 10 6 7 8 73 75.3
Vermont 02/12/26 73-65 W 29-53 .547 3-20 .150 12-18 .667 7 26 33 34.0 19 10 9 1 6 73 75.2
UAlbany 02/14/26 77-74 W 23-51 .451 8-21 .381 23-30 .767 10 27 37 34.1 18 11 13 1 7 77 75.3
Bryant 02/19/26 67-79 L 24-61 .393 9-33 .273 10-11 .909 17 14 31 34.0 17 9 12 2 8 67 75.0
UMass Lowell 02/21/26 92-79 W 32-54 .593 8-16 .500 20-30 .667 10 21 31 33.9 12 22 5 0 3 92 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/03/25 47-85 -38 15-45/35-66 .333/.530 1-13/4-21 .077/.190 16-22/11-16 .727-.688 29/38 -9 7/20 22/5 3/5 0/11 16/19
RIT 11/05/25 66-56 10 22-51/22-56 .431/.393 6-20/4-12 .300/.333 16-25/8-11 .640-.727 37/32 5 15/9 10/11 4/3 9/4 12/16
Niagara 11/08/25 59-67 -8 21-56/24-59 .375/.407 3-12/7-22 .250/.318 14-20/12-17 .700-.706 39/37 2 9/7 9/8 7/5 3/7 16/14
Georgetown 11/12/25 70-83 -13 20-49/31-67 .408/.463 7-21/4-19 .333/.211 23-25/17-21 .920-.810 28/38 -10 11/13 13/4 3/3 2/9 16/18
Longwood 11/15/25 82-90 -8 29-58/29-63 .500/.460 6-24/9-32 .250/.281 18-23/23-30 .783-.767 39/32 7 14/16 21/11 1/5 4/14 23/23
Misericordia 11/19/25 69-58 11 24-49/21-56 .490/.375 8-24/10-28 .333/.357 13-18/6-8 .722-.750 42/21 21 14/12 16/10 3/3 5/6 12/15
UMES 11/22/25 52-63 -11 16-49/25-55 .327/.455 3-13/6-20 .231/.300 17-22/7-14 .773-.500 34/37 -3 8/12 16/12 5/4 8/8 17/19
Canisius 11/23/25 66-75 -9 19-44/24-49 .432/.490 3-21/9-18 .143/.500 25-32/18-21 .781-.857 26/26 0 11/15 10/8 2/2 4/4 15/23
Lehigh 12/02/25 80-71 9 27-46/27-67 .587/.403 4-10/9-31 .400/.290 22-33/8-12 .667-.667 35/35 0 10/8 14/11 2/1 11/6 16/24
Le Moyne 12/06/25 63-78 -15 20-56/29-53 .357/.547 7-20/8-13 .350/.615 16-21/12-18 .762-.667 30/36 -6 15/15 12/10 6/2 5/10 14/18
Central Conn. St. 12/13/25 67-84 -17 22-48/33-55 .458/.600 5-18/10-21 .278/.476 18-24/8-11 .750-.727 24/31 -7 9/14 11/12 2/6 5/7 14/18
Pittsburgh 12/17/25 63-103 -40 18-41/36-58 .439/.621 6-10/16-27 .600/.593 21-27/15-24 .778-.625 26/29 -3 9/20 22/11 2/5 7/14 18/22
Mercyhurst 12/20/25 61-82 -21 17-42/33-66 .405/.500 3-10/6-17 .300/.353 24-31/10-12 .774-.833 29/34 -5 6/17 16/7 3/3 6/13 12/21
Army West Point 12/23/25 85-95 -10 32-63/31-61 .508/.508 4-20/14-28 .200/.500 17-22/19-30 .773-.633 31/40 -9 15/20 9/12 3/1 6/2 27/19
Elmira 12/29/25 100-60 40 38-55/20-60 .691/.333 7-18/9-27 .389/.333 17-25/11-17 .680-.647 39/28 11 20/6 6/11 6/1 6/4 15/18
NJIT 01/03/26 65-73 -8 19-39/25-54 .487/.463 6-15/6-16 .400/.375 21-26/17-22 .808-.773 22/33 -11 13/8 14/10 0/1 8/7 18/19
Vermont 01/08/26 59-60 -1 22-55/21-48 .400/.438 6-20/5-16 .300/.313 9-14/13-24 .643-.542 32/37 -5 10/8 7/8 6/4 3/2 19/13
UMass Lowell 01/10/26 68-73 -5 25-54/23-49 .463/.469 5-14/7-16 .357/.438 13-19/20-30 .684-.667 32/31 1 11/9 13/11 4/5 6/8 25/20
UAlbany 01/15/26 53-69 -16 18-53/26-57 .340/.456 5-18/8-21 .278/.381 12-16/9-10 .750-.900 26/38 -12 8/13 11/13 4/5 7/6 12/16
UMBC 01/19/26 60-78 -18 24-55/31-57 .436/.544 5-15/7-16 .333/.438 7-15/9-12 .467-.750 30/33 -3 8/11 8/5 1/2 3/6 11/17
New Hampshire 01/22/26 82-88 -6 30-67/29-79 .448/.367 6-16/10-39 .375/.256 16-18/20-29 .889-.690 48/48 0 14/14 16/11 4/4 7/5 26/19
Maine 01/24/26 63-79 -16 23-44/29-52 .523/.558 3-11/11-22 .273/.500 14-16/10-12 .875-.833 24/22 2 15/23 16/7 3/3 5/12 15/14
Bryant 01/29/26 63-60 3 23-54/20-54 .426/.370 5-13/6-25 .385/.240 12-17/14-21 .706-.667 37/35 2 13/8 6/5 4/6 3/3 15/15
UMBC 02/05/26 62-79 -17 21-52/28-64 .404/.438 5-20/9-26 .250/.346 15-18/14-19 .833-.737 32/40 -8 9/14 8/3 2/1 3/4 13/10
NJIT 02/07/26 64-73 -9 20-55/24-53 .364/.453 5-15/7-22 .333/.318 19-24/18-33 .792-.545 36/39 -3 12/10 9/6 0/7 4/8 23/20
Vermont 02/12/26 65-73 -8 24-52/29-53 .462/.547 7-15/3-20 .467/.150 10-16/12-18 .625-.667 25/33 -8 10/10 13/9 0/1 4/6 18/19
UAlbany 02/14/26 74-77 -3 22-49/23-51 .449/.451 7-19/8-21 .368/.381 23-29/23-30 .793-.767 26/37 -11 11/11 11/13 5/1 11/7 20/18
Bryant 02/19/26 79-67 12 26-44/24-61 .591/.393 6-11/9-33 .545/.273 21-23/10-11 .913-.909 25/31 -6 12/9 10/12 0/2 8/8 13/17
UMass Lowell 02/21/26 79-92 -13 34-54/32-54 .630/.593 6-11/8-16 .545/.500 5-11/20-30 .455-.667 22/31 -9 18/22 10/5 1/0 0/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira (12/29/25)
FIELD GOALS MADE 38 Elmira (12/29/25)
FIELD GOAL ATTEMPTS 67 New Hampshire (01/22/26)
3 PT FIELD GOALS MADE 8 Misericordia (11/19/25)
3 PT FG ATTEMPTS 24 Misericordia (11/19/25); Longwood (11/15/25)
FREE THROWS MADE 25 Canisius (11/23/25)
FREE THROW ATTEMPTS 33 Lehigh (12/02/25)
REBOUNDS 48 New Hampshire (01/22/26)
ASSISTS 20 Elmira (12/29/25)
STEALS 11 Lehigh (12/02/25); UAlbany (02/14/26)
BLOCKED SHOTS 7 Niagara (11/08/25)
TURNOVERS 22 Syracuse (11/03/25); Pittsburgh (12/17/25)
FOULS 27 Army West Point (12/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Peterson,Wes New Hampshire (01/22/26)
FIELD GOALS MADE 10 Beverly,Zyier Elmira (12/29/25)
FIELD GOAL ATTEMPTS 22 Peterson,Wes New Hampshire (01/22/26)
3 PT FIELD GOALS MADE 7 Richardson,Ryan Misericordia (11/19/25)
3 PT FG ATTEMPTS 12 Richardson,Ryan Misericordia (11/19/25)
FREE THROWS MADE 14 Quigley,Jeremiah Mercyhurst (12/20/25)
FREE THROW ATTEMPTS 17 Quigley,Jeremiah Mercyhurst (12/20/25)
REBOUNDS 14 Lilley,Demetrius Niagara (11/08/25)
ASSISTS 12 Quigley,Jeremiah Army West Point (12/23/25)
STEALS 4 Peterson,Wes; Quigley,Jeremiah RIT (11/05/25); New Hampshire (01/22/26)
BLOCKED SHOTS 5 Beverly,Zyier Elmira (12/29/25)
TURNOVERS 8 Quigley,Jeremiah UMES (11/22/25); Pittsburgh (12/17/25); Maine (01/24/26)
FOULS 5 Wilson,Bryson; Quigley,Jeremiah; Richardson,Ryan; Blackburn,Jake; Peterson,Wes; Beverly,Zyier; Ibroci,Nevin; Snagg,Stephan Central Conn. St. (12/13/25); NJIT (01/03/26); UMass Lowell (01/10/26); Vermont (02/12/26); Georgetown (11/12/25); Longwood (11/15/25); Army West Point (12/23/25); UAlbany (01/15/26); New Hampshire (01/22/26); NJIT (02/07/26); UMass Lowell (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Quigley, Jeremiah 28 393 14.0
#10 Beverly, Zyier 27 325 12.0
#24 Benigni, Jackson 28 279 10.0
#05 Peterson, Jr., Wes 26 278 10.7
#15 Wilson, Bryson 28 277 9.9
#14 Lilley, Demetrius 11 161 14.6
#13 Snagg, Stephan 26 96 3.7
#04 Richardson, Ryan 22 92 4.2
#30 Blackburn, Jake 12 55 4.6
#12 Ibroci, Nevin 13 9 0.7
#02 Kelsey, Jayden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Quigley, Jeremiah 28 136 301 .452 4.9 10.8
#10 Beverly, Zyier 27 124 204 .608 4.6 7.6
#05 Peterson, Jr., Wes 26 98 241 .407 3.8 9.3
#15 Wilson, Bryson 28 89 213 .418 3.2 7.6
#24 Benigni, Jackson 28 81 177 .458 2.9 6.3
#14 Lilley, Demetrius 11 49 115 .426 4.5 10.5
#13 Snagg, Stephan 26 39 63 .619 1.5 2.4
#04 Richardson, Ryan 22 32 108 .296 1.5 4.9
#30 Blackburn, Jake 12 20 42 .476 1.7 3.5
#12 Ibroci, Nevin 13 3 10 .300 0.2 0.8
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Benigni, Jackson 28 56 140 .400 2.0 5.0
#05 Peterson, Jr., Wes 26 30 76 .395 1.2 2.9
#04 Richardson, Ryan 22 22 71 .310 1.0 3.2
#15 Wilson, Bryson 28 13 54 .241 0.5 1.9
#30 Blackburn, Jake 12 11 29 .379 0.9 2.4
#00 Quigley, Jeremiah 28 8 45 .178 0.3 1.6
#14 Lilley, Demetrius 11 4 28 .143 0.4 2.5
#10 Beverly, Zyier 27 3 9 .333 0.1 0.3
#12 Ibroci, Nevin 13 3 10 .300 0.2 0.8
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Quigley, Jeremiah 28 113 144 .785 4.0 5.1
#15 Wilson, Bryson 28 86 111 .775 3.1 4.0
#10 Beverly, Zyier 27 74 112 .661 2.7 4.1
#24 Benigni, Jackson 28 61 69 .884 2.2 2.5
#14 Lilley, Demetrius 11 59 73 .808 5.4 6.6
#05 Peterson, Jr., Wes 26 52 67 .776 2.0 2.6
#13 Snagg, Stephan 26 18 29 .621 0.7 1.1
#04 Richardson, Ryan 22 6 17 .353 0.3 0.8
#30 Blackburn, Jake 12 4 6 .667 0.3 0.5
#02 Kelsey, Jayden 2 1 2 .500 0.5 1.0
#12 Ibroci, Nevin 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Beverly, Zyier 27 134 5.0 32 1.2 102 3.8
#00 Quigley, Jeremiah 28 129 4.6 13 0.5 116 4.1
#15 Wilson, Bryson 28 122 4.4 40 1.4 82 2.9
#05 Peterson, Jr., Wes 26 108 4.2 13 0.5 95 3.7
#14 Lilley, Demetrius 11 103 9.4 30 2.7 73 6.6
#TM Team 29 94 3.2 37 1.3 57 2.0
#24 Benigni, Jackson 28 79 2.8 6 0.2 73 2.6
#13 Snagg, Stephan 26 70 2.7 22 0.8 48 1.8
#04 Richardson, Ryan 22 46 2.1 3 0.1 43 2.0
#30 Blackburn, Jake 12 14 1.2 2 0.2 12 1.0
#12 Ibroci, Nevin 13 3 0.2 0 0.0 3 0.2
#02 Kelsey, Jayden 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Quigley, Jeremiah 28 181 6.5
#04 Richardson, Ryan 22 35 1.6
#05 Peterson, Jr., Wes 26 34 1.3
#15 Wilson, Bryson 28 26 0.9
#24 Benigni, Jackson 28 22 0.8
#10 Beverly, Zyier 27 10 0.4
#14 Lilley, Demetrius 11 10 0.9
#13 Snagg, Stephan 26 9 0.3
#30 Blackburn, Jake 12 5 0.4
#02 Kelsey, Jayden 2 5 2.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Beverly, Zyier 27 36 1.3
#15 Wilson, Bryson 28 18 0.6
#05 Peterson, Jr., Wes 26 9 0.3
#14 Lilley, Demetrius 11 8 0.7
#04 Richardson, Ryan 22 7 0.3
#13 Snagg, Stephan 26 7 0.3
#24 Benigni, Jackson 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Quigley, Jeremiah 28 34 1.2
