Skip To Main Content

Binghamton University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 0-1)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1095 1223
Points Per Game 68.4 76.4
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 359-791 445-945
FG: Percentage .454 .471
FG: Per Game 22.4 27.8
3PT: Made-Attempted 79-269 131-352
3PT: Percentage .294 .372
3PT: Per Game 4.9 8.2
FT: Made-Attempted 298-396 202-284
FT: Percentage .753 .711
FT: Per Game 18.6 12.6
Rebounding
Total 510 527
Per Game 31.9 32.9
Margin -1.1 --
Assists
Total 186 212
Per Game 11.6 13.3
Turnovers
Total 221 153
Per Game 13.8 9.6
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.9 15.9
Steals
Total 89 126
Per Game 5.6 7.9
Blocks
Total 52 50
Per Game 3.3 3.1
Attendance
Total 11959 31549
Per Game 8-1,495 7-4,507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lilley, Demetrius 11 11 369 33.5 49 115 .426 4 28 .143 59 73 .808 161 14.6 30 73 103 9.4 26 10 30 7 8
00 Quigley, Jeremiah 15 15 518 34.5 63 139 .453 3 23 .130 68 91 .747 197 13.1 6 51 57 3.8 41 93 50 15 0
10 Beverly, Zyier 15 12 376 25.1 66 96 .688 2 4 .500 50 71 .704 184 12.3 20 58 78 5.2 41 5 29 15 17
15 Wilson, Bryson 15 14 401 26.7 46 111 .414 8 31 .258 48 61 .787 148 9.9 22 40 62 4.1 35 13 32 11 16
24 Benigni, Jackson 15 8 438 29.2 41 98 .418 24 74 .324 36 41 .878 142 9.5 4 29 33 2.2 33 12 15 19 0
05 Peterson, Jr., Wes 13 11 422 32.5 40 97 .412 11 28 .393 24 31 .774 115 8.8 5 42 47 3.6 28 13 19 13 2
30 Blackburn, Jake 6 1 113 18.8 14 26 .538 8 18 .444 2 2 1.000 38 6.3 2 8 10 1.7 12 3 5 1 0
04 Richardson, Ryan 14 7 390 27.9 25 78 .321 17 54 .315 4 12 .333 71 5.1 2 28 30 2.1 20 28 24 6 5
13 Snagg, Stephan 13 1 179 13.8 13 22 .591 0 0 .000 6 10 .600 32 2.5 10 24 34 2.6 21 4 5 2 4
12 Ibroci, Nevin 7 0 10 1.4 2 4 .500 2 4 .500 0 2 .000 6 0.9 0 1 1 0.1 2 0 0 0 0
02 Kelsey, Jayden 2 0 34 17.0 0 5 .000 0 5 .000 1 2 .500 1 0.5 1 2 3 1.5 2 5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 3.3 0 0 12 0 0  
Total 16 3250 203.1 359 791 .454 79 269 .294 298 396 .753 1095 68.44 122 388 510 31.9 261 186 221 89 52
Opponents 16 3250 203.1 445 945 .471 131 352 .372 202 284 .711 1223 76.44 160 367 527 32.9 306 212 153 126 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Richardson, Ryan 1 1 36 36.0 6 10 .600 3 5 .600 1 3 .333 16 16.0 0 0 0 0.0 1 4 4.0 3 0 0
15 Wilson, Bryson 1 0 29 29.0 3 5 .600 2 3 .667 7 8 .875 15 15.0 1 2 3 3.0 2 2 2.0 2 1 0
24 Benigni, Jackson 1 1 31 31.0 2 6 .333 1 5 .200 4 4 1.000 9 9.0 1 5 6 6.0 5 1 1.0 1 2 0
10 Beverly, Zyier 1 1 21 21.0 2 3 .667 0 0 .000 5 6 .833 9 9.0 0 3 3 3.0 4 0 0.0 0 2 0
05 Peterson, Jr., Wes 1 1 37 37.0 2 8 .250 0 1 .000 4 4 1.000 8 8.0 0 5 5 5.0 1 1 1.0 2 2 0
00 Quigley, Jeremiah 1 1 23 23.0 2 4 .500 0 1 .000 0 1 .000 4 4.0 1 3 4 4.0 5 5 5.0 3 1 0
30 Blackburn, Jake 1 0 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Ibroci, Nevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Snagg, Stephan 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 1 200 200.0 19 39 .487 6 15 .400 21 26 .808 65 65.00 3 19 22 22.0 18 13 13.0 14 8 0
Opponents 1 200 200.0 25 54 .463 6 16 .375 17 22 .773 73 73.00 12 21 33 33.0 19 8 8.0 10 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lilley, Demetrius 11 11 369 49 115 .426 4 28 .143 59 73 .808 161 14.6
00 Quigley, Jeremiah 15 15 518 63 139 .453 3 23 .130 68 91 .747 197 13.1
10 Beverly, Zyier 15 12 376 66 96 .688 2 4 .500 50 71 .704 184 12.3
15 Wilson, Bryson 15 14 401 46 111 .414 8 31 .258 48 61 .787 148 9.9
24 Benigni, Jackson 15 8 438 41 98 .418 24 74 .324 36 41 .878 142 9.5
05 Peterson, Jr., Wes 13 11 422 40 97 .412 11 28 .393 24 31 .774 115 8.8
30 Blackburn, Jake 6 1 113 14 26 .538 8 18 .444 2 2 1.000 38 6.3
04 Richardson, Ryan 14 7 390 25 78 .321 17 54 .315 4 12 .333 71 5.1
13 Snagg, Stephan 13 1 179 13 22 .591 0 0 .000 6 10 .600 32 2.5
12 Ibroci, Nevin 7 0 10 2 4 .500 2 4 .500 0 2 .000 6 0.9
02 Kelsey, Jayden 2 0 34 0 5 .000 0 5 .000 1 2 .500 1 0.5
Total 16 3250 359 791 .454 79 269 .294 298 396 .753 1095 68.44
Opponents 16 3250 445 945 .471 131 352 .372 202 284 .711 1223 76.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lilley, Demetrius 11 33.5 .426 .143 .808 2.7 6.6 9.4 0.9 0.6 0.7 14.6
00 Quigley, Jeremiah 15 34.5 .453 .130 .747 0.4 3.4 3.8 6.2 1.0 0.0 13.1
10 Beverly, Zyier 15 25.1 .688 .500 .704 1.3 3.9 5.2 0.3 1.0 1.1 12.3
15 Wilson, Bryson 15 26.7 .414 .258 .787 1.5 2.7 4.1 0.9 0.7 1.1 9.9
24 Benigni, Jackson 15 29.2 .418 .324 .878 0.3 1.9 2.2 0.8 1.3 0.0 9.5
05 Peterson, Jr., Wes 13 32.5 .412 .393 .774 0.4 3.2 3.6 1.0 1.0 0.2 8.8
30 Blackburn, Jake 6 18.8 .538 .444 1.000 0.3 1.3 1.7 0.5 0.2 0.0 6.3
04 Richardson, Ryan 14 27.9 .321 .315 .333 0.1 2.0 2.1 2.0 0.4 0.4 5.1
13 Snagg, Stephan 13 13.8 .591 .000 .600 0.8 1.8 2.6 0.3 0.2 0.3 2.5
12 Ibroci, Nevin 7 1.4 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
02 Kelsey, Jayden 2 17.0 .000 .000 .500 0.5 1.0 1.5 2.5 0.0 0.0 0.5
Total 16 203.1 .454 .294 .753 7.6 24.3 31.9 11.6 5.6 3.3 68.44
Opponents 16 203.1 .471 .372 .711 10.0 22.9 32.9 13.3 7.9 3.1 76.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/03/25 47-85 L 15-45 .333 1-13 .077 16-22 .727 7 22 29 29.0 16 7 22 3 0 47 47.0
vs RIT 11/05/25 66-56 W 22-51 .431 6-20 .300 16-25 .640 7 30 37 33.0 12 15 10 4 9 66 56.5
vs Niagara 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.0 16 9 9 7 3 59 57.3
at Georgetown 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 33.3 16 11 13 3 2 70 60.5
at Longwood 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 34.4 23 14 21 1 4 82 64.8
vs Misericordia 11/19/25 69-58 W 24-49 .490 8-24 .333 13-18 .722 12 30 42 35.7 12 14 16 3 5 69 65.5
vs UMES 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 35.4 17 8 16 5 8 52 63.6
at Canisius 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 34.3 15 11 10 2 4 66 63.9
vs Lehigh 12/02/25 80-71 W (OT) 27-46 .587 4-10 .400 22-33 .667 4 31 35 34.3 16 10 14 2 11 80 65.7
vs Le Moyne 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.9 14 15 12 6 5 63 65.4
vs Central Conn. St. 12/13/25 67-84 L 22-48 .458 5-18 .278 18-24 .750 6 18 24 33.0 14 9 11 2 5 67 65.5
at Pittsburgh 12/17/25 63-103 L 18-41 .439 6-10 .600 21-27 .778 5 21 26 32.4 18 9 22 2 7 63 65.3
at Mercyhurst 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 32.2 12 6 16 3 6 61 65.0
at Army West Point 12/23/25 85-95 L (OT) 32-63 .508 4-20 .200 17-22 .773 4 27 31 32.1 27 15 9 3 6 85 66.4
vs Elmira 12/29/25 100-60 W 38-55 .691 7-18 .389 17-25 .680 7 32 39 32.5 15 20 6 6 6 100 68.7
vs NJIT 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 31.9 18 13 14 0 8 65 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/03/25 85-47 W 35-66 .530 4-21 .190 11-16 .688 11 27 38 38.0 19 20 5 5 11 85 85.0
RIT 11/05/25 56-66 L 22-56 .393 4-12 .333 8-11 .727 6 26 32 35.0 16 9 11 3 4 56 70.5
Niagara 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 35.7 14 7 8 5 7 67 69.3
Georgetown 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 36.3 18 13 4 3 9 83 72.8
Longwood 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 35.4 23 16 11 5 14 90 76.2
Misericordia 11/19/25 58-69 L 21-56 .375 10-28 .357 6-8 .750 5 16 21 33.0 15 12 10 3 6 58 73.2
UMES 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 33.6 19 12 12 4 8 63 71.7
Canisius 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 32.6 23 15 8 2 4 75 72.1
Lehigh 12/02/25 71-80 L (OT) 27-67 .403 9-31 .290 8-12 .667 12 23 35 32.9 24 8 11 1 6 71 72.0
Le Moyne 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 33.2 18 15 10 2 10 78 72.6
Central Conn. St. 12/13/25 84-67 W 33-55 .600 10-21 .476 8-11 .727 6 25 31 33.0 18 14 12 6 7 84 73.6
Pittsburgh 12/17/25 103-63 W 36-58 .621 16-27 .593 15-24 .625 8 21 29 32.7 22 20 11 5 14 103 76.1
Mercyhurst 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 32.8 21 17 7 3 13 82 76.5
Army West Point 12/23/25 95-85 W (OT) 31-61 .508 14-28 .500 19-30 .633 9 31 40 33.3 19 20 12 1 2 95 77.9
Elmira 12/29/25 60-100 L 20-60 .333 9-27 .333 11-17 .647 13 15 28 32.9 18 6 11 1 4 60 76.7
NJIT 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 32.9 19 8 10 1 7 73 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/03/25 47-85 -38 15-45/35-66 .333/.530 1-13/4-21 .077/.190 16-22/11-16 .727-.688 29/38 -9 7/20 22/5 3/5 0/11 16/19
RIT 11/05/25 66-56 10 22-51/22-56 .431/.393 6-20/4-12 .300/.333 16-25/8-11 .640-.727 37/32 5 15/9 10/11 4/3 9/4 12/16
Niagara 11/08/25 59-67 -8 21-56/24-59 .375/.407 3-12/7-22 .250/.318 14-20/12-17 .700-.706 39/37 2 9/7 9/8 7/5 3/7 16/14
Georgetown 11/12/25 70-83 -13 20-49/31-67 .408/.463 7-21/4-19 .333/.211 23-25/17-21 .920-.810 28/38 -10 11/13 13/4 3/3 2/9 16/18
Longwood 11/15/25 82-90 -8 29-58/29-63 .500/.460 6-24/9-32 .250/.281 18-23/23-30 .783-.767 39/32 7 14/16 21/11 1/5 4/14 23/23
Misericordia 11/19/25 69-58 11 24-49/21-56 .490/.375 8-24/10-28 .333/.357 13-18/6-8 .722-.750 42/21 21 14/12 16/10 3/3 5/6 12/15
UMES 11/22/25 52-63 -11 16-49/25-55 .327/.455 3-13/6-20 .231/.300 17-22/7-14 .773-.500 34/37 -3 8/12 16/12 5/4 8/8 17/19
Canisius 11/23/25 66-75 -9 19-44/24-49 .432/.490 3-21/9-18 .143/.500 25-32/18-21 .781-.857 26/26 0 11/15 10/8 2/2 4/4 15/23
Lehigh 12/02/25 80-71 9 27-46/27-67 .587/.403 4-10/9-31 .400/.290 22-33/8-12 .667-.667 35/35 0 10/8 14/11 2/1 11/6 16/24
Le Moyne 12/06/25 63-78 -15 20-56/29-53 .357/.547 7-20/8-13 .350/.615 16-21/12-18 .762-.667 30/36 -6 15/15 12/10 6/2 5/10 14/18
Central Conn. St. 12/13/25 67-84 -17 22-48/33-55 .458/.600 5-18/10-21 .278/.476 18-24/8-11 .750-.727 24/31 -7 9/14 11/12 2/6 5/7 14/18
Pittsburgh 12/17/25 63-103 -40 18-41/36-58 .439/.621 6-10/16-27 .600/.593 21-27/15-24 .778-.625 26/29 -3 9/20 22/11 2/5 7/14 18/22
Mercyhurst 12/20/25 61-82 -21 17-42/33-66 .405/.500 3-10/6-17 .300/.353 24-31/10-12 .774-.833 29/34 -5 6/17 16/7 3/3 6/13 12/21
Army West Point 12/23/25 85-95 -10 32-63/31-61 .508/.508 4-20/14-28 .200/.500 17-22/19-30 .773-.633 31/40 -9 15/20 9/12 3/1 6/2 27/19
Elmira 12/29/25 100-60 40 38-55/20-60 .691/.333 7-18/9-27 .389/.333 17-25/11-17 .680-.647 39/28 11 20/6 6/11 6/1 6/4 15/18
NJIT 01/03/26 65-73 -8 19-39/25-54 .487/.463 6-15/6-16 .400/.375 21-26/17-22 .808-.773 22/33 -11 13/8 14/10 0/1 8/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira (12/29/25)
FIELD GOALS MADE 38 Elmira (12/29/25)
FIELD GOAL ATTEMPTS 63 Army West Point (12/23/25)
3 PT FIELD GOALS MADE 8 Misericordia (11/19/25)
3 PT FG ATTEMPTS 24 Misericordia (11/19/25); Longwood (11/15/25)
FREE THROWS MADE 25 Canisius (11/23/25)
FREE THROW ATTEMPTS 33 Lehigh (12/02/25)
REBOUNDS 42 Misericordia (11/19/25)
ASSISTS 20 Elmira (12/29/25)
STEALS 11 Lehigh (12/02/25)
BLOCKED SHOTS 7 Niagara (11/08/25)
TURNOVERS 22 Syracuse (11/03/25); Pittsburgh (12/17/25)
FOULS 27 Army West Point (12/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Beverly,Zyier; Lilley,Demetrius Lehigh (12/02/25); Elmira (12/29/25); Longwood (11/15/25)
FIELD GOALS MADE 10 Beverly,Zyier Elmira (12/29/25)
FIELD GOAL ATTEMPTS 15 Wilson,Bryson; Lilley,Demetrius Le Moyne (12/06/25); Longwood (11/15/25)
3 PT FIELD GOALS MADE 7 Richardson,Ryan Misericordia (11/19/25)
3 PT FG ATTEMPTS 12 Richardson,Ryan Misericordia (11/19/25)
FREE THROWS MADE 14 Quigley,Jeremiah Mercyhurst (12/20/25)
FREE THROW ATTEMPTS 17 Quigley,Jeremiah Mercyhurst (12/20/25)
REBOUNDS 14 Lilley,Demetrius Niagara (11/08/25)
ASSISTS 12 Quigley,Jeremiah Army West Point (12/23/25)
STEALS 4 Peterson,Wes RIT (11/05/25)
BLOCKED SHOTS 5 Beverly,Zyier Elmira (12/29/25)
TURNOVERS 8 Quigley,Jeremiah UMES (11/22/25); Pittsburgh (12/17/25)
FOULS 5 Wilson,Bryson; Quigley,Jeremiah; Peterson,Wes; Richardson,Ryan Central Conn. St. (12/13/25); NJIT (01/03/26); Georgetown (11/12/25); Longwood (11/15/25); Army West Point (12/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Quigley, Jeremiah 15 197 13.1
#10 Beverly, Zyier 15 184 12.3
#14 Lilley, Demetrius 11 161 14.6
#15 Wilson, Bryson 15 148 9.9
#24 Benigni, Jackson 15 142 9.5
#05 Peterson, Jr., Wes 13 115 8.8
#04 Richardson, Ryan 14 71 5.1
#30 Blackburn, Jake 6 38 6.3
#13 Snagg, Stephan 13 32 2.5
#12 Ibroci, Nevin 7 6 0.9
#02 Kelsey, Jayden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Beverly, Zyier 15 66 96 .688 4.4 6.4
#00 Quigley, Jeremiah 15 63 139 .453 4.2 9.3
#14 Lilley, Demetrius 11 49 115 .426 4.5 10.5
#15 Wilson, Bryson 15 46 111 .414 3.1 7.4
#24 Benigni, Jackson 15 41 98 .418 2.7 6.5
#05 Peterson, Jr., Wes 13 40 97 .412 3.1 7.5
#04 Richardson, Ryan 14 25 78 .321 1.8 5.6
#30 Blackburn, Jake 6 14 26 .538 2.3 4.3
#13 Snagg, Stephan 13 13 22 .591 1.0 1.7
#12 Ibroci, Nevin 7 2 4 .500 0.3 0.6
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Benigni, Jackson 15 24 74 .324 1.6 4.9
#04 Richardson, Ryan 14 17 54 .315 1.2 3.9
#05 Peterson, Jr., Wes 13 11 28 .393 0.8 2.2
#30 Blackburn, Jake 6 8 18 .444 1.3 3.0
#15 Wilson, Bryson 15 8 31 .258 0.5 2.1
#14 Lilley, Demetrius 11 4 28 .143 0.4 2.5
#00 Quigley, Jeremiah 15 3 23 .130 0.2 1.5
#10 Beverly, Zyier 15 2 4 .500 0.1 0.3
#12 Ibroci, Nevin 7 2 4 .500 0.3 0.6
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Quigley, Jeremiah 15 68 91 .747 4.5 6.1
#14 Lilley, Demetrius 11 59 73 .808 5.4 6.6
#10 Beverly, Zyier 15 50 71 .704 3.3 4.7
#15 Wilson, Bryson 15 48 61 .787 3.2 4.1
#24 Benigni, Jackson 15 36 41 .878 2.4 2.7
#05 Peterson, Jr., Wes 13 24 31 .774 1.8 2.4
#13 Snagg, Stephan 13 6 10 .600 0.5 0.8
#04 Richardson, Ryan 14 4 12 .333 0.3 0.9
#30 Blackburn, Jake 6 2 2 1.000 0.3 0.3
#02 Kelsey, Jayden 2 1 2 .500 0.5 1.0
#12 Ibroci, Nevin 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lilley, Demetrius 11 103 9.4 30 2.7 73 6.6
#10 Beverly, Zyier 15 78 5.2 20 1.3 58 3.9
#15 Wilson, Bryson 15 62 4.1 22 1.5 40 2.7
#00 Quigley, Jeremiah 15 57 3.8 6 0.4 51 3.4
#TM Team 16 52 3.3 20 1.3 32 2.0
#05 Peterson, Jr., Wes 13 47 3.6 5 0.4 42 3.2
#13 Snagg, Stephan 13 34 2.6 10 0.8 24 1.8
#24 Benigni, Jackson 15 33 2.2 4 0.3 29 1.9
#04 Richardson, Ryan 14 30 2.1 2 0.1 28 2.0
#30 Blackburn, Jake 6 10 1.7 2 0.3 8 1.3
#02 Kelsey, Jayden 2 3 1.5 1 0.5 2 1.0
#12 Ibroci, Nevin 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Quigley, Jeremiah 15 93 6.2
#04 Richardson, Ryan 14 28 2.0
#05 Peterson, Jr., Wes 13 13 1.0
#15 Wilson, Bryson 15 13 0.9
#24 Benigni, Jackson 15 12 0.8
#14 Lilley, Demetrius 11 10 0.9
#10 Beverly, Zyier 15 5 0.3
#02 Kelsey, Jayden 2 5 2.5
#13 Snagg, Stephan 13 4 0.3
#30 Blackburn, Jake 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Beverly, Zyier 15 17 1.1
#15 Wilson, Bryson 15 16 1.1
#14 Lilley, Demetrius 11 8 0.7
#04 Richardson, Ryan 14 5 0.4
#13 Snagg, Stephan 13 4 0.3
#05 Peterson, Jr., Wes 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Benigni, Jackson 15 19 1.3
#10 Beverly, Zyier 15 15 1.0
#00 Quigley, Jeremiah 15 15 1.0
#05 Peterson, Jr., Wes 13 13 1.0
#15 Wilson, Bryson 15 11 0.7
#14 Lilley, Demetrius 11 7 0.6
#04 Richardson, Ryan 14 6 0.4
#13 Snagg, Stephan 13 2 0.2
#30 Blackburn, Jake 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Quigley, Jeremiah 15 50 3.3
#15 Wilson, Bryson 15 32 2.1
#14 Lilley, Demetrius 11 30 2.7
#10 Beverly, Zyier 15 29 1.9
#04 Richardson, Ryan 14 24 1.7
#05 Peterson, Jr., Wes 13 19 1.5
#24 Benigni, Jackson 15 15 1.0
#TM Team 16 12 0.8
#30 Blackburn, Jake 6 5 0.8
#13 Snagg, Stephan 13 5 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Beverly, Zyier 15 41 2.7
#00 Quigley, Jeremiah 15 41 2.7
#15 Wilson, Bryson 15 35 2.3
#24 Benigni, Jackson 15 33 2.2
#05 Peterson, Jr., Wes 13 28 2.2
#14 Lilley, Demetrius 11 26 2.4
#13 Snagg, Stephan 13 21 1.6
#04 Richardson, Ryan 14 20 1.4
#30 Blackburn, Jake 6 12 2.0
#12 Ibroci, Nevin 7 2 0.3
#02 Kelsey, Jayden 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Quigley, Jeremiah 15 518 34.5
#24 Benigni, Jackson 15 438 29.2
#05 Peterson, Jr., Wes 13 422 32.5
#15 Wilson, Bryson 15 401 26.7
#04 Richardson, Ryan 14 390 27.9
#10 Beverly, Zyier 15 376 25.1
#14 Lilley, Demetrius 11 369 33.5
#13 Snagg, Stephan 13 179 13.8
#30 Blackburn, Jake 6 113 18.8
#02 Kelsey, Jayden 2 34 17.0
#12 Ibroci, Nevin 7 10 1.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quigley, Jeremiah 15 93 50 1.86
#04 Richardson, Ryan 14 28 24 1.17
Skip Ad

Sponsors

Skip Sponsors