Skip To Main Content

Binghamton University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-23, 5-11)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 2152 2376
Points Per Game 65.2 72.0
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 793-1842 877-1977
FG: Percentage .431 .444
FG: Per Game 24.0 26.6
3PT: Made-Attempted 275-788 299-772
3PT: Percentage .349 .387
3PT: Per Game 8.3 9.1
FT: Made-Attempted 291-450 323-487
FT: Percentage .647 .663
FT: Per Game 8.8 9.8
Rebounding
Total 1060 1264
Per Game 32.1 38.3
Margin -6.2 --
Assists
Total 324 540
Per Game 9.8 16.4
Turnovers
Total 409 381
Per Game 12.4 11.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.6 14.4
Steals
Total 183 226
Per Game 5.5 6.8
Blocks
Total 152 95
Per Game 4.6 2.9
Attendance
Total 32137 44074
Per Game 16-2,009 17-2,593

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sessoms, Sam 33 32 1132 34.3 224 500 .448 70 191 .366 70 106 .660 588 17.8 24 85 109 3.3 71 115 142 37 2
20 Stewart, Caleb 33 32 1041 31.5 135 323 .418 65 182 .357 53 69 .768 388 11.8 25 205 230 7.0 63 26 44 24 57
33 Show, J.C. 31 31 1034 33.4 122 308 .396 82 204 .402 30 36 .833 356 11.5 8 102 110 3.5 45 35 38 33 1
33 Show, J.C. 2 2 62 31.0 7 21 .333 4 15 .267 2 2 1.000 20 10.0 0 5 5 2.5 3 2 3 0 0
02 Barnard, Chancellor 30 30 909 30.3 92 138 .667 1 1 1.000 35 74 .473 220 7.3 73 126 199 6.6 84 21 42 18 47
02 Barnard, Chancellor 3 3 94 31.3 11 20 .550 0 0 .000 0 1 .000 22 7.3 2 11 13 4.3 11 3 3 1 1
40 Odero, Albert 8 1 107 13.4 19 41 .463 4 11 .364 6 10 .600 48 6.0 9 9 18 2.3 17 1 9 2 3  
05 Stewart, Tyler 5 0 53 10.6 9 28 .321 3 11 .273 6 7 .857 27 5.4 1 9 10 2.0 2 0 5 1 4
22 Davis, Everson 33 19 714 21.6 58 153 .379 11 37 .297 26 43 .605 153 4.6 26 61 87 2.6 40 36 28 26 2
00 Richard caldwell, Jr 27 9 437 16.2 38 128 .297 17 72 .236 28 42 .667 121 4.5 11 47 58 2.1 51 7 19 10 12  
00 Caldwell, Jr., Richard 2 0 30 15.0 3 7 .429 2 4 .500 0 2 .000 8 4.0 0 3 3 1.5 1 1 1 0 0
04 Rose, Timmy 31 2 474 15.3 41 90 .456 9 24 .375 14 23 .609 105 3.4 7 19 26 0.8 15 64 31 16 0
00 Caldwell, jr., Richar 2 0 22 11.0 2 5 .400 2 5 .400 0 2 .000 6 3.0 0 3 3 1.5 2 1 3 1 0  
14 Anyichie, Calistus 32 0 292 9.1 22 39 .564 0 0 .000 16 25 .640 60 1.9 21 47 68 2.1 50 7 17 11 21
13 Poulina, Calvin 18 4 155 8.6 9 38 .237 5 29 .172 3 6 .500 26 1.4 4 9 13 0.7 16 2 9 2 2
10 Gallagher, Leo 11 0 27 2.5 1 2 .500 0 1 .000 2 2 1.000 4 0.4 0 0 0 0.0 2 3 1 1 0
00 Caldwell, Jr., Richard 1 0 16 16.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 5.0 1 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 65 103 3.2 0 0 12 0 0  
Total 33 6599 200.0 793 1842 .431 275 788 .349 291 450 .647 2152 65.21 249 811 1060 32.1 474 324 409 183 152
Opponents 33 6601 200.0 877 1977 .444 299 772 .387 323 487 .663 2376 72.00 372 892 1264 38.3 510 540 380 226 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sessoms, Sam 16 15 560 35.0 110 243 .453 39 98 .398 41 53 .774 300 18.8 7 40 47 2.9 32 53 3.3 78 23 0
20 Stewart, Caleb 16 16 559 34.9 78 179 .436 37 105 .352 35 45 .778 228 14.3 13 115 128 8.0 35 15 0.9 29 16 17
33 Show, J.C. 14 14 474 33.9 59 140 .421 44 103 .427 8 10 .800 170 12.1 2 39 41 2.9 16 14 1.0 11 16 0
33 Show, J.C. 2 2 62 31.0 7 21 .333 4 15 .267 2 2 1.000 20 10.0 0 5 5 2.5 3 2 1.0 3 0 0
02 Barnard, Chancellor 2 2 62 31.0 7 13 .538 0 0 .000 0 0 .000 14 7.0 0 9 9 4.5 7 3 1.5 2 1 1
02 Barnard, Chancellor 14 14 430 30.7 35 59 .593 0 0 .000 9 24 .375 79 5.6 37 63 100 7.1 36 9 0.6 17 10 21
22 Davis, Everson 16 12 409 25.6 28 75 .373 6 22 .273 16 24 .667 78 4.9 12 28 40 2.5 23 24 1.5 17 17 1
00 Caldwell, jr., Richar 2 0 22 11.0 2 5 .400 2 5 .400 0 2 .000 6 3.0 0 3 3 1.5 2 1 0.5 3 1 0  
00 Richard caldwell, Jr 13 0 174 13.4 14 38 .368 8 24 .333 13 17 .765 49 3.8 7 17 24 1.8 23 4 0.3 9 2 2  
04 Rose, Timmy 14 1 180 12.9 14 31 .452 2 8 .250 6 11 .545 36 2.6 4 4 8 0.6 8 26 1.9 15 5 0
13 Poulina, Calvin 9 4 99 11.0 4 23 .174 3 19 .158 1 2 .500 12 1.3 1 5 6 0.7 8 0 0.0 2 1 0
14 Anyichie, Calistus 16 0 143 8.9 8 16 .500 0 0 .000 11 17 .647 27 1.7 3 22 25 1.6 17 2 0.1 6 4 8
00 Caldwell, Jr., Richard 1 0 14 14.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 0 0
10 Gallagher, Leo 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.4 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 31 45 3.0 0 0 0.0 4 0 0  
Total 16 3200 200.0 366 844 .434 145 400 .363 142 209 .679 1019 63.69 100 383 483 30.2 212 155 9.7 197 96 50
Opponents 16 3200 200.0 423 938 .451 155 391 .396 137 211 .649 1138 71.13 168 414 582 36.4 234 259 16.2 180 108 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sessoms, Sam 33 32 1132 224 500 .448 70 191 .366 70 106 .660 588 17.8
20 Stewart, Caleb 33 32 1041 135 323 .418 65 182 .357 53 69 .768 388 11.8
33 Show, J.C. 31 31 1034 122 308 .396 82 204 .402 30 36 .833 356 11.5
33 Show, J.C. 2 2 62 7 21 .333 4 15 .267 2 2 1.000 20 10.0
02 Barnard, Chancellor 30 30 909 92 138 .667 1 1 1.000 35 74 .473 220 7.3
02 Barnard, Chancellor 3 3 94 11 20 .550 0 0 .000 0 1 .000 22 7.3
40 Odero, Albert 8 1 107 19 41 .463 4 11 .364 6 10 .600 48 6.0
05 Stewart, Tyler 5 0 53 9 28 .321 3 11 .273 6 7 .857 27 5.4
22 Davis, Everson 33 19 714 58 153 .379 11 37 .297 26 43 .605 153 4.6
00 Richard caldwell, Jr 27 9 437 38 128 .297 17 72 .236 28 42 .667 121 4.5
00 Caldwell, Jr., Richard 2 0 30 3 7 .429 2 4 .500 0 2 .000 8 4.0
04 Rose, Timmy 31 2 474 41 90 .456 9 24 .375 14 23 .609 105 3.4
00 Caldwell, jr., Richar 2 0 22 2 5 .400 2 5 .400 0 2 .000 6 3.0
13 Poulina, Calvin 18 4 155 9 38 .237 5 29 .172 3 6 .500 26 1.4
14 Anyichie, Calistus 32 0 292 22 39 .564 0 0 .000 16 25 .640 60 1.9
00 Caldwell, Jr., Richard 1 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Gallagher, Leo 11 0 27 1 2 .500 0 1 .000 2 2 1.000 4 0.4
Total 33 6599 793 1842 .431 275 788 .349 291 450 .647 2152 65.21
Opponents 33 6601 877 1977 .444 299 772 .387 323 487 .663 2376 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sessoms, Sam 33 34.3 .448 .366 .660 0.7 2.6 3.3 3.5 1.1 0.1 17.8
20 Stewart, Caleb 33 31.5 .418 .357 .768 0.8 6.2 7.0 0.8 0.7 1.7 11.8
33 Show, J.C. 31 33.4 .396 .402 .833 0.3 3.3 3.5 1.1 1.1 0.0 11.5
33 Show, J.C. 2 31.0 .333 .267 1.000 0.0 2.5 2.5 1.0 0.0 0.0 10.0
02 Barnard, Chancellor 30 30.3 .667 1.000 .473 2.4 4.2 6.6 0.7 0.6 1.6 7.3
02 Barnard, Chancellor 3 31.3 .550 .000 .000 0.7 3.7 4.3 1.0 0.3 0.3 7.3
40 Odero, Albert 8 13.4 .463 .364 .600 1.1 1.1 2.3 0.1 0.3 0.4 6.0
05 Stewart, Tyler 5 10.6 .321 .273 .857 0.2 1.8 2.0 0.0 0.2 0.8 5.4
22 Davis, Everson 33 21.6 .379 .297 .605 0.8 1.8 2.6 1.1 0.8 0.1 4.6
00 Richard caldwell, Jr 27 16.2 .297 .236 .667 0.4 1.7 2.1 0.3 0.4 0.4 4.5
00 Caldwell, Jr., Richard 2 15.0 .429 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 4.0
04 Rose, Timmy 31 15.3 .456 .375 .609 0.2 0.6 0.8 2.1 0.5 0.0 3.4
00 Caldwell, jr., Richar 2 11.0 .400 .400 .000 0.0 1.5 1.5 0.5 0.5 0.0 3.0
13 Poulina, Calvin 18 8.6 .237 .172 .500 0.2 0.5 0.7 0.1 0.1 0.1 1.4
14 Anyichie, Calistus 32 9.1 .564 .000 .640 0.7 1.5 2.1 0.2 0.3 0.7 1.9
00 Caldwell, Jr., Richard 1 16.0 .000 .000 .000 0.0 5.0 5.0 0.0 0.0 0.0 0.0
10 Gallagher, Leo 11 2.5 .500 .000 1.000 0.0 0.0 0.0 0.3 0.1 0.0 0.4
Total 33 200.0 .431 .349 .647 7.5 24.6 32.1 9.8 5.5 4.6 65.21
Opponents 33 200.0 .444 .387 .663 11.3 27.0 38.3 16.4 6.8 2.9 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornell 11/06/18 75-86 L 31-66 .470 7-24 .292 6-17 .353 5 27 32 32.0 24 11 13 4 5 75 75.0
vs NJIT 11/09/18 57-74 L 18-57 .316 5-18 .278 16-22 .727 10 28 38 35.0 18 8 12 7 2 57 66.0
vs Misericordia 11/12/18 107-64 W 40-69 .580 14-26 .538 13-19 .684 12 36 48 39.3 13 21 15 10 12 107 79.7
at Northwestern 11/16/18 54-82 L 22-63 .349 3-20 .150 7-12 .583 10 20 30 37.0 19 10 17 8 9 54 73.3
at Colgate 11/19/18 68-76 L 27-77 .351 7-26 .269 7-11 .636 15 21 36 36.8 17 10 3 6 8 68 72.2
vs Sacred Heart 11/24/18 78-73 W 30-55 .545 6-17 .353 12-20 .600 8 34 42 37.7 14 9 14 11 2 78 73.2
at Army 11/28/18 56-67 L 23-62 .371 9-32 .281 1-6 .167 11 20 31 36.7 12 10 10 5 6 56 70.7
vs Hartwick 12/01/18 89-70 W 32-64 .500 12-28 .429 13-16 .813 12 27 39 37.0 12 13 11 7 5 89 73.0
at MORGAN STATE 12/05/18 68-74 L 24-52 .462 11-28 .393 9-14 .643 9 29 38 37.1 19 10 18 4 3 68 72.4
vs Loyola 12/08/18 65-83 L 20-50 .400 5-20 .250 20-27 .741 8 18 26 36.0 15 7 9 9 4 65 71.7
vs Youngstown State 12/15/18 48-58 L 16-49 .327 5-22 .227 11-15 .733 7 23 30 35.5 15 7 13 5 1 48 69.5
at Notre Dame 12/18/18 56-69 L 25-61 .410 6-28 .214 0-2 .000 6 28 34 35.3 20 5 15 2 6 56 68.4
at LIU Brooklyn 12/21/18 68-67 W 27-64 .422 5-18 .278 9-13 .692 7 28 35 35.3 12 14 13 7 6 68 68.4
at Michigan 12/30/18 52-74 L 20-50 .400 4-12 .333 8-13 .615 6 25 31 35.0 7 9 14 2 2 52 67.2
vs Columbia 01/02/19 63-65 L 24-51 .471 12-21 .571 3-10 .300 6 22 28 34.5 15 10 12 6 6 63 66.9
vs New Hampshire 01/05/19 69-58 W 22-44 .500 8-19 .421 17-26 .654 3 30 33 34.4 8 10 9 2 8 69 67.1
at Stony Brook 01/09/19 46-59 L 18-62 .290 4-19 .211 6-8 .750 16 18 34 34.4 17 4 15 1 10 46 65.8
at UMBC 01/16/19 49-68 L 19-46 .413 9-26 .346 2-4 .500 1 21 22 33.7 13 8 15 1 6 49 64.9
at Vermont 01/19/19 50-78 L 19-45 .422 6-16 .375 6-10 .600 2 14 16 32.8 19 5 20 3 10 50 64.1
vs UMass Lowell 01/23/19 79-85 L 28-57 .491 8-25 .320 15-21 .714 9 29 38 33.1 19 6 12 9 5 79 64.9
vs Maine 01/26/19 78-66 W 25-46 .543 12-25 .480 16-25 .640 5 27 32 33.0 11 13 12 2 8 78 65.5
at Hartford 01/30/19 60-86 L 22-55 .400 5-30 .167 11-15 .733 6 23 29 32.8 9 9 11 3 5 60 65.2
at UAlbany 02/02/19 50-64 L 17-47 .362 5-17 .294 11-21 .524 4 30 34 32.9 13 9 12 3 7 50 64.6
vs Stony Brook 02/06/19 59-85 L 23-65 .354 6-26 .231 7-15 .467 12 21 33 32.9 7 8 12 8 10 59 64.3
at New Hampshire 02/09/19 68-61 W 26-55 .473 9-23 .391 7-8 .875 8 22 30 32.8 10 11 12 1 6 68 64.5
vs UMBC 02/13/19 50-64 L 19-50 .380 9-30 .300 3-5 .600 7 25 32 32.7 12 8 14 4 3 50 63.9
at UMass Lowell 02/21/19 81-66 W 30-55 .545 10-22 .455 11-13 .846 2 28 30 32.6 14 13 12 4 4 81 64.6
vs Vermont 02/23/19 63-69 L 22-49 .449 12-23 .522 7-11 .636 4 28 32 32.6 18 10 9 4 3 63 64.5
vs HARTFORD 02/27/19 76-96 L 29-63 .460 16-37 .432 2-2 1.000 7 19 26 32.4 17 8 10 1 2 76 64.9
at Maine 03/02/19 83-60 W 25-49 .510 19-36 .528 14-15 .933 4 27 31 32.3 14 19 12 1 7 83 65.5
vs UAlbany 03/05/19 58-73 L 22-56 .393 7-26 .269 7-10 .700 10 21 31 32.3 11 14 10 3 2 58 65.3
at Stony Brook 03/09/19 78-72 W 28-59 .475 10-24 .417 12-21 .571 11 28 39 32.5 20 7 14 5 6 78 65.7
at Vermont 03/12/19 51-84 L 20-49 .408 9-24 .375 2-3 .667 6 14 20 32.1 10 8 9 4 4 51 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell 11/06/18 86-75 W 27-58 .466 7-23 .304 25-34 .735 8 34 42 42.0 17 14 15 1 7 86 86.0
NJIT 11/09/18 74-57 W 27-61 .443 6-22 .273 14-23 .609 11 34 45 43.5 19 12 9 3 5 74 80.0
Misericordia 11/12/18 64-107 L 24-71 .338 10-31 .323 6-13 .462 14 20 34 40.3 20 13 18 0 8 64 74.7
Northwestern 11/16/18 82-54 W 32-62 .516 5-17 .294 13-21 .619 14 32 46 41.8 15 23 15 6 10 82 76.5
Colgate 11/19/18 76-68 W 28-59 .475 8-21 .381 12-19 .632 12 36 48 43.0 12 14 10 3 3 76 76.4
Sacred Heart 11/24/18 73-78 L 25-76 .329 11-29 .379 12-16 .750 19 22 41 42.7 13 16 6 4 7 73 75.8
Army 11/28/18 67-56 W 27-56 .482 9-25 .360 4-7 .571 10 31 41 42.4 15 19 14 3 3 67 74.6
Hartwick 12/01/18 70-89 L 25-61 .410 15-27 .556 5-9 .556 11 22 33 41.3 18 15 16 1 6 70 74.0
MORGAN STATE 12/05/18 74-68 W 26-65 .400 7-24 .292 15-24 .625 16 22 38 40.9 17 18 8 2 6 74 74.0
Loyola 12/08/18 83-65 W 32-58 .552 10-17 .588 9-13 .692 9 29 38 40.6 25 20 10 1 6 83 74.9
Youngstown State 12/15/18 58-48 W 21-57 .368 7-21 .333 9-13 .692 15 28 43 40.8 19 12 10 3 8 58 73.4
Notre Dame 12/18/18 69-56 W 25-65 .385 5-21 .238 14-20 .700 15 32 47 41.3 10 15 10 7 7 69 73.0
LIU Brooklyn 12/21/18 67-68 L 27-60 .450 5-18 .278 8-11 .727 8 33 41 41.3 17 16 18 5 7 67 72.5
Michigan 12/30/18 74-52 W 30-63 .476 11-18 .611 3-6 .500 11 26 37 41.0 12 23 8 4 8 74 72.6
Columbia 01/02/19 65-63 W 22-51 .431 8-19 .421 13-16 .813 9 26 35 40.6 16 17 14 1 10 65 72.1
New Hampshire 01/05/19 58-69 L 21-54 .389 13-31 .419 3-6 .500 4 23 27 39.8 18 13 10 3 5 58 71.3
Stony Brook 01/09/19 59-46 W 23-46 .500 3-14 .214 10-18 .556 10 30 40 39.8 11 15 25 7 5 59 70.5
UMBC 01/16/19 68-49 W 25-54 .463 10-23 .435 8-12 .667 10 27 37 39.6 12 20 10 1 9 68 70.4
Vermont 01/19/19 78-50 W 27-60 .450 7-25 .280 17-20 .850 21 26 47 40.0 15 14 17 2 10 78 70.8
UMass Lowell 01/23/19 85-79 W 28-71 .394 14-36 .389 15-19 .789 15 24 39 40.0 16 18 6 2 8 85 71.5
Maine 01/26/19 66-78 L 27-68 .397 7-26 .269 5-9 .556 17 20 37 39.8 23 14 12 1 7 66 71.2
Hartford 01/30/19 86-60 W 32-59 .542 19-32 .594 3-6 .500 6 28 34 39.5 16 24 9 0 3 86 71.9
UAlbany 02/02/19 64-50 W 24-61 .393 12-32 .375 4-9 .444 10 32 42 39.7 18 17 11 1 6 64 71.6
Stony Brook 02/06/19 85-59 W 34-70 .486 13-25 .520 4-7 .571 16 35 51 40.1 16 21 15 7 8 85 72.1
New Hampshire 02/09/19 61-68 L 23-51 .451 7-21 .333 8-9 .889 7 22 29 39.7 11 16 13 0 7 61 71.7
UMBC 02/13/19 64-50 W 24-53 .453 12-24 .500 4-9 .444 6 25 31 39.3 6 18 9 1 7 64 71.4
UMass Lowell 02/21/19 66-81 L 26-56 .464 7-21 .333 7-13 .538 6 23 29 39.0 17 15 14 2 7 66 71.2
Vermont 02/23/19 69-63 W 23-53 .434 6-16 .375 17-28 .607 6 26 32 38.7 15 7 5 4 6 69 71.1
HARTFORD 02/27/19 96-76 W 37-62 .597 12-26 .462 10-17 .588 10 27 37 38.7 10 19 6 3 6 96 72.0
Maine 03/02/19 60-83 L 23-62 .371 5-16 .313 9-15 .600 13 20 33 38.5 14 18 10 1 8 60 71.6
UAlbany 03/05/19 73-58 W 26-58 .448 8-23 .348 13-14 .929 11 26 37 38.4 16 10 8 10 6 73 71.6
Stony Brook 03/09/19 72-78 L 24-61 .393 6-23 .261 18-25 .720 13 27 40 38.5 18 14 12 3 10 72 71.6
Vermont 03/12/19 84-51 W 32-55 .582 14-25 .560 6-6 1.000 9 24 33 38.3 13 20 7 3 7 84 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell 11/06/18 75-86 -11 31-66/27-58 .470/.466 7-24/7-23 .292/.304 6-17/25-34 .353-.735 32/42 -10 11/14 13/15 4/1 5/7 24/17
NJIT 11/09/18 57-74 -17 18-57/27-61 .316/.443 5-18/6-22 .278/.273 16-22/14-23 .727-.609 38/45 -7 8/12 12/9 7/3 2/5 18/19
Misericordia 11/12/18 107-64 43 40-69/24-71 .580/.338 14-26/10-31 .538/.323 13-19/6-13 .684-.462 48/34 14 21/13 15/18 10/0 12/8 13/20
Northwestern 11/16/18 54-82 -28 22-63/32-62 .349/.516 3-20/5-17 .150/.294 7-12/13-21 .583-.619 30/46 -16 10/23 17/15 8/6 9/10 19/15
Colgate 11/19/18 68-76 -8 27-77/28-59 .351/.475 7-26/8-21 .269/.381 7-11/12-19 .636-.632 36/48 -12 10/14 3/10 6/3 8/3 17/12
Sacred Heart 11/24/18 78-73 5 30-55/25-76 .545/.329 6-17/11-29 .353/.379 12-20/12-16 .600-.750 42/41 1 9/16 14/6 11/4 2/7 14/13
Army 11/28/18 56-67 -11 23-62/27-56 .371/.482 9-32/9-25 .281/.360 1-6/4-7 .167-.571 31/41 -10 10/19 10/14 5/3 6/3 12/15
Hartwick 12/01/18 89-70 19 32-64/25-61 .500/.410 12-28/15-27 .429/.556 13-16/5-9 .813-.556 39/33 6 13/15 11/16 7/1 5/6 12/18
MORGAN STATE 12/05/18 68-74 -6 24-52/26-65 .462/.400 11-28/7-24 .393/.292 9-14/15-24 .643-.625 38/38 0 10/18 18/8 4/2 3/6 19/17
Loyola 12/08/18 65-83 -18 20-50/32-58 .400/.552 5-20/10-17 .250/.588 20-27/9-13 .741-.692 26/38 -12 7/20 9/10 9/1 4/6 15/25
Youngstown State 12/15/18 48-58 -10 16-49/21-57 .327/.368 5-22/7-21 .227/.333 11-15/9-13 .733-.692 30/43 -13 7/12 13/10 5/3 1/8 15/19
Notre Dame 12/18/18 56-69 -13 25-61/25-65 .410/.385 6-28/5-21 .214/.238 0-2/14-20 .000-.700 34/47 -13 5/15 15/10 2/7 6/7 20/10
LIU Brooklyn 12/21/18 68-67 1 27-64/27-60 .422/.450 5-18/5-18 .278/.278 9-13/8-11 .692-.727 35/41 -6 14/16 13/18 7/5 6/7 12/17
Michigan 12/30/18 52-74 -22 20-50/30-63 .400/.476 4-12/11-18 .333/.611 8-13/3-6 .615-.500 31/37 -6 9/23 14/8 2/4 2/8 7/12
Columbia 01/02/19 63-65 -2 24-51/22-51 .471/.431 12-21/8-19 .571/.421 3-10/13-16 .300-.813 28/35 -7 10/17 12/14 6/1 6/10 15/16
New Hampshire 01/05/19 69-58 11 22-44/21-54 .500/.389 8-19/13-31 .421/.419 17-26/3-6 .654-.500 33/27 6 10/13 9/10 2/3 8/5 8/18
Stony Brook 01/09/19 46-59 -13 18-62/23-46 .290/.500 4-19/3-14 .211/.214 6-8/10-18 .750-.556 34/40 -6 4/15 15/25 1/7 10/5 17/11
UMBC 01/16/19 49-68 -19 19-46/25-54 .413/.463 9-26/10-23 .346/.435 2-4/8-12 .500-.667 22/37 -15 8/20 15/10 1/1 6/9 13/12
Vermont 01/19/19 50-78 -28 19-45/27-60 .422/.450 6-16/7-25 .375/.280 6-10/17-20 .600-.850 16/47 -31 5/14 20/17 3/2 10/10 19/15
UMass Lowell 01/23/19 79-85 -6 28-57/28-71 .491/.394 8-25/14-36 .320/.389 15-21/15-19 .714-.789 38/39 -1 6/18 12/6 9/2 5/8 19/16
Maine 01/26/19 78-66 12 25-46/27-68 .543/.397 12-25/7-26 .480/.269 16-25/5-9 .640-.556 32/37 -5 13/14 12/12 2/1 8/7 11/23
Hartford 01/30/19 60-86 -26 22-55/32-59 .400/.542 5-30/19-32 .167/.594 11-15/3-6 .733-.500 29/34 -5 9/24 11/9 3/0 5/3 9/16
UAlbany 02/02/19 50-64 -14 17-47/24-61 .362/.393 5-17/12-32 .294/.375 11-21/4-9 .524-.444 34/42 -8 9/17 12/11 3/1 7/6 13/18
Stony Brook 02/06/19 59-85 -26 23-65/34-70 .354/.486 6-26/13-25 .231/.520 7-15/4-7 .467-.571 33/51 -18 8/21 12/15 8/7 10/8 7/16
New Hampshire 02/09/19 68-61 7 26-55/23-51 .473/.451 9-23/7-21 .391/.333 7-8/8-9 .875-.889 30/29 1 11/16 12/13 1/0 6/7 10/11
UMBC 02/13/19 50-64 -14 19-50/24-53 .380/.453 9-30/12-24 .300/.500 3-5/4-9 .600-.444 32/31 1 8/18 14/9 4/1 3/7 12/6
UMass Lowell 02/21/19 81-66 15 30-55/26-56 .545/.464 10-22/7-21 .455/.333 11-13/7-13 .846-.538 30/29 1 13/15 12/14 4/2 4/7 14/17
Vermont 02/23/19 63-69 -6 22-49/23-53 .449/.434 12-23/6-16 .522/.375 7-11/17-28 .636-.607 32/32 0 10/7 9/5 4/4 3/6 18/15
HARTFORD 02/27/19 76-96 -20 29-63/37-62 .460/.597 16-37/12-26 .432/.462 2-2/10-17 1.000-.588 26/37 -11 8/19 10/6 1/3 2/6 17/10
Maine 03/02/19 83-60 23 25-49/23-62 .510/.371 19-36/5-16 .528/.313 14-15/9-15 .933-.600 31/33 -2 19/18 12/10 1/1 7/8 14/14
UAlbany 03/05/19 58-73 -15 22-56/26-58 .393/.448 7-26/8-23 .269/.348 7-10/13-14 .700-.929 31/37 -6 14/10 10/8 3/10 2/6 11/16
Stony Brook 03/09/19 78-72 6 28-59/24-61 .475/.393 10-24/6-23 .417/.261 12-21/18-25 .571-.720 39/40 -1 7/14 14/12 5/3 6/10 20/18
Vermont 03/12/19 51-84 -33 20-49/32-55 .408/.582 9-24/14-25 .375/.560 2-3/6-6 .667-1.000 20/33 -13 8/20 9/7 4/3 4/7 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Misericordia (11/12/18)
FIELD GOALS MADE 40 Misericordia (11/12/18)
FIELD GOAL ATTEMPTS 77 Colgate (11/19/18)
3 PT FIELD GOALS MADE 19 Maine (03/02/19)
3 PT FG ATTEMPTS 37 HARTFORD (02/27/19)
FREE THROWS MADE 20 Loyola (12/08/18)
FREE THROW ATTEMPTS 27 Loyola (12/08/18)
REBOUNDS 48 Misericordia (11/12/18)
ASSISTS 21 Misericordia (11/12/18)
STEALS 12 Misericordia (11/12/18)
BLOCKED SHOTS 11 Sacred Heart (11/24/18)
TURNOVERS 20 Vermont (01/19/19)
FOULS 24 Cornell (11/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Sam Sessoms HARTFORD (02/27/19)
FIELD GOALS MADE 12 Sam Sessoms Cornell (11/06/18); HARTFORD (02/27/19)
FIELD GOAL ATTEMPTS 24 Sam Sessoms Colgate (11/19/18); Stony Brook (03/09/19)
3 PT FIELD GOALS MADE 10 J.C. Show Maine (03/02/19)
3 PT FG ATTEMPTS 15 Sam Sessoms HARTFORD (02/27/19)
FREE THROWS MADE 8 Caleb Stewart UMass Lowell (01/23/19)
FREE THROW ATTEMPTS 10 Caleb Stewart UMass Lowell (01/23/19)
REBOUNDS 16 Caleb Stewart UMass Lowell (01/23/19)
ASSISTS 9 Timmy Rose Misericordia (11/12/18)
STEALS 4 Caleb Stewart; Sam Sessoms; J.C. Show New Hampshire (01/05/19); Stony Brook (02/06/19); Stony Brook (01/09/19)
BLOCKED SHOTS 7 Chancellor Barnard UMass Lowell (01/23/19)
TURNOVERS 7 Sam Sessoms; Sessoms,Sam; Sessoms, Sam Cornell (11/06/18); Maine (01/26/19); UMBC (01/16/19); Vermont (01/19/19); New Hampshire (02/09/19)
FOULS 5 Richard Caldwell, Jr; Sam Sessoms; Chancellor Barnard; Stewart, Caleb; Barnard,Chancecllor; Calistus Anyichie Cornell (11/06/18); NJIT (11/09/18); Youngstown State (12/15/18); Vermont (02/23/19); HARTFORD (02/27/19); MORGAN STATE (12/05/18); Vermont (01/19/19); UMass Lowell (02/21/19); Stony Brook (03/09/19)

