Skip To Main Content

Binghamton University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-18, 8-8)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 2133 2217
Points Per Game 68.8 71.5
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 794-1763 781-1786
FG: Percentage .450 .437
FG: Per Game 25.6 25.2
3PT: Made-Attempted 172-533 203-618
3PT: Percentage .323 .328
3PT: Per Game 5.5 6.5
FT: Made-Attempted 373-523 452-619
FT: Percentage .713 .730
FT: Per Game 12.0 14.6
Rebounding
Total 1086 1042
Per Game 35.0 33.6
Margin 1.4 --
Assists
Total 361 322
Per Game 11.6 10.4
Turnovers
Total 404 334
Per Game 13.0 10.8
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 10.6 14.0
Steals
Total 144 229
Per Game 4.6 7.4
Blocks
Total 98 95
Per Game 3.2 3.1
Attendance
Total 31657 28042
Per Game 15-2,110 16-1,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Falko, Jacob 31 31 1023 33.0 161 354 .455 41 122 .336 70 87 .805 433 14.0 20 116 136 4.4 75 111 102 34 13
02 Harried, Armon 25 23 822 32.9 110 262 .420 14 52 .269 62 92 .674 296 11.8 34 123 157 6.3 74 50 36 25 19
10 Gibson, Miles 31 28 964 31.1 144 329 .438 18 74 .243 43 53 .811 349 11.3 44 122 166 5.4 70 42 44 13 21
11 Petcash, Dan 30 25 953 31.8 106 213 .498 43 106 .406 40 47 .851 295 9.8 23 103 126 4.2 75 42 47 21 6
24 Hinckson, Christian 28 23 696 24.9 70 158 .443 24 71 .338 30 42 .714 194 6.9 33 80 113 4.0 67 33 50 19 10
01 Balogun, Tariq 24 10 349 14.5 51 88 .580 0 1 .000 57 83 .687 159 6.6 14 52 66 2.8 47 8 27 5 13
00 McGriff, John 23 8 449 19.5 54 150 .360 21 54 .389 13 18 .722 142 6.2 6 33 39 1.7 40 44 30 8 0
21 Akuwovo, Ogheneyole 20 2 260 13.0 33 55 .600 0 0 .000 14 34 .412 80 4.0 36 46 82 4.1 27 6 10 5 5
13 White, Taveion 30 5 462 15.4 34 47 .723 0 0 .000 20 36 .556 88 2.9 26 41 67 2.2 61 7 10 12 10
30 Solomon, Matt 22 0 169 7.7 18 63 .286 7 39 .179 10 12 .833 53 2.4 6 11 17 0.8 10 12 9 2 0
15 Athuai, Ador 4 0 14 3.5 3 6 .500 1 3 .333 2 2 1.000 9 2.3 1 2 3 0.8 3 0 1 0 0
04 Stewart, Masud 17 0 139 8.2 10 38 .263 3 11 .273 12 17 .706 35 2.1 2 14 16 0.9 9 6 18 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 42 98 3.2 0 0 20 0 0  
Total 31 6300 203.2 794 1763 .450 172 533 .323 373 523 .713 2133 68.81 301 785 1086 35.0 558 361 404 144 98
Opponents 31 6300 203.2 781 1786 .437 203 618 .328 452 619 .730 2217 71.52 305 737 1042 33.6 506 322 334 229 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Falko, Jacob 16 16 537 33.6 74 186 .398 17 63 .270 39 46 .848 204 12.8 13 60 73 4.6 39 60 3.8 52 16 5
10 Gibson, Miles 16 16 533 33.3 84 190 .442 8 32 .250 18 21 .857 194 12.1 24 62 86 5.4 41 31 1.9 23 7 11
02 Harried, Armon 16 16 547 34.2 75 171 .439 8 27 .296 44 62 .710 202 12.6 24 77 101 6.3 48 36 2.3 21 16 13
11 Petcash, Dan 16 16 571 35.7 72 141 .511 35 75 .467 23 28 .821 202 12.6 10 75 85 5.3 39 30 1.9 29 14 3
24 Hinckson, Christian 14 11 332 23.7 30 62 .484 13 30 .433 16 22 .727 89 6.4 13 35 48 3.4 35 13 0.9 17 7 5
01 Balogun, Tariq 10 0 121 12.1 20 27 .741 0 0 .000 20 25 .800 60 6.0 4 15 19 1.9 18 3 0.3 10 0 5
21 Akuwovo, Ogheneyole 8 1 107 13.4 16 25 .640 0 0 .000 5 10 .500 37 4.6 13 21 34 4.3 14 0 0.0 0 3 1
13 White, Taveion 16 4 281 17.6 24 33 .727 0 0 .000 13 23 .565 61 3.8 14 22 36 2.3 37 5 0.3 7 7 5
00 McGriff, John 13 0 228 17.5 20 75 .267 6 22 .273 3 6 .500 49 3.8 2 20 22 1.7 18 25 1.9 18 4 0
04 Stewart, Masud 5 0 17 3.4 1 3 .333 1 2 .500 2 2 1.000 5 1.0 0 3 3 0.6 0 0 0.0 2 0 0
30 Solomon, Matt 9 0 26 2.9 1 9 .111 0 6 .000 1 2 .500 3 0.3 0 3 3 0.3 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 24 54 3.4 0 0 0.0 12 0 0  
Total 16 3300 206.3 417 922 .452 88 257 .342 184 247 .745 1106 69.13 147 417 564 35.3 290 203 12.7 193 74 48
Opponents 16 3300 206.3 392 931 .421 96 317 .303 239 333 .718 1119 69.94 170 387 557 34.8 257 148 9.3 162 115 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Falko, Jacob 31 31 1023 161 354 .455 41 122 .336 70 87 .805 433 14.0
10 Gibson, Miles 31 28 964 144 329 .438 18 74 .243 43 53 .811 349 11.3
02 Harried, Armon 25 23 822 110 262 .420 14 52 .269 62 92 .674 296 11.8
11 Petcash, Dan 30 25 953 106 213 .498 43 106 .406 40 47 .851 295 9.8
24 Hinckson, Christian 28 23 696 70 158 .443 24 71 .338 30 42 .714 194 6.9
01 Balogun, Tariq 24 10 349 51 88 .580 0 1 .000 57 83 .687 159 6.6
00 McGriff, John 23 8 449 54 150 .360 21 54 .389 13 18 .722 142 6.2
21 Akuwovo, Ogheneyole 20 2 260 33 55 .600 0 0 .000 14 34 .412 80 4.0
13 White, Taveion 30 5 462 34 47 .723 0 0 .000 20 36 .556 88 2.9
15 Athuai, Ador 4 0 14 3 6 .500 1 3 .333 2 2 1.000 9 2.3
30 Solomon, Matt 22 0 169 18 63 .286 7 39 .179 10 12 .833 53 2.4
04 Stewart, Masud 17 0 139 10 38 .263 3 11 .273 12 17 .706 35 2.1
Total 31 6300 794 1763 .450 172 533 .323 373 523 .713 2133 68.81
Opponents 31 6300 781 1786 .437 203 618 .328 452 619 .730 2217 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Falko, Jacob 31 33.0 .455 .336 .805 0.6 3.7 4.4 3.6 1.1 0.4 14.0
10 Gibson, Miles 31 31.1 .438 .243 .811 1.4 3.9 5.4 1.4 0.4 0.7 11.3
02 Harried, Armon 25 32.9 .420 .269 .674 1.4 4.9 6.3 2.0 1.0 0.8 11.8
11 Petcash, Dan 30 31.8 .498 .406 .851 0.8 3.4 4.2 1.4 0.7 0.2 9.8
24 Hinckson, Christian 28 24.9 .443 .338 .714 1.2 2.9 4.0 1.2 0.7 0.4 6.9
01 Balogun, Tariq 24 14.5 .580 .000 .687 0.6 2.2 2.8 0.3 0.2 0.5 6.6
00 McGriff, John 23 19.5 .360 .389 .722 0.3 1.4 1.7 1.9 0.3 0.0 6.2
21 Akuwovo, Ogheneyole 20 13.0 .600 .000 .412 1.8 2.3 4.1 0.3 0.3 0.3 4.0
13 White, Taveion 30 15.4 .723 .000 .556 0.9 1.4 2.2 0.2 0.4 0.3 2.9
15 Athuai, Ador 4 3.5 .500 .333 1.000 0.3 0.5 0.8 0.0 0.0 0.0 2.3
30 Solomon, Matt 22 7.7 .286 .179 .833 0.3 0.5 0.8 0.5 0.1 0.0 2.4
04 Stewart, Masud 17 8.2 .263 .273 .706 0.1 0.8 0.9 0.4 0.0 0.1 2.1
Total 31 203.2 .450 .323 .713 9.7 25.3 35.0 11.6 4.6 3.2 68.81
Opponents 31 203.2 .437 .328 .730 9.8 23.8 33.6 10.4 7.4 3.1 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cazenovia 11/07/22 87-56 W 28-57 .491 6-19 .316 25-33 .758 7 35 42 42.0 18 16 13 3 12 87 87.0
at Marist 11/12/22 78-75 W 27-56 .482 7-16 .438 17-25 .680 14 28 42 42.0 18 7 14 2 2 78 82.5
at Maryland 11/15/22 52-76 L 21-61 .344 4-21 .190 6-12 .500 13 25 38 40.7 19 6 15 3 0 52 72.3
vs Sacred Heart 11/19/22 60-75 L 23-59 .390 4-20 .200 10-11 .909 12 23 35 39.3 15 14 16 5 2 60 69.3
vs Columbia 11/23/22 81-79 W 27-59 .458 11-27 .407 16-20 .800 9 22 31 37.6 20 16 9 1 5 81 71.6
at La Salle 11/26/22 62-65 L 21-47 .447 4-15 .267 16-24 .667 7 30 37 37.5 19 11 21 3 5 62 70.0
vs Loyola Maryland 11/30/22 70-84 L 29-59 .492 4-16 .250 8-11 .727 12 20 32 36.7 17 14 15 8 7 70 70.0
vs Stonehill 12/03/22 66-69 L 25-62 .403 9-28 .321 7-13 .538 14 26 40 37.1 20 10 15 3 4 66 69.5
vs Colgate 12/07/22 62-81 L 24-48 .500 4-14 .286 10-16 .625 6 21 27 36.0 14 7 13 1 3 62 68.7
at Fordham 12/09/22 62-77 L 22-58 .379 3-13 .231 15-23 .652 12 25 37 36.1 23 10 17 1 7 62 68.0
vs SUNY Oneonta 12/17/22 86-58 W 32-63 .508 6-20 .300 16-26 .615 15 26 41 36.5 17 14 10 8 7 86 69.6
at Niagara 12/21/22 67-73 L 25-58 .431 5-17 .294 12-15 .800 7 18 25 35.6 19 2 9 3 8 67 69.4
at Cornell 12/29/22 70-86 L 30-56 .536 3-15 .200 7-12 .583 12 21 33 35.4 19 11 20 5 2 70 69.5
at Bryant 12/31/22 78-82 L 28-72 .389 6-24 .250 16-18 .889 13 23 36 35.4 22 15 8 2 6 78 70.1
vs New Hampshire 01/05/23 68-50 W 27-58 .466 6-12 .500 8-12 .667 9 30 39 35.7 19 12 9 2 4 68 69.9
at NJIT 01/11/23 72-71 W (OT) 27-64 .422 8-27 .296 10-14 .714 11 26 37 35.8 15 15 10 3 4 72 70.1
vs UMass Lowell 01/14/23 66-65 W 23-52 .442 4-8 .500 16-23 .696 6 23 29 35.4 17 6 9 0 9 66 69.8
at UAlbany 01/19/23 65-54 W 23-43 .535 4-9 .444 15-17 .882 3 25 28 34.9 15 12 15 3 5 65 69.6
at Maine 01/22/23 57-78 L 21-48 .438 2-13 .154 13-15 .867 8 23 31 34.7 15 10 19 2 5 57 68.9
vs Vermont 01/25/23 55-80 L 22-54 .407 3-10 .300 8-11 .727 11 22 33 34.7 18 9 14 1 3 55 68.2
vs Bryant 01/28/23 84-67 W 26-49 .531 6-16 .375 26-38 .684 8 26 34 34.6 21 16 13 7 3 84 69.0
at UMBC 02/01/23 55-69 L 23-57 .404 1-14 .071 8-11 .727 7 26 33 34.5 17 13 9 4 2 55 68.3
at New Hampshire 02/08/23 66-64 W 28-59 .475 5-19 .263 5-8 .625 9 22 31 34.4 21 12 8 1 6 66 68.2
vs UAlbany 02/11/23 80-66 W (OT) 29-57 .509 9-15 .600 13-22 .591 9 30 39 34.6 17 10 12 2 9 80 68.7
vs NJIT 02/15/23 86-67 W 34-60 .567 8-18 .444 10-13 .769 9 35 44 35.0 16 22 9 3 2 86 69.4
at UMass Lowell 02/18/23 70-84 L 25-51 .490 6-15 .400 14-15 .933 12 17 29 34.7 23 10 23 3 4 70 69.4
at Vermont 02/22/23 70-81 L 27-59 .458 9-18 .500 7-8 .875 5 23 28 34.5 19 14 9 5 2 70 69.4
vs Maine 02/25/23 67-71 L (OT) 27-65 .415 6-18 .333 7-12 .583 11 32 43 34.8 16 17 16 6 7 67 69.4
vs UMBC 02/28/23 67-70 L (OT) 27-74 .365 5-21 .238 8-10 .800 16 34 50 35.3 19 10 10 4 3 67 69.3
at UMBC 03/04/23 67-65 W 23-51 .451 5-14 .357 16-25 .640 6 31 37 35.4 17 10 11 2 3 67 69.2
at Vermont 03/07/23 57-79 L 20-47 .426 9-21 .429 8-10 .800 8 17 25 35.0 13 10 13 2 3 57 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cazenovia 11/07/22 56-87 L 18-61 .295 7-23 .304 13-17 .765 10 26 36 36.0 21 5 18 0 8 56 56.0
Marist 11/12/22 75-78 L 24-58 .414 8-27 .296 19-20 .950 7 23 30 33.0 20 10 9 7 6 75 65.5
Maryland 11/15/22 76-52 W 31-64 .484 4-20 .200 10-16 .625 11 31 42 36.0 16 14 7 4 8 76 69.0
Sacred Heart 11/19/22 75-60 W 27-69 .391 7-24 .292 14-18 .778 18 24 42 37.5 14 13 10 2 9 75 70.5
Columbia 11/23/22 79-81 L 27-50 .540 8-22 .364 17-22 .773 6 26 32 36.4 21 11 14 1 3 79 72.2
La Salle 11/26/22 65-62 W 23-60 .383 8-26 .308 11-18 .611 9 22 31 35.5 20 12 10 4 11 65 71.0
Loyola Maryland 11/30/22 84-70 W 32-57 .561 11-22 .500 9-12 .750 7 19 26 34.1 11 22 12 1 6 84 72.9
Stonehill 12/03/22 69-66 W 21-48 .438 10-20 .500 17-21 .810 4 27 31 33.8 15 11 11 6 7 69 72.4
Colgate 12/07/22 81-62 W 30-55 .545 10-21 .476 11-15 .733 7 19 26 32.9 15 11 9 1 10 81 73.3
Fordham 12/09/22 77-62 W 23-52 .442 8-19 .421 23-33 .697 10 29 39 33.5 21 13 17 8 10 77 73.7
SUNY Oneonta 12/17/22 58-86 L 24-68 .353 2-11 .182 8-15 .533 22 19 41 34.2 20 6 19 6 6 58 72.3
Niagara 12/21/22 73-67 W 23-44 .523 6-12 .500 21-25 .840 2 23 25 33.4 11 7 16 5 3 73 72.3
Cornell 12/29/22 86-70 W 30-58 .517 8-21 .381 18-23 .783 9 17 26 32.8 15 12 9 1 16 86 73.4
Bryant 12/31/22 82-78 W 24-52 .462 8-22 .364 26-31 .839 6 31 37 33.1 17 13 11 4 6 82 74.0
New Hampshire 01/05/23 50-68 L 19-47 .404 3-18 .167 9-22 .409 4 25 29 32.9 14 4 7 4 5 50 72.4
NJIT 01/11/23 71-72 L (OT) 28-63 .444 6-23 .261 9-14 .643 12 27 39 33.3 15 13 13 3 6 71 72.3
UMass Lowell 01/14/23 65-66 L 20-63 .317 6-24 .250 19-24 .792 22 24 46 34.0 19 7 14 4 5 65 71.9
UAlbany 01/19/23 54-65 L 21-57 .368 2-19 .105 10-13 .769 13 18 31 33.8 17 6 14 1 6 54 70.9
Maine 01/22/23 78-57 W 30-63 .476 8-17 .471 10-12 .833 11 21 32 33.7 14 16 9 2 16 78 71.3
Vermont 01/25/23 80-55 W 28-56 .500 12-26 .462 12-19 .632 8 23 31 33.6 12 17 5 2 9 80 71.7
Bryant 01/28/23 67-84 L 24-61 .393 6-17 .353 13-17 .765 13 20 33 33.6 29 7 11 1 6 67 71.5
UMBC 02/01/23 69-55 W 24-56 .429 7-24 .292 14-17 .824 8 28 36 33.7 15 8 8 3 6 69 71.4
New Hampshire 02/08/23 64-66 L 20-49 .408 7-18 .389 17-28 .607 12 24 36 33.8 15 7 12 2 4 64 71.0
UAlbany 02/11/23 66-80 L (OT) 23-52 .442 5-19 .263 15-23 .652 6 27 33 33.8 20 6 15 1 4 66 70.8
NJIT 02/15/23 67-86 L 25-65 .385 3-17 .176 14-22 .636 11 18 29 33.6 13 4 3 2 6 67 70.7
UMass Lowell 02/18/23 84-70 W 27-57 .474 5-13 .385 25-29 .862 15 13 28 33.3 17 12 12 3 12 84 71.2
Vermont 02/22/23 81-70 W 29-51 .569 8-13 .615 15-20 .750 2 28 30 33.2 13 11 9 7 4 81 71.6
Maine 02/25/23 71-67 W (OT) 25-70 .357 4-22 .182 17-23 .739 15 29 44 33.6 14 7 13 2 14 71 71.5
UMBC 02/28/23 70-67 W (OT) 25-69 .362 6-25 .240 14-19 .737 12 31 43 33.9 13 10 6 2 6 70 71.5
UMBC 03/04/23 65-67 L 23-56 .411 5-16 .313 14-19 .737 6 25 31 33.8 21 12 7 4 4 65 71.3
Vermont 03/07/23 79-57 W 33-55 .600 5-17 .294 8-12 .667 7 20 27 33.6 8 15 4 2 7 79 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cazenovia 11/07/22 87-56 31 28-57/18-61 .491/.295 6-19/7-23 .316/.304 25-33/13-17 .758-.765 42/36 6 16/5 13/18 3/0 12/8 18/21
Marist 11/12/22 78-75 3 27-56/24-58 .482/.414 7-16/8-27 .438/.296 17-25/19-20 .680-.950 42/30 12 7/10 14/9 2/7 2/6 18/20
Maryland 11/15/22 52-76 -24 21-61/31-64 .344/.484 4-21/4-20 .190/.200 6-12/10-16 .500-.625 38/42 -4 6/14 15/7 3/4 0/8 19/16
Sacred Heart 11/19/22 60-75 -15 23-59/27-69 .390/.391 4-20/7-24 .200/.292 10-11/14-18 .909-.778 35/42 -7 14/13 16/10 5/2 2/9 15/14
Columbia 11/23/22 81-79 2 27-59/27-50 .458/.540 11-27/8-22 .407/.364 16-20/17-22 .800-.773 31/32 -1 16/11 9/14 1/1 5/3 20/21
La Salle 11/26/22 62-65 -3 21-47/23-60 .447/.383 4-15/8-26 .267/.308 16-24/11-18 .667-.611 37/31 6 11/12 21/10 3/4 5/11 19/20
Loyola Maryland 11/30/22 70-84 -14 29-59/32-57 .492/.561 4-16/11-22 .250/.500 8-11/9-12 .727-.750 32/26 6 14/22 15/12 8/1 7/6 17/11
Stonehill 12/03/22 66-69 -3 25-62/21-48 .403/.438 9-28/10-20 .321/.500 7-13/17-21 .538-.810 40/31 9 10/11 15/11 3/6 4/7 20/15
Colgate 12/07/22 62-81 -19 24-48/30-55 .500/.545 4-14/10-21 .286/.476 10-16/11-15 .625-.733 27/26 1 7/11 13/9 1/1 3/10 14/15
Fordham 12/09/22 62-77 -15 22-58/23-52 .379/.442 3-13/8-19 .231/.421 15-23/23-33 .652-.697 37/39 -2 10/13 17/17 1/8 7/10 23/21
SUNY Oneonta 12/17/22 86-58 28 32-63/24-68 .508/.353 6-20/2-11 .300/.182 16-26/8-15 .615-.533 41/41 0 14/6 10/19 8/6 7/6 17/20
Niagara 12/21/22 67-73 -6 25-58/23-44 .431/.523 5-17/6-12 .294/.500 12-15/21-25 .800-.840 25/25 0 2/7 9/16 3/5 8/3 19/11
Cornell 12/29/22 70-86 -16 30-56/30-58 .536/.517 3-15/8-21 .200/.381 7-12/18-23 .583-.783 33/26 7 11/12 20/9 5/1 2/16 19/15
Bryant 12/31/22 78-82 -4 28-72/24-52 .389/.462 6-24/8-22 .250/.364 16-18/26-31 .889-.839 36/37 -1 15/13 8/11 2/4 6/6 22/17
New Hampshire 01/05/23 68-50 18 27-58/19-47 .466/.404 6-12/3-18 .500/.167 8-12/9-22 .667-.409 39/29 10 12/4 9/7 2/4 4/5 19/14
NJIT 01/11/23 72-71 1 27-64/28-63 .422/.444 8-27/6-23 .296/.261 10-14/9-14 .714-.643 37/39 -2 15/13 10/13 3/3 4/6 15/15
UMass Lowell 01/14/23 66-65 1 23-52/20-63 .442/.317 4-8/6-24 .500/.250 16-23/19-24 .696-.792 29/46 -17 6/7 9/14 0/4 9/5 17/19
UAlbany 01/19/23 65-54 11 23-43/21-57 .535/.368 4-9/2-19 .444/.105 15-17/10-13 .882-.769 28/31 -3 12/6 15/14 3/1 5/6 15/17
Maine 01/22/23 57-78 -21 21-48/30-63 .438/.476 2-13/8-17 .154/.471 13-15/10-12 .867-.833 31/32 -1 10/16 19/9 2/2 5/16 15/14
Vermont 01/25/23 55-80 -25 22-54/28-56 .407/.500 3-10/12-26 .300/.462 8-11/12-19 .727-.632 33/31 2 9/17 14/5 1/2 3/9 18/12
Bryant 01/28/23 84-67 17 26-49/24-61 .531/.393 6-16/6-17 .375/.353 26-38/13-17 .684-.765 34/33 1 16/7 13/11 7/1 3/6 21/29
UMBC 02/01/23 55-69 -14 23-57/24-56 .404/.429 1-14/7-24 .071/.292 8-11/14-17 .727-.824 33/36 -3 13/8 9/8 4/3 2/6 17/15
New Hampshire 02/08/23 66-64 2 28-59/20-49 .475/.408 5-19/7-18 .263/.389 5-8/17-28 .625-.607 31/36 -5 12/7 8/12 1/2 6/4 21/15
UAlbany 02/11/23 80-66 14 29-57/23-52 .509/.442 9-15/5-19 .600/.263 13-22/15-23 .591-.652 39/33 6 10/6 12/15 2/1 9/4 17/20
NJIT 02/15/23 86-67 19 34-60/25-65 .567/.385 8-18/3-17 .444/.176 10-13/14-22 .769-.636 44/29 15 22/4 9/3 3/2 2/6 16/13
UMass Lowell 02/18/23 70-84 -14 25-51/27-57 .490/.474 6-15/5-13 .400/.385 14-15/25-29 .933-.862 29/28 1 10/12 23/12 3/3 4/12 23/17
Vermont 02/22/23 70-81 -11 27-59/29-51 .458/.569 9-18/8-13 .500/.615 7-8/15-20 .875-.750 28/30 -2 14/11 9/9 5/7 2/4 19/13
Maine 02/25/23 67-71 -4 27-65/25-70 .415/.357 6-18/4-22 .333/.182 7-12/17-23 .583-.739 43/44 -1 17/7 16/13 6/2 7/14 16/14
UMBC 02/28/23 67-70 -3 27-74/25-69 .365/.362 5-21/6-25 .238/.240 8-10/14-19 .800-.737 50/43 7 10/10 10/6 4/2 3/6 19/13
UMBC 03/04/23 67-65 2 23-51/23-56 .451/.411 5-14/5-16 .357/.313 16-25/14-19 .640-.737 37/31 6 10/12 11/7 2/4 3/4 17/21
Vermont 03/07/23 57-79 -22 20-47/33-55 .426/.600 9-21/5-17 .429/.294 8-10/8-12 .800-.667 25/27 -2 10/15 13/4 2/2 3/7 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Cazenovia (11/07/22)
FIELD GOALS MADE 34 NJIT (02/15/23)
FIELD GOAL ATTEMPTS 74 UMBC (02/28/23)
3 PT FIELD GOALS MADE 11 Columbia (11/23/22)
3 PT FG ATTEMPTS 28 Stonehill (12/03/22)
FREE THROWS MADE 26 Bryant (01/28/23)
FREE THROW ATTEMPTS 38 Bryant (01/28/23)
REBOUNDS 50 UMBC (02/28/23)
ASSISTS 22 NJIT (02/15/23)
STEALS 12 Cazenovia (11/07/22)
BLOCKED SHOTS 8 Loyola Maryland (11/30/22); SUNY Oneonta (12/17/22)
TURNOVERS 23 UMass Lowell (02/18/23)
FOULS 23 Fordham (12/09/22); UMass Lowell (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Falko,Jacob Niagara (12/21/22)
FIELD GOALS MADE 14 Falko,Jacob Niagara (12/21/22)
FIELD GOAL ATTEMPTS 24 Falko,Jacob Niagara (12/21/22)
3 PT FIELD GOALS MADE 5 Petcash,Dan; Falko,Jacob Bryant (01/28/23); NJIT (01/11/23); Vermont (03/07/23)
3 PT FG ATTEMPTS 11 Petcash,Dan NJIT (01/11/23)
FREE THROWS MADE 9 Balogun,Tariq Fordham (12/09/22)
FREE THROW ATTEMPTS 12 Balogun,Tariq Fordham (12/09/22)
REBOUNDS 14 Harried,Armon SUNY Oneonta (12/17/22)
ASSISTS 9 Falko,Jacob NJIT (02/15/23)
STEALS 4 Falko,Jacob; Harried,Armon Cazenovia (11/07/22); UAlbany (02/11/23)
BLOCKED SHOTS 4 Gibson,Miles Bryant (01/28/23)
TURNOVERS 10 Falko,Jacob UMass Lowell (02/18/23)
FOULS 5 Balogun,Tariq; Harried,Armon; Gibson,Miles; Hinckson,Christian; McGriff,John; Petcash,Dan; White,Taveion UMass Lowell (01/14/23); Maine (02/25/23); UMBC (02/28/23); Maryland (11/15/22); La Salle (11/26/22); Fordham (12/09/22); Niagara (12/21/22); Bryant (12/31/22); UMBC (02/01/23); Vermont (02/22/23); UMBC (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Falko, Jacob 31 433 14.0
#10 Gibson, Miles 31 349 11.3
#02 Harried, Armon 25 296 11.8
#11 Petcash, Dan 30 295 9.8
#24 Hinckson, Christian 28 194 6.9
#01 Balogun, Tariq 24 159 6.6
#00 McGriff, John 23 142 6.2
#13 White, Taveion 30 88 2.9
#21 Akuwovo, Ogheneyole 20 80 4.0
#30 Solomon, Matt 22 53 2.4
#04 Stewart, Masud 17 35 2.1
#15 Athuai, Ador 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Falko, Jacob 31 161 354 .455 5.2 11.4
#10 Gibson, Miles 31 144 329 .438 4.6 10.6
#02 Harried, Armon 25 110 262 .420 4.4 10.5
#11 Petcash, Dan 30 106 213 .498 3.5 7.1
#24 Hinckson, Christian 28 70 158 .443 2.5 5.6
#00 McGriff, John 23 54 150 .360 2.3 6.5
#01 Balogun, Tariq 24 51 88 .580 2.1 3.7
#13 White, Taveion 30 34 47 .723 1.1 1.6
#21 Akuwovo, Ogheneyole 20 33 55 .600 1.7 2.8
#30 Solomon, Matt 22 18 63 .286 0.8 2.9
#04 Stewart, Masud 17 10 38 .263 0.6 2.2
#15 Athuai, Ador 4 3 6 .500 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Petcash, Dan 30 43 106 .406 1.4 3.5
#03 Falko, Jacob 31 41 122 .336 1.3 3.9
#24 Hinckson, Christian 28 24 71 .338 0.9 2.5
#00 McGriff, John 23 21 54 .389 0.9 2.3
#10 Gibson, Miles 31 18 74 .243 0.6 2.4
#02 Harried, Armon 25 14 52 .269 0.6 2.1
#30 Solomon, Matt 22 7 39 .179 0.3 1.8
#04 Stewart, Masud 17 3 11 .273 0.2 0.6
#15 Athuai, Ador 4 1 3 .333 0.3 0.8
#01 Balogun, Tariq 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Falko, Jacob 31 70 87 .805 2.3 2.8
#02 Harried, Armon 25 62 92 .674 2.5 3.7
#01 Balogun, Tariq 24 57 83 .687 2.4 3.5
#10 Gibson, Miles 31 43 53 .811 1.4 1.7
#11 Petcash, Dan 30 40 47 .851 1.3 1.6
#24 Hinckson, Christian 28 30 42 .714 1.1 1.5
#13 White, Taveion 30 20 36 .556 0.7 1.2
#21 Akuwovo, Ogheneyole 20 14 34 .412 0.7 1.7
#00 McGriff, John 23 13 18 .722 0.6 0.8
#04 Stewart, Masud 17 12 17 .706 0.7 1.0
#30 Solomon, Matt 22 10 12 .833 0.5 0.5
#15 Athuai, Ador 4 2 2 1.000 0.5 0.5

Rebounds

