Skip To Main Content

Binghamton University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-17, 7-9)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 2233 2287
Points Per Game 69.8 71.5
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 800-1735 809-1896
FG: Percentage .461 .427
FG: Per Game 25.0 25.3
3PT: Made-Attempted 227-633 231-747
3PT: Percentage .359 .309
3PT: Per Game 7.1 7.2
FT: Made-Attempted 404-583 438-613
FT: Percentage .693 .715
FT: Per Game 12.6 13.7
Rebounding
Total 1149 1053
Per Game 35.9 32.9
Margin 3.0 --
Assists
Total 415 364
Per Game 13.0 11.4
Turnovers
Total 431 289
Per Game 13.5 9.0
Margin -4.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.4 16.0
Steals
Total 153 254
Per Game 4.8 7.9
Blocks
Total 96 124
Per Game 3.0 3.9
Attendance
Total 26066 31178
Per Game 13-2,005 17-1,834

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chenery, Tymu 32 32 1139 35.6 166 357 .465 55 141 .390 67 98 .684 454 14.2 31 136 167 5.2 77 102 89 22 35
10 Walker, Chris 32 25 991 31.0 126 279 .452 55 127 .433 63 86 .733 370 11.6 26 101 127 4.0 73 71 70 25 10
22 Walsh, Gavin 31 31 1014 32.7 113 270 .419 22 75 .293 101 160 .631 349 11.3 65 274 339 10.9 79 58 57 27 9
05 Benson, Nehemiah 31 27 765 24.7 138 233 .592 2 9 .222 64 88 .727 342 11.0 43 95 138 4.5 91 42 45 14 10
21 Callahan-Gold, Ben 32 4 666 20.8 99 227 .436 60 166 .361 25 26 .962 283 8.8 13 68 81 2.5 43 22 17 11 10
23 Peterson, Jr., Wes 29 20 760 26.2 68 132 .515 16 41 .390 48 67 .716 200 6.9 19 63 82 2.8 51 43 47 22 3
03 Ashe, Evan 31 12 666 21.5 70 157 .446 12 49 .245 22 32 .688 174 5.6 27 48 75 2.4 59 33 42 15 16
24 Benigni, Jackson 7 0 97 13.9 3 18 .167 1 9 .111 6 7 .857 13 1.9 2 12 14 2.0 12 6 4 3 0
35 Sims, Max 10 0 58 5.8 4 16 .250 4 13 .308 2 4 .500 14 1.4 1 5 6 0.6 5 1 6 5 0
01 Lemond, Jayden 21 9 265 12.6 10 37 .270 0 1 .000 5 11 .455 25 1.2 2 18 20 1.0 28 36 29 8 2
15 Snagg, Stephan 7 0 22 3.1 2 2 1.000 0 0 .000 1 4 .250 5 0.7 2 4 6 0.9 1 1 1 1 0
02 Phillips, Robby 8 0 18 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 2 0 1
13 Capriotti, Dominic 4 0 14 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 39 90 2.8 0 0 21 0 0  
Total 32 6475 202.3 800 1735 .461 227 633 .359 404 583 .693 2231 69.72 284 865 1149 35.9 525 415 431 153 96
Opponents 32 6475 202.3 809 1896 .427 231 747 .309 438 613 .715 2287 71.47 308 745 1053 32.9 516 364 289 254 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chenery, Tymu 16 16 588 36.8 83 180 .461 28 71 .394 40 52 .769 234 14.6 20 71 91 5.7 40 50 3.1 40 10 16
22 Walsh, Gavin 16 16 562 35.1 67 145 .462 12 40 .300 65 100 .650 211 13.2 37 152 189 11.8 37 29 1.8 30 13 7
10 Walker, Chris 16 16 519 32.4 59 152 .388 28 72 .389 35 47 .745 181 11.3 12 51 63 3.9 38 31 1.9 39 12 6
05 Benson, Nehemiah 15 15 377 25.1 72 121 .595 2 6 .333 21 33 .636 167 11.1 25 43 68 4.5 46 25 1.7 26 8 4
23 Peterson, Jr., Wes 13 13 445 34.2 44 84 .524 9 23 .391 37 46 .804 134 10.3 10 29 39 3.0 21 25 1.9 27 13 1
21 Callahan-Gold, Ben 16 1 299 18.7 38 96 .396 18 65 .277 17 17 1.000 111 6.9 7 34 41 2.6 16 10 0.6 11 6 3
03 Ashe, Evan 16 3 306 19.1 35 70 .500 6 22 .273 8 11 .727 84 5.3 15 20 35 2.2 33 11 0.7 23 7 3
24 Benigni, Jackson 5 0 70 14.0 1 12 .083 0 5 .000 2 2 1.000 4 0.8 1 10 11 2.2 7 3 0.6 4 1 0
01 Lemond, Jayden 7 0 26 3.7 1 3 .333 0 0 .000 2 2 1.000 4 0.6 0 3 3 0.4 6 3 0.4 2 0 0
02 Phillips, Robby 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Sims, Max 3 0 17 5.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
15 Snagg, Stephan 5 0 14 2.8 1 1 1.000 0 0 .000 0 2 .000 2 0.4 2 2 4 0.8 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.4 0 0 0.0 11 0 0  
Total 16 3225 201.6 401 869 .461 103 308 .334 227 312 .728 1132 70.75 150 433 583 36.4 245 187 11.7 213 70 40
Opponents 16 3225 201.6 420 942 .446 121 373 .324 207 299 .692 1168 73.00 137 359 496 31.0 264 186 11.6 135 132 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chenery, Tymu 32 32 1139 166 357 .465 55 141 .390 67 98 .684 454 14.2
22 Walsh, Gavin 31 31 1014 113 270 .419 22 75 .293 101 160 .631 349 11.3
05 Benson, Nehemiah 31 27 765 138 233 .592 2 9 .222 64 88 .727 342 11.0
10 Walker, Chris 32 25 991 126 279 .452 55 127 .433 63 86 .733 370 11.6
21 Callahan-Gold, Ben 32 4 666 99 227 .436 60 166 .361 25 26 .962 283 8.8
23 Peterson, Jr., Wes 29 20 760 68 132 .515 16 41 .390 48 67 .716 200 6.9
03 Ashe, Evan 31 12 666 70 157 .446 12 49 .245 22 32 .688 174 5.6
01 Lemond, Jayden 21 9 265 10 37 .270 0 1 .000 5 11 .455 25 1.2
24 Benigni, Jackson 7 0 97 3 18 .167 1 9 .111 6 7 .857 13 1.9
35 Sims, Max 10 0 58 4 16 .250 4 13 .308 2 4 .500 14 1.4
13 Capriotti, Dominic 4 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Phillips, Robby 8 0 18 1 4 .250 0 0 .000 0 0 .000 2 0.3
15 Snagg, Stephan 7 0 22 2 2 1.000 0 0 .000 1 4 .250 5 0.7
Total 32 6475 800 1735 .461 227 633 .359 404 583 .693 2231 69.72
Opponents 32 6475 809 1896 .427 231 747 .309 438 613 .715 2287 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chenery, Tymu 32 35.6 .465 .390 .684 1.0 4.3 5.2 3.2 0.7 1.1 14.2
22 Walsh, Gavin 31 32.7 .419 .293 .631 2.1 8.8 10.9 1.9 0.9 0.3 11.3
05 Benson, Nehemiah 31 24.7 .592 .222 .727 1.4 3.1 4.5 1.4 0.5 0.3 11.0
10 Walker, Chris 32 31.0 .452 .433 .733 0.8 3.2 4.0 2.2 0.8 0.3 11.6
21 Callahan-Gold, Ben 32 20.8 .436 .361 .962 0.4 2.1 2.5 0.7 0.3 0.3 8.8
23 Peterson, Jr., Wes 29 26.2 .515 .390 .716 0.7 2.2 2.8 1.5 0.8 0.1 6.9
03 Ashe, Evan 31 21.5 .446 .245 .688 0.9 1.5 2.4 1.1 0.5 0.5 5.6
01 Lemond, Jayden 21 12.6 .270 .000 .455 0.1 0.9 1.0 1.7 0.4 0.1 1.2
24 Benigni, Jackson 7 13.9 .167 .111 .857 0.3 1.7 2.0 0.9 0.4 0.0 1.9
35 Sims, Max 10 5.8 .250 .308 .500 0.1 0.5 0.6 0.1 0.5 0.0 1.4
13 Capriotti, Dominic 4 3.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
02 Phillips, Robby 8 2.3 .250 .000 .000 0.1 0.1 0.3 0.0 0.0 0.1 0.3
15 Snagg, Stephan 7 3.1 1.000 .000 .250 0.3 0.6 0.9 0.1 0.1 0.0 0.7
Total 32 202.3 .461 .359 .693 8.9 27.0 35.9 13.0 4.8 3.0 69.72
Opponents 32 202.3 .427 .309 .715 9.6 23.3 32.9 11.4 7.9 3.9 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/04/24 66-108 L 24-56 .429 7-19 .368 11-15 .733 11 21 32 32.0 26 14 21 1 2 66 66.0
vs SUNY Oneonta 11/07/24 82-63 W 31-64 .484 7-23 .304 13-19 .684 11 30 41 36.5 22 17 13 3 11 82 74.0
at Miami (FL) 11/10/24 64-88 L 23-55 .418 8-24 .333 10-15 .667 6 23 29 34.0 17 20 12 4 3 64 70.7
at Fordham 11/12/24 63-78 L 23-54 .426 6-16 .375 11-19 .579 10 32 42 36.0 25 16 18 3 2 63 68.8
vs Misericordia 11/16/24 77-48 W 30-54 .556 8-21 .381 9-13 .692 10 35 45 37.8 19 15 18 3 10 77 70.4
vs Longwood 11/19/24 60-66 L 23-48 .479 7-21 .333 5-13 .385 6 25 31 36.7 23 12 13 8 3 58 68.3
at Central Conn. St. 11/24/24 56-64 L 22-51 .431 8-18 .444 4-5 .800 5 21 26 35.1 12 11 10 2 2 56 66.6
vs Niagara 11/29/24 62-65 L 23-54 .426 12-30 .400 4-4 1.000 8 24 32 34.8 10 14 14 3 3 62 66.0
at LIU 11/30/24 75-70 W (OT) 23-46 .500 4-16 .250 25-38 .658 6 27 33 34.6 21 13 14 3 9 75 67.0
at Lafayette 12/01/24 82-81 W (OT) 27-57 .474 9-22 .409 19-25 .760 10 28 38 34.9 24 10 16 1 5 82 68.5
at Le Moyne 12/07/24 72-62 W 24-53 .453 11-22 .500 13-17 .765 12 29 41 35.5 13 14 14 2 3 72 68.8
vs Lancaster Bible 12/15/24 85-60 W 31-49 .633 11-22 .500 12-23 .522 9 32 41 35.9 17 17 18 5 6 85 70.2
vs Mercyhurst 12/18/24 62-60 W 22-48 .458 5-16 .313 13-20 .650 5 26 31 35.5 15 15 10 3 8 62 69.5
at Army West Point 12/22/24 78-68 W 30-61 .492 9-15 .600 9-11 .818 7 32 39 35.8 16 20 12 7 4 78 70.1
at Marist 12/29/24 51-69 L 18-59 .305 5-20 .250 10-21 .476 13 21 34 35.7 7 9 9 1 7 51 68.9
vs UMBC 01/04/25 87-82 W 32-58 .552 6-15 .400 17-21 .810 9 25 34 35.6 16 11 10 1 3 87 70.0
at Maine 01/09/25 71-82 L 24-47 .511 5-14 .357 18-22 .818 6 20 26 35.0 14 16 13 5 4 71 70.1
at New Hampshire 01/11/25 72-79 L 24-58 .414 6-22 .273 18-23 .783 16 22 38 35.2 24 10 11 3 6 72 70.2
at Vermont 01/16/25 64-72 L 25-47 .532 8-21 .381 6-9 .667 5 23 28 34.8 18 13 15 3 1 64 69.8
vs UAlbany 01/18/25 65-70 L 24-50 .480 9-20 .450 8-11 .727 8 21 29 34.5 16 13 17 4 4 65 69.6
at Bryant 01/25/25 69-83 L 24-57 .421 9-28 .321 12-13 .923 5 27 32 34.4 15 13 12 1 1 69 69.6
vs Vermont 01/30/25 75-72 W 23-46 .500 10-21 .476 19-26 .731 2 28 30 34.2 16 13 11 1 6 75 69.8
at UAlbany 02/01/25 65-61 W 22-47 .468 5-13 .385 16-21 .762 8 26 34 34.2 10 11 19 7 5 65 69.6
vs UMass Lowell 02/06/25 66-54 W 26-60 .433 6-21 .286 8-16 .500 12 40 52 34.9 16 14 11 5 4 66 69.5
vs Bryant 02/08/25 71-78 L 24-64 .375 9-25 .360 14-20 .700 11 27 38 35.0 17 11 4 1 4 71 69.5
at UMBC 02/13/25 77-81 L 28-53 .528 6-18 .333 15-24 .625 8 30 38 35.2 22 12 16 0 4 77 69.8
at NJIT 02/15/25 75-71 W (OT) 28-69 .406 0-15 .000 19-27 .704 18 39 57 36.0 13 10 15 1 6 75 70.0
vs New Hampshire 02/20/25 79-60 W 27-52 .519 7-20 .350 18-24 .750 9 33 42 36.2 16 9 17 3 5 79 70.3
vs Maine 02/22/25 71-69 W 28-57 .491 9-18 .500 6-10 .600 12 27 39 36.3 10 16 11 1 4 71 70.3
at UMass Lowell 03/01/25 53-79 L 22-50 .440 5-18 .278 4-9 .444 6 18 24 35.9 9 7 18 0 5 53 69.8
vs NJIT 03/04/25 72-75 L 20-54 .370 3-19 .158 29-36 .806 15 27 42 36.1 13 8 13 4 8 72 69.8
at UAlbany 03/08/25 66-69 L 25-57 .439 7-20 .350 9-13 .692 5 26 31 35.9 13 11 6 7 5 66 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/04/24 108-66 W 35-69 .507 13-31 .419 25-32 .781 16 25 41 41.0 17 17 5 7 16 108 108.0
SUNY Oneonta 11/07/24 63-82 L 23-57 .404 2-10 .200 15-24 .625 9 24 33 37.0 14 5 16 1 4 63 85.5
Miami (FL) 11/10/24 88-64 W 28-58 .483 11-31 .355 21-25 .840 8 30 38 37.3 14 17 7 1 10 88 86.3
Fordham 11/12/24 78-63 W 23-60 .383 11-32 .344 21-30 .700 11 26 37 37.3 22 15 8 7 9 78 84.3
Misericordia 11/16/24 48-77 L 16-49 .327 2-16 .125 14-22 .636 4 16 20 33.8 14 6 13 3 10 48 77.0
Longwood 11/19/24 66-60 W 20-62 .323 5-21 .238 21-25 .840 20 23 43 35.3 15 9 7 4 10 66 75.2
Central Conn. St. 11/24/24 64-56 W 25-60 .417 7-20 .350 7-9 .778 15 25 40 36.0 9 10 7 3 5 64 73.6
Niagara 11/29/24 65-62 W 26-54 .481 8-25 .320 5-6 .833 5 23 28 35.0 11 9 9 2 7 65 72.5
LIU 11/30/24 70-75 L (OT) 25-62 .403 6-27 .222 14-23 .609 13 24 37 35.2 28 13 16 2 5 70 72.2
Lafayette 12/01/24 81-82 L (OT) 23-60 .383 8-27 .296 27-29 .931 10 24 34 35.1 21 14 10 4 5 81 73.1
Le Moyne 12/07/24 62-72 L 24-60 .400 3-19 .158 11-15 .733 9 21 30 34.6 15 11 6 5 8 62 72.1
Lancaster Bible 12/15/24 60-85 L 22-64 .344 6-26 .231 10-16 .625 12 14 26 33.9 15 6 11 1 8 60 71.1
Mercyhurst 12/18/24 60-62 L 21-52 .404 3-16 .188 15-18 .833 7 26 33 33.8 15 6 11 5 7 60 70.2
Army West Point 12/22/24 68-78 L 24-62 .387 8-25 .320 12-22 .545 9 25 34 33.9 15 13 8 4 6 68 70.1
Marist 12/29/24 69-51 W 28-56 .500 7-16 .438 6-9 .667 7 34 41 34.3 13 16 12 4 7 69 70.0
UMBC 01/04/25 82-87 L 32-58 .552 5-15 .333 13-17 .765 4 18 22 33.6 16 11 6 2 6 82 70.8
Maine 01/09/25 82-71 W 30-54 .556 9-17 .529 13-21 .619 7 20 27 33.2 18 16 9 4 11 82 71.4
New Hampshire 01/11/25 79-72 W 26-55 .473 8-18 .444 19-28 .679 14 22 36 33.3 20 9 12 1 5 79 71.8
Vermont 01/16/25 72-64 W 25-52 .481 8-21 .381 14-20 .700 7 19 26 32.9 11 10 6 3 11 72 71.8
UAlbany 01/18/25 70-65 W 22-51 .431 7-26 .269 19-25 .760 12 20 32 32.9 13 9 11 2 15 70 71.8
Bryant 01/25/25 83-69 W 30-66 .455 9-26 .346 14-19 .737 11 23 34 33.0 14 15 3 8 5 83 72.3
Vermont 01/30/25 72-75 L 22-53 .415 8-20 .400 20-26 .769 6 23 29 32.8 19 8 9 3 4 72 72.3
UAlbany 02/01/25 61-65 L 25-61 .410 5-24 .208 6-7 .857 7 19 26 32.5 17 15 12 4 13 61 71.8
UMass Lowell 02/06/25 54-66 L 21-69 .304 5-31 .161 7-11 .636 11 28 39 32.8 15 7 6 8 9 54 71.0
Bryant 02/08/25 78-71 W 27-64 .422 6-18 .333 18-24 .750 13 32 45 33.2 17 12 6 4 4 78 71.3
UMBC 02/13/25 81-77 W 28-55 .509 4-21 .190 21-36 .583 4 21 25 32.9 17 10 7 5 8 81 71.7
NJIT 02/15/25 71-75 L (OT) 26-70 .371 9-31 .290 10-15 .667 8 28 36 33.0 22 13 10 5 8 71 71.7
New Hampshire 02/20/25 60-79 L 22-60 .367 5-24 .208 11-20 .550 10 20 30 32.9 17 7 10 2 9 60 71.3
Maine 02/22/25 69-71 L 23-58 .397 13-30 .433 10-12 .833 9 21 30 32.8 15 16 6 4 6 69 71.2
UMass Lowell 03/01/25 79-53 W 33-54 .611 9-21 .429 4-5 .800 3 24 27 32.6 9 20 10 3 10 79 71.4
NJIT 03/04/25 75-72 W 28-62 .452 11-30 .367 8-13 .615 11 21 32 32.6 24 8 12 4 8 75 71.5
UAlbany 03/08/25 69-66 W 26-69 .377 10-32 .313 7-9 .778 16 26 42 32.9 14 11 8 9 5 69 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/04/24 66-108 -42 24-56/35-69 .429/.507 7-19/13-31 .368/.419 11-15/25-32 .733-.781 32/41 -9 14/17 21/5 1/7 2/16 26/17
SUNY Oneonta 11/07/24 82-63 19 31-64/23-57 .484/.404 7-23/2-10 .304/.200 13-19/15-24 .684-.625 41/33 8 17/5 13/16 3/1 11/4 22/14
Miami (FL) 11/10/24 64-88 -24 23-55/28-58 .418/.483 8-24/11-31 .333/.355 10-15/21-25 .667-.840 29/38 -9 20/17 12/7 4/1 3/10 17/14
Fordham 11/12/24 63-78 -15 23-54/23-60 .426/.383 6-16/11-32 .375/.344 11-19/21-30 .579-.700 42/37 5 16/15 18/8 3/7 2/9 25/22
Misericordia 11/16/24 77-48 29 30-54/16-49 .556/.327 8-21/2-16 .381/.125 9-13/14-22 .692-.636 45/20 25 15/6 18/13 3/3 10/10 19/14
Longwood 11/19/24 60-66 -6 23-48/20-62 .479/.323 7-21/5-21 .333/.238 5-13/21-25 .385-.840 31/43 -12 12/9 13/7 8/4 3/10 23/15
Central Conn. St. 11/24/24 56-64 -8 22-51/25-60 .431/.417 8-18/7-20 .444/.350 4-5/7-9 .800-.778 26/40 -14 11/10 10/7 2/3 2/5 12/9
Niagara 11/29/24 62-65 -3 23-54/26-54 .426/.481 12-30/8-25 .400/.320 4-4/5-6 1.000-.833 32/28 4 14/9 14/9 3/2 3/7 10/11
LIU 11/30/24 75-70 5 23-46/25-62 .500/.403 4-16/6-27 .250/.222 25-38/14-23 .658-.609 33/37 -4 13/13 14/16 3/2 9/5 21/28
Lafayette 12/01/24 82-81 1 27-57/23-60 .474/.383 9-22/8-27 .409/.296 19-25/27-29 .760-.931 38/34 4 10/14 16/10 1/4 5/5 24/21
Le Moyne 12/07/24 72-62 10 24-53/24-60 .453/.400 11-22/3-19 .500/.158 13-17/11-15 .765-.733 41/30 11 14/11 14/6 2/5 3/8 13/15
Lancaster Bible 12/15/24 85-60 25 31-49/22-64 .633/.344 11-22/6-26 .500/.231 12-23/10-16 .522-.625 41/26 15 17/6 18/11 5/1 6/8 17/15
Mercyhurst 12/18/24 62-60 2 22-48/21-52 .458/.404 5-16/3-16 .313/.188 13-20/15-18 .650-.833 31/33 -2 15/6 10/11 3/5 8/7 15/15
Army West Point 12/22/24 78-68 10 30-61/24-62 .492/.387 9-15/8-25 .600/.320 9-11/12-22 .818-.545 39/34 5 20/13 12/8 7/4 4/6 16/15
Marist 12/29/24 51-69 -18 18-59/28-56 .305/.500 5-20/7-16 .250/.438 10-21/6-9 .476-.667 34/41 -7 9/16 9/12 1/4 7/7 7/13
UMBC 01/04/25 87-82 5 32-58/32-58 .552/.552 6-15/5-15 .400/.333 17-21/13-17 .810-.765 34/22 12 11/11 10/6 1/2 3/6 16/16
Maine 01/09/25 71-82 -11 24-47/30-54 .511/.556 5-14/9-17 .357/.529 18-22/13-21 .818-.619 26/27 -1 16/16 13/9 5/4 4/11 14/18
New Hampshire 01/11/25 72-79 -7 24-58/26-55 .414/.473 6-22/8-18 .273/.444 18-23/19-28 .783-.679 38/36 2 10/9 11/12 3/1 6/5 24/20
Vermont 01/16/25 64-72 -8 25-47/25-52 .532/.481 8-21/8-21 .381/.381 6-9/14-20 .667-.700 28/26 2 13/10 15/6 3/3 1/11 18/11
UAlbany 01/18/25 65-70 -5 24-50/22-51 .480/.431 9-20/7-26 .450/.269 8-11/19-25 .727-.760 29/32 -3 13/9 17/11 4/2 4/15 16/13
Bryant 01/25/25 69-83 -14 24-57/30-66 .421/.455 9-28/9-26 .321/.346 12-13/14-19 .923-.737 32/34 -2 13/15 12/3 1/8 1/5 15/14
Vermont 01/30/25 75-72 3 23-46/22-53 .500/.415 10-21/8-20 .476/.400 19-26/20-26 .731-.769 30/29 1 13/8 11/9 1/3 6/4 16/19
UAlbany 02/01/25 65-61 4 22-47/25-61 .468/.410 5-13/5-24 .385/.208 16-21/6-7 .762-.857 34/26 8 11/15 19/12 7/4 5/13 10/17
UMass Lowell 02/06/25 66-54 12 26-60/21-69 .433/.304 6-21/5-31 .286/.161 8-16/7-11 .500-.636 52/39 13 14/7 11/6 5/8 4/9 16/15
Bryant 02/08/25 71-78 -7 24-64/27-64 .375/.422 9-25/6-18 .360/.333 14-20/18-24 .700-.750 38/45 -7 11/12 4/6 1/4 4/4 17/17
UMBC 02/13/25 77-81 -4 28-53/28-55 .528/.509 6-18/4-21 .333/.190 15-24/21-36 .625-.583 38/25 13 12/10 16/7 0/5 4/8 22/17
NJIT 02/15/25 75-71 4 28-69/26-70 .406/.371 0-15/9-31 .000/.290 19-27/10-15 .704-.667 57/36 21 10/13 15/10 1/5 6/8 13/22
New Hampshire 02/20/25 79-60 19 27-52/22-60 .519/.367 7-20/5-24 .350/.208 18-24/11-20 .750-.550 42/30 12 9/7 17/10 3/2 5/9 16/17
Maine 02/22/25 71-69 2 28-57/23-58 .491/.397 9-18/13-30 .500/.433 6-10/10-12 .600-.833 39/30 9 16/16 11/6 1/4 4/6 10/15
UMass Lowell 03/01/25 53-79 -26 22-50/33-54 .440/.611 5-18/9-21 .278/.429 4-9/4-5 .444-.800 24/27 -3 7/20 18/10 0/3 5/10 9/9
NJIT 03/04/25 72-75 -3 20-54/28-62 .370/.452 3-19/11-30 .158/.367 29-36/8-13 .806-.615 42/32 10 8/8 13/12 4/4 8/8 13/24
UAlbany 03/08/25 66-69 -3 25-57/26-69 .439/.377 7-20/10-32 .350/.313 9-13/7-9 .692-.778 31/42 -11 11/11 6/8 7/9 5/5 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UMBC (01/04/25)
FIELD GOALS MADE 32 UMBC (01/04/25)
FIELD GOAL ATTEMPTS 69 NJIT (02/15/25)
3 PT FIELD GOALS MADE 12 Niagara (11/29/24)
3 PT FG ATTEMPTS 30 Niagara (11/29/24)
FREE THROWS MADE 29 NJIT (03/04/25)
FREE THROW ATTEMPTS 38 LIU (11/30/24)
REBOUNDS 57 NJIT (02/15/25)
ASSISTS 20 Miami (FL) (11/10/24); Army West Point (12/22/24)
STEALS 11 SUNY Oneonta (11/07/24)
BLOCKED SHOTS 8 Longwood (11/19/24)
TURNOVERS 21 Penn St. (11/04/24)
FOULS 26 Penn St. (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Chris Le Moyne (12/07/24)
FIELD GOALS MADE 10 Walker,Chris Le Moyne (12/07/24)
FIELD GOAL ATTEMPTS 16 Chenery,Tymu Mercyhurst (12/18/24)
3 PT FIELD GOALS MADE 6 Walker,Chris Le Moyne (12/07/24)
3 PT FG ATTEMPTS 12 Callahan-Gold,Ben Longwood (11/19/24)
FREE THROWS MADE 14 Benson,Nehemiah LIU (11/30/24)
FREE THROW ATTEMPTS 17 Benson,Nehemiah LIU (11/30/24)
REBOUNDS 23 Walsh,Gavin UMass Lowell (02/06/25)
ASSISTS 8 Chenery,Tymu Le Moyne (12/07/24)
STEALS 4 Peterson,Wes NJIT (02/15/25)
BLOCKED SHOTS 4 Chenery,Tymu; Walker,Chris Longwood (11/19/24); Maine (01/09/25); UAlbany (02/01/25)
TURNOVERS 6 Chenery,Tymu Penn St. (11/04/24)
FOULS 6 Chenery,Tymu New Hampshire (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Chenery, Tymu 32 454 14.2
#10 Walker, Chris 32 370 11.6
#22 Walsh, Gavin 31 349 11.3
#05 Benson, Nehemiah 31 342 11.0
#21 Callahan-Gold, Ben 32 283 8.8
#23 Peterson, Jr., Wes 29 200 6.9
#03 Ashe, Evan 31 174 5.6
#01 Lemond, Jayden 21 25 1.2
#35 Sims, Max 10 14 1.4
#24 Benigni, Jackson 7 13 1.9
#15 Snagg, Stephan 7 5 0.7
#02 Phillips, Robby 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Chenery, Tymu 32 166 357 .465 5.2 11.2
#05 Benson, Nehemiah 31 138 233 .592 4.5 7.5
#10 Walker, Chris 32 126 279 .452 3.9 8.7
#22 Walsh, Gavin 31 113 270 .419 3.6 8.7
#21 Callahan-Gold, Ben 32 99 227 .436 3.1 7.1
#03 Ashe, Evan 31 70 157 .446 2.3 5.1
#23 Peterson, Jr., Wes 29 68 132 .515 2.3 4.6
#01 Lemond, Jayden 21 10 37 .270 0.5 1.8
#35 Sims, Max 10 4 16 .250 0.4 1.6
#24 Benigni, Jackson 7 3 18 .167 0.4 2.6
#15 Snagg, Stephan 7 2 2 1.000 0.3 0.3
#02 Phillips, Robby 8 1 4 .250 0.1 0.5
#13 Capriotti, Dominic 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Callahan-Gold, Ben 32 60 166 .361 1.9 5.2
#00 Chenery, Tymu 32 55 141 .390 1.7 4.4
#10 Walker, Chris 32 55 127 .433 1.7 4.0
#22 Walsh, Gavin 31 22 75 .293 0.7 2.4
#23 Peterson, Jr., Wes 29 16 41 .390 0.6 1.4
#03 Ashe, Evan 31 12 49 .245 0.4 1.6
#35 Sims, Max 10 4 13 .308 0.4 1.3
#05 Benson, Nehemiah 31 2 9 .222 0.1 0.3
#24 Benigni, Jackson 7 1 9 .111 0.1 1.3
#13 Capriotti, Dominic 4 0 2 .000 0.0 0.5
#01 Lemond, Jayden 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Walsh, Gavin 31 101 160 .631 3.3 5.2
#00 Chenery, Tymu 32 67 98 .684 2.1 3.1
#05 Benson, Nehemiah 31 64 88 .727 2.1 2.8
#10 Walker, Chris 32 63 86 .733 2.0 2.7
#23 Peterson, Jr., Wes 29 48 67 .716 1.7 2.3
