Skip To Main Content

Binghamton University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-16, 0-5)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1335 1503
Points Per Game 66.8 75.2
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 448-1008 546-1156
FG: Percentage .444 .472
FG: Per Game 22.4 27.3
3PT: Made-Attempted 100-336 158-421
3PT: Percentage .298 .375
3PT: Per Game 5.0 7.9
FT: Made-Attempted 339-460 253-360
FT: Percentage .737 .703
FT: Per Game 17.0 12.7
Rebounding
Total 630 666
Per Game 31.5 33.3
Margin -1.8 --
Assists
Total 223 253
Per Game 11.2 12.7
Turnovers
Total 260 190
Per Game 13.0 9.5
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.7 14.2
Steals
Total 108 148
Per Game 5.4 7.4
Blocks
Total 67 66
Per Game 3.4 3.3
Attendance
Total 15563 34543
Per Game 10-1,556 9-3,838

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lilley, Demetrius 11 11 369 33.5 49 115 .426 4 28 .143 59 73 .808 161 14.6 30 73 103 9.4 26 10 30 7 8
00 Quigley, Jeremiah 19 19 671 35.3 83 187 .444 5 33 .152 79 105 .752 250 13.2 9 72 81 4.3 46 117 64 23 0
10 Beverly, Zyier 19 14 466 24.5 84 132 .636 2 4 .500 60 86 .698 230 12.1 25 72 97 5.1 57 5 32 15 25
05 Peterson, Jr., Wes 17 15 576 33.9 59 141 .418 18 42 .429 34 46 .739 170 10.0 10 58 68 4.0 37 18 26 16 6
15 Wilson, Bryson 19 15 495 26.1 56 139 .403 8 37 .216 53 72 .736 173 9.1 25 54 79 4.2 41 15 35 13 16
24 Benigni, Jackson 19 11 554 29.2 52 125 .416 33 97 .340 36 41 .878 173 9.1 5 41 46 2.4 44 14 16 20 1
30 Blackburn, Jake 8 1 131 16.4 14 28 .500 8 20 .400 2 2 1.000 38 4.8 2 9 11 1.4 14 3 5 1 0
04 Richardson, Ryan 18 11 498 27.7 29 101 .287 20 66 .303 6 16 .375 84 4.7 3 38 41 2.3 30 32 29 10 6
13 Snagg, Stephan 17 3 246 14.5 20 31 .645 0 0 .000 9 15 .600 49 2.9 14 27 41 2.4 29 4 7 3 5
12 Ibroci, Nevin 8 0 10 1.3 2 4 .500 2 4 .500 0 2 .000 6 0.8 0 1 1 0.1 2 0 0 0 0
02 Kelsey, Jayden 2 0 34 17.0 0 5 .000 0 5 .000 1 2 .500 1 0.5 1 2 3 1.5 2 5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.0 0 0 16 0 0  
Total 20 4050 202.5 448 1008 .444 100 336 .298 339 460 .737 1335 66.75 148 482 630 31.5 328 223 260 108 67
Opponents 20 4050 202.5 546 1156 .472 158 421 .375 253 360 .703 1503 75.15 190 476 666 33.3 372 253 190 148 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Peterson, Jr., Wes 5 5 191 38.2 21 52 .404 7 15 .467 14 19 .737 63 12.6 5 21 26 5.2 10 6 1.2 9 5 4
00 Quigley, Jeremiah 5 5 176 35.2 22 52 .423 2 11 .182 11 15 .733 57 11.4 4 24 28 5.6 10 29 5.8 17 9 0
10 Beverly, Zyier 5 3 111 22.2 20 39 .513 0 0 .000 15 21 .714 55 11.0 5 17 22 4.4 20 0 0.0 3 2 8
24 Benigni, Jackson 5 4 147 29.4 13 33 .394 10 28 .357 4 4 1.000 40 8.0 2 17 19 3.8 16 3 0.6 2 3 1
15 Wilson, Bryson 5 1 123 24.6 13 33 .394 2 9 .222 12 19 .632 40 8.0 4 16 20 4.0 8 4 0.8 5 3 0
04 Richardson, Ryan 5 5 144 28.8 10 33 .303 6 17 .353 3 7 .429 29 5.8 1 10 11 2.2 11 8 1.6 8 4 1
13 Snagg, Stephan 5 2 75 15.0 7 9 .778 0 0 .000 3 5 .600 17 3.4 4 4 8 1.6 8 0 0.0 2 1 1
30 Blackburn, Jake 3 0 32 10.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 2 0 0.0 0 0 0
12 Ibroci, Nevin 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.4 0 0 0.0 7 0 0  
Total 5 1000 200.0 108 256 .422 27 82 .329 62 90 .689 305 61.00 29 113 142 28.4 85 50 10.0 53 27 15
Opponents 5 1000 200.0 126 265 .475 33 85 .388 68 98 .694 353 70.60 42 130 172 34.4 85 49 9.8 47 29 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lilley, Demetrius 11 11 369 49 115 .426 4 28 .143 59 73 .808 161 14.6
00 Quigley, Jeremiah 19 19 671 83 187 .444 5 33 .152 79 105 .752 250 13.2
10 Beverly, Zyier 19 14 466 84 132 .636 2 4 .500 60 86 .698 230 12.1
05 Peterson, Jr., Wes 17 15 576 59 141 .418 18 42 .429 34 46 .739 170 10.0
15 Wilson, Bryson 19 15 495 56 139 .403 8 37 .216 53 72 .736 173 9.1
24 Benigni, Jackson 19 11 554 52 125 .416 33 97 .340 36 41 .878 173 9.1
04 Richardson, Ryan 18 11 498 29 101 .287 20 66 .303 6 16 .375 84 4.7
30 Blackburn, Jake 8 1 131 14 28 .500 8 20 .400 2 2 1.000 38 4.8
13 Snagg, Stephan 17 3 246 20 31 .645 0 0 .000 9 15 .600 49 2.9
12 Ibroci, Nevin 8 0 10 2 4 .500 2 4 .500 0 2 .000 6 0.8
02 Kelsey, Jayden 2 0 34 0 5 .000 0 5 .000 1 2 .500 1 0.5
Total 20 4050 448 1008 .444 100 336 .298 339 460 .737 1335 66.75
Opponents 20 4050 546 1156 .472 158 421 .375 253 360 .703 1503 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lilley, Demetrius 11 33.5 .426 .143 .808 2.7 6.6 9.4 0.9 0.6 0.7 14.6
00 Quigley, Jeremiah 19 35.3 .444 .152 .752 0.5 3.8 4.3 6.2 1.2 0.0 13.2
10 Beverly, Zyier 19 24.5 .636 .500 .698 1.3 3.8 5.1 0.3 0.8 1.3 12.1
05 Peterson, Jr., Wes 17 33.9 .418 .429 .739 0.6 3.4 4.0 1.1 0.9 0.4 10.0
15 Wilson, Bryson 19 26.1 .403 .216 .736 1.3 2.8 4.2 0.8 0.7 0.8 9.1
24 Benigni, Jackson 19 29.2 .416 .340 .878 0.3 2.2 2.4 0.7 1.1 0.1 9.1
04 Richardson, Ryan 18 27.7 .287 .303 .375 0.2 2.1 2.3 1.8 0.6 0.3 4.7
30 Blackburn, Jake 8 16.4 .500 .400 1.000 0.3 1.1 1.4 0.4 0.1 0.0 4.8
13 Snagg, Stephan 17 14.5 .645 .000 .600 0.8 1.6 2.4 0.2 0.2 0.3 2.9
12 Ibroci, Nevin 8 1.3 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.8
02 Kelsey, Jayden 2 17.0 .000 .000 .500 0.5 1.0 1.5 2.5 0.0 0.0 0.5
Total 20 202.5 .444 .298 .737 7.4 24.1 31.5 11.2 5.4 3.4 66.75
Opponents 20 202.5 .472 .375 .703 9.5 23.8 33.3 12.7 7.4 3.3 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/03/25 47-85 L 15-45 .333 1-13 .077 16-22 .727 7 22 29 29.0 16 7 22 3 0 47 47.0
vs RIT 11/05/25 66-56 W 22-51 .431 6-20 .300 16-25 .640 7 30 37 33.0 12 15 10 4 9 66 56.5
vs Niagara 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.0 16 9 9 7 3 59 57.3
at Georgetown 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 33.3 16 11 13 3 2 70 60.5
at Longwood 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 34.4 23 14 21 1 4 82 64.8
vs Misericordia 11/19/25 69-58 W 24-49 .490 8-24 .333 13-18 .722 12 30 42 35.7 12 14 16 3 5 69 65.5
vs UMES 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 35.4 17 8 16 5 8 52 63.6
at Canisius 11/23/25 66-75 L 19-44 .432 3-21 .143 25-32 .781 7 19 26 34.3 15 11 10 2 4 66 63.9
vs Lehigh 12/02/25 80-71 W (OT) 27-46 .587 4-10 .400 22-33 .667 4 31 35 34.3 16 10 14 2 11 80 65.7
vs Le Moyne 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.9 14 15 12 6 5 63 65.4
vs Central Conn. St. 12/13/25 67-84 L 22-48 .458 5-18 .278 18-24 .750 6 18 24 33.0 14 9 11 2 5 67 65.5
at Pittsburgh 12/17/25 63-103 L 18-41 .439 6-10 .600 21-27 .778 5 21 26 32.4 18 9 22 2 7 63 65.3
at Mercyhurst 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 32.2 12 6 16 3 6 61 65.0
at Army West Point 12/23/25 85-95 L (OT) 32-63 .508 4-20 .200 17-22 .773 4 27 31 32.1 27 15 9 3 6 85 66.4
vs Elmira 12/29/25 100-60 W 38-55 .691 7-18 .389 17-25 .680 7 32 39 32.5 15 20 6 6 6 100 68.7
vs NJIT 01/03/26 65-73 L 19-39 .487 6-15 .400 21-26 .808 3 19 22 31.9 18 13 14 0 8 65 68.4
at Vermont 01/08/26 59-60 L 22-55 .400 6-20 .300 9-14 .643 5 27 32 31.9 19 10 7 6 3 59 67.9
vs UMass Lowell 01/10/26 68-73 L 25-54 .463 5-14 .357 13-19 .684 6 26 32 31.9 25 11 13 4 6 68 67.9
at UAlbany 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 31.6 12 8 11 4 7 53 67.1
vs UMBC 01/19/26 60-78 L 24-55 .436 5-15 .333 7-15 .467 7 23 30 31.5 11 8 8 1 3 60 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/03/25 85-47 W 35-66 .530 4-21 .190 11-16 .688 11 27 38 38.0 19 20 5 5 11 85 85.0
RIT 11/05/25 56-66 L 22-56 .393 4-12 .333 8-11 .727 6 26 32 35.0 16 9 11 3 4 56 70.5
Niagara 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 35.7 14 7 8 5 7 67 69.3
Georgetown 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 36.3 18 13 4 3 9 83 72.8
Longwood 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 35.4 23 16 11 5 14 90 76.2
Misericordia 11/19/25 58-69 L 21-56 .375 10-28 .357 6-8 .750 5 16 21 33.0 15 12 10 3 6 58 73.2
UMES 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 33.6 19 12 12 4 8 63 71.7
Canisius 11/23/25 75-66 W 24-49 .490 9-18 .500 18-21 .857 6 20 26 32.6 23 15 8 2 4 75 72.1
Lehigh 12/02/25 71-80 L (OT) 27-67 .403 9-31 .290 8-12 .667 12 23 35 32.9 24 8 11 1 6 71 72.0
Le Moyne 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 33.2 18 15 10 2 10 78 72.6
Central Conn. St. 12/13/25 84-67 W 33-55 .600 10-21 .476 8-11 .727 6 25 31 33.0 18 14 12 6 7 84 73.6
Pittsburgh 12/17/25 103-63 W 36-58 .621 16-27 .593 15-24 .625 8 21 29 32.7 22 20 11 5 14 103 76.1
Mercyhurst 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 32.8 21 17 7 3 13 82 76.5
Army West Point 12/23/25 95-85 W (OT) 31-61 .508 14-28 .500 19-30 .633 9 31 40 33.3 19 20 12 1 2 95 77.9
Elmira 12/29/25 60-100 L 20-60 .333 9-27 .333 11-17 .647 13 15 28 32.9 18 6 11 1 4 60 76.7
NJIT 01/03/26 73-65 W 25-54 .463 6-16 .375 17-22 .773 12 21 33 32.9 19 8 10 1 7 73 76.4
Vermont 01/08/26 60-59 W 21-48 .438 5-16 .313 13-24 .542 8 29 37 33.2 13 8 8 4 2 60 75.5
UMass Lowell 01/10/26 73-68 W 23-49 .469 7-16 .438 20-30 .667 6 25 31 33.1 20 9 11 5 8 73 75.3
UAlbany 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 33.3 16 13 13 5 6 69 75.0
UMBC 01/19/26 78-60 W 31-57 .544 7-16 .438 9-12 .750 4 29 33 33.3 17 11 5 2 6 78 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/03/25 47-85 -38 15-45/35-66 .333/.530 1-13/4-21 .077/.190 16-22/11-16 .727-.688 29/38 -9 7/20 22/5 3/5 0/11 16/19
RIT 11/05/25 66-56 10 22-51/22-56 .431/.393 6-20/4-12 .300/.333 16-25/8-11 .640-.727 37/32 5 15/9 10/11 4/3 9/4 12/16
Niagara 11/08/25 59-67 -8 21-56/24-59 .375/.407 3-12/7-22 .250/.318 14-20/12-17 .700-.706 39/37 2 9/7 9/8 7/5 3/7 16/14
Georgetown 11/12/25 70-83 -13 20-49/31-67 .408/.463 7-21/4-19 .333/.211 23-25/17-21 .920-.810 28/38 -10 11/13 13/4 3/3 2/9 16/18
Longwood 11/15/25 82-90 -8 29-58/29-63 .500/.460 6-24/9-32 .250/.281 18-23/23-30 .783-.767 39/32 7 14/16 21/11 1/5 4/14 23/23
Misericordia 11/19/25 69-58 11 24-49/21-56 .490/.375 8-24/10-28 .333/.357 13-18/6-8 .722-.750 42/21 21 14/12 16/10 3/3 5/6 12/15
UMES 11/22/25 52-63 -11 16-49/25-55 .327/.455 3-13/6-20 .231/.300 17-22/7-14 .773-.500 34/37 -3 8/12 16/12 5/4 8/8 17/19
Canisius 11/23/25 66-75 -9 19-44/24-49 .432/.490 3-21/9-18 .143/.500 25-32/18-21 .781-.857 26/26 0 11/15 10/8 2/2 4/4 15/23
Lehigh 12/02/25 80-71 9 27-46/27-67 .587/.403 4-10/9-31 .400/.290 22-33/8-12 .667-.667 35/35 0 10/8 14/11 2/1 11/6 16/24
Le Moyne 12/06/25 63-78 -15 20-56/29-53 .357/.547 7-20/8-13 .350/.615 16-21/12-18 .762-.667 30/36 -6 15/15 12/10 6/2 5/10 14/18
Central Conn. St. 12/13/25 67-84 -17 22-48/33-55 .458/.600 5-18/10-21 .278/.476 18-24/8-11 .750-.727 24/31 -7 9/14 11/12 2/6 5/7 14/18
Pittsburgh 12/17/25 63-103 -40 18-41/36-58 .439/.621 6-10/16-27 .600/.593 21-27/15-24 .778-.625 26/29 -3 9/20 22/11 2/5 7/14 18/22
Mercyhurst 12/20/25 61-82 -21 17-42/33-66 .405/.500 3-10/6-17 .300/.353 24-31/10-12 .774-.833 29/34 -5 6/17 16/7 3/3 6/13 12/21
Army West Point 12/23/25 85-95 -10 32-63/31-61 .508/.508 4-20/14-28 .200/.500 17-22/19-30 .773-.633 31/40 -9 15/20 9/12 3/1 6/2 27/19
Elmira 12/29/25 100-60 40 38-55/20-60 .691/.333 7-18/9-27 .389/.333 17-25/11-17 .680-.647 39/28 11 20/6 6/11 6/1 6/4 15/18
NJIT 01/03/26 65-73 -8 19-39/25-54 .487/.463 6-15/6-16 .400/.375 21-26/17-22 .808-.773 22/33 -11 13/8 14/10 0/1 8/7 18/19
Vermont 01/08/26 59-60 -1 22-55/21-48 .400/.438 6-20/5-16 .300/.313 9-14/13-24 .643-.542 32/37 -5 10/8 7/8 6/4 3/2 19/13
UMass Lowell 01/10/26 68-73 -5 25-54/23-49 .463/.469 5-14/7-16 .357/.438 13-19/20-30 .684-.667 32/31 1 11/9 13/11 4/5 6/8 25/20
UAlbany 01/15/26 53-69 -16 18-53/26-57 .340/.456 5-18/8-21 .278/.381 12-16/9-10 .750-.900 26/38 -12 8/13 11/13 4/5 7/6 12/16
UMBC 01/19/26 60-78 -18 24-55/31-57 .436/.544 5-15/7-16 .333/.438 7-15/9-12 .467-.750 30/33 -3 8/11 8/5 1/2 3/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Elmira (12/29/25)
FIELD GOALS MADE 38 Elmira (12/29/25)
FIELD GOAL ATTEMPTS 63 Army West Point (12/23/25)
3 PT FIELD GOALS MADE 8 Misericordia (11/19/25)
3 PT FG ATTEMPTS 24 Misericordia (11/19/25); Longwood (11/15/25)
FREE THROWS MADE 25 Canisius (11/23/25)
FREE THROW ATTEMPTS 33 Lehigh (12/02/25)
REBOUNDS 42 Misericordia (11/19/25)
ASSISTS 20 Elmira (12/29/25)
STEALS 11 Lehigh (12/02/25)
BLOCKED SHOTS 7 Niagara (11/08/25)
TURNOVERS 22 Syracuse (11/03/25); Pittsburgh (12/17/25)
FOULS 27 Army West Point (12/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Beverly,Zyier; Lilley,Demetrius Lehigh (12/02/25); Elmira (12/29/25); Longwood (11/15/25)
FIELD GOALS MADE 10 Beverly,Zyier Elmira (12/29/25)
FIELD GOAL ATTEMPTS 18 Quigley,Jeremiah Vermont (01/08/26)
3 PT FIELD GOALS MADE 7 Richardson,Ryan Misericordia (11/19/25)
3 PT FG ATTEMPTS 12 Richardson,Ryan Misericordia (11/19/25)
FREE THROWS MADE 14 Quigley,Jeremiah Mercyhurst (12/20/25)
FREE THROW ATTEMPTS 17 Quigley,Jeremiah Mercyhurst (12/20/25)
REBOUNDS 14 Lilley,Demetrius Niagara (11/08/25)
ASSISTS 12 Quigley,Jeremiah Army West Point (12/23/25)
STEALS 4 Peterson,Wes RIT (11/05/25)
BLOCKED SHOTS 5 Beverly,Zyier Elmira (12/29/25)
TURNOVERS 8 Quigley,Jeremiah UMES (11/22/25); Pittsburgh (12/17/25)
FOULS 5 Wilson,Bryson; Quigley,Jeremiah; Richardson,Ryan; Peterson,Wes; Beverly,Zyier Central Conn. St. (12/13/25); NJIT (01/03/26); UMass Lowell (01/10/26); Georgetown (11/12/25); Longwood (11/15/25); Army West Point (12/23/25); UAlbany (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Quigley, Jeremiah 19 250 13.2
#10 Beverly, Zyier 19 230 12.1
#24 Benigni, Jackson 19 173 9.1
#15 Wilson, Bryson 19 173 9.1
#05 Peterson, Jr., Wes 17 170 10.0
#14 Lilley, Demetrius 11 161 14.6
#04 Richardson, Ryan 18 84 4.7
#13 Snagg, Stephan 17 49 2.9
#30 Blackburn, Jake 8 38 4.8
#12 Ibroci, Nevin 8 6 0.8
#02 Kelsey, Jayden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Beverly, Zyier 19 84 132 .636 4.4 6.9
#00 Quigley, Jeremiah 19 83 187 .444 4.4 9.8
#05 Peterson, Jr., Wes 17 59 141 .418 3.5 8.3
#15 Wilson, Bryson 19 56 139 .403 2.9 7.3
#24 Benigni, Jackson 19 52 125 .416 2.7 6.6
#14 Lilley, Demetrius 11 49 115 .426 4.5 10.5
#04 Richardson, Ryan 18 29 101 .287 1.6 5.6
#13 Snagg, Stephan 17 20 31 .645 1.2 1.8
#30 Blackburn, Jake 8 14 28 .500 1.8 3.5
#12 Ibroci, Nevin 8 2 4 .500 0.3 0.5
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Benigni, Jackson 19 33 97 .340 1.7 5.1
#04 Richardson, Ryan 18 20 66 .303 1.1 3.7
#05 Peterson, Jr., Wes 17 18 42 .429 1.1 2.5
#30 Blackburn, Jake 8 8 20 .400 1.0 2.5
#15 Wilson, Bryson 19 8 37 .216 0.4 1.9
#00 Quigley, Jeremiah 19 5 33 .152 0.3 1.7
#14 Lilley, Demetrius 11 4 28 .143 0.4 2.5
#10 Beverly, Zyier 19 2 4 .500 0.1 0.2
#12 Ibroci, Nevin 8 2 4 .500 0.3 0.5
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Quigley, Jeremiah 19 79 105 .752 4.2 5.5
#10 Beverly, Zyier 19 60 86 .698 3.2 4.5
#14 Lilley, Demetrius 11 59 73 .808 5.4 6.6
#15 Wilson, Bryson 19 53 72 .736 2.8 3.8
#24 Benigni, Jackson 19 36 41 .878 1.9 2.2
#05 Peterson, Jr., Wes 17 34 46 .739 2.0 2.7
#13 Snagg, Stephan 17 9 15 .600 0.5 0.9
#04 Richardson, Ryan 18 6 16 .375 0.3 0.9
#30 Blackburn, Jake 8 2 2 1.000 0.3 0.3
#02 Kelsey, Jayden 2 1 2 .500 0.5 1.0
#12 Ibroci, Nevin 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lilley, Demetrius 11 103 9.4 30 2.7 73 6.6
#10 Beverly, Zyier 19 97 5.1 25 1.3 72 3.8
#00 Quigley, Jeremiah 19 81 4.3 9 0.5 72 3.8
#15 Wilson, Bryson 19 79 4.2 25 1.3 54 2.8
#05 Peterson, Jr., Wes 17 68 4.0 10 0.6 58 3.4
#TM Team 20 59 3.0 24 1.2 35 1.8
#24 Benigni, Jackson 19 46 2.4 5 0.3 41 2.2
#04 Richardson, Ryan 18 41 2.3 3 0.2 38 2.1
#13 Snagg, Stephan 17 41 2.4 14 0.8 27 1.6
#30 Blackburn, Jake 8 11 1.4 2 0.3 9 1.1
#02 Kelsey, Jayden 2 3 1.5 1 0.5 2 1.0
#12 Ibroci, Nevin 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Quigley, Jeremiah 19 117 6.2
#04 Richardson, Ryan 18 32 1.8
#05 Peterson, Jr., Wes 17 18 1.1
#15 Wilson, Bryson 19 15 0.8
#24 Benigni, Jackson 19 14 0.7
#14 Lilley, Demetrius 11 10 0.9
#10 Beverly, Zyier 19 5 0.3
#02 Kelsey, Jayden 2 5 2.5
#13 Snagg, Stephan 17 4 0.2
#30 Blackburn, Jake 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Beverly, Zyier 19 25 1.3
#15 Wilson, Bryson 19 16 0.8
#14 Lilley, Demetrius 11 8 0.7
#05 Peterson, Jr., Wes 17 6 0.4
#04 Richardson, Ryan 18 6 0.3
#13 Snagg, Stephan 17 5 0.3
#24 Benigni, Jackson 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Quigley, Jeremiah 19 23 1.2
#24 Benigni, Jackson 19 20 1.1
#05 Peterson, Jr., Wes 17 16 0.9
#10 Beverly, Zyier 19 15 0.8
#15 Wilson, Bryson 19 13 0.7
#04 Richardson, Ryan 18 10 0.6
#14 Lilley, Demetrius 11 7 0.6
#13 Snagg, Stephan 17 3 0.2
#30 Blackburn, Jake 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Quigley, Jeremiah 19 64 3.4
#15 Wilson, Bryson 19 35 1.8
#10 Beverly, Zyier 19 32 1.7
#14 Lilley, Demetrius 11 30 2.7
#04 Richardson, Ryan 18 29 1.6
#05 Peterson, Jr., Wes 17 26 1.5
#24 Benigni, Jackson 19 16 0.8
#TM Team 20 16 0.8
#13 Snagg, Stephan 17 7 0.4
#30 Blackburn, Jake 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Beverly, Zyier 19 57 3.0
#00 Quigley, Jeremiah 19 46 2.4
#24 Benigni, Jackson 19 44 2.3
#15 Wilson, Bryson 19 41 2.2
#05 Peterson, Jr., Wes 17 37 2.2
#04 Richardson, Ryan 18 30 1.7
#13 Snagg, Stephan 17 29 1.7
#14 Lilley, Demetrius 11 26 2.4
#30 Blackburn, Jake 8 14 1.8
#12 Ibroci, Nevin 8 2 0.3
#02 Kelsey, Jayden 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Quigley, Jeremiah 19 671 35.3
#05 Peterson, Jr., Wes 17 576 33.9
#24 Benigni, Jackson 19 554 29.2
#04 Richardson, Ryan 18 498 27.7
#15 Wilson, Bryson 19 495 26.1
#10 Beverly, Zyier 19 466 24.5
#14 Lilley, Demetrius 11 369 33.5
#13 Snagg, Stephan 17 246 14.5
#30 Blackburn, Jake 8 131 16.4
#02 Kelsey, Jayden 2 34 17.0
#12 Ibroci, Nevin 8 10 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quigley, Jeremiah 19 117 64 1.83
#04 Richardson, Ryan 18 32 29 1.10
Skip Ad

Sponsors

Skip Sponsors