Skip To Main Content

Binghamton University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 324 381
Points Per Game 64.8 76.2
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 107-259 141-311
FG: Percentage .413 .453
FG: Per Game 21.4 28.2
3PT: Made-Attempted 23-90 28-106
3PT: Percentage .256 .264
3PT: Per Game 4.6 5.6
FT: Made-Attempted 87-115 71-95
FT: Percentage .757 .747
FT: Per Game 17.4 14.2
Rebounding
Total 172 177
Per Game 34.4 35.4
Margin -1.0 --
Assists
Total 56 65
Per Game 11.2 13.0
Turnovers
Total 75 39
Per Game 15.0 7.8
Margin -7.2 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 9.4 15.6
Steals
Total 18 45
Per Game 3.6 9.0
Blocks
Total 18 21
Per Game 3.6 4.2
Attendance
Total 2954 25162
Per Game 2-1,477 3-8,387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lilley, Demetrius 4 4 140 35.0 22 51 .431 2 15 .133 21 24 .875 67 16.8 14 33 47 11.8 10 2 15 1 5
00 Quigley, Jeremiah 5 5 171 34.2 21 55 .382 1 9 .111 22 30 .733 65 13.0 3 17 20 4.0 13 34 12 3 0
10 Beverly, Zyier 4 4 93 23.3 14 17 .824 1 1 1.000 11 15 .733 40 10.0 6 14 20 5.0 12 0 8 3 2
15 Wilson, Bryson 5 5 145 29.0 17 45 .378 2 13 .154 13 16 .813 49 9.8 5 14 19 3.8 7 1 15 2 6
24 Benigni, Jackson 5 0 105 21.0 13 27 .481 9 21 .429 11 11 1.000 46 9.2 0 4 4 0.8 8 2 4 2 0
05 Peterson, Jr., Wes 5 5 126 25.2 7 28 .250 3 10 .300 4 6 .667 21 4.2 2 6 8 1.6 15 4 6 5 1
04 Richardson, Ryan 5 2 123 24.6 8 24 .333 5 16 .313 0 3 .000 21 4.2 1 15 16 3.2 7 8 8 2 3
13 Snagg, Stephan 5 0 63 12.6 5 7 .714 0 0 .000 4 8 .500 14 2.8 4 9 13 2.6 9 0 3 0 1
02 Kelsey, Jayden 2 0 34 17.0 0 5 .000 0 5 .000 1 2 .500 1 0.5 1 2 3 1.5 2 5 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 4.4 0 0 4 0 0  
Total 5 1000 200.0 107 259 .413 23 90 .256 87 115 .757 324 64.80 46 126 172 34.4 83 56 75 18 18
Opponents 5 1000 200.0 141 311 .453 28 106 .264 71 95 .747 381 76.20 58 119 177 35.4 90 65 39 45 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lilley, Demetrius 4 4 140 22 51 .431 2 15 .133 21 24 .875 67 16.8
00 Quigley, Jeremiah 5 5 171 21 55 .382 1 9 .111 22 30 .733 65 13.0
10 Beverly, Zyier 4 4 93 14 17 .824 1 1 1.000 11 15 .733 40 10.0
15 Wilson, Bryson 5 5 145 17 45 .378 2 13 .154 13 16 .813 49 9.8
24 Benigni, Jackson 5 0 105 13 27 .481 9 21 .429 11 11 1.000 46 9.2
05 Peterson, Jr., Wes 5 5 126 7 28 .250 3 10 .300 4 6 .667 21 4.2
04 Richardson, Ryan 5 2 123 8 24 .333 5 16 .313 0 3 .000 21 4.2
13 Snagg, Stephan 5 0 63 5 7 .714 0 0 .000 4 8 .500 14 2.8
02 Kelsey, Jayden 2 0 34 0 5 .000 0 5 .000 1 2 .500 1 0.5
Total 5 1000 107 259 .413 23 90 .256 87 115 .757 324 64.80
Opponents 5 1000 141 311 .453 28 106 .264 71 95 .747 381 76.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lilley, Demetrius 4 35.0 .431 .133 .875 3.5 8.3 11.8 0.5 0.3 1.3 16.8
00 Quigley, Jeremiah 5 34.2 .382 .111 .733 0.6 3.4 4.0 6.8 0.6 0.0 13.0
10 Beverly, Zyier 4 23.3 .824 1.000 .733 1.5 3.5 5.0 0.0 0.8 0.5 10.0
15 Wilson, Bryson 5 29.0 .378 .154 .813 1.0 2.8 3.8 0.2 0.4 1.2 9.8
24 Benigni, Jackson 5 21.0 .481 .429 1.000 0.0 0.8 0.8 0.4 0.4 0.0 9.2
05 Peterson, Jr., Wes 5 25.2 .250 .300 .667 0.4 1.2 1.6 0.8 1.0 0.2 4.2
04 Richardson, Ryan 5 24.6 .333 .313 .000 0.2 3.0 3.2 1.6 0.4 0.6 4.2
13 Snagg, Stephan 5 12.6 .714 .000 .500 0.8 1.8 2.6 0.0 0.0 0.2 2.8
02 Kelsey, Jayden 2 17.0 .000 .000 .500 0.5 1.0 1.5 2.5 0.0 0.0 0.5
Total 5 200.0 .413 .256 .757 9.2 25.2 34.4 11.2 3.6 3.6 64.80
Opponents 5 200.0 .453 .264 .747 11.6 23.8 35.4 13.0 9.0 4.2 76.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/03/25 47-85 L 15-45 .333 1-13 .077 16-22 .727 7 22 29 29.0 16 7 22 3 0 47 47.0
vs RIT 11/05/25 66-56 W 22-51 .431 6-20 .300 16-25 .640 7 30 37 33.0 12 15 10 4 9 66 56.5
vs Niagara 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.0 16 9 9 7 3 59 57.3
at Georgetown 11/12/25 70-83 L 20-49 .408 7-21 .333 23-25 .920 6 22 28 33.3 16 11 13 3 2 70 60.5
at Longwood 11/15/25 82-90 L 29-58 .500 6-24 .250 18-23 .783 15 24 39 34.4 23 14 21 1 4 82 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/03/25 85-47 W 35-66 .530 4-21 .190 11-16 .688 11 27 38 38.0 19 20 5 5 11 85 85.0
RIT 11/05/25 56-66 L 22-56 .393 4-12 .333 8-11 .727 6 26 32 35.0 16 9 11 3 4 56 70.5
Niagara 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 35.7 14 7 8 5 7 67 69.3
Georgetown 11/12/25 83-70 W 31-67 .463 4-19 .211 17-21 .810 15 23 38 36.3 18 13 4 3 9 83 72.8
Longwood 11/15/25 90-82 W 29-63 .460 9-32 .281 23-30 .767 15 17 32 35.4 23 16 11 5 14 90 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/03/25 47-85 -38 15-45/35-66 .333/.530 1-13/4-21 .077/.190 16-22/11-16 .727-.688 29/38 -9 7/20 22/5 3/5 0/11 16/19
RIT 11/05/25 66-56 10 22-51/22-56 .431/.393 6-20/4-12 .300/.333 16-25/8-11 .640-.727 37/32 5 15/9 10/11 4/3 9/4 12/16
Niagara 11/08/25 59-67 -8 21-56/24-59 .375/.407 3-12/7-22 .250/.318 14-20/12-17 .700-.706 39/37 2 9/7 9/8 7/5 3/7 16/14
Georgetown 11/12/25 70-83 -13 20-49/31-67 .408/.463 7-21/4-19 .333/.211 23-25/17-21 .920-.810 28/38 -10 11/13 13/4 3/3 2/9 16/18
Longwood 11/15/25 82-90 -8 29-58/29-63 .500/.460 6-24/9-32 .250/.281 18-23/23-30 .783-.767 39/32 7 14/16 21/11 1/5 4/14 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Longwood (11/15/25)
FIELD GOALS MADE 29 Longwood (11/15/25)
FIELD GOAL ATTEMPTS 58 Longwood (11/15/25)
3 PT FIELD GOALS MADE 7 Georgetown (11/12/25)
3 PT FG ATTEMPTS 24 Longwood (11/15/25)
FREE THROWS MADE 23 Georgetown (11/12/25)
FREE THROW ATTEMPTS 25 RIT (11/05/25); Georgetown (11/12/25)
REBOUNDS 39 Niagara (11/08/25); Longwood (11/15/25)
ASSISTS 15 RIT (11/05/25)
STEALS 9 RIT (11/05/25)
BLOCKED SHOTS 7 Niagara (11/08/25)
TURNOVERS 22 Syracuse (11/03/25)
FOULS 23 Longwood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lilley,Demetrius Longwood (11/15/25)
FIELD GOALS MADE 8 Lilley,Demetrius Longwood (11/15/25)
FIELD GOAL ATTEMPTS 15 Lilley,Demetrius Longwood (11/15/25)
3 PT FIELD GOALS MADE 3 Benigni,Jackson; Richardson,Ryan RIT (11/05/25); Georgetown (11/12/25); Longwood (11/15/25)
3 PT FG ATTEMPTS 7 Benigni,Jackson; Richardson,Ryan Georgetown (11/12/25); Longwood (11/15/25)
FREE THROWS MADE 8 Lilley,Demetrius Longwood (11/15/25)
FREE THROW ATTEMPTS 10 Lilley,Demetrius Longwood (11/15/25)
REBOUNDS 14 Lilley,Demetrius Niagara (11/08/25)
ASSISTS 11 Quigley,Jeremiah Longwood (11/15/25)
STEALS 4 Peterson,Wes RIT (11/05/25)
BLOCKED SHOTS 3 Wilson,Bryson; Lilley,Demetrius RIT (11/05/25); Niagara (11/08/25)
TURNOVERS 6 Lilley,Demetrius Syracuse (11/03/25)
FOULS 5 Peterson,Wes; Richardson,Ryan Georgetown (11/12/25); Longwood (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lilley, Demetrius 4 67 16.8
#00 Quigley, Jeremiah 5 65 13.0
#15 Wilson, Bryson 5 49 9.8
#24 Benigni, Jackson 5 46 9.2
#10 Beverly, Zyier 4 40 10.0
#05 Peterson, Jr., Wes 5 21 4.2
#04 Richardson, Ryan 5 21 4.2
#13 Snagg, Stephan 5 14 2.8
#02 Kelsey, Jayden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lilley, Demetrius 4 22 51 .431 5.5 12.8
#00 Quigley, Jeremiah 5 21 55 .382 4.2 11.0
#15 Wilson, Bryson 5 17 45 .378 3.4 9.0
#10 Beverly, Zyier 4 14 17 .824 3.5 4.3
#24 Benigni, Jackson 5 13 27 .481 2.6 5.4
#04 Richardson, Ryan 5 8 24 .333 1.6 4.8
#05 Peterson, Jr., Wes 5 7 28 .250 1.4 5.6
#13 Snagg, Stephan 5 5 7 .714 1.0 1.4
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Benigni, Jackson 5 9 21 .429 1.8 4.2
#04 Richardson, Ryan 5 5 16 .313 1.0 3.2
#05 Peterson, Jr., Wes 5 3 10 .300 0.6 2.0
#14 Lilley, Demetrius 4 2 15 .133 0.5 3.8
#15 Wilson, Bryson 5 2 13 .154 0.4 2.6
#10 Beverly, Zyier 4 1 1 1.000 0.3 0.3
#00 Quigley, Jeremiah 5 1 9 .111 0.2 1.8
#02 Kelsey, Jayden 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Quigley, Jeremiah 5 22 30 .733 4.4 6.0
#14 Lilley, Demetrius 4 21 24 .875 5.3 6.0
#15 Wilson, Bryson 5 13 16 .813 2.6 3.2
#24 Benigni, Jackson 5 11 11 1.000 2.2 2.2
#10 Beverly, Zyier 4 11 15 .733 2.8 3.8
#05 Peterson, Jr., Wes 5 4 6 .667 0.8 1.2
#13 Snagg, Stephan 5 4 8 .500 0.8 1.6
#02 Kelsey, Jayden 2 1 2 .500 0.5 1.0
#04 Richardson, Ryan 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lilley, Demetrius 4 47 11.8 14 3.5 33 8.3
#TM Team 5 22 4.4 10 2.0 12 2.4
#10 Beverly, Zyier 4 20 5.0 6 1.5 14 3.5
#00 Quigley, Jeremiah 5 20 4.0 3 0.6 17 3.4
#15 Wilson, Bryson 5 19 3.8 5 1.0 14 2.8
#04 Richardson, Ryan 5 16 3.2 1 0.2 15 3.0
#13 Snagg, Stephan 5 13 2.6 4 0.8 9 1.8
#05 Peterson, Jr., Wes 5 8 1.6 2 0.4 6 1.2
#24 Benigni, Jackson 5 4 0.8 0 0.0 4 0.8
#02 Kelsey, Jayden 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Quigley, Jeremiah 5 34 6.8
#04 Richardson, Ryan 5 8 1.6
#02 Kelsey, Jayden 2 5 2.5
#05 Peterson, Jr., Wes 5 4 0.8
#24 Benigni, Jackson 5 2 0.4
#14 Lilley, Demetrius 4 2 0.5
#15 Wilson, Bryson 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Wilson, Bryson 5 6 1.2
#14 Lilley, Demetrius 4 5 1.3
#04 Richardson, Ryan 5 3 0.6
#10 Beverly, Zyier 4 2 0.5
#05 Peterson, Jr., Wes 5 1 0.2
#13 Snagg, Stephan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Peterson, Jr., Wes 5 5 1.0
#10 Beverly, Zyier 4 3 0.8
#00 Quigley, Jeremiah 5 3 0.6
#24 Benigni, Jackson 5 2 0.4
#04 Richardson, Ryan 5 2 0.4
#15 Wilson, Bryson 5 2 0.4
#14 Lilley, Demetrius 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Lilley, Demetrius 4 15 3.8
#15 Wilson, Bryson 5 15 3.0
#00 Quigley, Jeremiah 5 12 2.4
#10 Beverly, Zyier 4 8 2.0
#04 Richardson, Ryan 5 8 1.6
#05 Peterson, Jr., Wes 5 6 1.2
#24 Benigni, Jackson 5 4 0.8
#TM Team 5 4 0.8
#13 Snagg, Stephan 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Peterson, Jr., Wes 5 15 3.0
#00 Quigley, Jeremiah 5 13 2.6
#10 Beverly, Zyier 4 12 3.0
#14 Lilley, Demetrius 4 10 2.5
#13 Snagg, Stephan 5 9 1.8
#24 Benigni, Jackson 5 8 1.6
#04 Richardson, Ryan 5 7 1.4
#15 Wilson, Bryson 5 7 1.4
#02 Kelsey, Jayden 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Quigley, Jeremiah 5 171 34.2
#15 Wilson, Bryson 5 145 29.0
#14 Lilley, Demetrius 4 140 35.0
#05 Peterson, Jr., Wes 5 126 25.2
#04 Richardson, Ryan 5 123 24.6
#24 Benigni, Jackson 5 105 21.0
#10 Beverly, Zyier 4 93 23.3
#13 Snagg, Stephan 5 63 12.6
#02 Kelsey, Jayden 2 34 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quigley, Jeremiah 5 34 12 2.83
#04 Richardson, Ryan 5 8 8 1.00
Skip Ad

Sponsors

Skip Sponsors