Skip To Main Content

Binghamton University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 60 86
Points Per Game 60.0 86.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 21-52 29-52
FG: Percentage .404 .558
FG: Per Game 21.0 29.0
3PT: Made-Attempted 5-18 12-30
3PT: Percentage .278 .400
3PT: Per Game 5.0 12.0
FT: Made-Attempted 13-15 16-25
FT: Percentage .867 .640
FT: Per Game 13.0 16.0
Rebounding
Total 23 34
Per Game 23.0 34.0
Margin -11.0 --
Assists
Total 12 23
Per Game 12.0 23.0
Turnovers
Total 12 8
Per Game 12.0 8.0
Margin -4.0 --
Assist/Turnover Ratio 1.0 2.9
Points Off Turnovers 4.0 18.0
Steals
Total 3 5
Per Game 3.0 5.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 3684
Per Game 0-0 1-3,684

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lilley, Demetrius 1 1 31 31.0 4 6 .667 0 1 .000 3 4 .750 11 11.0 4 9 13 13.0 1 0 4 0 0
05 Montgomery, Jr., Bobby 1 1 19 19.0 4 7 .571 1 2 .500 1 2 .500 10 10.0 0 1 1 1.0 2 2 2 2 1
00 Quigley, Jeremiah 1 1 22 22.0 2 10 .200 1 2 .500 4 4 1.000 9 9.0 0 0 0 0.0 5 3 1 0 0
10 Godfrey, Dylan 1 1 26 26.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 0 1 1 1.0 2 1 2 0 0
03 Ashe, Evan 1 1 19 19.0 2 7 .286 0 2 .000 2 2 1.000 6 6.0 1 1 2 2.0 1 1 0 1 0
30 Blackburn, Jake 1 0 26 26.0 2 8 .250 2 7 .286 0 0 .000 6 6.0 0 2 2 2.0 4 2 1 0 0
01 Lemond, Jayden 1 0 15 15.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 1 0 0
02 Kelsey, Jayden 1 0 20 20.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 3 0 0 0
22 Karram, Joul 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Snagg, Stephan 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
04 Peyton, Kofi 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
24 Popovic, Konstantin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 21 52 .404 5 18 .278 13 15 .867 60 60.00 6 17 23 23.0 18 12 12 3 1
Opponents 1 200 200.0 29 52 .558 12 30 .400 16 25 .640 86 86.00 10 24 34 34.0 17 23 8 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lilley, Demetrius 1 1 31 4 6 .667 0 1 .000 3 4 .750 11 11.0
05 Montgomery, Jr., Bobby 1 1 19 4 7 .571 1 2 .500 1 2 .500 10 10.0
00 Quigley, Jeremiah 1 1 22 2 10 .200 1 2 .500 4 4 1.000 9 9.0
10 Godfrey, Dylan 1 1 26 3 6 .500 0 1 .000 1 1 1.000 7 7.0
03 Ashe, Evan 1 1 19 2 7 .286 0 2 .000 2 2 1.000 6 6.0
30 Blackburn, Jake 1 0 26 2 8 .250 2 7 .286 0 0 .000 6 6.0
01 Lemond, Jayden 1 0 15 1 2 .500 0 0 .000 2 2 1.000 4 4.0
02 Kelsey, Jayden 1 0 20 1 4 .250 1 3 .333 0 0 .000 3 3.0
22 Karram, Joul 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Snagg, Stephan 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Peyton, Kofi 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Popovic, Konstantin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 52 .404 5 18 .278 13 15 .867 60 60.00
Opponents 1 200 29 52 .558 12 30 .400 16 25 .640 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lilley, Demetrius 1 31.0 .667 .000 .750 4.0 9.0 13.0 0.0 0.0 0.0 11.0
05 Montgomery, Jr., Bobby 1 19.0 .571 .500 .500 0.0 1.0 1.0 2.0 2.0 1.0 10.0
00 Quigley, Jeremiah 1 22.0 .200 .500 1.000 0.0 0.0 0.0 3.0 0.0 0.0 9.0
10 Godfrey, Dylan 1 26.0 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 7.0
03 Ashe, Evan 1 19.0 .286 .000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 6.0
30 Blackburn, Jake 1 26.0 .250 .286 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
01 Lemond, Jayden 1 15.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
02 Kelsey, Jayden 1 20.0 .250 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
22 Karram, Joul 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Snagg, Stephan 1 11.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Peyton, Kofi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Popovic, Konstantin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .404 .278 .867 6.0 17.0 23.0 12.0 3.0 1.0 60.00
Opponents 1 200.0 .558 .400 .640 10.0 24.0 34.0 23.0 5.0 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/02/26 60-86 L 21-52 .404 5-18 .278 13-15 .867 6 17 23 23.0 18 12 12 1 3 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/02/26 86-60 W 29-52 .558 12-30 .400 16-25 .640 10 24 34 34.0 17 23 8 3 5 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/02/26 60-86 -26 21-52/29-52 .404/.558 5-18/12-30 .278/.400 13-15/16-25 .867-.640 23/34 -11 12/23 12/8 1/3 3/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Northwestern (11/02/26)
FIELD GOALS MADE 21 Northwestern (11/02/26)
FIELD GOAL ATTEMPTS 52 Northwestern (11/02/26)
3 PT FIELD GOALS MADE 5 Northwestern (11/02/26)
3 PT FG ATTEMPTS 18 Northwestern (11/02/26)
FREE THROWS MADE 13 Northwestern (11/02/26)
FREE THROW ATTEMPTS 15 Northwestern (11/02/26)
REBOUNDS 23 Northwestern (11/02/26)
ASSISTS 12 Northwestern (11/02/26)
STEALS 3 Northwestern (11/02/26)
BLOCKED SHOTS 1 Northwestern (11/02/26)
TURNOVERS 12 Northwestern (11/02/26)
FOULS 18 Northwestern (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Lilley,Demetrius Northwestern (11/02/26)
FIELD GOALS MADE 4 Montgomery Jr.,Bobby Northwestern (11/02/26)
FIELD GOAL ATTEMPTS 10 Quigley,Jeremiah Northwestern (11/02/26)
3 PT FIELD GOALS MADE 2 Blackburn,Jake Northwestern (11/02/26)
3 PT FG ATTEMPTS 7 Blackburn,Jake Northwestern (11/02/26)
FREE THROWS MADE 4 Quigley,Jeremiah Northwestern (11/02/26)
FREE THROW ATTEMPTS 4 Quigley,Jeremiah Northwestern (11/02/26)
REBOUNDS 13 Lilley,Demetrius Northwestern (11/02/26)
ASSISTS 3 Quigley,Jeremiah Northwestern (11/02/26)
STEALS 2 Montgomery Jr.,Bobby Northwestern (11/02/26)
BLOCKED SHOTS 1 Montgomery Jr.,Bobby Northwestern (11/02/26)
TURNOVERS 4 Lilley,Demetrius Northwestern (11/02/26)
FOULS 5 Quigley,Jeremiah Northwestern (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lilley, Demetrius 1 11 11.0
#05 Montgomery, Jr., Bobby 1 10 10.0
#00 Quigley, Jeremiah 1 9 9.0
#10 Godfrey, Dylan 1 7 7.0
#03 Ashe, Evan 1 6 6.0
#30 Blackburn, Jake 1 6 6.0
#01 Lemond, Jayden 1 4 4.0
#02 Kelsey, Jayden 1 3 3.0
#22 Karram, Joul 1 2 2.0
#13 Snagg, Stephan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lilley, Demetrius 1 4 6 .667 4.0 6.0
#05 Montgomery, Jr., Bobby 1 4 7 .571 4.0 7.0
#10 Godfrey, Dylan 1 3 6 .500 3.0 6.0
#03 Ashe, Evan 1 2 7 .286 2.0 7.0
#30 Blackburn, Jake 1 2 8 .250 2.0 8.0
#00 Quigley, Jeremiah 1 2 10 .200 2.0 10.0
#22 Karram, Joul 1 1 1 1.000 1.0 1.0
#02 Kelsey, Jayden 1 1 4 .250 1.0 4.0
#01 Lemond, Jayden 1 1 2 .500 1.0 2.0
#13 Snagg, Stephan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Blackburn, Jake 1 2 7 .286 2.0 7.0
#02 Kelsey, Jayden 1 1 3 .333 1.0 3.0
#05 Montgomery, Jr., Bobby 1 1 2 .500 1.0 2.0
#00 Quigley, Jeremiah 1 1 2 .500 1.0 2.0
#03 Ashe, Evan 1 0 2 .000 0.0 2.0
#10 Godfrey, Dylan 1 0 1 .000 0.0 1.0
#14 Lilley, Demetrius 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Quigley, Jeremiah 1 4 4 1.000 4.0 4.0
#14 Lilley, Demetrius 1 3 4 .750 3.0 4.0
#03 Ashe, Evan 1 2 2 1.000 2.0 2.0
#01 Lemond, Jayden 1 2 2 1.000 2.0 2.0
#10 Godfrey, Dylan 1 1 1 1.000 1.0 1.0
#05 Montgomery, Jr., Bobby 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lilley, Demetrius 1 13 13.0 4 4.0 9 9.0
#03 Ashe, Evan 1 2 2.0 1 1.0 1 1.0
#30 Blackburn, Jake 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#10 Godfrey, Dylan 1 1 1.0 0 0.0 1 1.0
#02 Kelsey, Jayden 1 1 1.0 0 0.0 1 1.0
#01 Lemond, Jayden 1 1 1.0 0 0.0 1 1.0
#05 Montgomery, Jr., Bobby 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kelsey, Jayden 1 3 3.0
#00 Quigley, Jeremiah 1 3 3.0
#30 Blackburn, Jake 1 2 2.0
#05 Montgomery, Jr., Bobby 1 2 2.0
#03 Ashe, Evan 1 1 1.0
#10 Godfrey, Dylan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Montgomery, Jr., Bobby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Montgomery, Jr., Bobby 1 2 2.0
#03 Ashe, Evan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Lilley, Demetrius 1 4 4.0
#10 Godfrey, Dylan 1 2 2.0
#05 Montgomery, Jr., Bobby 1 2 2.0
#30 Blackburn, Jake 1 1 1.0
#01 Lemond, Jayden 1 1 1.0
#00 Quigley, Jeremiah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Quigley, Jeremiah 1 5 5.0
#30 Blackburn, Jake 1 4 4.0
#04 Peyton, Kofi 1 3 3.0
#10 Godfrey, Dylan 1 2 2.0
#05 Montgomery, Jr., Bobby 1 2 2.0
#03 Ashe, Evan 1 1 1.0
#14 Lilley, Demetrius 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Lilley, Demetrius 1 31 31.0
#30 Blackburn, Jake 1 26 26.0
#10 Godfrey, Dylan 1 26 26.0
#00 Quigley, Jeremiah 1 22 22.0
#02 Kelsey, Jayden 1 20 20.0
#03 Ashe, Evan 1 19 19.0
#05 Montgomery, Jr., Bobby 1 19 19.0
#01 Lemond, Jayden 1 15 15.0
#13 Snagg, Stephan 1 11 11.0
#04 Peyton, Kofi 1 5 5.0
#22 Karram, Joul 1 3 3.0
#24 Popovic, Konstantin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Quigley, Jeremiah 1 3 1 3.00
#30 Blackburn, Jake 1 2 1 2.00
#05 Montgomery, Jr., Bobby 1 2 2 1.00
Skip Ad

Sponsors

Skip Sponsors