Skip To Main Content

Binghamton University Athletics

Binghamton (2-3)-VS-Colgate (5-2)

Box Score

Binghamton logo
5
vs
Colgate logo
12

Binghamton (2-3)
-VS-
Colgate (5-2)

Team Score By Period
Team F Total
Binghamton 1 1 1 2 5
Winner Colgate 3 3 4 2 12
BING
Donigan, Kelly (2); Warner, Shane (1); Springer, Matt (1); Antinozzi, Michael (1)
COLGATE
Baum, Peter (6); Walsh, Ryan (4); Ryan, Jimmy (1); Sullivan, Geoffrey (1)
Date:
3/12/2013
Start:
4 p.m.
Time:
1:41
Attendance:
134
Location:
Hamilton, N.Y.
Stadium:
Andy Kerr Stadium
Officials:
Matt Faulkner
VIEW
Match History vs Colgate

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BING COLGATE
BING 1st 11:44 Shane Warner (2) Unassisted 1 0
COLGATE 1st 07:54 Baum, Peter (15) McCann, Brendon 1 1
COLGATE 1st 05:41 Baum, Peter (16) McCann, Brendon 1 2
COLGATE 1st 03:18 Walsh, Ryan (14) Brown, Connor 1 3
COLGATE 2nd 13:16 Ryan, Jimmy (9) Unassisted 1 4
COLGATE 2nd 10:54 Walsh, Ryan (15) Unassisted 1 5
BING 2nd 08:52 Kelly Donigan (4) Unassisted 2 5
COLGATE 2nd 02:02 Sullivan, Geoffrey (2) Unassisted 2 6
COLGATE 3rd 14:18 Baum, Peter (17) Unassisted 2 7
COLGATE 3rd 13:25 Baum, Peter (18) Unassisted 2 8
BING 3rd 10:01 Matt Springer (6) Tucker Nelson 3 8
COLGATE 3rd 08:49 Baum, Peter (19) Unassisted 3 9
COLGATE 3rd 00:58 Walsh, Ryan (16) Unassisted 3 10
BING 4th 08:31 Michael Antinozzi (8) (UP) Unassisted 4 10
COLGATE 4th 04:53 Baum, Peter (20) McCann, Brendon 4 11
BING 4th 04:14 Kelly Donigan (5) Unassisted 5 11
COLGATE 4th 03:14 Walsh, Ryan (17) Unassisted 5 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COLGATE 1st 13:22 Grabher, Robert 00:30 OFFSIDE
BING 2nd 02:00 Alex Doerflein 00:30 DELAY OF GAME
COLGATE 3rd 05:41 Weinstock, Parker 00:30 PUSHING
COLGATE 4th 08:57 McCann, Brendon 00:30 OFFSIDE
BING 4th 08:30 Shane Warner 00:30 DELAY OF GAME
COLGATE 4th 07:19 Clarkson, Matt 01:00 SLASHING
BING 4th 01:03 Anthony Lombardo 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Binghamton 4 3 4 9 20
Colgate 12 9 11 10 42
Shots On Goal
Binghamton 2 1 3 6 12
Colgate 7 5 6 5 23
Saves
Binghamton 4 2 2 3 11
Colgate 1 0 2 4 7
Turnovers
Binghamton 4 6 2 1 13
Colgate 3 2 1 1 7
Clears
Binghamton 3-4 5-6 3-4 2-2 13-16
Colgate 6-6 5-5 3-3 3-3 17-17
Ground Balls
Binghamton 5 7 5 2 19
Colgate 8 7 9 6 30
Face Offs
Binghamton 2 3 0 3 8
Colgate 3 2 6 2 13
Extra Man Opportunities
Binghamton 0-1 0-0 0-1 1-2 1-4
Colgate 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Binghamton 5

Binghamton 5
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 1 0 1 1 1 1 0 0 - 1-00:30
5 Rick, Mitchell 0 0 0 1 1 0 2 0 - -
GK 7 Schefler, Max 0 0 0 0 0 1 0 0 - -
8 Perrelle, Tyler 0 0 0 2 1 1 0 0 - -
A 10 Nelson, Tucker 0 1 1 2 1 0 3 0 - -
12 Donigan, Kelly 2 0 2 3 2 0 0 0 - -
D 14 Cove, Greg 0 0 0 0 0 3 0 0 - -
A 15 Planck, Brandon 0 0 0 2 0 0 0 0 - -
16 Gluchowski, Frank 0 0 0 0 0 0 0 0 - -
M 17 Doerflein, Alex 0 0 0 1 0 4 1 0 7-17 1-00:30
19 Lombardo, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
20 Hauck, J.T. 0 0 0 0 0 1 3 0 - -
21 Fraistat, Gregg 0 0 0 0 0 0 0 0 - -
A 24 Springer, Matt 1 0 1 1 1 0 1 0 - -
D 25 Needham, Shawn 0 0 0 0 0 0 1 0 - -
28 Labianca, Mitchell 0 0 0 0 0 0 0 0 0-1 -
30 Maher, Johnny 0 0 0 0 0 1 0 0 - -
31 Deignan, George 0 0 0 0 0 0 0 0 1-2 -
32 O'Hara, Emmett 0 0 0 1 1 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 0 - -
34 Antinozzi, Michael 1 0 1 6 4 0 1 0 0-1 -
D 36 Augustyn, Garrett 0 0 0 0 0 4 1 1 - -
45 Martin, Brian 0 0 0 0 0 2 0 0 - -
Totals 5 1 6 20 12 19 13 1 8-21 3-02:00

Colgate 12

Colgate 12
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Grabher, Robert 0 0 0 0 0 6 0 0 13-21 1-00:30
6 Kirchner, Justin 0 0 0 1 1 0 0 0 - -
8 Braddish, Conor 0 0 0 1 0 0 0 0 - -
M 9 Ryan, Jimmy 1 0 1 5 2 0 1 0 - -
M 10 Clarkson, Matt 0 0 0 4 1 2 0 0 - 1-01:00
12 Thomas, Michael 0 0 0 0 0 0 1 0 - -
13 Stouros, Leo 0 0 0 0 0 0 0 0 - -
14 Darr, Aaron 0 0 0 0 0 0 0 1 - -
A 15 Baum, Peter 6 0 6 8 6 1 1 0 - -
D 20 Yeager, Matt 0 0 0 0 0 3 0 1 - -
21 Brown, Connor 0 1 1 1 0 0 2 0 - -
M 24 Baker, Matt 0 0 0 4 1 1 0 0 - -
A 27 McCann, Brendon 0 3 3 5 2 2 0 0 - 1-00:30
D 28 Queeney, James 0 0 0 0 0 4 0 0 - -
31 Boyle, Kevin 0 0 0 0 0 4 0 1 - -
32 Friedman, Jordan 0 0 0 0 0 0 0 0 - -
33 Weinstock, Parker 0 0 0 0 0 1 0 1 - 1-00:30
36 Cashman, Tim 0 0 0 0 0 2 0 1 - -
D 37 Lawrence, Bobby 0 0 0 0 0 1 0 1 - -
GK 38 Murphy, Conor 0 0 0 0 0 1 0 0 - -
40 Sullivan, Geoffrey 1 0 1 1 1 0 0 0 - -
A 43 Walsh, Ryan 4 0 4 12 9 2 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 4 16 42 23 30 7 6 13-21 4-02:30

Goalkeeping Statistics

BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 60:00 12 11 L
Totals 12 11
COLGATE - Goalkeeping
# Player Minutes GA Saves Dec
38 Murphy, Conor 60:00 5 7 W
Totals 5 7

Play By Play

Skip Ad

Sponsors

Skip Sponsors