Skip To Main Content

Binghamton University Athletics

Manhattan (1-6)-VS-Binghamton (3-3)

Box Score

Manhattan logo
6
vs
Binghamton logo
13

Manhattan (1-6)
-VS-
Binghamton (3-3)

Team Score By Period
Team F Total
Manhattan 0 1 3 2 6
Winner Binghamton 5 1 3 4 13
MAN
Madrasz, Brett (3); McGrath, Brian (2); Hodapp, Patrick (1)
BING
Springer, Matt (5); Planck, Brandon (3); Antinozzi, Michael (2); Perrelle, Tyler (1); Donigan, Kelly (1); Hauck, J.T. (1)
Date:
3/16/2013
Start:
1 pm
Time:
1:40
Location:
Vestal, NY
VIEW
Match History vs Manhattan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN BING
BING 1st 13:53 Matt Springer (7) Tucker Nelson 0 1
BING 1st 04:37 Matt Springer (8) Tucker Nelson 0 2
BING 1st 03:47 Michael Antinozzi (9) Unassisted 0 3
BING 1st 02:11 J.T. Hauck (3) Brandon Planck 0 4
BING 1st 00:27 Brandon Planck (3) Tucker Nelson 0 5
MAN 2nd 09:31 Hodapp, Patrick (4) Unassisted 1 5
BING 2nd 01:45 Matt Springer (9) Unassisted 1 6
BING 3rd 11:23 Brandon Planck (4) Unassisted 1 7
BING 3rd 06:10 Michael Antinozzi (10) (DN) Unassisted 1 8
MAN 3rd 04:26 McGrath, Brian (3) Madrasz, Brett 2 8
MAN 3rd 04:18 Madrasz, Brett (1) McGrath, Brian 3 8
BING 3rd 01:13 Brandon Planck (5) Tucker Nelson 3 9
MAN 3rd 01:01 McGrath, Brian (4) Unassisted 4 9
BING 4th 14:48 Matt Springer (10) Alex Doerflein 4 10
BING 4th 14:06 Tyler Perrelle (5) Unassisted 4 11
BING 4th 13:21 Kelly Donigan (6) Unassisted 4 12
MAN 4th 12:12 Madrasz, Brett (2) Jarvis, Tyler 5 12
BING 4th 07:01 Matt Springer (11) Tucker Nelson 5 13
MAN 4th 01:02 Madrasz, Brett (3) Unassisted 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 2nd 07:54 Grandal, Alex 00:30 HOLDING
MAN 2nd 05:53 Hodapp, Patrick 01:00 SLASHING
MAN 3rd 08:39 Gerard, William 01:00 SLASHING
BING 3rd 07:02 Anthony Lombardo 01:00 SLASHING
BING 4th 08:56 Brian Martin 00:30 HOLDING
BING 4th 05:26 Brian Martin 00:30 OFFSIDE
MAN 4th 00:27 McGreevy, Dan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 6 8 12 15 41
Binghamton 16 10 7 9 42
Shots On Goal
Manhattan 5 2 6 8 21
Binghamton 7 5 4 6 22
Saves
Manhattan 2 4 1 2 9
Binghamton 5 1 3 6 15
Turnovers
Manhattan 1 5 3 1 10
Binghamton 5 6 4 5 20
Clears
Manhattan 2-2 5-5 3-3 2-2 12-12
Binghamton 3-4 4-5 3-3 4-6 14-18
Ground Balls
Manhattan 4 6 9 5 24
Binghamton 11 7 9 8 35
Face Offs
Manhattan 1 1 3 2 7
Binghamton 5 2 4 5 16
Extra Man Opportunities
Manhattan 0-0 0-0 0-1 0-2 0-3
Binghamton 0-0 0-2 0-1 0-1 0-4

Individual Statistics

Manhattan 6

Manhattan 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 0 0 1 0 0 - -
3 Casson, Mike 0 0 0 1 1 0 0 0 - -
4 Grandal, Alex 0 0 0 0 0 2 0 0 - 1-00:30
5 Eidel, Tyler 0 0 0 1 0 0 0 0 - -
A 7 Madrasz, Brett 3 1 4 6 4 0 0 1 - -
M 9 Godino, Marcel 0 0 0 8 1 0 1 1 - -
11 McMahon, Sean 0 0 0 2 1 6 0 2 5-12 -
G 14 Wiatrak, Michael 0 0 0 0 0 1 1 0 - -
D 15 Kerber, Max 0 0 0 0 0 2 0 1 - -
16 Hurst, Andrew 0 0 0 0 0 0 1 0 - -
17 Smith, Greg 0 0 0 0 0 0 0 0 1-5 -
18 Cornetto, Justin 0 0 0 0 0 0 0 0 - -
A 20 McGrath, Brian 2 1 3 5 4 1 2 0 - -
21 Radbourne, Levi 0 0 0 0 0 0 0 0 - -
24 Sherman, Carter 0 0 0 0 0 0 0 0 - -
D 25 McGreevy, Dan 0 0 0 0 0 3 0 3 - 1-01:00
A 27 Hodapp, Patrick 1 0 1 7 6 3 4 0 - 1-01:00
M 28 Payton, Ryan 0 0 0 7 3 2 0 0 - -
D 34 Mohr, Jeff 0 0 0 0 0 0 0 0 - -
36 Gitlitz, Alex 0 0 0 0 0 0 0 0 - -
43 Ruquet, Matt 0 0 0 0 0 0 0 0 1-6 -
44 Gerard, William 0 0 0 0 0 1 0 0 - 1-01:00
M 45 Jarvis, Tyler 0 1 1 4 1 2 1 0 - -
Totals 6 3 9 41 21 24 10 8 7-23 4-03:30

Binghamton 13

Binghamton 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fischer, Eric 0 0 0 0 0 0 0 0 - -
M 3 Warner, Shane 0 0 0 0 0 2 2 1 - -
4 DeLea, Matthew 0 0 0 0 0 0 0 0 - -
5 Rick, Mitchell 0 0 0 1 0 0 1 0 - -
G 7 Schefler, Max 0 0 0 0 0 2 1 0 - -
8 Perrelle, Tyler 1 0 1 7 3 1 1 1 - -
9 Heston, Kraig 0 0 0 0 0 0 0 0 - -
A 10 Nelson, Tucker 0 5 5 2 1 1 2 0 - -
11 Bakker, Kyle 0 0 0 0 0 0 0 0 - -
12 Donigan, Kelly 1 0 1 6 2 0 0 0 - -
13 Finnigan, Sean 0 0 0 0 0 0 0 0 - -
D 14 Cove, Greg 0 0 0 0 0 0 1 1 - -
A 15 Planck, Brandon 3 1 4 4 3 0 0 0 - -
16 Gluchowski, Frank 0 0 0 0 0 0 0 0 - -
M 17 Doerflein, Alex 0 1 1 3 2 13 3 1 14-21 -
18 Moynihan, Matt 0 0 0 0 0 0 1 0 - -
19 Lombardo, Anthony 0 0 0 0 0 0 1 0 - 1-01:00
20 Hauck, J.T. 1 0 1 2 1 1 1 1 - -
21 Fraistat, Gregg 0 0 0 0 0 0 0 0 - -
22 Dalfo, Joey 0 0 0 0 0 1 0 0 1-1 -
23 O'Donnell, Paul 0 0 0 1 0 0 0 0 - -
A 24 Springer, Matt 5 0 5 9 7 2 1 0 - -
D 25 Needham, Shawn 0 0 0 0 0 1 1 1 - -
26 Smith, Dallas 0 0 0 1 1 0 0 0 - -
28 Labianca, Mitchell 0 0 0 0 0 0 0 0 1-1 -
30 Maher, Johnny 0 0 0 2 0 1 0 0 - -
31 Deignan, George 0 0 0 0 0 0 0 0 - -
32 O'Hara, Emmett 0 0 0 0 0 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 4 1 0 - -
34 Antinozzi, Michael 2 0 2 4 2 1 2 0 - -
35 DiSanto, T.J. 0 0 0 0 0 0 0 0 - -
M 36 Augustyn, Garrett 0 0 0 0 0 1 1 1 - -
44 Desadier, Bucky 0 0 0 0 0 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 4 0 0 - 2-01:00
Totals 13 7 20 42 22 35 20 7 16-23 3-02:00

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 60:00 13 9 L
Totals 13 9
BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 56:40 5 14 W
9 Heston, Kraig 3:20 1 1
Totals 6 15

Play By Play

Skip Ad

Sponsors

Skip Sponsors